| 2.83 | 11
|
Judith Haber, Hazleton PA; Walter Brenholts, Mountain Top PA | 65.08%
| | 2.12 | 2
|
|
Pauline Sirota, Kingston PA; Annette Johns, Dallas PA | 62.99%
| | 1.59 | 3
|
|
David Hall, Shavertown PA; George Marcy, Kingston PA | 62.90%
| | 1.50 | 42
|
Alan Fierverker, Shavertown PA; Stanley Smulyan, Kingston PA | 62.65%
| | 0.90 | 5
|
|
Judy Null, Kingston PA; Jeanne Fainberg, Dallas PA | 55.51%
| | 1.13 |
| 3
|
George Ruckno, KINGSTON PA; Susan Solomon, Kingston PA | 50.99%
| | 1.73 |
| 41|
Joan Rittenberg, Kingston PA; Francine Alperin, Clarks Summit PA | 49.01%
| | 1.30 |
|
| 2|
Evelyn Reles, KINGSTON PA; Irvin Lebowitz, Wilkes-Barre PA | 46.91%
| | | | | | | | | | | |