| 3.17 | 11
|
Connie Rothschild - Susan Solomon, Kingston PA | 65.48%
| | 2.38 | 22
|
Alan Fierverker, Shavertown PA; Stanley Smulyan, Kingston PA | 62.80%
| | 1.78 | 3
|
|
Judy Null, Kingston PA; Jeanne Fainberg, Dallas PA | 59.52%
| | 1.34 | 43
|
Felice Salsburg, Wilkes Barre PA; Walter Brenholts, Mountain Top PA | 59.26%
| | 1.00 | 5
|
|
Raymond Depew - Judith Argento, Kingston PA | 57.44%
| | 1.87 |
| 41|
Rita O'donnell, ; Marilyn Gregorski, Dallas PA | 52.98%
| | 1.40 |
| 52|
Evelyn Reles, KINGSTON PA; Sally Harris, PLAINS PA | 51.79%
| | 1.05 |
|
| 3|
Bill Orth, Sugarloaf PA; Jesse Savitz, | 50.79%
| | | | | | | | | | | | | |