| 2.83 | 11
|
Norman Dressler, Kingston PA; Jeanne Fainberg, Dallas PA | 63.94%
| | 2.12 | 2
|
|
Raymond Depew - Judith Argento, Kingston PA | 62.95%
| | 1.60 | 32
|
Norm Isaacson, ; Eunice Rubel, Kingston PA | 56.99%
| | 1.05 | 4/5
|
|
Judy Null, Kingston PA; Annette Johns, Dallas PA | 55.51%
| | 1.05 | 4/5
|
|
Jane Ressa Chilson, Dallas PA; David Hall, Shavertown PA | 55.51%
| | 1.20 |
| 3
|
Madge Benovitz, US; Geraldine Weiss, Dallas PA | 54.02%
| | 0.90 |
| 4
|
Steven Weisberger, HOUSTON TX; Alan Fierverker, Shavertown PA | 51.04%
| | 1.73 |
|
| 1|
Bill Buchin, Weatherly PA; Irene Burger, Kingston PA | 48.15%
| | 1.30 |
|
| 2|
Kristen Armstrong, Sweet Valley PA; Walter Mitchell, Bear Creek PA | 46.38%
| | | | | | | | | | | |