TO: SUMMARY AND TRAVELERS
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2007 |CLUB NO.>237107 | 02/19/2007 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger, Gr|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/850/500 |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Glenna R Johnson Mary V Motson B . . . 52.50 31.25
2 Eli Baker Rhoda Baker C 2 1 1 92.00 54.76 0.49(A)
3 William Haynes Augie Lesaca C 3 2 2 90.00 53.57 0.35(A)
4 Richard Hetzel Gregory A Gumm C . . . 84.00 50.00
5 Kathleen N Gilbert Jo McNally A . . . 83.00 49.40
6 Donald M Clark Kevin R Husband C . . . 78.50 46.73
7 Joseph G Ashcroft Mollie Whalen A 1 . . 108.00 64.29 0.70(A)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 0 3 5 4 1- 6
-50 -150 50 170 140 -50 420
2> 1- 6 3- 3- 5 0 1-
-480 -200 -450 -450 -400 -800 -480
3> 0 1 3- 5 3- 2 6
-600 100 300 500 300 200 600
4> 5 5 5 3 0 2 1
200 200 200 130 -200 120 -100
5> 6 0 2 5 3- 1 3-
-110 -420 -200 -140 -170 -400 -170
6> 6 2- 4- 0 1 2- 4-
300 140 200 -100 110 140 200
7> 5 6 2- 2- 4 0 1
950 1440 640 640 720 -200 -100
8> 2 5- 5- 0 1 3 4
130 430 430 -50 90 180 400
9> 0 3 5- 3 1 5- 3
-300 -50 200 -50 -100 200 -50
10> 2 2 0 6 2 4- 4-
-110 -110 -200 200 -110 110 110
11> 2 5- 1 0 5- 3- 3-
90 120 50 -50 120 100 100
12> 1- 1- 4 4 4 0 6
-140 -140 50 50 50 -300 110
13> 1 4 2 4 0 6 4
-600 200 100 200 -630 300 200
14> 2 5 5 0 1 5 3
50 300 300 -100 -50 300 110
15> 0 4- 1 4- 4- 2 4-
50 650 150 650 650 500 650
16> - 5 6 4 3 - 2
-600 -120 -90 -150 -180 -600 -200
17> 2 5 3 6 4 1 0
-480 -100 -450 -50 -150 -530 -590
18> 0 1 6 2- 2- 4- 4-
150 600 750 630 630 660 660
19> 0 4 1- 1- 5 6 3
-120 110 -90 -90 170 200 -50
20> 2- 1 6 0 2- 4- 4-
100 -90 150 -100 100 140 140
21> 3 4- 0 1- 4- 1- 6
-140 -110 -300 -170 -110 -170 90
22> 0 5- 5- 3- 1- 3- 1-
-110 420 420 -50 -100 -50 -100
23> 1- 5 1- 5 1- 1- 5
-620 100 -620 100 -620 -620 100
24> 1 1 6 3- 1 5 3-
-520 -520 100 -440 -520 -250 -440
25> 3 3 - 3 5 - 6
-1440 -1440 -1470 -1440 -690 -1470 -300
26> 1- 4- 3 0 1- 4- 6
100 200 120 -200 100 200 300
27> 2 0 1 5 5 3 5
420 -150 -100 460 460 430 460
28> 0 1 2 3 6 4 5
-1100 -300 -130 50 800 150 200
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2007 |CLUB NO.>237107 | 02/19/2007 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger, Gr|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/850/500 |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Harvey Schuldenfrei Susan S Saganich A . . . 81.50 48.51
2 Craig Smith Karin Smith C . . . 82.00 48.81
3 Carole E McCallum David G Bowen C 3 . 2 92.50 55.06 0.35(A)
4 Karen Yellin Jacqualyn J Newman B 2 2 . 97.00 57.74 0.49(A)
5 Arthur B Doyle Edwina Doyle B . . . 81.50 48.51
6 David Forth James Brunkard C 1 1 1 103.00 61.31 0.70(A)
7 Jake Powell Rosemary Powell C . . . 50.50 30.06
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 2 6 4- 3 0 1
50 -140 150 50 -50 -420 -170
2> 4- 1 0 6 2- 4- 2-
480 400 200 800 450 480 450
3> 6 2- 5 4 2- 0 1
600 -300 -100 -200 -300 -600 -500
4> 1 6 1 4 1 5 3
-200 200 -200 -120 -200 100 -130
5> 2- 6 5 4 2- 1 0
170 420 400 200 170 140 110
6> 5 3- 3- 1- 1- 6 0
-110 -140 -140 -200 -200 100 -300
7> 2 0 6 3- 5 3- 1
-720 -1440 200 -640 100 -640 -950
8> 5 - 3 - 2 6 4
-90 -430 -180 -430 -400 50 -130
9> 3 - - 3 3 6 5
50 -200 -200 50 50 300 100
10> 4 1- 6 1- 0 4 4
110 -110 200 -110 -200 110 110
11> - 2- 5 2- 6 4 -
-120 -100 -50 -100 50 -90 -120
12> 4- 6 2 0 2 4- 2
140 300 -50 -110 -50 140 -50
13> 0 4 2 2 5 6 2
-300 -100 -200 -200 600 630 -200
14> 1 1 3 6 4 5 1
-300 -300 -110 100 -50 50 -300
15> 4 5 1- 1- 6 1- 1-
-500 -150 -650 -650 -50 -650 -650
16> 5- 0 4 2 5- 3 1
600 90 200 150 600 180 120
17> 3 6 0 4 2 1 5
450 590 50 480 150 100 530
18> 0 1- 3- 6 3- 5 1-
-750 -660 -630 -150 -630 -600 -660
19> 4- 3 4- 6 1 2 0
90 50 90 120 -170 -110 -200
20> 0 1- 6 3- 3- 5 1-
-150 -140 100 -100 -100 90 -140
21> 0 4- 3 1- 1- 4- 6
-90 170 140 110 110 170 300
22> 4- 2- 6 4- - 2- -
100 50 110 100 -420 50 -420
23> 1 1 4- 4- 1 4- 4-
-100 -100 620 620 -100 620 620
24> 2- 2- 5 5 5 1 0
440 440 520 520 520 250 -100
25> 3 3 1 3 5- 5- 0
1440 1440 690 1440 1470 1470 300
26> 6 4- 4- 1- 1- 3 0
200 -100 -100 -200 -200 -120 -300
27> 1 4 1 6 3 5 1
-460 -420 -460 150 -430 100 -460
28> 3 6 0 5 2 4 1
-50 1100 -800 300 -150 130 -200
BACK TO RECAP
Monday Morning Pairs Monday Morn Session February 19, 2007
Scores after 28 boards Average: 84.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
7 64.29 108.00 A 1 0.70(A) Joseph G Ashcroft - Mollie Whalen
2 54.76 92.00 C 2 1 1 0.49(A) Eli Baker - Rhoda Baker
3 53.57 90.00 C 3 2 2 0.35(A) William Haynes - Augie Lesaca
4 50.00 84.00 C Richard Hetzel - Gregory A Gumm
5 49.40 83.00 A Kathleen N Gilbert - Jo McNally
6 46.73 78.50 C Donald M Clark - Kevin R Husband
1 31.25 52.50 B Glenna R Johnson - Mary V Motson
Monday Morning Pairs Monday Morn Session February 19, 2007
Scores after 28 boards Average: 84.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
6 61.31 103.00 C 1 1 1 0.70(A) David Forth - James Brunkard
4 57.74 97.00 B 2 2 0.49(A) Karen Yellin - Jacqualyn J Newman
3 55.06 92.50 C 3 2 0.35(A) Carole E McCallum - David G Bowen
2 48.81 82.00 C Craig Smith - Karin Smith
1 48.51 81.50 A Harvey Schuldenfrei - Susan S Saganich
5 48.51 81.50 B Arthur B Doyle - Edwina Doyle
7 30.06 50.50 C Jake Powell - Rosemary Powell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Johnson-Motson vs 1-Schuldenfrei-Saganich
150 0.00 6.00 2-Baker-Baker vs 3-McCallum-Bowen
50 3.00 3.00 3-Haynes-Lesaca vs 5-Doyle-Doyle
170 5.00 1.00 4-Hetzel-Gumm vs 7-Powell-Powell
140 4.00 2.00 5-Gilbert-McNally vs 2-Smith-Smith
50 1.50 4.50 6-Clark-Husband vs 4-Yellin-Newman
420 6.00 0.00 7-Ashcroft-Whalen vs 6-Forth-Brunkard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 4.50 1-Johnson-Motson vs 1-Schuldenfrei-Saganich
200 6.00 0.00 2-Baker-Baker vs 3-McCallum-Bowen
450 3.50 2.50 3-Haynes-Lesaca vs 5-Doyle-Doyle
450 3.50 2.50 4-Hetzel-Gumm vs 7-Powell-Powell
400 5.00 1.00 5-Gilbert-McNally vs 2-Smith-Smith
800 0.00 6.00 6-Clark-Husband vs 4-Yellin-Newman
480 1.50 4.50 7-Ashcroft-Whalen vs 6-Forth-Brunkard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 6.00 1-Johnson-Motson vs 1-Schuldenfrei-Saganich
100 1.00 5.00 2-Baker-Baker vs 3-McCallum-Bowen
300 3.50 2.50 3-Haynes-Lesaca vs 5-Doyle-Doyle
500 5.00 1.00 4-Hetzel-Gumm vs 7-Powell-Powell
300 3.50 2.50 5-Gilbert-McNally vs 2-Smith-Smith
200 2.00 4.00 6-Clark-Husband vs 4-Yellin-Newman
600 6.00 0.00 7-Ashcroft-Whalen vs 6-Forth-Brunkard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Johnson-Motson vs 1-Schuldenfrei-Saganich
200 5.00 1.00 2-Baker-Baker vs 3-McCallum-Bowen
200 5.00 1.00 3-Haynes-Lesaca vs 5-Doyle-Doyle
130 3.00 3.00 4-Hetzel-Gumm vs 7-Powell-Powell
200 0.00 6.00 5-Gilbert-McNally vs 2-Smith-Smith
120 2.00 4.00 6-Clark-Husband vs 4-Yellin-Newman
100 1.00 5.00 7-Ashcroft-Whalen vs 6-Forth-Brunkard
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Johnson-Motson vs 7-Powell-Powell
420 0.00 6.00 2-Baker-Baker vs 2-Smith-Smith
200 2.00 4.00 3-Haynes-Lesaca vs 4-Yellin-Newman
140 5.00 1.00 4-Hetzel-Gumm vs 6-Forth-Brunkard
170 3.50 2.50 5-Gilbert-McNally vs 1-Schuldenfrei-Saganich
400 1.00 5.00 6-Clark-Husband vs 3-McCallum-Bowen
170 3.50 2.50 7-Ashcroft-Whalen vs 5-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Johnson-Motson vs 7-Powell-Powell
140 2.50 3.50 2-Baker-Baker vs 2-Smith-Smith
200 4.50 1.50 3-Haynes-Lesaca vs 4-Yellin-Newman
100 0.00 6.00 4-Hetzel-Gumm vs 6-Forth-Brunkard
110 1.00 5.00 5-Gilbert-McNally vs 1-Schuldenfrei-Saganich
140 2.50 3.50 6-Clark-Husband vs 3-McCallum-Bowen
200 4.50 1.50 7-Ashcroft-Whalen vs 5-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
950 5.00 1.00 1-Johnson-Motson vs 7-Powell-Powell
1440 6.00 0.00 2-Baker-Baker vs 2-Smith-Smith
640 2.50 3.50 3-Haynes-Lesaca vs 4-Yellin-Newman
640 2.50 3.50 4-Hetzel-Gumm vs 6-Forth-Brunkard
720 4.00 2.00 5-Gilbert-McNally vs 1-Schuldenfrei-Saganich
200 0.00 6.00 6-Clark-Husband vs 3-McCallum-Bowen
100 1.00 5.00 7-Ashcroft-Whalen vs 5-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Johnson-Motson vs 7-Powell-Powell
430 5.50 0.50 2-Baker-Baker vs 2-Smith-Smith
430 5.50 0.50 3-Haynes-Lesaca vs 4-Yellin-Newman
50 0.00 6.00 4-Hetzel-Gumm vs 6-Forth-Brunkard
90 1.00 5.00 5-Gilbert-McNally vs 1-Schuldenfrei-Saganich
180 3.00 3.00 6-Clark-Husband vs 3-McCallum-Bowen
400 4.00 2.00 7-Ashcroft-Whalen vs 5-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Johnson-Motson vs 6-Forth-Brunkard
50 3.00 3.00 2-Baker-Baker vs 1-Schuldenfrei-Saganich
200 5.50 0.50 3-Haynes-Lesaca vs 3-McCallum-Bowen
50 3.00 3.00 4-Hetzel-Gumm vs 5-Doyle-Doyle
100 1.00 5.00 5-Gilbert-McNally vs 7-Powell-Powell
200 5.50 0.50 6-Clark-Husband vs 2-Smith-Smith
50 3.00 3.00 7-Ashcroft-Whalen vs 4-Yellin-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Johnson-Motson vs 6-Forth-Brunkard
110 2.00 4.00 2-Baker-Baker vs 1-Schuldenfrei-Saganich
200 0.00 6.00 3-Haynes-Lesaca vs 3-McCallum-Bowen
200 6.00 0.00 4-Hetzel-Gumm vs 5-Doyle-Doyle
110 2.00 4.00 5-Gilbert-McNally vs 7-Powell-Powell
110 4.50 1.50 6-Clark-Husband vs 2-Smith-Smith
110 4.50 1.50 7-Ashcroft-Whalen vs 4-Yellin-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 1-Johnson-Motson vs 6-Forth-Brunkard
120 5.50 0.50 2-Baker-Baker vs 1-Schuldenfrei-Saganich
50 1.00 5.00 3-Haynes-Lesaca vs 3-McCallum-Bowen
50 0.00 6.00 4-Hetzel-Gumm vs 5-Doyle-Doyle
120 5.50 0.50 5-Gilbert-McNally vs 7-Powell-Powell
100 3.50 2.50 6-Clark-Husband vs 2-Smith-Smith
100 3.50 2.50 7-Ashcroft-Whalen vs 4-Yellin-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Johnson-Motson vs 6-Forth-Brunkard
140 1.50 4.50 2-Baker-Baker vs 1-Schuldenfrei-Saganich
50 4.00 2.00 3-Haynes-Lesaca vs 3-McCallum-Bowen
50 4.00 2.00 4-Hetzel-Gumm vs 5-Doyle-Doyle
50 4.00 2.00 5-Gilbert-McNally vs 7-Powell-Powell
300 0.00 6.00 6-Clark-Husband vs 2-Smith-Smith
110 6.00 0.00 7-Ashcroft-Whalen vs 4-Yellin-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 5.00 1-Johnson-Motson vs 5-Doyle-Doyle
200 4.00 2.00 2-Baker-Baker vs 7-Powell-Powell
100 2.00 4.00 3-Haynes-Lesaca vs 2-Smith-Smith
200 4.00 2.00 4-Hetzel-Gumm vs 4-Yellin-Newman
630 0.00 6.00 5-Gilbert-McNally vs 6-Forth-Brunkard
300 6.00 0.00 6-Clark-Husband vs 1-Schuldenfrei-Saganich
200 4.00 2.00 7-Ashcroft-Whalen vs 3-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Johnson-Motson vs 5-Doyle-Doyle
300 5.00 1.00 2-Baker-Baker vs 7-Powell-Powell
300 5.00 1.00 3-Haynes-Lesaca vs 2-Smith-Smith
100 0.00 6.00 4-Hetzel-Gumm vs 4-Yellin-Newman
50 1.00 5.00 5-Gilbert-McNally vs 6-Forth-Brunkard
300 5.00 1.00 6-Clark-Husband vs 1-Schuldenfrei-Saganich
110 3.00 3.00 7-Ashcroft-Whalen vs 3-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Johnson-Motson vs 5-Doyle-Doyle
650 4.50 1.50 2-Baker-Baker vs 7-Powell-Powell
150 1.00 5.00 3-Haynes-Lesaca vs 2-Smith-Smith
650 4.50 1.50 4-Hetzel-Gumm vs 4-Yellin-Newman
650 4.50 1.50 5-Gilbert-McNally vs 6-Forth-Brunkard
500 2.00 4.00 6-Clark-Husband vs 1-Schuldenfrei-Saganich
650 4.50 1.50 7-Ashcroft-Whalen vs 3-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 5.50 1-Johnson-Motson vs 5-Doyle-Doyle
120 5.00 1.00 2-Baker-Baker vs 7-Powell-Powell
90 6.00 0.00 3-Haynes-Lesaca vs 2-Smith-Smith
150 4.00 2.00 4-Hetzel-Gumm vs 4-Yellin-Newman
180 3.00 3.00 5-Gilbert-McNally vs 6-Forth-Brunkard
600 0.50 5.50 6-Clark-Husband vs 1-Schuldenfrei-Saganich
200 2.00 4.00 7-Ashcroft-Whalen vs 3-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 4.00 1-Johnson-Motson vs 4-Yellin-Newman
100 5.00 1.00 2-Baker-Baker vs 6-Forth-Brunkard
450 3.00 3.00 3-Haynes-Lesaca vs 1-Schuldenfrei-Saganich
50 6.00 0.00 4-Hetzel-Gumm vs 3-McCallum-Bowen
150 4.00 2.00 5-Gilbert-McNally vs 5-Doyle-Doyle
530 1.00 5.00 6-Clark-Husband vs 7-Powell-Powell
590 0.00 6.00 7-Ashcroft-Whalen vs 2-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Johnson-Motson vs 4-Yellin-Newman
600 1.00 5.00 2-Baker-Baker vs 6-Forth-Brunkard
750 6.00 0.00 3-Haynes-Lesaca vs 1-Schuldenfrei-Saganich
630 2.50 3.50 4-Hetzel-Gumm vs 3-McCallum-Bowen
630 2.50 3.50 5-Gilbert-McNally vs 5-Doyle-Doyle
660 4.50 1.50 6-Clark-Husband vs 7-Powell-Powell
660 4.50 1.50 7-Ashcroft-Whalen vs 2-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 6.00 1-Johnson-Motson vs 4-Yellin-Newman
110 4.00 2.00 2-Baker-Baker vs 6-Forth-Brunkard
90 1.50 4.50 3-Haynes-Lesaca vs 1-Schuldenfrei-Saganich
90 1.50 4.50 4-Hetzel-Gumm vs 3-McCallum-Bowen
170 5.00 1.00 5-Gilbert-McNally vs 5-Doyle-Doyle
200 6.00 0.00 6-Clark-Husband vs 7-Powell-Powell
50 3.00 3.00 7-Ashcroft-Whalen vs 2-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Johnson-Motson vs 4-Yellin-Newman
90 1.00 5.00 2-Baker-Baker vs 6-Forth-Brunkard
150 6.00 0.00 3-Haynes-Lesaca vs 1-Schuldenfrei-Saganich
100 0.00 6.00 4-Hetzel-Gumm vs 3-McCallum-Bowen
100 2.50 3.50 5-Gilbert-McNally vs 5-Doyle-Doyle
140 4.50 1.50 6-Clark-Husband vs 7-Powell-Powell
140 4.50 1.50 7-Ashcroft-Whalen vs 2-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Johnson-Motson vs 3-McCallum-Bowen
110 4.50 1.50 2-Baker-Baker vs 5-Doyle-Doyle
300 0.00 6.00 3-Haynes-Lesaca vs 7-Powell-Powell
170 1.50 4.50 4-Hetzel-Gumm vs 2-Smith-Smith
110 4.50 1.50 5-Gilbert-McNally vs 4-Yellin-Newman
170 1.50 4.50 6-Clark-Husband vs 6-Forth-Brunkard
90 6.00 0.00 7-Ashcroft-Whalen vs 1-Schuldenfrei-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Johnson-Motson vs 3-McCallum-Bowen
420 5.50 0.50 2-Baker-Baker vs 5-Doyle-Doyle
420 5.50 0.50 3-Haynes-Lesaca vs 7-Powell-Powell
50 3.50 2.50 4-Hetzel-Gumm vs 2-Smith-Smith
100 1.50 4.50 5-Gilbert-McNally vs 4-Yellin-Newman
50 3.50 2.50 6-Clark-Husband vs 6-Forth-Brunkard
100 1.50 4.50 7-Ashcroft-Whalen vs 1-Schuldenfrei-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Johnson-Motson vs 3-McCallum-Bowen
100 5.00 1.00 2-Baker-Baker vs 5-Doyle-Doyle
620 1.50 4.50 3-Haynes-Lesaca vs 7-Powell-Powell
100 5.00 1.00 4-Hetzel-Gumm vs 2-Smith-Smith
620 1.50 4.50 5-Gilbert-McNally vs 4-Yellin-Newman
620 1.50 4.50 6-Clark-Husband vs 6-Forth-Brunkard
100 5.00 1.00 7-Ashcroft-Whalen vs 1-Schuldenfrei-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 1.00 5.00 1-Johnson-Motson vs 3-McCallum-Bowen
520 1.00 5.00 2-Baker-Baker vs 5-Doyle-Doyle
100 6.00 0.00 3-Haynes-Lesaca vs 7-Powell-Powell
440 3.50 2.50 4-Hetzel-Gumm vs 2-Smith-Smith
520 1.00 5.00 5-Gilbert-McNally vs 4-Yellin-Newman
250 5.00 1.00 6-Clark-Husband vs 6-Forth-Brunkard
440 3.50 2.50 7-Ashcroft-Whalen vs 1-Schuldenfrei-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 3.00 3.00 1-Johnson-Motson vs 2-Smith-Smith
1440 3.00 3.00 2-Baker-Baker vs 4-Yellin-Newman
1470 0.50 5.50 3-Haynes-Lesaca vs 6-Forth-Brunkard
1440 3.00 3.00 4-Hetzel-Gumm vs 1-Schuldenfrei-Saganich
690 5.00 1.00 5-Gilbert-McNally vs 3-McCallum-Bowen
1470 0.50 5.50 6-Clark-Husband vs 5-Doyle-Doyle
300 6.00 0.00 7-Ashcroft-Whalen vs 7-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Johnson-Motson vs 2-Smith-Smith
200 4.50 1.50 2-Baker-Baker vs 4-Yellin-Newman
120 3.00 3.00 3-Haynes-Lesaca vs 6-Forth-Brunkard
200 0.00 6.00 4-Hetzel-Gumm vs 1-Schuldenfrei-Saganich
100 1.50 4.50 5-Gilbert-McNally vs 3-McCallum-Bowen
200 4.50 1.50 6-Clark-Husband vs 5-Doyle-Doyle
300 6.00 0.00 7-Ashcroft-Whalen vs 7-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 1-Johnson-Motson vs 2-Smith-Smith
150 0.00 6.00 2-Baker-Baker vs 4-Yellin-Newman
100 1.00 5.00 3-Haynes-Lesaca vs 6-Forth-Brunkard
460 5.00 1.00 4-Hetzel-Gumm vs 1-Schuldenfrei-Saganich
460 5.00 1.00 5-Gilbert-McNally vs 3-McCallum-Bowen
430 3.00 3.00 6-Clark-Husband vs 5-Doyle-Doyle
460 5.00 1.00 7-Ashcroft-Whalen vs 7-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 6.00 1-Johnson-Motson vs 2-Smith-Smith
300 1.00 5.00 2-Baker-Baker vs 4-Yellin-Newman
130 2.00 4.00 3-Haynes-Lesaca vs 6-Forth-Brunkard
50 3.00 3.00 4-Hetzel-Gumm vs 1-Schuldenfrei-Saganich
800 6.00 0.00 5-Gilbert-McNally vs 3-McCallum-Bowen
150 4.00 2.00 6-Clark-Husband vs 5-Doyle-Doyle
200 5.00 1.00 7-Ashcroft-Whalen vs 7-Powell-Powell
----------------------------------------------------------------------