TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>February 16, 2007 |CLUB NO.>185959 | 02/16/2007 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Junior Fund (80%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>NLM/200/100 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eleanor Cohen Syvia Klein C . . . | . . . 15.50 24.60
2 Cleda Shelby Irvin Lebowitz A 2 . . | 2 . . 36.50 57.94 1.40(OA)
3 Isabel Mitchell Dorothy Filchak C . . . | . . . 30.50 48.41
4 Margaret Curfman Shino Franquet A 1 . . | 1 . . 38.00 60.32 1.87(OA)
5 Evelyn Reles Laurel Ginsburgh C . . . | . . . 29.00 46.03
6 Alice Heffernan Lois May C . 2 1 | . 2 1 33.50 53.17 1.30(OC)
7 Susan Silverblatt Mary Zabresky B 3 1 . | 3 1 . 36.00 57.14 1.52(OB)
8 Carolyn L. Kaufer Irvin Kaufer C . . 2 | . . 2 33.00 52.38 0.98(OC)
Totals 252.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 3 1- 0 0 3 1- 1-
420* 430* 420* -430 400* -400 -420 -420
2> 1 3 0 0 2 1 3 2
-120* 200* -150* -200 100* -100 150 120
3> 1 1 3 2 1 2 0 2
-480* -480* -450* 480 -480* 480 450 480
4> 0 1- 0 3 3 1- 1- 1-
200 -300* -650* -200* 650 -300* 300 300
5> 0 2 1 3 2 0 3 1
130 -150* -210* -130* 210 -690* 690 150
6> - 2- 0 2- 3 1 2 -
-680 680* -300* 680* 300 650* -650 -680
7> 1- 1- 0 3 1- 0 1- 3
-150 -150 -200* 600* 150* -600 150* 200
8> - 3 2- 1 0 2 2- -
-110 100 110* 90* -100* -90 110* -110
9> 0 2 1 1 1 2 3 2
200 450 -450* -450* -450* 450 -200* 450
10> 0 3 1 1 3 2 0 2
-200* 200 -140 -100* 200* 140* -200 100
11> 0 3 - 2- 1 2- 2 -
-460* 460 -50 50* -400* 50* 400 -50
12> 2- - 3 2- 1 0 2 -
200* -200 170 200* -140* -170* 140 -200
13> 0 0 3 2 2 3 1 1
-500 -790* 790 -100 300* 500* 100* -300
14> 0 2 1 3 1 3 0 2
50 -100* 100 400 -200* -50* -400* 200
15> 0 1 2 1 0 3 2 3
-100 -620* 620 200 -650* 100* -200* 650
16> - 1 3 0 2- - 2 2-
-400* -50 100* -100 400 -400* 50* 400
17> 3 1- 1- 1- 0 0 1- 3
-170* 420 -420* 420 170 -450* -420* 450
18> 1 - 0 3 2 2- 2- -
110* -130 -500* 500 -110 130* 130* -130
19> - - 2- 2- - 2- 2- -
-450* -450* 450 -200* 200 450 -200* 200
20> 2 3 1 - 2- 0 - 2-
-230* -140* 230 -680* 680 140 -680* 680
21> 0 1 3 3 0 2 2 1
-200* -110* 200 1100*-1100 110 130* -130
BACK TO RECAP
Non Life Master Friday Aft Session February 16, 2007
Scores after 21 boards Average: 31.5 Section F
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.32 38.00 A 1 1 1.87(OA) Margaret Curfman - Shino Franquet
2 57.94 36.50 A 2 2 1.40(OA) Cleda Shelby - Irvin Lebowitz
7 57.14 36.00 B 3 1 3 1 1.52(OB) Susan Silverblatt - Mary Zabresky
6 53.17 33.50 C 2 1 2 1 1.30(OC) Alice Heffernan - Lois May
8 52.38 33.00 C 2 2 0.98(OC) Carolyn L. Kaufer - Irvin Kaufer
3 48.41 30.50 C Isabel Mitchell - Dorothy Filchak
5 46.03 29.00 C Evelyn Reles - Laurel Ginsburgh
1 24.60 15.50 C Eleanor Cohen - Syvia Klein
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 8-Kaufer-Kaufer vs 1-Cohen-Klein
420 1.50 1.50 7-Silverblatt-Zabresky vs 3-Mitchell-Filchak
430 0.00 3.00 4-Curfman-Franquet vs 2-Shelby-Lebowitz
400 3.00 0.00 6-Heffernan-May vs 5-Reles-Ginsburgh
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 1.00 8-Kaufer-Kaufer vs 1-Cohen-Klein
150 3.00 0.00 7-Silverblatt-Zabresky vs 3-Mitchell-Filchak
200 0.00 3.00 4-Curfman-Franquet vs 2-Shelby-Lebowitz
100 1.00 2.00 6-Heffernan-May vs 5-Reles-Ginsburgh
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 1.00 8-Kaufer-Kaufer vs 1-Cohen-Klein
450 0.00 3.00 7-Silverblatt-Zabresky vs 3-Mitchell-Filchak
480 2.00 1.00 4-Curfman-Franquet vs 2-Shelby-Lebowitz
480 2.00 1.00 6-Heffernan-May vs 5-Reles-Ginsburgh
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 1.50 8-Kaufer-Kaufer vs 2-Shelby-Lebowitz
200 0.00 3.00 1-Cohen-Klein vs 4-Curfman-Franquet
650 3.00 0.00 5-Reles-Ginsburgh vs 3-Mitchell-Filchak
300 1.50 1.50 7-Silverblatt-Zabresky vs 6-Heffernan-May
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 8-Kaufer-Kaufer vs 2-Shelby-Lebowitz
130 0.00 3.00 1-Cohen-Klein vs 4-Curfman-Franquet
210 2.00 1.00 5-Reles-Ginsburgh vs 3-Mitchell-Filchak
690 3.00 0.00 7-Silverblatt-Zabresky vs 6-Heffernan-May
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 2.50 8-Kaufer-Kaufer vs 2-Shelby-Lebowitz
680 0.50 2.50 1-Cohen-Klein vs 4-Curfman-Franquet
300 3.00 0.00 5-Reles-Ginsburgh vs 3-Mitchell-Filchak
650 2.00 1.00 7-Silverblatt-Zabresky vs 6-Heffernan-May
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 8-Kaufer-Kaufer vs 3-Mitchell-Filchak
150 1.50 1.50 2-Shelby-Lebowitz vs 5-Reles-Ginsburgh
600 0.00 3.00 6-Heffernan-May vs 4-Curfman-Franquet
150 1.50 1.50 1-Cohen-Klein vs 7-Silverblatt-Zabresky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 8-Kaufer-Kaufer vs 3-Mitchell-Filchak
100 3.00 0.00 2-Shelby-Lebowitz vs 5-Reles-Ginsburgh
90 2.00 1.00 6-Heffernan-May vs 4-Curfman-Franquet
110 0.50 2.50 1-Cohen-Klein vs 7-Silverblatt-Zabresky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 8-Kaufer-Kaufer vs 3-Mitchell-Filchak
450 2.00 1.00 2-Shelby-Lebowitz vs 5-Reles-Ginsburgh
450 2.00 1.00 6-Heffernan-May vs 4-Curfman-Franquet
200 0.00 3.00 1-Cohen-Klein vs 7-Silverblatt-Zabresky
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Kaufer-Kaufer vs 4-Curfman-Franquet
140 1.00 2.00 3-Mitchell-Filchak vs 6-Heffernan-May
200 0.00 3.00 7-Silverblatt-Zabresky vs 5-Reles-Ginsburgh
200 3.00 0.00 2-Shelby-Lebowitz vs 1-Cohen-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 8-Kaufer-Kaufer vs 4-Curfman-Franquet
50 0.50 2.50 3-Mitchell-Filchak vs 6-Heffernan-May
400 2.00 1.00 7-Silverblatt-Zabresky vs 5-Reles-Ginsburgh
460 3.00 0.00 2-Shelby-Lebowitz vs 1-Cohen-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 8-Kaufer-Kaufer vs 4-Curfman-Franquet
170 3.00 0.00 3-Mitchell-Filchak vs 6-Heffernan-May
140 2.00 1.00 7-Silverblatt-Zabresky vs 5-Reles-Ginsburgh
200 0.50 2.50 2-Shelby-Lebowitz vs 1-Cohen-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 2.00 8-Kaufer-Kaufer vs 5-Reles-Ginsburgh
100 2.00 1.00 4-Curfman-Franquet vs 7-Silverblatt-Zabresky
500 0.00 3.00 1-Cohen-Klein vs 6-Heffernan-May
790 3.00 0.00 3-Mitchell-Filchak vs 2-Shelby-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 8-Kaufer-Kaufer vs 5-Reles-Ginsburgh
400 3.00 0.00 4-Curfman-Franquet vs 7-Silverblatt-Zabresky
50 0.00 3.00 1-Cohen-Klein vs 6-Heffernan-May
100 1.00 2.00 3-Mitchell-Filchak vs 2-Shelby-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 8-Kaufer-Kaufer vs 5-Reles-Ginsburgh
200 1.00 2.00 4-Curfman-Franquet vs 7-Silverblatt-Zabresky
100 0.00 3.00 1-Cohen-Klein vs 6-Heffernan-May
620 2.00 1.00 3-Mitchell-Filchak vs 2-Shelby-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 0.50 8-Kaufer-Kaufer vs 6-Heffernan-May
400 2.50 0.50 5-Reles-Ginsburgh vs 1-Cohen-Klein
50 1.00 2.00 2-Shelby-Lebowitz vs 7-Silverblatt-Zabresky
100 0.00 3.00 4-Curfman-Franquet vs 3-Mitchell-Filchak
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 8-Kaufer-Kaufer vs 6-Heffernan-May
170 0.00 3.00 5-Reles-Ginsburgh vs 1-Cohen-Klein
420 1.50 1.50 2-Shelby-Lebowitz vs 7-Silverblatt-Zabresky
420 1.50 1.50 4-Curfman-Franquet vs 3-Mitchell-Filchak
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 2.50 8-Kaufer-Kaufer vs 6-Heffernan-May
110 2.00 1.00 5-Reles-Ginsburgh vs 1-Cohen-Klein
130 0.50 2.50 2-Shelby-Lebowitz vs 7-Silverblatt-Zabresky
500 3.00 0.00 4-Curfman-Franquet vs 3-Mitchell-Filchak
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 8-Kaufer-Kaufer vs 7-Silverblatt-Zabresky
450 2.50 0.50 6-Heffernan-May vs 2-Shelby-Lebowitz
450 2.50 0.50 3-Mitchell-Filchak vs 1-Cohen-Klein
200 0.50 2.50 5-Reles-Ginsburgh vs 4-Curfman-Franquet
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 0.50 8-Kaufer-Kaufer vs 7-Silverblatt-Zabresky
140 0.00 3.00 6-Heffernan-May vs 2-Shelby-Lebowitz
230 1.00 2.00 3-Mitchell-Filchak vs 1-Cohen-Klein
680 2.50 0.50 5-Reles-Ginsburgh vs 4-Curfman-Franquet
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 8-Kaufer-Kaufer vs 7-Silverblatt-Zabresky
110 2.00 1.00 6-Heffernan-May vs 2-Shelby-Lebowitz
200 3.00 0.00 3-Mitchell-Filchak vs 1-Cohen-Klein
1100 0.00 3.00 5-Reles-Ginsburgh vs 4-Curfman-Franquet
----------------------------------------------------------------------