TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> M
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2007 |CLUB NO.>185959 | 02/12/2007 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000/650 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margot Schwager Irvin Lebowitz C . . . | . . . 35.00 41.67
2 Mary Brezinski Walter Brenholts B 1 1 . | 1 1 . 50.00 59.52 2.33(OA)
3 David Hall Judy Null A 3/4 . . | 3/4 . . 43.50 51.79 1.15(OA)
4 Katherine McCrea Helen McCool C . . . | . . . 37.00 44.05
5 Mary Anna Whetstone Shino Franquet B 3/4 3 . | 3/4 3 . 43.50 51.79 1.15(OA)
6 Ruth Stein Constance Stern C 2 2 1 | 2 2 1 47.50 56.55 1.75(OA)
7 Francine Alperin Susan Silverblatt C . . 2 | . . 2 42.50 50.60 1.30(OC)
8 Carolyn L. Kaufer Irvin Kaufer C . . . | . . . 37.00 44.05
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3 0 0 2 1 3 2
-110* 110* -470* -110 100* -100 470 110
2> 0 1- 3 1- 1- 1- 0 3
-120* 100* 300* -100 100* -100 -300 120
3> 1- 3 1- 0 0 3 1- 1-
-100* 150* -100* -150 -400* 400 100 100
4> 0 1 2- 2 2- - - 3
-200* 110* 130* -110 130* -130 -130 200
5> 1 3 - 2 2- - 2- 0
-130 400* -50* 130* 50 -50* 50 -400
6> 1 2 0 2 3 2 1 1
170 -170* -450* -170* 450 -170* 170 170
7> 1- 1- 3 1- 0 0 3 1-
-100 100* 200* 100* -200 -100* 100 -100
8> 2 3 2 1 1 0 3 0
50 170* 50* -50* -50 -110* 110 -170
9> 1 1 2 0 2 3 2 1
-680 -680 680* 650* 680* -650 680* -680
10> 1 0 1 0 3 3 2 2
-600 -630 180* 150* 630* -150 600* -180
11> 1 2 3 0 1 3 2 0
-150 -50 300* -450* 50* 450 150* -300
12> 2- 1 3 - 2 2- - 0
690 600 100* -690* -600* 690 -690* -100
13> 1 2 0 0 2 3 1 3
-120* 120 -200 -130* 100* 200* -100 130
14> 0 3 0 2 1 3 2 1
-480* 480 -50 -150* -190* 50* 190 150
15> 2 1 1 2 0 2 3 1
-620* 620 620 -620* -650* -620* 650 620
16> 2 1 2 3 0 1 3 0
-100* 100 200 140* -300* -200* 300 -140
17> 2 2 1 3 3 1 0 0
50 50* -50 100 120* -50* -100* -120
18> 1- 3 0 3 1- 1- 0 1-
650 200* -200 680 -650* -650* -680* 650
19> 1 3 0 2 0 2 1 3
-100 150* -150 -50 -120* 100* 50* 120
20> 2 0 3 1 3 1 2 0
150 -300* 300 110 110* -150* -110* -110
21> 1- 1- 3 0 1- 0 1- 3
110* -110 120* -120 -110 -100* 110* 100
22> 1 2 1 2 2 3 1 0
620* -620 620* -620 -620 650* 620* -650
23> - 1 3 0 2- - 2 2-
-630* 600 100* -100 630 -630* -600* 630
24> 1 3 2 1 2 3 0 0
-450* 800 -140* 140 450 -100* -800* 100
25> 2 2 1 0 3 1 2 1
-200* -200* 200 -420* 420 200 -200* 200
26> 1 1 2 3 0 2 1 2
200* 200* -200 650* -650 -200 200* -200
27> 0 2- 3 2- - - 1 2
-50* 170* 50 170* -170 -170 140* -140
28> 3 0 0 2 1 3 1 2
200* 90* -200 150* -150 -90 110* -110
BACK TO RECAP
Open Pairs Monday Aft Session February 12, 2007
Scores after 28 boards Average: 42.0 Section M
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.52 50.00 B 1 1 1 1 2.33(OA) Mary Brezinski - Walter Brenholts
6 56.55 47.50 C 2 2 1 2 2 1 1.75(OA) Ruth Stein - Constance Stern
3 51.79 43.50 A 3/4 3/4 1.15(OA) David Hall - Judy Null
5 51.79 43.50 B 3/4 3 3/4 3 1.15(OA) Mary Anna Whetstone - Shino Franquet
7 50.60 42.50 C 2 2 1.30(OC) Francine Alperin - Susan Silverblatt
4 44.05 37.00 C Katherine McCrea - Helen McCool
8 44.05 37.00 C Carolyn L. Kaufer - Irvin Kaufer
1 41.67 35.00 C Margot Schwager - Irvin Lebowitz
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 8-Kaufer-Kaufer vs 1-Schwager-Lebowitz
470 3.00 0.00 7-Alperin-Silverblatt vs 3-Hall-Null
110 0.00 3.00 4-McCrea-McCool vs 2-Brezinski-Brenholts
100 1.00 2.00 6-Stein-Stern vs 5-Whetstone-Franquet
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 8-Kaufer-Kaufer vs 1-Schwager-Lebowitz
300 0.00 3.00 7-Alperin-Silverblatt vs 3-Hall-Null
100 1.50 1.50 4-McCrea-McCool vs 2-Brezinski-Brenholts
100 1.50 1.50 6-Stein-Stern vs 5-Whetstone-Franquet
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 8-Kaufer-Kaufer vs 1-Schwager-Lebowitz
100 1.50 1.50 7-Alperin-Silverblatt vs 3-Hall-Null
150 0.00 3.00 4-McCrea-McCool vs 2-Brezinski-Brenholts
400 3.00 0.00 6-Stein-Stern vs 5-Whetstone-Franquet
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 8-Kaufer-Kaufer vs 1-Schwager-Lebowitz
130 0.50 2.50 7-Alperin-Silverblatt vs 3-Hall-Null
110 2.00 1.00 4-McCrea-McCool vs 2-Brezinski-Brenholts
130 0.50 2.50 6-Stein-Stern vs 5-Whetstone-Franquet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 8-Kaufer-Kaufer vs 2-Brezinski-Brenholts
130 1.00 2.00 1-Schwager-Lebowitz vs 4-McCrea-McCool
50 2.50 0.50 5-Whetstone-Franquet vs 3-Hall-Null
50 2.50 0.50 7-Alperin-Silverblatt vs 6-Stein-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 8-Kaufer-Kaufer vs 2-Brezinski-Brenholts
170 1.00 2.00 1-Schwager-Lebowitz vs 4-McCrea-McCool
450 3.00 0.00 5-Whetstone-Franquet vs 3-Hall-Null
170 1.00 2.00 7-Alperin-Silverblatt vs 6-Stein-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 8-Kaufer-Kaufer vs 2-Brezinski-Brenholts
100 1.50 1.50 1-Schwager-Lebowitz vs 4-McCrea-McCool
200 0.00 3.00 5-Whetstone-Franquet vs 3-Hall-Null
100 3.00 0.00 7-Alperin-Silverblatt vs 6-Stein-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 8-Kaufer-Kaufer vs 2-Brezinski-Brenholts
50 2.00 1.00 1-Schwager-Lebowitz vs 4-McCrea-McCool
50 1.00 2.00 5-Whetstone-Franquet vs 3-Hall-Null
110 3.00 0.00 7-Alperin-Silverblatt vs 6-Stein-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 8-Kaufer-Kaufer vs 3-Hall-Null
680 1.00 2.00 2-Brezinski-Brenholts vs 5-Whetstone-Franquet
650 3.00 0.00 6-Stein-Stern vs 4-McCrea-McCool
680 1.00 2.00 1-Schwager-Lebowitz vs 7-Alperin-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 8-Kaufer-Kaufer vs 3-Hall-Null
630 0.00 3.00 2-Brezinski-Brenholts vs 5-Whetstone-Franquet
150 3.00 0.00 6-Stein-Stern vs 4-McCrea-McCool
600 1.00 2.00 1-Schwager-Lebowitz vs 7-Alperin-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 8-Kaufer-Kaufer vs 3-Hall-Null
50 2.00 1.00 2-Brezinski-Brenholts vs 5-Whetstone-Franquet
450 3.00 0.00 6-Stein-Stern vs 4-McCrea-McCool
150 1.00 2.00 1-Schwager-Lebowitz vs 7-Alperin-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Kaufer-Kaufer vs 3-Hall-Null
600 1.00 2.00 2-Brezinski-Brenholts vs 5-Whetstone-Franquet
690 2.50 0.50 6-Stein-Stern vs 4-McCrea-McCool
690 2.50 0.50 1-Schwager-Lebowitz vs 7-Alperin-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 8-Kaufer-Kaufer vs 4-McCrea-McCool
200 0.00 3.00 3-Hall-Null vs 6-Stein-Stern
100 1.00 2.00 7-Alperin-Silverblatt vs 5-Whetstone-Franquet
120 2.00 1.00 2-Brezinski-Brenholts vs 1-Schwager-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 8-Kaufer-Kaufer vs 4-McCrea-McCool
50 0.00 3.00 3-Hall-Null vs 6-Stein-Stern
190 2.00 1.00 7-Alperin-Silverblatt vs 5-Whetstone-Franquet
480 3.00 0.00 2-Brezinski-Brenholts vs 1-Schwager-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 8-Kaufer-Kaufer vs 4-McCrea-McCool
620 1.00 2.00 3-Hall-Null vs 6-Stein-Stern
650 3.00 0.00 7-Alperin-Silverblatt vs 5-Whetstone-Franquet
620 1.00 2.00 2-Brezinski-Brenholts vs 1-Schwager-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 8-Kaufer-Kaufer vs 4-McCrea-McCool
200 2.00 1.00 3-Hall-Null vs 6-Stein-Stern
300 3.00 0.00 7-Alperin-Silverblatt vs 5-Whetstone-Franquet
100 1.00 2.00 2-Brezinski-Brenholts vs 1-Schwager-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 8-Kaufer-Kaufer vs 5-Whetstone-Franquet
100 3.00 0.00 4-McCrea-McCool vs 7-Alperin-Silverblatt
50 2.00 1.00 1-Schwager-Lebowitz vs 6-Stein-Stern
50 1.00 2.00 3-Hall-Null vs 2-Brezinski-Brenholts
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 8-Kaufer-Kaufer vs 5-Whetstone-Franquet
680 3.00 0.00 4-McCrea-McCool vs 7-Alperin-Silverblatt
650 1.50 1.50 1-Schwager-Lebowitz vs 6-Stein-Stern
200 0.00 3.00 3-Hall-Null vs 2-Brezinski-Brenholts
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 8-Kaufer-Kaufer vs 5-Whetstone-Franquet
50 2.00 1.00 4-McCrea-McCool vs 7-Alperin-Silverblatt
100 1.00 2.00 1-Schwager-Lebowitz vs 6-Stein-Stern
150 0.00 3.00 3-Hall-Null vs 2-Brezinski-Brenholts
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 8-Kaufer-Kaufer vs 5-Whetstone-Franquet
110 1.00 2.00 4-McCrea-McCool vs 7-Alperin-Silverblatt
150 2.00 1.00 1-Schwager-Lebowitz vs 6-Stein-Stern
300 3.00 0.00 3-Hall-Null vs 2-Brezinski-Brenholts
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Kaufer-Kaufer vs 6-Stein-Stern
110 1.50 1.50 5-Whetstone-Franquet vs 1-Schwager-Lebowitz
110 1.50 1.50 2-Brezinski-Brenholts vs 7-Alperin-Silverblatt
120 0.00 3.00 4-McCrea-McCool vs 3-Hall-Null
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 8-Kaufer-Kaufer vs 6-Stein-Stern
620 2.00 1.00 5-Whetstone-Franquet vs 1-Schwager-Lebowitz
620 2.00 1.00 2-Brezinski-Brenholts vs 7-Alperin-Silverblatt
620 2.00 1.00 4-McCrea-McCool vs 3-Hall-Null
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 0.50 8-Kaufer-Kaufer vs 6-Stein-Stern
630 2.50 0.50 5-Whetstone-Franquet vs 1-Schwager-Lebowitz
600 1.00 2.00 2-Brezinski-Brenholts vs 7-Alperin-Silverblatt
100 0.00 3.00 4-McCrea-McCool vs 3-Hall-Null
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Kaufer-Kaufer vs 6-Stein-Stern
450 2.00 1.00 5-Whetstone-Franquet vs 1-Schwager-Lebowitz
800 3.00 0.00 2-Brezinski-Brenholts vs 7-Alperin-Silverblatt
140 1.00 2.00 4-McCrea-McCool vs 3-Hall-Null
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 8-Kaufer-Kaufer vs 7-Alperin-Silverblatt
200 1.00 2.00 6-Stein-Stern vs 2-Brezinski-Brenholts
200 1.00 2.00 3-Hall-Null vs 1-Schwager-Lebowitz
420 3.00 0.00 5-Whetstone-Franquet vs 4-McCrea-McCool
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 8-Kaufer-Kaufer vs 7-Alperin-Silverblatt
200 2.00 1.00 6-Stein-Stern vs 2-Brezinski-Brenholts
200 2.00 1.00 3-Hall-Null vs 1-Schwager-Lebowitz
650 0.00 3.00 5-Whetstone-Franquet vs 4-McCrea-McCool
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 8-Kaufer-Kaufer vs 7-Alperin-Silverblatt
170 0.50 2.50 6-Stein-Stern vs 2-Brezinski-Brenholts
50 3.00 0.00 3-Hall-Null vs 1-Schwager-Lebowitz
170 0.50 2.50 5-Whetstone-Franquet vs 4-McCrea-McCool
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 8-Kaufer-Kaufer vs 7-Alperin-Silverblatt
90 3.00 0.00 6-Stein-Stern vs 2-Brezinski-Brenholts
200 0.00 3.00 3-Hall-Null vs 1-Schwager-Lebowitz
150 1.00 2.00 5-Whetstone-Franquet vs 4-McCrea-McCool
----------------------------------------------------------------------