TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2007  |CLUB NO.>237107    | 03/10/2007 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/750/300   |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Glenna Johnson         Mary Motson              B    .     .     .     72.92  43.40          

 2 Harvey Schuldenfrei    Carolyn Landi            B    1     1     .     95.42  56.80  0.70(A) 

 3 Bill Haynes            Augie Lesaca             B    2     2     .     94.75  56.40  0.49(A) 

 4 Jacqualyn Newman       Jane Havighurst          B    3     .     .     92.81  55.24  0.35(A) 

 5 Richard Hetzel         Greg Gumm                C    .     .     .     73.75  43.90          

 6 Jo McNally             Kathy Gilbert            A    .     .     .     78.08  46.48          

 7 Mary Kernaghan         Don Clark                C    .     .     1     80.58  47.96  0.16(C) 


                                          Totals                         588.31       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     2     4-    4-    6     2     2 
        -100   -50   110   110   150   -50   -50 

   2>     0     2-    2-    5     2-    2-    6 
        -420    50    50   100    50    50   130 

   3>     0     1     4-    2-    4-    6     2-
        -650  -200  -140  -170  -140   100  -170 

   4>     3     3     3     0     3     3     6 
         600   600   600  -100   600   600   620 

   5>     4-    3     4-    6     1     2     0 
         100    50   100   930  -300  -110  -800 

   6>     3     6     3     3     0     3     3 
         450   490   450   450   400   450   450 

   7>     5-     -     -    5-    2-    2-    4 
        -170  -650  -650  -170  -620  -620  -200 

   8>   2.42  5.92  4.75        1.25  3.58  0.08
        -110   500   150    NP  -140   100  -500 

   9>     6     1     5     2     4     0     3 
         300  -100   200   -90   120  -150   100 

  10>     5      -    2-    4      -    6     2-
         150  -300   100   130  -300   200   100 

  11>     0     4-    4-    4-    1-    1-    4-
         170   430   430   430   420   420   430 

  12>     5     5     5     2-     -     -    2-
          50    50    50   -90  -110  -110   -90 

  13>     2-    2-    2-    2-    6     2-    2-
        -650  -650  -650  -650  -600  -650  -650 

  14>     4     1     0     2     4     4     6 
         450   400   130   430   450   450   460 

  15>     1     6     5     4     0     3     2 
        -140   790   300   170  -170    50  -100 

  16>     4-    4-     -    4-    2      -    4-
         100   100  -620   100  -170  -620   100 

  17>     0     3-    3-    1     3-    6     3-
         150   450   450   420   450   800   450 

  18>     1     4     5-    3     2     5-    0 
         130   630   660   600   200   660  -100 

  19>     0     4-    1     4-    6     3     2 
        -650  -170  -620  -170  -140  -200  -250 

  20>     2     4     2     0     6     2     5 
        -140  -130  -140  -200   500  -140   100 

  21>     1-    1-    4-    4-    3     0     6 
          50    50   200   200   140  -100   500 

  22>     4-    6     4-    2-    2-    1     0 
         420   450   420   170   170   100  -100 

  23>     2-    4-    2-    4-    0     6     1 
         600   620   600   620   150   630   170 

  24>     5     3     2     5      -    5      -
         550   420   300   550  -100   550  -100 

  25>     3     6     0     3     3     3     3 
         450   480   -50   450   450   450   450 

  26>      -    2     5-    4     5-     -    3 
        -630  -200   100   -90   100  -630  -180 

  27>     3-    3-    5-    0     1     2     5-
         -90   -90    50  -150  -120  -110    50 

  28>     3     4     6     5     1-    1-    0 
        -170  -140   100    50  -420  -420  -450 



EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2007  |CLUB NO.>237107    | 03/10/2007 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/750/300   |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Art Doyle              Edwina Doyle             A    1     .     .    107.75  64.14  0.70(A) 

 2 Carole McCallum        David Bowen              B    3     2     .     83.58  49.75  0.35(A) 

 3 Sue Saganich           Judy Brown               A    .     .     .     83.42  49.65          

 4 Karin Smith            Craig Smith              C    2     1     1     91.75  54.61  0.49(A) 

 5 David Forth            Jim Brunkard             B    .     .     .     81.92  48.76          

 6 Rosemary Powell        Jake Powell              C    .     .     .     60.15  35.80          

 7 Eli Baker              Rhoda Baker              C    .     .     .     78.58  46.77          


                                          Totals                         587.15       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     0     4     4     1-    4     1-
         100  -150    50    50  -110    50  -110 

   2>     6     3-    3-    3-    3-    0     1 
         420   -50   -50   -50   -50  -130  -100 

   3>     6     1-    5     0     1-    3-    3-
         650   140   200  -100   140   170   170 

   4>     3     3     3     3     3     0     6 
        -600  -600  -600  -600  -600  -620   100 

   5>     5     3     4     1-    6     0     1-
         300   -50   110  -100   800  -930  -100 

   6>     6     0     3     3     3     3     3 
        -400  -490  -450  -450  -450  -450  -450 

   7>     3-    5-    3-    5-    2      -     -
         620   650   620   650   200   170   170 

   8>   4.75  0.08  2.42  1.25  5.92        3.58
         140  -500  -100  -150   500    NP   110 

   9>     5     6     1     3     4     0     2 
         100   150  -200  -100    90  -300  -120 

  10>     5-    0     3-    3-    2     1     5-
         300  -200  -100  -100  -130  -150   300 

  11>     1-    4-    1-    1-    1-    6     4-
        -430  -420  -430  -430  -430  -170  -420 

  12>     1     5-    1     3-    3-    1     5-
         -50   110   -50    90    90   -50   110 

  13>     3-    3-    3-    3-    3-    0     3-
         650   650   650   650   650   600   650 

  14>     2     6     0     4     2     2     5 
        -450  -130  -460  -430  -450  -450  -400 

  15>     3     1     4     2     5     6     0 
         -50  -300   100  -170   140   170  -790 

  16>     5-    5-    1-    1-    1-    4     1-
         620   620  -100  -100  -100   170  -100 

  17>     2-    2-    5     6     2-    2-    0 
        -450  -450  -420  -150  -450  -450  -800 

  18>      -    6     3     5     4     2      -
        -660   100  -600  -130  -200  -630  -660 

  19>     5     4     1-    6     0     1-    3 
         620   250   170   650   140   170   200 

  20>     4     1     6     4     0     2     4 
         140  -100   200   140  -500   130   140 

  21>     0     1-    4-    3     4-    6     1-
        -500  -200   -50  -140   -50   100  -200 

  22>     6     3-    1-    3-    0     5     1-
         100  -170  -420  -170  -450  -100  -420 

  23>     5     1-    3-    6     1-    0     3-
        -170  -620  -600  -150  -620  -630  -600 

  24>     5-    1     1     5-    3     1     4 
         100  -550  -550   100  -420  -550  -300 

  25>     3     3     3     0     3     6     3 
        -450  -450  -450  -480  -450    50  -450 

  26>     2     5-     -    4     5-     -    3 
          90   630  -100   200   630  -100   180 

  27>     6     2-    5     2-    4      -     -
         150    90   120    90   110   -50   -50 

  28>     1     3     4-    2     4-    0     6 
         -50   170   420   140   420  -100   450 
BACK TO RECAP
Open Pairs Monday Morn Session February 12, 2007
Scores after 28 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   56.80   95.42  B   1     1          0.70(A)  Harvey Schuldenfrei - Carolyn Landi
  3   56.40   94.75  B   2     2          0.49(A)  Bill Haynes - Augie Lesaca
  4   55.24   92.81  B   3                0.35(A)  Jacqualyn Newman - Jane Havighurst
  7   47.96   80.58  C               1    0.16(C)  Mary Kernaghan - Don Clark
  6   46.48   78.08  A                             Jo McNally - Kathy Gilbert
  5   43.90   73.75  C                             Richard Hetzel - Greg Gumm
  1   43.40   72.92  B                             Glenna Johnson - Mary Motson

Open Pairs Monday Morn Session February 12, 2007
Scores after 28 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.14  107.75  A   1                0.70(A)  Art Doyle - Edwina Doyle
  4   54.61   91.75  C   2     1     1    0.49(A)  Karin Smith - Craig Smith
  2   49.75   83.58  B   3     2          0.35(A)  Carole McCallum - David Bowen
  3   49.65   83.42  A                             Sue Saganich - Judy Brown
  5   48.76   81.92  B                             David Forth - Jim Brunkard
  7   46.77   78.58  C                             Eli Baker - Rhoda Baker
  6   35.80   60.15  C                             Rosemary Powell - Jake Powell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Johnson-Motson vs 1-Doyle-Doyle
         50    2.00   4.00 2-Schuldenfrei-Landi vs 3-Saganich-Brown
  110          4.50   1.50 3-Haynes-Lesaca vs 5-Forth-Brunkard
  110          4.50   1.50 4-Newman-Havighurst vs 7-Baker-Baker
  150          6.00   0.00 5-Hetzel-Gumm vs 2-McCallum-Bowen
         50    2.00   4.00 6-McNally-Gilbert vs 4-Smith-Smith
         50    2.00   4.00 7-Kernaghan-Clark vs 6-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   6.00 1-Johnson-Motson vs 1-Doyle-Doyle
   50          2.50   3.50 2-Schuldenfrei-Landi vs 3-Saganich-Brown
   50          2.50   3.50 3-Haynes-Lesaca vs 5-Forth-Brunkard
  100          5.00   1.00 4-Newman-Havighurst vs 7-Baker-Baker
   50          2.50   3.50 5-Hetzel-Gumm vs 2-McCallum-Bowen
   50          2.50   3.50 6-McNally-Gilbert vs 4-Smith-Smith
  130          6.00   0.00 7-Kernaghan-Clark vs 6-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   6.00 1-Johnson-Motson vs 1-Doyle-Doyle
        200    1.00   5.00 2-Schuldenfrei-Landi vs 3-Saganich-Brown
        140    4.50   1.50 3-Haynes-Lesaca vs 5-Forth-Brunkard
        170    2.50   3.50 4-Newman-Havighurst vs 7-Baker-Baker
        140    4.50   1.50 5-Hetzel-Gumm vs 2-McCallum-Bowen
  100          6.00   0.00 6-McNally-Gilbert vs 4-Smith-Smith
        170    2.50   3.50 7-Kernaghan-Clark vs 6-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   3.00 1-Johnson-Motson vs 1-Doyle-Doyle
  600          3.00   3.00 2-Schuldenfrei-Landi vs 3-Saganich-Brown
  600          3.00   3.00 3-Haynes-Lesaca vs 5-Forth-Brunkard
        100    0.00   6.00 4-Newman-Havighurst vs 7-Baker-Baker
  600          3.00   3.00 5-Hetzel-Gumm vs 2-McCallum-Bowen
  600          3.00   3.00 6-McNally-Gilbert vs 4-Smith-Smith
  620          6.00   0.00 7-Kernaghan-Clark vs 6-Powell-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Johnson-Motson vs 7-Baker-Baker
   50          3.00   3.00 2-Schuldenfrei-Landi vs 2-McCallum-Bowen
  100          4.50   1.50 3-Haynes-Lesaca vs 4-Smith-Smith
  930          6.00   0.00 4-Newman-Havighurst vs 6-Powell-Powell
        300    1.00   5.00 5-Hetzel-Gumm vs 1-Doyle-Doyle
        110    2.00   4.00 6-McNally-Gilbert vs 3-Saganich-Brown
        800    0.00   6.00 7-Kernaghan-Clark vs 5-Forth-Brunkard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   3.00 1-Johnson-Motson vs 7-Baker-Baker
  490          6.00   0.00 2-Schuldenfrei-Landi vs 2-McCallum-Bowen
  450          3.00   3.00 3-Haynes-Lesaca vs 4-Smith-Smith
  450          3.00   3.00 4-Newman-Havighurst vs 6-Powell-Powell
  400          0.00   6.00 5-Hetzel-Gumm vs 1-Doyle-Doyle
  450          3.00   3.00 6-McNally-Gilbert vs 3-Saganich-Brown
  450          3.00   3.00 7-Kernaghan-Clark vs 5-Forth-Brunkard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   0.50 1-Johnson-Motson vs 7-Baker-Baker
        650    0.50   5.50 2-Schuldenfrei-Landi vs 2-McCallum-Bowen
        650    0.50   5.50 3-Haynes-Lesaca vs 4-Smith-Smith
        170    5.50   0.50 4-Newman-Havighurst vs 6-Powell-Powell
        620    2.50   3.50 5-Hetzel-Gumm vs 1-Doyle-Doyle
        620    2.50   3.50 6-McNally-Gilbert vs 3-Saganich-Brown
        200    4.00   2.00 7-Kernaghan-Clark vs 5-Forth-Brunkard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.42   3.58 1-Johnson-Motson vs 7-Baker-Baker
  500          5.92   0.08 2-Schuldenfrei-Landi vs 2-McCallum-Bowen
  150          4.75   1.25 3-Haynes-Lesaca vs 4-Smith-Smith
        140    1.25   4.75 5-Hetzel-Gumm vs 1-Doyle-Doyle
  100          3.58   2.42 6-McNally-Gilbert vs 3-Saganich-Brown
        500    0.08   5.92 7-Kernaghan-Clark vs 5-Forth-Brunkard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Johnson-Motson vs 6-Powell-Powell
        100    1.00   5.00 2-Schuldenfrei-Landi vs 1-Doyle-Doyle
  200          5.00   1.00 3-Haynes-Lesaca vs 3-Saganich-Brown
         90    2.00   4.00 4-Newman-Havighurst vs 5-Forth-Brunkard
  120          4.00   2.00 5-Hetzel-Gumm vs 7-Baker-Baker
        150    0.00   6.00 6-McNally-Gilbert vs 2-McCallum-Bowen
  100          3.00   3.00 7-Kernaghan-Clark vs 4-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Johnson-Motson vs 6-Powell-Powell
        300    0.50   5.50 2-Schuldenfrei-Landi vs 1-Doyle-Doyle
  100          2.50   3.50 3-Haynes-Lesaca vs 3-Saganich-Brown
  130          4.00   2.00 4-Newman-Havighurst vs 5-Forth-Brunkard
        300    0.50   5.50 5-Hetzel-Gumm vs 7-Baker-Baker
  200          6.00   0.00 6-McNally-Gilbert vs 2-McCallum-Bowen
  100          2.50   3.50 7-Kernaghan-Clark vs 4-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   6.00 1-Johnson-Motson vs 6-Powell-Powell
  430          4.50   1.50 2-Schuldenfrei-Landi vs 1-Doyle-Doyle
  430          4.50   1.50 3-Haynes-Lesaca vs 3-Saganich-Brown
  430          4.50   1.50 4-Newman-Havighurst vs 5-Forth-Brunkard
  420          1.50   4.50 5-Hetzel-Gumm vs 7-Baker-Baker
  420          1.50   4.50 6-McNally-Gilbert vs 2-McCallum-Bowen
  430          4.50   1.50 7-Kernaghan-Clark vs 4-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Johnson-Motson vs 6-Powell-Powell
   50          5.00   1.00 2-Schuldenfrei-Landi vs 1-Doyle-Doyle
   50          5.00   1.00 3-Haynes-Lesaca vs 3-Saganich-Brown
         90    2.50   3.50 4-Newman-Havighurst vs 5-Forth-Brunkard
        110    0.50   5.50 5-Hetzel-Gumm vs 7-Baker-Baker
        110    0.50   5.50 6-McNally-Gilbert vs 2-McCallum-Bowen
         90    2.50   3.50 7-Kernaghan-Clark vs 4-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   3.50 1-Johnson-Motson vs 5-Forth-Brunkard
        650    2.50   3.50 2-Schuldenfrei-Landi vs 7-Baker-Baker
        650    2.50   3.50 3-Haynes-Lesaca vs 2-McCallum-Bowen
        650    2.50   3.50 4-Newman-Havighurst vs 4-Smith-Smith
        600    6.00   0.00 5-Hetzel-Gumm vs 6-Powell-Powell
        650    2.50   3.50 6-McNally-Gilbert vs 1-Doyle-Doyle
        650    2.50   3.50 7-Kernaghan-Clark vs 3-Saganich-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   2.00 1-Johnson-Motson vs 5-Forth-Brunkard
  400          1.00   5.00 2-Schuldenfrei-Landi vs 7-Baker-Baker
  130          0.00   6.00 3-Haynes-Lesaca vs 2-McCallum-Bowen
  430          2.00   4.00 4-Newman-Havighurst vs 4-Smith-Smith
  450          4.00   2.00 5-Hetzel-Gumm vs 6-Powell-Powell
  450          4.00   2.00 6-McNally-Gilbert vs 1-Doyle-Doyle
  460          6.00   0.00 7-Kernaghan-Clark vs 3-Saganich-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Johnson-Motson vs 5-Forth-Brunkard
  790          6.00   0.00 2-Schuldenfrei-Landi vs 7-Baker-Baker
  300          5.00   1.00 3-Haynes-Lesaca vs 2-McCallum-Bowen
  170          4.00   2.00 4-Newman-Havighurst vs 4-Smith-Smith
        170    0.00   6.00 5-Hetzel-Gumm vs 6-Powell-Powell
   50          3.00   3.00 6-McNally-Gilbert vs 1-Doyle-Doyle
        100    2.00   4.00 7-Kernaghan-Clark vs 3-Saganich-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Johnson-Motson vs 5-Forth-Brunkard
  100          4.50   1.50 2-Schuldenfrei-Landi vs 7-Baker-Baker
        620    0.50   5.50 3-Haynes-Lesaca vs 2-McCallum-Bowen
  100          4.50   1.50 4-Newman-Havighurst vs 4-Smith-Smith
        170    2.00   4.00 5-Hetzel-Gumm vs 6-Powell-Powell
        620    0.50   5.50 6-McNally-Gilbert vs 1-Doyle-Doyle
  100          4.50   1.50 7-Kernaghan-Clark vs 3-Saganich-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   6.00 1-Johnson-Motson vs 4-Smith-Smith
  450          3.50   2.50 2-Schuldenfrei-Landi vs 6-Powell-Powell
  450          3.50   2.50 3-Haynes-Lesaca vs 1-Doyle-Doyle
  420          1.00   5.00 4-Newman-Havighurst vs 3-Saganich-Brown
  450          3.50   2.50 5-Hetzel-Gumm vs 5-Forth-Brunkard
  800          6.00   0.00 6-McNally-Gilbert vs 7-Baker-Baker
  450          3.50   2.50 7-Kernaghan-Clark vs 2-McCallum-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   5.00 1-Johnson-Motson vs 4-Smith-Smith
  630          4.00   2.00 2-Schuldenfrei-Landi vs 6-Powell-Powell
  660          5.50   0.50 3-Haynes-Lesaca vs 1-Doyle-Doyle
  600          3.00   3.00 4-Newman-Havighurst vs 3-Saganich-Brown
  200          2.00   4.00 5-Hetzel-Gumm vs 5-Forth-Brunkard
  660          5.50   0.50 6-McNally-Gilbert vs 7-Baker-Baker
        100    0.00   6.00 7-Kernaghan-Clark vs 2-McCallum-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   6.00 1-Johnson-Motson vs 4-Smith-Smith
        170    4.50   1.50 2-Schuldenfrei-Landi vs 6-Powell-Powell
        620    1.00   5.00 3-Haynes-Lesaca vs 1-Doyle-Doyle
        170    4.50   1.50 4-Newman-Havighurst vs 3-Saganich-Brown
        140    6.00   0.00 5-Hetzel-Gumm vs 5-Forth-Brunkard
        200    3.00   3.00 6-McNally-Gilbert vs 7-Baker-Baker
        250    2.00   4.00 7-Kernaghan-Clark vs 2-McCallum-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Johnson-Motson vs 4-Smith-Smith
        130    4.00   2.00 2-Schuldenfrei-Landi vs 6-Powell-Powell
        140    2.00   4.00 3-Haynes-Lesaca vs 1-Doyle-Doyle
        200    0.00   6.00 4-Newman-Havighurst vs 3-Saganich-Brown
  500          6.00   0.00 5-Hetzel-Gumm vs 5-Forth-Brunkard
        140    2.00   4.00 6-McNally-Gilbert vs 7-Baker-Baker
  100          5.00   1.00 7-Kernaghan-Clark vs 2-McCallum-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   4.50 1-Johnson-Motson vs 3-Saganich-Brown
   50          1.50   4.50 2-Schuldenfrei-Landi vs 5-Forth-Brunkard
  200          4.50   1.50 3-Haynes-Lesaca vs 7-Baker-Baker
  200          4.50   1.50 4-Newman-Havighurst vs 2-McCallum-Bowen
  140          3.00   3.00 5-Hetzel-Gumm vs 4-Smith-Smith
        100    0.00   6.00 6-McNally-Gilbert vs 6-Powell-Powell
  500          6.00   0.00 7-Kernaghan-Clark vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   1.50 1-Johnson-Motson vs 3-Saganich-Brown
  450          6.00   0.00 2-Schuldenfrei-Landi vs 5-Forth-Brunkard
  420          4.50   1.50 3-Haynes-Lesaca vs 7-Baker-Baker
  170          2.50   3.50 4-Newman-Havighurst vs 2-McCallum-Bowen
  170          2.50   3.50 5-Hetzel-Gumm vs 4-Smith-Smith
  100          1.00   5.00 6-McNally-Gilbert vs 6-Powell-Powell
        100    0.00   6.00 7-Kernaghan-Clark vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   3.50 1-Johnson-Motson vs 3-Saganich-Brown
  620          4.50   1.50 2-Schuldenfrei-Landi vs 5-Forth-Brunkard
  600          2.50   3.50 3-Haynes-Lesaca vs 7-Baker-Baker
  620          4.50   1.50 4-Newman-Havighurst vs 2-McCallum-Bowen
  150          0.00   6.00 5-Hetzel-Gumm vs 4-Smith-Smith
  630          6.00   0.00 6-McNally-Gilbert vs 6-Powell-Powell
  170          1.00   5.00 7-Kernaghan-Clark vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          5.00   1.00 1-Johnson-Motson vs 3-Saganich-Brown
  420          3.00   3.00 2-Schuldenfrei-Landi vs 5-Forth-Brunkard
  300          2.00   4.00 3-Haynes-Lesaca vs 7-Baker-Baker
  550          5.00   1.00 4-Newman-Havighurst vs 2-McCallum-Bowen
        100    0.50   5.50 5-Hetzel-Gumm vs 4-Smith-Smith
  550          5.00   1.00 6-McNally-Gilbert vs 6-Powell-Powell
        100    0.50   5.50 7-Kernaghan-Clark vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   3.00 1-Johnson-Motson vs 2-McCallum-Bowen
  480          6.00   0.00 2-Schuldenfrei-Landi vs 4-Smith-Smith
         50    0.00   6.00 3-Haynes-Lesaca vs 6-Powell-Powell
  450          3.00   3.00 4-Newman-Havighurst vs 1-Doyle-Doyle
  450          3.00   3.00 5-Hetzel-Gumm vs 3-Saganich-Brown
  450          3.00   3.00 6-McNally-Gilbert vs 5-Forth-Brunkard
  450          3.00   3.00 7-Kernaghan-Clark vs 7-Baker-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   5.50 1-Johnson-Motson vs 2-McCallum-Bowen
        200    2.00   4.00 2-Schuldenfrei-Landi vs 4-Smith-Smith
  100          5.50   0.50 3-Haynes-Lesaca vs 6-Powell-Powell
         90    4.00   2.00 4-Newman-Havighurst vs 1-Doyle-Doyle
  100          5.50   0.50 5-Hetzel-Gumm vs 3-Saganich-Brown
        630    0.50   5.50 6-McNally-Gilbert vs 5-Forth-Brunkard
        180    3.00   3.00 7-Kernaghan-Clark vs 7-Baker-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   2.50 1-Johnson-Motson vs 2-McCallum-Bowen
         90    3.50   2.50 2-Schuldenfrei-Landi vs 4-Smith-Smith
   50          5.50   0.50 3-Haynes-Lesaca vs 6-Powell-Powell
        150    0.00   6.00 4-Newman-Havighurst vs 1-Doyle-Doyle
        120    1.00   5.00 5-Hetzel-Gumm vs 3-Saganich-Brown
        110    2.00   4.00 6-McNally-Gilbert vs 5-Forth-Brunkard
   50          5.50   0.50 7-Kernaghan-Clark vs 7-Baker-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Johnson-Motson vs 2-McCallum-Bowen
        140    4.00   2.00 2-Schuldenfrei-Landi vs 4-Smith-Smith
  100          6.00   0.00 3-Haynes-Lesaca vs 6-Powell-Powell
   50          5.00   1.00 4-Newman-Havighurst vs 1-Doyle-Doyle
        420    1.50   4.50 5-Hetzel-Gumm vs 3-Saganich-Brown
        420    1.50   4.50 6-McNally-Gilbert vs 5-Forth-Brunkard
        450    0.00   6.00 7-Kernaghan-Clark vs 7-Baker-Baker
----------------------------------------------------------------------