TO: SUMMARY AND TRAVELERS
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2007 |CLUB NO.>191254 | 02/12/2007 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Fay Pacchioli |RATING>Fund raiser (other) (80%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>1000/500/300 |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Royer Bob Tollner B . 1 . | . 1 . 42.50 50.60 1.73(OB)
2 Jack Burns Lois Burns A 2 . . | 2 . . 49.00 58.33 1.40(OA)
3 Horty Shurtleff Catherine Clarke C . . . | . . 1 36.50 43.45 0.87(SC)
4 John O'Malley Helene Megargel A 3 . . | 3 . . 46.50 55.36 1.05(OA)
5 Clara Kelly Margaret Hook C . . . | . . . 33.50 39.88
6 Joan Denison Les Denison A 1 . . | 1 . . 58.00 69.05 1.87(OA)
7 Ceil Decker Willi Decker B . 2 . | . 2 . 40.00 47.62 1.30(OB)
8 Xenia Weigel Georgine Pechin C . . . | . . . 30.00 35.71
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 1 0 2 2- - 3 -
150* 140* 100* -140 150* -150 -100 -150
2> 2- 2- - - - 2- 2- -
90* 90* -50* -90 -50* 50 50 -90
3> 3 1- 1- 1- 0 3 1- 0
200* 110* 110* -110 50* -50 -110 -200
4> 2 - 3 2- - 2- 0 1
-100* -200* 110* 200 -200* 200 -110 100
5> 2- 2- - - 2- 2- - -
680 -620* -680* -680* 680 -620* 620 620
6> - 2- 0 2- 3 1 2 -
-1430 1430* 650* 1430* -650 680* -680 -1430
7> 2 1 1 1 2 3 0 2
-1460 1460* 1460* 1460*-1460 1470*-1470 -1460
8> 2- 2 3 - 0 - 2- 1
130 -50* 100* -130* -100 -130* 130 50
9> 1- 3 1- 3 0 0 1- 1-
-620 -170 620* 660* 170* -660 620* -620
10> 2 - 2- 0 2- 3 1 -
90 -100 100* -300* 100* 300 -90* -100
11> 2 2 1 3 1 0 1 2
-140 -140 140* 300* 140* -300 140* -140
12> 0 2 2 0 1 3 3 1
150 630 -600* -800* -630* 800 -150* 600
13> 0 3 1- 3 1- 1- 1- 0
-110* 110 -100 300* 100* 100* -100 -300
14> - 2- 1 3 - 2 2- 0
-430* 430 400 -130* -430* -400* 430 130
15> 2 1 0 1 0 3 3 2
-100* 100 -100 -140* -200* 100* 200 140
16> - 2- 0 2 - 3 2- 1
-110* 110 90 -100* -110* -90* 110 100
17> 0 1 2 1 0 3 2 3
-150 110* -110 -140 -100* 150* 140* 100
18> 0 2 1 3 1 3 0 2
-550 200* -200 100 100* 550* -100* -100
19> 1 1 2 3 3 2 0 0
-300 100* -100 500 500* 300* -500* -500
20> 0 1 2 2 1 3 1 2
200 -620* 620 620 -620* -200* -620* 620
21> 2 2 3 0 1 0 1 3
200* -110 300* -300 -200 -50* 110* 50
22> 1 3 2 1 2 3 0 0
110* -100 120* -120 -110 150* 100* -150
23> 3 3 1 2 0 2 0 1
690* -100 200* -200 -690 650* 100* -650
24> 2 2 0 3 1 3 1 0
90* 100 -110* 110 -90 110* -100* -110
25> 1- 1- 1- 0 3 1- 3 0
-450* -450* 450 -480* 480 450 -200* 200
26> 2 0 1 1 2 3 3 0
-150* -630* 150 -600* 600 630 100* -100
27> 3 1- 0 1- 1- 1- 0 3
460* 430* -460 430* -430 -430 210* -210
28> 1 1 2 3 0 2 1 2
150* 150* -150 400* -400 -150 150* -150
BACK TO RECAP
Monday Morning Pairs Monday Morn Session February 12, 2007
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 69.05 58.00 A 1 1 1.87(OA) Joan Denison - Les Denison
2 58.33 49.00 A 2 2 1.40(OA) Jack Burns - Lois Burns
4 55.36 46.50 A 3 3 1.05(OA) John O'Malley - Helene Megargel
1 50.60 42.50 B 1 1 1.73(OB) Jim Royer - Bob Tollner
7 47.62 40.00 B 2 2 1.30(OB) Ceil Decker - Willi Decker
3 43.45 36.50 C 1 0.87(SC) Horty Shurtleff - Catherine Clarke
5 39.88 33.50 C Clara Kelly - Margaret Hook
8 35.71 30.00 C Xenia Weigel - Georgine Pechin
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 8-Weigel-Pechin vs 1-Royer-Tollner
100 3.00 0.00 7-Decker-Decker vs 3-Shurtleff-Clarke
140 2.00 1.00 4-O'Malley-Megargel vs 2-Burns-Burns
150 0.50 2.50 6-Denison-Denison vs 5-Kelly-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 2.50 8-Weigel-Pechin vs 1-Royer-Tollner
50 2.50 0.50 7-Decker-Decker vs 3-Shurtleff-Clarke
90 0.50 2.50 4-O'Malley-Megargel vs 2-Burns-Burns
50 2.50 0.50 6-Denison-Denison vs 5-Kelly-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Weigel-Pechin vs 1-Royer-Tollner
110 1.50 1.50 7-Decker-Decker vs 3-Shurtleff-Clarke
110 1.50 1.50 4-O'Malley-Megargel vs 2-Burns-Burns
50 3.00 0.00 6-Denison-Denison vs 5-Kelly-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Weigel-Pechin vs 1-Royer-Tollner
110 0.00 3.00 7-Decker-Decker vs 3-Shurtleff-Clarke
200 2.50 0.50 4-O'Malley-Megargel vs 2-Burns-Burns
200 2.50 0.50 6-Denison-Denison vs 5-Kelly-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 8-Weigel-Pechin vs 2-Burns-Burns
680 2.50 0.50 1-Royer-Tollner vs 4-O'Malley-Megargel
680 2.50 0.50 5-Kelly-Hook vs 3-Shurtleff-Clarke
620 0.50 2.50 7-Decker-Decker vs 6-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.50 2.50 8-Weigel-Pechin vs 2-Burns-Burns
1430 0.50 2.50 1-Royer-Tollner vs 4-O'Malley-Megargel
650 3.00 0.00 5-Kelly-Hook vs 3-Shurtleff-Clarke
680 2.00 1.00 7-Decker-Decker vs 6-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 2.00 1.00 8-Weigel-Pechin vs 2-Burns-Burns
1460 2.00 1.00 1-Royer-Tollner vs 4-O'Malley-Megargel
1460 2.00 1.00 5-Kelly-Hook vs 3-Shurtleff-Clarke
1470 0.00 3.00 7-Decker-Decker vs 6-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 8-Weigel-Pechin vs 2-Burns-Burns
130 2.50 0.50 1-Royer-Tollner vs 4-O'Malley-Megargel
100 0.00 3.00 5-Kelly-Hook vs 3-Shurtleff-Clarke
130 2.50 0.50 7-Decker-Decker vs 6-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 8-Weigel-Pechin vs 3-Shurtleff-Clarke
170 3.00 0.00 2-Burns-Burns vs 5-Kelly-Hook
660 0.00 3.00 6-Denison-Denison vs 4-O'Malley-Megargel
620 1.50 1.50 1-Royer-Tollner vs 7-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 8-Weigel-Pechin vs 3-Shurtleff-Clarke
100 0.50 2.50 2-Burns-Burns vs 5-Kelly-Hook
300 3.00 0.00 6-Denison-Denison vs 4-O'Malley-Megargel
90 2.00 1.00 1-Royer-Tollner vs 7-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 8-Weigel-Pechin vs 3-Shurtleff-Clarke
140 2.00 1.00 2-Burns-Burns vs 5-Kelly-Hook
300 0.00 3.00 6-Denison-Denison vs 4-O'Malley-Megargel
140 2.00 1.00 1-Royer-Tollner vs 7-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 8-Weigel-Pechin vs 3-Shurtleff-Clarke
630 2.00 1.00 2-Burns-Burns vs 5-Kelly-Hook
800 3.00 0.00 6-Denison-Denison vs 4-O'Malley-Megargel
150 0.00 3.00 1-Royer-Tollner vs 7-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 8-Weigel-Pechin vs 4-O'Malley-Megargel
100 1.50 1.50 3-Shurtleff-Clarke vs 6-Denison-Denison
100 1.50 1.50 7-Decker-Decker vs 5-Kelly-Hook
110 3.00 0.00 2-Burns-Burns vs 1-Royer-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 8-Weigel-Pechin vs 4-O'Malley-Megargel
400 1.00 2.00 3-Shurtleff-Clarke vs 6-Denison-Denison
430 2.50 0.50 7-Decker-Decker vs 5-Kelly-Hook
430 2.50 0.50 2-Burns-Burns vs 1-Royer-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 8-Weigel-Pechin vs 4-O'Malley-Megargel
100 0.00 3.00 3-Shurtleff-Clarke vs 6-Denison-Denison
200 3.00 0.00 7-Decker-Decker vs 5-Kelly-Hook
100 1.00 2.00 2-Burns-Burns vs 1-Royer-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Weigel-Pechin vs 4-O'Malley-Megargel
90 0.00 3.00 3-Shurtleff-Clarke vs 6-Denison-Denison
110 2.50 0.50 7-Decker-Decker vs 5-Kelly-Hook
110 2.50 0.50 2-Burns-Burns vs 1-Royer-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Weigel-Pechin vs 5-Kelly-Hook
140 1.00 2.00 4-O'Malley-Megargel vs 7-Decker-Decker
150 0.00 3.00 1-Royer-Tollner vs 6-Denison-Denison
110 2.00 1.00 3-Shurtleff-Clarke vs 2-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Weigel-Pechin vs 5-Kelly-Hook
100 3.00 0.00 4-O'Malley-Megargel vs 7-Decker-Decker
550 0.00 3.00 1-Royer-Tollner vs 6-Denison-Denison
200 1.00 2.00 3-Shurtleff-Clarke vs 2-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 8-Weigel-Pechin vs 5-Kelly-Hook
500 3.00 0.00 4-O'Malley-Megargel vs 7-Decker-Decker
300 1.00 2.00 1-Royer-Tollner vs 6-Denison-Denison
100 2.00 1.00 3-Shurtleff-Clarke vs 2-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 8-Weigel-Pechin vs 5-Kelly-Hook
620 2.00 1.00 4-O'Malley-Megargel vs 7-Decker-Decker
200 0.00 3.00 1-Royer-Tollner vs 6-Denison-Denison
620 2.00 1.00 3-Shurtleff-Clarke vs 2-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 8-Weigel-Pechin vs 6-Denison-Denison
200 1.00 2.00 5-Kelly-Hook vs 1-Royer-Tollner
110 2.00 1.00 2-Burns-Burns vs 7-Decker-Decker
300 0.00 3.00 4-O'Malley-Megargel vs 3-Shurtleff-Clarke
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 8-Weigel-Pechin vs 6-Denison-Denison
110 2.00 1.00 5-Kelly-Hook vs 1-Royer-Tollner
100 3.00 0.00 2-Burns-Burns vs 7-Decker-Decker
120 1.00 2.00 4-O'Malley-Megargel vs 3-Shurtleff-Clarke
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 8-Weigel-Pechin vs 6-Denison-Denison
690 0.00 3.00 5-Kelly-Hook vs 1-Royer-Tollner
100 3.00 0.00 2-Burns-Burns vs 7-Decker-Decker
200 2.00 1.00 4-O'Malley-Megargel vs 3-Shurtleff-Clarke
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 8-Weigel-Pechin vs 6-Denison-Denison
90 1.00 2.00 5-Kelly-Hook vs 1-Royer-Tollner
100 2.00 1.00 2-Burns-Burns vs 7-Decker-Decker
110 3.00 0.00 4-O'Malley-Megargel vs 3-Shurtleff-Clarke
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Weigel-Pechin vs 7-Decker-Decker
450 1.50 1.50 6-Denison-Denison vs 2-Burns-Burns
450 1.50 1.50 3-Shurtleff-Clarke vs 1-Royer-Tollner
480 3.00 0.00 5-Kelly-Hook vs 4-O'Malley-Megargel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Weigel-Pechin vs 7-Decker-Decker
630 3.00 0.00 6-Denison-Denison vs 2-Burns-Burns
150 1.00 2.00 3-Shurtleff-Clarke vs 1-Royer-Tollner
600 2.00 1.00 5-Kelly-Hook vs 4-O'Malley-Megargel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.00 0.00 8-Weigel-Pechin vs 7-Decker-Decker
430 1.50 1.50 6-Denison-Denison vs 2-Burns-Burns
460 0.00 3.00 3-Shurtleff-Clarke vs 1-Royer-Tollner
430 1.50 1.50 5-Kelly-Hook vs 4-O'Malley-Megargel
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 8-Weigel-Pechin vs 7-Decker-Decker
150 2.00 1.00 6-Denison-Denison vs 2-Burns-Burns
150 2.00 1.00 3-Shurtleff-Clarke vs 1-Royer-Tollner
400 0.00 3.00 5-Kelly-Hook vs 4-O'Malley-Megargel
----------------------------------------------------------------------