TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2007 |CLUB NO.>185959 | 02/09/2007 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Junior Fund (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/100 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Cross Shino Franquet A . . . | 4 . . 84.34 50.20 0.44(SA)
2 Cleda Shelby Marilyn Husband A 1 . . | 1 . . 105.50 62.80 2.53(OA)
3 Allen Plotkin Jule Plotkin B . . . | . . . 77.09 45.89
4 Evelyn Reles Laurel Ginsburgh C . . . | . . . 57.05 33.96
6 Sally Harris Mary Simchick B . . . | . . . 70.50 41.96
7 Janice Castner Jane Landau C 2 1 1 | 2 1 1 101.66 60.51 1.98(OB)
8 Carolyn L. Kaufer Irvin Kaufer C . . . | . . . 77.51 46.14
9 Margaret Curfman Helene Elko B 3 2 . | 3 2 . 98.34 58.54 1.49(OB)
Totals 671.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.64 5.79 6.93 0.64 2.36 4.07 4.07
-460 ---- -110 50 ---- -460 -170 -150 -150
2> 5.21 2.93 1.21 2.93 5.21 6.93 0.07
680 ---- 660 650 ---- 660 680 690 620
3> 6.93 1.79 1.79 5.79 3- 0.07 4.64
550 ---- 100 100 ---- 450 200 -100 300
4> 4.07 4.07 1.21 6.93 0.07 4.07 4.07
-130 -130 ---- -150 ---- 400 -400 -130 -130
5> 4.64 6.93 4.64 1.79 1.79 0.07 4.64
-100 800 ---- -100 ---- -200 -200 -300 -100
6> 6.36 0.07 4.64 1.21 6.36 3- 2.36
300 -500 ---- 200 ---- -110 300 100 -50
7> 1.21 4.07 6.93 1.21 5.79 1.21 4.07
-110 90 110 ---- ---- -110 100 -110 90
8> 5.79 4.07 1.21 4.07 6.93 1.21 1.21
-100 -420 -450 ---- ---- -420 50 -450 -450
9> 2.36 2.36 2.36 2.36 6.36 2.36 6.36
-50 -50 -50 ---- ---- -50 420 -50 420
10> 4 7 4 4 6 0 1 2
170 620 170 170 ---- 180 -130 -100 100
11> 0 7 1 3 5 5 2 5
-100 490 110 150 ---- 400 400 130 400
12> 4 2 6 0 2 2 5 7
50 -100 110 -200 ---- -100 -100 100 120
13> 1.21 4.64 4.64 0.07 4.64 2.36 6.93
300 650 650 230 ---- ---- 650 620 680
14> 0.07 3- 3- 6.36 3- 6.36 1.21
-100 170 170 420 ---- ---- 170 420 -50
15> 4.64 4.64 0.07 1.21 4.64 4.64 4.64
650 650 -200 -100 ---- ---- 650 650 650
16> 5.79 2.93 5.79 1.21 2.93 5.79 0.07
460 400 460 -50 ---- 400 ---- 460 -100
17> 6.93 0.07 4.07 4.07 1.21 4.07 4.07
90 -150 -50 -50 ---- -110 ---- -50 -50
18> 0.07 5.79 1.21 2.36 3- 5.79 5.79
-110 620 50 100 ---- 130 ---- 620 620
19> 1.21 4.07 4.07 1.21 1.21 6.36 6.36
100 130 130 100 ---- 100 150 ---- 150
20> 3- 5.21 2.36 0.07 1.21 6.93 5.21
620 690 170 -100 ---- 140 1370 ---- 690
21> 4.07 5.79 2.36 4.07 6.93 0.64 0.64
150 300 100 150 ---- 660 -200 ---- -200
22> 6.93 3- 3- 0.64 0.64 3- 5.79
400 100 100 -620 ---- -620 100 200 ----
23> 0.07 6.36 6.36 3- 1.79 1.79 4.64
-200 600 600 100 ---- -100 -100 110 ----
24> 4.64 5.79 3- 1.79 1.79 6.93 0.07
-170 -140 -200 -230 ---- -230 110 -420 ----
25> 4.64 1.79 1.79 1.79 5.79 1.79 6.93
---- -130 -150 -150 ---- -150 -90 -150 100
26> 6.36 0.07 1.21 2.93 4.64 2.93 6.36
---- 100 -690 -660 ---- -630 -130 -630 100
27> 4.64 1.79 0.07 4.64 6.93 1.79 4.64
---- 100 50 -100 ---- 100 210 50 100
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2007 |CLUB NO.>185959 | 02/09/2007 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Junior Fund (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/100 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dorothy Filchak Lois May C . 5 3 | . 3 2 88.66 52.77 0.84(OC)
2 Mary Morrissey John Brennan C . . . | . . . 72.32 43.05
3 Bill Orth Ruth Orth C 5 3 2 | 2 1 1 93.38 55.58 1.13(OC)
4 Mary Brezinski Susan Silverblatt A 4 . . | 1 . . 94.55 56.28 1.27(SA)
5 Marie Pilch Eleanor Bucknavage C . . . | . . . 68.23 40.61
6 Phyllis Brandwene Irvin Lebowitz A . . . | 4 . . 90.30 53.75 0.44(SA)
7 Sally Connor Naomi Meyer C . . 4 | . . . 86.18 51.30 0.63(OC)
8 Margot Schwager Leslie Dymond B . 4 . | 3 2 . 92.25 54.91 0.84(OB)
9 Maureen Umphred Carol Decker C . . . | . . . 69.23 41.21
Totals 755.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.36 6.36 4.64 1.21 2.93 0.07 2.93
460 460 ---- 170 110 150 -50 150 ----
2> 1.79 4.07 1.79 4.07 0.07 5.79 6.93
-680 -660 ---- -680 -660 -690 -650 -620 ----
3> 0.07 1.21 3- 5.21 6.93 5.21 2.36
-550 -450 ---- -200 -100 100 -100 -300 ----
4> 0.07 2.93 6.93 2.93 5.79 2.93 2.93
-400 130 400 ---- 130 150 130 ---- 130
5> 5.21 0.07 5.21 6.93 2.36 2.36 2.36
200 -800 200 ---- 300 100 100 ---- 100
6> 5.79 6.93 0.64 3- 2.36 4.64 0.64
110 500 -300 ---- -100 -200 50 ---- -300
7> 2.93 1.21 0.07 5.79 2.93 5.79 5.79
-90 -100 -110 110 ---- -90 ---- 110 110
8> 2.93 0.07 5.79 5.79 5.79 1.21 2.93
420 -50 450 450 ---- 450 ---- 100 420
9> 4.64 0.64 4.64 4.64 0.64 4.64 4.64
50 -420 50 50 ---- -420 ---- 50 50
10> 7 3 6 3 5 3 1 0
130 -170 100 -170 -100 ---- -170 -180 -620
11> 2 6 5 4 2 7 2 0
-400 -110 -130 -150 -400 ---- 100 -400 -490
12> 5 1 2 7 0 3 5 5
100 -110 -100 200 -120 ---- -50 100 100
13> 2.36 4.64 6.93 0.07 5.79 2.36 2.36
-650 -620 -230 -680 ---- -300 ---- -650 -650
14> 3- 0.64 0.64 5.79 6.93 3- 3-
-170 -420 -420 50 ---- 100 ---- -170 -170
15> 6.93 2.36 5.79 2.36 2.36 2.36 2.36
200 -650 100 -650 ---- -650 ---- -650 -650
16> 1.21 5.79 6.93 1.21 4.07 4.07 1.21
-460 50 100 ---- -460 -400 -400 ---- -460
17> 2.93 2.93 2.93 0.07 5.79 6.93 2.93
50 50 50 ---- -90 110 150 ---- 50
18> 1.21 4.64 1.21 6.93 3- 1.21 5.79
-620 -100 -620 ---- 110 -130 -620 ---- -50
19> 5.79 0.64 5.79 5.79 2.93 0.64 2.93
-100 -150 ---- -100 -100 -130 -150 -130 ----
20> 6.93 1.79 3- 5.79 1.79 0.07 4.64
100 -690 ---- -620 -140 -690 -1370 -170 ----
21> 2.93 6.36 2.93 0.07 1.21 6.36 4.64
-150 200 ---- -150 -660 -300 200 -100 ----
22> 0.07 6.36 3- 3- 3- 1.21 6.36
---- ---- -400 620 -100 -100 -100 -200 620
23> 6.93 5.21 0.64 5.21 0.64 2.36 3-
---- ---- 200 100 -600 100 -600 -110 -100
24> 2.36 5.21 1.21 0.07 3- 6.93 5.21
---- ---- 170 230 140 -110 200 420 230
25> 5.21 2.36 1.21 5.21 5.21 5.21 0.07
---- ---- 150 130 90 150 150 150 -100
26> 4.07 0.64 2.36 6.93 4.07 5.79 0.64
---- ---- 630 -100 130 690 630 660 -100
27> 2.36 2.36 0.07 5.21 5.21 6.93 2.36
---- ---- -100 -100 -210 -50 -50 100 -100
BACK TO RECAP
Non Life Master Friday Aft Session February 9, 2007
Scores after 27 boards Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.80 105.50 A 1 1 2.53(OA) Cleda Shelby - Marilyn Husband
7 60.51 101.66 C 2 1 1 2 1 1 1.98(OB) Janice Castner - Jane Landau
9 58.54 98.34 B 3 2 3 2 1.49(OB) Margaret Curfman - Helene Elko
1 50.20 84.34 A 4 0.44(SA) William Cross - Shino Franquet
8 46.14 77.51 C Carolyn L. Kaufer - Irvin Kaufer
3 45.89 77.09 B Allen Plotkin - Jule Plotkin
6 41.96 70.50 B Sally Harris - Mary Simchick
4 33.96 57.05 C Evelyn Reles - Laurel Ginsburgh
Non Life Master Friday Aft Session February 9, 2007
Scores after 27 boards Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 56.28 94.55 A 1 4 1.27(SA) Mary Brezinski - Susan Silverblatt
3 55.58 93.38 C 2 1 1 5 3 2 1.13(OC) Bill Orth - Ruth Orth
8 54.91 92.25 B 3 2 4 0.84(OB) Margot Schwager - Leslie Dymond
6 53.75 90.30 A 4 0.44(SA) Phyllis Brandwene - Irvin Lebowitz
1 52.77 88.66 C 3 2 5 3 0.84(OC) Dorothy Filchak - Lois May
7 51.30 86.18 C 4 0.63(OC) Sally Connor - Naomi Meyer
2 43.05 72.32 C Mary Morrissey - John Brennan
9 41.21 69.23 C Maureen Umphred - Carol Decker
5 40.61 68.23 C Marie Pilch - Eleanor Bucknavage
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.64 6.36 1-Cross-Franquet vs 1-Filchak-May
110 5.79 1.21 3-Plotkin-Plotkin vs 5-Pilch-Bucknavage
50 6.93 0.07 4-Reles-Ginsburgh vs 7-Connor-Meyer
460 0.64 6.36 6-Harris-Simchick vs 2-Morrissey-Brennan
170 2.36 4.64 7-Castner-Landau vs 4-Brezinski-Silverblatt
150 4.07 2.93 8-Kaufer-Kaufer vs 6-Brandwene-Lebowitz
150 4.07 2.93 9-Curfman-Elko vs 8-Schwager-Dymond
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.21 1.79 1-Cross-Franquet vs 1-Filchak-May
660 2.93 4.07 3-Plotkin-Plotkin vs 5-Pilch-Bucknavage
650 1.21 5.79 4-Reles-Ginsburgh vs 7-Connor-Meyer
660 2.93 4.07 6-Harris-Simchick vs 2-Morrissey-Brennan
680 5.21 1.79 7-Castner-Landau vs 4-Brezinski-Silverblatt
690 6.93 0.07 8-Kaufer-Kaufer vs 6-Brandwene-Lebowitz
620 0.07 6.93 9-Curfman-Elko vs 8-Schwager-Dymond
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 6.93 0.07 1-Cross-Franquet vs 1-Filchak-May
100 1.79 5.21 3-Plotkin-Plotkin vs 5-Pilch-Bucknavage
100 1.79 5.21 4-Reles-Ginsburgh vs 7-Connor-Meyer
450 5.79 1.21 6-Harris-Simchick vs 2-Morrissey-Brennan
200 3.50 3.50 7-Castner-Landau vs 4-Brezinski-Silverblatt
100 0.07 6.93 8-Kaufer-Kaufer vs 6-Brandwene-Lebowitz
300 4.64 2.36 9-Curfman-Elko vs 8-Schwager-Dymond
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.07 2.93 1-Cross-Franquet vs 9-Umphred-Decker
130 4.07 2.93 2-Shelby-Husband vs 2-Morrissey-Brennan
150 1.21 5.79 4-Reles-Ginsburgh vs 6-Brandwene-Lebowitz
400 6.93 0.07 6-Harris-Simchick vs 1-Filchak-May
400 0.07 6.93 7-Castner-Landau vs 3-Orth-Orth
130 4.07 2.93 8-Kaufer-Kaufer vs 5-Pilch-Bucknavage
130 4.07 2.93 9-Curfman-Elko vs 7-Connor-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Cross-Franquet vs 9-Umphred-Decker
800 6.93 0.07 2-Shelby-Husband vs 2-Morrissey-Brennan
100 4.64 2.36 4-Reles-Ginsburgh vs 6-Brandwene-Lebowitz
200 1.79 5.21 6-Harris-Simchick vs 1-Filchak-May
200 1.79 5.21 7-Castner-Landau vs 3-Orth-Orth
300 0.07 6.93 8-Kaufer-Kaufer vs 5-Pilch-Bucknavage
100 4.64 2.36 9-Curfman-Elko vs 7-Connor-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.36 0.64 1-Cross-Franquet vs 9-Umphred-Decker
500 0.07 6.93 2-Shelby-Husband vs 2-Morrissey-Brennan
200 4.64 2.36 4-Reles-Ginsburgh vs 6-Brandwene-Lebowitz
110 1.21 5.79 6-Harris-Simchick vs 1-Filchak-May
300 6.36 0.64 7-Castner-Landau vs 3-Orth-Orth
100 3.50 3.50 8-Kaufer-Kaufer vs 5-Pilch-Bucknavage
50 2.36 4.64 9-Curfman-Elko vs 7-Connor-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.21 5.79 1-Cross-Franquet vs 8-Schwager-Dymond
90 4.07 2.93 2-Shelby-Husband vs 1-Filchak-May
110 6.93 0.07 3-Plotkin-Plotkin vs 3-Orth-Orth
110 1.21 5.79 6-Harris-Simchick vs 9-Umphred-Decker
100 5.79 1.21 7-Castner-Landau vs 2-Morrissey-Brennan
110 1.21 5.79 8-Kaufer-Kaufer vs 4-Brezinski-Silverblatt
90 4.07 2.93 9-Curfman-Elko vs 6-Brandwene-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Cross-Franquet vs 8-Schwager-Dymond
420 4.07 2.93 2-Shelby-Husband vs 1-Filchak-May
450 1.21 5.79 3-Plotkin-Plotkin vs 3-Orth-Orth
420 4.07 2.93 6-Harris-Simchick vs 9-Umphred-Decker
50 6.93 0.07 7-Castner-Landau vs 2-Morrissey-Brennan
450 1.21 5.79 8-Kaufer-Kaufer vs 4-Brezinski-Silverblatt
450 1.21 5.79 9-Curfman-Elko vs 6-Brandwene-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Cross-Franquet vs 8-Schwager-Dymond
50 2.36 4.64 2-Shelby-Husband vs 1-Filchak-May
50 2.36 4.64 3-Plotkin-Plotkin vs 3-Orth-Orth
50 2.36 4.64 6-Harris-Simchick vs 9-Umphred-Decker
420 6.36 0.64 7-Castner-Landau vs 2-Morrissey-Brennan
50 2.36 4.64 8-Kaufer-Kaufer vs 4-Brezinski-Silverblatt
420 6.36 0.64 9-Curfman-Elko vs 6-Brandwene-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 1-Cross-Franquet vs 7-Connor-Meyer
620 7.00 0.00 2-Shelby-Husband vs 9-Umphred-Decker
170 4.00 3.00 3-Plotkin-Plotkin vs 2-Morrissey-Brennan
170 4.00 3.00 4-Reles-Ginsburgh vs 4-Brezinski-Silverblatt
180 6.00 1.00 6-Harris-Simchick vs 8-Schwager-Dymond
130 0.00 7.00 7-Castner-Landau vs 1-Filchak-May
100 1.00 6.00 8-Kaufer-Kaufer vs 3-Orth-Orth
100 2.00 5.00 9-Curfman-Elko vs 5-Pilch-Bucknavage
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Cross-Franquet vs 7-Connor-Meyer
490 7.00 0.00 2-Shelby-Husband vs 9-Umphred-Decker
110 1.00 6.00 3-Plotkin-Plotkin vs 2-Morrissey-Brennan
150 3.00 4.00 4-Reles-Ginsburgh vs 4-Brezinski-Silverblatt
400 5.00 2.00 6-Harris-Simchick vs 8-Schwager-Dymond
400 5.00 2.00 7-Castner-Landau vs 1-Filchak-May
130 2.00 5.00 8-Kaufer-Kaufer vs 3-Orth-Orth
400 5.00 2.00 9-Curfman-Elko vs 5-Pilch-Bucknavage
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Cross-Franquet vs 7-Connor-Meyer
100 2.00 5.00 2-Shelby-Husband vs 9-Umphred-Decker
110 6.00 1.00 3-Plotkin-Plotkin vs 2-Morrissey-Brennan
200 0.00 7.00 4-Reles-Ginsburgh vs 4-Brezinski-Silverblatt
100 2.00 5.00 6-Harris-Simchick vs 8-Schwager-Dymond
100 2.00 5.00 7-Castner-Landau vs 1-Filchak-May
100 5.00 2.00 8-Kaufer-Kaufer vs 3-Orth-Orth
120 7.00 0.00 9-Curfman-Elko vs 5-Pilch-Bucknavage
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.21 5.79 1-Cross-Franquet vs 6-Brandwene-Lebowitz
650 4.64 2.36 2-Shelby-Husband vs 8-Schwager-Dymond
650 4.64 2.36 3-Plotkin-Plotkin vs 1-Filchak-May
230 0.07 6.93 4-Reles-Ginsburgh vs 3-Orth-Orth
650 4.64 2.36 7-Castner-Landau vs 9-Umphred-Decker
620 2.36 4.64 8-Kaufer-Kaufer vs 2-Morrissey-Brennan
680 6.93 0.07 9-Curfman-Elko vs 4-Brezinski-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.07 6.93 1-Cross-Franquet vs 6-Brandwene-Lebowitz
170 3.50 3.50 2-Shelby-Husband vs 8-Schwager-Dymond
170 3.50 3.50 3-Plotkin-Plotkin vs 1-Filchak-May
420 6.36 0.64 4-Reles-Ginsburgh vs 3-Orth-Orth
170 3.50 3.50 7-Castner-Landau vs 9-Umphred-Decker
420 6.36 0.64 8-Kaufer-Kaufer vs 2-Morrissey-Brennan
50 1.21 5.79 9-Curfman-Elko vs 4-Brezinski-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.64 2.36 1-Cross-Franquet vs 6-Brandwene-Lebowitz
650 4.64 2.36 2-Shelby-Husband vs 8-Schwager-Dymond
200 0.07 6.93 3-Plotkin-Plotkin vs 1-Filchak-May
100 1.21 5.79 4-Reles-Ginsburgh vs 3-Orth-Orth
650 4.64 2.36 7-Castner-Landau vs 9-Umphred-Decker
650 4.64 2.36 8-Kaufer-Kaufer vs 2-Morrissey-Brennan
650 4.64 2.36 9-Curfman-Elko vs 4-Brezinski-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.79 1.21 1-Cross-Franquet vs 5-Pilch-Bucknavage
400 2.93 4.07 2-Shelby-Husband vs 7-Connor-Meyer
460 5.79 1.21 3-Plotkin-Plotkin vs 9-Umphred-Decker
50 1.21 5.79 4-Reles-Ginsburgh vs 2-Morrissey-Brennan
400 2.93 4.07 6-Harris-Simchick vs 6-Brandwene-Lebowitz
460 5.79 1.21 8-Kaufer-Kaufer vs 1-Filchak-May
100 0.07 6.93 9-Curfman-Elko vs 3-Orth-Orth
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.93 0.07 1-Cross-Franquet vs 5-Pilch-Bucknavage
150 0.07 6.93 2-Shelby-Husband vs 7-Connor-Meyer
50 4.07 2.93 3-Plotkin-Plotkin vs 9-Umphred-Decker
50 4.07 2.93 4-Reles-Ginsburgh vs 2-Morrissey-Brennan
110 1.21 5.79 6-Harris-Simchick vs 6-Brandwene-Lebowitz
50 4.07 2.93 8-Kaufer-Kaufer vs 1-Filchak-May
50 4.07 2.93 9-Curfman-Elko vs 3-Orth-Orth
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.07 6.93 1-Cross-Franquet vs 5-Pilch-Bucknavage
620 5.79 1.21 2-Shelby-Husband vs 7-Connor-Meyer
50 1.21 5.79 3-Plotkin-Plotkin vs 9-Umphred-Decker
100 2.36 4.64 4-Reles-Ginsburgh vs 2-Morrissey-Brennan
130 3.50 3.50 6-Harris-Simchick vs 6-Brandwene-Lebowitz
620 5.79 1.21 8-Kaufer-Kaufer vs 1-Filchak-May
620 5.79 1.21 9-Curfman-Elko vs 3-Orth-Orth
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 1-Cross-Franquet vs 4-Brezinski-Silverblatt
130 4.07 2.93 2-Shelby-Husband vs 6-Brandwene-Lebowitz
130 4.07 2.93 3-Plotkin-Plotkin vs 8-Schwager-Dymond
100 1.21 5.79 4-Reles-Ginsburgh vs 1-Filchak-May
100 1.21 5.79 6-Harris-Simchick vs 5-Pilch-Bucknavage
150 6.36 0.64 7-Castner-Landau vs 7-Connor-Meyer
150 6.36 0.64 9-Curfman-Elko vs 2-Morrissey-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Cross-Franquet vs 4-Brezinski-Silverblatt
690 5.21 1.79 2-Shelby-Husband vs 6-Brandwene-Lebowitz
170 2.36 4.64 3-Plotkin-Plotkin vs 8-Schwager-Dymond
100 0.07 6.93 4-Reles-Ginsburgh vs 1-Filchak-May
140 1.21 5.79 6-Harris-Simchick vs 5-Pilch-Bucknavage
1370 6.93 0.07 7-Castner-Landau vs 7-Connor-Meyer
690 5.21 1.79 9-Curfman-Elko vs 2-Morrissey-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.07 2.93 1-Cross-Franquet vs 4-Brezinski-Silverblatt
300 5.79 1.21 2-Shelby-Husband vs 6-Brandwene-Lebowitz
100 2.36 4.64 3-Plotkin-Plotkin vs 8-Schwager-Dymond
150 4.07 2.93 4-Reles-Ginsburgh vs 1-Filchak-May
660 6.93 0.07 6-Harris-Simchick vs 5-Pilch-Bucknavage
200 0.64 6.36 7-Castner-Landau vs 7-Connor-Meyer
200 0.64 6.36 9-Curfman-Elko vs 2-Morrissey-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.93 0.07 1-Cross-Franquet vs 3-Orth-Orth
100 3.50 3.50 2-Shelby-Husband vs 5-Pilch-Bucknavage
100 3.50 3.50 3-Plotkin-Plotkin vs 7-Connor-Meyer
620 0.64 6.36 4-Reles-Ginsburgh vs 9-Umphred-Decker
620 0.64 6.36 6-Harris-Simchick vs 4-Brezinski-Silverblatt
100 3.50 3.50 7-Castner-Landau vs 6-Brandwene-Lebowitz
200 5.79 1.21 8-Kaufer-Kaufer vs 8-Schwager-Dymond
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Cross-Franquet vs 3-Orth-Orth
600 6.36 0.64 2-Shelby-Husband vs 5-Pilch-Bucknavage
600 6.36 0.64 3-Plotkin-Plotkin vs 7-Connor-Meyer
100 3.50 3.50 4-Reles-Ginsburgh vs 9-Umphred-Decker
100 1.79 5.21 6-Harris-Simchick vs 4-Brezinski-Silverblatt
100 1.79 5.21 7-Castner-Landau vs 6-Brandwene-Lebowitz
110 4.64 2.36 8-Kaufer-Kaufer vs 8-Schwager-Dymond
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.64 2.36 1-Cross-Franquet vs 3-Orth-Orth
140 5.79 1.21 2-Shelby-Husband vs 5-Pilch-Bucknavage
200 3.50 3.50 3-Plotkin-Plotkin vs 7-Connor-Meyer
230 1.79 5.21 4-Reles-Ginsburgh vs 9-Umphred-Decker
230 1.79 5.21 6-Harris-Simchick vs 4-Brezinski-Silverblatt
110 6.93 0.07 7-Castner-Landau vs 6-Brandwene-Lebowitz
420 0.07 6.93 8-Kaufer-Kaufer vs 8-Schwager-Dymond
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.64 2.36 2-Shelby-Husband vs 4-Brezinski-Silverblatt
150 1.79 5.21 3-Plotkin-Plotkin vs 6-Brandwene-Lebowitz
150 1.79 5.21 4-Reles-Ginsburgh vs 8-Schwager-Dymond
150 1.79 5.21 6-Harris-Simchick vs 3-Orth-Orth
90 5.79 1.21 7-Castner-Landau vs 5-Pilch-Bucknavage
150 1.79 5.21 8-Kaufer-Kaufer vs 7-Connor-Meyer
100 6.93 0.07 9-Curfman-Elko vs 9-Umphred-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.36 0.64 2-Shelby-Husband vs 4-Brezinski-Silverblatt
690 0.07 6.93 3-Plotkin-Plotkin vs 6-Brandwene-Lebowitz
660 1.21 5.79 4-Reles-Ginsburgh vs 8-Schwager-Dymond
630 2.93 4.07 6-Harris-Simchick vs 3-Orth-Orth
130 4.64 2.36 7-Castner-Landau vs 5-Pilch-Bucknavage
630 2.93 4.07 8-Kaufer-Kaufer vs 7-Connor-Meyer
100 6.36 0.64 9-Curfman-Elko vs 9-Umphred-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 2-Shelby-Husband vs 4-Brezinski-Silverblatt
50 1.79 5.21 3-Plotkin-Plotkin vs 6-Brandwene-Lebowitz
100 0.07 6.93 4-Reles-Ginsburgh vs 8-Schwager-Dymond
100 4.64 2.36 6-Harris-Simchick vs 3-Orth-Orth
210 6.93 0.07 7-Castner-Landau vs 5-Pilch-Bucknavage
50 1.79 5.21 8-Kaufer-Kaufer vs 7-Connor-Meyer
100 4.64 2.36 9-Curfman-Elko vs 9-Umphred-Decker
----------------------------------------------------------------------