TO: SUMMARY AND TRAVELERS
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2007 |CLUB NO.>254227 | 02/09/2007 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Stephen Mansour |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/500/300 |CLUB>Steamtown Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Margaret Kelly Martha O'Connor C . 2 2 42.00 52.50 0.22(B)
2 Doris Mauer Rosemary Neyhart A . . . 27.00 33.75
3 Ethel Golo Nancy Kay Holmes C 2 1 1 46.00 57.50 0.34(A)
4 Mary B Kelly Mary Patterson C . . . 36.00 45.00
5 Jill Fragin Carol Nogi A 1 . . 52.50 65.63 0.48(A)
6 Maureen Pesavento Peggy Benjamin C . . . 36.50 45.63
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3 1 1 4
-400 ---- -150 -400 -400 -110
2> 3 1 4 0 2
100 ---- -130 150 -400 -110
3> 1 0 3 3 3
-100 ---- -140 100 100 100
4> 1- 3- 0 3- 1-
-100 ---- 110 -600 110 -100
5> 3 0 1- 4 1-
100 -120 ---- -100 120 -100
6> - 2 3 4 -
-150 -140 ---- -130 100 -150
7> - - 3 2 4
-620 -620 ---- -140 -170 710
8> 4 2- 0 2- 1
100 50 ---- -140 50 -50
9> 2- 2- 2- 2- 0
450 450 450 ---- 450 420
10> 3 0 1 2 4
110 -90 90 ---- 100 200
11> 2- 1 4 0 2-
-50 -100 100 ---- -140 -50
12> 0 1- 3 4 1-
230 680 1430 ---- 1600 680
13> 2 0 4 3 1
-150 -620 100 -130 ---- -240
14> 2- 2- 1 4 0
110 110 PASS 170 ---- -50
15> 3- 1 3- 0 2
50 -400 50 -460 ---- -140
16> - 3- 3- 2 -
-600 100 100 -140 ---- -600
17> 3- 3- 2 1 0
50 50 -50 -100 -130 ----
18> 2 1 3- 0 3-
-90 -300 50 -430 50 ----
19> 3- 1 2 0 3-
170 110 140 PASS 170 ----
20> 2 1 0 4 3
-200 -300 -400 200 90 ----
21> 1 2 3- 3- 0
---- -130 -110 50 50 -140
22> 0 2 1 3 4
---- -140 -110 -120 -100 200
23> 1 3 2 4 0
---- -120 110 -110 200 -300
24> 1- 1- 0 3- 3-
---- 110 110 100 140 140
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2007 |CLUB NO.>254227 | 02/09/2007 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Stephen Mansour |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/500/300 |CLUB>Steamtown Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Hanlon Violet Kelly C 1/2 1 1 45.00 56.25 0.41(A)
2 Arlene Skutnik Val Harkins C . . . 37.50 46.88
3 Pat Jordan Mary Donahue A 1/2 . . 45.00 56.25 0.41(A)
4 Julia Laird Vola Heath A . . . 36.00 45.00
5 Fran Samuels Jane Bouselli C . . . 35.50 44.38
6 Francis Marini Mary Anne Hazzouri C . 2 2 41.00 51.25 0.22(B)
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 3 1 0 3
400 ---- 400 150 110 400
2> 1 4 3 2 0
-100 ---- 400 130 110 -150
3> 3 1 4 1 1
100 ---- -100 140 -100 -100
4> 2- - - 2- 4
100 ---- -110 -110 100 600
5> 0 4 2- 2- 1
-120 120 ---- 100 100 -100
6> 0 2 3- 1 3-
-100 140 ---- 150 130 150
7> 2 3- 0 1 3-
170 620 ---- -710 140 620
8> 1- 1- 3 4 0
-50 -50 ---- 50 140 -100
9> 1- 4 1- 1- 1-
-450 -420 -450 ---- -450 -450
10> 4 0 3 1 2
90 -200 -90 ---- -110 -100
11> 3 1- 0 1- 4
100 50 -100 ---- 50 140
12> 2- 2- 1 4 0
-680 -680 -1430 ---- -230 -1600
13> 3 0 2 1 4
240 -100 150 130 ---- 620
14> 4 3 1- 0 1-
50 PASS -110 -170 ---- -110
15> 2 - - 4 3
140 -50 -50 460 ---- 400
16> 3- - 3- 2 -
600 -100 600 140 ---- -100
17> 2 - 3 - 4
50 -50 100 -50 130 ----
18> - 2 4 3 -
-50 90 430 300 -50 ----
19> 2 - 4 3 -
-140 -170 PASS -110 -170 ----
20> 4 2 0 3 1
400 200 -200 300 -90 ----
21> - 3 - 2 4
---- -50 130 -50 110 140
22> 3 4 1 2 0
---- 120 140 100 110 -200
23> 2 3 0 1 4
---- 110 120 -200 -110 300
24> 4 2- - 2- -
---- -100 -110 -140 -110 -140
BACK TO RECAP
Friday Afternoon Pairs Friday Aft Session February 9, 2007
Scores after 24 boards Average: 40.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 65.63 52.50 A 1 0.48(A) Jill Fragin - Carol Nogi
3 57.50 46.00 C 2 1 1 0.34(A) Ethel Golo - Nancy Kay Holmes
1 52.50 42.00 C 2 2 0.22(B) Margaret Kelly - Martha O'Connor
6 45.63 36.50 C Maureen Pesavento - Peggy Benjamin
4 45.00 36.00 C Mary B Kelly - Mary Patterson
2 33.75 27.00 A Doris Mauer - Rosemary Neyhart
Friday Afternoon Pairs Friday Aft Session February 9, 2007
Scores after 24 boards Average: 40.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 56.25 45.00 C 1/2 1 1 0.41(A) Mary Hanlon - Violet Kelly
3 56.25 45.00 A 1/2 0.41(A) Pat Jordan - Mary Donahue
6 51.25 41.00 C 2 2 0.22(B) Francis Marini - Mary Anne Hazzouri
2 46.88 37.50 C Arlene Skutnik - Val Harkins
4 45.00 36.00 A Julia Laird - Vola Heath
5 44.38 35.50 C Fran Samuels - Jane Bouselli
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Kelly-O'Connor vs 1-Hanlon-Kelly
150 3.00 1.00 3-Golo-Holmes vs 4-Laird-Heath
400 1.00 3.00 4-Kelly-Patterson vs 6-Marini-Hazzouri
400 1.00 3.00 5-Fragin-Nogi vs 3-Jordan-Donahue
110 4.00 0.00 6-Pesavento-Benjamin vs 5-Samuels-Bouselli
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Kelly-O'Connor vs 1-Hanlon-Kelly
130 1.00 3.00 3-Golo-Holmes vs 4-Laird-Heath
150 4.00 0.00 4-Kelly-Patterson vs 6-Marini-Hazzouri
400 0.00 4.00 5-Fragin-Nogi vs 3-Jordan-Donahue
110 2.00 2.00 6-Pesavento-Benjamin vs 5-Samuels-Bouselli
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Kelly-O'Connor vs 1-Hanlon-Kelly
140 0.00 4.00 3-Golo-Holmes vs 4-Laird-Heath
100 3.00 1.00 4-Kelly-Patterson vs 6-Marini-Hazzouri
100 3.00 1.00 5-Fragin-Nogi vs 3-Jordan-Donahue
100 3.00 1.00 6-Pesavento-Benjamin vs 5-Samuels-Bouselli
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Kelly-O'Connor vs 1-Hanlon-Kelly
110 3.50 0.50 3-Golo-Holmes vs 4-Laird-Heath
600 0.00 4.00 4-Kelly-Patterson vs 6-Marini-Hazzouri
110 3.50 0.50 5-Fragin-Nogi vs 3-Jordan-Donahue
100 1.50 2.50 6-Pesavento-Benjamin vs 5-Samuels-Bouselli
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Kelly-O'Connor vs 6-Marini-Hazzouri
120 0.00 4.00 2-Mauer-Neyhart vs 2-Skutnik-Harkins
100 1.50 2.50 4-Kelly-Patterson vs 5-Samuels-Bouselli
120 4.00 0.00 5-Fragin-Nogi vs 1-Hanlon-Kelly
100 1.50 2.50 6-Pesavento-Benjamin vs 4-Laird-Heath
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 1-Kelly-O'Connor vs 6-Marini-Hazzouri
140 2.00 2.00 2-Mauer-Neyhart vs 2-Skutnik-Harkins
130 3.00 1.00 4-Kelly-Patterson vs 5-Samuels-Bouselli
100 4.00 0.00 5-Fragin-Nogi vs 1-Hanlon-Kelly
150 0.50 3.50 6-Pesavento-Benjamin vs 4-Laird-Heath
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Kelly-O'Connor vs 6-Marini-Hazzouri
620 0.50 3.50 2-Mauer-Neyhart vs 2-Skutnik-Harkins
140 3.00 1.00 4-Kelly-Patterson vs 5-Samuels-Bouselli
170 2.00 2.00 5-Fragin-Nogi vs 1-Hanlon-Kelly
710 4.00 0.00 6-Pesavento-Benjamin vs 4-Laird-Heath
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Kelly-O'Connor vs 6-Marini-Hazzouri
50 2.50 1.50 2-Mauer-Neyhart vs 2-Skutnik-Harkins
140 0.00 4.00 4-Kelly-Patterson vs 5-Samuels-Bouselli
50 2.50 1.50 5-Fragin-Nogi vs 1-Hanlon-Kelly
50 1.00 3.00 6-Pesavento-Benjamin vs 4-Laird-Heath
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 1-Kelly-O'Connor vs 5-Samuels-Bouselli
450 2.50 1.50 2-Mauer-Neyhart vs 1-Hanlon-Kelly
450 2.50 1.50 3-Golo-Holmes vs 3-Jordan-Donahue
450 2.50 1.50 5-Fragin-Nogi vs 6-Marini-Hazzouri
420 0.00 4.00 6-Pesavento-Benjamin vs 2-Skutnik-Harkins
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Kelly-O'Connor vs 5-Samuels-Bouselli
90 0.00 4.00 2-Mauer-Neyhart vs 1-Hanlon-Kelly
90 1.00 3.00 3-Golo-Holmes vs 3-Jordan-Donahue
100 2.00 2.00 5-Fragin-Nogi vs 6-Marini-Hazzouri
200 4.00 0.00 6-Pesavento-Benjamin vs 2-Skutnik-Harkins
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Kelly-O'Connor vs 5-Samuels-Bouselli
100 1.00 3.00 2-Mauer-Neyhart vs 1-Hanlon-Kelly
100 4.00 0.00 3-Golo-Holmes vs 3-Jordan-Donahue
140 0.00 4.00 5-Fragin-Nogi vs 6-Marini-Hazzouri
50 2.50 1.50 6-Pesavento-Benjamin vs 2-Skutnik-Harkins
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.00 4.00 1-Kelly-O'Connor vs 5-Samuels-Bouselli
680 1.50 2.50 2-Mauer-Neyhart vs 1-Hanlon-Kelly
1430 3.00 1.00 3-Golo-Holmes vs 3-Jordan-Donahue
1600 4.00 0.00 5-Fragin-Nogi vs 6-Marini-Hazzouri
680 1.50 2.50 6-Pesavento-Benjamin vs 2-Skutnik-Harkins
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Kelly-O'Connor vs 3-Jordan-Donahue
620 0.00 4.00 2-Mauer-Neyhart vs 6-Marini-Hazzouri
100 4.00 0.00 3-Golo-Holmes vs 2-Skutnik-Harkins
130 3.00 1.00 4-Kelly-Patterson vs 4-Laird-Heath
240 1.00 3.00 6-Pesavento-Benjamin vs 1-Hanlon-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Kelly-O'Connor vs 3-Jordan-Donahue
110 2.50 1.50 2-Mauer-Neyhart vs 6-Marini-Hazzouri
PASS 1.00 3.00 3-Golo-Holmes vs 2-Skutnik-Harkins
170 4.00 0.00 4-Kelly-Patterson vs 4-Laird-Heath
50 0.00 4.00 6-Pesavento-Benjamin vs 1-Hanlon-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Kelly-O'Connor vs 3-Jordan-Donahue
400 1.00 3.00 2-Mauer-Neyhart vs 6-Marini-Hazzouri
50 3.50 0.50 3-Golo-Holmes vs 2-Skutnik-Harkins
460 0.00 4.00 4-Kelly-Patterson vs 4-Laird-Heath
140 2.00 2.00 6-Pesavento-Benjamin vs 1-Hanlon-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 3.50 1-Kelly-O'Connor vs 3-Jordan-Donahue
100 3.50 0.50 2-Mauer-Neyhart vs 6-Marini-Hazzouri
100 3.50 0.50 3-Golo-Holmes vs 2-Skutnik-Harkins
140 2.00 2.00 4-Kelly-Patterson vs 4-Laird-Heath
600 0.50 3.50 6-Pesavento-Benjamin vs 1-Hanlon-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Kelly-O'Connor vs 2-Skutnik-Harkins
50 3.50 0.50 2-Mauer-Neyhart vs 4-Laird-Heath
50 2.00 2.00 3-Golo-Holmes vs 1-Hanlon-Kelly
100 1.00 3.00 4-Kelly-Patterson vs 3-Jordan-Donahue
130 0.00 4.00 5-Fragin-Nogi vs 5-Samuels-Bouselli
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Kelly-O'Connor vs 2-Skutnik-Harkins
300 1.00 3.00 2-Mauer-Neyhart vs 4-Laird-Heath
50 3.50 0.50 3-Golo-Holmes vs 1-Hanlon-Kelly
430 0.00 4.00 4-Kelly-Patterson vs 3-Jordan-Donahue
50 3.50 0.50 5-Fragin-Nogi vs 5-Samuels-Bouselli
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 1-Kelly-O'Connor vs 2-Skutnik-Harkins
110 1.00 3.00 2-Mauer-Neyhart vs 4-Laird-Heath
140 2.00 2.00 3-Golo-Holmes vs 1-Hanlon-Kelly
PASS 0.00 4.00 4-Kelly-Patterson vs 3-Jordan-Donahue
170 3.50 0.50 5-Fragin-Nogi vs 5-Samuels-Bouselli
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Kelly-O'Connor vs 2-Skutnik-Harkins
300 1.00 3.00 2-Mauer-Neyhart vs 4-Laird-Heath
400 0.00 4.00 3-Golo-Holmes vs 1-Hanlon-Kelly
200 4.00 0.00 4-Kelly-Patterson vs 3-Jordan-Donahue
90 3.00 1.00 5-Fragin-Nogi vs 5-Samuels-Bouselli
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 2-Mauer-Neyhart vs 3-Jordan-Donahue
110 2.00 2.00 3-Golo-Holmes vs 5-Samuels-Bouselli
50 3.50 0.50 4-Kelly-Patterson vs 2-Skutnik-Harkins
50 3.50 0.50 5-Fragin-Nogi vs 4-Laird-Heath
140 0.00 4.00 6-Pesavento-Benjamin vs 6-Marini-Hazzouri
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 2-Mauer-Neyhart vs 3-Jordan-Donahue
110 2.00 2.00 3-Golo-Holmes vs 5-Samuels-Bouselli
120 1.00 3.00 4-Kelly-Patterson vs 2-Skutnik-Harkins
100 3.00 1.00 5-Fragin-Nogi vs 4-Laird-Heath
200 4.00 0.00 6-Pesavento-Benjamin vs 6-Marini-Hazzouri
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 2-Mauer-Neyhart vs 3-Jordan-Donahue
110 3.00 1.00 3-Golo-Holmes vs 5-Samuels-Bouselli
110 2.00 2.00 4-Kelly-Patterson vs 2-Skutnik-Harkins
200 4.00 0.00 5-Fragin-Nogi vs 4-Laird-Heath
300 0.00 4.00 6-Pesavento-Benjamin vs 6-Marini-Hazzouri
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 2-Mauer-Neyhart vs 3-Jordan-Donahue
110 1.50 2.50 3-Golo-Holmes vs 5-Samuels-Bouselli
100 0.00 4.00 4-Kelly-Patterson vs 2-Skutnik-Harkins
140 3.50 0.50 5-Fragin-Nogi vs 4-Laird-Heath
140 3.50 0.50 6-Pesavento-Benjamin vs 6-Marini-Hazzouri
----------------------------------------------------------------------