TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2007   |CLUB NO.>237107    | 02/05/2007 20:39
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger    |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/775/NLM   |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathy Gilbert          Jo McNally               A   3     .     .   |   2     .     .     54.00  54.00  1.41(OA)

 2 Mary Motson            Glenna Johnson           B   .     .     .   |   .     2     .     48.50  48.50  0.65(SB)

 3 Bill Haynes            Augie Lesaca             B   1     1     .   |   1     1     .     58.50  58.50  2.50(OA)

 4 Jacqualyn Newman       Richard Hetzel           B   .     .     .   |   .     .     .     46.00  46.00          

 5 David Forth            Don Clark                C   .     .     .   |   .     .     .     43.00  43.00          


                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3-    1-    3-    1-    0 
         130   110   130   110  -100 

   2>     1     1     4     1     3 
        -450  -450    50  -450  -170 

   3>      -    4      -    2     3 
        -170   200  -170  -140  -100 

   4>     2-    2-    2-    2-    0 
        -650  -650  -650  -650 -1100 

   5>     3     0     1     2     4 
        -100  -450  -400  -150   140 

   6>     0     4     3     1     2 
        -150   180   120  -100   -50 

   7>     2     2     2     4     0 
        -120  -120  -120   -90  -800 

   8>     1-    1-    3-    3-    0 
         400   400   430   430   180 

   9>     2     2     4     0     2 
         140   140   200   -50   140 

  10>     1     1     1     3-    3-
         630   630   630   660   660 

  11>     4     1-    1-    3     0 
        -140  -420  -420  -170  -450 

  12>     2     0     3     1     4 
         130    50   150   100   250 

  13>     3     1     1     4     1 
        -650 -1460 -1460   100 -1460 

  14>     3     1     4     2     0 
         420   170   500   400   -50 

  15>     4     0     1-    1-    3 
         150  -420  -400  -400    50 

  16>     3      -    4     2      -
          70   -90    90   -50   -90 

  17>     0     1     2     3     4 
        -150   -90   -50    50   150 

  18>     3     4     1-    1-    0 
         100   150    50    50  -140 

  19>     1-    3-    3-    0     1-
        -100   -50   -50  -200  -100 

  20>     2-    2-    1     0     4 
         300   300   200   140   800 

  21>     3     3      -    3      -
         650   650  -100   650  -100 

  22>     2-    4     2-     -     -
         400   420   400   150   150 

  23>     4     1-    3     0     1-
         650   620   630  -100   620 

  24>     0     4     3     2     1 
        -100   400   150   140   -50 

  25>     1-    1-    1-    1-    4 
        1020  1020  1020  1020  1520 



EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2007   |CLUB NO.>237107    | 02/05/2007 20:39
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger    |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/775/NLM   |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Art Doyle              Edwina Doyle             A   4     .     .   |   2     .     .     53.50  53.50  1.05(OA)

 2 Judy Brown             Sue Saganich             A   .     .     .   |   .     .     .     49.50  49.50          

 3 Karin Smith            Ann Menche               C   2     2     .   |   1     1     .     55.50  55.50  1.88(OA)

 4 Kate Shumaker          Rosemary Powell          C   .     .     .   |   .     .     .     40.00  40.00          

 5 David Bowen            Carole McCallum          B   .     3     .   |   .     .     .     51.50  51.50  1.05(OB)


                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>      -    2-    2-    4      -
        -130  -110  -110   100  -130 

   2>     3     3     3     1     0 
         450   450   450   170   -50 

   3>     3-    2     0     1     3-
         170   140  -200   100   170 

   4>     1-    1-    1-    4     1-
         650   650   650  1100   650 

   5>     1     2     4     0     3 
         100   150   450  -140   400 

   6>     3     0     2     1     4 
         100  -180    50  -120   150 

   7>     0     2     4     2     2 
          90   120   800   120   120 

   8>      -    2-    4      -    2-
        -430  -400  -180  -430  -400 

   9>     4     2     2     0     2 
          50  -140  -140  -200  -140 

  10>      -    3      -    3     3 
        -660  -630  -660  -630  -630 

  11>     2-    4     2-    0     1 
         420   450   420   140   170 

  12>     4     0     1     2     3 
         -50  -250  -150  -130  -100 

  13>     3     3     3     1     0 
        1460  1460  1460   650  -100 

  14>     3     4     0     1     2 
        -170    50  -500  -420  -400 

  15>     4     1     2-    0     2-
         420   -50   400  -150   400 

  16>     3-    0     1     2     3-
          90   -90   -70    50    90 

  17>     0     2     4     1     3 
        -150    50   150   -50    90 

  18>     4     2-    1     2-    0 
         140   -50  -100   -50  -150 

  19>     2-     -    2-    4      -
         100    50   100   200    50 

  20>     0     3     1-    4     1-
        -800  -200  -300  -140  -300 

  21>     3-    1     1     1     3-
         100  -650  -650  -650   100 

  22>     1-    1-    3-    0     3-
        -400  -400  -150  -420  -150 

  23>     1     0     4     2-    2-
        -630  -650   100  -620  -620 

  24>     1     4     2     0     3 
        -150   100  -140  -400    50 

  25>     2-    2-    2-    2-    0 
       -1020 -1020 -1020 -1020 -1520 
BACK TO RECAP
Open Pairs Monday Morn Session February 5, 2007
Scores after 25 boards  Average:   50.0      Section  J  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   58.50   58.50  B   1     1           1     1          2.50(OA) Bill Haynes - Augie Lesaca
  1   54.00   54.00  A   2                 3                1.41(OA) Kathy Gilbert - Jo McNally
  2   48.50   48.50  B         2                            0.65(SB) Mary Motson - Glenna Johnson
  4   46.00   46.00  B                                               Jacqualyn Newman - Richard Hetzel
  5   43.00   43.00  C                                               David Forth - Don Clark

Open Pairs Monday Morn Session February 5, 2007
Scores after 25 boards  Average:   50.0      Section  J  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   55.50   55.50  C   1     1           2     2          1.88(OA) Karin Smith - Ann Menche
  1   53.50   53.50  A   2                 4                1.05(OA) Art Doyle - Edwina Doyle
  5   51.50   51.50  B                           3          1.05(OB) David Bowen - Carole McCallum
  2   49.50   49.50  A                                               Judy Brown - Sue Saganich
  4   40.00   40.00  C                                               Kate Shumaker - Rosemary Powell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Gilbert-McNally vs 1-Doyle-Doyle
  110          1.50   2.50 2-Motson-Johnson vs 3-Smith-Menche
  130          3.50   0.50 3-Haynes-Lesaca vs 5-Bowen-McCallum
  110          1.50   2.50 4-Newman-Hetzel vs 2-Brown-Saganich
        100    0.00   4.00 5-Forth-Clark vs 4-Shumaker-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Gilbert-McNally vs 1-Doyle-Doyle
        450    1.00   3.00 2-Motson-Johnson vs 3-Smith-Menche
   50          4.00   0.00 3-Haynes-Lesaca vs 5-Bowen-McCallum
        450    1.00   3.00 4-Newman-Hetzel vs 2-Brown-Saganich
        170    3.00   1.00 5-Forth-Clark vs 4-Shumaker-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 1-Gilbert-McNally vs 1-Doyle-Doyle
  200          4.00   0.00 2-Motson-Johnson vs 3-Smith-Menche
        170    0.50   3.50 3-Haynes-Lesaca vs 5-Bowen-McCallum
        140    2.00   2.00 4-Newman-Hetzel vs 2-Brown-Saganich
        100    3.00   1.00 5-Forth-Clark vs 4-Shumaker-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   1.50 1-Gilbert-McNally vs 1-Doyle-Doyle
        650    2.50   1.50 2-Motson-Johnson vs 3-Smith-Menche
        650    2.50   1.50 3-Haynes-Lesaca vs 5-Bowen-McCallum
        650    2.50   1.50 4-Newman-Hetzel vs 2-Brown-Saganich
       1100    0.00   4.00 5-Forth-Clark vs 4-Shumaker-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Gilbert-McNally vs 1-Doyle-Doyle
        450    0.00   4.00 2-Motson-Johnson vs 3-Smith-Menche
        400    1.00   3.00 3-Haynes-Lesaca vs 5-Bowen-McCallum
        150    2.00   2.00 4-Newman-Hetzel vs 2-Brown-Saganich
  140          4.00   0.00 5-Forth-Clark vs 4-Shumaker-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Gilbert-McNally vs 5-Bowen-McCallum
  180          4.00   0.00 2-Motson-Johnson vs 2-Brown-Saganich
  120          3.00   1.00 3-Haynes-Lesaca vs 4-Shumaker-Powell
        100    1.00   3.00 4-Newman-Hetzel vs 1-Doyle-Doyle
         50    2.00   2.00 5-Forth-Clark vs 3-Smith-Menche
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 1-Gilbert-McNally vs 5-Bowen-McCallum
        120    2.00   2.00 2-Motson-Johnson vs 2-Brown-Saganich
        120    2.00   2.00 3-Haynes-Lesaca vs 4-Shumaker-Powell
         90    4.00   0.00 4-Newman-Hetzel vs 1-Doyle-Doyle
        800    0.00   4.00 5-Forth-Clark vs 3-Smith-Menche
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   2.50 1-Gilbert-McNally vs 5-Bowen-McCallum
  400          1.50   2.50 2-Motson-Johnson vs 2-Brown-Saganich
  430          3.50   0.50 3-Haynes-Lesaca vs 4-Shumaker-Powell
  430          3.50   0.50 4-Newman-Hetzel vs 1-Doyle-Doyle
  180          0.00   4.00 5-Forth-Clark vs 3-Smith-Menche
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Gilbert-McNally vs 5-Bowen-McCallum
  140          2.00   2.00 2-Motson-Johnson vs 2-Brown-Saganich
  200          4.00   0.00 3-Haynes-Lesaca vs 4-Shumaker-Powell
         50    0.00   4.00 4-Newman-Hetzel vs 1-Doyle-Doyle
  140          2.00   2.00 5-Forth-Clark vs 3-Smith-Menche
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   3.00 1-Gilbert-McNally vs 5-Bowen-McCallum
  630          1.00   3.00 2-Motson-Johnson vs 2-Brown-Saganich
  630          1.00   3.00 3-Haynes-Lesaca vs 4-Shumaker-Powell
  660          3.50   0.50 4-Newman-Hetzel vs 1-Doyle-Doyle
  660          3.50   0.50 5-Forth-Clark vs 3-Smith-Menche
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   0.00 1-Gilbert-McNally vs 4-Shumaker-Powell
        420    1.50   2.50 2-Motson-Johnson vs 1-Doyle-Doyle
        420    1.50   2.50 3-Haynes-Lesaca vs 3-Smith-Menche
        170    3.00   1.00 4-Newman-Hetzel vs 5-Bowen-McCallum
        450    0.00   4.00 5-Forth-Clark vs 2-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Gilbert-McNally vs 4-Shumaker-Powell
   50          0.00   4.00 2-Motson-Johnson vs 1-Doyle-Doyle
  150          3.00   1.00 3-Haynes-Lesaca vs 3-Smith-Menche
  100          1.00   3.00 4-Newman-Hetzel vs 5-Bowen-McCallum
  250          4.00   0.00 5-Forth-Clark vs 2-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   1.00 1-Gilbert-McNally vs 4-Shumaker-Powell
       1460    1.00   3.00 2-Motson-Johnson vs 1-Doyle-Doyle
       1460    1.00   3.00 3-Haynes-Lesaca vs 3-Smith-Menche
  100          4.00   0.00 4-Newman-Hetzel vs 5-Bowen-McCallum
       1460    1.00   3.00 5-Forth-Clark vs 2-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Gilbert-McNally vs 4-Shumaker-Powell
  170          1.00   3.00 2-Motson-Johnson vs 1-Doyle-Doyle
  500          4.00   0.00 3-Haynes-Lesaca vs 3-Smith-Menche
  400          2.00   2.00 4-Newman-Hetzel vs 5-Bowen-McCallum
         50    0.00   4.00 5-Forth-Clark vs 2-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Gilbert-McNally vs 4-Shumaker-Powell
        420    0.00   4.00 2-Motson-Johnson vs 1-Doyle-Doyle
        400    1.50   2.50 3-Haynes-Lesaca vs 3-Smith-Menche
        400    1.50   2.50 4-Newman-Hetzel vs 5-Bowen-McCallum
   50          3.00   1.00 5-Forth-Clark vs 2-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          3.00   1.00 1-Gilbert-McNally vs 3-Smith-Menche
         90    0.50   3.50 2-Motson-Johnson vs 5-Bowen-McCallum
   90          4.00   0.00 3-Haynes-Lesaca vs 2-Brown-Saganich
         50    2.00   2.00 4-Newman-Hetzel vs 4-Shumaker-Powell
         90    0.50   3.50 5-Forth-Clark vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Gilbert-McNally vs 3-Smith-Menche
         90    1.00   3.00 2-Motson-Johnson vs 5-Bowen-McCallum
         50    2.00   2.00 3-Haynes-Lesaca vs 2-Brown-Saganich
   50          3.00   1.00 4-Newman-Hetzel vs 4-Shumaker-Powell
  150          4.00   0.00 5-Forth-Clark vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Gilbert-McNally vs 3-Smith-Menche
  150          4.00   0.00 2-Motson-Johnson vs 5-Bowen-McCallum
   50          1.50   2.50 3-Haynes-Lesaca vs 2-Brown-Saganich
   50          1.50   2.50 4-Newman-Hetzel vs 4-Shumaker-Powell
        140    0.00   4.00 5-Forth-Clark vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Gilbert-McNally vs 3-Smith-Menche
         50    3.50   0.50 2-Motson-Johnson vs 5-Bowen-McCallum
         50    3.50   0.50 3-Haynes-Lesaca vs 2-Brown-Saganich
        200    0.00   4.00 4-Newman-Hetzel vs 4-Shumaker-Powell
        100    1.50   2.50 5-Forth-Clark vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.50   1.50 1-Gilbert-McNally vs 3-Smith-Menche
  300          2.50   1.50 2-Motson-Johnson vs 5-Bowen-McCallum
  200          1.00   3.00 3-Haynes-Lesaca vs 2-Brown-Saganich
  140          0.00   4.00 4-Newman-Hetzel vs 4-Shumaker-Powell
  800          4.00   0.00 5-Forth-Clark vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 1-Gilbert-McNally vs 2-Brown-Saganich
  650          3.00   1.00 2-Motson-Johnson vs 4-Shumaker-Powell
        100    0.50   3.50 3-Haynes-Lesaca vs 1-Doyle-Doyle
  650          3.00   1.00 4-Newman-Hetzel vs 3-Smith-Menche
        100    0.50   3.50 5-Forth-Clark vs 5-Bowen-McCallum
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 1-Gilbert-McNally vs 2-Brown-Saganich
  420          4.00   0.00 2-Motson-Johnson vs 4-Shumaker-Powell
  400          2.50   1.50 3-Haynes-Lesaca vs 1-Doyle-Doyle
  150          0.50   3.50 4-Newman-Hetzel vs 3-Smith-Menche
  150          0.50   3.50 5-Forth-Clark vs 5-Bowen-McCallum
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Gilbert-McNally vs 2-Brown-Saganich
  620          1.50   2.50 2-Motson-Johnson vs 4-Shumaker-Powell
  630          3.00   1.00 3-Haynes-Lesaca vs 1-Doyle-Doyle
        100    0.00   4.00 4-Newman-Hetzel vs 3-Smith-Menche
  620          1.50   2.50 5-Forth-Clark vs 5-Bowen-McCallum
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Gilbert-McNally vs 2-Brown-Saganich
  400          4.00   0.00 2-Motson-Johnson vs 4-Shumaker-Powell
  150          3.00   1.00 3-Haynes-Lesaca vs 1-Doyle-Doyle
  140          2.00   2.00 4-Newman-Hetzel vs 3-Smith-Menche
         50    1.00   3.00 5-Forth-Clark vs 5-Bowen-McCallum
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          1.50   2.50 1-Gilbert-McNally vs 2-Brown-Saganich
 1020          1.50   2.50 2-Motson-Johnson vs 4-Shumaker-Powell
 1020          1.50   2.50 3-Haynes-Lesaca vs 1-Doyle-Doyle
 1020          1.50   2.50 4-Newman-Hetzel vs 3-Smith-Menche
 1520          4.00   0.00 5-Forth-Clark vs 5-Bowen-McCallum
----------------------------------------------------------------------