TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2007 |CLUB NO.>185959 | 02/02/2007 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Junior Fund (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/50 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shino Franquet William Cross A 5 . . | 3 . . 66.00 52.38 0.72(OA)
2 Cleda Shelby Marilyn Husband B 3 2 . | 1 1 . 73.00 57.94 1.40(OB)
3 Allen Plotkin Jule Plotkin B 4 3 . | 2 2 . 72.50 57.54 1.05(OB)
4 Mary Brezinski Susan Silverblatt A . . . | . . . 61.00 48.41
5 Isabel Mitchell Dorothy Filchak C . . . | . . . 56.50 44.84
6 Mary Simchick Sally Harris C . . . | . . . 50.00 39.68
7 Patricia Rosenthal Pam Rothenberger C . . 3 | . . 1 62.00 49.21 0.79(OC)
Totals 441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 6 4 1 2 5 0
80 280 100 -50 50 150 -90
2> 3- 5- 5- 1 1 1 3-
-420 -200 -200 -450 -450 -450 -420
3> 1- 5 1- 0 5 5 3
-600 -130 -600 -630 -130 -130 -150
4> 0 4 2- 2- 5 6 1
100 300 200 200 500 990 170
5> 5 2 2 6 0 2 4
150 -100 -100 200 -200 -100 100
6> 3 3 3 5- 0 1 5-
480 480 480 980 230 450 980
7> 6 4 1- 5 3 1- 0
-620 -650 -680 -630 -660 -680 -980
8> 5 2 3- 6 0 1 3-
110 90 100 150 -110 -100 100
9> 0 3- 6 1- 5 3- 1-
180 430 490 400 460 430 400
10> 2- 2- 6 2- 2- 2- 2-
-130 -130 300 -130 -130 -130 -130
11> 3- 1 3- 1 6 1 5
-420 -450 -420 -450 50 -450 -170
12> - - 3 4- 2 4- 6
-200 -200 90 110 50 110 800
13> - 4- 6 2 3 - 4-
-100 100 110 -90 90 -100 100
14> 5- 5- 0 1- 3 1- 4
990 990 -100 -50 480 -50 980
15> 0 3 5- 1- 4 1- 5-
-200 210 630 180 600 180 630
16> 0 4- 4- 6 3 1- 1-
-110 PASS PASS 100 -90 -100 -100
17> 6 4 1- 4 1- 0 4
1020 980 510 980 510 170 980
18> 5- 3 4 0 1 2 5-
630 150 180 -200 110 120 630
19> 4- 1- 1- 4- 4- 4- 0
460 430 430 460 460 460 150
20> 6 5 1- 3- 3- 0 1-
620 170 110 140 140 100 110
21> 4- 3 6 1- 1- 4- 0
50 -170 140 -200 -200 50 -430
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2007 |CLUB NO.>185959 | 02/02/2007 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Junior Fund (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/50 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Orth Ruth Orth C . 4 2 | 3 2 2 63.50 50.40 1.05(OC)
2 Leslie Dymond Margot Schwager B . . . | . . . 51.50 40.87
3 Syvia Klein Eleanor Cohen C . . . | . . . 50.00 39.68
4 Maureen Umphred Carol Decker C 2 1 1 | 2 1 1 73.50 58.33 1.87(OB)
5 Lea Csala Lois May C . . . | . . . 55.00 43.65
6 Eleanor Bucknavage Marie Pilch C . . . | . . . 58.50 46.43
7 Phyllis Brandwene Irvin Lebowitz A 1 . . | 1 . . 89.00 70.63 2.27(OA)
Totals 441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 4 0 1 2 6 5
-80 -50 -280 -150 -100 90 50
2> 2- 5 - 5 - 2- 5
420 450 200 450 200 420 450
3> 4- 1 1 1 4- 3 6
600 130 130 130 600 150 630
4> 1 2 0 3- 5 3- 6
-500 -300 -990 -200 -170 -200 -100
5> 6 4 4 4 2 0 1
200 100 100 100 -100 -200 -150
6> 6 3 5 3 - - 3
-230 -480 -450 -480 -980 -980 -480
7> 2 4- 4- 6 1 0 3
650 680 680 980 630 620 660
8> 4 5 2- 2- 0 1 6
-90 100 -100 -100 -150 -110 110
9> 2- 2- 0 4- 4- 6 1
-430 -430 -490 -400 -400 -180 -460
10> 3- 0 3- 3- 3- 3- 3-
130 -300 130 130 130 130 130
11> 5 2- 1 5 2- 0 5
450 420 170 450 420 -50 450
12> 1- 3 0 1- 5- 4 5-
-110 -90 -800 -110 200 -50 200
13> 0 1- 4 5- 3 1- 5-
-110 -100 90 100 -90 -100 100
14> 6 2 4- - 3 - 4-
100 -980 50 -990 -480 -990 50
15> - - 4- 6 2 3 4-
-630 -630 -180 200 -600 -210 -180
16> 4- 0 6 3 1- 4- 1-
100 -100 110 90 PASS 100 PASS
17> 2 2 0 4- 2 6 4-
-980 -980 -1020 -510 -980 -170 -510
18> - 6 - 5 3 4 2
-630 200 -630 -110 -150 -120 -180
19> 1- 1- 1- 4- 1- 4- 6
-460 -460 -460 -430 -460 -430 -150
20> 2- 0 2- 1 6 4- 4-
-140 -620 -140 -170 -100 -110 -110
21> 4- 1- 4- 3 1- 0 6
200 -50 200 170 -50 -140 430
BACK TO RECAP
Non Life Master Friday Aft Session February 2, 2007
Scores after 21 boards Average: 63.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.94 73.00 B 1 1 3 2 1.40(OB) Cleda Shelby - Marilyn Husband
3 57.54 72.50 B 2 2 4 3 1.05(OB) Allen Plotkin - Jule Plotkin
1 52.38 66.00 A 3 5 0.72(OA) Shino Franquet - William Cross
7 49.21 62.00 C 1 3 0.79(OC) Patricia Rosenthal - Pam Rothenberger
4 48.41 61.00 A Mary Brezinski - Susan Silverblatt
5 44.84 56.50 C Isabel Mitchell - Dorothy Filchak
6 39.68 50.00 C Mary Simchick - Sally Harris
Non Life Master Friday Aft Session February 2, 2007
Scores after 21 boards Average: 63.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 70.63 89.00 A 1 1 2.27(OA) Phyllis Brandwene - Irvin Lebowitz
4 58.33 73.50 C 2 1 1 2 1 1 1.87(OB) Maureen Umphred - Carol Decker
1 50.40 63.50 C 3 2 2 4 2 1.05(OC) Bill Orth - Ruth Orth
6 46.43 58.50 C Eleanor Bucknavage - Marie Pilch
5 43.65 55.00 C Lea Csala - Lois May
2 40.87 51.50 B Leslie Dymond - Margot Schwager
3 39.68 50.00 C Syvia Klein - Eleanor Cohen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 3.00 1-Franquet-Cross vs 1-Orth-Orth
280 6.00 0.00 2-Shelby-Husband vs 3-Klein-Cohen
100 4.00 2.00 3-Plotkin-Plotkin vs 5-Csala-May
50 1.00 5.00 4-Brezinski-Silverblatt vs 7-Brandwene-Lebowitz
50 2.00 4.00 5-Mitchell-Filchak vs 2-Dymond-Schwager
150 5.00 1.00 6-Simchick-Harris vs 4-Umphred-Decker
90 0.00 6.00 7-Rosenthal-Rothenberger vs 6-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Franquet-Cross vs 1-Orth-Orth
200 5.50 0.50 2-Shelby-Husband vs 3-Klein-Cohen
200 5.50 0.50 3-Plotkin-Plotkin vs 5-Csala-May
450 1.00 5.00 4-Brezinski-Silverblatt vs 7-Brandwene-Lebowitz
450 1.00 5.00 5-Mitchell-Filchak vs 2-Dymond-Schwager
450 1.00 5.00 6-Simchick-Harris vs 4-Umphred-Decker
420 3.50 2.50 7-Rosenthal-Rothenberger vs 6-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 4.50 1-Franquet-Cross vs 1-Orth-Orth
130 5.00 1.00 2-Shelby-Husband vs 3-Klein-Cohen
600 1.50 4.50 3-Plotkin-Plotkin vs 5-Csala-May
630 0.00 6.00 4-Brezinski-Silverblatt vs 7-Brandwene-Lebowitz
130 5.00 1.00 5-Mitchell-Filchak vs 2-Dymond-Schwager
130 5.00 1.00 6-Simchick-Harris vs 4-Umphred-Decker
150 3.00 3.00 7-Rosenthal-Rothenberger vs 6-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Franquet-Cross vs 7-Brandwene-Lebowitz
300 4.00 2.00 2-Shelby-Husband vs 2-Dymond-Schwager
200 2.50 3.50 3-Plotkin-Plotkin vs 4-Umphred-Decker
200 2.50 3.50 4-Brezinski-Silverblatt vs 6-Bucknavage-Pilch
500 5.00 1.00 5-Mitchell-Filchak vs 1-Orth-Orth
990 6.00 0.00 6-Simchick-Harris vs 3-Klein-Cohen
170 1.00 5.00 7-Rosenthal-Rothenberger vs 5-Csala-May
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Franquet-Cross vs 7-Brandwene-Lebowitz
100 2.00 4.00 2-Shelby-Husband vs 2-Dymond-Schwager
100 2.00 4.00 3-Plotkin-Plotkin vs 4-Umphred-Decker
200 6.00 0.00 4-Brezinski-Silverblatt vs 6-Bucknavage-Pilch
200 0.00 6.00 5-Mitchell-Filchak vs 1-Orth-Orth
100 2.00 4.00 6-Simchick-Harris vs 3-Klein-Cohen
100 4.00 2.00 7-Rosenthal-Rothenberger vs 5-Csala-May
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 3.00 1-Franquet-Cross vs 7-Brandwene-Lebowitz
480 3.00 3.00 2-Shelby-Husband vs 2-Dymond-Schwager
480 3.00 3.00 3-Plotkin-Plotkin vs 4-Umphred-Decker
980 5.50 0.50 4-Brezinski-Silverblatt vs 6-Bucknavage-Pilch
230 0.00 6.00 5-Mitchell-Filchak vs 1-Orth-Orth
450 1.00 5.00 6-Simchick-Harris vs 3-Klein-Cohen
980 5.50 0.50 7-Rosenthal-Rothenberger vs 5-Csala-May
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 0.00 1-Franquet-Cross vs 6-Bucknavage-Pilch
650 4.00 2.00 2-Shelby-Husband vs 1-Orth-Orth
680 1.50 4.50 3-Plotkin-Plotkin vs 3-Klein-Cohen
630 5.00 1.00 4-Brezinski-Silverblatt vs 5-Csala-May
660 3.00 3.00 5-Mitchell-Filchak vs 7-Brandwene-Lebowitz
680 1.50 4.50 6-Simchick-Harris vs 2-Dymond-Schwager
980 0.00 6.00 7-Rosenthal-Rothenberger vs 4-Umphred-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Franquet-Cross vs 6-Bucknavage-Pilch
90 2.00 4.00 2-Shelby-Husband vs 1-Orth-Orth
100 3.50 2.50 3-Plotkin-Plotkin vs 3-Klein-Cohen
150 6.00 0.00 4-Brezinski-Silverblatt vs 5-Csala-May
110 0.00 6.00 5-Mitchell-Filchak vs 7-Brandwene-Lebowitz
100 1.00 5.00 6-Simchick-Harris vs 2-Dymond-Schwager
100 3.50 2.50 7-Rosenthal-Rothenberger vs 4-Umphred-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 6.00 1-Franquet-Cross vs 6-Bucknavage-Pilch
430 3.50 2.50 2-Shelby-Husband vs 1-Orth-Orth
490 6.00 0.00 3-Plotkin-Plotkin vs 3-Klein-Cohen
400 1.50 4.50 4-Brezinski-Silverblatt vs 5-Csala-May
460 5.00 1.00 5-Mitchell-Filchak vs 7-Brandwene-Lebowitz
430 3.50 2.50 6-Simchick-Harris vs 2-Dymond-Schwager
400 1.50 4.50 7-Rosenthal-Rothenberger vs 4-Umphred-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 1-Franquet-Cross vs 5-Csala-May
130 2.50 3.50 2-Shelby-Husband vs 7-Brandwene-Lebowitz
300 6.00 0.00 3-Plotkin-Plotkin vs 2-Dymond-Schwager
130 2.50 3.50 4-Brezinski-Silverblatt vs 4-Umphred-Decker
130 2.50 3.50 5-Mitchell-Filchak vs 6-Bucknavage-Pilch
130 2.50 3.50 6-Simchick-Harris vs 1-Orth-Orth
130 2.50 3.50 7-Rosenthal-Rothenberger vs 3-Klein-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Franquet-Cross vs 5-Csala-May
450 1.00 5.00 2-Shelby-Husband vs 7-Brandwene-Lebowitz
420 3.50 2.50 3-Plotkin-Plotkin vs 2-Dymond-Schwager
450 1.00 5.00 4-Brezinski-Silverblatt vs 4-Umphred-Decker
50 6.00 0.00 5-Mitchell-Filchak vs 6-Bucknavage-Pilch
450 1.00 5.00 6-Simchick-Harris vs 1-Orth-Orth
170 5.00 1.00 7-Rosenthal-Rothenberger vs 3-Klein-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Franquet-Cross vs 5-Csala-May
200 0.50 5.50 2-Shelby-Husband vs 7-Brandwene-Lebowitz
90 3.00 3.00 3-Plotkin-Plotkin vs 2-Dymond-Schwager
110 4.50 1.50 4-Brezinski-Silverblatt vs 4-Umphred-Decker
50 2.00 4.00 5-Mitchell-Filchak vs 6-Bucknavage-Pilch
110 4.50 1.50 6-Simchick-Harris vs 1-Orth-Orth
800 6.00 0.00 7-Rosenthal-Rothenberger vs 3-Klein-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Franquet-Cross vs 4-Umphred-Decker
100 4.50 1.50 2-Shelby-Husband vs 6-Bucknavage-Pilch
110 6.00 0.00 3-Plotkin-Plotkin vs 1-Orth-Orth
90 2.00 4.00 4-Brezinski-Silverblatt vs 3-Klein-Cohen
90 3.00 3.00 5-Mitchell-Filchak vs 5-Csala-May
100 0.50 5.50 6-Simchick-Harris vs 7-Brandwene-Lebowitz
100 4.50 1.50 7-Rosenthal-Rothenberger vs 2-Dymond-Schwager
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.50 0.50 1-Franquet-Cross vs 4-Umphred-Decker
990 5.50 0.50 2-Shelby-Husband vs 6-Bucknavage-Pilch
100 0.00 6.00 3-Plotkin-Plotkin vs 1-Orth-Orth
50 1.50 4.50 4-Brezinski-Silverblatt vs 3-Klein-Cohen
480 3.00 3.00 5-Mitchell-Filchak vs 5-Csala-May
50 1.50 4.50 6-Simchick-Harris vs 7-Brandwene-Lebowitz
980 4.00 2.00 7-Rosenthal-Rothenberger vs 2-Dymond-Schwager
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Franquet-Cross vs 4-Umphred-Decker
210 3.00 3.00 2-Shelby-Husband vs 6-Bucknavage-Pilch
630 5.50 0.50 3-Plotkin-Plotkin vs 1-Orth-Orth
180 1.50 4.50 4-Brezinski-Silverblatt vs 3-Klein-Cohen
600 4.00 2.00 5-Mitchell-Filchak vs 5-Csala-May
180 1.50 4.50 6-Simchick-Harris vs 7-Brandwene-Lebowitz
630 5.50 0.50 7-Rosenthal-Rothenberger vs 2-Dymond-Schwager
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Franquet-Cross vs 3-Klein-Cohen
PASS 4.50 1.50 2-Shelby-Husband vs 5-Csala-May
PASS 4.50 1.50 3-Plotkin-Plotkin vs 7-Brandwene-Lebowitz
100 6.00 0.00 4-Brezinski-Silverblatt vs 2-Dymond-Schwager
90 3.00 3.00 5-Mitchell-Filchak vs 4-Umphred-Decker
100 1.50 4.50 6-Simchick-Harris vs 6-Bucknavage-Pilch
100 1.50 4.50 7-Rosenthal-Rothenberger vs 1-Orth-Orth
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 6.00 0.00 1-Franquet-Cross vs 3-Klein-Cohen
980 4.00 2.00 2-Shelby-Husband vs 5-Csala-May
510 1.50 4.50 3-Plotkin-Plotkin vs 7-Brandwene-Lebowitz
980 4.00 2.00 4-Brezinski-Silverblatt vs 2-Dymond-Schwager
510 1.50 4.50 5-Mitchell-Filchak vs 4-Umphred-Decker
170 0.00 6.00 6-Simchick-Harris vs 6-Bucknavage-Pilch
980 4.00 2.00 7-Rosenthal-Rothenberger vs 1-Orth-Orth
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 0.50 1-Franquet-Cross vs 3-Klein-Cohen
150 3.00 3.00 2-Shelby-Husband vs 5-Csala-May
180 4.00 2.00 3-Plotkin-Plotkin vs 7-Brandwene-Lebowitz
200 0.00 6.00 4-Brezinski-Silverblatt vs 2-Dymond-Schwager
110 1.00 5.00 5-Mitchell-Filchak vs 4-Umphred-Decker
120 2.00 4.00 6-Simchick-Harris vs 6-Bucknavage-Pilch
630 5.50 0.50 7-Rosenthal-Rothenberger vs 1-Orth-Orth
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 1.50 1-Franquet-Cross vs 2-Dymond-Schwager
430 1.50 4.50 2-Shelby-Husband vs 4-Umphred-Decker
430 1.50 4.50 3-Plotkin-Plotkin vs 6-Bucknavage-Pilch
460 4.50 1.50 4-Brezinski-Silverblatt vs 1-Orth-Orth
460 4.50 1.50 5-Mitchell-Filchak vs 3-Klein-Cohen
460 4.50 1.50 6-Simchick-Harris vs 5-Csala-May
150 0.00 6.00 7-Rosenthal-Rothenberger vs 7-Brandwene-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 0.00 1-Franquet-Cross vs 2-Dymond-Schwager
170 5.00 1.00 2-Shelby-Husband vs 4-Umphred-Decker
110 1.50 4.50 3-Plotkin-Plotkin vs 6-Bucknavage-Pilch
140 3.50 2.50 4-Brezinski-Silverblatt vs 1-Orth-Orth
140 3.50 2.50 5-Mitchell-Filchak vs 3-Klein-Cohen
100 0.00 6.00 6-Simchick-Harris vs 5-Csala-May
110 1.50 4.50 7-Rosenthal-Rothenberger vs 7-Brandwene-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Franquet-Cross vs 2-Dymond-Schwager
170 3.00 3.00 2-Shelby-Husband vs 4-Umphred-Decker
140 6.00 0.00 3-Plotkin-Plotkin vs 6-Bucknavage-Pilch
200 1.50 4.50 4-Brezinski-Silverblatt vs 1-Orth-Orth
200 1.50 4.50 5-Mitchell-Filchak vs 3-Klein-Cohen
50 4.50 1.50 6-Simchick-Harris vs 5-Csala-May
430 0.00 6.00 7-Rosenthal-Rothenberger vs 7-Brandwene-Lebowitz
----------------------------------------------------------------------