TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2007 |CLUB NO.>185959 | 01/26/2007 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>NLM/200/50 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 William Cross Shino Franquet A 1 . . 75.20 62.67 0.56(A)
2 Sally Harris Carol Decker C . . . 61.00 50.83
3 Evelyn Reles Margot Schwager B . . . 46.70 38.92
4 Patricia E. Podesta Nancy Brown B 2 1 . 65.70 54.75 0.39(A)
5 Isabel Mitchell Dorothy Filchak C 3 2 1 64.50 53.75 0.28(A)
6 Mary Morrissey John Brennan C . . . 46.90 39.08
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4.30 2- 0.10 1.30 4.30
50 ---- -150 -450 -170 50 ----
2> 4.30 4.30 1.90 0.10 1.90
50 ---- 50 -140 -420 -140 ----
3> 0.10 3.10 4.90 3.10 1.30
-620 ---- -130 -110 -130 -170 ----
4> 3.70 2- 4.90 1.30 0.10
600 ---- 180 620 -100 -200 ----
5> 0.70 2- 0.70 4.90 3.70
-450 -230 ---- -450 -170 -200 ----
6> 1.30 2- 4.90 3.70 0.10
-50 100 ---- 800 200 -500 ----
7> 4.90 1.30 3.70 2- 0.10
160 -150 ---- 100 -110 -680 ----
8> 2- 0.70 0.70 4.30 4.30
-70 -120 ---- -120 50 50 ----
9> 1.90 4.90 3.70 0.10 1.90
-100 100 -90 ---- -110 -100 ----
10> 3.10 4.90 0.10 1.30 3.10
100 200 -200 ---- -140 100 ----
11> 2- 1.30 4.30 4.30 0.10
420 200 450 ---- 450 -450 ----
12> 4.90 0.10 1.90 1.90 3.70
150 -430 -420 ---- -420 140 ----
13> 4.90 2- 2- 2- 0.10
100 -100 -100 -100 ---- -140 ----
14> 2- 2- 0.10 2- 4.90
-50 -50 -150 -50 ---- 130 ----
15> 0.10 3.70 4.90 2- 1.30
-100 630 650 620 ---- 230 ----
16> 4.90 0.10 2- 2- 2-
110 -140 -110 -110 ---- -110 ----
17> 3.10 1.30 0.10 3.10 4.90
140 -50 -100 140 170 ---- ----
18> 4.90 3.10 0.70 0.70 3.10
150 130 -100 -100 130 ---- ----
19> 0.70 2- 0.70 4.30 4.30
-50 120 -50 150 150 ---- ----
20> 4.90 3.70 0.70 0.70 2-
600 300 -200 -200 120 ---- ----
21> 5 4 0 1- 3 1-
-100 -140 -300 -200 -170 -200 ----
22> 3- 3- 1- 5 1- 0
-50 -50 -150 110 -150 -200 ----
23> 1- 4 0 4 1- 4
-140 200 -620 200 -140 200 ----
24> 5 2- 0 4 2- 1
110 -50 -150 90 -50 -100 ----
25> 0.70 3.10 0.70 3.10 4.90
---- 400 460 400 460 490 ----
26> 2- 2- 4.90 2- 0.10
---- 110 110 140 110 -100 ----
27> 3.70 0.70 4.90 2- 0.70
---- 150 100 460 130 100 ----
28> 2- 4.30 0.10 4.30 1.30
---- -90 50 -200 50 -110 ----
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2007 |CLUB NO.>185959 | 01/26/2007 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>NLM/200/50 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Eleanor Cohen Syvia Klein C . . . 59.40 49.50
2 Lillian Farrell Lois May C 2 2 2 64.68 53.90 0.39(A)
3 Allen Plotkin Jule Plotkin B . . . 54.72 45.60
4 Mary Brezinski Susan Silverblatt A 3 . . 61.08 50.90 0.28(A)
5 Eleanor Bucknavage Marie Pilch C . . . 47.28 39.40
6 Julia Chmielowski Maureen Umphred C . . . 59.88 49.90
7 Bill Orth Ruth Orth C 1 1 1 73.08 60.90 0.56(A)
Totals 420.12
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0.70 3.70 0.70 2- 4.90
-50 170 ---- -50 150 ---- 450
2> 0.70 4.90 3.10 0.70 3.10
-50 420 ---- 140 -50 ---- 140
3> 4.90 1.90 3.70 1.90 0.10
620 130 ---- 170 130 ---- 110
4> 1.30 3.70 4.90 2- 0.10
-600 100 ---- 200 -180 ---- -620
5> 0.10 2- 1.30 4.30 4.30
170 230 200 ---- ---- 450 450
6> 1.30 2- 4.90 0.10 3.70
-200 -100 500 ---- ---- -800 50
7> 2- 3.70 4.90 1.30 0.10
110 150 680 ---- ---- -100 -160
8> 0.70 4.30 0.70 4.30 2-
-50 120 -50 ---- ---- 120 70
9> 0.10 3.10 1.30 3.10 4.90
-100 100 90 ---- ---- 100 110
10> 0.10 1.90 4.90 1.90 3.70
-200 -100 200 ---- ---- -100 140
11> 3.70 4.90 0.70 2- 0.70
-200 450 -450 ---- ---- -420 -450
12> 4.90 1.30 3.10 0.10 3.10
430 -140 420 ---- ---- -150 420
13> 4.90 2- 2- 0.10 2-
140 100 ---- 100 -100 ---- 100
14> 0.10 4.90 2- 2- 2-
-130 150 ---- 50 50 ---- 50
15> 3.70 0.10 2- 4.90 1.30
-230 -650 ---- -620 100 ---- -630
16> 2- 2- 2- 0.10 4.90
110 110 ---- 110 -110 ---- 140
17> 4.90 1.90 1.90 0.10 3.70
100 ---- -140 -140 -170 50 ----
18> 4.30 4.30 0.10 1.90 1.90
100 ---- 100 -150 -130 -130 ----
19> 4.30 0.70 4.30 0.70 2-
50 ---- -150 50 -150 -120 ----
20> 4.30 4.30 0.10 2- 1.30
200 ---- 200 -600 -120 -300 ----
21> 3- 0 2 1 3- 5
---- 200 100 170 140 200 300
22> 0 1- 3- 1- 5 3-
---- -110 50 150 50 200 150
23> 1 3- 3- 1 1 5
---- -200 140 140 -200 -200 620
24> 1 0 2- 2- 4 5
---- -90 -110 50 50 100 150
25> 4.30 1.90 4.30 0.10 1.90
-400 ---- -460 -400 -490 -460 ----
26> 0.10 2- 2- 4.90 2-
-140 ---- -110 -110 100 -110 ----
27> 0.10 2- 1.30 4.30 4.30
-460 ---- -130 -150 -100 -100 ----
28> 4.90 0.70 2- 3.70 0.70
200 ---- -50 90 110 -50 ----
BACK TO RECAP
Non Life Master Friday Aft Session January 26, 2007
Scores after 28 boards Average: 60.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
1 62.67 75.20 A 1 0.56(A) William Cross - Shino Franquet
4 54.75 65.70 B 2 1 0.39(A) Patricia E. Podesta - Nancy Brown
5 53.75 64.50 C 3 2 1 0.28(A) Isabel Mitchell - Dorothy Filchak
2 50.83 61.00 C Sally Harris - Carol Decker
6 39.08 46.90 C Mary Morrissey - John Brennan
3 38.92 46.70 B Evelyn Reles - Margot Schwager
Non Life Master Friday Aft Session January 26, 2007
Scores after 28 boards Average: 60.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
7 60.90 73.08 C 1 1 1 0.56(A) Bill Orth - Ruth Orth
2 53.90 64.68 C 2 2 2 0.39(A) Lillian Farrell - Lois May
4 50.90 61.08 A 3 0.28(A) Mary Brezinski - Susan Silverblatt
6 49.90 59.88 C Julia Chmielowski - Maureen Umphred
1 49.50 59.40 C Eleanor Cohen - Syvia Klein
3 45.60 54.72 B Allen Plotkin - Jule Plotkin
5 39.40 47.28 C Eleanor Bucknavage - Marie Pilch
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.30 0.70 1-Cross-Franquet vs 1-Cohen-Klein
150 2.50 2.50 3-Reles-Schwager vs 5-Bucknavage-Pilch
450 0.10 4.90 4-Podesta-Brown vs 7-Orth-Orth
170 1.30 3.70 5-Mitchell-Filchak vs 2-Farrell-May
50 4.30 0.70 6-Morrissey-Brennan vs 4-Brezinski-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.30 0.70 1-Cross-Franquet vs 1-Cohen-Klein
50 4.30 0.70 3-Reles-Schwager vs 5-Bucknavage-Pilch
140 1.90 3.10 4-Podesta-Brown vs 7-Orth-Orth
420 0.10 4.90 5-Mitchell-Filchak vs 2-Farrell-May
140 1.90 3.10 6-Morrissey-Brennan vs 4-Brezinski-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.10 4.90 1-Cross-Franquet vs 1-Cohen-Klein
130 3.10 1.90 3-Reles-Schwager vs 5-Bucknavage-Pilch
110 4.90 0.10 4-Podesta-Brown vs 7-Orth-Orth
130 3.10 1.90 5-Mitchell-Filchak vs 2-Farrell-May
170 1.30 3.70 6-Morrissey-Brennan vs 4-Brezinski-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.70 1.30 1-Cross-Franquet vs 1-Cohen-Klein
180 2.50 2.50 3-Reles-Schwager vs 5-Bucknavage-Pilch
620 4.90 0.10 4-Podesta-Brown vs 7-Orth-Orth
100 1.30 3.70 5-Mitchell-Filchak vs 2-Farrell-May
200 0.10 4.90 6-Morrissey-Brennan vs 4-Brezinski-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.70 4.30 1-Cross-Franquet vs 7-Orth-Orth
230 2.50 2.50 2-Harris-Decker vs 2-Farrell-May
450 0.70 4.30 4-Podesta-Brown vs 6-Chmielowski-Umphred
170 4.90 0.10 5-Mitchell-Filchak vs 1-Cohen-Klein
200 3.70 1.30 6-Morrissey-Brennan vs 3-Plotkin-Plotkin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.30 3.70 1-Cross-Franquet vs 7-Orth-Orth
100 2.50 2.50 2-Harris-Decker vs 2-Farrell-May
800 4.90 0.10 4-Podesta-Brown vs 6-Chmielowski-Umphred
200 3.70 1.30 5-Mitchell-Filchak vs 1-Cohen-Klein
500 0.10 4.90 6-Morrissey-Brennan vs 3-Plotkin-Plotkin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
160 4.90 0.10 1-Cross-Franquet vs 7-Orth-Orth
150 1.30 3.70 2-Harris-Decker vs 2-Farrell-May
100 3.70 1.30 4-Podesta-Brown vs 6-Chmielowski-Umphred
110 2.50 2.50 5-Mitchell-Filchak vs 1-Cohen-Klein
680 0.10 4.90 6-Morrissey-Brennan vs 3-Plotkin-Plotkin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 2.50 2.50 1-Cross-Franquet vs 7-Orth-Orth
120 0.70 4.30 2-Harris-Decker vs 2-Farrell-May
120 0.70 4.30 4-Podesta-Brown vs 6-Chmielowski-Umphred
50 4.30 0.70 5-Mitchell-Filchak vs 1-Cohen-Klein
50 4.30 0.70 6-Morrissey-Brennan vs 3-Plotkin-Plotkin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.90 3.10 1-Cross-Franquet vs 6-Chmielowski-Umphred
100 4.90 0.10 2-Harris-Decker vs 1-Cohen-Klein
90 3.70 1.30 3-Reles-Schwager vs 3-Plotkin-Plotkin
110 0.10 4.90 5-Mitchell-Filchak vs 7-Orth-Orth
100 1.90 3.10 6-Morrissey-Brennan vs 2-Farrell-May
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.10 1.90 1-Cross-Franquet vs 6-Chmielowski-Umphred
200 4.90 0.10 2-Harris-Decker vs 1-Cohen-Klein
200 0.10 4.90 3-Reles-Schwager vs 3-Plotkin-Plotkin
140 1.30 3.70 5-Mitchell-Filchak vs 7-Orth-Orth
100 3.10 1.90 6-Morrissey-Brennan vs 2-Farrell-May
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 1-Cross-Franquet vs 6-Chmielowski-Umphred
200 1.30 3.70 2-Harris-Decker vs 1-Cohen-Klein
450 4.30 0.70 3-Reles-Schwager vs 3-Plotkin-Plotkin
450 4.30 0.70 5-Mitchell-Filchak vs 7-Orth-Orth
450 0.10 4.90 6-Morrissey-Brennan vs 2-Farrell-May
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.90 0.10 1-Cross-Franquet vs 6-Chmielowski-Umphred
430 0.10 4.90 2-Harris-Decker vs 1-Cohen-Klein
420 1.90 3.10 3-Reles-Schwager vs 3-Plotkin-Plotkin
420 1.90 3.10 5-Mitchell-Filchak vs 7-Orth-Orth
140 3.70 1.30 6-Morrissey-Brennan vs 2-Farrell-May
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.90 0.10 1-Cross-Franquet vs 5-Bucknavage-Pilch
100 2.50 2.50 2-Harris-Decker vs 7-Orth-Orth
100 2.50 2.50 3-Reles-Schwager vs 2-Farrell-May
100 2.50 2.50 4-Podesta-Brown vs 4-Brezinski-Silverblatt
140 0.10 4.90 6-Morrissey-Brennan vs 1-Cohen-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Cross-Franquet vs 5-Bucknavage-Pilch
50 2.50 2.50 2-Harris-Decker vs 7-Orth-Orth
150 0.10 4.90 3-Reles-Schwager vs 2-Farrell-May
50 2.50 2.50 4-Podesta-Brown vs 4-Brezinski-Silverblatt
130 4.90 0.10 6-Morrissey-Brennan vs 1-Cohen-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.10 4.90 1-Cross-Franquet vs 5-Bucknavage-Pilch
630 3.70 1.30 2-Harris-Decker vs 7-Orth-Orth
650 4.90 0.10 3-Reles-Schwager vs 2-Farrell-May
620 2.50 2.50 4-Podesta-Brown vs 4-Brezinski-Silverblatt
230 1.30 3.70 6-Morrissey-Brennan vs 1-Cohen-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.90 0.10 1-Cross-Franquet vs 5-Bucknavage-Pilch
140 0.10 4.90 2-Harris-Decker vs 7-Orth-Orth
110 2.50 2.50 3-Reles-Schwager vs 2-Farrell-May
110 2.50 2.50 4-Podesta-Brown vs 4-Brezinski-Silverblatt
110 2.50 2.50 6-Morrissey-Brennan vs 1-Cohen-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.10 1.90 1-Cross-Franquet vs 4-Brezinski-Silverblatt
50 1.30 3.70 2-Harris-Decker vs 6-Chmielowski-Umphred
100 0.10 4.90 3-Reles-Schwager vs 1-Cohen-Klein
140 3.10 1.90 4-Podesta-Brown vs 3-Plotkin-Plotkin
170 4.90 0.10 5-Mitchell-Filchak vs 5-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.90 0.10 1-Cross-Franquet vs 4-Brezinski-Silverblatt
130 3.10 1.90 2-Harris-Decker vs 6-Chmielowski-Umphred
100 0.70 4.30 3-Reles-Schwager vs 1-Cohen-Klein
100 0.70 4.30 4-Podesta-Brown vs 3-Plotkin-Plotkin
130 3.10 1.90 5-Mitchell-Filchak vs 5-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.70 4.30 1-Cross-Franquet vs 4-Brezinski-Silverblatt
120 2.50 2.50 2-Harris-Decker vs 6-Chmielowski-Umphred
50 0.70 4.30 3-Reles-Schwager vs 1-Cohen-Klein
150 4.30 0.70 4-Podesta-Brown vs 3-Plotkin-Plotkin
150 4.30 0.70 5-Mitchell-Filchak vs 5-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.90 0.10 1-Cross-Franquet vs 4-Brezinski-Silverblatt
300 3.70 1.30 2-Harris-Decker vs 6-Chmielowski-Umphred
200 0.70 4.30 3-Reles-Schwager vs 1-Cohen-Klein
200 0.70 4.30 4-Podesta-Brown vs 3-Plotkin-Plotkin
120 2.50 2.50 5-Mitchell-Filchak vs 5-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Cross-Franquet vs 3-Plotkin-Plotkin
140 4.00 1.00 2-Harris-Decker vs 5-Bucknavage-Pilch
300 0.00 5.00 3-Reles-Schwager vs 7-Orth-Orth
200 1.50 3.50 4-Podesta-Brown vs 2-Farrell-May
170 3.00 2.00 5-Mitchell-Filchak vs 4-Brezinski-Silverblatt
200 1.50 3.50 6-Morrissey-Brennan vs 6-Chmielowski-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Cross-Franquet vs 3-Plotkin-Plotkin
50 3.50 1.50 2-Harris-Decker vs 5-Bucknavage-Pilch
150 1.50 3.50 3-Reles-Schwager vs 7-Orth-Orth
110 5.00 0.00 4-Podesta-Brown vs 2-Farrell-May
150 1.50 3.50 5-Mitchell-Filchak vs 4-Brezinski-Silverblatt
200 0.00 5.00 6-Morrissey-Brennan vs 6-Chmielowski-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Cross-Franquet vs 3-Plotkin-Plotkin
200 4.00 1.00 2-Harris-Decker vs 5-Bucknavage-Pilch
620 0.00 5.00 3-Reles-Schwager vs 7-Orth-Orth
200 4.00 1.00 4-Podesta-Brown vs 2-Farrell-May
140 1.50 3.50 5-Mitchell-Filchak vs 4-Brezinski-Silverblatt
200 4.00 1.00 6-Morrissey-Brennan vs 6-Chmielowski-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 1-Cross-Franquet vs 3-Plotkin-Plotkin
50 2.50 2.50 2-Harris-Decker vs 5-Bucknavage-Pilch
150 0.00 5.00 3-Reles-Schwager vs 7-Orth-Orth
90 4.00 1.00 4-Podesta-Brown vs 2-Farrell-May
50 2.50 2.50 5-Mitchell-Filchak vs 4-Brezinski-Silverblatt
100 1.00 4.00 6-Morrissey-Brennan vs 6-Chmielowski-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.70 4.30 2-Harris-Decker vs 4-Brezinski-Silverblatt
460 3.10 1.90 3-Reles-Schwager vs 6-Chmielowski-Umphred
400 0.70 4.30 4-Podesta-Brown vs 1-Cohen-Klein
460 3.10 1.90 5-Mitchell-Filchak vs 3-Plotkin-Plotkin
490 4.90 0.10 6-Morrissey-Brennan vs 5-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 2-Harris-Decker vs 4-Brezinski-Silverblatt
110 2.50 2.50 3-Reles-Schwager vs 6-Chmielowski-Umphred
140 4.90 0.10 4-Podesta-Brown vs 1-Cohen-Klein
110 2.50 2.50 5-Mitchell-Filchak vs 3-Plotkin-Plotkin
100 0.10 4.90 6-Morrissey-Brennan vs 5-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.70 1.30 2-Harris-Decker vs 4-Brezinski-Silverblatt
100 0.70 4.30 3-Reles-Schwager vs 6-Chmielowski-Umphred
460 4.90 0.10 4-Podesta-Brown vs 1-Cohen-Klein
130 2.50 2.50 5-Mitchell-Filchak vs 3-Plotkin-Plotkin
100 0.70 4.30 6-Morrissey-Brennan vs 5-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 2.50 2-Harris-Decker vs 4-Brezinski-Silverblatt
50 4.30 0.70 3-Reles-Schwager vs 6-Chmielowski-Umphred
200 0.10 4.90 4-Podesta-Brown vs 1-Cohen-Klein
50 4.30 0.70 5-Mitchell-Filchak vs 3-Plotkin-Plotkin
110 1.30 3.70 6-Morrissey-Brennan vs 5-Bucknavage-Pilch
----------------------------------------------------------------------