TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2007 |CLUB NO.>185959 | 01/25/2007 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/650 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Katherine McCrea Phyllis Brandwene C . . . 41.50 38.43
2 Raymond Depew Beth Rosenthal A 2 . . 62.26 57.65 0.70(A)
3 David Hall George Marcy A 1 . . 70.48 65.26 1.00(A)
4 Carol Decker Irvin Lebowitz C 4 2 1 56.68 52.48 0.48(C)
5 Judy Null Connie Rothschild B . . . 53.26 49.31
6 Bill Orth Ruth Orth C . . . 39.33 36.42
7 Ruth Stein Constance Stern C . 3 2 53.74 49.76 0.34(C)
8 Evelyn Reles Sally Harris C . . . 51.00 47.22
9 Helen Knowles Francine Alperin C . . . 48.41 44.82
10 Walter Brenholts Alan Fierverker B 3 1 . 61.26 56.72 0.64(B)
Totals 537.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 3 4 2 0 4 0 1 1 3
400* 460* 490* -400 -50* 50 -490 110* -460 -110
2> 1 4 3 3 2 2 1 0 0 4
300* 500* 470* -300 400* -400 -470 -800* -500 800
3> 2- 2- 4 1- - 3- 0 - 1- 3-
-100* -100* 110* 100 -130* 130 -110 -130* 100 130
4> 2 2 2 2 2 0 4 2 4 0
-650 650* 650* 650* -650 200* -200 -650 990* -990
5> 1 4 3 2 0 1 3 2 0 4
110 100* -110* -120* -100 -150* 150 120 -180* 180
6> 0 1- 4 3 2- 1- 2- 1 0 4
-300 -400* 300* 200* 400 -400* 400 -200 -500* 500
7> 0 1 4 3 1 0 2 2 3 4
-600* -200 300* 200* -100* -300 100* -100 100 600
8> - 2 3 2 4 1 - 3- 0 3-
-150* 130 -50* -130* 110* 50 -150* 150 -110 150
9> 3- 3 3- 1 0 - 2 2 4 -
-420* 450 -420* -450* -800* 420 -430* 430 800 420
10> 4 2 3 4 1 0 0 3 1 2
300 120* 100 630* -100* -300* -630 600* -600 -120
11> 2 3- - 0 3- 2 4 1 3 -
110 150* -150 -170* 150* -110* 170 -150* 150 -150
12> - 3- 2- 0 1- 3- 4 1- 2- -
-430 430* -400 180* 400* 430* -180 400* -400 -430
13> 1.38 2.62 0.12 3.88 1.38 0.12 2.62 3.88
100 620 -650* NP 100* NP* -620* -100 -100* 650
14> 2.62 3.88 2.62 3.88 0.12 0.12 1.38 1.38
80 120 -50* NP 140* NP* -120* -140 -80* 50
15> 1.38 1.38 2.62 0.12 2.62 3.88 2.62 1.38
-150 -150 150* NP -50* NP* 150* 50 150* -150
16> 3 1 3- 2 0 - 4 - 3- 2
100* -100 500 -200* -500 -500* 500* -500* 500 200
17> 3 1 3 2 4 4 0 1 0 2
-210* 210 430 -400* 460 -130* -460* -430* 130 400
18> 0.12 3.88 2.62 3.88 1.38 2.62 1.38 0.12
-600* 600 140 300* -100 NP* 100* -140* NP -300
19> 1- - 3- 3- 2- 0 2- 4 - 1-
-50 -130* 130 130 50* -110 50* 110* -130* -50
20> - 0 4 3 2 - 3- 3- 1 2
-200 -180* 180 150 -120* -200 200* 200* -150* 120
21> 0 3 1 3 0 2 4 2 1 4
-430 420* -420 -180 -100* -400 430* 400* 180* 100
22> - 0 2- 1- 3- - 1- 4 2- 3-
-430* -100 -150* 150 430 -430* 150 100* -150* 430
23> 2- 3- - 3- 1- 4 1- - 2- 0
-100* 200 -200* 200 100 -90* 100 -200* -100* 90
24> - 0 2- 1- 3- - 1- 4 2- 3-
-170* 110 -140* 140 170 -170* 140 -110* -140* 170
25> 3- 3- 2- 0 4 - 1- - 1- 2-
620* 620* -600 -100* 100 -620 600* -620 600* -600
26> 1 3 1 3 1 1 0 3 3 4
-110* 200* -200 200* -200 -200 -630* 110 200* 630
27> 1 3 2 0 4 1 4 3 2 0
450* 980* -480 100* -100 -980 1010* -450 480*-1010
BACK TO RECAP
Open Pairs Thursday Aft Session January 25, 2007
Scores after 27 boards Average: 54.0 Section T
Pair Pct Score Section Rank MPs
A B C
3 65.26 70.48 A 1 1.00(A) David Hall - George Marcy
2 57.65 62.26 A 2 0.70(A) Raymond Depew - Beth Rosenthal
10 56.72 61.26 B 3 1 0.64(B) Walter Brenholts - Alan Fierverker
4 52.48 56.68 C 4 2 1 0.48(C) Carol Decker - Irvin Lebowitz
7 49.76 53.74 C 3 2 0.34(C) Ruth Stein - Constance Stern
5 49.31 53.26 B Judy Null - Connie Rothschild
8 47.22 51.00 C Evelyn Reles - Sally Harris
9 44.82 48.41 C Helen Knowles - Francine Alperin
1 38.43 41.50 C Katherine McCrea - Phyllis Brandwene
6 36.42 39.33 C Bill Orth - Ruth Orth
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 4.00 7-Stein-Stern vs 3-Hall-Marcy
400 2.00 2.00 4-Decker-Lebowitz vs 1-McCrea-Brandwene
110 3.00 1.00 10-Brenholts-Fierverker vs 8-Reles-Harris
50 4.00 0.00 6-Orth-Orth vs 5-Null-Rothschild
460 1.00 3.00 9-Knowles-Alperin vs 2-Depew-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 1.00 3.00 7-Stein-Stern vs 3-Hall-Marcy
300 3.00 1.00 4-Decker-Lebowitz vs 1-McCrea-Brandwene
800 4.00 0.00 10-Brenholts-Fierverker vs 8-Reles-Harris
400 2.00 2.00 6-Orth-Orth vs 5-Null-Rothschild
500 0.00 4.00 9-Knowles-Alperin vs 2-Depew-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 7-Stein-Stern vs 3-Hall-Marcy
100 1.50 2.50 4-Decker-Lebowitz vs 1-McCrea-Brandwene
130 3.50 0.50 10-Brenholts-Fierverker vs 8-Reles-Harris
130 3.50 0.50 6-Orth-Orth vs 5-Null-Rothschild
100 1.50 2.50 9-Knowles-Alperin vs 2-Depew-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 8-Reles-Harris vs 4-Decker-Lebowitz
650 2.00 2.00 5-Null-Rothschild vs 2-Depew-Rosenthal
990 0.00 4.00 10-Brenholts-Fierverker vs 9-Knowles-Alperin
200 4.00 0.00 7-Stein-Stern vs 6-Orth-Orth
650 2.00 2.00 1-McCrea-Brandwene vs 3-Hall-Marcy
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 8-Reles-Harris vs 4-Decker-Lebowitz
100 0.00 4.00 5-Null-Rothschild vs 2-Depew-Rosenthal
180 4.00 0.00 10-Brenholts-Fierverker vs 9-Knowles-Alperin
150 3.00 1.00 7-Stein-Stern vs 6-Orth-Orth
110 1.00 3.00 1-McCrea-Brandwene vs 3-Hall-Marcy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 8-Reles-Harris vs 4-Decker-Lebowitz
400 2.50 1.50 5-Null-Rothschild vs 2-Depew-Rosenthal
500 4.00 0.00 10-Brenholts-Fierverker vs 9-Knowles-Alperin
400 2.50 1.50 7-Stein-Stern vs 6-Orth-Orth
300 0.00 4.00 1-McCrea-Brandwene vs 3-Hall-Marcy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 9-Knowles-Alperin vs 5-Null-Rothschild
300 0.00 4.00 6-Orth-Orth vs 3-Hall-Marcy
600 4.00 0.00 10-Brenholts-Fierverker vs 1-McCrea-Brandwene
100 2.00 2.00 8-Reles-Harris vs 7-Stein-Stern
200 1.00 3.00 2-Depew-Rosenthal vs 4-Decker-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 9-Knowles-Alperin vs 5-Null-Rothschild
50 1.00 3.00 6-Orth-Orth vs 3-Hall-Marcy
150 3.50 0.50 10-Brenholts-Fierverker vs 1-McCrea-Brandwene
150 3.50 0.50 8-Reles-Harris vs 7-Stein-Stern
130 2.00 2.00 2-Depew-Rosenthal vs 4-Decker-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 0.00 9-Knowles-Alperin vs 5-Null-Rothschild
420 0.50 3.50 6-Orth-Orth vs 3-Hall-Marcy
420 0.50 3.50 10-Brenholts-Fierverker vs 1-McCrea-Brandwene
430 2.00 2.00 8-Reles-Harris vs 7-Stein-Stern
450 3.00 1.00 2-Depew-Rosenthal vs 4-Decker-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-McCrea-Brandwene vs 6-Orth-Orth
630 0.00 4.00 7-Stein-Stern vs 4-Decker-Lebowitz
120 2.00 2.00 10-Brenholts-Fierverker vs 2-Depew-Rosenthal
600 1.00 3.00 9-Knowles-Alperin vs 8-Reles-Harris
100 3.00 1.00 3-Hall-Marcy vs 5-Null-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-McCrea-Brandwene vs 6-Orth-Orth
170 4.00 0.00 7-Stein-Stern vs 4-Decker-Lebowitz
150 0.50 3.50 10-Brenholts-Fierverker vs 2-Depew-Rosenthal
150 3.00 1.00 9-Knowles-Alperin vs 8-Reles-Harris
150 0.50 3.50 3-Hall-Marcy vs 5-Null-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 3.50 1-McCrea-Brandwene vs 6-Orth-Orth
180 4.00 0.00 7-Stein-Stern vs 4-Decker-Lebowitz
430 0.50 3.50 10-Brenholts-Fierverker vs 2-Depew-Rosenthal
400 2.50 1.50 9-Knowles-Alperin vs 8-Reles-Harris
400 2.50 1.50 3-Hall-Marcy vs 5-Null-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.62 1.38 2-Depew-Rosenthal vs 7-Stein-Stern
100 0.12 3.88 8-Reles-Harris vs 5-Null-Rothschild
650 3.88 0.12 10-Brenholts-Fierverker vs 3-Hall-Marcy
100 1.38 2.62 1-McCrea-Brandwene vs 9-Knowles-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.88 0.12 2-Depew-Rosenthal vs 7-Stein-Stern
140 0.12 3.88 8-Reles-Harris vs 5-Null-Rothschild
50 1.38 2.62 10-Brenholts-Fierverker vs 3-Hall-Marcy
80 2.62 1.38 1-McCrea-Brandwene vs 9-Knowles-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.38 2.62 2-Depew-Rosenthal vs 7-Stein-Stern
50 3.88 0.12 8-Reles-Harris vs 5-Null-Rothschild
150 1.38 2.62 10-Brenholts-Fierverker vs 3-Hall-Marcy
150 1.38 2.62 1-McCrea-Brandwene vs 9-Knowles-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.50 0.50 3-Hall-Marcy vs 8-Reles-Harris
500 3.50 0.50 9-Knowles-Alperin vs 6-Orth-Orth
200 2.00 2.00 10-Brenholts-Fierverker vs 4-Decker-Lebowitz
100 1.00 3.00 2-Depew-Rosenthal vs 1-McCrea-Brandwene
500 0.00 4.00 5-Null-Rothschild vs 7-Stein-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 3-Hall-Marcy vs 8-Reles-Harris
130 0.00 4.00 9-Knowles-Alperin vs 6-Orth-Orth
400 2.00 2.00 10-Brenholts-Fierverker vs 4-Decker-Lebowitz
210 1.00 3.00 2-Depew-Rosenthal vs 1-McCrea-Brandwene
460 4.00 0.00 5-Null-Rothschild vs 7-Stein-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.62 1.38 3-Hall-Marcy vs 8-Reles-Harris
300 0.12 3.88 10-Brenholts-Fierverker vs 4-Decker-Lebowitz
600 3.88 0.12 2-Depew-Rosenthal vs 1-McCrea-Brandwene
100 1.38 2.62 5-Null-Rothschild vs 7-Stein-Stern
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 0.50 4-Decker-Lebowitz vs 9-Knowles-Alperin
50 1.50 2.50 1-McCrea-Brandwene vs 7-Stein-Stern
50 1.50 2.50 10-Brenholts-Fierverker vs 5-Null-Rothschild
130 3.50 0.50 3-Hall-Marcy vs 2-Depew-Rosenthal
110 0.00 4.00 6-Orth-Orth vs 8-Reles-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 4-Decker-Lebowitz vs 9-Knowles-Alperin
200 0.50 3.50 1-McCrea-Brandwene vs 7-Stein-Stern
120 2.00 2.00 10-Brenholts-Fierverker vs 5-Null-Rothschild
180 4.00 0.00 3-Hall-Marcy vs 2-Depew-Rosenthal
200 0.50 3.50 6-Orth-Orth vs 8-Reles-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 1.00 4-Decker-Lebowitz vs 9-Knowles-Alperin
430 0.00 4.00 1-McCrea-Brandwene vs 7-Stein-Stern
100 4.00 0.00 10-Brenholts-Fierverker vs 5-Null-Rothschild
420 1.00 3.00 3-Hall-Marcy vs 2-Depew-Rosenthal
400 2.00 2.00 6-Orth-Orth vs 8-Reles-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 5-Null-Rothschild vs 1-McCrea-Brandwene
100 0.00 4.00 2-Depew-Rosenthal vs 8-Reles-Harris
430 3.50 0.50 10-Brenholts-Fierverker vs 6-Orth-Orth
150 1.50 2.50 4-Decker-Lebowitz vs 3-Hall-Marcy
150 1.50 2.50 7-Stein-Stern vs 9-Knowles-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 5-Null-Rothschild vs 1-McCrea-Brandwene
200 3.50 0.50 2-Depew-Rosenthal vs 8-Reles-Harris
90 0.00 4.00 10-Brenholts-Fierverker vs 6-Orth-Orth
200 3.50 0.50 4-Decker-Lebowitz vs 3-Hall-Marcy
100 1.50 2.50 7-Stein-Stern vs 9-Knowles-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 5-Null-Rothschild vs 1-McCrea-Brandwene
110 0.00 4.00 2-Depew-Rosenthal vs 8-Reles-Harris
170 3.50 0.50 10-Brenholts-Fierverker vs 6-Orth-Orth
140 1.50 2.50 4-Decker-Lebowitz vs 3-Hall-Marcy
140 1.50 2.50 7-Stein-Stern vs 9-Knowles-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 6-Orth-Orth vs 2-Depew-Rosenthal
600 2.50 1.50 3-Hall-Marcy vs 9-Knowles-Alperin
600 2.50 1.50 10-Brenholts-Fierverker vs 7-Stein-Stern
100 4.00 0.00 5-Null-Rothschild vs 4-Decker-Lebowitz
620 0.50 3.50 8-Reles-Harris vs 1-McCrea-Brandwene
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 6-Orth-Orth vs 2-Depew-Rosenthal
200 1.00 3.00 3-Hall-Marcy vs 9-Knowles-Alperin
630 4.00 0.00 10-Brenholts-Fierverker vs 7-Stein-Stern
200 1.00 3.00 5-Null-Rothschild vs 4-Decker-Lebowitz
110 3.00 1.00 8-Reles-Harris vs 1-McCrea-Brandwene
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.00 3.00 6-Orth-Orth vs 2-Depew-Rosenthal
480 2.00 2.00 3-Hall-Marcy vs 9-Knowles-Alperin
1010 0.00 4.00 10-Brenholts-Fierverker vs 7-Stein-Stern
100 4.00 0.00 5-Null-Rothschild vs 4-Decker-Lebowitz
450 3.00 1.00 8-Reles-Harris vs 1-McCrea-Brandwene
----------------------------------------------------------------------