TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> M
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2007   |CLUB NO.>185959    | 01/22/2007 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1500/NLM  |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Norman Dressler        Alan Fierverker          B    4     2     .     58.50  54.17  0.45(B) 

 2 Mary Anna Whetstone    Shino Franquet           B    .     .     .     41.50  38.43          



 4 Ruth Stein             Constance Stern          C    .     .     2     54.50  50.46  0.22(C) 

 5 Jesse Savitz           Irvin Lebowitz           C    .     .     .     43.88  40.63          

 6 Margot Schwager        Francine Alperin         C    .     3     1     56.81  52.60  0.32(B) 

 7 Connie Rothschild      Susan Solomon            B    2     1     .     63.00  58.33  0.77(A) 

 8 George Marcy           Susan Silverblatt        A    .     .     .     48.38  44.80          

 9 Sally Harris           Evelyn Reles             C    .     .     .     41.63  38.55          

10 Mary Brezinski         Walter Brenholts         B    .     .     .     52.31  48.44          

11 Raymond Depew          Russell Palkendo         A    3     .     .     61.31  56.77  0.55(A) 

12 David Hall             Judy Null                A    1     .     .     73.69  68.23  1.10(A) 


                                          Totals                         595.51       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     2-          2-    1-    3     4     1-    0     1           4 
         -50*  120*  ----  120* -120  PASS   400* -120  -400  PASS*  ----   50 

   2>     0     1-          4     2-    2-    3     0     1     1-          4 
        -300*  100*  ----  200* -100  -100   120* -200  -120   100*  ----  300 

   3>     4     1           2-    3     4     2-    1-    1-    0           0 
        1440*  300*  ----  680* -300   100   680* -680  -680  -100*  -----1440 

   4>     3-    2           3-    3-          3-     -     -     -     -    2 
        -690   720*  ---- 1370* 1370*  ---- -690   690*-1370   690*-1370  -720 

   5>     3     1           3     4           3     1     0     1     1     3 
        -480   480*  ----  510*  980*  ---- -480   480* -980   480* -510  -480 

   6>     3     0           2     3           0     1     1     4     2     4 
         200  -300*  ----  620*  630*  ---- -650  -200* -630   650* -620   300 

   7>     1     0           1     1     3     3     1     4     3     3       
         660   630   ---- -690* -690* -660*  690  -690* -630*  690   690   ----

   8>     4     1           1     4     0     3     2     3     2     0       
        1020   510   ---- -990* -260*-1020*  990  -520* -510*  520   260   ----

   9>     1     1            -     -    3     3-    3     3     1     3-      
        -100  -100   ---- -450* -450*  100*  450   100*  100* -100   450   ----

  10>           2           0     1     3     2     3     4     0     1     4 
         ----  -90   ---- -300* -100*  140*   90*  100   150* -150  -140   300 

  11>            -          2     0     1     3-    4     3-     -    3     2 
         ---- -980   ----  480*  230*  450*  980* -230   980* -980  -450  -480 

  12>           1           2     1     4     3     3     0     4     0     2 
         ----  100   ---- -130* -200*  300* -100*  200  -250*  250  -300   130 

  13>     3     3           1     0     3     1           1     1     3     4 
        -500   620*  ---- -620   170*  620* -620   ---- -620   500*  620* -170 

  14>     3     1           3     1     3-     -           -    1     3-    3 
        -420   420*  ---- -420   420*  450* -450   ---- -450   420*  450* -420 

  15>     2-    3           1     0     4     2-          0     1-    1-    4 
         620  -600*  ----  600  -650*  300*  620   ---- -300  -620* -620*  650 

  16>     1     0           2           0     3     3     2     4     1     4 
        -100  -170   ----  100   ---- -140*  100*  110  -100*  170* -110*  140 

  17>     4      -          3           2     0      -    1     3-    3-    2 
         300  -110   ----  100   ----  -50* -300* -110  -100*  110*  110*   50 

  18>     2     1           3           0     2     0     1     3     4     4 
        -100  -500   ----  100   ---- -150*  100* -800  -100*  500*  800*  150 

  19>     1-    2-          0     2-    4     4     1-    3           1     0 
        -100*  100   ---- -200*  100   200   150* -100*  120*  ---- -120  -150 

  20>     4     1           2     0     2     0     3     1           3     4 
         600* -200   ----  150* -600  -150  PASS*  200*  120*  ---- -120  PASS 

  21>     3-    2           1      -    3     3-    2     0           4      -
         100*  100   ---- -110* -100   110   100* -100* -140*  ----  140  -100 

  22>     3     3           3     1     1     3     0           1     1     4 
         100*  100*  ----  100* -100* -100   100  -400*  ---- -100  -100   400 

  23>     1     4           2-    2-    0     1-    0           1-    3     4 
        -200* -100*  ---- -110* -110*  100   110  -300*  ----  110   200   300 

  24>     0     3           1     3     1     1     3           3     4     1 
         -50*  420*  ----  200*  420* -420  -420   420*  ---- -200    50  -420 

  25>     1-    2-          2-     -    0           4     3-    3-    1-     -
        -100*  100   ----  100  -100  -500*  ----  500   100*  100* -100* -100 

  26>     2-    0           1-    3     2-          1-    0     1     4     4 
         620* -800   ---- -620  -200   620*  ---- -620  -300*  200*  800*  300 

  27>     0     1-          4     0     1           3     2-    4     2-    1-
         -50* -450   ----   50  -800   420*  ---- -420   450*  800*  450* -450 
BACK TO RECAP
Open Pairs Monday Aft Session January 22, 2007
Scores after 27 boards  Average:   54.0      Section  M
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   68.23   73.69  A   1                1.10(A)  David Hall - Judy Null
  7   58.33   63.00  B   2     1          0.77(A)  Connie Rothschild - Susan Solomon
 11   56.77   61.31  A   3                0.55(A)  Raymond Depew - Russell Palkendo
  1   54.17   58.50  B   4     2          0.45(B)  Norman Dressler - Alan Fierverker
  6   52.60   56.81  C         3     1    0.32(B)  Margot Schwager - Francine Alperin
  4   50.46   54.50  C               2    0.22(C)  Ruth Stein - Constance Stern
 10   48.44   52.31  B                             Mary Brezinski - Walter Brenholts
  8   44.80   48.38  A                             George Marcy - Susan Silverblatt
  5   40.63   43.88  C                             Jesse Savitz - Irvin Lebowitz
  9   38.55   41.63  C                             Sally Harris - Evelyn Reles
  2   38.43   41.50  B                             Mary Anna Whetstone - Shino Franquet

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 12-Hall-Null vs 1-Dressler-Fierverker
    PASS       3.00   1.00 6-Schwager-Alperin vs 10-Brezinski-Brenholts
        120    1.50   2.50 8-Marcy-Silverblatt vs 4-Stein-Stern
        120    1.50   2.50 5-Savitz-Lebowitz vs 2-Whetstone-Franquet
        400    0.00   4.00 9-Harris-Reles vs 7-Rothschild-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 12-Hall-Null vs 1-Dressler-Fierverker
        100    2.50   1.50 6-Schwager-Alperin vs 10-Brezinski-Brenholts
        200    0.00   4.00 8-Marcy-Silverblatt vs 4-Stein-Stern
        100    2.50   1.50 5-Savitz-Lebowitz vs 2-Whetstone-Franquet
        120    1.00   3.00 9-Harris-Reles vs 7-Rothschild-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.00   4.00 12-Hall-Null vs 1-Dressler-Fierverker
  100          4.00   0.00 6-Schwager-Alperin vs 10-Brezinski-Brenholts
        680    1.50   2.50 8-Marcy-Silverblatt vs 4-Stein-Stern
        300    3.00   1.00 5-Savitz-Lebowitz vs 2-Whetstone-Franquet
        680    1.50   2.50 9-Harris-Reles vs 7-Rothschild-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.00   2.00 12-Hall-Null vs 2-Whetstone-Franquet
       1370    0.50   3.50 11-Depew-Palkendo vs 4-Stein-Stern
        690    3.50   0.50 7-Rothschild-Solomon vs 10-Brezinski-Brenholts
       1370    0.50   3.50 9-Harris-Reles vs 5-Savitz-Lebowitz
        690    3.50   0.50 1-Dressler-Fierverker vs 8-Marcy-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   1.00 12-Hall-Null vs 2-Whetstone-Franquet
        510    1.00   3.00 11-Depew-Palkendo vs 4-Stein-Stern
        480    3.00   1.00 7-Rothschild-Solomon vs 10-Brezinski-Brenholts
        980    0.00   4.00 9-Harris-Reles vs 5-Savitz-Lebowitz
        480    3.00   1.00 1-Dressler-Fierverker vs 8-Marcy-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 12-Hall-Null vs 2-Whetstone-Franquet
        620    2.00   2.00 11-Depew-Palkendo vs 4-Stein-Stern
        650    0.00   4.00 7-Rothschild-Solomon vs 10-Brezinski-Brenholts
        630    1.00   3.00 9-Harris-Reles vs 5-Savitz-Lebowitz
  200          3.00   1.00 1-Dressler-Fierverker vs 8-Marcy-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   1.00 11-Depew-Palkendo vs 5-Savitz-Lebowitz
  690          3.00   1.00 10-Brezinski-Brenholts vs 8-Marcy-Silverblatt
  660          1.00   3.00 1-Dressler-Fierverker vs 6-Schwager-Alperin
  690          3.00   1.00 7-Rothschild-Solomon vs 4-Stein-Stern
  630          0.00   4.00 2-Whetstone-Franquet vs 9-Harris-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          0.00   4.00 11-Depew-Palkendo vs 5-Savitz-Lebowitz
  520          2.00   2.00 10-Brezinski-Brenholts vs 8-Marcy-Silverblatt
 1020          4.00   0.00 1-Dressler-Fierverker vs 6-Schwager-Alperin
  990          3.00   1.00 7-Rothschild-Solomon vs 4-Stein-Stern
  510          1.00   3.00 2-Whetstone-Franquet vs 9-Harris-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 11-Depew-Palkendo vs 5-Savitz-Lebowitz
        100    1.00   3.00 10-Brezinski-Brenholts vs 8-Marcy-Silverblatt
        100    1.00   3.00 1-Dressler-Fierverker vs 6-Schwager-Alperin
  450          3.50   0.50 7-Rothschild-Solomon vs 4-Stein-Stern
        100    1.00   3.00 2-Whetstone-Franquet vs 9-Harris-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 12-Hall-Null vs 4-Stein-Stern
        140    1.00   3.00 11-Depew-Palkendo vs 6-Schwager-Alperin
        150    0.00   4.00 10-Brezinski-Brenholts vs 9-Harris-Reles
         90    2.00   2.00 2-Whetstone-Franquet vs 7-Rothschild-Solomon
  100          3.00   1.00 8-Marcy-Silverblatt vs 5-Savitz-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   2.00 12-Hall-Null vs 4-Stein-Stern
        450    3.00   1.00 11-Depew-Palkendo vs 6-Schwager-Alperin
        980    0.50   3.50 10-Brezinski-Brenholts vs 9-Harris-Reles
        980    0.50   3.50 2-Whetstone-Franquet vs 7-Rothschild-Solomon
        230    4.00   0.00 8-Marcy-Silverblatt vs 5-Savitz-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 12-Hall-Null vs 4-Stein-Stern
        300    0.00   4.00 11-Depew-Palkendo vs 6-Schwager-Alperin
  250          4.00   0.00 10-Brezinski-Brenholts vs 9-Harris-Reles
  100          1.00   3.00 2-Whetstone-Franquet vs 7-Rothschild-Solomon
  200          3.00   1.00 8-Marcy-Silverblatt vs 5-Savitz-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 12-Hall-Null vs 5-Savitz-Lebowitz
        620    1.00   3.00 7-Rothschild-Solomon vs 11-Depew-Palkendo
        500    3.00   1.00 1-Dressler-Fierverker vs 10-Brezinski-Brenholts
        620    1.00   3.00 9-Harris-Reles vs 6-Schwager-Alperin
        620    1.00   3.00 4-Stein-Stern vs 2-Whetstone-Franquet
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   1.00 12-Hall-Null vs 5-Savitz-Lebowitz
        450    0.50   3.50 7-Rothschild-Solomon vs 11-Depew-Palkendo
        420    3.00   1.00 1-Dressler-Fierverker vs 10-Brezinski-Brenholts
        450    0.50   3.50 9-Harris-Reles vs 6-Schwager-Alperin
        420    3.00   1.00 4-Stein-Stern vs 2-Whetstone-Franquet
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 12-Hall-Null vs 5-Savitz-Lebowitz
  620          2.50   1.50 7-Rothschild-Solomon vs 11-Depew-Palkendo
  620          2.50   1.50 1-Dressler-Fierverker vs 10-Brezinski-Brenholts
        300    0.00   4.00 9-Harris-Reles vs 6-Schwager-Alperin
  600          1.00   3.00 4-Stein-Stern vs 2-Whetstone-Franquet
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 12-Hall-Null vs 6-Schwager-Alperin
  110          3.00   1.00 8-Marcy-Silverblatt vs 11-Depew-Palkendo
        170    0.00   4.00 2-Whetstone-Franquet vs 10-Brezinski-Brenholts
  100          2.00   2.00 4-Stein-Stern vs 9-Harris-Reles
        100    1.00   3.00 1-Dressler-Fierverker vs 7-Rothschild-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 12-Hall-Null vs 6-Schwager-Alperin
        110    0.50   3.50 8-Marcy-Silverblatt vs 11-Depew-Palkendo
        110    0.50   3.50 2-Whetstone-Franquet vs 10-Brezinski-Brenholts
  100          3.00   1.00 4-Stein-Stern vs 9-Harris-Reles
  300          4.00   0.00 1-Dressler-Fierverker vs 7-Rothschild-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 12-Hall-Null vs 6-Schwager-Alperin
        800    0.00   4.00 8-Marcy-Silverblatt vs 11-Depew-Palkendo
        500    1.00   3.00 2-Whetstone-Franquet vs 10-Brezinski-Brenholts
  100          3.00   1.00 4-Stein-Stern vs 9-Harris-Reles
        100    2.00   2.00 1-Dressler-Fierverker vs 7-Rothschild-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 12-Hall-Null vs 7-Rothschild-Solomon
        120    1.00   3.00 11-Depew-Palkendo vs 9-Harris-Reles
  100          2.50   1.50 5-Savitz-Lebowitz vs 1-Dressler-Fierverker
  100          2.50   1.50 2-Whetstone-Franquet vs 8-Marcy-Silverblatt
  200          4.00   0.00 6-Schwager-Alperin vs 4-Stein-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   0.00 12-Hall-Null vs 7-Rothschild-Solomon
        120    3.00   1.00 11-Depew-Palkendo vs 9-Harris-Reles
        600    0.00   4.00 5-Savitz-Lebowitz vs 1-Dressler-Fierverker
        200    1.00   3.00 2-Whetstone-Franquet vs 8-Marcy-Silverblatt
        150    2.00   2.00 6-Schwager-Alperin vs 4-Stein-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 12-Hall-Null vs 7-Rothschild-Solomon
  140          4.00   0.00 11-Depew-Palkendo vs 9-Harris-Reles
        100    0.50   3.50 5-Savitz-Lebowitz vs 1-Dressler-Fierverker
  100          2.00   2.00 2-Whetstone-Franquet vs 8-Marcy-Silverblatt
  110          3.00   1.00 6-Schwager-Alperin vs 4-Stein-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 12-Hall-Null vs 8-Marcy-Silverblatt
        100    1.00   3.00 11-Depew-Palkendo vs 1-Dressler-Fierverker
        100    1.00   3.00 10-Brezinski-Brenholts vs 4-Stein-Stern
        100    1.00   3.00 6-Schwager-Alperin vs 2-Whetstone-Franquet
  100          3.00   1.00 7-Rothschild-Solomon vs 5-Savitz-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 12-Hall-Null vs 8-Marcy-Silverblatt
  200          3.00   1.00 11-Depew-Palkendo vs 1-Dressler-Fierverker
  110          1.50   2.50 10-Brezinski-Brenholts vs 4-Stein-Stern
  100          0.00   4.00 6-Schwager-Alperin vs 2-Whetstone-Franquet
  110          1.50   2.50 7-Rothschild-Solomon vs 5-Savitz-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 12-Hall-Null vs 8-Marcy-Silverblatt
   50          4.00   0.00 11-Depew-Palkendo vs 1-Dressler-Fierverker
        200    3.00   1.00 10-Brezinski-Brenholts vs 4-Stein-Stern
        420    1.00   3.00 6-Schwager-Alperin vs 2-Whetstone-Franquet
        420    1.00   3.00 7-Rothschild-Solomon vs 5-Savitz-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 12-Hall-Null vs 9-Harris-Reles
  100          2.50   1.50 2-Whetstone-Franquet vs 11-Depew-Palkendo
        100    0.50   3.50 5-Savitz-Lebowitz vs 10-Brezinski-Brenholts
  100          2.50   1.50 4-Stein-Stern vs 1-Dressler-Fierverker
  500          4.00   0.00 8-Marcy-Silverblatt vs 6-Schwager-Alperin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 12-Hall-Null vs 9-Harris-Reles
        800    0.00   4.00 2-Whetstone-Franquet vs 11-Depew-Palkendo
        200    3.00   1.00 5-Savitz-Lebowitz vs 10-Brezinski-Brenholts
        620    1.50   2.50 4-Stein-Stern vs 1-Dressler-Fierverker
        620    1.50   2.50 8-Marcy-Silverblatt vs 6-Schwager-Alperin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 12-Hall-Null vs 9-Harris-Reles
        450    1.50   2.50 2-Whetstone-Franquet vs 11-Depew-Palkendo
        800    0.00   4.00 5-Savitz-Lebowitz vs 10-Brezinski-Brenholts
   50          4.00   0.00 4-Stein-Stern vs 1-Dressler-Fierverker
        420    3.00   1.00 8-Marcy-Silverblatt vs 6-Schwager-Alperin
----------------------------------------------------------------------