TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2007   |CLUB NO.>237107    | 01/22/2007 20:25
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger    |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/750/200   |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Brown             Sue Saganich             A   .     .     .   |   .     .     .     57.94  53.65          

 2 Bill Haynes            Augie Lesaca             B   .     3     .   |   .     3     .     56.25  52.08  0.68(OB)

 3 Teresa Crompton        Thelma Mesko             C   .     .     .   |   .     .     .     33.75  31.25          

 4 Rosemary Powell        Kate Shoemaker           C   .     .     .   |   .     .     .     49.50  45.83          

 5 Karen Yellin           Jacqualyn Newman         B   3     1     .   |   3     1     .     59.06  54.69  1.21(OB)

 6 Art Doyle              Edwina Doyle             A   2     .     .   |   2     .     .     62.44  57.81  1.30(OA)

 7 Ann Menche             Karin Smith              C   4     2     .   |   4     2     1     59.00  54.63  0.91(OB)



 9 Richard Hetzel         Carolyn Landi            B   .     .     .   |   .     .     .     40.00  37.04          

10 Greg Gumm              JoAnn Mauger             A   1     .     .   |   1     .     .     65.81  60.94  1.73(OA)

11 Kathy Gilbert          Jo McNally               A   .     .     .   |   .     .     .     55.69  51.56          

12 David Bowen            Don Clark                C   .     .     .   |   .     .     2     55.69  51.56  0.20(SC)


                                          Totals                                            595.13       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-    3-    0            -    2-    3-           -    1-    4     2-
         -50*   90* -150*  ----  -90    50    90*  ----  -90   -50*  150    50 

   2>     4     1-    0           2-    1     1-          2-    3     4     0 
         480*  420*  170*  ---- -420  -450   420*  ---- -420   450* -170  -480 

   3>     4     3     0           1     2-    1-          2-    1-    4     0 
        -110* -140*-1700*  ----  140   170  -170*  ----  170  -170* 1700   110 

   4>           1     1     3-    3-    3     3            -    1      -    3 
         ---- -600* -600* -180* -180*  600   600   ----  180  -600*  180   600 

   5>           3-    2      -     -    2      -          3-    3-    3-     -
         ----  420*  140*  -50*  -50* -140  -420   ----   50   420*   50  -420 

   6>            -     -    2-    4     3-    1-          0     2-    1-    3-
         ----   50*   50*  100*  200*  -50  -100   ---- -200   100* -100   -50 

   7>     2     3-     -    4     3     2     0            -          1     3-
        -110   100  -100*  200*  140*  110* -200   ---- -100*  ---- -140   100 

   8>     2     2     2     2     2     2     2           2           2     2 
         430   430  -430* -430* -430* -430*  430   ---- -430*  ----  430   430 

   9>      -    2     0     1     3-    3-    3           2            -    4 
        -680  -650  -480* -450*  680*  680*  450   ----  650*  ---- -680   480 

  10>     4     1-    0     0           2-    2-          1     3     1-    4 
         110*  110  -110  -600*  ---- -110* -110*  ---- -130*  130   110   600 

  11>     2-    1-    1-    1           4     2-          0     4     0     3 
         -50*   50    50  -200*  ---- PASS*  -50*  ---- -480*  480  PASS   200 

  12>     3     3-    1     4            -     -          2     2     3-    0 
         140*  110  -140   200*  ---- -110* -110*  ----  -90*   90   110  -200 

  13>     0     0           4     2     3     3           1     4     1     2 
        -690   150*  ---- -150   620*  630* -600   ---- -630   690*  600* -620 

  14>     1     4           0     1     2     4           2     3     0     3 
        -400   430*  ---- -430   120*  180*   50   ---- -180   400*  -50* -120 

  15>     1     0           4     4     2     3           2     3     1     0 
         100  -730*  ----  730   100* -150*  620   ----  150  -100* -620* -100 

  16>     0     2-    1-    2-    2-    1-    4           1-    1-          2-
        -150   -50    50*  -50   -50    50*  150*  ----   50*   50*  ----  -50 

  17>     0     2      -    1     3-     -    4           3     2           3-
         150   430  -450*  420   450  -450* -150*  ---- -420* -430*  ----  450 

  18>     4     2     3     3     1     4     0           1     2           0 
         500   140  -100*  150   100   100* -500*  ---- -150* -140*  ---- -100 

  19>     3           1-    0     1     4     4           1-    2-    2-    0 
         140*  ---- -100* -110* -140   110   300*  ---- -100*  100   100  -300 

  20>     1           0     2-    3     1-    4           2-    4     1-    0 
         200*  ---- -200*  620* -200  -620   650*  ----  620*  200  -620  -650 

  21>     4           3     1-    0     2-    1-          0     1     4     2-
         100*  ---- -710*-1460* -100  1460 -1460*  -----1860*  710  1860  1460 

  22>      -    4     2      -    3     0     1           2     3-    3-      
        -110*  140*  100  -110*  100* -140  -100   ---- -100*  110   110   ----

  23>     3     1-    2-    0     4     2-    0           1-    4     1       
        -110* -140*  140  -650*  100*  140  -100   ---- -140*  650   110   ----

  24>     1     1     1     4     1     3     3           3     0     3       
        -480* -480*  450    50* -480*  480   480   ---- -450*  -50   480   ----

  25>     2-    2-    4     1-    3-          0            -     -    1-    3-
        -430* -430*  100*  430   460   ---- -100   ---- -460* -460*  430   460 

  26>     3     3     0     1     1           4           1     3     1     3 
         630*  630* -300* -630  -630   ----  300   ---- -100*  630* -630   100 

  27>     4      -    2-    0     1-          1-           -    2-    3-    3-
         110* -110* -100* -110   100   ----  100   ---- -110* -100*  110   110 
BACK TO RECAP
Open Pairs Monday Morn Session January 22, 2007
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   60.94   65.81  A   1                 1                1.73(OA) Greg Gumm - JoAnn Mauger
  6   57.81   62.44  A   2                 2                1.30(OA) Art Doyle - Edwina Doyle
  5   54.69   59.06  B   3     1           3     1          1.21(OB) Karen Yellin - Jacqualyn Newman
  7   54.63   59.00  C   4     2     1     4     2          0.91(OB) Ann Menche - Karin Smith
  1   53.65   57.94  A                                               Judy Brown - Sue Saganich
  2   52.08   56.25  B         3                 3          0.68(OB) Bill Haynes - Augie Lesaca
 11   51.56   55.69  A                                               Kathy Gilbert - Jo McNally
 12   51.56   55.69  C               2                      0.20(SC) David Bowen - Don Clark
  4   45.83   49.50  C                                               Rosemary Powell - Kate Shoemaker
  9   37.04   40.00  B                                               Richard Hetzel - Carolyn Landi
  3   31.25   33.75  C                                               Teresa Crompton - Thelma Mesko

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 12-Bowen-Clark vs 1-Brown-Saganich
  150          4.00   0.00 11-Gilbert-McNally vs 3-Crompton-Mesko
   50          2.50   1.50 6-Doyle-Doyle vs 10-Gumm-Mauger
         90    0.50   3.50 5-Yellin-Newman vs 2-Haynes-Lesaca
         90    0.50   3.50 9-Hetzel-Landi vs 7-Menche-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 12-Bowen-Clark vs 1-Brown-Saganich
        170    4.00   0.00 11-Gilbert-McNally vs 3-Crompton-Mesko
        450    1.00   3.00 6-Doyle-Doyle vs 10-Gumm-Mauger
        420    2.50   1.50 5-Yellin-Newman vs 2-Haynes-Lesaca
        420    2.50   1.50 9-Hetzel-Landi vs 7-Menche-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 12-Bowen-Clark vs 1-Brown-Saganich
 1700          4.00   0.00 11-Gilbert-McNally vs 3-Crompton-Mesko
  170          2.50   1.50 6-Doyle-Doyle vs 10-Gumm-Mauger
  140          1.00   3.00 5-Yellin-Newman vs 2-Haynes-Lesaca
  170          2.50   1.50 9-Hetzel-Landi vs 7-Menche-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   1.00 12-Bowen-Clark vs 2-Haynes-Lesaca
  180          0.50   3.50 11-Gilbert-McNally vs 4-Powell-Shoemaker
  600          3.00   1.00 7-Menche-Smith vs 10-Gumm-Mauger
  180          0.50   3.50 9-Hetzel-Landi vs 5-Yellin-Newman
  600          3.00   1.00 6-Doyle-Doyle vs 3-Crompton-Mesko
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 12-Bowen-Clark vs 2-Haynes-Lesaca
   50          3.50   0.50 11-Gilbert-McNally vs 4-Powell-Shoemaker
        420    0.50   3.50 7-Menche-Smith vs 10-Gumm-Mauger
   50          3.50   0.50 9-Hetzel-Landi vs 5-Yellin-Newman
        140    2.00   2.00 6-Doyle-Doyle vs 3-Crompton-Mesko
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   0.50 12-Bowen-Clark vs 2-Haynes-Lesaca
        100    1.50   2.50 11-Gilbert-McNally vs 4-Powell-Shoemaker
        100    1.50   2.50 7-Menche-Smith vs 10-Gumm-Mauger
        200    0.00   4.00 9-Hetzel-Landi vs 5-Yellin-Newman
         50    3.50   0.50 6-Doyle-Doyle vs 3-Crompton-Mesko
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 12-Bowen-Clark vs 3-Crompton-Mesko
        140    1.00   3.00 11-Gilbert-McNally vs 5-Yellin-Newman
        110    2.00   2.00 1-Brown-Saganich vs 6-Doyle-Doyle
        200    0.00   4.00 7-Menche-Smith vs 4-Powell-Shoemaker
  100          3.50   0.50 2-Haynes-Lesaca vs 9-Hetzel-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   2.00 12-Bowen-Clark vs 3-Crompton-Mesko
  430          2.00   2.00 11-Gilbert-McNally vs 5-Yellin-Newman
  430          2.00   2.00 1-Brown-Saganich vs 6-Doyle-Doyle
  430          2.00   2.00 7-Menche-Smith vs 4-Powell-Shoemaker
  430          2.00   2.00 2-Haynes-Lesaca vs 9-Hetzel-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   0.00 12-Bowen-Clark vs 3-Crompton-Mesko
        680    0.50   3.50 11-Gilbert-McNally vs 5-Yellin-Newman
        680    0.50   3.50 1-Brown-Saganich vs 6-Doyle-Doyle
  450          3.00   1.00 7-Menche-Smith vs 4-Powell-Shoemaker
        650    2.00   2.00 2-Haynes-Lesaca vs 9-Hetzel-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 12-Bowen-Clark vs 4-Powell-Shoemaker
  110          1.50   2.50 11-Gilbert-McNally vs 6-Doyle-Doyle
  130          3.00   1.00 10-Gumm-Mauger vs 9-Hetzel-Landi
  110          1.50   2.50 2-Haynes-Lesaca vs 7-Menche-Smith
        110    0.00   4.00 3-Crompton-Mesko vs 1-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 12-Bowen-Clark vs 4-Powell-Shoemaker
    PASS       0.00   4.00 11-Gilbert-McNally vs 6-Doyle-Doyle
  480          4.00   0.00 10-Gumm-Mauger vs 9-Hetzel-Landi
   50          1.50   2.50 2-Haynes-Lesaca vs 7-Menche-Smith
   50          1.50   2.50 3-Crompton-Mesko vs 1-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 12-Bowen-Clark vs 4-Powell-Shoemaker
  110          3.50   0.50 11-Gilbert-McNally vs 6-Doyle-Doyle
   90          2.00   2.00 10-Gumm-Mauger vs 9-Hetzel-Landi
  110          3.50   0.50 2-Haynes-Lesaca vs 7-Menche-Smith
        140    1.00   3.00 3-Crompton-Mesko vs 1-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 12-Bowen-Clark vs 5-Yellin-Newman
        600    3.00   1.00 7-Menche-Smith vs 11-Gilbert-McNally
        690    0.00   4.00 1-Brown-Saganich vs 10-Gumm-Mauger
        630    1.00   3.00 9-Hetzel-Landi vs 6-Doyle-Doyle
        150    4.00   0.00 4-Powell-Shoemaker vs 2-Haynes-Lesaca
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 12-Bowen-Clark vs 5-Yellin-Newman
   50          4.00   0.00 7-Menche-Smith vs 11-Gilbert-McNally
        400    1.00   3.00 1-Brown-Saganich vs 10-Gumm-Mauger
        180    2.00   2.00 9-Hetzel-Landi vs 6-Doyle-Doyle
        430    0.00   4.00 4-Powell-Shoemaker vs 2-Haynes-Lesaca
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 12-Bowen-Clark vs 5-Yellin-Newman
  620          3.00   1.00 7-Menche-Smith vs 11-Gilbert-McNally
  100          1.00   3.00 1-Brown-Saganich vs 10-Gumm-Mauger
  150          2.00   2.00 9-Hetzel-Landi vs 6-Doyle-Doyle
  730          4.00   0.00 4-Powell-Shoemaker vs 2-Haynes-Lesaca
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 12-Bowen-Clark vs 6-Doyle-Doyle
         50    2.50   1.50 2-Haynes-Lesaca vs 10-Gumm-Mauger
         50    2.50   1.50 4-Powell-Shoemaker vs 9-Hetzel-Landi
        150    0.00   4.00 1-Brown-Saganich vs 7-Menche-Smith
         50    2.50   1.50 5-Yellin-Newman vs 3-Crompton-Mesko
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 12-Bowen-Clark vs 6-Doyle-Doyle
  430          2.00   2.00 2-Haynes-Lesaca vs 10-Gumm-Mauger
  420          1.00   3.00 4-Powell-Shoemaker vs 9-Hetzel-Landi
  150          0.00   4.00 1-Brown-Saganich vs 7-Menche-Smith
  450          3.50   0.50 5-Yellin-Newman vs 3-Crompton-Mesko
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 12-Bowen-Clark vs 6-Doyle-Doyle
  140          2.00   2.00 2-Haynes-Lesaca vs 10-Gumm-Mauger
  150          3.00   1.00 4-Powell-Shoemaker vs 9-Hetzel-Landi
  500          4.00   0.00 1-Brown-Saganich vs 7-Menche-Smith
  100          1.00   3.00 5-Yellin-Newman vs 3-Crompton-Mesko
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 12-Bowen-Clark vs 7-Menche-Smith
  100          2.50   1.50 11-Gilbert-McNally vs 9-Hetzel-Landi
  100          2.50   1.50 10-Gumm-Mauger vs 3-Crompton-Mesko
        140    1.00   3.00 5-Yellin-Newman vs 1-Brown-Saganich
  110          4.00   0.00 6-Doyle-Doyle vs 4-Powell-Shoemaker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 12-Bowen-Clark vs 7-Menche-Smith
        620    1.50   2.50 11-Gilbert-McNally vs 9-Hetzel-Landi
  200          4.00   0.00 10-Gumm-Mauger vs 3-Crompton-Mesko
        200    3.00   1.00 5-Yellin-Newman vs 1-Brown-Saganich
        620    1.50   2.50 6-Doyle-Doyle vs 4-Powell-Shoemaker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          2.50   1.50 12-Bowen-Clark vs 7-Menche-Smith
 1860          4.00   0.00 11-Gilbert-McNally vs 9-Hetzel-Landi
  710          1.00   3.00 10-Gumm-Mauger vs 3-Crompton-Mesko
        100    0.00   4.00 5-Yellin-Newman vs 1-Brown-Saganich
 1460          2.50   1.50 6-Doyle-Doyle vs 4-Powell-Shoemaker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 11-Gilbert-McNally vs 1-Brown-Saganich
  110          3.50   0.50 10-Gumm-Mauger vs 4-Powell-Shoemaker
        140    0.00   4.00 6-Doyle-Doyle vs 2-Haynes-Lesaca
  100          2.00   2.00 3-Crompton-Mesko vs 9-Hetzel-Landi
        100    1.00   3.00 7-Menche-Smith vs 5-Yellin-Newman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 11-Gilbert-McNally vs 1-Brown-Saganich
  650          4.00   0.00 10-Gumm-Mauger vs 4-Powell-Shoemaker
  140          2.50   1.50 6-Doyle-Doyle vs 2-Haynes-Lesaca
  140          2.50   1.50 3-Crompton-Mesko vs 9-Hetzel-Landi
        100    0.00   4.00 7-Menche-Smith vs 5-Yellin-Newman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 11-Gilbert-McNally vs 1-Brown-Saganich
         50    0.00   4.00 10-Gumm-Mauger vs 4-Powell-Shoemaker
  480          3.00   1.00 6-Doyle-Doyle vs 2-Haynes-Lesaca
  450          1.00   3.00 3-Crompton-Mesko vs 9-Hetzel-Landi
  480          3.00   1.00 7-Menche-Smith vs 5-Yellin-Newman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   0.50 12-Bowen-Clark vs 9-Hetzel-Landi
  430          1.50   2.50 11-Gilbert-McNally vs 2-Haynes-Lesaca
  460          3.50   0.50 5-Yellin-Newman vs 10-Gumm-Mauger
        100    0.00   4.00 7-Menche-Smith vs 3-Crompton-Mesko
  430          1.50   2.50 4-Powell-Shoemaker vs 1-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 12-Bowen-Clark vs 9-Hetzel-Landi
        630    1.00   3.00 11-Gilbert-McNally vs 2-Haynes-Lesaca
        630    1.00   3.00 5-Yellin-Newman vs 10-Gumm-Mauger
  300          4.00   0.00 7-Menche-Smith vs 3-Crompton-Mesko
        630    1.00   3.00 4-Powell-Shoemaker vs 1-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 12-Bowen-Clark vs 9-Hetzel-Landi
  110          3.50   0.50 11-Gilbert-McNally vs 2-Haynes-Lesaca
  100          1.50   2.50 5-Yellin-Newman vs 10-Gumm-Mauger
  100          1.50   2.50 7-Menche-Smith vs 3-Crompton-Mesko
        110    0.00   4.00 4-Powell-Shoemaker vs 1-Brown-Saganich
----------------------------------------------------------------------