TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2007 |CLUB NO.>185959 | 01/24/2007 17:23
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>NLM/200/50 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 William Cross Shino Franquet A . . . 46.32 38.60
2 Cleda Shelby Marilyn Husband A 3 . . 62.52 52.10 0.32(A)
3 Mollie Moore Mary Kaiser B . . . 49.68 41.40
4 Jane Landau Janice Castner C 1 1 1 75.00 62.50 0.64(A)
5 Isabel Mitchell Dorothy Filchak C . . . 49.56 41.30
6 Sally Harris Mary Simchick B 2 2 . 73.56 61.30 0.45(A)
7 Mary Morrissey John Brennan C . . . 60.40 50.33
8 Helene Elko Irvin Lebowitz A . . . 59.88 49.90
Totals 476.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.10 3.70 2- 4.90 1.30
-450 ---- ---- -170 ---- -200 -100 -430
2> 0.10 4.30 2- 1.30 4.30
-100 ---- ---- 620 ---- 170 140 620
3> 2- 0.10 2- 4.90 2-
450 ---- ---- 420 ---- 450 460 450
4> 0.10 2- 4.30 1.30 4.30
-100 ---- ---- 620 ---- 650 200 650
5> 2- 2- 4.90 2- 0.10
---- -450 ---- ---- -450 -420 -450 -480
6> 4.30 4.30 0.10 1.90 1.90
---- 200 ---- ---- 200 -110 100 100
7> 0.70 2- 4.90 3.70 0.70
---- -620 ---- ---- -200 100 -170 -620
8> 3.70 1.30 3.70 0.10 3.70
---- 450 ---- ---- 430 450 420 450
9> 4.30 1.30 1.30 1.30 4.30
450 420 420 ---- ---- ---- 420 450
10> 2- 0.10 2- 4.90 2-
650 -100 650 ---- ---- ---- 660 650
11> 4.30 1.90 0.10 4.30 1.90
-140 -150 -170 ---- ---- ---- -140 -150
12> 0.10 3.10 1.30 4.90 3.10
50 170 140 ---- ---- ---- 620 170
13> 4.90 1.90 3.70 1.90 0.10
180 ---- 120 150 ---- ---- 120 -200
14> 3.70 2- 0.10 1.30 4.90
-80 ---- -90 -110 ---- ---- -100 90
15> 0.10 3.10 4.90 1.30 3.10
-200 ---- 600 620 ---- ---- -100 600
16> 0.10 1.30 4.90 2- 3.70
-120 ---- -110 100 ---- ---- -100 -50
17> 1 3- 0 5 3- 2
-200 460 -300 550 460 ---- ---- -50
18> 4 1- 3 1- 5 0
600 -100 170 -100 650 ---- ---- -200
19> 2 3- 1 0 3- 5
420 450 300 200 450 ---- ---- 800
20> 3 3 3 5 - -
680 680 680 980 650 ---- ---- 650
21> 2- 4.90 2- 2- 0.10
140 620 ---- 140 140 -200 ---- ----
22> 0.70 3.70 4.90 0.70 2-
-150 110 ---- 200 -150 -130 ---- ----
23> 1.30 4.30 4.30 2- 0.10
-100 140 ---- 140 110 -200 ---- ----
24> 1.30 3.10 3.10 0.10 4.90
140 420 ---- 420 -150 450 ---- ----
25> 0 1- 1- 4- 4- 3
---- -170 -50 -50 400 400 300 ----
26> 3 1- 4 0 5 1-
---- -600 -620 -120 -630 -110 -620 ----
27> 2 5 4 - 3 -
---- -170 110 -100 -420 -140 -420 ----
28> 2 0 5 1 4 3
---- -110 -200 150 -140 100 50 ----
29> 4.90 3.70 1.30 2- 0.10
---- ---- 400 200 -110 -90 -150 ----
30> 4.90 3.70 1.30 1.30 1.30
---- ---- 50 -400 -430 -430 -430 ----
31> 0.70 0.70 3.70 3.70 3.70
---- ---- -90 -90 50 50 50 ----
32> 1.90 1.90 0.10 4.30 4.30
---- ---- 420 420 200 450 450 ----
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2007 |CLUB NO.>185959 | 01/24/2007 17:23
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>NLM/200/50 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Walter Mitchell Edna-Marie Beirne A 2 . . 68.70 57.25 0.45(A)
2 Patricia Rosenthal Nancy Brown B . . . 55.90 46.58
3 Jesse Savitz Evelyn Reles B 3 1 . 67.90 56.58 0.32(A)
4 Susan Silverblatt Mary Brezinski A . . . 63.60 53.00
5 Phyllis Brandwene Eleanor Bucknavage C . . . 38.40 32.00
6 Tee Zerfoss Margaret Curfman A 1 . . 69.20 57.67 0.64(A)
7 Carol Decker Maureen Umphred C . 2 1 56.30 46.92 0.20(B)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4.90 2- 0.10 1.30 3.70
450 ---- 200 ---- 100 170 430 ----
2> 4.90 2- 3.70 0.70 0.70
100 ---- -170 ---- -140 -620 -620 ----
3> 2- 2- 0.10 4.90 2-
-450 ---- -450 ---- -460 -420 -450 ----
4> 4.90 0.70 3.70 2- 0.70
100 ---- -650 ---- -200 -620 -650 ----
5> 0.10 2- 2- 4.90 2-
420 450 ---- 450 ---- 480 450 ----
6> 4.90 0.70 3.10 3.10 0.70
110 -200 ---- -100 ---- -100 -200 ----
7> 0.10 4.30 1.30 4.30 2-
-100 620 ---- 170 ---- 620 200 ----
8> 1.30 1.30 4.90 1.30 3.70
-450 -450 ---- -420 ---- -450 -430 ----
9> 3.70 3.70 3.70 0.70 0.70
-420 -420 -420 ---- -450 ---- -450 ----
10> 4.90 0.10 2- 2- 2-
100 -660 -650 ---- -650 ---- -650 ----
11> 3.10 0.70 4.90 3.10 0.70
150 140 170 ---- 150 ---- 140 ----
12> 1.90 0.10 3.70 1.90 4.90
-170 -620 -140 ---- -170 ---- -50 ----
13> 3.10 3.10 4.90 1.30 0.10
-120 -120 200 -150 ---- -180 ---- ----
14> 3.70 2- 0.10 4.90 1.30
100 90 -90 110 ---- 80 ---- ----
15> 3.70 1.90 1.90 0.10 4.90
100 -600 -600 -620 ---- 200 ---- ----
16> 2- 3.70 1.30 0.10 4.90
100 110 50 -100 ---- 120 ---- ----
17> 5 3 0 4 1- 1-
300 50 -550 200 -460 ---- -460 ----
18> 2 5 3- 1 0 3-
-170 200 100 -600 -650 ---- 100 ----
19> 4 0 5 3 1- 1-
-300 -800 -200 -420 -450 ---- -450 ----
20> 2 4- 0 2 4- 2
-680 -650 -980 -680 -650 ---- -680 ----
21> 2- 2- 2- 0.10 4.90
---- -140 -140 -140 -620 200 ---- ----
22> 0.10 4.30 4.30 1.30 2-
---- -200 150 150 -110 130 ---- ----
23> 0.70 3.70 2- 0.70 4.90
---- -140 100 -110 -140 200 ---- ----
24> 1.90 3.70 4.90 1.90 0.10
---- -420 -140 150 -420 -450 ---- ----
25> 3- - 5 - 3- 2
50 ---- -400 170 -400 50 -300 ----
26> 1 5 2 0 3- 3-
120 ---- 630 600 110 620 620 ----
27> 1 4- 3 2 0 4-
100 ---- 420 170 140 -110 420 ----
28> 0 4 3 1 5 2
-150 ---- 140 110 -100 200 -50 ----
29> 3.70 2- 0.10 4.90 1.30
---- 110 ---- 90 -400 150 -200 ----
30> 3.70 3.70 0.10 3.70 1.30
---- 430 ---- 430 -50 430 400 ----
31> 1.30 1.30 4.30 1.30 4.30
---- -50 ---- -50 90 -50 90 ----
32> 4.90 0.70 3.10 0.70 3.10
---- -200 ---- -450 -420 -450 -420 ----
BACK TO RECAP
Non Life Master Friday Aft Session January 19, 2007
Scores after 32 boards Average: 60.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
4 62.50 75.00 C 1 1 1 0.64(A) Jane Landau - Janice Castner
6 61.30 73.56 B 2 2 0.45(A) Sally Harris - Mary Simchick
2 52.10 62.52 A 3 0.32(A) Cleda Shelby - Marilyn Husband
7 50.33 60.40 C Mary Morrissey - John Brennan
8 49.90 59.88 A Helene Elko - Irvin Lebowitz
3 41.40 49.68 B Mollie Moore - Mary Kaiser
5 41.30 49.56 C Isabel Mitchell - Dorothy Filchak
1 38.60 46.32 A William Cross - Shino Franquet
Non Life Master Friday Aft Session January 19, 2007
Scores after 32 boards Average: 60.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
6 57.67 69.20 A 1 0.64(A) Tee Zerfoss - Margaret Curfman
1 57.25 68.70 A 2 0.45(A) Walter Mitchell - Edna-Marie Beirne
3 56.58 67.90 B 3 1 0.32(A) Jesse Savitz - Evelyn Reles
4 53.00 63.60 A Susan Silverblatt - Mary Brezinski
7 46.92 56.30 C 2 1 0.20(B) Carol Decker - Maureen Umphred
2 46.58 55.90 B Patricia Rosenthal - Nancy Brown
5 32.00 38.40 C Phyllis Brandwene - Eleanor Bucknavage
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.10 4.90 1-Cross-Franquet vs 1-Mitchell-Beirne
170 3.70 1.30 4-Landau-Castner vs 6-Zerfoss-Curfman
200 2.50 2.50 6-Harris-Simchick vs 3-Savitz-Reles
100 4.90 0.10 7-Morrissey-Brennan vs 5-Brandwene-Bucknavage
430 1.30 3.70 8-Elko-Lebowitz vs 7-Decker-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.10 4.90 1-Cross-Franquet vs 1-Mitchell-Beirne
620 4.30 0.70 4-Landau-Castner vs 6-Zerfoss-Curfman
170 2.50 2.50 6-Harris-Simchick vs 3-Savitz-Reles
140 1.30 3.70 7-Morrissey-Brennan vs 5-Brandwene-Bucknavage
620 4.30 0.70 8-Elko-Lebowitz vs 7-Decker-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 1-Cross-Franquet vs 1-Mitchell-Beirne
420 0.10 4.90 4-Landau-Castner vs 6-Zerfoss-Curfman
450 2.50 2.50 6-Harris-Simchick vs 3-Savitz-Reles
460 4.90 0.10 7-Morrissey-Brennan vs 5-Brandwene-Bucknavage
450 2.50 2.50 8-Elko-Lebowitz vs 7-Decker-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.10 4.90 1-Cross-Franquet vs 1-Mitchell-Beirne
620 2.50 2.50 4-Landau-Castner vs 6-Zerfoss-Curfman
650 4.30 0.70 6-Harris-Simchick vs 3-Savitz-Reles
200 1.30 3.70 7-Morrissey-Brennan vs 5-Brandwene-Bucknavage
650 4.30 0.70 8-Elko-Lebowitz vs 7-Decker-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 2-Shelby-Husband vs 2-Rosenthal-Brown
450 2.50 2.50 5-Mitchell-Filchak vs 7-Decker-Umphred
420 4.90 0.10 6-Harris-Simchick vs 1-Mitchell-Beirne
450 2.50 2.50 7-Morrissey-Brennan vs 4-Silverblatt-Brezinski
480 0.10 4.90 8-Elko-Lebowitz vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.30 0.70 2-Shelby-Husband vs 2-Rosenthal-Brown
200 4.30 0.70 5-Mitchell-Filchak vs 7-Decker-Umphred
110 0.10 4.90 6-Harris-Simchick vs 1-Mitchell-Beirne
100 1.90 3.10 7-Morrissey-Brennan vs 4-Silverblatt-Brezinski
100 1.90 3.10 8-Elko-Lebowitz vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.70 4.30 2-Shelby-Husband vs 2-Rosenthal-Brown
200 2.50 2.50 5-Mitchell-Filchak vs 7-Decker-Umphred
100 4.90 0.10 6-Harris-Simchick vs 1-Mitchell-Beirne
170 3.70 1.30 7-Morrissey-Brennan vs 4-Silverblatt-Brezinski
620 0.70 4.30 8-Elko-Lebowitz vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.70 1.30 2-Shelby-Husband vs 2-Rosenthal-Brown
430 1.30 3.70 5-Mitchell-Filchak vs 7-Decker-Umphred
450 3.70 1.30 6-Harris-Simchick vs 1-Mitchell-Beirne
420 0.10 4.90 7-Morrissey-Brennan vs 4-Silverblatt-Brezinski
450 3.70 1.30 8-Elko-Lebowitz vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.30 0.70 1-Cross-Franquet vs 7-Decker-Umphred
420 1.30 3.70 2-Shelby-Husband vs 1-Mitchell-Beirne
420 1.30 3.70 3-Moore-Kaiser vs 3-Savitz-Reles
420 1.30 3.70 7-Morrissey-Brennan vs 2-Rosenthal-Brown
450 4.30 0.70 8-Elko-Lebowitz vs 5-Brandwene-Bucknavage
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-Cross-Franquet vs 7-Decker-Umphred
100 0.10 4.90 2-Shelby-Husband vs 1-Mitchell-Beirne
650 2.50 2.50 3-Moore-Kaiser vs 3-Savitz-Reles
660 4.90 0.10 7-Morrissey-Brennan vs 2-Rosenthal-Brown
650 2.50 2.50 8-Elko-Lebowitz vs 5-Brandwene-Bucknavage
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.30 0.70 1-Cross-Franquet vs 7-Decker-Umphred
150 1.90 3.10 2-Shelby-Husband vs 1-Mitchell-Beirne
170 0.10 4.90 3-Moore-Kaiser vs 3-Savitz-Reles
140 4.30 0.70 7-Morrissey-Brennan vs 2-Rosenthal-Brown
150 1.90 3.10 8-Elko-Lebowitz vs 5-Brandwene-Bucknavage
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.10 4.90 1-Cross-Franquet vs 7-Decker-Umphred
170 3.10 1.90 2-Shelby-Husband vs 1-Mitchell-Beirne
140 1.30 3.70 3-Moore-Kaiser vs 3-Savitz-Reles
620 4.90 0.10 7-Morrissey-Brennan vs 2-Rosenthal-Brown
170 3.10 1.90 8-Elko-Lebowitz vs 5-Brandwene-Bucknavage
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.90 0.10 1-Cross-Franquet vs 6-Zerfoss-Curfman
120 1.90 3.10 3-Moore-Kaiser vs 2-Rosenthal-Brown
150 3.70 1.30 4-Landau-Castner vs 4-Silverblatt-Brezinski
120 1.90 3.10 7-Morrissey-Brennan vs 1-Mitchell-Beirne
200 0.10 4.90 8-Elko-Lebowitz vs 3-Savitz-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.70 1.30 1-Cross-Franquet vs 6-Zerfoss-Curfman
90 2.50 2.50 3-Moore-Kaiser vs 2-Rosenthal-Brown
110 0.10 4.90 4-Landau-Castner vs 4-Silverblatt-Brezinski
100 1.30 3.70 7-Morrissey-Brennan vs 1-Mitchell-Beirne
90 4.90 0.10 8-Elko-Lebowitz vs 3-Savitz-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.10 4.90 1-Cross-Franquet vs 6-Zerfoss-Curfman
600 3.10 1.90 3-Moore-Kaiser vs 2-Rosenthal-Brown
620 4.90 0.10 4-Landau-Castner vs 4-Silverblatt-Brezinski
100 1.30 3.70 7-Morrissey-Brennan vs 1-Mitchell-Beirne
600 3.10 1.90 8-Elko-Lebowitz vs 3-Savitz-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.10 4.90 1-Cross-Franquet vs 6-Zerfoss-Curfman
110 1.30 3.70 3-Moore-Kaiser vs 2-Rosenthal-Brown
100 4.90 0.10 4-Landau-Castner vs 4-Silverblatt-Brezinski
100 2.50 2.50 7-Morrissey-Brennan vs 1-Mitchell-Beirne
50 3.70 1.30 8-Elko-Lebowitz vs 3-Savitz-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Cross-Franquet vs 4-Silverblatt-Brezinski
460 3.50 1.50 2-Shelby-Husband vs 7-Decker-Umphred
300 0.00 5.00 3-Moore-Kaiser vs 1-Mitchell-Beirne
550 5.00 0.00 4-Landau-Castner vs 3-Savitz-Reles
460 3.50 1.50 5-Mitchell-Filchak vs 5-Brandwene-Bucknavage
50 2.00 3.00 8-Elko-Lebowitz vs 2-Rosenthal-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 1.00 1-Cross-Franquet vs 4-Silverblatt-Brezinski
100 1.50 3.50 2-Shelby-Husband vs 7-Decker-Umphred
170 3.00 2.00 3-Moore-Kaiser vs 1-Mitchell-Beirne
100 1.50 3.50 4-Landau-Castner vs 3-Savitz-Reles
650 5.00 0.00 5-Mitchell-Filchak vs 5-Brandwene-Bucknavage
200 0.00 5.00 8-Elko-Lebowitz vs 2-Rosenthal-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 1-Cross-Franquet vs 4-Silverblatt-Brezinski
450 3.50 1.50 2-Shelby-Husband vs 7-Decker-Umphred
300 1.00 4.00 3-Moore-Kaiser vs 1-Mitchell-Beirne
200 0.00 5.00 4-Landau-Castner vs 3-Savitz-Reles
450 3.50 1.50 5-Mitchell-Filchak vs 5-Brandwene-Bucknavage
800 5.00 0.00 8-Elko-Lebowitz vs 2-Rosenthal-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 2.00 1-Cross-Franquet vs 4-Silverblatt-Brezinski
680 3.00 2.00 2-Shelby-Husband vs 7-Decker-Umphred
680 3.00 2.00 3-Moore-Kaiser vs 1-Mitchell-Beirne
980 5.00 0.00 4-Landau-Castner vs 3-Savitz-Reles
650 0.50 4.50 5-Mitchell-Filchak vs 5-Brandwene-Bucknavage
650 0.50 4.50 8-Elko-Lebowitz vs 2-Rosenthal-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Cross-Franquet vs 3-Savitz-Reles
620 4.90 0.10 2-Shelby-Husband vs 5-Brandwene-Bucknavage
140 2.50 2.50 4-Landau-Castner vs 2-Rosenthal-Brown
140 2.50 2.50 5-Mitchell-Filchak vs 4-Silverblatt-Brezinski
200 0.10 4.90 6-Harris-Simchick vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.70 4.30 1-Cross-Franquet vs 3-Savitz-Reles
110 3.70 1.30 2-Shelby-Husband vs 5-Brandwene-Bucknavage
200 4.90 0.10 4-Landau-Castner vs 2-Rosenthal-Brown
150 0.70 4.30 5-Mitchell-Filchak vs 4-Silverblatt-Brezinski
130 2.50 2.50 6-Harris-Simchick vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.30 3.70 1-Cross-Franquet vs 3-Savitz-Reles
140 4.30 0.70 2-Shelby-Husband vs 5-Brandwene-Bucknavage
140 4.30 0.70 4-Landau-Castner vs 2-Rosenthal-Brown
110 2.50 2.50 5-Mitchell-Filchak vs 4-Silverblatt-Brezinski
200 0.10 4.90 6-Harris-Simchick vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.30 3.70 1-Cross-Franquet vs 3-Savitz-Reles
420 3.10 1.90 2-Shelby-Husband vs 5-Brandwene-Bucknavage
420 3.10 1.90 4-Landau-Castner vs 2-Rosenthal-Brown
150 0.10 4.90 5-Mitchell-Filchak vs 4-Silverblatt-Brezinski
450 4.90 0.10 6-Harris-Simchick vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 2-Shelby-Husband vs 4-Silverblatt-Brezinski
50 1.50 3.50 3-Moore-Kaiser vs 6-Zerfoss-Curfman
50 1.50 3.50 4-Landau-Castner vs 1-Mitchell-Beirne
400 4.50 0.50 5-Mitchell-Filchak vs 3-Savitz-Reles
400 4.50 0.50 6-Harris-Simchick vs 5-Brandwene-Bucknavage
300 3.00 2.00 7-Morrissey-Brennan vs 7-Decker-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 2.00 2-Shelby-Husband vs 4-Silverblatt-Brezinski
620 1.50 3.50 3-Moore-Kaiser vs 6-Zerfoss-Curfman
120 4.00 1.00 4-Landau-Castner vs 1-Mitchell-Beirne
630 0.00 5.00 5-Mitchell-Filchak vs 3-Savitz-Reles
110 5.00 0.00 6-Harris-Simchick vs 5-Brandwene-Bucknavage
620 1.50 3.50 7-Morrissey-Brennan vs 7-Decker-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 2-Shelby-Husband vs 4-Silverblatt-Brezinski
110 5.00 0.00 3-Moore-Kaiser vs 6-Zerfoss-Curfman
100 4.00 1.00 4-Landau-Castner vs 1-Mitchell-Beirne
420 0.50 4.50 5-Mitchell-Filchak vs 3-Savitz-Reles
140 3.00 2.00 6-Harris-Simchick vs 5-Brandwene-Bucknavage
420 0.50 4.50 7-Morrissey-Brennan vs 7-Decker-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 2-Shelby-Husband vs 4-Silverblatt-Brezinski
200 0.00 5.00 3-Moore-Kaiser vs 6-Zerfoss-Curfman
150 5.00 0.00 4-Landau-Castner vs 1-Mitchell-Beirne
140 1.00 4.00 5-Mitchell-Filchak vs 3-Savitz-Reles
100 4.00 1.00 6-Harris-Simchick vs 5-Brandwene-Bucknavage
50 3.00 2.00 7-Morrissey-Brennan vs 7-Decker-Umphred
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.90 0.10 3-Moore-Kaiser vs 5-Brandwene-Bucknavage
200 3.70 1.30 4-Landau-Castner vs 7-Decker-Umphred
110 1.30 3.70 5-Mitchell-Filchak vs 2-Rosenthal-Brown
90 2.50 2.50 6-Harris-Simchick vs 4-Silverblatt-Brezinski
150 0.10 4.90 7-Morrissey-Brennan vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.90 0.10 3-Moore-Kaiser vs 5-Brandwene-Bucknavage
400 3.70 1.30 4-Landau-Castner vs 7-Decker-Umphred
430 1.30 3.70 5-Mitchell-Filchak vs 2-Rosenthal-Brown
430 1.30 3.70 6-Harris-Simchick vs 4-Silverblatt-Brezinski
430 1.30 3.70 7-Morrissey-Brennan vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.70 4.30 3-Moore-Kaiser vs 5-Brandwene-Bucknavage
90 0.70 4.30 4-Landau-Castner vs 7-Decker-Umphred
50 3.70 1.30 5-Mitchell-Filchak vs 2-Rosenthal-Brown
50 3.70 1.30 6-Harris-Simchick vs 4-Silverblatt-Brezinski
50 3.70 1.30 7-Morrissey-Brennan vs 6-Zerfoss-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.90 3.10 3-Moore-Kaiser vs 5-Brandwene-Bucknavage
420 1.90 3.10 4-Landau-Castner vs 7-Decker-Umphred
200 0.10 4.90 5-Mitchell-Filchak vs 2-Rosenthal-Brown
450 4.30 0.70 6-Harris-Simchick vs 4-Silverblatt-Brezinski
450 4.30 0.70 7-Morrissey-Brennan vs 6-Zerfoss-Curfman
----------------------------------------------------------------------