TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> T
------------------------,------ -------------,-------- --------------------------
DATE>January 18, 2007 |CLUB NO.>185959 | 01/18/2007 16:41
---------------------,-- -------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,--------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1400/300 |CLUB>Wyoming Valley Club
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
--------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
-------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Margot Schwager Constance Stern C . . 2 35.00 48.61 0.22(C)
2 Raymond Depew Beth Rosenthal A 3 . . 39.00 54.17 0.45(A)
3 David Hall George Marcy A 1 . . 46.00 63.89 0.90(A)
4 Norman Dressler Irvin Lebowitz B . . . 35.50 49.31
5 Judy Null Connie Rothschild A . . . 36.50 50.69
7 Bill Orth Carol Decker C 4 2 1 38.00 52.78 0.34(B)
8 Sally Harris Evelyn Reles C . . . 21.00 29.17
9 Ruth Stein Francine Alperin C . . . 33.50 46.53
10 John Burns Lois Burns B 2 1 . 39.50 54.86 0.63(A)
Totals 324.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 2 3 2 0 0 1 3
-450* -420* -200* 450 ---- ---- 200 -460* 420 460
2> 2- 2- 1 - 2 0 - 3
100* 100* -100* -100 ---- ---- 100 -120* -100 120
3> 3 1- 0 0 3 1- 1- 1-
150* -130* -150* -150 ---- ---- 150 -130* 130 130
4> 2- - - 3 2- 0 2 1
110 -110* -110* 200* 110 ---- ---- -200 100* -100
5> - 2- 2- 1 - 2 0 3
-140 140* 140* 110* -140 ---- ---- -110 -50* 50
6> - 1 2- 2- 2 - 0 3
-120 90* 120* 120* -90 ---- ---- -120 -100* 100
7> 0 0 3 1 2 1 2 3
-140* -110 ---- 110* -110* ---- PASS* PASS 110 140
8> 1 2 1 1 3 0 2 2
-50* 50 ---- -50* -50* ---- 120* -120 50 50
9> 1- 3 0 1- 3 0 1- 1-
-420* 500 ---- -500* -420* ---- 50* -50 420 420
10> 2 1 2 2 1 0 3 1
---- 100* -100 100* 100* ---- -100 -120* 120 -100
11> 2- 2- 2- - - - 2- -
---- 200* -170 200* 170* ---- -200 170* -170 -200
12> 2 3 2 0 1 2 1 1
---- 100* 170 100* -170* ---- -100 100* -100 -100
13> 2- 0 - 2 3 1 - 2-
620 140 -620* ---- -200* ---- -140* 200 -620* 620
14> 2- 1 3 - 2 2- - 0
450 430 50* ---- -450* ---- -430* 450 -450* -50
15> 3 1- 3 1- 1- 1- 0 0
-110 -460 490* ---- 460* ---- 460* -460 110* -490
16> - 2- 1 - 0 3 2 2-
-300* 300 -600 -300* -650 ---- 650* 600* ---- 300
17> 1 2 3 2 0 3 0 1
-170* 170 420 50* -100 ---- 100* -420* ---- -50
18> 0 3 1- 3 1- 1- 1- 0
-690* 690 660 -150* 660 ---- -660* -660* ---- 150
19> 1 0 3 2 3 2 1 0
-50 -430* 430 420 300* ---- 50* ---- -420* -300
20> 1 0 3 0 1 2 3 2
-140 -140* 140 -200 -100* ---- 140* ---- 200* 100
21> 2- 2- - 2- 2- - - -
-100 140* -140 -100 140* ---- 100* ---- 100* -140
22> - 2- 3 0 2- 1 - 2
-100* 100 140* -140 100 ---- -110 -100* 110* ----
23> 0 1- 3 0 3 1- 1- 1-
-630* 620 -140* 140 630 ---- 620 -620* -620* ----
24> 0 1 1 2 3 0 2 3
-150* 110 -140* 140 150 ---- -100 -110* 100* ----
25> 2 0 1 2 0 1 3 3
680* ---- -790 300* -300 ---- 170* -680 790* -170
26> 3 2 1 2 1 0 1 2
100* ---- 680 -680* 680 ---- -680* -100 -680* 680
27> 3 2- 2 1 - 0 - 2-
100* ---- 400 -150* 150 ---- -400* -100 -400* 400
BACK TO RECAP
Open Pairs Thursday Aft Session January 18, 2007
Scores after 27 boards Average: 36.0 Section T
Pair Pct Score Section Rank MPs
A B C
3 63.89 46.00 A 1 0.90(A) David Hall - George Marcy
10 54.86 39.50 B 2 1 0.63(A) John Burns - Lois Burns
2 54.17 39.00 A 3 0.45(A) Raymond Depew - Beth Rosenthal
7 52.78 38.00 C 4 2 1 0.34(B) Bill Orth - Carol Decker
5 50.69 36.50 A Judy Null - Connie Rothschild
4 49.31 35.50 B Norman Dressler - Irvin Lebowitz
1 48.61 35.00 C 2 0.22(C) Margot Schwager - Constance Stern
9 46.53 33.50 C Ruth Stein - Francine Alperin
8 29.17 21.00 C Sally Harris - Evelyn Reles
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 7-Orth-Decker vs 3-Hall-Marcy
450 2.00 1.00 4-Dressler-Lebowitz vs 1-Schwager-Stern
460 3.00 0.00 10-Burns-Burns vs 8-Harris-Reles
420 1.00 2.00 9-Stein-Alperin vs 2-Depew-Rosenthal
-----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 7-Orth-Decker vs 3-Hall-Marcy
100 0.50 2.50 4-Dressler-Lebowitz vs 1-Schwager-Stern
120 3.00 0.00 10-Burns-Burns vs 8-Harris-Reles
100 0.50 2.50 9-Stein-Alperin vs 2-Depew-Rosenthal
-----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 7-Orth-Decker vs 3-Hall-Marcy
150 0.00 3.00 4-Dressler-Lebowitz vs 1-Schwager-Stern
130 1.50 1.50 10-Burns-Burns vs 8-Harris-Reles
130 1.50 1.50 9-Stein-Alperin vs 2-Depew-Rosenthal
-----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Harris-Reles vs 4-Dressler-Lebowitz
110 2.50 0.50 5-Null-Rothschild vs 2-Depew-Rosenthal
100 1.00 2.00 10-Burns-Burns vs 9-Stein-Alperin
110 2.50 0.50 1-Schwager-Stern vs 3-Hall-Marcy
-----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 8-Harris-Reles vs 4-Dressler-Lebowitz
140 0.50 2.50 5-Null-Rothschild vs 2-Depew-Rosenthal
50 3.00 0.00 10-Burns-Burns vs 9-Stein-Alperin
140 0.50 2.50 1-Schwager-Stern vs 3-Hall-Marcy
-----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 2.50 8-Harris-Reles vs 4-Dressler-Lebowitz
90 2.00 1.00 5-Null-Rothschild vs 2-Depew-Rosenthal
100 3.00 0.00 10-Burns-Burns vs 9-Stein-Alperin
120 0.50 2.50 1-Schwager-Stern vs 3-Hall-Marcy
-----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 9-Stein-Alperin vs 5-Null-Rothschild
140 3.00 0.00 10-Burns-Burns vs 1-Schwager-Stern
PASS 1.00 2.00 8-Harris-Reles vs 7-Orth-Decker
110 0.00 3.00 2-Depew-Rosenthal vs 4-Dressler-Lebowitz
-----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 9-Stein-Alperin vs 5-Null-Rothschild
50 2.00 1.00 10-Burns-Burns vs 1-Schwager-Stern
120 0.00 3.00 8-Harris-Reles vs 7-Orth-Decker
50 2.00 1.00 2-Depew-Rosenthal vs 4-Dressler-Lebowitz
-----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 9-Stein-Alperin vs 5-Null-Rothschild
420 1.50 1.50 10-Burns-Burns vs 1-Schwager-Stern
50 0.00 3.00 8-Harris-Reles vs 7-Orth-Decker
500 3.00 0.00 2-Depew-Rosenthal vs 4-Dressler-Lebowitz
-----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 7-Orth-Decker vs 4-Dressler-Lebowitz
100 1.00 2.00 10-Burns-Burns vs 2-Depew-Rosenthal
120 3.00 0.00 9-Stein-Alperin vs 8-Harris-Reles
100 1.00 2.00 3-Hall-Marcy vs 5-Null-Rothschild
-----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 7-Orth-Decker vs 4-Dressler-Lebowitz
200 0.50 2.50 10-Burns-Burns vs 2-Depew-Rosenthal
170 2.50 0.50 9-Stein-Alperin vs 8-Harris-Reles
170 2.50 0.50 3-Hall-Marcy vs 5-Null-Rothschild
-----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 7-Orth-Decker vs 4-Dressler-Lebowitz
100 1.00 2.00 10-Burns-Burns vs 2-Depew-Rosenthal
100 1.00 2.00 9-Stein-Alperin vs 8-Harris-Reles
170 3.00 0.00 3-Hall-Marcy vs 5-Null-Rothschild
-----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 2-Depew-Rosenthal vs 7-Orth-Decker
200 1.00 2.00 8-Harris-Reles vs 5-Null-Rothschild
620 2.50 0.50 10-Burns-Burns vs 3-Hall-Marcy
620 2.50 0.50 1-Schwager-Stern vs 9-Stein-Alperin
-----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 2-Depew-Rosenthal vs 7-Orth-Decker
450 2.50 0.50 8-Harris-Reles vs 5-Null-Rothschild
50 0.00 3.00 10-Burns-Burns vs 3-Hall-Marcy
450 2.50 0.50 1-Schwager-Stern vs 9-Stein-Alperin
-----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 1.50 2-Depew-Rosenthal vs 7-Orth-Decker
460 1.50 1.50 8-Harris-Reles vs 5-Null-Rothschild
490 0.00 3.00 10-Burns-Burns vs 3-Hall-Marcy
110 3.00 0.00 1-Schwager-Stern vs 9-Stein-Alperin
-----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 3-Hall-Marcy vs 8-Harris-Reles
300 2.50 0.50 10-Burns-Burns vs 4-Dressler-Lebowitz
300 2.50 0.50 2-Depew-Rosenthal vs 1-Schwager-Stern
650 0.00 3.00 5-Null-Rothschild vs 7-Orth-Decker
-----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 3-Hall-Marcy vs 8-Harris-Reles
50 1.00 2.00 10-Burns-Burns vs 4-Dressler-Lebowitz
170 2.00 1.00 2-Depew-Rosenthal vs 1-Schwager-Stern
100 0.00 3.00 5-Null-Rothschild vs 7-Orth-Decker
-----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 3-Hall-Marcy vs 8-Harris-Reles
150 0.00 3.00 10-Burns-Burns vs 4-Dressler-Lebowitz
690 3.00 0.00 2-Depew-Rosenthal vs 1-Schwager-Stern
660 1.50 1.50 5-Null-Rothschild vs 7-Orth-Decker
-----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 4-Dressler-Lebowitz vs 9-Stein-Alperin
50 1.00 2.00 1-Schwager-Stern vs 7-Orth-Decker
300 0.00 3.00 10-Burns-Burns vs 5-Null-Rothschild
430 3.00 0.00 3-Hall-Marcy vs 2-Depew-Rosenthal
-----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 4-Dressler-Lebowitz vs 9-Stein-Alperin
140 1.00 2.00 1-Schwager-Stern vs 7-Orth-Decker
100 2.00 1.00 10-Burns-Burns vs 5-Null-Rothschild
140 3.00 0.00 3-Hall-Marcy vs 2-Depew-Rosenthal
-----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 4-Dressler-Lebowitz vs 9-Stein-Alperin
100 2.50 0.50 1-Schwager-Stern vs 7-Orth-Decker
140 0.50 2.50 10-Burns-Burns vs 5-Null-Rothschild
140 0.50 2.50 3-Hall-Marcy vs 2-Depew-Rosenthal
-----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 5-Null-Rothschild vs 1-Schwager-Stern
100 2.50 0.50 2-Depew-Rosenthal vs 8-Harris-Reles
140 0.00 3.00 4-Dressler-Lebowitz vs 3-Hall-Marcy
110 1.00 2.00 7-Orth-Decker vs 9-Stein-Alperin
-----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 5-Null-Rothschild vs 1-Schwager-Stern
620 1.50 1.50 2-Depew-Rosenthal vs 8-Harris-Reles
140 0.00 3.00 4-Dressler-Lebowitz vs 3-Hall-Marcy
620 1.50 1.50 7-Orth-Decker vs 9-Stein-Alperin
-----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 5-Null-Rothschild vs 1-Schwager-Stern
110 1.00 2.00 2-Depew-Rosenthal vs 8-Harris-Reles
140 2.00 1.00 4-Dressler-Lebowitz vs 3-Hall-Marcy
100 0.00 3.00 7-Orth-Decker vs 9-Stein-Alperin
-----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 3.00 3-Hall-Marcy vs 9-Stein-Alperin
170 3.00 0.00 10-Burns-Burns vs 7-Orth-Decker
300 2.00 1.00 5-Null-Rothschild vs 4-Dressler-Lebowitz
680 1.00 2.00 8-Harris-Reles vs 1-Schwager-Stern
-----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 1.00 3-Hall-Marcy vs 9-Stein-Alperin
680 2.00 1.00 10-Burns-Burns vs 7-Orth-Decker
680 2.00 1.00 5-Null-Rothschild vs 4-Dressler-Lebowitz
100 0.00 3.00 8-Harris-Reles vs 1-Schwager-Stern
-----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 0.50 3-Hall-Marcy vs 9-Stein-Alperin
400 2.50 0.50 10-Burns-Burns vs 7-Orth-Decker
150 1.00 2.00 5-Null-Rothschild vs 4-Dressler-Lebowitz
100 0.00 3.00 8-Harris-Reles vs 1-Schwager-Stern
-----------------------------------------------------------------------