TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2007 |CLUB NO.>185959 | 01/12/2007 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>NLM/200/50 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mollie Moore Mary Kaiser B . . . 83.52 44.19
2 Patricia Rosenthal Pam Rothenberger C 4 . 1 98.79 52.27 0.25(A)
3 Leslie Dymond Margot Schwager B 2 1 . 101.25 53.57 0.50(A)
4 Jane Landau Naomi Meyer B . . . 81.45 43.10
6 Isabel Mitchell Dorothy Filchak C . . . 94.07 49.77
7 Cleda Shelby Nancy Brown A . . . 86.60 45.82
8 Sally Harris Mary Simchick B 3 2 . 98.93 52.34 0.36(A)
9 Shino Franquet William Cross A 1 . . 110.76 58.60 0.72(A)
Totals 755.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 1 2 5 3- 6 0 7
140 -50 50 200 ---- 140 420 -100 450
2> 1- 1- 1- 5 5 1- 5 7
-100 -100 -100 50 ---- 50 -100 50 120
3> 3- 3- 6 7 3- 3- 0 1
-50 -50 110 400 ---- -50 -50 -110 -100
4> 0 6 1 2- 4 2- 6 6
-620 100 -300 -140 ---- -110 -140 100 100
5> 6- 6- 3 0 5 4 1- 1-
200 200 -400 -430 ---- 50 -170 -420 -420
6> 6 4- 4- 1- 7 0 1- 3
100 -50 -50 -130 ---- 300 -150 -130 -90
7> 2- - 7 5 5 2- 5 -
100 -140 400 200 ---- 200 100 200 -140
8> 3 6 7 - 3 5 - 3
50 170 500 -50 ---- 50 140 -50 50
9> 5 3- 2 - 3- 6- 6- -
-50 -140 -150 -170 ---- -140 100 100 -170
10> 3- 1 6- 3- 3- 6- 0 3-
100 -80 200 100 ---- 100 200 -180 100
11> 1 0 4- 4- 4- 4- 4- 4-
130 -50 150 150 ---- 150 150 150 150
12> 2.93 5.79 2.93 0.07 2.93 6.93 2.93
620 650 NP 620 ---- 170 620 680 620
13> 6 1- 7 1- 4 0 4 4
110 -90 300 -90 ---- 100 -100 100 100
14> 1 6 3 6 0 2 6 4
420 480 450 480 ---- 170 430 480 460
15> 1 5- 3 0 3 3 7 5-
170 650 620 -100 ---- 620 620 790 650
16> 3- 2 5- 3- 0 1 5- 7
PASS -50 100 PASS ---- -600 -130 100 140
17> 2 2 6 2 2 6 6 2
-150 -150 -50 -150 ---- -150 -50 -50 -150
18> 2 5- 3- 7 - 3- - 5-
150 790 170 930 ---- 100 170 100 790
19> - 5 - 2 3- 6- 3- 6-
-50 920 -50 130 ---- 400 990 400 990
20> 6 3 3 0 3 3 7 3
720 650 650 -200 ---- 650 650 1440 650
21> 3- 1- 3- 0.17 5- 6.83
NP -200 -300 NP ---- -200 -400 -100 180
22> 1 3- 3- 0 7 3- 3- 6
-600 -150 -150 -950 ---- 100 -150 -150 -50
23> 2 6 7 5 4 0 2 2
-150 100 200 -100 ---- -110 -600 -150 -150
24> 7 3 0 3 6 3 3 3
430 400 -50 400 ---- 420 400 400 400
25> 3 1 5 5 5 0 2 7
-100 -600 100 100 ---- 100 -630 -130 140
26> 6- 4- 0 4- 3 6- 1 2
200 100 -170 100 ---- -90 200 -140 -120
27> 0 7 4 1 2 3 5 6
-200 120 -50 -150 ---- -140 -110 50 110
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2007 |CLUB NO.>185959 | 01/12/2007 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>NLM/200/50 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Decker Julie Chmielowski C . . . 87.54 46.32
2 Lois May Lillian Farrell C . . . 60.66 32.10
3 Laurel Ginsburgh Evelyn Reles B . . . 96.83 51.23
4 Louise Schlick Edna-Marie Beirne B . . . 81.08 42.90
5 Cynthia Addison Irvin Lebowitz A 2 . . 104.70 55.40 0.50(A)
6 Robert Silverblatt Susan Silverblatt B 1 1 . 132.19 69.94 0.72(A)
7 Mary Morrissey John Brennan C 3 2 1 99.45 52.62 0.39(B)
8 Allen Plotkin Jule Plotkin B 4 3 . 97.80 51.75 0.28(B)
9 Eleanor Bucknavage Marie Pilch C . . 2 87.99 46.56 0.17(C)
Totals 848.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 6 1 5 7 2 0
-140 -140 50 -420 -50 100 -200 -450 ----
2> 5- 2 5- 5- 5- 2 2 0
100 -50 100 100 100 -50 -50 -120 ----
3> 3- 3- 3- 3- 1 7 0 6
50 50 50 50 -110 110 -400 100 ----
4> 3 1 4- 6 1 4- 1 7
110 -100 140 300 -100 140 -100 ---- 620
5> 2 - 3 4 5- 7 5- -
-50 -200 170 400 420 430 420 ---- -200
6> 0 2- 7 2- 5- 5- 4 1
-300 50 150 50 130 130 90 ---- -100
7> 6- 4- 0 2 2 6- 4- 2
140 -100 -400 -200 -200 140 ---- -100 -200
8> 1 2 0 6- 6- 4 4 4
-170 -140 -500 50 50 -50 ---- -50 -50
9> 3- - 5 - 6- 6- 2 3-
140 -100 150 -100 170 170 ---- 50 140
10> - - 7 3- 3- 3- 3- 6
-200 -200 180 -100 -100 ---- -100 -100 80
11> 2- 2- 2- 2- 2- 6 2- 7
-150 -150 -150 -150 -150 ---- -130 -150 50
12> 4.07 0.07 4.07 4.07 4.07 6.93 1.21
-620 NP -680 -620 -620 ---- -620 -170 -650
13> 0 3 5- 3 1 3 5- 7
-300 -100 90 -100 ---- -110 -100 90 100
14> 4 1 1 3 6 7 1 5
-450 -480 -480 -460 ---- -420 -170 -480 -430
15> 4 0 7 1- 6 4 1- 4
-620 -790 100 -650 ---- -170 -620 -650 -620
16> 1- 3- 0 3- 7 5 6 1-
-100 PASS -140 ---- PASS 600 50 130 -100
17> 1 5 5 5 5 5 1 1
50 150 150 ---- 150 150 150 50 50
18> 6- 0 1- 5 6- 1- 3- 3-
-100 -930 -790 ---- -150 -100 -790 -170 -170
19> 5 - 6- 3- 2 - 6- 3-
-130 -990 ---- 50 -400 -920 -990 50 -400
20> 7 4 1 4 4 4 4 0
200 -650 ---- -720 -650 -650 -650 -650 -1440
21> 0.17 3- 3- 6.83 5- 1-
NP -180 ---- NP 200 200 400 300 100
22> 1 6 0 3- 3- 3- 3- 7
50 ---- 600 -100 150 150 150 150 950
23> 5 5 3 1 7 0 5 2
150 ---- 150 110 -100 600 -200 150 100
24> 4 0 1 4 4 7 4 4
-400 ---- -430 -420 -400 -400 50 -400 -400
25> 4 2 6 7 2 5 2 0
---- 100 -100 600 630 -100 130 -100 -140
26> - 4 2- - 7 6 2- 5
---- -200 90 -100 -200 170 140 -100 120
27> 7 5 0 4 3 2 6 1
---- 200 140 -120 110 50 -50 150 -110
BACK TO RECAP
Non Life Master Friday Aft Session January 12, 2007
Scores after 27 boards Average: 94.5 Section F North-South
Pair Pct Score Section Rank MPs
A B C
9 58.60 110.76 A 1 0.72(A) Shino Franquet - William Cross
3 53.57 101.25 B 2 1 0.50(A) Leslie Dymond - Margot Schwager
8 52.34 98.93 B 3 2 0.36(A) Sally Harris - Mary Simchick
2 52.27 98.79 C 4 1 0.25(A) Patricia Rosenthal - Pam Rothenberger
6 49.77 94.07 C Isabel Mitchell - Dorothy Filchak
7 45.82 86.60 A Cleda Shelby - Nancy Brown
1 44.19 83.52 B Mollie Moore - Mary Kaiser
4 43.10 81.45 B Jane Landau - Naomi Meyer
Non Life Master Friday Aft Session January 12, 2007
Scores after 27 boards Average: 94.5 Section F East-West
Pair Pct Score Section Rank MPs
A B C
6 69.94 132.19 B 1 1 0.72(A) Robert Silverblatt - Susan Silverblatt
5 55.40 104.70 A 2 0.50(A) Cynthia Addison - Irvin Lebowitz
7 52.62 99.45 C 3 2 1 0.39(B) Mary Morrissey - John Brennan
8 51.75 97.80 B 4 3 0.28(B) Allen Plotkin - Jule Plotkin
3 51.23 96.83 B Laurel Ginsburgh - Evelyn Reles
9 46.56 87.99 C 2 0.17(C) Eleanor Bucknavage - Marie Pilch
1 46.32 87.54 C Carol Decker - Julie Chmielowski
4 42.90 81.08 B Louise Schlick - Edna-Marie Beirne
2 32.10 60.66 C Lois May - Lillian Farrell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Moore-Kaiser vs 1-Decker-Chmielowski
50 1.00 6.00 2-Rosenthal-Rothenberger vs 3-Ginsburgh-Reles
50 2.00 5.00 3-Dymond-Schwager vs 5-Addison-Lebowitz
200 5.00 2.00 4-Landau-Meyer vs 7-Morrissey-Brennan
140 3.50 3.50 6-Mitchell-Filchak vs 2-May-Farrell
420 6.00 1.00 7-Shelby-Brown vs 4-Schlick-Beirne
100 0.00 7.00 8-Harris-Simchick vs 6-Silverblatt-Silverblatt
450 7.00 0.00 9-Franquet-Cross vs 8-Plotkin-Plotkin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Moore-Kaiser vs 1-Decker-Chmielowski
100 1.50 5.50 2-Rosenthal-Rothenberger vs 3-Ginsburgh-Reles
100 1.50 5.50 3-Dymond-Schwager vs 5-Addison-Lebowitz
50 5.00 2.00 4-Landau-Meyer vs 7-Morrissey-Brennan
50 5.00 2.00 6-Mitchell-Filchak vs 2-May-Farrell
100 1.50 5.50 7-Shelby-Brown vs 4-Schlick-Beirne
50 5.00 2.00 8-Harris-Simchick vs 6-Silverblatt-Silverblatt
120 7.00 0.00 9-Franquet-Cross vs 8-Plotkin-Plotkin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Moore-Kaiser vs 1-Decker-Chmielowski
50 3.50 3.50 2-Rosenthal-Rothenberger vs 3-Ginsburgh-Reles
110 6.00 1.00 3-Dymond-Schwager vs 5-Addison-Lebowitz
400 7.00 0.00 4-Landau-Meyer vs 7-Morrissey-Brennan
50 3.50 3.50 6-Mitchell-Filchak vs 2-May-Farrell
50 3.50 3.50 7-Shelby-Brown vs 4-Schlick-Beirne
110 0.00 7.00 8-Harris-Simchick vs 6-Silverblatt-Silverblatt
100 1.00 6.00 9-Franquet-Cross vs 8-Plotkin-Plotkin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Moore-Kaiser vs 9-Bucknavage-Pilch
100 6.00 1.00 2-Rosenthal-Rothenberger vs 2-May-Farrell
300 1.00 6.00 3-Dymond-Schwager vs 4-Schlick-Beirne
140 2.50 4.50 4-Landau-Meyer vs 6-Silverblatt-Silverblatt
110 4.00 3.00 6-Mitchell-Filchak vs 1-Decker-Chmielowski
140 2.50 4.50 7-Shelby-Brown vs 3-Ginsburgh-Reles
100 6.00 1.00 8-Harris-Simchick vs 5-Addison-Lebowitz
100 6.00 1.00 9-Franquet-Cross vs 7-Morrissey-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Moore-Kaiser vs 9-Bucknavage-Pilch
200 6.50 0.50 2-Rosenthal-Rothenberger vs 2-May-Farrell
400 3.00 4.00 3-Dymond-Schwager vs 4-Schlick-Beirne
430 0.00 7.00 4-Landau-Meyer vs 6-Silverblatt-Silverblatt
50 5.00 2.00 6-Mitchell-Filchak vs 1-Decker-Chmielowski
170 4.00 3.00 7-Shelby-Brown vs 3-Ginsburgh-Reles
420 1.50 5.50 8-Harris-Simchick vs 5-Addison-Lebowitz
420 1.50 5.50 9-Franquet-Cross vs 7-Morrissey-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Moore-Kaiser vs 9-Bucknavage-Pilch
50 4.50 2.50 2-Rosenthal-Rothenberger vs 2-May-Farrell
50 4.50 2.50 3-Dymond-Schwager vs 4-Schlick-Beirne
130 1.50 5.50 4-Landau-Meyer vs 6-Silverblatt-Silverblatt
300 7.00 0.00 6-Mitchell-Filchak vs 1-Decker-Chmielowski
150 0.00 7.00 7-Shelby-Brown vs 3-Ginsburgh-Reles
130 1.50 5.50 8-Harris-Simchick vs 5-Addison-Lebowitz
90 3.00 4.00 9-Franquet-Cross vs 7-Morrissey-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Moore-Kaiser vs 8-Plotkin-Plotkin
140 0.50 6.50 2-Rosenthal-Rothenberger vs 1-Decker-Chmielowski
400 7.00 0.00 3-Dymond-Schwager vs 3-Ginsburgh-Reles
200 5.00 2.00 4-Landau-Meyer vs 5-Addison-Lebowitz
200 5.00 2.00 6-Mitchell-Filchak vs 9-Bucknavage-Pilch
100 2.50 4.50 7-Shelby-Brown vs 2-May-Farrell
200 5.00 2.00 8-Harris-Simchick vs 4-Schlick-Beirne
140 0.50 6.50 9-Franquet-Cross vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Moore-Kaiser vs 8-Plotkin-Plotkin
170 6.00 1.00 2-Rosenthal-Rothenberger vs 1-Decker-Chmielowski
500 7.00 0.00 3-Dymond-Schwager vs 3-Ginsburgh-Reles
50 0.50 6.50 4-Landau-Meyer vs 5-Addison-Lebowitz
50 3.00 4.00 6-Mitchell-Filchak vs 9-Bucknavage-Pilch
140 5.00 2.00 7-Shelby-Brown vs 2-May-Farrell
50 0.50 6.50 8-Harris-Simchick vs 4-Schlick-Beirne
50 3.00 4.00 9-Franquet-Cross vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Moore-Kaiser vs 8-Plotkin-Plotkin
140 3.50 3.50 2-Rosenthal-Rothenberger vs 1-Decker-Chmielowski
150 2.00 5.00 3-Dymond-Schwager vs 3-Ginsburgh-Reles
170 0.50 6.50 4-Landau-Meyer vs 5-Addison-Lebowitz
140 3.50 3.50 6-Mitchell-Filchak vs 9-Bucknavage-Pilch
100 6.50 0.50 7-Shelby-Brown vs 2-May-Farrell
100 6.50 0.50 8-Harris-Simchick vs 4-Schlick-Beirne
170 0.50 6.50 9-Franquet-Cross vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Moore-Kaiser vs 7-Morrissey-Brennan
80 1.00 6.00 2-Rosenthal-Rothenberger vs 9-Bucknavage-Pilch
200 6.50 0.50 3-Dymond-Schwager vs 2-May-Farrell
100 3.50 3.50 4-Landau-Meyer vs 4-Schlick-Beirne
100 3.50 3.50 6-Mitchell-Filchak vs 8-Plotkin-Plotkin
200 6.50 0.50 7-Shelby-Brown vs 1-Decker-Chmielowski
180 0.00 7.00 8-Harris-Simchick vs 3-Ginsburgh-Reles
100 3.50 3.50 9-Franquet-Cross vs 5-Addison-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 1-Moore-Kaiser vs 7-Morrissey-Brennan
50 0.00 7.00 2-Rosenthal-Rothenberger vs 9-Bucknavage-Pilch
150 4.50 2.50 3-Dymond-Schwager vs 2-May-Farrell
150 4.50 2.50 4-Landau-Meyer vs 4-Schlick-Beirne
150 4.50 2.50 6-Mitchell-Filchak vs 8-Plotkin-Plotkin
150 4.50 2.50 7-Shelby-Brown vs 1-Decker-Chmielowski
150 4.50 2.50 8-Harris-Simchick vs 3-Ginsburgh-Reles
150 4.50 2.50 9-Franquet-Cross vs 5-Addison-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.93 4.07 1-Moore-Kaiser vs 7-Morrissey-Brennan
650 5.79 1.21 2-Rosenthal-Rothenberger vs 9-Bucknavage-Pilch
620 2.93 4.07 4-Landau-Meyer vs 4-Schlick-Beirne
170 0.07 6.93 6-Mitchell-Filchak vs 8-Plotkin-Plotkin
620 2.93 4.07 7-Shelby-Brown vs 1-Decker-Chmielowski
680 6.93 0.07 8-Harris-Simchick vs 3-Ginsburgh-Reles
620 2.93 4.07 9-Franquet-Cross vs 5-Addison-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Moore-Kaiser vs 6-Silverblatt-Silverblatt
90 1.50 5.50 2-Rosenthal-Rothenberger vs 8-Plotkin-Plotkin
300 7.00 0.00 3-Dymond-Schwager vs 1-Decker-Chmielowski
90 1.50 5.50 4-Landau-Meyer vs 3-Ginsburgh-Reles
100 4.00 3.00 6-Mitchell-Filchak vs 7-Morrissey-Brennan
100 0.00 7.00 7-Shelby-Brown vs 9-Bucknavage-Pilch
100 4.00 3.00 8-Harris-Simchick vs 2-May-Farrell
100 4.00 3.00 9-Franquet-Cross vs 4-Schlick-Beirne
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 6.00 1-Moore-Kaiser vs 6-Silverblatt-Silverblatt
480 6.00 1.00 2-Rosenthal-Rothenberger vs 8-Plotkin-Plotkin
450 3.00 4.00 3-Dymond-Schwager vs 1-Decker-Chmielowski
480 6.00 1.00 4-Landau-Meyer vs 3-Ginsburgh-Reles
170 0.00 7.00 6-Mitchell-Filchak vs 7-Morrissey-Brennan
430 2.00 5.00 7-Shelby-Brown vs 9-Bucknavage-Pilch
480 6.00 1.00 8-Harris-Simchick vs 2-May-Farrell
460 4.00 3.00 9-Franquet-Cross vs 4-Schlick-Beirne
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Moore-Kaiser vs 6-Silverblatt-Silverblatt
650 5.50 1.50 2-Rosenthal-Rothenberger vs 8-Plotkin-Plotkin
620 3.00 4.00 3-Dymond-Schwager vs 1-Decker-Chmielowski
100 0.00 7.00 4-Landau-Meyer vs 3-Ginsburgh-Reles
620 3.00 4.00 6-Mitchell-Filchak vs 7-Morrissey-Brennan
620 3.00 4.00 7-Shelby-Brown vs 9-Bucknavage-Pilch
790 7.00 0.00 8-Harris-Simchick vs 2-May-Farrell
650 5.50 1.50 9-Franquet-Cross vs 4-Schlick-Beirne
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.50 3.50 1-Moore-Kaiser vs 5-Addison-Lebowitz
50 2.00 5.00 2-Rosenthal-Rothenberger vs 7-Morrissey-Brennan
100 5.50 1.50 3-Dymond-Schwager vs 9-Bucknavage-Pilch
PASS 3.50 3.50 4-Landau-Meyer vs 2-May-Farrell
600 0.00 7.00 6-Mitchell-Filchak vs 6-Silverblatt-Silverblatt
130 1.00 6.00 7-Shelby-Brown vs 8-Plotkin-Plotkin
100 5.50 1.50 8-Harris-Simchick vs 1-Decker-Chmielowski
140 7.00 0.00 9-Franquet-Cross vs 3-Ginsburgh-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Moore-Kaiser vs 5-Addison-Lebowitz
150 2.00 5.00 2-Rosenthal-Rothenberger vs 7-Morrissey-Brennan
50 6.00 1.00 3-Dymond-Schwager vs 9-Bucknavage-Pilch
150 2.00 5.00 4-Landau-Meyer vs 2-May-Farrell
150 2.00 5.00 6-Mitchell-Filchak vs 6-Silverblatt-Silverblatt
50 6.00 1.00 7-Shelby-Brown vs 8-Plotkin-Plotkin
50 6.00 1.00 8-Harris-Simchick vs 1-Decker-Chmielowski
150 2.00 5.00 9-Franquet-Cross vs 3-Ginsburgh-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Moore-Kaiser vs 5-Addison-Lebowitz
790 5.50 1.50 2-Rosenthal-Rothenberger vs 7-Morrissey-Brennan
170 3.50 3.50 3-Dymond-Schwager vs 9-Bucknavage-Pilch
930 7.00 0.00 4-Landau-Meyer vs 2-May-Farrell
100 0.50 6.50 6-Mitchell-Filchak vs 6-Silverblatt-Silverblatt
170 3.50 3.50 7-Shelby-Brown vs 8-Plotkin-Plotkin
100 0.50 6.50 8-Harris-Simchick vs 1-Decker-Chmielowski
790 5.50 1.50 9-Franquet-Cross vs 3-Ginsburgh-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Moore-Kaiser vs 4-Schlick-Beirne
920 5.00 2.00 2-Rosenthal-Rothenberger vs 6-Silverblatt-Silverblatt
50 0.50 6.50 3-Dymond-Schwager vs 8-Plotkin-Plotkin
130 2.00 5.00 4-Landau-Meyer vs 1-Decker-Chmielowski
400 3.50 3.50 6-Mitchell-Filchak vs 5-Addison-Lebowitz
990 6.50 0.50 7-Shelby-Brown vs 7-Morrissey-Brennan
400 3.50 3.50 8-Harris-Simchick vs 9-Bucknavage-Pilch
990 6.50 0.50 9-Franquet-Cross vs 2-May-Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 6.00 1.00 1-Moore-Kaiser vs 4-Schlick-Beirne
650 3.00 4.00 2-Rosenthal-Rothenberger vs 6-Silverblatt-Silverblatt
650 3.00 4.00 3-Dymond-Schwager vs 8-Plotkin-Plotkin
200 0.00 7.00 4-Landau-Meyer vs 1-Decker-Chmielowski
650 3.00 4.00 6-Mitchell-Filchak vs 5-Addison-Lebowitz
650 3.00 4.00 7-Shelby-Brown vs 7-Morrissey-Brennan
1440 7.00 0.00 8-Harris-Simchick vs 9-Bucknavage-Pilch
650 3.00 4.00 9-Franquet-Cross vs 2-May-Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 3.50 2-Rosenthal-Rothenberger vs 6-Silverblatt-Silverblatt
300 1.50 5.50 3-Dymond-Schwager vs 8-Plotkin-Plotkin
200 3.50 3.50 6-Mitchell-Filchak vs 5-Addison-Lebowitz
400 0.17 6.83 7-Shelby-Brown vs 7-Morrissey-Brennan
100 5.50 1.50 8-Harris-Simchick vs 9-Bucknavage-Pilch
180 6.83 0.17 9-Franquet-Cross vs 2-May-Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 6.00 1-Moore-Kaiser vs 3-Ginsburgh-Reles
150 3.50 3.50 2-Rosenthal-Rothenberger vs 5-Addison-Lebowitz
150 3.50 3.50 3-Dymond-Schwager vs 7-Morrissey-Brennan
950 0.00 7.00 4-Landau-Meyer vs 9-Bucknavage-Pilch
100 7.00 0.00 6-Mitchell-Filchak vs 4-Schlick-Beirne
150 3.50 3.50 7-Shelby-Brown vs 6-Silverblatt-Silverblatt
150 3.50 3.50 8-Harris-Simchick vs 8-Plotkin-Plotkin
50 6.00 1.00 9-Franquet-Cross vs 1-Decker-Chmielowski
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Moore-Kaiser vs 3-Ginsburgh-Reles
100 6.00 1.00 2-Rosenthal-Rothenberger vs 5-Addison-Lebowitz
200 7.00 0.00 3-Dymond-Schwager vs 7-Morrissey-Brennan
100 5.00 2.00 4-Landau-Meyer vs 9-Bucknavage-Pilch
110 4.00 3.00 6-Mitchell-Filchak vs 4-Schlick-Beirne
600 0.00 7.00 7-Shelby-Brown vs 6-Silverblatt-Silverblatt
150 2.00 5.00 8-Harris-Simchick vs 8-Plotkin-Plotkin
150 2.00 5.00 9-Franquet-Cross vs 1-Decker-Chmielowski
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 0.00 1-Moore-Kaiser vs 3-Ginsburgh-Reles
400 3.00 4.00 2-Rosenthal-Rothenberger vs 5-Addison-Lebowitz
50 0.00 7.00 3-Dymond-Schwager vs 7-Morrissey-Brennan
400 3.00 4.00 4-Landau-Meyer vs 9-Bucknavage-Pilch
420 6.00 1.00 6-Mitchell-Filchak vs 4-Schlick-Beirne
400 3.00 4.00 7-Shelby-Brown vs 6-Silverblatt-Silverblatt
400 3.00 4.00 8-Harris-Simchick vs 8-Plotkin-Plotkin
400 3.00 4.00 9-Franquet-Cross vs 1-Decker-Chmielowski
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Moore-Kaiser vs 2-May-Farrell
600 1.00 6.00 2-Rosenthal-Rothenberger vs 4-Schlick-Beirne
100 5.00 2.00 3-Dymond-Schwager vs 6-Silverblatt-Silverblatt
100 5.00 2.00 4-Landau-Meyer vs 8-Plotkin-Plotkin
100 5.00 2.00 6-Mitchell-Filchak vs 3-Ginsburgh-Reles
630 0.00 7.00 7-Shelby-Brown vs 5-Addison-Lebowitz
130 2.00 5.00 8-Harris-Simchick vs 7-Morrissey-Brennan
140 7.00 0.00 9-Franquet-Cross vs 9-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Moore-Kaiser vs 2-May-Farrell
100 4.50 2.50 2-Rosenthal-Rothenberger vs 4-Schlick-Beirne
170 0.00 7.00 3-Dymond-Schwager vs 6-Silverblatt-Silverblatt
100 4.50 2.50 4-Landau-Meyer vs 8-Plotkin-Plotkin
90 3.00 4.00 6-Mitchell-Filchak vs 3-Ginsburgh-Reles
200 6.50 0.50 7-Shelby-Brown vs 5-Addison-Lebowitz
140 1.00 6.00 8-Harris-Simchick vs 7-Morrissey-Brennan
120 2.00 5.00 9-Franquet-Cross vs 9-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Moore-Kaiser vs 2-May-Farrell
