TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master          |SESSION>Friday Aft   |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2007    |CLUB NO.>185959    | 01/05/2007 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>NLM/200/100    |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Cleda Shelby           Marilyn Husband          A    1     .     .     75.00  62.50  0.96(A) 

 2 Isabel Mitchell        Dorothy Filchak          C    2     1     1     74.90  62.42  0.67(A) 

 3 Naomi Meyer            Phyllis Brandwene        C    .     .     .     44.20  36.83          

 4 Allen Plotkin          Jule Plotkin             B    4     2     .     66.70  55.58  0.44(B) 

 5 Mary Brezinski         Evelyn Reles             A    .     .     .     53.80  44.83          

 6 Shino Franquet         Betty Lyons              A    3     .     .     68.40  57.00  0.48(A) 

 7 Eleanor Bucknavage     Marie Pilch              C    .     4     2     58.10  48.42  0.22(B) 

 8 Robert Silverblatt     Susan Silverblatt        B    5     3     .     62.20  51.83  0.32(B) 

 9 Leslie Dymond          Margot Schwager          B    .     .     .     52.10  43.42          

10 Mollie Moore           Mary Kaiser              C    .     .     .     55.80  46.50          

11 Sally Harris           Bill Orth                C    .     .     .     57.40  47.83          

12 Jane Landau            Mary Simchick            B    .     .     .     51.40  42.83          


                                          Totals                         720.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   0.10  3.70        1.30  1.30    2-  4.90  3.70  0.10    2-        4.90
        -100*  150*  ----  -50* -150  -100   200*   50  -200   100*  ----  100 

   2>   1.90  1.90        4.90  3.10  3.10  1.90  0.10  3.10  1.90        3.10
        -650* -650*  ---- -620*  650   650  -650*  620   650  -650*  ----  650 

   3>   4.30  4.30        0.10  0.70    2-  1.30  4.90  3.70    2-        0.70
         100*  100*  ---- -200* -100   -50  -140*  200   140    50*  ---- -100 

   4>   4.30    2-  3.70  4.90  0.70  1.30        0.70  4.30        0.10    2-
         100    90*  110*  600* -100* -110   ---- -100*  100   ---- -600   -90 

   5>   4.90  4.90  1.90  3.70  1.90  3.10        0.10  3.10        1.30  0.10
         500    90* -150* -100* -150*  150   ---- -500*  150   ----  100   -90 

   6>   1.90  3.10  0.10  3.10  3.10  4.90        3.10  1.90        1.90  1.90
        -650   650*  150*  650*  650* -150   ----  650* -650   ---- -650  -650 

   7>         4.90  1.30  3.10  3.10        1.90  4.90  0.10  0.10  1.90  3.70
         ---- -140   150*  170*  170*  ---- -170   650*  140* -650  -170  -150 

   8>         1.90  1.30  3.10  0.10        1.90  4.90  3.10  0.10  4.90  3.70
         ---- -100    50*  100* -400*  ---- -100   150*  100* -150   400   -50 

   9>         0.70  1.30  0.10  4.30        4.90    2-  4.30    2-  0.70  3.70
         ----  -90  -100* -200*   90*  ----  200    50*   90*  -50   -90   100 

  10>   3.70  4.90  1.30  4.90        1.30  0.10          2-    2-  3.70  0.10
        -100*  400   100   200*  ---- -200* -400*  ---- -110*  110   200  -200 

  11>   3.10  3.70  1.90  4.90        3.10  1.30        0.10  4.90  1.90  0.10
         120*  -90  -120   180*  ----  120*   90*  ----  -50*   50  -120  -180 

  12>   3.70  3.70  1.30    2-        4.90  1.30        0.10  4.90  0.10    2-
         100*  130  -100   -90*  ----  200* -130*  ---- -150*  150  -200    90 

  13>   3.10        3.10        4.30  0.10  0.70  1.90  4.90  1.90  4.30  0.70
        -100   ---- -100   ----  200* -620* -200   100*  620   100*  200* -200 

  14>   4.90        0.10        3.70    2-  3.70  4.90    2-  0.10  1.30  1.30
         490   ----  200   ---- -400* -450*  460  -200*  450  -490* -460*  400 

  15>   3.70        0.10        0.10  3.70    2-  4.90  1.30  1.30    2-  4.90
         140   ---- -400   ---- -600*  -50*  110   400*   50  -140* -110*  600 

  16>     5     3-    4     0     1     3     0     3-    5     1-    1-    2 
         100  -120   180* -600  -180   130* -100* -120   600*  120*  120* -130 

  17>     3     3     4     5     1     2     2     0     0     2     5     3 
         450   450  -200*  460   200  -450* -450* -100  -460* -450*  100*  450 

  18>     3     3     2     3     3     5     2     3     2     2     2     0 
         650   650  -650*  650   650  -620* -650*  650  -650* -650* -650*  620 

  19>     1-    2     1-    4-    3-     -    4-    3     0     3-    5      -
        -450*  420  -450* -170*  450   170  -170* -420* -480*  450   480   170 

  20>     1-    0     1-    1-    3-    3-    4     5     1-    3-    3-    1 
        -600* -100  -600* -600*  600   600  -120*  100* -600*  600   600   120 

  21>     5     4     3     4     0     1     1     1     1     2     4     4 
         300*  660  -630*  200* -300  -200  -660* -660* -660*  630   660   660 

  22>      -    3      -    2      -    2     4-    4-    4-    3     4-     -
        -420* -170*  -50  -400* -420*  170   420    50*   50*  400   420   -50 

  23>     3-    3-    4-     -    3-    1-    1-    3-     -    4-    1-    1-
         140*  140* -110   110*  140* -140  -140   140*  110* -110  -140  -140 

  24>     2-    1     2-    4-    4-    4      -    0     2-     -    2-    5 
         420*  400* -420   450*  450* -400  -450   -50*  420* -450  -420    50 

  25>   3.10  3.70  0.10  1.90  1.90  4.90  4.90  0.10        3.10  1.30      
          50*   90  -110*  -50   -50   100*  110  -100   ----   50*  -90*  ----

  26>   1.90  3.10  1.90  3.10  3.10  4.90  3.10  0.10        1.90  1.90      
        -620*  620  -620*  620   620  -200*  620   200   ---- -620* -620*  ----

  27>   4.90  4.90  1.30  0.10  1.90  3.10  3.70  1.90        3.10  0.10      
         510* -100   140* -510  -420   420* -140  -420   ----  420*  100*  ----
BACK TO RECAP
Non Life Master Friday Aft Session January 5, 2007
Scores after 27 boards  Average:   60.0      Section  F
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.50   75.00  A   1                0.96(A)  Cleda Shelby - Marilyn Husband
  2   62.42   74.90  C   2     1     1    0.67(A)  Isabel Mitchell - Dorothy Filchak
  6   57.00   68.40  A   3                0.48(A)  Shino Franquet - Betty Lyons
  4   55.58   66.70  B   4     2          0.44(B)  Allen Plotkin - Jule Plotkin
  8   51.83   62.20  B   5     3          0.32(B)  Robert Silverblatt - Susan Silverblatt
  7   48.42   58.10  C         4     2    0.22(B)  Eleanor Bucknavage - Marie Pilch
 11   47.83   57.40  C                             Sally Harris - Bill Orth
 10   46.50   55.80  C                             Mollie Moore - Mary Kaiser
  5   44.83   53.80  A                             Mary Brezinski - Evelyn Reles
  9   43.42   52.10  B                             Leslie Dymond - Margot Schwager
 12   42.83   51.40  B                             Jane Landau - Mary Simchick
  3   36.83   44.20  C                             Naomi Meyer - Phyllis Brandwene

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.90   0.10 12-Landau-Simchick vs 1-Shelby-Husband
        100    2.50   2.50 6-Franquet-Lyons vs 10-Moore-Kaiser
   50          3.70   1.30 8-Silverblatt-Silverblatt vs 4-Plotkin-Plotkin
        150    1.30   3.70 5-Brezinski-Reles vs 2-Mitchell-Filchak
        200    0.10   4.90 9-Dymond-Schwager vs 7-Bucknavage-Pilch
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.10   1.90 12-Landau-Simchick vs 1-Shelby-Husband
  650          3.10   1.90 6-Franquet-Lyons vs 10-Moore-Kaiser
  620          0.10   4.90 8-Silverblatt-Silverblatt vs 4-Plotkin-Plotkin
  650          3.10   1.90 5-Brezinski-Reles vs 2-Mitchell-Filchak
  650          3.10   1.90 9-Dymond-Schwager vs 7-Bucknavage-Pilch
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.70   4.30 12-Landau-Simchick vs 1-Shelby-Husband
         50    2.50   2.50 6-Franquet-Lyons vs 10-Moore-Kaiser
  200          4.90   0.10 8-Silverblatt-Silverblatt vs 4-Plotkin-Plotkin
        100    0.70   4.30 5-Brezinski-Reles vs 2-Mitchell-Filchak
  140          3.70   1.30 9-Dymond-Schwager vs 7-Bucknavage-Pilch
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   2.50 12-Landau-Simchick vs 2-Mitchell-Filchak
        600    0.10   4.90 11-Harris-Orth vs 4-Plotkin-Plotkin
  100          4.30   0.70 9-Dymond-Schwager vs 5-Brezinski-Reles
        110    1.30   3.70 6-Franquet-Lyons vs 3-Meyer-Brandwene
  100          4.30   0.70 1-Shelby-Husband vs 8-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.10   4.90 12-Landau-Simchick vs 2-Mitchell-Filchak
  100          1.30   3.70 11-Harris-Orth vs 4-Plotkin-Plotkin
  150          3.10   1.90 9-Dymond-Schwager vs 5-Brezinski-Reles
  150          3.10   1.90 6-Franquet-Lyons vs 3-Meyer-Brandwene
  500          4.90   0.10 1-Shelby-Husband vs 8-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.90   3.10 12-Landau-Simchick vs 2-Mitchell-Filchak
        650    1.90   3.10 11-Harris-Orth vs 4-Plotkin-Plotkin
        650    1.90   3.10 9-Dymond-Schwager vs 5-Brezinski-Reles
        150    4.90   0.10 6-Franquet-Lyons vs 3-Meyer-Brandwene
        650    1.90   3.10 1-Shelby-Husband vs 8-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.70   1.30 12-Landau-Simchick vs 3-Meyer-Brandwene
        170    1.90   3.10 11-Harris-Orth vs 5-Brezinski-Reles
        650    0.10   4.90 10-Moore-Kaiser vs 8-Silverblatt-Silverblatt
        170    1.90   3.10 7-Bucknavage-Pilch vs 4-Plotkin-Plotkin
        140    4.90   0.10 2-Mitchell-Filchak vs 9-Dymond-Schwager
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.70   1.30 12-Landau-Simchick vs 3-Meyer-Brandwene
  400          4.90   0.10 11-Harris-Orth vs 5-Brezinski-Reles
        150    0.10   4.90 10-Moore-Kaiser vs 8-Silverblatt-Silverblatt
        100    1.90   3.10 7-Bucknavage-Pilch vs 4-Plotkin-Plotkin
        100    1.90   3.10 2-Mitchell-Filchak vs 9-Dymond-Schwager
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.70   1.30 12-Landau-Simchick vs 3-Meyer-Brandwene
         90    0.70   4.30 11-Harris-Orth vs 5-Brezinski-Reles
         50    2.50   2.50 10-Moore-Kaiser vs 8-Silverblatt-Silverblatt
  200          4.90   0.10 7-Bucknavage-Pilch vs 4-Plotkin-Plotkin
         90    0.70   4.30 2-Mitchell-Filchak vs 9-Dymond-Schwager
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.10   4.90 12-Landau-Simchick vs 4-Plotkin-Plotkin
  200          3.70   1.30 11-Harris-Orth vs 6-Franquet-Lyons
  110          2.50   2.50 10-Moore-Kaiser vs 9-Dymond-Schwager
  400          4.90   0.10 2-Mitchell-Filchak vs 7-Bucknavage-Pilch
  100          1.30   3.70 3-Meyer-Brandwene vs 1-Shelby-Husband
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.10   4.90 12-Landau-Simchick vs 4-Plotkin-Plotkin
        120    1.90   3.10 11-Harris-Orth vs 6-Franquet-Lyons
   50          4.90   0.10 10-Moore-Kaiser vs 9-Dymond-Schwager
         90    3.70   1.30 2-Mitchell-Filchak vs 7-Bucknavage-Pilch
        120    1.90   3.10 3-Meyer-Brandwene vs 1-Shelby-Husband
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   2.50 12-Landau-Simchick vs 4-Plotkin-Plotkin
        200    0.10   4.90 11-Harris-Orth vs 6-Franquet-Lyons
  150          4.90   0.10 10-Moore-Kaiser vs 9-Dymond-Schwager
  130          3.70   1.30 2-Mitchell-Filchak vs 7-Bucknavage-Pilch
        100    1.30   3.70 3-Meyer-Brandwene vs 1-Shelby-Husband
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.70   4.30 12-Landau-Simchick vs 5-Brezinski-Reles
        200    0.70   4.30 7-Bucknavage-Pilch vs 11-Harris-Orth
        100    3.10   1.90 1-Shelby-Husband vs 10-Moore-Kaiser
        100    3.10   1.90 3-Meyer-Brandwene vs 8-Silverblatt-Silverblatt
  620          4.90   0.10 9-Dymond-Schwager vs 6-Franquet-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.30   3.70 12-Landau-Simchick vs 5-Brezinski-Reles
  460          3.70   1.30 7-Bucknavage-Pilch vs 11-Harris-Orth
  490          4.90   0.10 1-Shelby-Husband vs 10-Moore-Kaiser
  200          0.10   4.90 3-Meyer-Brandwene vs 8-Silverblatt-Silverblatt
  450          2.50   2.50 9-Dymond-Schwager vs 6-Franquet-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.90   0.10 12-Landau-Simchick vs 5-Brezinski-Reles
  110          2.50   2.50 7-Bucknavage-Pilch vs 11-Harris-Orth
  140          3.70   1.30 1-Shelby-Husband vs 10-Moore-Kaiser
        400    0.10   4.90 3-Meyer-Brandwene vs 8-Silverblatt-Silverblatt
   50          1.30   3.70 9-Dymond-Schwager vs 6-Franquet-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 12-Landau-Simchick vs 6-Franquet-Lyons
        120    3.50   1.50 8-Silverblatt-Silverblatt vs 11-Harris-Orth
        120    3.50   1.50 2-Mitchell-Filchak vs 10-Moore-Kaiser
        600    0.00   5.00 4-Plotkin-Plotkin vs 9-Dymond-Schwager
  100          5.00   0.00 1-Shelby-Husband vs 7-Bucknavage-Pilch
        180    1.00   4.00 5-Brezinski-Reles vs 3-Meyer-Brandwene
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 12-Landau-Simchick vs 6-Franquet-Lyons
        100    0.00   5.00 8-Silverblatt-Silverblatt vs 11-Harris-Orth
  450          3.00   2.00 2-Mitchell-Filchak vs 10-Moore-Kaiser
  460          5.00   0.00 4-Plotkin-Plotkin vs 9-Dymond-Schwager
  450          3.00   2.00 1-Shelby-Husband vs 7-Bucknavage-Pilch
  200          1.00   4.00 5-Brezinski-Reles vs 3-Meyer-Brandwene
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   5.00 12-Landau-Simchick vs 6-Franquet-Lyons
  650          3.00   2.00 8-Silverblatt-Silverblatt vs 11-Harris-Orth
  650          3.00   2.00 2-Mitchell-Filchak vs 10-Moore-Kaiser
  650          3.00   2.00 4-Plotkin-Plotkin vs 9-Dymond-Schwager
  650          3.00   2.00 1-Shelby-Husband vs 7-Bucknavage-Pilch
  650          3.00   2.00 5-Brezinski-Reles vs 3-Meyer-Brandwene
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   4.50 12-Landau-Simchick vs 7-Bucknavage-Pilch
  480          5.00   0.00 11-Harris-Orth vs 9-Dymond-Schwager
  450          3.50   1.50 10-Moore-Kaiser vs 3-Meyer-Brandwene
  450          3.50   1.50 5-Brezinski-Reles vs 1-Shelby-Husband
  420          2.00   3.00 2-Mitchell-Filchak vs 8-Silverblatt-Silverblatt
  170          0.50   4.50 6-Franquet-Lyons vs 4-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   4.00 12-Landau-Simchick vs 7-Bucknavage-Pilch
  600          3.50   1.50 11-Harris-Orth vs 9-Dymond-Schwager
  600          3.50   1.50 10-Moore-Kaiser vs 3-Meyer-Brandwene
  600          3.50   1.50 5-Brezinski-Reles vs 1-Shelby-Husband
        100    0.00   5.00 2-Mitchell-Filchak vs 8-Silverblatt-Silverblatt
  600          3.50   1.50 6-Franquet-Lyons vs 4-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   1.00 12-Landau-Simchick vs 7-Bucknavage-Pilch
  660          4.00   1.00 11-Harris-Orth vs 9-Dymond-Schwager
  630          2.00   3.00 10-Moore-Kaiser vs 3-Meyer-Brandwene
        300    0.00   5.00 5-Brezinski-Reles vs 1-Shelby-Husband
  660          4.00   1.00 2-Mitchell-Filchak vs 8-Silverblatt-Silverblatt
        200    1.00   4.00 6-Franquet-Lyons vs 4-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 12-Landau-Simchick vs 8-Silverblatt-Silverblatt
  420          4.50   0.50 11-Harris-Orth vs 1-Shelby-Husband
  400          3.00   2.00 10-Moore-Kaiser vs 4-Plotkin-Plotkin
  170          2.00   3.00 6-Franquet-Lyons vs 2-Mitchell-Filchak
         50    0.50   4.50 3-Meyer-Brandwene vs 9-Dymond-Schwager
  420          4.50   0.50 7-Bucknavage-Pilch vs 5-Brezinski-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 12-Landau-Simchick vs 8-Silverblatt-Silverblatt
        140    1.50   3.50 11-Harris-Orth vs 1-Shelby-Husband
        110    4.50   0.50 10-Moore-Kaiser vs 4-Plotkin-Plotkin
        140    1.50   3.50 6-Franquet-Lyons vs 2-Mitchell-Filchak
        110    4.50   0.50 3-Meyer-Brandwene vs 9-Dymond-Schwager
        140    1.50   3.50 7-Bucknavage-Pilch vs 5-Brezinski-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 12-Landau-Simchick vs 8-Silverblatt-Silverblatt
        420    2.50   2.50 11-Harris-Orth vs 1-Shelby-Husband
        450    0.50   4.50 10-Moore-Kaiser vs 4-Plotkin-Plotkin
        400    4.00   1.00 6-Franquet-Lyons vs 2-Mitchell-Filchak
        420    2.50   2.50 3-Meyer-Brandwene vs 9-Dymond-Schwager
        450    0.50   4.50 7-Bucknavage-Pilch vs 5-Brezinski-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.70   1.30 2-Mitchell-Filchak vs 11-Harris-Orth
         50    1.90   3.10 5-Brezinski-Reles vs 10-Moore-Kaiser
  110          4.90   0.10 7-Bucknavage-Pilch vs 3-Meyer-Brandwene
         50    1.90   3.10 4-Plotkin-Plotkin vs 1-Shelby-Husband
        100    0.10   4.90 8-Silverblatt-Silverblatt vs 6-Franquet-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.10   1.90 2-Mitchell-Filchak vs 11-Harris-Orth
  620          3.10   1.90 5-Brezinski-Reles vs 10-Moore-Kaiser
  620          3.10   1.90 7-Bucknavage-Pilch vs 3-Meyer-Brandwene
  620          3.10   1.90 4-Plotkin-Plotkin vs 1-Shelby-Husband
  200          0.10   4.90 8-Silverblatt-Silverblatt vs 6-Franquet-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.90   0.10 2-Mitchell-Filchak vs 11-Harris-Orth
        420    1.90   3.10 5-Brezinski-Reles vs 10-Moore-Kaiser
        140    3.70   1.30 7-Bucknavage-Pilch vs 3-Meyer-Brandwene
        510    0.10   4.90 4-Plotkin-Plotkin vs 1-Shelby-Husband
        420    1.90   3.10 8-Silverblatt-Silverblatt vs 6-Franquet-Lyons
----------------------------------------------------------------------