TO: SUMMARY AND TRAVELERS
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2007 |CLUB NO.>191254 | 01/10/2007 18:39
---------------------,-- ------------------- -------------,---------------------
DIR> Jay Fryhover |RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/NLM/100 |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Xenia Weigel Georgine Pechin B 3 1 . | 3 1 . 48.80 58.10 1.73(OB)
2 Edna Lane Bob Tollner A 2 . . | 2 . . 48.83 58.13 1.75(OA)
3 Ceil Decker Willi Decker B . . . | . . . 28.17 33.54
4 Joan Denison Les Denison A 1 . . | 1 . . 52.20 62.14 2.33(OA)
5 Helene Megargel John O'Malley A . . . | . . . 39.83 47.42
6 Margaret Hook Clara Kelly C . 2 . | . 2 1 46.50 55.36 1.30(OB)
7 Joan Winters Sonia Sperduto C . . . | . . . 42.50 50.60
8 Jay Fryhover Carol Rick C . . . | . . . 29.17 34.73
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 2 1 1 0 3 2 0
170* 150* 140* -150 -490* 490 -140 -170
2> 3 2 0 1 1 2 3 0
450* 420* -50* -420 400* -400 50 -450
3> 2- 1 2- 2 0 3 - -
-170* -420* -170* 420 -450* 450 170 170
4> 2- 2- 0 - 1 2 3 -
600* 600* -200* -600 -100* 100 200 -600
5> 2- 2 - - 2- 3 0 1
100 140* -100* -100* 100 200* -200 -140
6> 2 3 0 1 3 2 1 0
90 110* -110* -90* 110 -70* 70 -110
7> - 2- 0 2- 3 1 2 -
-200 200* -200* 200* 200 100* -100 -200
8> 1.80 2.83 0.17 1.20 2.83 1- 1- 0.17
AVE+ -50* -150* AVE-* 150 -110* 110 50
9> 1 0 0 1 3 2 2 3
-150 -170 50* 110* 170* -110 150* -50
10> 2 0 0 2 3 1 1 3
100 -200 -140* 100* 200* -100 -100* 140
11> 3 2 2 3 1 0 0 1
120 50 100* 110* -50* -110 -120* -100
12> 3 2 2- 2- 1 - 0 -
100 -100 300* 300* 100* -300 -100* -300
13> 1 2 - 2- 0 2- 3 -
-170* 170 140 -140* -620* -140* 620 140
14> - 2- 1 3 - 2 2- 0
130* -130 -150 400* 130* 150* -130 -400
15> 0 3 1- 1- 3 1- 0 1-
-180* 180 140 -140* 100* -140* -100 140
16> 2 1 2- 3 - - 2- 0
630* -630 -600 660* 600* 600* -600 -660
17> 2- 3 0 2- 2 - - 1
110 170* -170 110 140* -110* -110* -140
18> 1- 3 0 3 1- 1- 0 1-
50 140* -140 100 -50* -50* -100* 50
19> 0 2 1 2 0 3 1 3
-50 -90* 90 110 -140* 50* -110* 140
20> 3 1 2 0 2 0 3 1
-680 710* -710 -1460 1430* 680* 1460*-1430
21> 3 2- 2 1 0 - - 2-
-90* 140 -110* 110 90 -140* -140* 140
22> 1- 0 0 3 1- 1- 3 1-
110* -140 -200* 200 -110 110* 140* -110
23> 2- 2- - 2- - 2- - -
630* 300 -300* 300 -630 630* -300* -630
24> 0 0 1 2 3 2 3 1
-100* -400 140* -140 100 170* 400* -170
25> 1 3 2 2 1 0 0 3
100* 800* -100 300* -300 -800 -100* 100
26> 2- - - - 2- 2- 2- -
100* -600* -100 -600* 600 600 100* -100
27> 1 0 2 2- - 3 2- -
140* -50* -140 420* -420 50 420* -420
28> 0 1 3 3 0 2 2 1
-50* 110* 50 430* -430 -110 180* -180
BACK TO RECAP
Wednesday Morning Pairs Wednesday Mor Session January 3, 2007
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.14 52.20 A 1 1 2.33(OA) Joan Denison - Les Denison
2 58.13 48.83 A 2 2 1.75(OA) Edna Lane - Bob Tollner
1 58.10 48.80 B 3 1 3 1 1.73(OB) Xenia Weigel - Georgine Pechin
6 55.36 46.50 C 2 1 2 1.30(OB) Margaret Hook - Clara Kelly
7 50.60 42.50 C Joan Winters - Sonia Sperduto
5 47.42 39.83 A Helene Megargel - John O'Malley
8 34.73 29.17 C Jay Fryhover - Carol Rick
3 33.54 28.17 B Ceil Decker - Willi Decker
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 8-Fryhover-Rick vs 1-Weigel-Pechin
140 2.00 1.00 7-Winters-Sperduto vs 3-Decker-Decker
150 1.00 2.00 4-Denison-Denison vs 2-Lane-Tollner
490 3.00 0.00 6-Hook-Kelly vs 5-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 3.00 8-Fryhover-Rick vs 1-Weigel-Pechin
50 3.00 0.00 7-Winters-Sperduto vs 3-Decker-Decker
420 1.00 2.00 4-Denison-Denison vs 2-Lane-Tollner
400 2.00 1.00 6-Hook-Kelly vs 5-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 2.50 8-Fryhover-Rick vs 1-Weigel-Pechin
170 0.50 2.50 7-Winters-Sperduto vs 3-Decker-Decker
420 2.00 1.00 4-Denison-Denison vs 2-Lane-Tollner
450 3.00 0.00 6-Hook-Kelly vs 5-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 8-Fryhover-Rick vs 1-Weigel-Pechin
200 3.00 0.00 7-Winters-Sperduto vs 3-Decker-Decker
600 0.50 2.50 4-Denison-Denison vs 2-Lane-Tollner
100 2.00 1.00 6-Hook-Kelly vs 5-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 8-Fryhover-Rick vs 2-Lane-Tollner
100 2.50 0.50 1-Weigel-Pechin vs 4-Denison-Denison
100 2.50 0.50 5-Megargel-O'Malley vs 3-Decker-Decker
200 0.00 3.00 7-Winters-Sperduto vs 6-Hook-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 8-Fryhover-Rick vs 2-Lane-Tollner
90 2.00 1.00 1-Weigel-Pechin vs 4-Denison-Denison
110 3.00 0.00 5-Megargel-O'Malley vs 3-Decker-Decker
70 1.00 2.00 7-Winters-Sperduto vs 6-Hook-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 8-Fryhover-Rick vs 2-Lane-Tollner
200 0.50 2.50 1-Weigel-Pechin vs 4-Denison-Denison
200 3.00 0.00 5-Megargel-O'Malley vs 3-Decker-Decker
100 2.00 1.00 7-Winters-Sperduto vs 6-Hook-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.17 2.83 8-Fryhover-Rick vs 2-Lane-Tollner
AVE+ AVE- 1.80 1.20 1-Weigel-Pechin vs 4-Denison-Denison
150 2.83 0.17 5-Megargel-O'Malley vs 3-Decker-Decker
110 1.50 1.50 7-Winters-Sperduto vs 6-Hook-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 8-Fryhover-Rick vs 3-Decker-Decker
170 0.00 3.00 2-Lane-Tollner vs 5-Megargel-O'Malley
110 2.00 1.00 6-Hook-Kelly vs 4-Denison-Denison
150 1.00 2.00 1-Weigel-Pechin vs 7-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 8-Fryhover-Rick vs 3-Decker-Decker
200 0.00 3.00 2-Lane-Tollner vs 5-Megargel-O'Malley
100 1.00 2.00 6-Hook-Kelly vs 4-Denison-Denison
100 2.00 1.00 1-Weigel-Pechin vs 7-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Fryhover-Rick vs 3-Decker-Decker
50 2.00 1.00 2-Lane-Tollner vs 5-Megargel-O'Malley
110 0.00 3.00 6-Hook-Kelly vs 4-Denison-Denison
120 3.00 0.00 1-Weigel-Pechin vs 7-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 2.50 8-Fryhover-Rick vs 3-Decker-Decker
100 2.00 1.00 2-Lane-Tollner vs 5-Megargel-O'Malley
300 0.50 2.50 6-Hook-Kelly vs 4-Denison-Denison
100 3.00 0.00 1-Weigel-Pechin vs 7-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 8-Fryhover-Rick vs 4-Denison-Denison
140 0.50 2.50 3-Decker-Decker vs 6-Hook-Kelly
620 3.00 0.00 7-Winters-Sperduto vs 5-Megargel-O'Malley
170 2.00 1.00 2-Lane-Tollner vs 1-Weigel-Pechin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 8-Fryhover-Rick vs 4-Denison-Denison
150 1.00 2.00 3-Decker-Decker vs 6-Hook-Kelly
130 2.50 0.50 7-Winters-Sperduto vs 5-Megargel-O'Malley
130 2.50 0.50 2-Lane-Tollner vs 1-Weigel-Pechin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 8-Fryhover-Rick vs 4-Denison-Denison
140 1.50 1.50 3-Decker-Decker vs 6-Hook-Kelly
100 0.00 3.00 7-Winters-Sperduto vs 5-Megargel-O'Malley
180 3.00 0.00 2-Lane-Tollner vs 1-Weigel-Pechin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 8-Fryhover-Rick vs 4-Denison-Denison
600 2.50 0.50 3-Decker-Decker vs 6-Hook-Kelly
600 2.50 0.50 7-Winters-Sperduto vs 5-Megargel-O'Malley
630 1.00 2.00 2-Lane-Tollner vs 1-Weigel-Pechin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 8-Fryhover-Rick vs 5-Megargel-O'Malley
110 2.50 0.50 4-Denison-Denison vs 7-Winters-Sperduto
110 2.50 0.50 1-Weigel-Pechin vs 6-Hook-Kelly
170 0.00 3.00 3-Decker-Decker vs 2-Lane-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 8-Fryhover-Rick vs 5-Megargel-O'Malley
100 3.00 0.00 4-Denison-Denison vs 7-Winters-Sperduto
50 1.50 1.50 1-Weigel-Pechin vs 6-Hook-Kelly
140 0.00 3.00 3-Decker-Decker vs 2-Lane-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 8-Fryhover-Rick vs 5-Megargel-O'Malley
110 2.00 1.00 4-Denison-Denison vs 7-Winters-Sperduto
50 0.00 3.00 1-Weigel-Pechin vs 6-Hook-Kelly
90 1.00 2.00 3-Decker-Decker vs 2-Lane-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.00 2.00 8-Fryhover-Rick vs 5-Megargel-O'Malley
1460 0.00 3.00 4-Denison-Denison vs 7-Winters-Sperduto
680 3.00 0.00 1-Weigel-Pechin vs 6-Hook-Kelly
710 2.00 1.00 3-Decker-Decker vs 2-Lane-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 8-Fryhover-Rick vs 6-Hook-Kelly
90 0.00 3.00 5-Megargel-O'Malley vs 1-Weigel-Pechin
140 2.50 0.50 2-Lane-Tollner vs 7-Winters-Sperduto
110 1.00 2.00 4-Denison-Denison vs 3-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 8-Fryhover-Rick vs 6-Hook-Kelly
110 1.50 1.50 5-Megargel-O'Malley vs 1-Weigel-Pechin
140 0.00 3.00 2-Lane-Tollner vs 7-Winters-Sperduto
200 3.00 0.00 4-Denison-Denison vs 3-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 2.50 8-Fryhover-Rick vs 6-Hook-Kelly
630 0.50 2.50 5-Megargel-O'Malley vs 1-Weigel-Pechin
300 2.50 0.50 2-Lane-Tollner vs 7-Winters-Sperduto
300 2.50 0.50 4-Denison-Denison vs 3-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 8-Fryhover-Rick vs 6-Hook-Kelly
100 3.00 0.00 5-Megargel-O'Malley vs 1-Weigel-Pechin
400 0.00 3.00 2-Lane-Tollner vs 7-Winters-Sperduto
140 2.00 1.00 4-Denison-Denison vs 3-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Fryhover-Rick vs 7-Winters-Sperduto
800 0.00 3.00 6-Hook-Kelly vs 2-Lane-Tollner
100 2.00 1.00 3-Decker-Decker vs 1-Weigel-Pechin
300 1.00 2.00 5-Megargel-O'Malley vs 4-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 8-Fryhover-Rick vs 7-Winters-Sperduto
600 2.50 0.50 6-Hook-Kelly vs 2-Lane-Tollner
100 0.50 2.50 3-Decker-Decker vs 1-Weigel-Pechin
600 2.50 0.50 5-Megargel-O'Malley vs 4-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 8-Fryhover-Rick vs 7-Winters-Sperduto
50 3.00 0.00 6-Hook-Kelly vs 2-Lane-Tollner
140 2.00 1.00 3-Decker-Decker vs 1-Weigel-Pechin
420 0.50 2.50 5-Megargel-O'Malley vs 4-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 2.00 8-Fryhover-Rick vs 7-Winters-Sperduto
110 2.00 1.00 6-Hook-Kelly vs 2-Lane-Tollner
50 3.00 0.00 3-Decker-Decker vs 1-Weigel-Pechin
430 0.00 3.00 5-Megargel-O'Malley vs 4-Denison-Denison
----------------------------------------------------------------------