TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2006 |CLUB NO.>237107 | 07/27/2006 11:51
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/650/200 |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
2 Glenna Johnson Mary Motson B . . . 73.00 38.62
3 Richard Hetzel Lura Evans C . . . 69.50 36.77
4 Ann Menche Karen Smith C 1 1 1 113.50 60.05 0.90(A)
5 Judy Sheppard Sydel Lesman C . . . 101.00 53.44
6 Renee Jabara Robert Jabara B 2 2 . 106.50 56.35 0.63(A)
7 Bill Haynes Augie Lesaca B 3 3 . 106.00 56.08 0.45(A)
8 Norman Brassler Carolyn Osman C . . . 84.50 44.71
9 Don Clark Mary Kernaghan C 4 . 2 102.00 53.97 0.32(A)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 7 2- - 6 2- 5 4
---- -460 100 -430 -460 -110 -430 -120 -400
2> 1 5 6- 1 3- 3- 1 6-
---- -130 70 100 -130 50 50 -130 100
3> 4 - - 2 6- 6- 5 3
---- -130 -630 -630 -300 100 100 -110 -140
4> 7 1 6 5 4 3 2 0
---- 200 -120 100 90 -90 -100 -110 -200
5> 3- 3- - - 6- 5 6- 2
---- -490 -490 -990 -990 -430 -460 -430 -980
6> 4- 2 7 0 1 4- 4- 4-
---- 200 -100 300 -630 -600 200 200 200
7> - 4- 3 4- - 6- 2 6-
---- -130 620 240 620 -130 650 100 650
8> 1- 3 6 1- 5 7 0 4
---- -50 100 210 -50 150 400 -100 110
9> 1- 1- 6 6 6 1- 1- 4
---- 130 130 430 430 430 130 130 400
10> 3 5 7 3 1 6 3 0
---- -120 -110 110 -120 -130 -90 -120 -150
11> 0 4- 1- 7 4- 4- 4- 1-
---- 100 140 110 170 140 140 140 110
12> 4- - 4- 2 4- 4- - 7
---- 150 -110 150 100 150 150 -110 800
13> 0 4- 7 4- 4- 2 1 4-
---- -100 650 1430 650 650 630 170 650
14> 2- 0 4- 6 4- 2- 1 7
---- 110 -250 150 400 150 110 90 430
15> 5- 1 5- 3 7 3 3 0
---- 150 -570 150 50 200 50 50 -800
16> 0 1 6- 3 3 5 3 6-
-----1440 -1430 100 -690 -690 -620 -690 100
17> 1- 1- 1- 6- 5 4 1- 6-
---- -120 -120 -120 50 -90 -100 -120 50
18> 2- 0 4- 2- 6- 6- 1 4-
---- 50 -450 710 50 1250 1250 -420 710
19> 2 4 2 6 2 7 0 5
---- -110 -50 -110 100 -110 200 -120 90
20> - 3 - 5- 3 3 5- 7
---- -100 110 -100 140 110 110 140 180
21> 4- 1 7 4- 3 1 6 1
---- 140 -100 300 140 110 -100 150 -100
22> 3 3 3 3 3 3 7 3
---- -620 -620 -620 -620 -620 -620 -170 -620
23> 7 4 0 4 4 2 6 1
---- 140 -100 -1100 -100 -100 -200 100 -800
24> 3 4 5- 7 2 1 0 5-
---- 110 300 420 450 100 90 -110 420
25> 1 3- 7 5- 2 3- 5- 0
---- -650 -140 200 100 -170 -140 100 -1100
26> 2 0 5 6 7 1 3- 3-
---- -200 -380 -100 -90 110 -300 -110 -110
27> 6- 1 3 1 1 6- 5 4
---- 50 -430 -400 -430 -430 50 -170 -300
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2006 |CLUB NO.>237107 | 07/27/2006 11:51
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/650/200 |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Forth JoAnn Mauger A 2 . . 107.44 56.85 0.63(A)
2 Judy Brown Sue Saganich A . . . 75.94 40.18
3 Jo McNally Ged Manzi A . . . 81.56 43.15
4 Harvey Schuldenfrei Carolyn Landi B 3 1 . 101.81 53.87 0.45(A)
5 Maryanne Higgins Thelma Mesko C . . . 82.69 43.75
6 Elaine Bialor Jacqualyn Newman B 4 2 . 95.63 50.60 0.32(A)
7 David Bowen Carole McCallum B . . . 94.50 50.00
8 Jane Brady Banny Horsman C . . 1 89.44 47.32 0.14(C)
9 Art Doyle Edwina Doyle A 1 . . 121.50 64.29 0.90(A)
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 6- 4- 0 2 4- 3 6-
---- 110 460 430 -100 120 430 400 460
2> 3- 6 3- 2 6 - - 6
---- -50 130 -50 -70 130 -100 -100 130
3> - 3 - 6- 2 6- 4 5
---- -100 130 -100 630 110 630 140 300
4> 3 0 4 6 5 1 7 2
90 -200 100 120 110 -100 200 -90 ----
5> - 3- 2 3- - 6- 5 6-
430 490 460 490 430 990 980 990 ----
6> 6 2- 2- 5 2- 0 2- 7
600 -200 -200 100 -200 -300 -200 630 ----
7> 6- - 2- 5 4 - 2- 6-
130 -650 -620 -100 -240 -650 -620 ---- 130
8> 5- 0 4 7 1 3 5- 2
50 -400 -100 100 -210 -110 50 ---- -150
9> 5- 5- 5- 5- 1 3 1 1
-130 -130 -130 -130 -430 -400 -430 ---- -430
10> 1 2 4 0 7 4 6 4
90 110 120 -110 150 120 ---- 130 120
11> 2- 2- 2- 5- 5- 0 2- 7
-140 -140 -140 -110 -110 -170 ---- -140 -100
12> 2- 6- 6- 2- 0 5 2- 2-
-150 110 110 -150 -800 -100 ---- -150 -150
13> 2- 6 0 2- 2- 2- 7 5
-650 -170 -1430 -650 -650 ---- -650 100 -630
14> 7 6 2- 0 1 2- 4- 4-
250 -90 -150 -430 -400 ---- -150 -110 -110
15> 6 4 1- 7 4 0 1- 4
570 -50 -150 800 -50 ---- -200 -150 -50
16> 4 - - 4 4 7 2 6
690 -100 -100 690 ---- 690 1440 620 1430
17> 5- 5- - - 2 5- 3 5-
120 120 -50 -50 ---- 90 120 100 120
18> 6 2- 2- 4- - 4- - 7
420 -710 -710 -50 -----1250 -50 -1250 450
19> 5 2 1 5 5 0 3 7
110 -90 -100 ---- 110 110 -200 50 120
20> 6- 0 1- 4 6- 4 4 1-
100 -180 -140 ---- -110 100 -110 -110 -140
21> 0 6 2- 4 2- 6 6 1
-300 100 -140 ---- -110 -140 100 100 -150
22> 4 4 4 4 4 4 0 4
620 620 ---- 620 620 620 620 170 620
23> 6 3 3 0 5 3 1 7
800 100 ---- 100 -140 200 100 -100 1100
24> 1- 0 5 4 6 3 7 1-
-420 -450 ---- -100 -110 -90 -300 110 -420
25> 1- 5 6 3- 3- 1- 0 7
-100 ---- 170 650 140 140 -100 -200 1100
26> 1 0 5 6 7 3- 2 3-
90 ---- -110 200 300 380 110 100 110
27> 6 6 - - 6 2 4 3
430 ---- 430 -50 -50 430 170 400 300
BACK TO RECAP
Open Pairs Monday Morn Session July 24, 2006
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 60.05 113.50 C 1 1 1 0.90(A) Ann Menche - Karen Smith
6 56.35 106.50 B 2 2 0.63(A) Renee Jabara - Robert Jabara
7 56.08 106.00 B 3 3 0.45(A) Bill Haynes - Augie Lesaca
9 53.97 102.00 C 4 2 0.32(A) Don Clark - Mary Kernaghan
5 53.44 101.00 C Judy Sheppard - Sydel Lesman
8 44.71 84.50 C Norman Brassler - Carolyn Osman
2 38.62 73.00 B Glenna Johnson - Mary Motson
3 36.77 69.50 C Richard Hetzel - Lura Evans
Open Pairs Monday Morn Session July 24, 2006
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 64.29 121.50 A 1 0.90(A) Art Doyle - Edwina Doyle
1 56.85 107.44 A 2 0.63(A) David Forth - JoAnn Mauger
4 53.87 101.81 B 3 1 0.45(A) Harvey Schuldenfrei - Carolyn Landi
6 50.60 95.63 B 4 2 0.32(A) Elaine Bialor - Jacqualyn Newman
7 50.00 94.50 B David Bowen - Carole McCallum
8 47.32 89.44 C 1 0.14(C) Jane Brady - Banny Horsman
5 43.75 82.69 C Maryanne Higgins - Thelma Mesko
3 43.15 81.56 A Jo McNally - Ged Manzi
2 40.18 75.94 A Judy Brown - Sue Saganich
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 6.50 2-Johnson-Motson vs 3-McNally-Manzi
100 7.00 0.00 3-Hetzel-Evans vs 5-Higgins-Mesko
430 2.50 4.50 4-Menche-Smith vs 7-Bowen-McCallum
460 0.50 6.50 5-Sheppard-Lesman vs 9-Doyle-Doyle
110 6.00 1.00 6-Jabara-Jabara vs 2-Brown-Saganich
430 2.50 4.50 7-Haynes-Lesaca vs 4-Schuldenfrei-Landi
120 5.00 2.00 8-Brassler-Osman vs 6-Bialor-Newman
400 4.00 3.00 9-Clark-Kernaghan vs 8-Brady-Horsman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 2-Johnson-Motson vs 3-McNally-Manzi
70 5.00 2.00 3-Hetzel-Evans vs 5-Higgins-Mesko
100 6.50 0.50 4-Menche-Smith vs 7-Bowen-McCallum
130 1.00 6.00 5-Sheppard-Lesman vs 9-Doyle-Doyle
50 3.50 3.50 6-Jabara-Jabara vs 2-Brown-Saganich
50 3.50 3.50 7-Haynes-Lesaca vs 4-Schuldenfrei-Landi
130 1.00 6.00 8-Brassler-Osman vs 6-Bialor-Newman
100 6.50 0.50 9-Clark-Kernaghan vs 8-Brady-Horsman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 2-Johnson-Motson vs 3-McNally-Manzi
630 0.50 6.50 3-Hetzel-Evans vs 5-Higgins-Mesko
630 0.50 6.50 4-Menche-Smith vs 7-Bowen-McCallum
300 2.00 5.00 5-Sheppard-Lesman vs 9-Doyle-Doyle
100 6.50 0.50 6-Jabara-Jabara vs 2-Brown-Saganich
100 6.50 0.50 7-Haynes-Lesaca vs 4-Schuldenfrei-Landi
110 5.00 2.00 8-Brassler-Osman vs 6-Bialor-Newman
140 3.00 4.00 9-Clark-Kernaghan vs 8-Brady-Horsman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 2-Johnson-Motson vs 2-Brown-Saganich
120 1.00 6.00 3-Hetzel-Evans vs 4-Schuldenfrei-Landi
100 6.00 1.00 4-Menche-Smith vs 6-Bialor-Newman
90 5.00 2.00 5-Sheppard-Lesman vs 8-Brady-Horsman
90 4.00 3.00 6-Jabara-Jabara vs 1-Forth-Mauger
100 3.00 4.00 7-Haynes-Lesaca vs 3-McNally-Manzi
110 2.00 5.00 8-Brassler-Osman vs 5-Higgins-Mesko
200 0.00 7.00 9-Clark-Kernaghan vs 7-Bowen-McCallum
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.50 3.50 2-Johnson-Motson vs 2-Brown-Saganich
490 3.50 3.50 3-Hetzel-Evans vs 4-Schuldenfrei-Landi
990 0.50 6.50 4-Menche-Smith vs 6-Bialor-Newman
990 0.50 6.50 5-Sheppard-Lesman vs 8-Brady-Horsman
430 6.50 0.50 6-Jabara-Jabara vs 1-Forth-Mauger
460 5.00 2.00 7-Haynes-Lesaca vs 3-McNally-Manzi
430 6.50 0.50 8-Brassler-Osman vs 5-Higgins-Mesko
980 2.00 5.00 9-Clark-Kernaghan vs 7-Bowen-McCallum
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 2-Johnson-Motson vs 2-Brown-Saganich
100 2.00 5.00 3-Hetzel-Evans vs 4-Schuldenfrei-Landi
300 7.00 0.00 4-Menche-Smith vs 6-Bialor-Newman
630 0.00 7.00 5-Sheppard-Lesman vs 8-Brady-Horsman
600 1.00 6.00 6-Jabara-Jabara vs 1-Forth-Mauger
200 4.50 2.50 7-Haynes-Lesaca vs 3-McNally-Manzi
200 4.50 2.50 8-Brassler-Osman vs 5-Higgins-Mesko
200 4.50 2.50 9-Clark-Kernaghan vs 7-Bowen-McCallum
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 6.50 2-Johnson-Motson vs 1-Forth-Mauger
620 4.50 2.50 3-Hetzel-Evans vs 3-McNally-Manzi
240 3.00 4.00 4-Menche-Smith vs 5-Higgins-Mesko
620 4.50 2.50 5-Sheppard-Lesman vs 7-Bowen-McCallum
130 0.50 6.50 6-Jabara-Jabara vs 9-Doyle-Doyle
650 6.50 0.50 7-Haynes-Lesaca vs 2-Brown-Saganich
100 2.00 5.00 8-Brassler-Osman vs 4-Schuldenfrei-Landi
650 6.50 0.50 9-Clark-Kernaghan vs 6-Bialor-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 2-Johnson-Motson vs 1-Forth-Mauger
100 3.00 4.00 3-Hetzel-Evans vs 3-McNally-Manzi
210 6.00 1.00 4-Menche-Smith vs 5-Higgins-Mesko
50 1.50 5.50 5-Sheppard-Lesman vs 7-Bowen-McCallum
150 5.00 2.00 6-Jabara-Jabara vs 9-Doyle-Doyle
400 7.00 0.00 7-Haynes-Lesaca vs 2-Brown-Saganich
100 0.00 7.00 8-Brassler-Osman vs 4-Schuldenfrei-Landi
110 4.00 3.00 9-Clark-Kernaghan vs 6-Bialor-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 5.50 2-Johnson-Motson vs 1-Forth-Mauger
130 1.50 5.50 3-Hetzel-Evans vs 3-McNally-Manzi
430 6.00 1.00 4-Menche-Smith vs 5-Higgins-Mesko
430 6.00 1.00 5-Sheppard-Lesman vs 7-Bowen-McCallum
430 6.00 1.00 6-Jabara-Jabara vs 9-Doyle-Doyle
130 1.50 5.50 7-Haynes-Lesaca vs 2-Brown-Saganich
130 1.50 5.50 8-Brassler-Osman vs 4-Schuldenfrei-Landi
400 4.00 3.00 9-Clark-Kernaghan vs 6-Bialor-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 4.00 2-Johnson-Motson vs 9-Doyle-Doyle
110 5.00 2.00 3-Hetzel-Evans vs 2-Brown-Saganich
110 7.00 0.00 4-Menche-Smith vs 4-Schuldenfrei-Landi
120 3.00 4.00 5-Sheppard-Lesman vs 6-Bialor-Newman
130 1.00 6.00 6-Jabara-Jabara vs 8-Brady-Horsman
90 6.00 1.00 7-Haynes-Lesaca vs 1-Forth-Mauger
120 3.00 4.00 8-Brassler-Osman vs 3-McNally-Manzi
150 0.00 7.00 9-Clark-Kernaghan vs 5-Higgins-Mesko
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 2-Johnson-Motson vs 9-Doyle-Doyle
140 4.50 2.50 3-Hetzel-Evans vs 2-Brown-Saganich
110 1.50 5.50 4-Menche-Smith vs 4-Schuldenfrei-Landi
170 7.00 0.00 5-Sheppard-Lesman vs 6-Bialor-Newman
140 4.50 2.50 6-Jabara-Jabara vs 8-Brady-Horsman
140 4.50 2.50 7-Haynes-Lesaca vs 1-Forth-Mauger
140 4.50 2.50 8-Brassler-Osman vs 3-McNally-Manzi
110 1.50 5.50 9-Clark-Kernaghan vs 5-Higgins-Mesko
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 2.50 2-Johnson-Motson vs 9-Doyle-Doyle
110 0.50 6.50 3-Hetzel-Evans vs 2-Brown-Saganich
150 4.50 2.50 4-Menche-Smith vs 4-Schuldenfrei-Landi
100 2.00 5.00 5-Sheppard-Lesman vs 6-Bialor-Newman
150 4.50 2.50 6-Jabara-Jabara vs 8-Brady-Horsman
150 4.50 2.50 7-Haynes-Lesaca vs 1-Forth-Mauger
110 0.50 6.50 8-Brassler-Osman vs 3-McNally-Manzi
800 7.00 0.00 9-Clark-Kernaghan vs 5-Higgins-Mesko
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 2-Johnson-Motson vs 8-Brady-Horsman
650 4.50 2.50 3-Hetzel-Evans vs 1-Forth-Mauger
1430 7.00 0.00 4-Menche-Smith vs 3-McNally-Manzi
650 4.50 2.50 5-Sheppard-Lesman vs 5-Higgins-Mesko
650 4.50 2.50 6-Jabara-Jabara vs 7-Bowen-McCallum
630 2.00 5.00 7-Haynes-Lesaca vs 9-Doyle-Doyle
170 1.00 6.00 8-Brassler-Osman vs 2-Brown-Saganich
650 4.50 2.50 9-Clark-Kernaghan vs 4-Schuldenfrei-Landi
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 2-Johnson-Motson vs 8-Brady-Horsman
250 0.00 7.00 3-Hetzel-Evans vs 1-Forth-Mauger
150 4.50 2.50 4-Menche-Smith vs 3-McNally-Manzi
400 6.00 1.00 5-Sheppard-Lesman vs 5-Higgins-Mesko
150 4.50 2.50 6-Jabara-Jabara vs 7-Bowen-McCallum
110 2.50 4.50 7-Haynes-Lesaca vs 9-Doyle-Doyle
90 1.00 6.00 8-Brassler-Osman vs 2-Brown-Saganich
430 7.00 0.00 9-Clark-Kernaghan vs 4-Schuldenfrei-Landi
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 2-Johnson-Motson vs 8-Brady-Horsman
570 1.00 6.00 3-Hetzel-Evans vs 1-Forth-Mauger
150 5.50 1.50 4-Menche-Smith vs 3-McNally-Manzi
50 3.00 4.00 5-Sheppard-Lesman vs 5-Higgins-Mesko
200 7.00 0.00 6-Jabara-Jabara vs 7-Bowen-McCallum
50 3.00 4.00 7-Haynes-Lesaca vs 9-Doyle-Doyle
50 3.00 4.00 8-Brassler-Osman vs 2-Brown-Saganich
800 0.00 7.00 9-Clark-Kernaghan vs 4-Schuldenfrei-Landi
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.00 7.00 2-Johnson-Motson vs 7-Bowen-McCallum
1430 1.00 6.00 3-Hetzel-Evans vs 9-Doyle-Doyle
100 6.50 0.50 4-Menche-Smith vs 2-Brown-Saganich
690 3.00 4.00 5-Sheppard-Lesman vs 4-Schuldenfrei-Landi
690 3.00 4.00 6-Jabara-Jabara vs 6-Bialor-Newman
620 5.00 2.00 7-Haynes-Lesaca vs 8-Brady-Horsman
690 3.00 4.00 8-Brassler-Osman vs 1-Forth-Mauger
100 6.50 0.50 9-Clark-Kernaghan vs 3-McNally-Manzi
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 5.50 2-Johnson-Motson vs 7-Bowen-McCallum
120 1.50 5.50 3-Hetzel-Evans vs 9-Doyle-Doyle
120 1.50 5.50 4-Menche-Smith vs 2-Brown-Saganich
50 6.50 0.50 5-Sheppard-Lesman vs 4-Schuldenfrei-Landi
90 5.00 2.00 6-Jabara-Jabara vs 6-Bialor-Newman
100 4.00 3.00 7-Haynes-Lesaca vs 8-Brady-Horsman
120 1.50 5.50 8-Brassler-Osman vs 1-Forth-Mauger
50 6.50 0.50 9-Clark-Kernaghan vs 3-McNally-Manzi
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 2-Johnson-Motson vs 7-Bowen-McCallum
450 0.00 7.00 3-Hetzel-Evans vs 9-Doyle-Doyle
710 4.50 2.50 4-Menche-Smith vs 2-Brown-Saganich
50 2.50 4.50 5-Sheppard-Lesman vs 4-Schuldenfrei-Landi
1250 6.50 0.50 6-Jabara-Jabara vs 6-Bialor-Newman
1250 6.50 0.50 7-Haynes-Lesaca vs 8-Brady-Horsman
420 1.00 6.00 8-Brassler-Osman vs 1-Forth-Mauger
710 4.50 2.50 9-Clark-Kernaghan vs 3-McNally-Manzi
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 2-Johnson-Motson vs 6-Bialor-Newman
50 4.00 3.00 3-Hetzel-Evans vs 8-Brady-Horsman
110 2.00 5.00 4-Menche-Smith vs 1-Forth-Mauger
100 6.00 1.00 5-Sheppard-Lesman vs 3-McNally-Manzi
110 2.00 5.00 6-Jabara-Jabara vs 5-Higgins-Mesko
200 7.00 0.00 7-Haynes-Lesaca vs 7-Bowen-McCallum
120 0.00 7.00 8-Brassler-Osman vs 9-Doyle-Doyle
90 5.00 2.00 9-Clark-Kernaghan vs 2-Brown-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 2-Johnson-Motson vs 6-Bialor-Newman
110 3.00 4.00 3-Hetzel-Evans vs 8-Brady-Horsman
100 0.50 6.50 4-Menche-Smith vs 1-Forth-Mauger
140 5.50 1.50 5-Sheppard-Lesman vs 3-McNally-Manzi
110 3.00 4.00 6-Jabara-Jabara vs 5-Higgins-Mesko
110 3.00 4.00 7-Haynes-Lesaca vs 7-Bowen-McCallum
140 5.50 1.50 8-Brassler-Osman vs 9-Doyle-Doyle
180 7.00 0.00 9-Clark-Kernaghan vs 2-Brown-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 2-Johnson-Motson vs 6-Bialor-Newman
100 1.00 6.00 3-Hetzel-Evans vs 8-Brady-Horsman
300 7.00 0.00 4-Menche-Smith vs 1-Forth-Mauger
140 4.50 2.50 5-Sheppard-Lesman vs 3-McNally-Manzi
110 3.00 4.00 6-Jabara-Jabara vs 5-Higgins-Mesko
100 1.00 6.00 7-Haynes-Lesaca vs 7-Bowen-McCallum
150 6.00 1.00 8-Brassler-Osman vs 9-Doyle-Doyle
100 1.00 6.00 9-Clark-Kernaghan vs 2-Brown-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 4.00 2-Johnson-Motson vs 5-Higgins-Mesko
620 3.00 4.00 3-Hetzel-Evans vs 7-Bowen-McCallum
620 3.00 4.00 4-Menche-Smith vs 9-Doyle-Doyle
620 3.00 4.00 5-Sheppard-Lesman vs 2-Brown-Saganich
620 3.00 4.00 6-Jabara-Jabara vs 4-Schuldenfrei-Landi
620 3.00 4.00 7-Haynes-Lesaca vs 6-Bialor-Newman
170 7.00 0.00 8-Brassler-Osman vs 8-Brady-Horsman
620 3.00 4.00 9-Clark-Kernaghan vs 1-Forth-Mauger
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 2-Johnson-Motson vs 5-Higgins-Mesko
100 4.00 3.00 3-Hetzel-Evans vs 7-Bowen-McCallum
1100 0.00 7.00 4-Menche-Smith vs 9-Doyle-Doyle
100 4.00 3.00 5-Sheppard-Lesman vs 2-Brown-Saganich
100 4.00 3.00 6-Jabara-Jabara vs 4-Schuldenfrei-Landi
200 2.00 5.00 7-Haynes-Lesaca vs 6-Bialor-Newman
100 6.00 1.00 8-Brassler-Osman vs 8-Brady-Horsman
800 1.00 6.00 9-Clark-Kernaghan vs 1-Forth-Mauger
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 2-Johnson-Motson vs 5-Higgins-Mesko
300 4.00 3.00 3-Hetzel-Evans vs 7-Bowen-McCallum
420 5.50 1.50 4-Menche-Smith vs 9-Doyle-Doyle
450 7.00 0.00 5-Sheppard-Lesman vs 2-Brown-Saganich
100 2.00 5.00 6-Jabara-Jabara vs 4-Schuldenfrei-Landi
90 1.00 6.00 7-Haynes-Lesaca vs 6-Bialor-Newman
110 0.00 7.00 8-Brassler-Osman vs 8-Brady-Horsman
420 5.50 1.50 9-Clark-Kernaghan vs 1-Forth-Mauger
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 6.00 2-Johnson-Motson vs 4-Schuldenfrei-Landi
140 3.50 3.50 3-Hetzel-Evans vs 6-Bialor-Newman
200 7.00 0.00 4-Menche-Smith vs 8-Brady-Horsman
100 5.50 1.50 5-Sheppard-Lesman vs 1-Forth-Mauger
170 2.00 5.00 6-Jabara-Jabara vs 3-McNally-Manzi
140 3.50 3.50 7-Haynes-Lesaca vs 5-Higgins-Mesko
100 5.50 1.50 8-Brassler-Osman vs 7-Bowen-McCallum
1100 0.00 7.00 9-Clark-Kernaghan vs 9-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 2-Johnson-Motson vs 4-Schuldenfrei-Landi
380 0.00 7.00 3-Hetzel-Evans vs 6-Bialor-Newman
100 5.00 2.00 4-Menche-Smith vs 8-Brady-Horsman
90 6.00 1.00 5-Sheppard-Lesman vs 1-Forth-Mauger
110 7.00 0.00 6-Jabara-Jabara vs 3-McNally-Manzi
300 1.00 6.00 7-Haynes-Lesaca vs 5-Higgins-Mesko
110 3.50 3.50 8-Brassler-Osman vs 7-Bowen-McCallum
110 3.50 3.50 9-Clark-Kernaghan vs 9-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 2-Johnson-Motson vs 4-Schuldenfrei-Landi
430 1.00 6.00 3-Hetzel-Evans vs 6-Bialor-Newman
400 3.00 4.00 4-Menche-Smith vs 8-Brady-Horsman
430 1.00 6.00 5-Sheppard-Lesman vs 1-Forth-Mauger
430 1.00 6.00 6-Jabara-Jabara vs 3-McNally-Manzi
50 6.50 0.50 7-Haynes-Lesaca vs 5-Higgins-Mesko
170 5.00 2.00 8-Brassler-Osman vs 7-Bowen-McCallum
300 4.00 3.00 9-Clark-Kernaghan vs 9-Doyle-Doyle
----------------------------------------------------------------------