TO: SUMMARY AND TRAVELERS
EVENT>Club Championship        |SESSION>Tuesday Aft  |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2006      |CLUB NO.>217455    | 07/18/2006 21:25
---------------------,-- ------------------- -------------,---------------------
DIR> George W. Marcy |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>Jefferson DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann Harriet Goldman    Ruth Fallick             A   2     .     .   |   1     .     .     86.08  59.78  1.46(OA)

 2 Gerry Sare             Shirley Hollenberg       C   .     .     .   |   .     .     .     49.25  34.20          

 3 Judy Null              Felice Salsburg          B   .     .     .   |   .     .     .     77.00  53.47          

 4 Rosemary Fariel        David Mardo              C   5     3     2   |   3     2     2     78.42  54.46  0.91(OC)

 5 Irvin Lebowitz         Alan Fierverker          C   4     2     1   |   2     1     1     80.00  55.56  1.21(OC)

 6 Walter Brenholts       Nancy Trovato            B   .     4     .   |   .     .     .     78.26  54.35  0.62(OB)

 7 Kevin Husband          Phil Harris              C   .     .     .   |   .     .     .     55.25  38.37          




                                          Totals                                            504.26       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    6     1     4-    2-    0     4-      
        -420  -100  -500  -170  -420  -550  -170   ----

   2>     2-    0     5     5     5     2-    1       
        -180  -430    50    50    50  -180  -400   ----

   3>     5     0     3-    2     3-    6     1       
         420  -500   200   -50   200   450  -300   ----

   4>     5     4     3     6     2     1     0       
         100  -130  -600   300  -660 -1100 -1700   ----

   5>     2     5     6     0     4     2     2       
         600   630   660   150   620   600   600   ----

   6>     6     1-    0     1-    3-    5     3-      
        -150  -620  -790  -620  -300  -170  -300   ----

   7>     6     0     1-    1-    5     3-    3-      
        -150 -1390  -640  -640  -600  -620  -620   ----

   8>     4-    1     4-    1     3     6     1       
        -230  -480  -230  -480  -300  -100  -480   ----

   9>     1-    5     3     0     4     1-    6       
        -300   200   100  -620   130  -300   500   ----

  10>     4-    1-    6     4-    1-    1-    1-      
        -710 -1460   180  -710 -1460 -1460 -1460   ----

  11>     5     1-    1-    5     1-    5     1-      
         520   490   490   520   490   520   490   ----

  12>     1     1     3     5     6     1     4       
        -130  -130   100   300  1100  -130   110   ----

  13>     4-    3     6     0     1-    4-    1-      
         150   130   600  -110  -100   150  -100   ----

  14>     5     4     1-    1-    6     3     0       
         170   110  -100  -100   800   -50  -150   ----

  15>   0.08  1.25    3   5.92    3         4.75      
        -430  -400  -300  -170  -300    NP  -200   ----

  16>     6     0     2     1     4     5     3       
         100  -660  -210  -600  -130   -50  -150   ----

  17>     4     1     6     2     4     4     0       
         490   420   990   480   490   490   -50   ----

  18>     3     5     0     4     2     6     1       
         110   600  -300   300  -100   660  -200   ----

  19>     1-    0     4-    4-    6     1-    3       
        -180  -600   -90   -90   100  -180  -150   ----

  20>     3-    3-    3-    3-    3-    3-    0       
         660   660   660   660   660   660  -200   ----

  21>     2-     -    4     2-     -    6     5       
        -400  -430  -280  -400  -430  -110  -120   ----

  22>     5-     -     -    5-    4     2     3       
         100  -170  -170   100  -110  -140  -120   ----

  23>     5     3     4     6     2      -     -      
         -90  -150  -120   200  -170  -300  -300   ----

  24>     0     1     4     6     2     4     4       
         -50   170   420   490   400   420   420   ----



EVENT>Club Championship        |SESSION>Tuesday Aft  |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2006      |CLUB NO.>217455    | 07/18/2006 21:25
---------------------,-- ------------------- -------------,---------------------
DIR> George W. Marcy |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>Jefferson DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Edwin Utan             Joseph Barbuti           B   .     5     .   |   3     2     .     77.71  53.97  0.47(OB)

 2 Francis Jordan         Barbara Fink             C   .     .     .   |   .     .     2     67.71  47.02  0.22(SC)

 3 David Hall             Frank MacEntee           A   3     .     .   |   2     .     .     83.52  58.00  1.10(OA)

 4 Sondra Kaufman         Emily Trunzo             C   .     .     .   |   .     .     .     64.00  44.44          

 5 Jeanne Fainberg        Connie Rothschild        B   1     1     .   |   1     1     .     89.62  62.24  1.95(OA)

 6 Margaret Brown         Maureen Pesavento        C   .     .     3   |   .     3     1     74.86  51.99  0.68(OC)

 7 Lois Miller            Lou Plotkin              C   .     .     .   |   .     .     .     58.00  40.28          

 8 George Marcy           Fran Roberts             B   .     .     .   |   .     .     .     60.00  41.67          


                                          Totals                                            575.42       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-    3-    0     6     5     1-    1-      
         420   420   100   550   500   170   170   ----

   2>     3-    1     6     3-    1     5     1       
         180   -50   430   180   -50   400   -50   ----

   3>     1     2-    6     0     2-    5     4       
        -420  -200   500  -450  -200   300    50   ----

   4>     4     2     5     3     6     0           1 
         660   130  1100   600  1700  -300   ---- -100 

   5>     2     1     4     0     4     6           4 
        -620  -630  -600  -660  -600  -150   ---- -600 

   6>     2-    4-    1     6     2-    4-          0 
         300   620   170   790   300   620   ----  150 

   7>     6     2-    4-    2-    4-          0     1 
        1390   620   640   620   640   ----  150   600 

   8>     5     0     1-    5     5           1-    3 
         480   100   230   480   480   ----  230   300 

   9>     1     4-    3     0     6           4-    2 
        -200   300  -100  -500   620   ----  300  -130 

  10>     4-    0     4-    1-          1-    4-    4-
        1460  -180  1460   710   ----  710  1460  1460 

  11>     1     4-    4-    1           1     4-    4-
        -520  -490  -490  -520   ---- -520  -490  -490 

  12>     5     3     2     1           5     0     5 
         130  -100  -110  -300   ----  130 -1100   130 

  13>     0     4-    6           1-    4-    3     1-
        -600   100   110   ---- -150   100  -130  -150 

  14>     4-    6     4-          1     0     2     3 
         100   150   100   ---- -170  -800  -110    50 

  15>     3   1.25  0.08        5.92    3   4.75      
         300   200   170   ----  430   300   400    NP 

  16>     3     5           0     2     6     1     4 
         150   600   ---- -100   130   660    50   210 

  17>     6     4           2     2     5     2     0 
          50  -480   ---- -490  -490  -420  -490  -990 

  18>     5     2           3     4     1     0     6 
         200  -300   ---- -110   100  -600  -660   300 

  19>     1-          4-    0     6     4-    1-    3 
          90   ----  180  -100   600   180    90   150 

  20>     2-          2-    2-    2-    2-    2-    6 
        -660   ---- -660  -660  -660  -660  -660   200 

  21>     3-          3-    5-    5-    0     2     1 
         400   ----  400   430   430   110   280   120 

  22>            -    2     5-    4     5-    3      -
         ---- -100   110   170   140   170   120  -100 

  23>           1     4     3     5-    2     5-    0 
         ----   90   170   150   300   120   300  -200 

  24>           6     4     5     2     2     2     0 
         ----   50  -400  -170  -420  -420  -420  -490 
BACK TO RECAP
Club Championship Tuesday Aft Session July 18, 2006
Scores after 24 boards  Average:   72.0      Section  J  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.78   86.08  A   1                 2                1.46(OA) Ann Harriet Goldman - Ruth Fallick
  5   55.56   80.00  C   2     1     1     4     2     1    1.21(OC) Irvin Lebowitz - Alan Fierverker
  4   54.46   78.42  C   3     2     2     5     3     2    0.91(OC) Rosemary Fariel - David Mardo
  6   54.35   78.26  B                           4          0.62(OB) Walter Brenholts - Nancy Trovato
  3   53.47   77.00  B                                               Judy Null - Felice Salsburg
  7   38.37   55.25  C                                               Kevin Husband - Phil Harris
  2   34.20   49.25  C                                               Gerry Sare - Shirley Hollenberg

Club Championship Tuesday Aft Session July 18, 2006
Scores after 24 boards  Average:   72.0      Section  J  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   62.24   89.62  B   1     1           1     1          1.95(OA) Jeanne Fainberg - Connie Rothschild
  3   58.00   83.52  A   2                 3                1.10(OA) David Hall - Frank MacEntee
  1   53.97   77.71  B   3     2                 5          0.47(OB) Edwin Utan - Joseph Barbuti
  6   51.99   74.86  C         3     1                 3    0.68(OC) Margaret Brown - Maureen Pesavento
  2   47.02   67.71  C               2                      0.22(SC) Francis Jordan - Barbara Fink
  4   44.44   64.00  C                                               Sondra Kaufman - Emily Trunzo
  8   41.67   60.00  B                                               George Marcy - Fran Roberts
  7   40.28   58.00  C                                               Lois Miller - Lou Plotkin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   3.50 1-Goldman-Fallick vs 1-Utan-Barbuti
        100    6.00   0.00 2-Sare-Hollenberg vs 3-Hall-MacEntee
        500    1.00   5.00 3-Null-Salsburg vs 5-Fainberg-Rothschild
        170    4.50   1.50 4-Fariel-Mardo vs 7-Miller-Plotkin
        420    2.50   3.50 5-Lebowitz-Fierverker vs 2-Jordan-Fink
        550    0.00   6.00 6-Brenholts-Trovato vs 4-Kaufman-Trunzo
        170    4.50   1.50 7-Husband-Harris vs 6-Brown-Pesavento
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.50   3.50 1-Goldman-Fallick vs 1-Utan-Barbuti
        430    0.00   6.00 2-Sare-Hollenberg vs 3-Hall-MacEntee
   50          5.00   1.00 3-Null-Salsburg vs 5-Fainberg-Rothschild
   50          5.00   1.00 4-Fariel-Mardo vs 7-Miller-Plotkin
   50          5.00   1.00 5-Lebowitz-Fierverker vs 2-Jordan-Fink
        180    2.50   3.50 6-Brenholts-Trovato vs 4-Kaufman-Trunzo
        400    1.00   5.00 7-Husband-Harris vs 6-Brown-Pesavento
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   1.00 1-Goldman-Fallick vs 1-Utan-Barbuti
        500    0.00   6.00 2-Sare-Hollenberg vs 3-Hall-MacEntee
  200          3.50   2.50 3-Null-Salsburg vs 5-Fainberg-Rothschild
         50    2.00   4.00 4-Fariel-Mardo vs 7-Miller-Plotkin
  200          3.50   2.50 5-Lebowitz-Fierverker vs 2-Jordan-Fink
  450          6.00   0.00 6-Brenholts-Trovato vs 4-Kaufman-Trunzo
        300    1.00   5.00 7-Husband-Harris vs 6-Brown-Pesavento
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Goldman-Fallick vs 8-Marcy-Roberts
        130    4.00   2.00 2-Sare-Hollenberg vs 2-Jordan-Fink
        600    3.00   3.00 3-Null-Salsburg vs 4-Kaufman-Trunzo
  300          6.00   0.00 4-Fariel-Mardo vs 6-Brown-Pesavento
        660    2.00   4.00 5-Lebowitz-Fierverker vs 1-Utan-Barbuti
       1100    1.00   5.00 6-Brenholts-Trovato vs 3-Hall-MacEntee
       1700    0.00   6.00 7-Husband-Harris vs 5-Fainberg-Rothschild
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   4.00 1-Goldman-Fallick vs 8-Marcy-Roberts
  630          5.00   1.00 2-Sare-Hollenberg vs 2-Jordan-Fink
  660          6.00   0.00 3-Null-Salsburg vs 4-Kaufman-Trunzo
  150          0.00   6.00 4-Fariel-Mardo vs 6-Brown-Pesavento
  620          4.00   2.00 5-Lebowitz-Fierverker vs 1-Utan-Barbuti
  600          2.00   4.00 6-Brenholts-Trovato vs 3-Hall-MacEntee
  600          2.00   4.00 7-Husband-Harris vs 5-Fainberg-Rothschild
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   0.00 1-Goldman-Fallick vs 8-Marcy-Roberts
        620    1.50   4.50 2-Sare-Hollenberg vs 2-Jordan-Fink
        790    0.00   6.00 3-Null-Salsburg vs 4-Kaufman-Trunzo
        620    1.50   4.50 4-Fariel-Mardo vs 6-Brown-Pesavento
        300    3.50   2.50 5-Lebowitz-Fierverker vs 1-Utan-Barbuti
        170    5.00   1.00 6-Brenholts-Trovato vs 3-Hall-MacEntee
        300    3.50   2.50 7-Husband-Harris vs 5-Fainberg-Rothschild
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   0.00 1-Goldman-Fallick vs 7-Miller-Plotkin
       1390    0.00   6.00 2-Sare-Hollenberg vs 1-Utan-Barbuti
        640    1.50   4.50 3-Null-Salsburg vs 3-Hall-MacEntee
        640    1.50   4.50 4-Fariel-Mardo vs 5-Fainberg-Rothschild
        600    5.00   1.00 5-Lebowitz-Fierverker vs 8-Marcy-Roberts
        620    3.50   2.50 6-Brenholts-Trovato vs 2-Jordan-Fink
        620    3.50   2.50 7-Husband-Harris vs 4-Kaufman-Trunzo
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    4.50   1.50 1-Goldman-Fallick vs 7-Miller-Plotkin
        480    1.00   5.00 2-Sare-Hollenberg vs 1-Utan-Barbuti
        230    4.50   1.50 3-Null-Salsburg vs 3-Hall-MacEntee
        480    1.00   5.00 4-Fariel-Mardo vs 5-Fainberg-Rothschild
        300    3.00   3.00 5-Lebowitz-Fierverker vs 8-Marcy-Roberts
        100    6.00   0.00 6-Brenholts-Trovato vs 2-Jordan-Fink
        480    1.00   5.00 7-Husband-Harris vs 4-Kaufman-Trunzo
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   4.50 1-Goldman-Fallick vs 7-Miller-Plotkin
  200          5.00   1.00 2-Sare-Hollenberg vs 1-Utan-Barbuti
  100          3.00   3.00 3-Null-Salsburg vs 3-Hall-MacEntee
        620    0.00   6.00 4-Fariel-Mardo vs 5-Fainberg-Rothschild
  130          4.00   2.00 5-Lebowitz-Fierverker vs 8-Marcy-Roberts
        300    1.50   4.50 6-Brenholts-Trovato vs 2-Jordan-Fink
  500          6.00   0.00 7-Husband-Harris vs 4-Kaufman-Trunzo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.50   1.50 1-Goldman-Fallick vs 6-Brown-Pesavento
       1460    1.50   4.50 2-Sare-Hollenberg vs 8-Marcy-Roberts
  180          6.00   0.00 3-Null-Salsburg vs 2-Jordan-Fink
        710    4.50   1.50 4-Fariel-Mardo vs 4-Kaufman-Trunzo
       1460    1.50   4.50 5-Lebowitz-Fierverker vs 7-Miller-Plotkin
       1460    1.50   4.50 6-Brenholts-Trovato vs 1-Utan-Barbuti
       1460    1.50   4.50 7-Husband-Harris vs 3-Hall-MacEntee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          5.00   1.00 1-Goldman-Fallick vs 6-Brown-Pesavento
  490          1.50   4.50 2-Sare-Hollenberg vs 8-Marcy-Roberts
  490          1.50   4.50 3-Null-Salsburg vs 2-Jordan-Fink
  520          5.00   1.00 4-Fariel-Mardo vs 4-Kaufman-Trunzo
  490          1.50   4.50 5-Lebowitz-Fierverker vs 7-Miller-Plotkin
  520          5.00   1.00 6-Brenholts-Trovato vs 1-Utan-Barbuti
  490          1.50   4.50 7-Husband-Harris vs 3-Hall-MacEntee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   5.00 1-Goldman-Fallick vs 6-Brown-Pesavento
        130    1.00   5.00 2-Sare-Hollenberg vs 8-Marcy-Roberts
  100          3.00   3.00 3-Null-Salsburg vs 2-Jordan-Fink
  300          5.00   1.00 4-Fariel-Mardo vs 4-Kaufman-Trunzo
 1100          6.00   0.00 5-Lebowitz-Fierverker vs 7-Miller-Plotkin
        130    1.00   5.00 6-Brenholts-Trovato vs 1-Utan-Barbuti
  110          4.00   2.00 7-Husband-Harris vs 3-Hall-MacEntee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   1.50 1-Goldman-Fallick vs 5-Fainberg-Rothschild
  130          3.00   3.00 2-Sare-Hollenberg vs 7-Miller-Plotkin
  600          6.00   0.00 3-Null-Salsburg vs 1-Utan-Barbuti
        110    0.00   6.00 4-Fariel-Mardo vs 3-Hall-MacEntee
        100    1.50   4.50 5-Lebowitz-Fierverker vs 6-Brown-Pesavento
  150          4.50   1.50 6-Brenholts-Trovato vs 8-Marcy-Roberts
        100    1.50   4.50 7-Husband-Harris vs 2-Jordan-Fink
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   1.00 1-Goldman-Fallick vs 5-Fainberg-Rothschild
  110          4.00   2.00 2-Sare-Hollenberg vs 7-Miller-Plotkin
        100    1.50   4.50 3-Null-Salsburg vs 1-Utan-Barbuti
        100    1.50   4.50 4-Fariel-Mardo vs 3-Hall-MacEntee
  800          6.00   0.00 5-Lebowitz-Fierverker vs 6-Brown-Pesavento
         50    3.00   3.00 6-Brenholts-Trovato vs 8-Marcy-Roberts
        150    0.00   6.00 7-Husband-Harris vs 2-Jordan-Fink
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.08   5.92 1-Goldman-Fallick vs 5-Fainberg-Rothschild
        400    1.25   4.75 2-Sare-Hollenberg vs 7-Miller-Plotkin
        300    3.00   3.00 3-Null-Salsburg vs 1-Utan-Barbuti
        170    5.92   0.08 4-Fariel-Mardo vs 3-Hall-MacEntee
        300    3.00   3.00 5-Lebowitz-Fierverker vs 6-Brown-Pesavento
        200    4.75   1.25 7-Husband-Harris vs 2-Jordan-Fink
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Goldman-Fallick vs 4-Kaufman-Trunzo
        660    0.00   6.00 2-Sare-Hollenberg vs 6-Brown-Pesavento
        210    2.00   4.00 3-Null-Salsburg vs 8-Marcy-Roberts
        600    1.00   5.00 4-Fariel-Mardo vs 2-Jordan-Fink
        130    4.00   2.00 5-Lebowitz-Fierverker vs 5-Fainberg-Rothschild
         50    5.00   1.00 6-Brenholts-Trovato vs 7-Miller-Plotkin
        150    3.00   3.00 7-Husband-Harris vs 1-Utan-Barbuti
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   2.00 1-Goldman-Fallick vs 4-Kaufman-Trunzo
  420          1.00   5.00 2-Sare-Hollenberg vs 6-Brown-Pesavento
  990          6.00   0.00 3-Null-Salsburg vs 8-Marcy-Roberts
  480          2.00   4.00 4-Fariel-Mardo vs 2-Jordan-Fink
  490          4.00   2.00 5-Lebowitz-Fierverker vs 5-Fainberg-Rothschild
  490          4.00   2.00 6-Brenholts-Trovato vs 7-Miller-Plotkin
         50    0.00   6.00 7-Husband-Harris vs 1-Utan-Barbuti
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Goldman-Fallick vs 4-Kaufman-Trunzo
  600          5.00   1.00 2-Sare-Hollenberg vs 6-Brown-Pesavento
        300    0.00   6.00 3-Null-Salsburg vs 8-Marcy-Roberts
  300          4.00   2.00 4-Fariel-Mardo vs 2-Jordan-Fink
        100    2.00   4.00 5-Lebowitz-Fierverker vs 5-Fainberg-Rothschild
  660          6.00   0.00 6-Brenholts-Trovato vs 7-Miller-Plotkin
        200    1.00   5.00 7-Husband-Harris vs 1-Utan-Barbuti
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.50   4.50 1-Goldman-Fallick vs 3-Hall-MacEntee
        600    0.00   6.00 2-Sare-Hollenberg vs 5-Fainberg-Rothschild
         90    4.50   1.50 3-Null-Salsburg vs 7-Miller-Plotkin
         90    4.50   1.50 4-Fariel-Mardo vs 1-Utan-Barbuti
  100          6.00   0.00 5-Lebowitz-Fierverker vs 4-Kaufman-Trunzo
        180    1.50   4.50 6-Brenholts-Trovato vs 6-Brown-Pesavento
        150    3.00   3.00 7-Husband-Harris vs 8-Marcy-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   2.50 1-Goldman-Fallick vs 3-Hall-MacEntee
  660          3.50   2.50 2-Sare-Hollenberg vs 5-Fainberg-Rothschild
  660          3.50   2.50 3-Null-Salsburg vs 7-Miller-Plotkin
  660          3.50   2.50 4-Fariel-Mardo vs 1-Utan-Barbuti
  660          3.50   2.50 5-Lebowitz-Fierverker vs 4-Kaufman-Trunzo
  660          3.50   2.50 6-Brenholts-Trovato vs 6-Brown-Pesavento
        200    0.00   6.00 7-Husband-Harris vs 8-Marcy-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   3.50 1-Goldman-Fallick vs 3-Hall-MacEntee
        430    0.50   5.50 2-Sare-Hollenberg vs 5-Fainberg-Rothschild
        280    4.00   2.00 3-Null-Salsburg vs 7-Miller-Plotkin
        400    2.50   3.50 4-Fariel-Mardo vs 1-Utan-Barbuti
        430    0.50   5.50 5-Lebowitz-Fierverker vs 4-Kaufman-Trunzo
        110    6.00   0.00 6-Brenholts-Trovato vs 6-Brown-Pesavento
        120    5.00   1.00 7-Husband-Harris vs 8-Marcy-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Goldman-Fallick vs 2-Jordan-Fink
        170    0.50   5.50 2-Sare-Hollenberg vs 4-Kaufman-Trunzo
        170    0.50   5.50 3-Null-Salsburg vs 6-Brown-Pesavento
  100          5.50   0.50 4-Fariel-Mardo vs 8-Marcy-Roberts
        110    4.00   2.00 5-Lebowitz-Fierverker vs 3-Hall-MacEntee
        140    2.00   4.00 6-Brenholts-Trovato vs 5-Fainberg-Rothschild
        120    3.00   3.00 7-Husband-Harris vs 7-Miller-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   1.00 1-Goldman-Fallick vs 2-Jordan-Fink
        150    3.00   3.00 2-Sare-Hollenberg vs 4-Kaufman-Trunzo
        120    4.00   2.00 3-Null-Salsburg vs 6-Brown-Pesavento
  200          6.00   0.00 4-Fariel-Mardo vs 8-Marcy-Roberts
        170    2.00   4.00 5-Lebowitz-Fierverker vs 3-Hall-MacEntee
        300    0.50   5.50 6-Brenholts-Trovato vs 5-Fainberg-Rothschild
        300    0.50   5.50 7-Husband-Harris vs 7-Miller-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Goldman-Fallick vs 2-Jordan-Fink
  170          1.00   5.00 2-Sare-Hollenberg vs 4-Kaufman-Trunzo
  420          4.00   2.00 3-Null-Salsburg vs 6-Brown-Pesavento
  490          6.00   0.00 4-Fariel-Mardo vs 8-Marcy-Roberts
  400          2.00   4.00 5-Lebowitz-Fierverker vs 3-Hall-MacEntee
  420          4.00   2.00 6-Brenholts-Trovato vs 5-Fainberg-Rothschild
  420          4.00   2.00 7-Husband-Harris vs 7-Miller-Plotkin
----------------------------------------------------------------------