TO: SUMMARY AND TRAVELERS
EVENT>NAP                      |SESSION>Monday Aft   |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2006      |CLUB NO.>185959    | 07/17/2006 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/NLM  |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nona Libenson          Bernard Rockman          B   Q   Q        .     .     .   |   .     .     .    106.50  49.31          

 2 Carolyn L. Kaufer      Irvin Kaufer             C                .     .     .   |   .     .     .     84.00  38.89          

 3 Annette Johns          Judy Null                A   Q            2     .     .   |   2     .     .    130.00  60.19  1.19Red 
                                                                                                                        1.19Blk 
 4 Mary Brezinski         Walter Brenholts         B   Q   Q        1     1     .   |   1     1     .    136.50  63.19  1.59Red 
                                                                                                                        1.58Blk 
 5 Susan Solomon          Irvin Lebowitz           C   Q   Q   Q    .     .     2   |   4     3     1    111.50  51.62  0.53Red 
                                                                                                                        0.53Blk 
 6 Annabel Morris         Joan Rittenberg          B   Q   Q        3     2     .   |   3     2     .    128.00  59.26  0.95Red 
                                                                                                                        0.95Blk 
 7 Bill Buchin            Irene Burger             C           Q    .     .     .   |   .     .     2    102.50  47.45  0.25Red 
                                                                                                                        0.25Blk 
 8 Carol Hinchey          Jane Ressa Chilson       B                .     .     .   |   .     .     .     90.50  41.90          

 9 Aaron Bravman          Meral Libenson           C                .     .     .   |   .     .     .     82.50  38.19          


                                          Totals                                                         972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-    1-    5-    8     1-    7     4     5-    1-
        -170  -170  -110   100  -170  -100  -140  -110  -170 

   2>     4-    4-    4-    8     1     4-    7     0     2 
        -170  -170  -170   150  -420  -170  -100  -800  -200 

   3>     7     2     4-    3     6     4-     -    8      -
         140  -600  -130  -190   100  -130  -660   200  -660 

   4>     1     0     7-    7-    2     4-    4-    4-    4-
        -620  -630   200   200  -170   100   100   100   100 

   5>     4-    8     7     3     4-    1-    0     6     1-
        -110   200    50  -140  -110  -170  -200  -100  -170 

   6>     6     2     5     7-    2     7-    2     0     4 
        -100  -600  -120   100  -600   100  -600  -800  -150 

   7>     1-    5-    1-    1-    1-    5-    7-    7-    4 
        -100   620  -100  -100  -100   620   680   680   200 

   8>     6     1     6     0     6     6     6     2-    2-
         420   140   420   -50   420   420   420   400   400 

   9>     3-    1     5     0     8     7     6     3-    2 
        -100  -500   100  -600   420   300   200  -100  -200 

  10>     6     2-    7     8     4-    2-    4-    1     0 
         130   100   150   180   110   100   110  -100  -200 

  11>     3      -    6-     -    8     2     6-    4-    4-
         -50   -90   100   -90   110   -70   100    50    50 

  12>     6     2     6     6     6     6     3      -     -
         660   210   660   660   660   660   630  -100  -100 

  13>     5     2-    5     5     7-    7-     -    2-     -
        -600  -630  -600  -600   100   100  -660  -630  -660 

  14>     4-    4-    4-    7-    0     4-    2     7-    1 
        -140  -140  -140    50  -500  -140  -170    50  -200 

  15>     3     5-    5-    8     1-    1-    5-    5-    0 
         -90    50    50   100  -110  -110    50    50  -140 

  16>     1-    1-    7     8     5     1-    1-    4     6 
        -650  -650  -170   200  -620  -650  -650  -630  -200 

  17>     3-    5     1-    7-    3-    7-    0     1-    6 
        -170  -120  -420   130  -170   130  -430  -420   100 

  18>     7-    2     6     4-    2     0     7-    4-    2 
         620  -140   170  -100  -140  -200   620  -100  -140 

  19>     2     3     7     8     5     5      -     -    5 
         130   150   420   460   400   400   -50   -50   400 

  20>      -    5     6     7     2     8     4      -    3 
        -100   200   300   400   110   650   150  -100   140 

  21>     7     1-    6     5     1-    1-    1-    8     4 
         110  -200    90    50  -200  -200  -200   150  -100 

  22>     2-    4-    0     4-    7     8     6     1     2-
         450   480   -50   480   510  1010   490   430   450 

  23>     8     2      -    5-     -    3     5-    5-    5-
         660  -100  -200   630  -200   180   630   630   630 

  24>     3     6-    6-    0     4     6-    1     2     6-
        -150    50    50  -450  -130    50  -420  -300    50 

  25>     5     0     5     7     8     5     2-    2-    1 
         200 -1440   200   400   500   200   100   100  -650 

  26>      -    3-    3-    3-    6-    3-    6-     -    8 
        -650  -620  -620  -620   100  -620   100  -650   800 

  27>     2-    6-    0     2-    6-    6-    6-    1     4 
        -110   -50  -670  -110   -50   -50   -50  -200  -100 



EVENT>NAP                      |SESSION>Monday Aft   |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2006      |CLUB NO.>185959    | 07/17/2006 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/NLM  |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eunice Rubel           Norm Isaacson            B                .     .     .   |   .     .     .     87.50  40.51          

 2 Sally Harris           Margot Schwager          C                .     .     .   |   .     .     .     84.00  38.89          

 3 David Hall             Connie Rothschild        A   Q            .     .     .   |   .     .     .    111.50  51.62          

 4 Stanley Smulyan        Judith Haber             B   Q   Q        .     .     .   |   .     .     .    108.00  50.00          

 5 Shirley Abelson        Pauline Sirota           B   Q   Q       4/5   3/4    .   |  1/2   1/2    .    120.00  55.56  0.68Red 
                                                                                                                        0.67Blk 
 6 Ruth Stein             Evelyn Reles             C           Q    .     .     3   |   .     .     .    105.50  48.84  0.40Red 
                                                                                                                        0.39Blk 
 7 Constance Stern        Francine Alperin         C   Q   Q   Q    .     .     1   |   4     .     1    117.50  54.40  0.71Red 
                                                                                                                        0.70Blk 
 8 George Marcy           Jeanne Fainberg          B   Q   Q       4/5   3/4    .   |  1/2   1/2    .    120.00  55.56  0.68Red 
                                                                                                                        0.67Blk 
 9 Harold Landau          Phyllis Landau           B   Q   Q        .     5     .   |   3     3     .    118.00  54.63  0.40Red 
                                                                                                                        0.40Blk 

                                          Totals                                                         972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-    1     6-    4     2-    2-    0     6-    6-
         170   100   170   140   110   110  -100   170   170 

   2>     3-    3-    3-    1     3-    8     0     6     7 
         170   170   170   100   170   800  -150   200   420 

   3>     1     3-    6     7-    3-    0     5     7-    2 
        -140   130   600   660   130  -200   190   660  -100 

   4>     3-    8     3-     -    3-     -    3-    6     7 
        -100   630  -100  -200  -100  -200  -100   170   620 

   5>     6-    0     8     1     2     5     6-    3-    3-
         170  -200   200   -50   100   140   170   110   110 

   6>      -    6     6     3     8      -    4     6     2 
        -100   600   600   120   800  -100   150   600   100 

   7>     2-     -    6-     -    6-    4     6-    6-    2-
        -620  -680   100  -680   100  -200   100   100  -620 

   8>     7     2     2     5-    8     5-    2     2     2 
        -140  -420  -420  -400    50  -400  -420  -420  -420 

   9>     7     2     3     4-    8     6     0     4-    1 
         500  -200  -100   100   600   200  -420   100  -300 

  10>     3-    1     7     0     8     3-    2     5-    5-
        -110  -150   100  -180   200  -110  -130  -100  -100 

  11>     1-    1-    3-    7-    3-    0     5     6     7-
        -100  -100   -50    90   -50  -110    50    70    90 

  12>     5     2     7-    2     7-    2     2     2     6 
        -630  -660   100  -660   100  -660  -660  -660  -210 

  13>     3     5-    3     7-     -    3      -    5-    7-
         600   630   600   660  -100   600  -100   630   660 

  14>     3-     -     -    7     8     3-    3-    3-    6 
         140   -50   -50   200   500   140   140   140   170 

  15>     2-    2-    0     8     6-    5     6-    2-    2-
         -50   -50  -100   140   110    90   110   -50   -50 

  16>     4     0     2     3     6-    6-    6-    6-    1 
         630  -200   200   620   650   650   650   650   170 

  17>     6-     -    2     4-    4-     -    3     8     6-
         420  -130  -100   170   170  -130   120   430   420 

  18>     3-    3-    6     6      -    8     6      -    2 
         100   100   140   140  -620   200   140  -620  -170 

  19>     0     3     3     6     3     5     7-    1     7-
        -460  -400  -400  -130  -400  -150    50  -420    50 

  20>     1     5     6     7-    0     3     4     2     7-
        -400  -140  -110   100  -650  -200  -150  -300   100 

  21>     3     4     6-    1     6-    6-    6-    2     0 
         -50   100   200  -110   200   200   200   -90  -150 

  22>     5-    1     5-    0     3-    2     8     7     3-
        -450  -510  -450 -1010  -480  -490    50  -430  -480 

  23>     2-    7-    0     5     6     2-    7-    2-    2-
        -630   200  -660  -180   100  -630   200  -630  -630 

  24>     1-    4     5     1-    1-    7     1-    6     8 
         -50   130   150   -50   -50   420   -50   300   450 

  25>     0     3     3     8     5-    3     5-    1     7 
        -500  -200  -200  1440  -100  -200  -100  -400   650 

  26>     1-    7-    4-    4-    1-    4-    7-    4-    0 
        -100   650   620   620  -100   620   650   620  -800 

  27>     1-    5-    1-    1-    1-    8     7     5-    4 
          50   110    50    50    50   670   200   110   100 
BACK TO RECAP
NAP Monday Aft Session July 17, 2006
Scores after 27 boards  Average:  108.0      Section  M  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  4   63.19  136.50   Q   Q       B   1     1           1     1          3.17R/B  Mary Brezinski - Walter Brenholts
  3   60.19  130.00   Q           A   2                 2                2.38R/B  Annette Johns - Judy Null
  6   59.26  128.00   Q   Q       B   3     2           3     2          1.90R/B  Annabel Morris - Joan Rittenberg
  5   51.62  111.50   Q   Q   Q   C   4     3     1                 2    1.06R/B  Susan Solomon - Irvin Lebowitz
  1   49.31  106.50   Q   Q       B                                               Nona Libenson - Bernard Rockman
  7   47.45  102.50           Q   C               2                      0.50R/B  Bill Buchin - Irene Burger
  8   41.90   90.50               B                                               Carol Hinchey - Jane Ressa Chilson
  2   38.89   84.00               C                                               Carolyn L. Kaufer - Irvin Kaufer
  9   38.19   82.50               C                                               Aaron Bravman - Meral Libenson

NAP Monday Aft Session July 17, 2006
Scores after 27 boards  Average:  108.0      Section  M  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   55.56  120.00   Q   Q       B  1/2   1/2         4/5   3/4         1.35R/B  Shirley Abelson - Pauline Sirota
  8   55.56  120.00   Q   Q       B  1/2   1/2         4/5   3/4         1.35R/B  George Marcy - Jeanne Fainberg
  9   54.63  118.00   Q   Q       B   3     3                 5          0.80R/B  Harold Landau - Phyllis Landau
  7   54.40  117.50   Q   Q   Q   C   4           1                 1    1.41R/B  Constance Stern - Francine Alperin
  3   51.62  111.50   Q           A                                               David Hall - Connie Rothschild
  4   50.00  108.00   Q   Q       B                                               Stanley Smulyan - Judith Haber
  6   48.84  105.50           Q   C                                 3    0.79R/B  Ruth Stein - Evelyn Reles
  1   40.51   87.50               B                                               Eunice Rubel - Norm Isaacson
  2   38.89   84.00               C                                               Sally Harris - Margot Schwager

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   6.50 1-Libenson-Rockman vs 1-Rubel-Isaacson
        170    1.50   6.50 2-Kaufer-Kaufer vs 3-Hall-Rothschild
        110    5.50   2.50 3-Johns-Null vs 5-Abelson-Sirota
  100          8.00   0.00 4-Brezinski-Brenholts vs 7-Stern-Alperin
        170    1.50   6.50 5-Solomon-Lebowitz vs 9-Landau-Landau
        100    7.00   1.00 6-Morris-Rittenberg vs 2-Harris-Schwager
        140    4.00   4.00 7-Buchin-Burger vs 4-Smulyan-Haber
        110    5.50   2.50 8-Hinchey-Chilson vs 6-Stein-Reles
        170    1.50   6.50 9-Bravman-Libenson vs 8-Marcy-Fainberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   3.50 1-Libenson-Rockman vs 1-Rubel-Isaacson
        170    4.50   3.50 2-Kaufer-Kaufer vs 3-Hall-Rothschild
        170    4.50   3.50 3-Johns-Null vs 5-Abelson-Sirota
  150          8.00   0.00 4-Brezinski-Brenholts vs 7-Stern-Alperin
        420    1.00   7.00 5-Solomon-Lebowitz vs 9-Landau-Landau
        170    4.50   3.50 6-Morris-Rittenberg vs 2-Harris-Schwager
        100    7.00   1.00 7-Buchin-Burger vs 4-Smulyan-Haber
        800    0.00   8.00 8-Hinchey-Chilson vs 6-Stein-Reles
        200    2.00   6.00 9-Bravman-Libenson vs 8-Marcy-Fainberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Libenson-Rockman vs 1-Rubel-Isaacson
        600    2.00   6.00 2-Kaufer-Kaufer vs 3-Hall-Rothschild
        130    4.50   3.50 3-Johns-Null vs 5-Abelson-Sirota
        190    3.00   5.00 4-Brezinski-Brenholts vs 7-Stern-Alperin
  100          6.00   2.00 5-Solomon-Lebowitz vs 9-Landau-Landau
        130    4.50   3.50 6-Morris-Rittenberg vs 2-Harris-Schwager
        660    0.50   7.50 7-Buchin-Burger vs 4-Smulyan-Haber
  200          8.00   0.00 8-Hinchey-Chilson vs 6-Stein-Reles
        660    0.50   7.50 9-Bravman-Libenson vs 8-Marcy-Fainberg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   7.00 1-Libenson-Rockman vs 9-Landau-Landau
        630    0.00   8.00 2-Kaufer-Kaufer vs 2-Harris-Schwager
  200          7.50   0.50 3-Johns-Null vs 4-Smulyan-Haber
  200          7.50   0.50 4-Brezinski-Brenholts vs 6-Stein-Reles
        170    2.00   6.00 5-Solomon-Lebowitz vs 8-Marcy-Fainberg
  100          4.50   3.50 6-Morris-Rittenberg vs 1-Rubel-Isaacson
  100          4.50   3.50 7-Buchin-Burger vs 3-Hall-Rothschild
  100          4.50   3.50 8-Hinchey-Chilson vs 5-Abelson-Sirota
  100          4.50   3.50 9-Bravman-Libenson vs 7-Stern-Alperin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 1-Libenson-Rockman vs 9-Landau-Landau
  200          8.00   0.00 2-Kaufer-Kaufer vs 2-Harris-Schwager
   50          7.00   1.00 3-Johns-Null vs 4-Smulyan-Haber
        140    3.00   5.00 4-Brezinski-Brenholts vs 6-Stein-Reles
        110    4.50   3.50 5-Solomon-Lebowitz vs 8-Marcy-Fainberg
        170    1.50   6.50 6-Morris-Rittenberg vs 1-Rubel-Isaacson
        200    0.00   8.00 7-Buchin-Burger vs 3-Hall-Rothschild
        100    6.00   2.00 8-Hinchey-Chilson vs 5-Abelson-Sirota
        170    1.50   6.50 9-Bravman-Libenson vs 7-Stern-Alperin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Libenson-Rockman vs 9-Landau-Landau
        600    2.00   6.00 2-Kaufer-Kaufer vs 2-Harris-Schwager
        120    5.00   3.00 3-Johns-Null vs 4-Smulyan-Haber
  100          7.50   0.50 4-Brezinski-Brenholts vs 6-Stein-Reles
        600    2.00   6.00 5-Solomon-Lebowitz vs 8-Marcy-Fainberg
  100          7.50   0.50 6-Morris-Rittenberg vs 1-Rubel-Isaacson
        600    2.00   6.00 7-Buchin-Burger vs 3-Hall-Rothschild
        800    0.00   8.00 8-Hinchey-Chilson vs 5-Abelson-Sirota
        150    4.00   4.00 9-Bravman-Libenson vs 7-Stern-Alperin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Libenson-Rockman vs 8-Marcy-Fainberg
  620          5.50   2.50 2-Kaufer-Kaufer vs 1-Rubel-Isaacson
        100    1.50   6.50 3-Johns-Null vs 3-Hall-Rothschild
        100    1.50   6.50 4-Brezinski-Brenholts vs 5-Abelson-Sirota
        100    1.50   6.50 5-Solomon-Lebowitz vs 7-Stern-Alperin
  620          5.50   2.50 6-Morris-Rittenberg vs 9-Landau-Landau
  680          7.50   0.50 7-Buchin-Burger vs 2-Harris-Schwager
  680          7.50   0.50 8-Hinchey-Chilson vs 4-Smulyan-Haber
  200          4.00   4.00 9-Bravman-Libenson vs 6-Stein-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   2.00 1-Libenson-Rockman vs 8-Marcy-Fainberg
  140          1.00   7.00 2-Kaufer-Kaufer vs 1-Rubel-Isaacson
  420          6.00   2.00 3-Johns-Null vs 3-Hall-Rothschild
         50    0.00   8.00 4-Brezinski-Brenholts vs 5-Abelson-Sirota
  420          6.00   2.00 5-Solomon-Lebowitz vs 7-Stern-Alperin
  420          6.00   2.00 6-Morris-Rittenberg vs 9-Landau-Landau
  420          6.00   2.00 7-Buchin-Burger vs 2-Harris-Schwager
  400          2.50   5.50 8-Hinchey-Chilson vs 4-Smulyan-Haber
  400          2.50   5.50 9-Bravman-Libenson vs 6-Stein-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Libenson-Rockman vs 8-Marcy-Fainberg
        500    1.00   7.00 2-Kaufer-Kaufer vs 1-Rubel-Isaacson
  100          5.00   3.00 3-Johns-Null vs 3-Hall-Rothschild
        600    0.00   8.00 4-Brezinski-Brenholts vs 5-Abelson-Sirota
  420          8.00   0.00 5-Solomon-Lebowitz vs 7-Stern-Alperin
  300          7.00   1.00 6-Morris-Rittenberg vs 9-Landau-Landau
  200          6.00   2.00 7-Buchin-Burger vs 2-Harris-Schwager
        100    3.50   4.50 8-Hinchey-Chilson vs 4-Smulyan-Haber
        200    2.00   6.00 9-Bravman-Libenson vs 6-Stein-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Libenson-Rockman vs 7-Stern-Alperin
  100          2.50   5.50 2-Kaufer-Kaufer vs 9-Landau-Landau
  150          7.00   1.00 3-Johns-Null vs 2-Harris-Schwager
  180          8.00   0.00 4-Brezinski-Brenholts vs 4-Smulyan-Haber
  110          4.50   3.50 5-Solomon-Lebowitz vs 6-Stein-Reles
  100          2.50   5.50 6-Morris-Rittenberg vs 8-Marcy-Fainberg
  110          4.50   3.50 7-Buchin-Burger vs 1-Rubel-Isaacson
        100    1.00   7.00 8-Hinchey-Chilson vs 3-Hall-Rothschild
        200    0.00   8.00 9-Bravman-Libenson vs 5-Abelson-Sirota
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Libenson-Rockman vs 7-Stern-Alperin
         90    0.50   7.50 2-Kaufer-Kaufer vs 9-Landau-Landau
  100          6.50   1.50 3-Johns-Null vs 2-Harris-Schwager
         90    0.50   7.50 4-Brezinski-Brenholts vs 4-Smulyan-Haber
  110          8.00   0.00 5-Solomon-Lebowitz vs 6-Stein-Reles
         70    2.00   6.00 6-Morris-Rittenberg vs 8-Marcy-Fainberg
  100          6.50   1.50 7-Buchin-Burger vs 1-Rubel-Isaacson
   50          4.50   3.50 8-Hinchey-Chilson vs 3-Hall-Rothschild
   50          4.50   3.50 9-Bravman-Libenson vs 5-Abelson-Sirota
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   2.00 1-Libenson-Rockman vs 7-Stern-Alperin
  210          2.00   6.00 2-Kaufer-Kaufer vs 9-Landau-Landau
  660          6.00   2.00 3-Johns-Null vs 2-Harris-Schwager
  660          6.00   2.00 4-Brezinski-Brenholts vs 4-Smulyan-Haber
  660          6.00   2.00 5-Solomon-Lebowitz vs 6-Stein-Reles
  660          6.00   2.00 6-Morris-Rittenberg vs 8-Marcy-Fainberg
  630          3.00   5.00 7-Buchin-Burger vs 1-Rubel-Isaacson
        100    0.50   7.50 8-Hinchey-Chilson vs 3-Hall-Rothschild
        100    0.50   7.50 9-Bravman-Libenson vs 5-Abelson-Sirota
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   3.00 1-Libenson-Rockman vs 6-Stein-Reles
        630    2.50   5.50 2-Kaufer-Kaufer vs 8-Marcy-Fainberg
        600    5.00   3.00 3-Johns-Null vs 1-Rubel-Isaacson
        600    5.00   3.00 4-Brezinski-Brenholts vs 3-Hall-Rothschild
  100          7.50   0.50 5-Solomon-Lebowitz vs 5-Abelson-Sirota
  100          7.50   0.50 6-Morris-Rittenberg vs 7-Stern-Alperin
        660    0.50   7.50 7-Buchin-Burger vs 9-Landau-Landau
        630    2.50   5.50 8-Hinchey-Chilson vs 2-Harris-Schwager
        660    0.50   7.50 9-Bravman-Libenson vs 4-Smulyan-Haber
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   3.50 1-Libenson-Rockman vs 6-Stein-Reles
        140    4.50   3.50 2-Kaufer-Kaufer vs 8-Marcy-Fainberg
        140    4.50   3.50 3-Johns-Null vs 1-Rubel-Isaacson
   50          7.50   0.50 4-Brezinski-Brenholts vs 3-Hall-Rothschild
        500    0.00   8.00 5-Solomon-Lebowitz vs 5-Abelson-Sirota
        140    4.50   3.50 6-Morris-Rittenberg vs 7-Stern-Alperin
        170    2.00   6.00 7-Buchin-Burger vs 9-Landau-Landau
   50          7.50   0.50 8-Hinchey-Chilson vs 2-Harris-Schwager
        200    1.00   7.00 9-Bravman-Libenson vs 4-Smulyan-Haber
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   5.00 1-Libenson-Rockman vs 6-Stein-Reles
   50          5.50   2.50 2-Kaufer-Kaufer vs 8-Marcy-Fainberg
   50          5.50   2.50 3-Johns-Null vs 1-Rubel-Isaacson
  100          8.00   0.00 4-Brezinski-Brenholts vs 3-Hall-Rothschild
        110    1.50   6.50 5-Solomon-Lebowitz vs 5-Abelson-Sirota
        110    1.50   6.50 6-Morris-Rittenberg vs 7-Stern-Alperin
   50          5.50   2.50 7-Buchin-Burger vs 9-Landau-Landau
   50          5.50   2.50 8-Hinchey-Chilson vs 2-Harris-Schwager
        140    0.00   8.00 9-Bravman-Libenson vs 4-Smulyan-Haber
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   6.50 1-Libenson-Rockman vs 5-Abelson-Sirota
        650    1.50   6.50 2-Kaufer-Kaufer vs 7-Stern-Alperin
        170    7.00   1.00 3-Johns-Null vs 9-Landau-Landau
  200          8.00   0.00 4-Brezinski-Brenholts vs 2-Harris-Schwager
        620    5.00   3.00 5-Solomon-Lebowitz vs 4-Smulyan-Haber
        650    1.50   6.50 6-Morris-Rittenberg vs 6-Stein-Reles
        650    1.50   6.50 7-Buchin-Burger vs 8-Marcy-Fainberg
        630    4.00   4.00 8-Hinchey-Chilson vs 1-Rubel-Isaacson
        200    6.00   2.00 9-Bravman-Libenson vs 3-Hall-Rothschild
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 1-Libenson-Rockman vs 5-Abelson-Sirota
        120    5.00   3.00 2-Kaufer-Kaufer vs 7-Stern-Alperin
        420    1.50   6.50 3-Johns-Null vs 9-Landau-Landau
  130          7.50   0.50 4-Brezinski-Brenholts vs 2-Harris-Schwager
        170    3.50   4.50 5-Solomon-Lebowitz vs 4-Smulyan-Haber
  130          7.50   0.50 6-Morris-Rittenberg vs 6-Stein-Reles
        430    0.00   8.00 7-Buchin-Burger vs 8-Marcy-Fainberg
        420    1.50   6.50 8-Hinchey-Chilson vs 1-Rubel-Isaacson
  100          6.00   2.00 9-Bravman-Libenson vs 3-Hall-Rothschild
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 1-Libenson-Rockman vs 5-Abelson-Sirota
        140    2.00   6.00 2-Kaufer-Kaufer vs 7-Stern-Alperin
  170          6.00   2.00 3-Johns-Null vs 9-Landau-Landau
        100    4.50   3.50 4-Brezinski-Brenholts vs 2-Harris-Schwager
        140    2.00   6.00 5-Solomon-Lebowitz vs 4-Smulyan-Haber
        200    0.00   8.00 6-Morris-Rittenberg vs 6-Stein-Reles
  620          7.50   0.50 7-Buchin-Burger vs 8-Marcy-Fainberg
        100    4.50   3.50 8-Hinchey-Chilson vs 1-Rubel-Isaacson
        140    2.00   6.00 9-Bravman-Libenson vs 3-Hall-Rothschild
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   6.00 1-Libenson-Rockman vs 4-Smulyan-Haber
  150          3.00   5.00 2-Kaufer-Kaufer vs 6-Stein-Reles
  420          7.00   1.00 3-Johns-Null vs 8-Marcy-Fainberg
  460          8.00   0.00 4-Brezinski-Brenholts vs 1-Rubel-Isaacson
  400          5.00   3.00 5-Solomon-Lebowitz vs 3-Hall-Rothschild
  400          5.00   3.00 6-Morris-Rittenberg vs 5-Abelson-Sirota
         50    0.50   7.50 7-Buchin-Burger vs 7-Stern-Alperin
         50    0.50   7.50 8-Hinchey-Chilson vs 9-Landau-Landau
  400          5.00   3.00 9-Bravman-Libenson vs 2-Harris-Schwager
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Libenson-Rockman vs 4-Smulyan-Haber
