TO: SUMMARY AND TRAVELERS
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2006 |CLUB NO.>237107 | 07/17/2006 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger, Gr|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/650/300 |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathleen N Gilbert Jo McNally A 3 . . 117.00 54.17 0.45(A)
2 Glenna R Johnson Mary V Motson B 4 3 . 114.00 52.78 0.32(A)
3 Donald M Clark Mary G Kernaghn C . . 1 108.00 50.00 0.40(C)
4 Elaine Bialor Richard Hetzel C . . . 93.00 43.06
5 Judy Sheppard Sydel Leaman C . . . 101.00 46.76
6 Norman Brassler Carolyn Osman C . . . 95.00 43.98
7 Rene Jabara Robert Jabara B 1 1 . 122.00 56.48 0.90(A)
8 Eli Baker Rhoda Baker C . . 2 104.00 48.15 0.28(C)
9 William Haynes Augie Lesaca B 2 2 . 118.00 54.63 0.63(A)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 7- 2 0 5 2 5 2 5
140 140 -50 -110 110 -50 110 -50 110
2> 5 3 8 4 6- 2 1 6- 0
50 -130 150 -90 100 -140 -150 100 -400
3> 1- 3- 3- 5- 5- 1- 7- 7- 0
-620 -200 -200 -170 -170 -620 -150 -150 -650
4> 4- 1- 1- 4- 4- 0 7- 4- 7-
100 -300 -300 100 100 -630 200 100 200
5> 7- 2 3 7- 5- 4 5- 0 1
620 -200 -100 620 140 50 140 -610 -420
6> 0 2- 4- 4- 1 2- 8 7 6
-600 -120 -110 -110 -150 -120 200 100 -90
7> 3- - 6 3- 3- - 3- 7 8
-630 -660 -600 -630 -630 -660 -630 -110 200
8> 7- 7- 5- 1 4 5- 2- 0 2-
300 300 150 -140 100 150 50 -150 50
9> 4 5 6 1- 7- 3 0 1- 7-
-100 -70 90 -120 100 -110 -300 -120 100
10> 1- 4 0 1- 8 5 3 7 6
-200 -100 -300 -200 200 -90 -110 100 90
11> 2- 5 - 6 4 2- 8 - 7
100 140 -100 150 130 100 550 -100 420
12> 7- 4 4 0 7- 4 4 4 1
150 100 100 -110 150 100 100 100 50
13> 5- 7 2 8 3- 0 3- 1 5-
110 200 -140 300 100 -400 100 -200 110
14> 8 4- 4- 4- - 4- - 4- 4-
-230 -480 -480 -480 -980 -480 -980 -480 -480
15> 6 3 1 0 2 8 4 6 6
110 -100 -300 -500 -110 130 50 110 110
16> 2 0 8 6 2 4- 2 4- 7
-50 -140 550 130 -50 110 -50 110 200
17> 4 2- 7- - 2- 7- 5- - 5-
110 100 430 -50 100 430 120 -50 120
18> 0 8 5 3 2 1 6- 6- 4
-300 130 110 -100 -110 -200 120 120 100
19> 7- 7- 6 3 4- 1- 1- 0 4-
200 200 100 -110 -90 -120 -120 -140 -90
20> 4 0 5 7- 2 3 7- 1 6
90 -670 110 200 -110 -100 200 -200 120
21> 3- 5 0 3- 2 1 7 7 7
150 180 -200 150 120 100 630 630 630
22> 2- 7- 2- 0 6 7- 4- 1 4-
-50 200 -50 -110 170 200 140 -100 140
23> 5 1 5 1 1 5 8 3 7
-690 -1440 -690 -1440 -1440 -690 -240 -720 -660
24> 4- 7 1 4- 2 4- 8 4- 0
450 480 420 450 430 450 980 450 200
25> 5 2 7 5 5 3 - 8 -
110 PASS 150 110 110 90 -100 400 -100
26> - 8 7 - 3- 3- 3- 6 3-
-650 100 -100 -650 -620 -620 -620 -170 -620
27> 6- 5 2 6- 0 8 4 3 1
110 100 -100 110 -150 150 50 -90 -110
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2006 |CLUB NO.>237107 | 07/17/2006 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger, Gr|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/650/300 |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Karen Yellin Jacqualyn J Newman B 4 3 . 114.50 53.01 0.32(A)
2 Judith P Brown Susan S Saganich A 1 . . 134.50 62.27 0.90(A)
3 Harvey Schuldenfrei Carolyn H Landi B . . . 88.00 40.74
4 Carole E McCallum David G Bowen B . . . 108.00 50.00
5 Ann Menche Karin Smith C 2 1 1 130.00 60.19 0.63(A)
6 Thelma M Mesko Mary Ann Higgins C . . . 64.50 29.86
7 David Dinkel Catherine Thompson A . . . 101.00 46.76
8 Banny D Horsman Jane L Brady C . . . 113.50 52.55
9 Ged E Manzi Kevin R Husband B 3 2 . 118.00 54.63 0.45(A)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 6 - 3 6 6 8 3 3
-140 50 -140 -110 50 50 110 -110 -110
2> 3 6 5 7 0 1- 4 8 1-
-50 140 130 150 -150 -100 90 400 -100
3> 6- 6- 4- - 4- - 2- 8 2-
620 620 200 150 200 150 170 650 170
4> 8 6- - 6- 3- 3- - 3- 3-
630 300 -200 300 -100 -100 -200 -100 -100
5> 4 6 2- 5 8 - 7 2- -
-50 200 -140 100 610 -620 420 -140 -620
6> 5- 5- 0 3- 1 3- 2 7 8
120 120 -200 110 -100 110 90 150 600
7> 7- 4- 2 1 4- 0 4- 4- 7-
660 630 600 110 630 -200 630 630 660
8> - 5- 2- 8 7 5- 4 - 2-
-300 -50 -150 150 140 -50 -100 -300 -150
9> 3 8 2 6- 6- - - 4 5
70 300 -90 120 120 -100 -100 100 110
10> 5 8 1 6- 2 0 6- 3 4
110 300 -100 200 -90 -200 200 90 100
11> 0 7- 7- 2 1 4 5- 5- 3
-550 100 100 -150 -420 -130 -100 -100 -140
12> 4 4 4 8 7 - - 4 4
-100 -100 -100 110 -50 -150 -150 -100 -100
13> 6 7 0 2- 4- 2- 8 1 4-
140 200 -300 -110 -100 -110 400 -200 -100
14> 3- 3- 3- 3- 7- 0 3- 3- 7-
480 480 480 480 980 230 480 480 980
15> 7 2 8 2 6 2 0 5 4
300 -110 500 -110 110 -110 -130 100 -50
16> 3- 2 1 6 6 3- 8 6 0
-110 -130 -200 50 50 -110 140 50 -550
17> 7- 7- 2- 5- 4 - 5- 2- -
50 50 -120 -100 -110 -430 -100 -120 -430
18> 1- 5 4 6 8 7 0 1- 3
-120 100 -100 110 300 200 -130 -120 -110
19> 5 3- 3- - 6- - 6- 2 8
110 90 90 -200 120 -200 120 -100 140
20> - 2 6 4 5 8 - 3 7
-200 -120 110 -90 100 670 -200 -110 200
21> 4- 1 6 4- 7 3 1 8 1
-150 -630 -120 -150 -100 -180 -630 200 -630
22> 3- 2 5- - - 3- 5- 7 8
-140 -170 50 -200 -200 -140 50 100 110
23> 1 7 3 3 7 0 3 5 7
660 1440 690 690 1440 240 690 720 1440
24> 8 6 3- 3- 1 0 7 3- 3-
-200 -430 -450 -450 -480 -980 -420 -450 -450
25> 3 3 5 6 7- 1 0 3 7-
-110 -110 -90 PASS 100 -150 -400 -110 100
26> 4- 7- 4- 0 4- 1 2 7- 4-
620 650 620 -100 620 100 170 650 620
27> 8 1- 0 3 4 6 5 1- 7
150 -110 -150 -100 -50 100 90 -110 110
BACK TO RECAP
Monday Morning Pairs Monday Morn Session July 17, 2006
Scores after 27 boards Average: 108.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
7 56.48 122.00 B 1 1 0.90(A) Rene Jabara - Robert Jabara
9 54.63 118.00 B 2 2 0.63(A) William Haynes - Augie Lesaca
1 54.17 117.00 A 3 0.45(A) Kathleen N Gilbert - Jo McNally
2 52.78 114.00 B 4 3 0.32(A) Glenna R Johnson - Mary V Motson
3 50.00 108.00 C 1 0.40(C) Donald M Clark - Mary G Kernaghn
8 48.15 104.00 C 2 0.28(C) Eli Baker - Rhoda Baker
5 46.76 101.00 C Judy Sheppard - Sydel Leaman
6 43.98 95.00 C Norman Brassler - Carolyn Osman
4 43.06 93.00 C Elaine Bialor - Richard Hetzel
Monday Morning Pairs Monday Morn Session July 17, 2006
Scores after 27 boards Average: 108.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
2 62.27 134.50 A 1 0.90(A) Judith P Brown - Susan S Saganich
5 60.19 130.00 C 2 1 1 0.63(A) Ann Menche - Karin Smith
9 54.63 118.00 B 3 2 0.45(A) Ged E Manzi - Kevin R Husband
1 53.01 114.50 B 4 3 0.32(A) Karen Yellin - Jacqualyn J Newman
8 52.55 113.50 C Banny D Horsman - Jane L Brady
4 50.00 108.00 B Carole E McCallum - David G Bowen
7 46.76 101.00 A David Dinkel - Catherine Thompson
3 40.74 88.00 B Harvey Schuldenfrei - Carolyn H Landi
6 29.86 64.50 C Thelma M Mesko - Mary Ann Higgins
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Gilbert-McNally vs 1-Yellin-Newman
140 7.50 0.50 2-Johnson-Motson vs 3-Schuldenfrei-Landi
50 2.00 6.00 3-Clark-Kernaghn vs 5-Menche-Smith
110 0.00 8.00 4-Bialor-Hetzel vs 7-Dinkel-Thompson
110 5.00 3.00 5-Sheppard-Leaman vs 9-Manzi-Husband
50 2.00 6.00 6-Brassler-Osman vs 2-Brown-Saganich
110 5.00 3.00 7-Jabara-Jabara vs 4-McCallum-Bowen
50 2.00 6.00 8-Baker-Baker vs 6-Mesko-Higgins
110 5.00 3.00 9-Haynes-Lesaca vs 8-Horsman-Brady
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Gilbert-McNally vs 1-Yellin-Newman
130 3.00 5.00 2-Johnson-Motson vs 3-Schuldenfrei-Landi
150 8.00 0.00 3-Clark-Kernaghn vs 5-Menche-Smith
90 4.00 4.00 4-Bialor-Hetzel vs 7-Dinkel-Thompson
100 6.50 1.50 5-Sheppard-Leaman vs 9-Manzi-Husband
140 2.00 6.00 6-Brassler-Osman vs 2-Brown-Saganich
150 1.00 7.00 7-Jabara-Jabara vs 4-McCallum-Bowen
100 6.50 1.50 8-Baker-Baker vs 6-Mesko-Higgins
400 0.00 8.00 9-Haynes-Lesaca vs 8-Horsman-Brady
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-Gilbert-McNally vs 1-Yellin-Newman
200 3.50 4.50 2-Johnson-Motson vs 3-Schuldenfrei-Landi
200 3.50 4.50 3-Clark-Kernaghn vs 5-Menche-Smith
170 5.50 2.50 4-Bialor-Hetzel vs 7-Dinkel-Thompson
170 5.50 2.50 5-Sheppard-Leaman vs 9-Manzi-Husband
620 1.50 6.50 6-Brassler-Osman vs 2-Brown-Saganich
150 7.50 0.50 7-Jabara-Jabara vs 4-McCallum-Bowen
150 7.50 0.50 8-Baker-Baker vs 6-Mesko-Higgins
650 0.00 8.00 9-Haynes-Lesaca vs 8-Horsman-Brady
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Gilbert-McNally vs 9-Manzi-Husband
300 1.50 6.50 2-Johnson-Motson vs 2-Brown-Saganich
300 1.50 6.50 3-Clark-Kernaghn vs 4-McCallum-Bowen
100 4.50 3.50 4-Bialor-Hetzel vs 6-Mesko-Higgins
100 4.50 3.50 5-Sheppard-Leaman vs 8-Horsman-Brady
630 0.00 8.00 6-Brassler-Osman vs 1-Yellin-Newman
200 7.50 0.50 7-Jabara-Jabara vs 3-Schuldenfrei-Landi
100 4.50 3.50 8-Baker-Baker vs 5-Menche-Smith
200 7.50 0.50 9-Haynes-Lesaca vs 7-Dinkel-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Gilbert-McNally vs 9-Manzi-Husband
200 2.00 6.00 2-Johnson-Motson vs 2-Brown-Saganich
100 3.00 5.00 3-Clark-Kernaghn vs 4-McCallum-Bowen
620 7.50 0.50 4-Bialor-Hetzel vs 6-Mesko-Higgins
140 5.50 2.50 5-Sheppard-Leaman vs 8-Horsman-Brady
50 4.00 4.00 6-Brassler-Osman vs 1-Yellin-Newman
140 5.50 2.50 7-Jabara-Jabara vs 3-Schuldenfrei-Landi
610 0.00 8.00 8-Baker-Baker vs 5-Menche-Smith
420 1.00 7.00 9-Haynes-Lesaca vs 7-Dinkel-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 8.00 1-Gilbert-McNally vs 9-Manzi-Husband
120 2.50 5.50 2-Johnson-Motson vs 2-Brown-Saganich
110 4.50 3.50 3-Clark-Kernaghn vs 4-McCallum-Bowen
110 4.50 3.50 4-Bialor-Hetzel vs 6-Mesko-Higgins
150 1.00 7.00 5-Sheppard-Leaman vs 8-Horsman-Brady
120 2.50 5.50 6-Brassler-Osman vs 1-Yellin-Newman
200 8.00 0.00 7-Jabara-Jabara vs 3-Schuldenfrei-Landi
100 7.00 1.00 8-Baker-Baker vs 5-Menche-Smith
90 6.00 2.00 9-Haynes-Lesaca vs 7-Dinkel-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 4.50 1-Gilbert-McNally vs 8-Horsman-Brady
660 0.50 7.50 2-Johnson-Motson vs 1-Yellin-Newman
600 6.00 2.00 3-Clark-Kernaghn vs 3-Schuldenfrei-Landi
630 3.50 4.50 4-Bialor-Hetzel vs 5-Menche-Smith
630 3.50 4.50 5-Sheppard-Leaman vs 7-Dinkel-Thompson
660 0.50 7.50 6-Brassler-Osman vs 9-Manzi-Husband
630 3.50 4.50 7-Jabara-Jabara vs 2-Brown-Saganich
110 7.00 1.00 8-Baker-Baker vs 4-McCallum-Bowen
200 8.00 0.00 9-Haynes-Lesaca vs 6-Mesko-Higgins
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.50 0.50 1-Gilbert-McNally vs 8-Horsman-Brady
300 7.50 0.50 2-Johnson-Motson vs 1-Yellin-Newman
150 5.50 2.50 3-Clark-Kernaghn vs 3-Schuldenfrei-Landi
140 1.00 7.00 4-Bialor-Hetzel vs 5-Menche-Smith
100 4.00 4.00 5-Sheppard-Leaman vs 7-Dinkel-Thompson
150 5.50 2.50 6-Brassler-Osman vs 9-Manzi-Husband
50 2.50 5.50 7-Jabara-Jabara vs 2-Brown-Saganich
150 0.00 8.00 8-Baker-Baker vs 4-McCallum-Bowen
50 2.50 5.50 9-Haynes-Lesaca vs 6-Mesko-Higgins
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Gilbert-McNally vs 8-Horsman-Brady
70 5.00 3.00 2-Johnson-Motson vs 1-Yellin-Newman
90 6.00 2.00 3-Clark-Kernaghn vs 3-Schuldenfrei-Landi
120 1.50 6.50 4-Bialor-Hetzel vs 5-Menche-Smith
100 7.50 0.50 5-Sheppard-Leaman vs 7-Dinkel-Thompson
110 3.00 5.00 6-Brassler-Osman vs 9-Manzi-Husband
300 0.00 8.00 7-Jabara-Jabara vs 2-Brown-Saganich
120 1.50 6.50 8-Baker-Baker vs 4-McCallum-Bowen
100 7.50 0.50 9-Haynes-Lesaca vs 6-Mesko-Higgins
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Gilbert-McNally vs 7-Dinkel-Thompson
100 4.00 4.00 2-Johnson-Motson vs 9-Manzi-Husband
300 0.00 8.00 3-Clark-Kernaghn vs 2-Brown-Saganich
200 1.50 6.50 4-Bialor-Hetzel vs 4-McCallum-Bowen
200 8.00 0.00 5-Sheppard-Leaman vs 6-Mesko-Higgins
90 5.00 3.00 6-Brassler-Osman vs 8-Horsman-Brady
110 3.00 5.00 7-Jabara-Jabara vs 1-Yellin-Newman
100 7.00 1.00 8-Baker-Baker vs 3-Schuldenfrei-Landi
90 6.00 2.00 9-Haynes-Lesaca vs 5-Menche-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Gilbert-McNally vs 7-Dinkel-Thompson
140 5.00 3.00 2-Johnson-Motson vs 9-Manzi-Husband
100 0.50 7.50 3-Clark-Kernaghn vs 2-Brown-Saganich
150 6.00 2.00 4-Bialor-Hetzel vs 4-McCallum-Bowen
130 4.00 4.00 5-Sheppard-Leaman vs 6-Mesko-Higgins
100 2.50 5.50 6-Brassler-Osman vs 8-Horsman-Brady
550 8.00 0.00 7-Jabara-Jabara vs 1-Yellin-Newman
100 0.50 7.50 8-Baker-Baker vs 3-Schuldenfrei-Landi
420 7.00 1.00 9-Haynes-Lesaca vs 5-Menche-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Gilbert-McNally vs 7-Dinkel-Thompson
100 4.00 4.00 2-Johnson-Motson vs 9-Manzi-Husband
100 4.00 4.00 3-Clark-Kernaghn vs 2-Brown-Saganich
110 0.00 8.00 4-Bialor-Hetzel vs 4-McCallum-Bowen
150 7.50 0.50 5-Sheppard-Leaman vs 6-Mesko-Higgins
100 4.00 4.00 6-Brassler-Osman vs 8-Horsman-Brady
100 4.00 4.00 7-Jabara-Jabara vs 1-Yellin-Newman
100 4.00 4.00 8-Baker-Baker vs 3-Schuldenfrei-Landi
50 1.00 7.00 9-Haynes-Lesaca vs 5-Menche-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Gilbert-McNally vs 6-Mesko-Higgins
200 7.00 1.00 2-Johnson-Motson vs 8-Horsman-Brady
140 2.00 6.00 3-Clark-Kernaghn vs 1-Yellin-Newman
300 8.00 0.00 4-Bialor-Hetzel vs 3-Schuldenfrei-Landi
100 3.50 4.50 5-Sheppard-Leaman vs 5-Menche-Smith
400 0.00 8.00 6-Brassler-Osman vs 7-Dinkel-Thompson
100 3.50 4.50 7-Jabara-Jabara vs 9-Manzi-Husband
200 1.00 7.00 8-Baker-Baker vs 2-Brown-Saganich
110 5.50 2.50 9-Haynes-Lesaca vs 4-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 8.00 0.00 1-Gilbert-McNally vs 6-Mesko-Higgins
480 4.50 3.50 2-Johnson-Motson vs 8-Horsman-Brady
480 4.50 3.50 3-Clark-Kernaghn vs 1-Yellin-Newman
480 4.50 3.50 4-Bialor-Hetzel vs 3-Schuldenfrei-Landi
980 0.50 7.50 5-Sheppard-Leaman vs 5-Menche-Smith
480 4.50 3.50 6-Brassler-Osman vs 7-Dinkel-Thompson
980 0.50 7.50 7-Jabara-Jabara vs 9-Manzi-Husband
480 4.50 3.50 8-Baker-Baker vs 2-Brown-Saganich
480 4.50 3.50 9-Haynes-Lesaca vs 4-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Gilbert-McNally vs 6-Mesko-Higgins
100 3.00 5.00 2-Johnson-Motson vs 8-Horsman-Brady
300 1.00 7.00 3-Clark-Kernaghn vs 1-Yellin-Newman
500 0.00 8.00 4-Bialor-Hetzel vs 3-Schuldenfrei-Landi
110 2.00 6.00 5-Sheppard-Leaman vs 5-Menche-Smith
130 8.00 0.00 6-Brassler-Osman vs 7-Dinkel-Thompson
50 4.00 4.00 7-Jabara-Jabara vs 9-Manzi-Husband
110 6.00 2.00 8-Baker-Baker vs 2-Brown-Saganich
110 6.00 2.00 9-Haynes-Lesaca vs 4-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Gilbert-McNally vs 5-Menche-Smith
140 0.00 8.00 2-Johnson-Motson vs 7-Dinkel-Thompson
550 8.00 0.00 3-Clark-Kernaghn vs 9-Manzi-Husband
130 6.00 2.00 4-Bialor-Hetzel vs 2-Brown-Saganich
50 2.00 6.00 5-Sheppard-Leaman vs 4-McCallum-Bowen
110 4.50 3.50 6-Brassler-Osman vs 6-Mesko-Higgins
50 2.00 6.00 7-Jabara-Jabara vs 8-Horsman-Brady
110 4.50 3.50 8-Baker-Baker vs 1-Yellin-Newman
200 7.00 1.00 9-Haynes-Lesaca vs 3-Schuldenfrei-Landi
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Gilbert-McNally vs 5-Menche-Smith
100 2.50 5.50 2-Johnson-Motson vs 7-Dinkel-Thompson
430 7.50 0.50 3-Clark-Kernaghn vs 9-Manzi-Husband
50 0.50 7.50 4-Bialor-Hetzel vs 2-Brown-Saganich
100 2.50 5.50 5-Sheppard-Leaman vs 4-McCallum-Bowen
430 7.50 0.50 6-Brassler-Osman vs 6-Mesko-Higgins
120 5.50 2.50 7-Jabara-Jabara vs 8-Horsman-Brady
50 0.50 7.50 8-Baker-Baker vs 1-Yellin-Newman
120 5.50 2.50 9-Haynes-Lesaca vs 3-Schuldenfrei-Landi
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Gilbert-McNally vs 5-Menche-Smith
130 8.00 0.00 2-Johnson-Motson vs 7-Dinkel-Thompson
110 5.00 3.00 3-Clark-Kernaghn vs 9-Manzi-Husband
100 3.00 5.00 4-Bialor-Hetzel vs 2-Brown-Saganich
110 2.00 6.00 5-Sheppard-Leaman vs 4-McCallum-Bowen
200 1.00 7.00 6-Brassler-Osman vs 6-Mesko-Higgins
120 6.50 1.50 7-Jabara-Jabara vs 8-Horsman-Brady
120 6.50 1.50 8-Baker-Baker vs 1-Yellin-Newman
100 4.00 4.00 9-Haynes-Lesaca vs 3-Schuldenfrei-Landi
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Gilbert-McNally vs 4-McCallum-Bowen
200 7.50 0.50 2-Johnson-Motson vs 6-Mesko-Higgins
100 6.00 2.00 3-Clark-Kernaghn vs 8-Horsman-Brady
110 3.00 5.00 4-Bialor-Hetzel vs 1-Yellin-Newman
90 4.50 3.50 5-Sheppard-Leaman vs 3-Schuldenfrei-Landi
120 1.50 6.50 6-Brassler-Osman vs 5-Menche-Smith
120 1.50 6.50 7-Jabara-Jabara vs 7-Dinkel-Thompson
140 0.00 8.00 8-Baker-Baker vs 9-Manzi-Husband
90 4.50 3.50 9-Haynes-Lesaca vs 2-Brown-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Gilbert-McNally vs 4-McCallum-Bowen
670 0.00 8.00 2-Johnson-Motson vs 6-Mesko-Higgins
110 5.00 3.00 3-Clark-Kernaghn vs 8-Horsman-Brady
200 7.50 0.50 4-Bialor-Hetzel vs 1-Yellin-Newman
110 2.00 6.00 5-Sheppard-Leaman vs 3-Schuldenfrei-Landi
100 3.00 5.00 6-Brassler-Osman vs 5-Menche-Smith
200 7.50 0.50 7-Jabara-Jabara vs 7-Dinkel-Thompson
200 1.00 7.00 8-Baker-Baker vs 9-Manzi-Husband
120 6.00 2.00 9-Haynes-Lesaca vs 2-Brown-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Gilbert-McNally vs 4-McCallum-Bowen
180 5.00 3.00 2-Johnson-Motson vs 6-Mesko-Higgins
200 0.00 8.00 3-Clark-Kernaghn vs 8-Horsman-Brady
150 3.50 4.50 4-Bialor-Hetzel vs 1-Yellin-Newman
120 2.00 6.00 5-Sheppard-Leaman vs 3-Schuldenfrei-Landi
100 1.00 7.00 6-Brassler-Osman vs 5-Menche-Smith
630 7.00 1.00 7-Jabara-Jabara vs 7-Dinkel-Thompson
630 7.00 1.00 8-Baker-Baker vs 9-Manzi-Husband
630 7.00 1.00 9-Haynes-Lesaca vs 2-Brown-Saganich
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Gilbert-McNally vs 3-Schuldenfrei-Landi
200 7.50 0.50 2-Johnson-Motson vs 5-Menche-Smith
50 2.50 5.50 3-Clark-Kernaghn vs 7-Dinkel-Thompson
110 0.00 8.00 4-Bialor-Hetzel vs 9-Manzi-Husband
170 6.00 2.00 5-Sheppard-Leaman vs 2-Brown-Saganich
200 7.50 0.50 6-Brassler-Osman vs 4-McCallum-Bowen
140 4.50 3.50 7-Jabara-Jabara vs 6-Mesko-Higgins
100 1.00 7.00 8-Baker-Baker vs 8-Horsman-Brady
140 4.50 3.50 9-Haynes-Lesaca vs 1-Yellin-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.00 3.00 1-Gilbert-McNally vs 3-Schuldenfrei-Landi
1440 1.00 7.00 2-Johnson-Motson vs 5-Menche-Smith
690 5.00 3.00 3-Clark-Kernaghn vs 7-Dinkel-Thompson
1440 1.00 7.00 4-Bialor-Hetzel vs 9-Manzi-Husband
1440 1.00 7.00 5-Sheppard-Leaman vs 2-Brown-Saganich
690 5.00 3.00 6-Brassler-Osman vs 4-McCallum-Bowen
240 8.00 0.00 7-Jabara-Jabara vs 6-Mesko-Higgins
720 3.00 5.00 8-Baker-Baker vs 8-Horsman-Brady
660 7.00 1.00 9-Haynes-Lesaca vs 1-Yellin-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Gilbert-McNally vs 3-Schuldenfrei-Landi
480 7.00 1.00 2-Johnson-Motson vs 5-Menche-Smith
420 1.00 7.00 3-Clark-Kernaghn vs 7-Dinkel-Thompson
450 4.50 3.50 4-Bialor-Hetzel vs 9-Manzi-Husband
430 2.00 6.00 5-Sheppard-Leaman vs 2-Brown-Saganich
450 4.50 3.50 6-Brassler-Osman vs 4-McCallum-Bowen
980 8.00 0.00 7-Jabara-Jabara vs 6-Mesko-Higgins
450 4.50 3.50 8-Baker-Baker vs 8-Horsman-Brady
200 0.00 8.00 9-Haynes-Lesaca vs 1-Yellin-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
