TO: SUMMARY AND TRAVELERS
EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2006      |CLUB NO.>191254    | 07/17/2006 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Fay Pacchioli   |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/NLM/100   |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Fay Pacchioli          Peggy George             B    1     1     .     93.00  55.36  0.70(A) 

 2 Al Consiglio           Helen Johnson            A    3     .     .     88.00  52.38  0.35(A) 

 3 Jack Burns             Lois Burns               A    .     .     .     87.50  52.08          

 4 Sonia Sperduto         Joan Winters             C    .     .     .     79.00  47.02          

 5 Catherine Clarke       Horty Shurtleff          B    .     .     .     80.00  47.62          

 6 Joyce Shertzer         Mary Louise Gilroy       A    2     .     .     89.00  52.98  0.49(A) 

 7 Edna Lane              Joanne Blum              A    .     .     .     71.50  42.56          


                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     1     3-    1     5     6     3-
         -50   -50   110   -50   140   170   110 

   2>     1     2-    0     6     2-    5     4 
         150   170  -100   620   170   450   200 

   3>     2-    2-    0     5-    2-    2-    5-
        -200  -200  -650   100  -200  -200   100 

   4>     4      -    2     4     4     6      -
         660   170   620   660   660   690   170 

   5>     4-    1-    4-    0     3     1-    6 
          50  -110    50  -200   -90  -110   140 

   6>     3     4-    4-    1     1     6     1 
         140   400   400   -50   -50   460   -50 

   7>     2     6     4-    2     4-    0     2 
        -300   140  -100  -300  -100  -400  -300 

   8>     2     6     5     2     2     2     2 
          50   500   150    50    50    50    50 

   9>     6     1-    3     1-    0     5     4 
         200  -120    90  -120  -150   120   100 

  10>     1     0     5     2-    4     6     2-
        -650  -710  -200  -620  -500   100  -620 

  11>     2-    4     5     0     2-    1     6 
         510   520   980   420   510   460  1020 

  12>     0     4-    4-    4-    1-    1-    4-
        -140   100   100   100    50    50   100 

  13>     4-    0     4-    4-    4-    2     1 
         110  -300   110   110   110  -120  -200 

  14>     3     3     5     6     0     3     1 
         130   130   150   400  -140   130    90 

  15>     5-    2-     -     -    4     5-    2-
          50  -170  -200  -200  -130    50  -170 

  16>     6     3     5     3      -     -    3 
          90  -140  -120  -140  -170  -170  -140 

  17>     6     0     1-    1-    5     4     3 
         170  -420   -50   -50   140    90    50 

  18>     6     4-    2     4-    3      -     -
         180   150    50   150   100  -100  -100 

  19>     6     4     2     5     2     0     2 
        -680  -710 -1460  -690 -1460 -1470 -1460 

  20>     6      -     -    4     4     4     2 
         200  -620  -620   100   100   100  -170 

  21>     5     6      -     -    2-    2-    4 
         100   150  -170  -170  -140  -140    50 

  22>     2-    6     4     2-    5      -     -
         -50   420   100   -50   200  -100  -100 

  23>     2     2     4     6     5     0     2 
         110   110   140   620   170  -930   110 

  24>     3     0     3     3     3     6     3 
         -50  -100   -50   -50   -50   110   -50 

  25>     1-    4-    6     0     3     4-    1-
         -50   480  1210  -100   460   480   -50 

  26>     0     5-    2-    2-    2-    5-    2-
        -140   150   130   130   130   150   130 

  27>     3-    6      -    3-    3-    3-     -
         -50   150  -100   -50   -50   -50  -100 

  28>     3     6     4-    2     0     4-    1 
        -100   100    50  -110  -200    50  -140 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2006      |CLUB NO.>191254    | 07/17/2006 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Fay Pacchioli   |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/NLM/100   |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ann Gordon             Anne Jakubowski          B    1     1     .    104.50  62.20  0.70(A) 

 2 Robert Hyman           Gregory Wright           C    .     .     1     80.00  47.62  0.18(C) 

 3 Xenia Weigel           Bill Davis               B    .     2     .     90.50  53.87  0.28(B) 

 4 Carol Rick             Josephine Kleinbaum      C    .     .     .     37.50  22.32          

 5 Edel Hofstetter        Hans Hofstetter          C    .     .     .     78.00  46.43          

 6 Helene Megargel        John O'Malley            A    2     .     .     99.50  59.23  0.49(A) 

 7 Joan Denison           Les Denison              A    3     .     .     98.00  58.33  0.35(A) 


                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     1     5     0     2-    2-    5 
          50  -140    50  -170  -110  -110    50 

   2>     5     3-    3-    1     6     2     0 
        -150  -170  -170  -450   100  -200  -620 

   3>     3-    3-    3-    3-    6      -     -
         200   200   200   200   650  -100  -100 

   4>     2     2     5-    0     4     5-    2 
        -660  -660  -170  -690  -620  -170  -660 

   5>     3     4-    4-    1-    0     6     1-
          90   110   110   -50  -140   200   -50 

   6>     5     1-    0     1-    5     5     3 
          50  -400  -460  -400    50    50  -140 

   7>     1-    0     6     1-    4     4     4 
         100  -140   400   100   300   300   300 

   8>     4     0     4     1     4     4     4 
         -50  -500   -50  -150   -50   -50   -50 

   9>     4-    1     3     2     4-    0     6 
         120  -120   -90  -100   120  -200   150 

  10>     6     0     1     3-    3-    5     2 
         710  -100   200   620   620   650   500 

  11>     2     5     1     0     6     3-    3-
        -520  -460  -980 -1020  -420  -510  -510 

  12>     1-    4-    1-    1-    1-    6     4-
        -100   -50  -100  -100  -100   140   -50 

  13>     4     1-    5     1-    1-    1-    6 
         120  -110   200  -110  -110  -110   300 

  14>     3     1     5     0     3     6     3 
        -130  -150   -90  -400  -130   140  -130 

  15>      -    5-    3-    5-     -    2     3-
         -50   200   170   200   -50   130   170 

  16>     5-    1     3     3     0     5-    3 
         170   120   140   140   -90   170   140 

  17>     4-    3     4-    0     1     6     2 
          50   -50    50  -170  -140   420   -90 

  18>     4     5-    1-    0     3     1-    5-
         -50   100  -150  -180  -100  -150   100 

  19>     4     4     1     0     4     2     6 
        1460  1460   690   680  1460   710  1470 

  20>     5-    4     2     0     2     5-    2 
         620   170  -100  -200  -100   620  -100 

  21>     2     5-    1     3-    0     3-    5-
         -50   170  -100   140  -150   140   170 

  22>     5-    3-    3-    1     0     5-    2 
         100    50    50  -200  -420   100  -100 

  23>     4     0     4     1     4     6     2 
        -110  -620  -110  -170  -110   930  -140 

  24>     3     3     3     3     6     0     3 
          50    50    50    50   100  -110    50 

  25>     6     4-    3     1-    1-    0     4-
         100    50  -460  -480  -480 -1210    50 

  26>     3-    6     3-     -     -    3-    3-
        -130   140  -130  -150  -150  -130  -130 

  27>     2-    2-    2-    0     2-    5-    5-
          50    50    50  -150    50   100   100 

  28>     4     3     6     0     1-    1-    5 
         110   100   200  -100   -50   -50   140 
BACK TO RECAP
Monday Morning Pairs Monday Morn Session July 17, 2006
Scores after 28 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.36   93.00  B   1     1          0.70(A)  Fay Pacchioli - Peggy George
  6   52.98   89.00  A   2                0.49(A)  Joyce Shertzer - Mary Louise Gilroy
  2   52.38   88.00  A   3                0.35(A)  Al Consiglio - Helen Johnson
  3   52.08   87.50  A                             Jack Burns - Lois Burns
  5   47.62   80.00  B                             Catherine Clarke - Horty Shurtleff
  4   47.02   79.00  C                             Sonia Sperduto - Joan Winters
  7   42.56   71.50  A                             Edna Lane - Joanne Blum

Monday Morning Pairs Monday Morn Session July 17, 2006
Scores after 28 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.20  104.50  B   1     1          0.70(A)  Ann Gordon - Anne Jakubowski
  6   59.23   99.50  A   2                0.49(A)  Helene Megargel - John O'Malley
  7   58.33   98.00  A   3                0.35(A)  Joan Denison - Les Denison
  3   53.87   90.50  B         2          0.28(B)  Xenia Weigel - Bill Davis
  2   47.62   80.00  C               1    0.18(C)  Robert Hyman - Gregory Wright
  5   46.43   78.00  C                             Edel Hofstetter - Hans Hofstetter
  4   22.32   37.50  C                             Carol Rick - Josephine Kleinbaum

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Pacchioli-George vs 1-Gordon-Jakubowski
         50    1.00   5.00 2-Consiglio-Johnson vs 3-Weigel-Davis
  110          3.50   2.50 3-Burns-Burns vs 5-Hofstetter-Hofstetter
         50    1.00   5.00 4-Sperduto-Winters vs 7-Denison-Denison
  140          5.00   1.00 5-Clarke-Shurtleff vs 2-Hyman-Wright
  170          6.00   0.00 6-Shertzer-Gilroy vs 4-Rick-Kleinbaum
  110          3.50   2.50 7-Lane-Blum vs 6-Megargel-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   5.00 1-Pacchioli-George vs 1-Gordon-Jakubowski
  170          2.50   3.50 2-Consiglio-Johnson vs 3-Weigel-Davis
        100    0.00   6.00 3-Burns-Burns vs 5-Hofstetter-Hofstetter
  620          6.00   0.00 4-Sperduto-Winters vs 7-Denison-Denison
  170          2.50   3.50 5-Clarke-Shurtleff vs 2-Hyman-Wright
  450          5.00   1.00 6-Shertzer-Gilroy vs 4-Rick-Kleinbaum
  200          4.00   2.00 7-Lane-Blum vs 6-Megargel-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   3.50 1-Pacchioli-George vs 1-Gordon-Jakubowski
        200    2.50   3.50 2-Consiglio-Johnson vs 3-Weigel-Davis
        650    0.00   6.00 3-Burns-Burns vs 5-Hofstetter-Hofstetter
  100          5.50   0.50 4-Sperduto-Winters vs 7-Denison-Denison
        200    2.50   3.50 5-Clarke-Shurtleff vs 2-Hyman-Wright
        200    2.50   3.50 6-Shertzer-Gilroy vs 4-Rick-Kleinbaum
  100          5.50   0.50 7-Lane-Blum vs 6-Megargel-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   2.00 1-Pacchioli-George vs 1-Gordon-Jakubowski
  170          0.50   5.50 2-Consiglio-Johnson vs 3-Weigel-Davis
  620          2.00   4.00 3-Burns-Burns vs 5-Hofstetter-Hofstetter
  660          4.00   2.00 4-Sperduto-Winters vs 7-Denison-Denison
  660          4.00   2.00 5-Clarke-Shurtleff vs 2-Hyman-Wright
  690          6.00   0.00 6-Shertzer-Gilroy vs 4-Rick-Kleinbaum
  170          0.50   5.50 7-Lane-Blum vs 6-Megargel-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Pacchioli-George vs 7-Denison-Denison
        110    1.50   4.50 2-Consiglio-Johnson vs 2-Hyman-Wright
   50          4.50   1.50 3-Burns-Burns vs 4-Rick-Kleinbaum
        200    0.00   6.00 4-Sperduto-Winters vs 6-Megargel-O'Malley
         90    3.00   3.00 5-Clarke-Shurtleff vs 1-Gordon-Jakubowski
        110    1.50   4.50 6-Shertzer-Gilroy vs 3-Weigel-Davis
  140          6.00   0.00 7-Lane-Blum vs 5-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 1-Pacchioli-George vs 7-Denison-Denison
  400          4.50   1.50 2-Consiglio-Johnson vs 2-Hyman-Wright
  400          4.50   1.50 3-Burns-Burns vs 4-Rick-Kleinbaum
         50    1.00   5.00 4-Sperduto-Winters vs 6-Megargel-O'Malley
         50    1.00   5.00 5-Clarke-Shurtleff vs 1-Gordon-Jakubowski
  460          6.00   0.00 6-Shertzer-Gilroy vs 3-Weigel-Davis
         50    1.00   5.00 7-Lane-Blum vs 5-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   4.00 1-Pacchioli-George vs 7-Denison-Denison
  140          6.00   0.00 2-Consiglio-Johnson vs 2-Hyman-Wright
        100    4.50   1.50 3-Burns-Burns vs 4-Rick-Kleinbaum
        300    2.00   4.00 4-Sperduto-Winters vs 6-Megargel-O'Malley
        100    4.50   1.50 5-Clarke-Shurtleff vs 1-Gordon-Jakubowski
        400    0.00   6.00 6-Shertzer-Gilroy vs 3-Weigel-Davis
        300    2.00   4.00 7-Lane-Blum vs 5-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   4.00 1-Pacchioli-George vs 7-Denison-Denison
  500          6.00   0.00 2-Consiglio-Johnson vs 2-Hyman-Wright
  150          5.00   1.00 3-Burns-Burns vs 4-Rick-Kleinbaum
   50          2.00   4.00 4-Sperduto-Winters vs 6-Megargel-O'Malley
   50          2.00   4.00 5-Clarke-Shurtleff vs 1-Gordon-Jakubowski
   50          2.00   4.00 6-Shertzer-Gilroy vs 3-Weigel-Davis
   50          2.00   4.00 7-Lane-Blum vs 5-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Pacchioli-George vs 6-Megargel-O'Malley
        120    1.50   4.50 2-Consiglio-Johnson vs 1-Gordon-Jakubowski
   90          3.00   3.00 3-Burns-Burns vs 3-Weigel-Davis
        120    1.50   4.50 4-Sperduto-Winters vs 5-Hofstetter-Hofstetter
        150    0.00   6.00 5-Clarke-Shurtleff vs 7-Denison-Denison
  120          5.00   1.00 6-Shertzer-Gilroy vs 2-Hyman-Wright
  100          4.00   2.00 7-Lane-Blum vs 4-Rick-Kleinbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   5.00 1-Pacchioli-George vs 6-Megargel-O'Malley
        710    0.00   6.00 2-Consiglio-Johnson vs 1-Gordon-Jakubowski
        200    5.00   1.00 3-Burns-Burns vs 3-Weigel-Davis
        620    2.50   3.50 4-Sperduto-Winters vs 5-Hofstetter-Hofstetter
        500    4.00   2.00 5-Clarke-Shurtleff vs 7-Denison-Denison
  100          6.00   0.00 6-Shertzer-Gilroy vs 2-Hyman-Wright
        620    2.50   3.50 7-Lane-Blum vs 4-Rick-Kleinbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.50   3.50 1-Pacchioli-George vs 6-Megargel-O'Malley
  520          4.00   2.00 2-Consiglio-Johnson vs 1-Gordon-Jakubowski
  980          5.00   1.00 3-Burns-Burns vs 3-Weigel-Davis
  420          0.00   6.00 4-Sperduto-Winters vs 5-Hofstetter-Hofstetter
  510          2.50   3.50 5-Clarke-Shurtleff vs 7-Denison-Denison
  460          1.00   5.00 6-Shertzer-Gilroy vs 2-Hyman-Wright
 1020          6.00   0.00 7-Lane-Blum vs 4-Rick-Kleinbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   6.00 1-Pacchioli-George vs 6-Megargel-O'Malley
  100          4.50   1.50 2-Consiglio-Johnson vs 1-Gordon-Jakubowski
  100          4.50   1.50 3-Burns-Burns vs 3-Weigel-Davis
  100          4.50   1.50 4-Sperduto-Winters vs 5-Hofstetter-Hofstetter
   50          1.50   4.50 5-Clarke-Shurtleff vs 7-Denison-Denison
   50          1.50   4.50 6-Shertzer-Gilroy vs 2-Hyman-Wright
  100          4.50   1.50 7-Lane-Blum vs 4-Rick-Kleinbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   1.50 1-Pacchioli-George vs 5-Hofstetter-Hofstetter
        300    0.00   6.00 2-Consiglio-Johnson vs 7-Denison-Denison
  110          4.50   1.50 3-Burns-Burns vs 2-Hyman-Wright
  110          4.50   1.50 4-Sperduto-Winters vs 4-Rick-Kleinbaum
  110          4.50   1.50 5-Clarke-Shurtleff vs 6-Megargel-O'Malley
        120    2.00   4.00 6-Shertzer-Gilroy vs 1-Gordon-Jakubowski
        200    1.00   5.00 7-Lane-Blum vs 3-Weigel-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 1-Pacchioli-George vs 5-Hofstetter-Hofstetter
  130          3.00   3.00 2-Consiglio-Johnson vs 7-Denison-Denison
  150          5.00   1.00 3-Burns-Burns vs 2-Hyman-Wright
  400          6.00   0.00 4-Sperduto-Winters vs 4-Rick-Kleinbaum
        140    0.00   6.00 5-Clarke-Shurtleff vs 6-Megargel-O'Malley
  130          3.00   3.00 6-Shertzer-Gilroy vs 1-Gordon-Jakubowski
   90          1.00   5.00 7-Lane-Blum vs 3-Weigel-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Pacchioli-George vs 5-Hofstetter-Hofstetter
        170    2.50   3.50 2-Consiglio-Johnson vs 7-Denison-Denison
        200    0.50   5.50 3-Burns-Burns vs 2-Hyman-Wright
        200    0.50   5.50 4-Sperduto-Winters vs 4-Rick-Kleinbaum
        130    4.00   2.00 5-Clarke-Shurtleff vs 6-Megargel-O'Malley
   50          5.50   0.50 6-Shertzer-Gilroy vs 1-Gordon-Jakubowski
        170    2.50   3.50 7-Lane-Blum vs 3-Weigel-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   0.00 1-Pacchioli-George vs 5-Hofstetter-Hofstetter
        140    3.00   3.00 2-Consiglio-Johnson vs 7-Denison-Denison
        120    5.00   1.00 3-Burns-Burns vs 2-Hyman-Wright
        140    3.00   3.00 4-Sperduto-Winters vs 4-Rick-Kleinbaum
        170    0.50   5.50 5-Clarke-Shurtleff vs 6-Megargel-O'Malley
        170    0.50   5.50 6-Shertzer-Gilroy vs 1-Gordon-Jakubowski
        140    3.00   3.00 7-Lane-Blum vs 3-Weigel-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   0.00 1-Pacchioli-George vs 4-Rick-Kleinbaum
        420    0.00   6.00 2-Consiglio-Johnson vs 6-Megargel-O'Malley
         50    1.50   4.50 3-Burns-Burns vs 1-Gordon-Jakubowski
         50    1.50   4.50 4-Sperduto-Winters vs 3-Weigel-Davis
  140          5.00   1.00 5-Clarke-Shurtleff vs 5-Hofstetter-Hofstetter
   90          4.00   2.00 6-Shertzer-Gilroy vs 7-Denison-Denison
   50          3.00   3.00 7-Lane-Blum vs 2-Hyman-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.00   0.00 1-Pacchioli-George vs 4-Rick-Kleinbaum
  150          4.50   1.50 2-Consiglio-Johnson vs 6-Megargel-O'Malley
   50          2.00   4.00 3-Burns-Burns vs 1-Gordon-Jakubowski
  150          4.50   1.50 4-Sperduto-Winters vs 3-Weigel-Davis
  100          3.00   3.00 5-Clarke-Shurtleff vs 5-Hofstetter-Hofstetter
        100    0.50   5.50 6-Shertzer-Gilroy vs 7-Denison-Denison
        100    0.50   5.50 7-Lane-Blum vs 2-Hyman-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.00   0.00 1-Pacchioli-George vs 4-Rick-Kleinbaum
        710    4.00   2.00 2-Consiglio-Johnson vs 6-Megargel-O'Malley
       1460    2.00   4.00 3-Burns-Burns vs 1-Gordon-Jakubowski
        690    5.00   1.00 4-Sperduto-Winters vs 3-Weigel-Davis
       1460    2.00   4.00 5-Clarke-Shurtleff vs 5-Hofstetter-Hofstetter
       1470    0.00   6.00 6-Shertzer-Gilroy vs 7-Denison-Denison
       1460    2.00   4.00 7-Lane-Blum vs 2-Hyman-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Pacchioli-George vs 4-Rick-Kleinbaum
        620    0.50   5.50 2-Consiglio-Johnson vs 6-Megargel-O'Malley
        620    0.50   5.50 3-Burns-Burns vs 1-Gordon-Jakubowski
  100          4.00   2.00 4-Sperduto-Winters vs 3-Weigel-Davis
  100          4.00   2.00 5-Clarke-Shurtleff vs 5-Hofstetter-Hofstetter
  100          4.00   2.00 6-Shertzer-Gilroy vs 7-Denison-Denison
        170    2.00   4.00 7-Lane-Blum vs 2-Hyman-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Pacchioli-George vs 3-Weigel-Davis
  150          6.00   0.00 2-Consiglio-Johnson vs 5-Hofstetter-Hofstetter
        170    0.50   5.50 3-Burns-Burns vs 7-Denison-Denison
        170    0.50   5.50 4-Sperduto-Winters vs 2-Hyman-Wright
        140    2.50   3.50 5-Clarke-Shurtleff vs 4-Rick-Kleinbaum
        140    2.50   3.50 6-Shertzer-Gilroy vs 6-Megargel-O'Malley
   50          4.00   2.00 7-Lane-Blum vs 1-Gordon-Jakubowski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Pacchioli-George vs 3-Weigel-Davis
  420          6.00   0.00 2-Consiglio-Johnson vs 5-Hofstetter-Hofstetter
  100          4.00   2.00 3-Burns-Burns vs 7-Denison-Denison
         50    2.50   3.50 4-Sperduto-Winters vs 2-Hyman-Wright
  200          5.00   1.00 5-Clarke-Shurtleff vs 4-Rick-Kleinbaum
        100    0.50   5.50 6-Shertzer-Gilroy vs 6-Megargel-O'Malley
        100    0.50   5.50 7-Lane-Blum vs 1-Gordon-Jakubowski
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   4.00 1-Pacchioli-George vs 3-Weigel-Davis
  110          2.00   4.00 2-Consiglio-Johnson vs 5-Hofstetter-Hofstetter
  140          4.00   2.00 3-Burns-Burns vs 7-Denison-Denison
  620          6.00   0.00 4-Sperduto-Winters vs 2-Hyman-Wright
  170          5.00   1.00 5-Clarke-Shurtleff vs 4-Rick-Kleinbaum
        930    0.00   6.00 6-Shertzer-Gilroy vs 6-Megargel-O'Malley
  110          2.00   4.00 7-Lane-Blum vs 1-Gordon-Jakubowski
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Pacchioli-George vs 3-Weigel-Davis
        100    0.00   6.00 2-Consiglio-Johnson vs 5-Hofstetter-Hofstetter
         50    3.00   3.00 3-Burns-Burns vs 7-Denison-Denison
         50    3.00   3.00 4-Sperduto-Winters vs 2-Hyman-Wright
         50    3.00   3.00 5-Clarke-Shurtleff vs 4-Rick-Kleinbaum
  110          6.00   0.00 6-Shertzer-Gilroy vs 6-Megargel-O'Malley
         50    3.00   3.00 7-Lane-Blum vs 1-Gordon-Jakubowski
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Pacchioli-George vs 2-Hyman-Wright
  480          4.50   1.50 2-Consiglio-Johnson vs 4-Rick-Kleinbaum
 1210          6.00   0.00 3-Burns-Burns vs 6-Megargel-O'Malley
        100    0.00   6.00 4-Sperduto-Winters vs 1-Gordon-Jakubowski
  460          3.00   3.00 5-Clarke-Shurtleff vs 3-Weigel-Davis
  480          4.50   1.50 6-Shertzer-Gilroy vs 5-Hofstetter-Hofstetter
         50    1.50   4.50 7-Lane-Blum vs 7-Denison-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   6.00 1-Pacchioli-George vs 2-Hyman-Wright
  150          5.50   0.50 2-Consiglio-Johnson vs 4-Rick-Kleinbaum
  130          2.50   3.50 3-Burns-Burns vs 6-Megargel-O'Malley
  130          2.50   3.50 4-Sperduto-Winters vs 1-Gordon-Jakubowski
  130          2.50   3.50 5-Clarke-Shurtleff vs 3-Weigel-Davis
  150          5.50   0.50 6-Shertzer-Gilroy vs 5-Hofstetter-Hofstetter
  130          2.50   3.50 7-Lane-Blum vs 7-Denison-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   2.50 1-Pacchioli-George vs 2-Hyman-Wright
  150          6.00   0.00 2-Consiglio-Johnson vs 4-Rick-Kleinbaum
        100    0.50   5.50 3-Burns-Burns vs 6-Megargel-O'Malley
         50    3.50   2.50 4-Sperduto-Winters vs 1-Gordon-Jakubowski
         50    3.50   2.50 5-Clarke-Shurtleff vs 3-Weigel-Davis
         50    3.50   2.50 6-Shertzer-Gilroy vs 5-Hofstetter-Hofstetter
        100    0.50   5.50 7-Lane-Blum vs 7-Denison-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Pacchioli-George vs 2-Hyman-Wright
  100          6.00   0.00 2-Consiglio-Johnson vs 4-Rick-Kleinbaum
   50          4.50   1.50 3-Burns-Burns vs 6-Megargel-O'Malley
        110    2.00   4.00 4-Sperduto-Winters vs 1-Gordon-Jakubowski
        200    0.00   6.00 5-Clarke-Shurtleff vs 3-Weigel-Davis
   50          4.50   1.50 6-Shertzer-Gilroy vs 5-Hofstetter-Hofstetter
        140    1.00   5.00 7-Lane-Blum vs 7-Denison-Denison
----------------------------------------------------------------------