TO: SUMMARY AND TRAVELERS
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2006 |CLUB NO.>254227 | 07/14/2006 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Stephen M. Manso|RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>NLM/100/50 |CLUB>Steamtown Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephen Mansour Frances Roberts A . . . | 5 . . 71.65 53.07 0.19(SA)
2 Fran Alperin Helen Knowles A 4 . . | 4 . . 73.70 54.59 0.59(OA)
3 Doris Mauer Mary Anne Hazzouri C . . . | . . . 56.90 42.15
4 Martha O'Connor Margaret Kelly B . . . | . . . 56.90 42.15
5 Maureen Pesavento Francis Marini A 3 . . | 3 . . 78.30 58.00 0.78(OA)
6 Julia Laird Vola Heath A . . . | . . . 61.60 45.63
7 Dann Davies Margaret Brown A . . . | . . . 70.40 52.15
8 Nancy Kay Holmes Mary Kemple A . . . | . . . 58.10 43.04
9 Elaine Utan Mary B Kelly C . 2 . | . 2 2 65.10 48.22 0.64(OB)
10 Ellen Meade Durkin C 2 1 . | 2 1 1 80.40 59.56 1.04(OA)
11 Mary Hanlon Ann Lalley C . . . | . . . 56.10 41.56
12 Walter Mitchell Jr Constance Mitchell A 1 . . | 1 . . 81.52 60.39 1.39(OA)
Totals 810.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - - 2 3 4- 0 3 2 2 5 3 4-
-450* -450* 420 -420* 450 170 -420* 420 420 -170* -420* 450
2> 2 2 0 2 3 3 2 3 3 2 5 3
-50* -50* -130 -50* 50 50 -50* 50 50 -50* 130* 50
3> 3.70 4.90 1.90 1.30 3.10 4.90 3.10 0.10 1.90 0.10
NP* 140* 200 100* -140 -100 200* -100 -200 100* -200* NP
4> 3 1 0 3 4- 5 - 2 - 4- 2 4
90 -110* -180* 100* 200* 180 -200 -90* -200 200* -100 110
5> 3 3 4 1 0 1 0 2 5 5 4 2
-100 110* 120* 80* -300* -120 -400 100* 300 400* -80 -110
6> 3- 0 1- 4- 4- 3- 2 1- - 3 - 5
110 -140* -110* 50* 50* 110 90 -110* -50 -90* -50 140
7> 4 5 5 4 2- 1 1 2- 0 2- 2- 0
150 600 -110* -120* -140* -150* 120 -140* -600* 140 140 110
8> 2 4- 2 - 5 3 4- 4 - 1 0 3
-140 260 -100* -260* 980* 140* 260 480* -260* -480 -980 100
9> 3 0 0 2 2 2 3 4 5 1 3 5
-50 -200 -200* 50* 50* 50* -50 100* 200* -100 -50 200
10> 5 5 0 2 4 2 0 1 2 3 3 3
200* 1430 -200 -650* -100* -650*-1430* 100 -650* 650 650 650
11> 5 4 0 0 3- 3- 1 1- 2 3 1- 5
50* 420 -50 -450* -140* -140* -420* 140 -400* 400 140 450
12> 0 2 5 4- 2 4- 3 3 1 4 - -
-630* -100 630 200* PASS* 200* 100* PASS -600* 600 -200 -200
13> 2- 4- 2- - 4- 1 5 2- 4 2- 0 -
-650 680* -650 -680 680* -100* 110 650* 100 650* -110* -680
14> - 4- 4- - 2- 2- 4- - 2- 4- - 2-
-50 50* 150 -50 -120* -120* 150 -150* 120 50* -150* 120
15> 3- 3- 0 1- 1- 0 1- 5 5 1- 3- 3-
50 100* -200 -100 -50* -100* -100 200* 100 -50* 100* 50
16> 3 1- - 0 4- - 2 1- 5 3- 3- 4-
430 -50 -450* -100 450 -450* -430* -50 100* 50* 50* 450
17> 2 0 1 5 4 4 3 3 0 5 2 1
-140 -170 -100* 200 100 150* 140* 50 -200* 170* -50* -150
18> 2 0 3 2 2 0 3 4 3 5 1 5
-420 -550 420* -420 -420 100* 420* -170 420* 550* 170* -100
19> 1- 3- 5 3 3- 2 4 1- 0 0 5 1
-100* 100 150* 110* 100 -110 140* -100* -200* -150 200 -140
20> 3- 5 1 2 1- 3 5 0 3- 4 1- 0
140* 300 -200* 110* -140 -110 600* -300* 140* 200 -140 -600
21> 2 3 4- 2 3 3 0 2 4- - - 5
-130* 130 100* -130* 130 130 -200* -130* 100* -100 -100 200
22> 0 3 - 1- 4- 2 - 1- 4- 3- 5 3-
-1700* -420* -50 -450* 50* 420 -50 -450* 50* 450 1700 450
23> 4- 4- 4 3 1 - 4 1 1 2 - 4
-130* -130* 630 -150* -630* 130 630 -630* -630* 150 130 630
24> 5 3 1 - 2 2 3 - 4 4- 0 4-
400* 130* -200 -50* 100* -130 -100 -50* 200* 50 -400 50
25> 3 3- 0 2 0 4 5 1 1- 5 1- 3-
50* 110 -130* -50 -100 80* 130 -80 -110* 100* -110* 110
26> 2 - 1 3 2 4- 4 - 0 3 4- 5
-300* 200 -650* 300 230 -200* 650 200 -710* -230* -200* 710
27> 3 3 4 2 5 1 1 4 5 0 2 0
100* -50 110* -100 90 -50* -110 50 150* -90* 50* -150
BACK TO RECAP
Friday Afternoon Pairs Friday Aft Session July 14, 2006
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 60.39 81.52 A 1 1 1.39(OA) Walter Mitchell Jr - Constance Mitchell
10 59.56 80.40 C 2 1 1 2 1 1.04(OA) Ellen Meade - Durkin
5 58.00 78.30 A 3 3 0.78(OA) Maureen Pesavento - Francis Marini
2 54.59 73.70 A 4 4 0.59(OA) Fran Alperin - Helen Knowles
1 53.07 71.65 A 5 0.19(SA) Stephen Mansour - Frances Roberts
7 52.15 70.40 A Dann Davies - Margaret Brown
9 48.22 65.10 C 2 2 2 0.64(OB) Elaine Utan - Mary B Kelly
6 45.63 61.60 A Julia Laird - Vola Heath
8 43.04 58.10 A Nancy Kay Holmes - Mary Kemple
3 42.15 56.90 C Doris Mauer - Mary Anne Hazzouri
4 42.15 56.90 B Martha O'Connor - Margaret Kelly
11 41.56 56.10 C Mary Hanlon - Ann Lalley
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 0.50 12-Mitchell Jr-Mitchell vs 1-Mansour-Roberts
420 2.00 3.00 3-Mauer-Hazzouri vs 11-Hanlon-Lalley
170 0.00 5.00 6-Laird-Heath vs 10-Meade-Durkin
420 2.00 3.00 8-Holmes-Kemple vs 4-O'Connor-Kelly
450 4.50 0.50 5-Pesavento-Marini vs 2-Alperin-Knowles
420 2.00 3.00 9-Utan-Kelly vs 7-Davies-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 12-Mitchell Jr-Mitchell vs 1-Mansour-Roberts
130 0.00 5.00 3-Mauer-Hazzouri vs 11-Hanlon-Lalley
50 3.00 2.00 6-Laird-Heath vs 10-Meade-Durkin
50 3.00 2.00 8-Holmes-Kemple vs 4-O'Connor-Kelly
50 3.00 2.00 5-Pesavento-Marini vs 2-Alperin-Knowles
50 3.00 2.00 9-Utan-Kelly vs 7-Davies-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.90 0.10 3-Mauer-Hazzouri vs 11-Hanlon-Lalley
100 3.10 1.90 6-Laird-Heath vs 10-Meade-Durkin
100 3.10 1.90 8-Holmes-Kemple vs 4-O'Connor-Kelly
140 1.30 3.70 5-Pesavento-Marini vs 2-Alperin-Knowles
200 0.10 4.90 9-Utan-Kelly vs 7-Davies-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 12-Mitchell Jr-Mitchell vs 2-Alperin-Knowles
100 2.00 3.00 11-Hanlon-Lalley vs 4-O'Connor-Kelly
200 0.50 4.50 7-Davies-Brown vs 10-Meade-Durkin
200 0.50 4.50 9-Utan-Kelly vs 5-Pesavento-Marini
180 5.00 0.00 6-Laird-Heath vs 3-Mauer-Hazzouri
90 3.00 2.00 1-Mansour-Roberts vs 8-Holmes-Kemple
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 12-Mitchell Jr-Mitchell vs 2-Alperin-Knowles
80 4.00 1.00 11-Hanlon-Lalley vs 4-O'Connor-Kelly
400 0.00 5.00 7-Davies-Brown vs 10-Meade-Durkin
300 5.00 0.00 9-Utan-Kelly vs 5-Pesavento-Marini
120 1.00 4.00 6-Laird-Heath vs 3-Mauer-Hazzouri
100 3.00 2.00 1-Mansour-Roberts vs 8-Holmes-Kemple
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 12-Mitchell Jr-Mitchell vs 2-Alperin-Knowles
50 0.50 4.50 11-Hanlon-Lalley vs 4-O'Connor-Kelly
90 2.00 3.00 7-Davies-Brown vs 10-Meade-Durkin
50 0.50 4.50 9-Utan-Kelly vs 5-Pesavento-Marini
110 3.50 1.50 6-Laird-Heath vs 3-Mauer-Hazzouri
110 3.50 1.50 1-Mansour-Roberts vs 8-Holmes-Kemple
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 12-Mitchell Jr-Mitchell vs 3-Mauer-Hazzouri
140 2.50 2.50 11-Hanlon-Lalley vs 5-Pesavento-Marini
140 2.50 2.50 10-Meade-Durkin vs 8-Holmes-Kemple
150 4.00 1.00 1-Mansour-Roberts vs 6-Laird-Heath
120 1.00 4.00 7-Davies-Brown vs 4-O'Connor-Kelly
600 5.00 0.00 2-Alperin-Knowles vs 9-Utan-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 12-Mitchell Jr-Mitchell vs 3-Mauer-Hazzouri
980 0.00 5.00 11-Hanlon-Lalley vs 5-Pesavento-Marini
480 1.00 4.00 10-Meade-Durkin vs 8-Holmes-Kemple
140 2.00 3.00 1-Mansour-Roberts vs 6-Laird-Heath
260 4.50 0.50 7-Davies-Brown vs 4-O'Connor-Kelly
260 4.50 0.50 2-Alperin-Knowles vs 9-Utan-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 12-Mitchell Jr-Mitchell vs 3-Mauer-Hazzouri
50 3.00 2.00 11-Hanlon-Lalley vs 5-Pesavento-Marini
100 1.00 4.00 10-Meade-Durkin vs 8-Holmes-Kemple
50 3.00 2.00 1-Mansour-Roberts vs 6-Laird-Heath
50 3.00 2.00 7-Davies-Brown vs 4-O'Connor-Kelly
200 0.00 5.00 2-Alperin-Knowles vs 9-Utan-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 12-Mitchell Jr-Mitchell vs 4-O'Connor-Kelly
650 3.00 2.00 11-Hanlon-Lalley vs 6-Laird-Heath
650 3.00 2.00 10-Meade-Durkin vs 9-Utan-Kelly
1430 5.00 0.00 2-Alperin-Knowles vs 7-Davies-Brown
100 1.00 4.00 8-Holmes-Kemple vs 5-Pesavento-Marini
200 0.00 5.00 3-Mauer-Hazzouri vs 1-Mansour-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 0.00 12-Mitchell Jr-Mitchell vs 4-O'Connor-Kelly
140 1.50 3.50 11-Hanlon-Lalley vs 6-Laird-Heath
400 3.00 2.00 10-Meade-Durkin vs 9-Utan-Kelly
420 4.00 1.00 2-Alperin-Knowles vs 7-Davies-Brown
140 1.50 3.50 8-Holmes-Kemple vs 5-Pesavento-Marini
50 0.00 5.00 3-Mauer-Hazzouri vs 1-Mansour-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 12-Mitchell Jr-Mitchell vs 4-O'Connor-Kelly
200 0.50 4.50 11-Hanlon-Lalley vs 6-Laird-Heath
600 4.00 1.00 10-Meade-Durkin vs 9-Utan-Kelly
100 2.00 3.00 2-Alperin-Knowles vs 7-Davies-Brown
PASS 3.00 2.00 8-Holmes-Kemple vs 5-Pesavento-Marini
630 5.00 0.00 3-Mauer-Hazzouri vs 1-Mansour-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 4.50 12-Mitchell Jr-Mitchell vs 5-Pesavento-Marini
110 5.00 0.00 7-Davies-Brown vs 11-Hanlon-Lalley
650 2.50 2.50 1-Mansour-Roberts vs 10-Meade-Durkin
650 2.50 2.50 3-Mauer-Hazzouri vs 8-Holmes-Kemple
100 4.00 1.00 9-Utan-Kelly vs 6-Laird-Heath
680 0.50 4.50 4-O'Connor-Kelly vs 2-Alperin-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 12-Mitchell Jr-Mitchell vs 5-Pesavento-Marini
150 4.50 0.50 7-Davies-Brown vs 11-Hanlon-Lalley
50 0.50 4.50 1-Mansour-Roberts vs 10-Meade-Durkin
150 4.50 0.50 3-Mauer-Hazzouri vs 8-Holmes-Kemple
120 2.50 2.50 9-Utan-Kelly vs 6-Laird-Heath
50 0.50 4.50 4-O'Connor-Kelly vs 2-Alperin-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 12-Mitchell Jr-Mitchell vs 5-Pesavento-Marini
100 1.50 3.50 7-Davies-Brown vs 11-Hanlon-Lalley
50 3.50 1.50 1-Mansour-Roberts vs 10-Meade-Durkin
200 0.00 5.00 3-Mauer-Hazzouri vs 8-Holmes-Kemple
100 5.00 0.00 9-Utan-Kelly vs 6-Laird-Heath
100 1.50 3.50 4-O'Connor-Kelly vs 2-Alperin-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 0.50 12-Mitchell Jr-Mitchell vs 6-Laird-Heath
50 1.50 3.50 8-Holmes-Kemple vs 11-Hanlon-Lalley
50 1.50 3.50 2-Alperin-Knowles vs 10-Meade-Durkin
100 0.00 5.00 4-O'Connor-Kelly vs 9-Utan-Kelly
430 3.00 2.00 1-Mansour-Roberts vs 7-Davies-Brown
450 4.50 0.50 5-Pesavento-Marini vs 3-Mauer-Hazzouri
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 12-Mitchell Jr-Mitchell vs 6-Laird-Heath
50 3.00 2.00 8-Holmes-Kemple vs 11-Hanlon-Lalley
170 0.00 5.00 2-Alperin-Knowles vs 10-Meade-Durkin
200 5.00 0.00 4-O'Connor-Kelly vs 9-Utan-Kelly
140 2.00 3.00 1-Mansour-Roberts vs 7-Davies-Brown
100 4.00 1.00 5-Pesavento-Marini vs 3-Mauer-Hazzouri
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 12-Mitchell Jr-Mitchell vs 6-Laird-Heath
170 4.00 1.00 8-Holmes-Kemple vs 11-Hanlon-Lalley
550 0.00 5.00 2-Alperin-Knowles vs 10-Meade-Durkin
420 2.00 3.00 4-O'Connor-Kelly vs 9-Utan-Kelly
420 2.00 3.00 1-Mansour-Roberts vs 7-Davies-Brown
420 2.00 3.00 5-Pesavento-Marini vs 3-Mauer-Hazzouri
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 12-Mitchell Jr-Mitchell vs 7-Davies-Brown
200 5.00 0.00 11-Hanlon-Lalley vs 9-Utan-Kelly
150 0.00 5.00 10-Meade-Durkin vs 3-Mauer-Hazzouri
100 3.50 1.50 5-Pesavento-Marini vs 1-Mansour-Roberts
100 3.50 1.50 2-Alperin-Knowles vs 8-Holmes-Kemple
110 2.00 3.00 6-Laird-Heath vs 4-O'Connor-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 5.00 12-Mitchell Jr-Mitchell vs 7-Davies-Brown
140 1.50 3.50 11-Hanlon-Lalley vs 9-Utan-Kelly
200 4.00 1.00 10-Meade-Durkin vs 3-Mauer-Hazzouri
140 1.50 3.50 5-Pesavento-Marini vs 1-Mansour-Roberts
300 5.00 0.00 2-Alperin-Knowles vs 8-Holmes-Kemple
110 3.00 2.00 6-Laird-Heath vs 4-O'Connor-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 12-Mitchell Jr-Mitchell vs 7-Davies-Brown
100 0.50 4.50 11-Hanlon-Lalley vs 9-Utan-Kelly
100 0.50 4.50 10-Meade-Durkin vs 3-Mauer-Hazzouri
130 3.00 2.00 5-Pesavento-Marini vs 1-Mansour-Roberts
130 3.00 2.00 2-Alperin-Knowles vs 8-Holmes-Kemple
130 3.00 2.00 6-Laird-Heath vs 4-O'Connor-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 12-Mitchell Jr-Mitchell vs 8-Holmes-Kemple
1700 5.00 0.00 11-Hanlon-Lalley vs 1-Mansour-Roberts
450 3.50 1.50 10-Meade-Durkin vs 4-O'Connor-Kelly
420 2.00 3.00 6-Laird-Heath vs 2-Alperin-Knowles
50 0.50 4.50 3-Mauer-Hazzouri vs 9-Utan-Kelly
50 0.50 4.50 7-Davies-Brown vs 5-Pesavento-Marini
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 1.00 12-Mitchell Jr-Mitchell vs 8-Holmes-Kemple
130 0.50 4.50 11-Hanlon-Lalley vs 1-Mansour-Roberts
150 2.00 3.00 10-Meade-Durkin vs 4-O'Connor-Kelly
130 0.50 4.50 6-Laird-Heath vs 2-Alperin-Knowles
630 4.00 1.00 3-Mauer-Hazzouri vs 9-Utan-Kelly
630 4.00 1.00 7-Davies-Brown vs 5-Pesavento-Marini
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 12-Mitchell Jr-Mitchell vs 8-Holmes-Kemple
400 0.00 5.00 11-Hanlon-Lalley vs 1-Mansour-Roberts
50 4.50 0.50 10-Meade-Durkin vs 4-O'Connor-Kelly
130 2.00 3.00 6-Laird-Heath vs 2-Alperin-Knowles
200 1.00 4.00 3-Mauer-Hazzouri vs 9-Utan-Kelly
100 3.00 2.00 7-Davies-Brown vs 5-Pesavento-Marini
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 12-Mitchell Jr-Mitchell vs 9-Utan-Kelly
110 3.50 1.50 2-Alperin-Knowles vs 11-Hanlon-Lalley
100 0.00 5.00 5-Pesavento-Marini vs 10-Meade-Durkin
130 5.00 0.00 7-Davies-Brown vs 3-Mauer-Hazzouri
50 2.00 3.00 4-O'Connor-Kelly vs 1-Mansour-Roberts
80 1.00 4.00 8-Holmes-Kemple vs 6-Laird-Heath
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.00 0.00 12-Mitchell Jr-Mitchell vs 9-Utan-Kelly
200 0.50 4.50 2-Alperin-Knowles vs 11-Hanlon-Lalley
230 2.00 3.00 5-Pesavento-Marini vs 10-Meade-Durkin
650 4.00 1.00 7-Davies-Brown vs 3-Mauer-Hazzouri
300 3.00 2.00 4-O'Connor-Kelly vs 1-Mansour-Roberts
200 0.50 4.50 8-Holmes-Kemple vs 6-Laird-Heath
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 12-Mitchell Jr-Mitchell vs 9-Utan-Kelly
50 3.00 2.00 2-Alperin-Knowles vs 11-Hanlon-Lalley
90 5.00 0.00 5-Pesavento-Marini vs 10-Meade-Durkin
110 1.00 4.00 7-Davies-Brown vs 3-Mauer-Hazzouri
100 2.00 3.00 4-O'Connor-Kelly vs 1-Mansour-Roberts
50 4.00 1.00 8-Holmes-Kemple vs 6-Laird-Heath
----------------------------------------------------------------------