TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> T N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2006 |CLUB NO.>185959 | 07/13/2006 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/600 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Raymond Depew Carol Hinchey A . . . 87.50 52.08
2 Judy Null Jeanne Fainberg A 2 . . 95.00 56.55 0.49(A)
3 Annabel Morris Iris Levy B 3 2 . 90.50 53.87 0.35(A)
4 Judith Haber Walter Brenholts B 1 1 . 97.00 57.74 0.70(A)
5 Mary Ann Romano Norman Dressler C . . 1 83.00 49.40 0.16(C)
6 Pauline Sirota Annette Johns A . . . 80.00 47.62
7 Meral Libenson Aaron Bravman C . . . 55.00 32.74
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5- 1 3- 1 1 5- 3-
480 200 450 200 200 480 450
2> 5 3 - 3 6 - 3
110 -100 -200 -100 140 -200 -100
3> 5 0 3 3 3 6 1
430 -50 420 420 420 500 170
4> 0 6 1 5 2 4 3
-200 300 -100 200 90 130 120
5> 3- 3- 3- 3- 3- 3- 0
650 650 650 650 650 650 620
6> 4 6 2 1 4 0 4
430 460 400 150 430 -50 430
7> 5- 3 3 1 3 5- 0
-500 -680 -680 -800 -680 -500 -1430
8> 1- 3- 0 6 5 3- 1-
150 210 130 1400 460 210 150
9> 4 4 4 4 0 1 4
460 460 460 460 -100 450 460
10> 4 1 5- 1 3 1 5-
-140 -620 100 -620 -170 -620 100
11> 3 3 3 6 3 3 0
-420 -420 -420 50 -420 -420 -480
12> 2- 2- 6 2- 5 2- 0
650 650 690 650 680 650 400
13> 0 4- 4- 3 1- 6 1-
100 150 150 140 130 170 130
14> 2- 2- 6 1 4- 4- 0
200 200 450 PASS 420 420 -50
15> 1 2 6 0 5 4 3
-100 140 660 -200 300 170 150
16> 5 6 4 2 0 2 2
200 420 140 -50 -100 -50 -50
17> 0 5- 1 3- 2 5- 3-
-200 100 -150 50 -140 100 50
18> 3- 6 1 3- 3- 3- 0
-170 -140 -420 -170 -170 -170 -570
19> 3 3 5 6 3 0 1
-50 -50 100 110 -50 -100 -90
20> 3- 3- 3- 6 3- 0 1
140 140 140 730 140 -130 -100
21> 3 1- 1- 5 5 0 5
-90 -110 -110 50 50 -140 50
22> 2 0 5- 5- 3- 3- 1
-120 -170 100 100 -90 -90 -140
23> 3- - 6 3- 3- - 3-
-110 -140 100 -110 -110 -140 -110
24> 5- 4 0 5- 1 2- 2-
400 90 -150 400 -100 -50 -50
25> 4 1- 4 4 0 6 1-
110 100 110 110 -50 300 100
26> 1- 6 1- 4 5 1- 1-
-100 620 -100 140 170 -100 -100
27> 3- 6 3- 5 1 2 0
-50 490 -50 110 -100 -90 -110
28> 2- 6 2- 2- 2- 2- 2-
620 650 620 620 620 620 620
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> T E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2006 |CLUB NO.>185959 | 07/13/2006 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/600 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Francine Alperin Helen Knowles C . . . 72.00 42.86
2 Ruth Stein Irene Burger C . . . 75.50 44.94
3 Stanley Smulyan Susan Solomon C . . 2 79.00 47.02 0.22(C)
4 George Marcy David Hall A 3/4 . . 85.50 50.89 0.30(A)
5 Geraldine Weiss Shirley Abelson C 1 1 1 102.50 61.01 0.70(A)
6 Connie Rothschild Bernard Rockman B 3/4 . . 85.50 50.89 0.30(A)
7 Beth Rosenthal Judith Argento B 2 2 . 88.00 52.38 0.49(A)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 5 5 - 2- 2- 5
-480 -200 -200 -480 -450 -450 -200
2> 1 0 3 5- 5- 3 3
-110 -140 100 200 200 100 100
3> 1 3 6 0 3 5 3
-430 -420 50 -500 -420 -170 -420
4> 6 4 0 2 5 3 1
200 -90 -300 -130 100 -120 -200
5> 2- 2- 2- 2- 6 2- 2-
-650 -650 -650 -650 -620 -650 -650
6> 2 0 6 4 2 5 2
-430 -460 50 -400 -430 -150 -430
7> 3 3 - 3 6 5 -
680 680 500 680 1430 800 500
8> 1 2- 2- 6 4- 0 4-
-460 -210 -210 -130 -150 -1400 -150
9> 2 5 2 2 2 2 6
-460 -450 -460 -460 -460 -460 100
10> 5 5 - - 5 2 3
620 620 -100 -100 620 140 170
11> 3 3 3 6 0 3 3
420 420 420 480 -50 420 420
12> 3- 3- 0 6 3- 3- 1
-650 -650 -690 -400 -650 -650 -680
13> 0 1- 4- 3 6 4- 1-
-170 -150 -130 -140 -100 -130 -150
14> 1- 0 6 5 3- 1- 3-
-420 -450 50 PASS -200 -420 -200
15> 2 0 3 6 5 1 4
-170 -660 -150 200 100 -300 -140
16> 4 2 4 4 1 6 0
50 -140 50 50 -200 100 -420
17> 5 2- 2- 6 4 - -
150 -50 -50 200 140 -100 -100
18> 5 6 2- 2- 2- 0 2-
420 570 170 170 170 140 170
19> 1 5 0 3 3 3 6
-100 90 -110 50 50 50 100
20> 2- 5 0 2- 2- 2- 6
-140 100 -730 -140 -140 -140 130
21> 1 1 3 1 4- 6 4-
-50 -50 90 -50 110 140 110
22> 5 - 4 2- 6 2- -
140 -100 120 90 170 90 -100
23> 2- 2- 2- 2- 5- 5- 0
110 110 110 110 140 140 -100
24> 3- - - 5 2 3- 6
50 -400 -400 100 -90 50 150
25> 2 2 6 4- 0 2 4-
-110 -110 50 -100 -300 -110 -100
26> 2 4- 1 0 4- 4- 4-
-140 100 -170 -620 100 100 100
27> 1 2- 5 0 4 2- 6
-110 50 100 -490 90 50 110
28> 3- 3- 3- 0 3- 3- 3-
-620 -620 -620 -650 -620 -620 -620
BACK TO RECAP
Open Pairs Thursday Aft Session July 13, 2006
Scores after 28 boards Average: 84.0 Section T North-South
Pair Pct Score Section Rank MPs
A B C
4 57.74 97.00 B 1 1 0.70(A) Judith Haber - Walter Brenholts
2 56.55 95.00 A 2 0.49(A) Judy Null - Jeanne Fainberg
3 53.87 90.50 B 3 2 0.35(A) Annabel Morris - Iris Levy
1 52.08 87.50 A Raymond Depew - Carol Hinchey
5 49.40 83.00 C 1 0.16(C) Mary Ann Romano - Norman Dressler
6 47.62 80.00 A Pauline Sirota - Annette Johns
7 32.74 55.00 C Meral Libenson - Aaron Bravman
Open Pairs Thursday Aft Session July 13, 2006
Scores after 28 boards Average: 84.0 Section T East-West
Pair Pct Score Section Rank MPs
A B C
5 61.01 102.50 C 1 1 1 0.70(A) Geraldine Weiss - Shirley Abelson
7 52.38 88.00 B 2 2 0.49(A) Beth Rosenthal - Judith Argento
4 50.89 85.50 A 3/4 0.30(A) George Marcy - David Hall
6 50.89 85.50 B 3/4 0.30(A) Connie Rothschild - Bernard Rockman
3 47.02 79.00 C 2 0.22(C) Stanley Smulyan - Susan Solomon
2 44.94 75.50 C Ruth Stein - Irene Burger
1 42.86 72.00 C Francine Alperin - Helen Knowles
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 0.50 1-Depew-Hinchey vs 1-Alperin-Knowles
200 1.00 5.00 2-Null-Fainberg vs 3-Smulyan-Solomon
450 3.50 2.50 3-Morris-Levy vs 5-Weiss-Abelson
200 1.00 5.00 4-Haber-Brenholts vs 7-Rosenthal-Argento
200 1.00 5.00 5-Romano-Dressler vs 2-Stein-Burger
480 5.50 0.50 6-Sirota-Johns vs 4-Marcy-Hall
450 3.50 2.50 7-Libenson-Bravman vs 6-Rothschild-Rockman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Depew-Hinchey vs 1-Alperin-Knowles
100 3.00 3.00 2-Null-Fainberg vs 3-Smulyan-Solomon
200 0.50 5.50 3-Morris-Levy vs 5-Weiss-Abelson
100 3.00 3.00 4-Haber-Brenholts vs 7-Rosenthal-Argento
140 6.00 0.00 5-Romano-Dressler vs 2-Stein-Burger
200 0.50 5.50 6-Sirota-Johns vs 4-Marcy-Hall
100 3.00 3.00 7-Libenson-Bravman vs 6-Rothschild-Rockman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 1-Depew-Hinchey vs 1-Alperin-Knowles
50 0.00 6.00 2-Null-Fainberg vs 3-Smulyan-Solomon
420 3.00 3.00 3-Morris-Levy vs 5-Weiss-Abelson
420 3.00 3.00 4-Haber-Brenholts vs 7-Rosenthal-Argento
420 3.00 3.00 5-Romano-Dressler vs 2-Stein-Burger
500 6.00 0.00 6-Sirota-Johns vs 4-Marcy-Hall
170 1.00 5.00 7-Libenson-Bravman vs 6-Rothschild-Rockman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Depew-Hinchey vs 1-Alperin-Knowles
300 6.00 0.00 2-Null-Fainberg vs 3-Smulyan-Solomon
100 1.00 5.00 3-Morris-Levy vs 5-Weiss-Abelson
200 5.00 1.00 4-Haber-Brenholts vs 7-Rosenthal-Argento
90 2.00 4.00 5-Romano-Dressler vs 2-Stein-Burger
130 4.00 2.00 6-Sirota-Johns vs 4-Marcy-Hall
120 3.00 3.00 7-Libenson-Bravman vs 6-Rothschild-Rockman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-Depew-Hinchey vs 7-Rosenthal-Argento
650 3.50 2.50 2-Null-Fainberg vs 2-Stein-Burger
650 3.50 2.50 3-Morris-Levy vs 4-Marcy-Hall
650 3.50 2.50 4-Haber-Brenholts vs 6-Rothschild-Rockman
650 3.50 2.50 5-Romano-Dressler vs 1-Alperin-Knowles
650 3.50 2.50 6-Sirota-Johns vs 3-Smulyan-Solomon
620 0.00 6.00 7-Libenson-Bravman vs 5-Weiss-Abelson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 2.00 1-Depew-Hinchey vs 7-Rosenthal-Argento
460 6.00 0.00 2-Null-Fainberg vs 2-Stein-Burger
400 2.00 4.00 3-Morris-Levy vs 4-Marcy-Hall
150 1.00 5.00 4-Haber-Brenholts vs 6-Rothschild-Rockman
430 4.00 2.00 5-Romano-Dressler vs 1-Alperin-Knowles
50 0.00 6.00 6-Sirota-Johns vs 3-Smulyan-Solomon
430 4.00 2.00 7-Libenson-Bravman vs 5-Weiss-Abelson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.50 0.50 1-Depew-Hinchey vs 7-Rosenthal-Argento
680 3.00 3.00 2-Null-Fainberg vs 2-Stein-Burger
680 3.00 3.00 3-Morris-Levy vs 4-Marcy-Hall
800 1.00 5.00 4-Haber-Brenholts vs 6-Rothschild-Rockman
680 3.00 3.00 5-Romano-Dressler vs 1-Alperin-Knowles
500 5.50 0.50 6-Sirota-Johns vs 3-Smulyan-Solomon
1430 0.00 6.00 7-Libenson-Bravman vs 5-Weiss-Abelson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 4.50 1-Depew-Hinchey vs 7-Rosenthal-Argento
210 3.50 2.50 2-Null-Fainberg vs 2-Stein-Burger
130 0.00 6.00 3-Morris-Levy vs 4-Marcy-Hall
1400 6.00 0.00 4-Haber-Brenholts vs 6-Rothschild-Rockman
460 5.00 1.00 5-Romano-Dressler vs 1-Alperin-Knowles
210 3.50 2.50 6-Sirota-Johns vs 3-Smulyan-Solomon
150 1.50 4.50 7-Libenson-Bravman vs 5-Weiss-Abelson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 2.00 1-Depew-Hinchey vs 6-Rothschild-Rockman
460 4.00 2.00 2-Null-Fainberg vs 1-Alperin-Knowles
460 4.00 2.00 3-Morris-Levy vs 3-Smulyan-Solomon
460 4.00 2.00 4-Haber-Brenholts vs 5-Weiss-Abelson
100 0.00 6.00 5-Romano-Dressler vs 7-Rosenthal-Argento
450 1.00 5.00 6-Sirota-Johns vs 2-Stein-Burger
460 4.00 2.00 7-Libenson-Bravman vs 4-Marcy-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Depew-Hinchey vs 6-Rothschild-Rockman
620 1.00 5.00 2-Null-Fainberg vs 1-Alperin-Knowles
100 5.50 0.50 3-Morris-Levy vs 3-Smulyan-Solomon
620 1.00 5.00 4-Haber-Brenholts vs 5-Weiss-Abelson
170 3.00 3.00 5-Romano-Dressler vs 7-Rosenthal-Argento
620 1.00 5.00 6-Sirota-Johns vs 2-Stein-Burger
100 5.50 0.50 7-Libenson-Bravman vs 4-Marcy-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Depew-Hinchey vs 6-Rothschild-Rockman
420 3.00 3.00 2-Null-Fainberg vs 1-Alperin-Knowles
420 3.00 3.00 3-Morris-Levy vs 3-Smulyan-Solomon
50 6.00 0.00 4-Haber-Brenholts vs 5-Weiss-Abelson
420 3.00 3.00 5-Romano-Dressler vs 7-Rosenthal-Argento
420 3.00 3.00 6-Sirota-Johns vs 2-Stein-Burger
480 0.00 6.00 7-Libenson-Bravman vs 4-Marcy-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 1-Depew-Hinchey vs 6-Rothschild-Rockman
650 2.50 3.50 2-Null-Fainberg vs 1-Alperin-Knowles
690 6.00 0.00 3-Morris-Levy vs 3-Smulyan-Solomon
650 2.50 3.50 4-Haber-Brenholts vs 5-Weiss-Abelson
680 5.00 1.00 5-Romano-Dressler vs 7-Rosenthal-Argento
650 2.50 3.50 6-Sirota-Johns vs 2-Stein-Burger
400 0.00 6.00 7-Libenson-Bravman vs 4-Marcy-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Depew-Hinchey vs 5-Weiss-Abelson
150 4.50 1.50 2-Null-Fainberg vs 7-Rosenthal-Argento
150 4.50 1.50 3-Morris-Levy vs 2-Stein-Burger
140 3.00 3.00 4-Haber-Brenholts vs 4-Marcy-Hall
130 1.50 4.50 5-Romano-Dressler vs 6-Rothschild-Rockman
170 6.00 0.00 6-Sirota-Johns vs 1-Alperin-Knowles
130 1.50 4.50 7-Libenson-Bravman vs 3-Smulyan-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 3.50 1-Depew-Hinchey vs 5-Weiss-Abelson
200 2.50 3.50 2-Null-Fainberg vs 7-Rosenthal-Argento
450 6.00 0.00 3-Morris-Levy vs 2-Stein-Burger
PASS 1.00 5.00 4-Haber-Brenholts vs 4-Marcy-Hall
420 4.50 1.50 5-Romano-Dressler vs 6-Rothschild-Rockman
420 4.50 1.50 6-Sirota-Johns vs 1-Alperin-Knowles
50 0.00 6.00 7-Libenson-Bravman vs 3-Smulyan-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Depew-Hinchey vs 5-Weiss-Abelson
140 2.00 4.00 2-Null-Fainberg vs 7-Rosenthal-Argento
660 6.00 0.00 3-Morris-Levy vs 2-Stein-Burger
200 0.00 6.00 4-Haber-Brenholts vs 4-Marcy-Hall
300 5.00 1.00 5-Romano-Dressler vs 6-Rothschild-Rockman
170 4.00 2.00 6-Sirota-Johns vs 1-Alperin-Knowles
150 3.00 3.00 7-Libenson-Bravman vs 3-Smulyan-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Depew-Hinchey vs 5-Weiss-Abelson
420 6.00 0.00 2-Null-Fainberg vs 7-Rosenthal-Argento
140 4.00 2.00 3-Morris-Levy vs 2-Stein-Burger
50 2.00 4.00 4-Haber-Brenholts vs 4-Marcy-Hall
100 0.00 6.00 5-Romano-Dressler vs 6-Rothschild-Rockman
50 2.00 4.00 6-Sirota-Johns vs 1-Alperin-Knowles
50 2.00 4.00 7-Libenson-Bravman vs 3-Smulyan-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Depew-Hinchey vs 4-Marcy-Hall
100 5.50 0.50 2-Null-Fainberg vs 6-Rothschild-Rockman
150 1.00 5.00 3-Morris-Levy vs 1-Alperin-Knowles
50 3.50 2.50 4-Haber-Brenholts vs 3-Smulyan-Solomon
140 2.00 4.00 5-Romano-Dressler vs 5-Weiss-Abelson
100 5.50 0.50 6-Sirota-Johns vs 7-Rosenthal-Argento
50 3.50 2.50 7-Libenson-Bravman vs 2-Stein-Burger
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-Depew-Hinchey vs 4-Marcy-Hall
140 6.00 0.00 2-Null-Fainberg vs 6-Rothschild-Rockman
420 1.00 5.00 3-Morris-Levy vs 1-Alperin-Knowles
170 3.50 2.50 4-Haber-Brenholts vs 3-Smulyan-Solomon
170 3.50 2.50 5-Romano-Dressler vs 5-Weiss-Abelson
170 3.50 2.50 6-Sirota-Johns vs 7-Rosenthal-Argento
570 0.00 6.00 7-Libenson-Bravman vs 2-Stein-Burger
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Depew-Hinchey vs 4-Marcy-Hall
50 3.00 3.00 2-Null-Fainberg vs 6-Rothschild-Rockman
100 5.00 1.00 3-Morris-Levy vs 1-Alperin-Knowles
110 6.00 0.00 4-Haber-Brenholts vs 3-Smulyan-Solomon
50 3.00 3.00 5-Romano-Dressler vs 5-Weiss-Abelson
100 0.00 6.00 6-Sirota-Johns vs 7-Rosenthal-Argento
90 1.00 5.00 7-Libenson-Bravman vs 2-Stein-Burger
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-Depew-Hinchey vs 4-Marcy-Hall
140 3.50 2.50 2-Null-Fainberg vs 6-Rothschild-Rockman
140 3.50 2.50 3-Morris-Levy vs 1-Alperin-Knowles
730 6.00 0.00 4-Haber-Brenholts vs 3-Smulyan-Solomon
140 3.50 2.50 5-Romano-Dressler vs 5-Weiss-Abelson
130 0.00 6.00 6-Sirota-Johns vs 7-Rosenthal-Argento
100 1.00 5.00 7-Libenson-Bravman vs 2-Stein-Burger
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Depew-Hinchey vs 3-Smulyan-Solomon
110 1.50 4.50 2-Null-Fainberg vs 5-Weiss-Abelson
110 1.50 4.50 3-Morris-Levy vs 7-Rosenthal-Argento
50 5.00 1.00 4-Haber-Brenholts vs 2-Stein-Burger
50 5.00 1.00 5-Romano-Dressler vs 4-Marcy-Hall
140 0.00 6.00 6-Sirota-Johns vs 6-Rothschild-Rockman
50 5.00 1.00 7-Libenson-Bravman vs 1-Alperin-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Depew-Hinchey vs 3-Smulyan-Solomon
170 0.00 6.00 2-Null-Fainberg vs 5-Weiss-Abelson
100 5.50 0.50 3-Morris-Levy vs 7-Rosenthal-Argento
100 5.50 0.50 4-Haber-Brenholts vs 2-Stein-Burger
90 3.50 2.50 5-Romano-Dressler vs 4-Marcy-Hall
90 3.50 2.50 6-Sirota-Johns vs 6-Rothschild-Rockman
140 1.00 5.00 7-Libenson-Bravman vs 1-Alperin-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Depew-Hinchey vs 3-Smulyan-Solomon
140 0.50 5.50 2-Null-Fainberg vs 5-Weiss-Abelson
100 6.00 0.00 3-Morris-Levy vs 7-Rosenthal-Argento
110 3.50 2.50 4-Haber-Brenholts vs 2-Stein-Burger
110 3.50 2.50 5-Romano-Dressler vs 4-Marcy-Hall
140 0.50 5.50 6-Sirota-Johns vs 6-Rothschild-Rockman
110 3.50 2.50 7-Libenson-Bravman vs 1-Alperin-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 1-Depew-Hinchey vs 3-Smulyan-Solomon
90 4.00 2.00 2-Null-Fainberg vs 5-Weiss-Abelson
150 0.00 6.00 3-Morris-Levy vs 7-Rosenthal-Argento
400 5.50 0.50 4-Haber-Brenholts vs 2-Stein-Burger
100 1.00 5.00 5-Romano-Dressler vs 4-Marcy-Hall
50 2.50 3.50 6-Sirota-Johns vs 6-Rothschild-Rockman
50 2.50 3.50 7-Libenson-Bravman vs 1-Alperin-Knowles
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Depew-Hinchey vs 2-Stein-Burger
100 1.50 4.50 2-Null-Fainberg vs 4-Marcy-Hall
110 4.00 2.00 3-Morris-Levy vs 6-Rothschild-Rockman
110 4.00 2.00 4-Haber-Brenholts vs 1-Alperin-Knowles
50 0.00 6.00 5-Romano-Dressler vs 3-Smulyan-Solomon
300 6.00 0.00 6-Sirota-Johns vs 5-Weiss-Abelson
100 1.50 4.50 7-Libenson-Bravman vs 7-Rosenthal-Argento
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Depew-Hinchey vs 2-Stein-Burger
620 6.00 0.00 2-Null-Fainberg vs 4-Marcy-Hall
100 1.50 4.50 3-Morris-Levy vs 6-Rothschild-Rockman
140 4.00 2.00 4-Haber-Brenholts vs 1-Alperin-Knowles
170 5.00 1.00 5-Romano-Dressler vs 3-Smulyan-Solomon
100 1.50 4.50 6-Sirota-Johns vs 5-Weiss-Abelson
100 1.50 4.50 7-Libenson-Bravman vs 7-Rosenthal-Argento
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Depew-Hinchey vs 2-Stein-Burger
490 6.00 0.00 2-Null-Fainberg vs 4-Marcy-Hall
50 3.50 2.50 3-Morris-Levy vs 6-Rothschild-Rockman
110 5.00 1.00 4-Haber-Brenholts vs 1-Alperin-Knowles
100 1.00 5.00 5-Romano-Dressler vs 3-Smulyan-Solomon
90 2.00 4.00 6-Sirota-Johns vs 5-Weiss-Abelson
110 0.00 6.00 7-Libenson-Bravman vs 7-Rosenthal-Argento
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 1-Depew-Hinchey vs 2-Stein-Burger
650 6.00 0.00 2-Null-Fainberg vs 4-Marcy-Hall
620 2.50 3.50 3-Morris-Levy vs 6-Rothschild-Rockman
620 2.50 3.50 4-Haber-Brenholts vs 1-Alperin-Knowles
620 2.50 3.50 5-Romano-Dressler vs 3-Smulyan-Solomon
620 2.50 3.50 6-Sirota-Johns vs 5-Weiss-Abelson
620 2.50 3.50 7-Libenson-Bravman vs 7-Rosenthal-Argento
----------------------------------------------------------------------