TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2006      |CLUB NO.>237107    | 07/10/2006 18:52
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger    |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   99.0 |TOP>   9 |MP LIMITS>None/500/200   |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=7                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Richard Hetzel         David Bowen              C    .     .     .    102.00  51.52          

 2 Carolyn Osman          Norman Brassler          C    .     .     .     65.50  33.08          

 3 Glenna Johnson         Mary Motson              A    .     .     .    106.50  53.79          

 4 Judy Sheppard          Sydel Lesman             C    3     3     3    112.00  56.57  0.55(A) 

 5 Tom Myers              Mary Louise Paolucci     B    4     .     .    107.50  54.29  0.39(A) 

 6 Lura Evans             Arthur Arnold II         C    .     .     .     80.00  40.40          

 7 Dale Sack              Charlotte Cunningham     C    .     .     .     88.50  44.70          

 8 Karen Smith            Ann Menche               C    2     2     2    114.00  57.58  0.77(A) 

 9 Don Clark              Eileen Benedetti         C    1     1     1    118.00  59.60  1.10(A) 

10 Renee Jabara           Robert Jabara            A    .     .     .     96.00  48.48          




                                          Totals                         990.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     4     5     6-    1-    9     3     6-    8     1-      
        -200  -120  -110  -100  -150  PASS  -130  -100   -50  -150   ----

   2>     1     1     5     8-    8-    3-    1     6-    6-    3-      
         660   660  1370  1470  1470   720   660  1440  1440   720   ----

   3>     5-    0     5-    1     5-    2     5-    5-    9     5-      
         480   400   480   420   480   450   480   480   980   480   ----

   4>     9     1-    4-    8     4-    4-    4-    7     1-    0       
         130  -200  -100   110  -100  -100  -100    90  -200  -300   ----

   5>     2     5     2     5     8-    7     5     2     0     8-      
        -450  -420  -450  -420    50  -140  -420  -450  -650    50   ----

   6>     5-    2     8-    5-    3     1     5-    8-    5-    0       
         450   400   480   450   420   180   450   480   450   -50   ----

   7>     8-    6-    2-    2-    2-    2-    8-    6-    2-    2-      
         100  -620  -650  -650  -650  -650   100  -620  -650  -650   ----

   8>     2-    5-    2-    5-    5-    1     8-    5-    0     8-      
        -480  -450  -480  -450  -450  -980    50  -450 -1700    50   ----

   9>     9      -    7-    5     5     2-    7-    2-    5      -      
         480  -620   450   420   420   -50   450   -50   420  -620   ----

  10>     3-    2     5     7     3-    8-     -     -    8-    6       
         100  -130   200   400   100   500  -200  -200   500   300   ----

  11>     6-    6-    3     9     3     3     0     3     8     3       
        PASS  PASS  -140   110  -140  -140  -170  -140   100  -140   ----

  12>     2     5-    2     2     9     4     7     8     0     5-      
         620   660   620   620  1440   650   680   800  -100   660   ----

  13>     6      -    2     3-    6      -    3-    8-    8-    6       
        -100  -620  -200  -140  -100  -620  -140   140   140  -100   ----

  14>     4     1-    6     7     8     5     0     9     3     1-      
         -50  -110   100   130   140    50  -150   200  -100  -110   ----

  15>     6-    5     8     0     2-    2-    6-    2-    9     2-      
          50  -110   100  -400  -140  -140    50  -140   710  -140   ----

  16>     7     1     7     1     1     7     5     3-    9     3-      
         140  -100   140  -100  -100   140   120   -50   800   -50   ----

  17>     1     1     8     8     8     4     1     4     6     4       
        -430  -430    50    50    50  -400  -430  -400  -120  -400   ----

  18>     3     7     8     4     1-    6     1-    0     9     5       
        -100   140   620    50  -200   110  -200  -300   630   100   ----

  19>     9     2     5-    8     7     0     3-    5-    1     3-      
         200  -170  -100   100   -50  -500  -140  -100  -300  -140   ----

  20>      -    3-    5     7     6     3-    2     8-     -    8-      
        -100   130   150   400   300   130   110   600  -100   600   ----

  21>     3     0     1     7     5-    3     3     5-    8-    8-      
        PASS  -110  -100   100    50  PASS  PASS    50   110   110   ----

  22>     7     4     3     1     2     0     6     5     9     8       
         100  -230  -620  -650  -630  -680   -50  -100   530   140   ----



EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2006      |CLUB NO.>237107    | 07/10/2006 18:52
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger    |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   99.0 |TOP>   9 |MP LIMITS>None/500/200   |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jacqualyn Newman       Elaine Bialor            B    4     .     .    110.55  55.83  0.39(A) 

 2 Ged Manzi              Nancy Green(Sherich)     B    1     1     .    121.00  61.11  1.10(A) 

 3 Judy Brown             Sue Saganich             A    .     .     .     95.15  48.06          

 4 Harvey Schuldenfrei    Carolyn Landi            B    3     3     .    112.20  56.67  0.55(A) 

 5 Art Doyle              Edwina Doyle             A    .     .     .    101.20  51.11          

 6 Banny Horsman          Betty Mutch              C    .     .     .     94.05  47.50          

 7 Peg Johnson            Thelma Mesko             C    .     .     2     95.70  48.33  0.20(C) 

 8 Eli Baker              Rhoda Baker              C    2     2     1    119.35  60.28  0.77(A) 

 9 Teresa Crompton        Pat Schmid               C    .     .     .     57.20  28.89          

10 David Forth            Kevin Husband            B    .     .     .     85.80  43.33          

11 Maryanne Higgins       JoAnn Mauger             A    .     .     .     96.80  48.89          


                                          Totals                        1089.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9     6     5     2-    4     1     2-    7-    7-          0 
         200   130   120   100   110    50   100   150   150   ---- PASS 

   2>     8     8     8     2-    4     2-     -    5-     -          5-
        -660  -660  -660 -1440 -1370 -1440 -1470  -720 -1470   ---- -720 

   3>     3-    9     3-    3-    0     8     3-    3-          7     3-
        -480  -400  -480  -480  -980  -420  -480  -480   ---- -450  -480 

   4>     4-    7-    2     4-    7-    1     9     4-          4-    0 
         100   200   -90   100   200  -110   300   100   ----  100  -130 

   5>     4     7     7     9     4      -     -          2     7     4 
         420   450   450   650   420   -50   -50   ----  140   450   420 

   6>     7      -     -    3-    3-    9     6           8     3-    3-
        -400  -480  -480  -450  -450    50  -420   ---- -180  -450  -450 

   7>     2-    6-    6-    6-    6-    6-          6-     -     -    2-
         620   650   650   650   650   650   ----  650  -100  -100   620 

   8>     3-    6-    9     3-     -    3-          8     6-     -    3-
         450   480  1700   450   -50   450   ----  980   480   -50   450 

   9>     1-    4     4     8-    4           6-    0     1-    8-    6-
        -450  -420  -420   620  -420   ----   50  -480  -450   620    50 

  10>     4      -    2     3     5-           -    5-    8-    7     8-
        -200  -500  -400  -300  -100   ---- -500  -100   200   130   200 

  11>     1     0     6     6           6     2-    9     2-    6     6 
        -100  -110   140   140   ----  140  PASS   170  PASS   140   140 

  12>     9     7     3-    0           5     7     2     3-    1     7 
         100  -620  -660 -1440   ---- -650  -620  -680  -660  -800  -620 

  13>     5-    3     3           8-    3     5-    8-     -    7      -
         140   100   100   ----  620   100   140   620  -140   200  -140 

  14>     2     7-    1           4     5     9     7-    0     3     6 
        -130   110  -140   ----  -50    50   150   110  -200  -100   100 

  15>     6-    6-          6-    2-    2-    4     6-    1     0     9 
         140   140   ----  140   -50   -50   110   140  -100  -710   400 

  16>     5-    8           2     2     4     8     5-    2     0     8 
          50   100   ---- -140  -140  -120   100    50  -140  -800   100 

  17>     1           5     8     8     8     5     1     3     1     5 
         -50   ----  400   430   430   430   400   -50   120   -50   400 

  18>     7-          3     6     7-    2     9     1     0     5     4 
         200   ---- -110   100   200  -140   300  -620  -630   -50  -100 

  19>           9     0     5-    7     3-    3-    8     1     5-    2 
         ----  500  -200   140   170   100   100   300  -100   140    50 

  20>           5-    8-    7     5-     -    4     8-    2      -    3 
         ---- -130   100  -110  -130  -600  -150   100  -400  -600  -300 

  21>     6     6     6     9     3-    8      -    2      -    3-      
        PASS  PASS  PASS   110   -50   100  -110  -100  -110   -50   ----

  22>     9     2     3     5     4     6     0     8     1     7       
         680  -100    50   230   100   620  -530   650  -140   630   ----
BACK TO RECAP
Open Pairs Monday Morn Session July 10, 2006
Scores after 22 boards  Average:   99.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   59.60  118.00  C   1     1     1    1.10(A)  Don Clark - Eileen Benedetti
  8   57.58  114.00  C   2     2     2    0.77(A)  Karen Smith - Ann Menche
  4   56.57  112.00  C   3     3     3    0.55(A)  Judy Sheppard - Sydel Lesman
  5   54.29  107.50  B   4                0.39(A)  Tom Myers - Mary Louise Paolucci
  3   53.79  106.50  A                             Glenna Johnson - Mary Motson
  1   51.52  102.00  C                             Richard Hetzel - David Bowen
 10   48.48   96.00  A                             Renee Jabara - Robert Jabara
  7   44.70   88.50  C                             Dale Sack - Charlotte Cunningham
  6   40.40   80.00  C                             Lura Evans - Arthur Arnold II
  2   33.08   65.50  C                             Carolyn Osman - Norman Brassler

Open Pairs Monday Morn Session July 10, 2006
Scores after 22 boards  Average:   99.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   61.11  121.00  B   1     1          1.10(A)  Ged Manzi - Nancy Green(Sherich)
  8   60.28  119.35  C   2     2     1    0.77(A)  Eli Baker - Rhoda Baker
  4   56.67  112.20  B   3     3          0.55(A)  Harvey Schuldenfrei - Carolyn Landi
  1   55.83  110.55  B   4                0.39(A)  Jacqualyn Newman - Elaine Bialor
  5   51.11  101.20  A                             Art Doyle - Edwina Doyle
 11   48.89   96.80  A                             Maryanne Higgins - JoAnn Mauger
  7   48.33   95.70  C               2    0.20(C)  Peg Johnson - Thelma Mesko
  3   48.06   95.15  A                             Judy Brown - Sue Saganich
  6   47.50   94.05  C                             Banny Horsman - Betty Mutch
 10   43.33   85.80  B                             David Forth - Kevin Husband
  9   28.89   57.20  C                             Teresa Crompton - Pat Schmid

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   9.00 1-Hetzel-Bowen vs 1-Newman-Bialor
        120    4.00   5.00 2-Osman-Brassler vs 3-Brown-Saganich
        110    5.00   4.00 3-Johnson-Motson vs 5-Doyle-Doyle
        100    6.50   2.50 4-Sheppard-Lesman vs 7-Johnson-Mesko
        150    1.50   7.50 5-Myers-Paolucci vs 9-Crompton-Schmid
    PASS       9.00   0.00 6-Evans-Arnold II vs 11-Higgins-Mauger
        130    3.00   6.00 7-Sack-Cunningham vs 2-Manzi-Green(Sherich)
        100    6.50   2.50 8-Smith-Menche vs 4-Schuldenfrei-Landi
         50    8.00   1.00 9-Clark-Benedetti vs 6-Horsman-Mutch
        150    1.50   7.50 10-Jabara-Jabara vs 8-Baker-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.00   8.00 1-Hetzel-Bowen vs 1-Newman-Bialor
  660          1.00   8.00 2-Osman-Brassler vs 3-Brown-Saganich
 1370          5.00   4.00 3-Johnson-Motson vs 5-Doyle-Doyle
 1470          8.50   0.50 4-Sheppard-Lesman vs 7-Johnson-Mesko
 1470          8.50   0.50 5-Myers-Paolucci vs 9-Crompton-Schmid
  720          3.50   5.50 6-Evans-Arnold II vs 11-Higgins-Mauger
  660          1.00   8.00 7-Sack-Cunningham vs 2-Manzi-Green(Sherich)
 1440          6.50   2.50 8-Smith-Menche vs 4-Schuldenfrei-Landi
 1440          6.50   2.50 9-Clark-Benedetti vs 6-Horsman-Mutch
  720          3.50   5.50 10-Jabara-Jabara vs 8-Baker-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   3.50 1-Hetzel-Bowen vs 11-Higgins-Mauger
  400          0.00   9.00 2-Osman-Brassler vs 2-Manzi-Green(Sherich)
  480          5.50   3.50 3-Johnson-Motson vs 4-Schuldenfrei-Landi
  420          1.00   8.00 4-Sheppard-Lesman vs 6-Horsman-Mutch
  480          5.50   3.50 5-Myers-Paolucci vs 8-Baker-Baker
  450          2.00   7.00 6-Evans-Arnold II vs 10-Forth-Husband
  480          5.50   3.50 7-Sack-Cunningham vs 1-Newman-Bialor
  480          5.50   3.50 8-Smith-Menche vs 3-Brown-Saganich
  980          9.00   0.00 9-Clark-Benedetti vs 5-Doyle-Doyle
  480          5.50   3.50 10-Jabara-Jabara vs 7-Johnson-Mesko
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.00   0.00 1-Hetzel-Bowen vs 11-Higgins-Mauger
        200    1.50   7.50 2-Osman-Brassler vs 2-Manzi-Green(Sherich)
        100    4.50   4.50 3-Johnson-Motson vs 4-Schuldenfrei-Landi
  110          8.00   1.00 4-Sheppard-Lesman vs 6-Horsman-Mutch
        100    4.50   4.50 5-Myers-Paolucci vs 8-Baker-Baker
        100    4.50   4.50 6-Evans-Arnold II vs 10-Forth-Husband
        100    4.50   4.50 7-Sack-Cunningham vs 1-Newman-Bialor
   90          7.00   2.00 8-Smith-Menche vs 3-Brown-Saganich
        200    1.50   7.50 9-Clark-Benedetti vs 5-Doyle-Doyle
        300    0.00   9.00 10-Jabara-Jabara vs 7-Johnson-Mesko
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   7.00 1-Hetzel-Bowen vs 10-Forth-Husband
        420    5.00   4.00 2-Osman-Brassler vs 1-Newman-Bialor
        450    2.00   7.00 3-Johnson-Motson vs 3-Brown-Saganich
        420    5.00   4.00 4-Sheppard-Lesman vs 5-Doyle-Doyle
   50          8.50   0.50 5-Myers-Paolucci vs 7-Johnson-Mesko
        140    7.00   2.00 6-Evans-Arnold II vs 9-Crompton-Schmid
        420    5.00   4.00 7-Sack-Cunningham vs 11-Higgins-Mauger
        450    2.00   7.00 8-Smith-Menche vs 2-Manzi-Green(Sherich)
        650    0.00   9.00 9-Clark-Benedetti vs 4-Schuldenfrei-Landi
   50          8.50   0.50 10-Jabara-Jabara vs 6-Horsman-Mutch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   3.50 1-Hetzel-Bowen vs 10-Forth-Husband
  400          2.00   7.00 2-Osman-Brassler vs 1-Newman-Bialor
  480          8.50   0.50 3-Johnson-Motson vs 3-Brown-Saganich
  450          5.50   3.50 4-Sheppard-Lesman vs 5-Doyle-Doyle
  420          3.00   6.00 5-Myers-Paolucci vs 7-Johnson-Mesko
  180          1.00   8.00 6-Evans-Arnold II vs 9-Crompton-Schmid
  450          5.50   3.50 7-Sack-Cunningham vs 11-Higgins-Mauger
  480          8.50   0.50 8-Smith-Menche vs 2-Manzi-Green(Sherich)
  450          5.50   3.50 9-Clark-Benedetti vs 4-Schuldenfrei-Landi
         50    0.00   9.00 10-Jabara-Jabara vs 6-Horsman-Mutch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   0.50 1-Hetzel-Bowen vs 9-Crompton-Schmid
        620    6.50   2.50 2-Osman-Brassler vs 11-Higgins-Mauger
        650    2.50   6.50 3-Johnson-Motson vs 2-Manzi-Green(Sherich)
        650    2.50   6.50 4-Sheppard-Lesman vs 4-Schuldenfrei-Landi
        650    2.50   6.50 5-Myers-Paolucci vs 6-Horsman-Mutch
        650    2.50   6.50 6-Evans-Arnold II vs 8-Baker-Baker
  100          8.50   0.50 7-Sack-Cunningham vs 10-Forth-Husband
        620    6.50   2.50 8-Smith-Menche vs 1-Newman-Bialor
        650    2.50   6.50 9-Clark-Benedetti vs 3-Brown-Saganich
        650    2.50   6.50 10-Jabara-Jabara vs 5-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   6.50 1-Hetzel-Bowen vs 9-Crompton-Schmid
        450    5.50   3.50 2-Osman-Brassler vs 11-Higgins-Mauger
        480    2.50   6.50 3-Johnson-Motson vs 2-Manzi-Green(Sherich)
        450    5.50   3.50 4-Sheppard-Lesman vs 4-Schuldenfrei-Landi
        450    5.50   3.50 5-Myers-Paolucci vs 6-Horsman-Mutch
        980    1.00   8.00 6-Evans-Arnold II vs 8-Baker-Baker
   50          8.50   0.50 7-Sack-Cunningham vs 10-Forth-Husband
        450    5.50   3.50 8-Smith-Menche vs 1-Newman-Bialor
       1700    0.00   9.00 9-Clark-Benedetti vs 3-Brown-Saganich
   50          8.50   0.50 10-Jabara-Jabara vs 5-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          9.00   0.00 1-Hetzel-Bowen vs 8-Baker-Baker
        620    0.50   8.50 2-Osman-Brassler vs 10-Forth-Husband
  450          7.50   1.50 3-Johnson-Motson vs 1-Newman-Bialor
  420          5.00   4.00 4-Sheppard-Lesman vs 3-Brown-Saganich
  420          5.00   4.00 5-Myers-Paolucci vs 5-Doyle-Doyle
         50    2.50   6.50 6-Evans-Arnold II vs 7-Johnson-Mesko
  450          7.50   1.50 7-Sack-Cunningham vs 9-Crompton-Schmid
         50    2.50   6.50 8-Smith-Menche vs 11-Higgins-Mauger
  420          5.00   4.00 9-Clark-Benedetti vs 2-Manzi-Green(Sherich)
        620    0.50   8.50 10-Jabara-Jabara vs 4-Schuldenfrei-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   5.50 1-Hetzel-Bowen vs 8-Baker-Baker
        130    2.00   7.00 2-Osman-Brassler vs 10-Forth-Husband
  200          5.00   4.00 3-Johnson-Motson vs 1-Newman-Bialor
  400          7.00   2.00 4-Sheppard-Lesman vs 3-Brown-Saganich
  100          3.50   5.50 5-Myers-Paolucci vs 5-Doyle-Doyle
  500          8.50   0.50 6-Evans-Arnold II vs 7-Johnson-Mesko
        200    0.50   8.50 7-Sack-Cunningham vs 9-Crompton-Schmid
        200    0.50   8.50 8-Smith-Menche vs 11-Higgins-Mauger
  500          8.50   0.50 9-Clark-Benedetti vs 2-Manzi-Green(Sherich)
  300          6.00   3.00 10-Jabara-Jabara vs 4-Schuldenfrei-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.50   2.50 1-Hetzel-Bowen vs 7-Johnson-Mesko
    PASS       6.50   2.50 2-Osman-Brassler vs 9-Crompton-Schmid
        140    3.00   6.00 3-Johnson-Motson vs 11-Higgins-Mauger
  110          9.00   0.00 4-Sheppard-Lesman vs 2-Manzi-Green(Sherich)
        140    3.00   6.00 5-Myers-Paolucci vs 4-Schuldenfrei-Landi
        140    3.00   6.00 6-Evans-Arnold II vs 6-Horsman-Mutch
        170    0.00   9.00 7-Sack-Cunningham vs 8-Baker-Baker
        140    3.00   6.00 8-Smith-Menche vs 10-Forth-Husband
  100          8.00   1.00 9-Clark-Benedetti vs 1-Newman-Bialor
        140    3.00   6.00 10-Jabara-Jabara vs 3-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   7.00 1-Hetzel-Bowen vs 7-Johnson-Mesko
  660          5.50   3.50 2-Osman-Brassler vs 9-Crompton-Schmid
  620          2.00   7.00 3-Johnson-Motson vs 11-Higgins-Mauger
  620          2.00   7.00 4-Sheppard-Lesman vs 2-Manzi-Green(Sherich)
 1440          9.00   0.00 5-Myers-Paolucci vs 4-Schuldenfrei-Landi
  650          4.00   5.00 6-Evans-Arnold II vs 6-Horsman-Mutch
  680          7.00   2.00 7-Sack-Cunningham vs 8-Baker-Baker
  800          8.00   1.00 8-Smith-Menche vs 10-Forth-Husband
        100    0.00   9.00 9-Clark-Benedetti vs 1-Newman-Bialor
  660          5.50   3.50 10-Jabara-Jabara vs 3-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   3.00 1-Hetzel-Bowen vs 6-Horsman-Mutch
        620    0.50   8.50 2-Osman-Brassler vs 8-Baker-Baker
        200    2.00   7.00 3-Johnson-Motson vs 10-Forth-Husband
        140    3.50   5.50 4-Sheppard-Lesman vs 1-Newman-Bialor
        100    6.00   3.00 5-Myers-Paolucci vs 3-Brown-Saganich
        620    0.50   8.50 6-Evans-Arnold II vs 5-Doyle-Doyle
        140    3.50   5.50 7-Sack-Cunningham vs 7-Johnson-Mesko
  140          8.50   0.50 8-Smith-Menche vs 9-Crompton-Schmid
  140          8.50   0.50 9-Clark-Benedetti vs 11-Higgins-Mauger
        100    6.00   3.00 10-Jabara-Jabara vs 2-Manzi-Green(Sherich)
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   5.00 1-Hetzel-Bowen vs 6-Horsman-Mutch
        110    1.50   7.50 2-Osman-Brassler vs 8-Baker-Baker
  100          6.00   3.00 3-Johnson-Motson vs 10-Forth-Husband
  130          7.00   2.00 4-Sheppard-Lesman vs 1-Newman-Bialor
  140          8.00   1.00 5-Myers-Paolucci vs 3-Brown-Saganich
   50          5.00   4.00 6-Evans-Arnold II vs 5-Doyle-Doyle
        150    0.00   9.00 7-Sack-Cunningham vs 7-Johnson-Mesko
  200          9.00   0.00 8-Smith-Menche vs 9-Crompton-Schmid
        100    3.00   6.00 9-Clark-Benedetti vs 11-Higgins-Mauger
        110    1.50   7.50 10-Jabara-Jabara vs 2-Manzi-Green(Sherich)
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   2.50 1-Hetzel-Bowen vs 5-Doyle-Doyle
        110    5.00   4.00 2-Osman-Brassler vs 7-Johnson-Mesko
  100          8.00   1.00 3-Johnson-Motson vs 9-Crompton-Schmid
        400    0.00   9.00 4-Sheppard-Lesman vs 11-Higgins-Mauger
        140    2.50   6.50 5-Myers-Paolucci vs 2-Manzi-Green(Sherich)
        140    2.50   6.50 6-Evans-Arnold II vs 4-Schuldenfrei-Landi
   50          6.50   2.50 7-Sack-Cunningham vs 6-Horsman-Mutch
        140    2.50   6.50 8-Smith-Menche vs 8-Baker-Baker
  710          9.00   0.00 9-Clark-Benedetti vs 10-Forth-Husband
        140    2.50   6.50 10-Jabara-Jabara vs 1-Newman-Bialor
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   2.00 1-Hetzel-Bowen vs 5-Doyle-Doyle
        100    1.00   8.00 2-Osman-Brassler vs 7-Johnson-Mesko
  140          7.00   2.00 3-Johnson-Motson vs 9-Crompton-Schmid
        100    1.00   8.00 4-Sheppard-Lesman vs 11-Higgins-Mauger
        100    1.00   8.00 5-Myers-Paolucci vs 2-Manzi-Green(Sherich)
  140          7.00   2.00 6-Evans-Arnold II vs 4-Schuldenfrei-Landi
  120          5.00   4.00 7-Sack-Cunningham vs 6-Horsman-Mutch
         50    3.50   5.50 8-Smith-Menche vs 8-Baker-Baker
  800          9.00   0.00 9-Clark-Benedetti vs 10-Forth-Husband
         50    3.50   5.50 10-Jabara-Jabara vs 1-Newman-Bialor
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   8.00 1-Hetzel-Bowen vs 4-Schuldenfrei-Landi
        430    1.00   8.00 2-Osman-Brassler vs 6-Horsman-Mutch
   50          8.00   1.00 3-Johnson-Motson vs 8-Baker-Baker
   50          8.00   1.00 4-Sheppard-Lesman vs 10-Forth-Husband
   50          8.00   1.00 5-Myers-Paolucci vs 1-Newman-Bialor
        400    4.00   5.00 6-Evans-Arnold II vs 3-Brown-Saganich
        430    1.00   8.00 7-Sack-Cunningham vs 5-Doyle-Doyle
        400    4.00   5.00 8-Smith-Menche vs 7-Johnson-Mesko
        120    6.00   3.00 9-Clark-Benedetti vs 9-Crompton-Schmid
        400    4.00   5.00 10-Jabara-Jabara vs 11-Higgins-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   6.00 1-Hetzel-Bowen vs 4-Schuldenfrei-Landi
  140          7.00   2.00 2-Osman-Brassler vs 6-Horsman-Mutch
  620          8.00   1.00 3-Johnson-Motson vs 8-Baker-Baker
   50          4.00   5.00 4-Sheppard-Lesman vs 10-Forth-Husband
        200    1.50   7.50 5-Myers-Paolucci vs 1-Newman-Bialor
  110          6.00   3.00 6-Evans-Arnold II vs 3-Brown-Saganich
        200    1.50   7.50 7-Sack-Cunningham vs 5-Doyle-Doyle
        300    0.00   9.00 8-Smith-Menche vs 7-Johnson-Mesko
  630          9.00   0.00 9-Clark-Benedetti vs 9-Crompton-Schmid
  100          5.00   4.00 10-Jabara-Jabara vs 11-Higgins-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   0.00 1-Hetzel-Bowen vs 3-Brown-Saganich
        170    2.00   7.00 2-Osman-Brassler vs 5-Doyle-Doyle
        100    5.50   3.50 3-Johnson-Motson vs 7-Johnson-Mesko
  100          8.00   1.00 4-Sheppard-Lesman vs 9-Crompton-Schmid
         50    7.00   2.00 5-Myers-Paolucci vs 11-Higgins-Mauger
        500    0.00   9.00 6-Evans-Arnold II vs 2-Manzi-Green(Sherich)
        140    3.50   5.50 7-Sack-Cunningham vs 4-Schuldenfrei-Landi
        100    5.50   3.50 8-Smith-Menche vs 6-Horsman-Mutch
        300    1.00   8.00 9-Clark-Benedetti vs 8-Baker-Baker
        140    3.50   5.50 10-Jabara-Jabara vs 10-Forth-Husband
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   8.50 1-Hetzel-Bowen vs 3-Brown-Saganich
  130          3.50   5.50 2-Osman-Brassler vs 5-Doyle-Doyle
  150          5.00   4.00 3-Johnson-Motson vs 7-Johnson-Mesko
  400          7.00   2.00 4-Sheppard-Lesman vs 9-Crompton-Schmid
  300          6.00   3.00 5-Myers-Paolucci vs 11-Higgins-Mauger
  130          3.50   5.50 6-Evans-Arnold II vs 2-Manzi-Green(Sherich)
  110          2.00   7.00 7-Sack-Cunningham vs 4-Schuldenfrei-Landi
  600          8.50   0.50 8-Smith-Menche vs 6-Horsman-Mutch
