TO: SUMMARY AND TRAVELERS
EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2006      |CLUB NO.>191254    | 07/10/2006 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Fay Pacchioli   |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000/NLM  |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Fay Pacchioli          Peggy George             B                .     .     .   |   .     .     .     66.50  47.50          

 2 James Mazeika          Mary Tragis              C   Q   Q   Q    .     2     1   |   .     2     1     71.75  51.25  0.74Red 
                                                                                                                        0.74Blk 
 3 Al Consiglio           Catherine Thompson       A   Q            3     .     .   |   2     .     .     75.25  53.75  0.80Red 
                                                                                                                        0.79Blk 
 4 Horty Shurtleff        Catherine Clarke         B   Q   Q        4     1     .   |   3     1     .     74.67  53.34  0.99Red 
                                                                                                                        0.98Blk 
 5 Carol Rick             Josephine Kleinbaum      C                .     .     .   |   .     .     .     49.00  35.00          

 6 Edna Lane              Norman Welton            A   Q            1     .     .   |   1     .     .    102.08  72.91  1.42Red 
                                                                                                                        1.41Blk 
 7 Mary Chang             Xenia Weigel             A                .     .     .   |   .     .     .     50.75  36.25          


                                          Totals                                                         490.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1-    0     4     4           4     1-
        -170  -200  -140  -140   ---- -140  -170 

   2>     2     2     2     5           4     0 
        -450  -450  -450    50   ---- -180  -480 

   3>     0     1-    4     5           3     1-
        -100   140   400   420   ----  150   140 

   4>     3     4     5     1-          1-    0 
         680   690   710   650   ----  650   630 

   5>     1-          1-    5     0     4     3 
        -140   ---- -140   150  -170    50  -100 

   6>     4           1     2     5     3     0 
         100   ---- -130  -110   200  -100  -150 

   7>     5           1     0     2     4     3 
         140   ---- -200  -300  -170  -100  -140 

   8>     5           2-    4     0     2-    1 
         800   ----   50   170  -130    50  -100 

   9>     2-    1     4-    4-    0           2-
         400   150   430   430  -100   ----  400 

  10>     1-    4-    4-    1-    1-          1-
         200   500   500   200   200   ----  200 

  11>     3     2      -    4      -          5 
        -200  -300  -420  -100  -420   ----   50 

  12>     5     4     2     2     0           2 
         710   650   620   620   170   ----  620 

  13>     0     1           2-    4-    4-    2-
        -620  -140   ----  100   200   200   100 

  14>     4-    1-          1-    0     4-    3 
         490   130   ----  130   110   490   270 

  15>     1     2           4     0     3     5 
        -200    70   ----  620  -300   200   650 

  16>     0     3-          5     2     3-    1 
        -620   100   ----  200  -170   100  -300 

  17>     2-    1     4     5     0     2-      
         -50  -100   120   400  -150   -50   ----

  18>     4-     -    4-     -    2     3       
         100  -140   100  -140  -110  -100   ----

  19>     1     3     3     0     3     5       
         400   420   420   170   420   430   ----

  20>     3     3     5     0     1     3       
        -680  -680  -650 -1430 -1400  -680   ----

  21>     0     2     2           4     5     2 
        -130  -100  -100   ----   50   130  -100 

  22>     3     1     4           0     5     2 
         100   -50   120   ---- -100   300    90 

  23>     2     5     1           4     3     0 
         -90   360  -100   ----  100    90  -200 

  24>     1-    5     4           1-    1-    1-
         430   920   460   ----  430   430   430 

  25>           4     0     1     5     3     2 
         ----  200  -110  -100   800    70   -50 

  26>           4     1-    1-    1-    5     1-
         ---- -150  -600  -600  -600   200  -600 

  27>           3-     -    3-     -    5     2 
         ----   50  -430    50  -430   100  -150 

  28>           2-    2-    1     4     5     0 
         ---- -150  -150  -400    50   150  -460 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2006      |CLUB NO.>191254    | 07/10/2006 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Fay Pacchioli   |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000/NLM  |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helen Johnson          Tobi Gordon              B   Q   Q        .     3     .   |   3     1     .     70.50  50.36  0.56Red 
                                                                                                                        0.55Blk 


 3 Jack Burns             Lois Burns               A   Q            5     .     .   |   2     .     .     73.00  52.14  0.50Red 
                                                                                                                        0.49Blk 
 4 Allan Trynz            Frieda Teri Trynz        C                .     .     .   |   .     .     .     63.00  45.00          

 5 Joan Winters           Sonia Sperduto           C           Q    .     .     .   |   .     .     .     63.50  45.36          

 6 Helene Megargel        John O'Malley            A   Q            2     .     .   |   1     .     .     81.00  57.86  1.06Red 
                                                                                                                        1.06Blk 
 7 Edel Hofstetter        Hans Hofstetter          C       Q   Q    .     .     2   |   .     2     1     69.00  49.29  0.49Red 
                                                                                                                        0.49Blk 

                                          Totals                                                         420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-          5     1     1     3-    1 
         170   ----  200   140   140   170   140 

   2>     3           3     1     3     5     0 
         450   ----  450   180   450   480   -50 

   3>     5           3-    2     1     3-    0 
         100   ---- -140  -150  -400  -140  -420 

   4>     2           1     3-    0     5     3-
        -680   ---- -690  -650  -710  -630  -650 

   5>     5           1     3-    2     0     3-
         170   ----  -50   140   100  -150   140 

   6>     0           2     4     5     3     1 
        -200   ----  100   130   150   110  -100 

   7>     3           1     4     2     5     0 
         170   ----  100   200   140   300  -140 

   8>     5           2-    2-    4     1     0 
         130   ----  -50   -50   100  -170  -800 

   9>     4            -    2-     -    2-    5 
        -150   ---- -430  -400  -430  -400   100 

  10>      -           -    3-    3-    3-    3-
        -500   ---- -500  -200  -200  -200  -200 

  11>     3           4-    0     1     2     4-
         300   ----  420   -50   100   200   420 

  12>     1           3     3     3     0     5 
        -650   ---- -620  -620  -620  -710  -170 

  13>      -          2-    2-    5      -    4 
        -200   ---- -100  -100   620  -200   140 

  14>      -          2     3-     -    5     3-
        -490   ---- -270  -130  -490  -110  -130 

  15>     2           0     1     4     5     3 
        -200   ---- -650  -620   200   300   -70 

  16>     1-          4     0     5     3     1-
        -100   ----  300  -200   620   170  -100 

  17>     1           0     2-    5     4     2-
        -120   ---- -400    50   150   100    50 

  18>      -          4-     -    3     4-    2 
        -100   ----  140  -100   110   140   100 

  19>     2           5     4     2     2     0 
        -420   ---- -170  -400  -420  -420  -430 

  20>     0           5     2     4     2     2 
         650   ---- 1430   680  1400   680   680 

  21>     3           5     1     3     0     3 
         100   ----  130   -50   100  -130   100 

  22>     3           2     5     4     0     1 
         -90   ---- -100   100    50  -300  -120 

  23>     5           3     1     0     2     4 
         200   ----   90  -100  -360   -90   100 

  24>     3-          3-    3-    0     3-    1 
        -430   ---- -430  -430  -920  -430  -460 

  25>     4           0     1     2     5     3 
         100   ---- -800  -200   -70   110    50 

  26>     3-          3-    1     0     3-    3-
         600   ----  600   150  -200   600   600 

  27>     1-          4-    1-    0     4-    3 
         -50   ----  430   -50  -100   430   150 

  28>     4           1     2-    0     2-    5 
         400   ----  -50   150  -150   150   460 
BACK TO RECAP
Monday Morning Pairs Monday Morn Session July 10, 2006
Scores after 28 boards  Average:   70.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  6   72.91  102.08   Q           A   1                 1                2.83R/B  Edna Lane - Norman Welton
  3   53.75   75.25   Q           A   2                 3                1.59R/B  Al Consiglio - Catherine Thompson
  4   53.34   74.67   Q   Q       B   3     1           4     1          1.97R/B  Horty Shurtleff - Catherine Clarke
  2   51.25   71.75   Q   Q   Q   C         2     1           2     1    1.48R/B  James Mazeika - Mary Tragis
  1   47.50   66.50               B                                               Fay Pacchioli - Peggy George
  7   36.25   50.75               A                                               Mary Chang - Xenia Weigel
  5   35.00   49.00               C                                               Carol Rick - Josephine Kleinbaum

Monday Morning Pairs Monday Morn Session July 10, 2006
Scores after 28 boards  Average:   70.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  6   57.86   81.00   Q           A   1                 2                2.12R/B  Helene Megargel - John O'Malley
  3   52.14   73.00   Q           A   2                 5                0.99R/B  Jack Burns - Lois Burns
  1   50.36   70.50   Q   Q       B   3     1                 3          1.11R/B  Helen Johnson - Tobi Gordon
  7   49.29   69.00       Q   Q   C         2     1                 2    0.98R/B  Edel Hofstetter - Hans Hofstetter
  5   45.36   63.50           Q   C                                               Joan Winters - Sonia Sperduto
  4   45.00   63.00               C                                               Allan Trynz - Frieda Teri Trynz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   3.50 1-Pacchioli-George vs 1-Johnson-Gordon
        200    0.00   5.00 2-Mazeika-Tragis vs 3-Burns-Burns
        140    4.00   1.00 3-Consiglio-Thompson vs 5-Winters-Sperduto
        140    4.00   1.00 4-Shurtleff-Clarke vs 7-Hofstetter-Hofstetter
        140    4.00   1.00 6-Lane-Welton vs 4-Trynz-Trynz
        170    1.50   3.50 7-Chang-Weigel vs 6-Megargel-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 1-Pacchioli-George vs 1-Johnson-Gordon
        450    2.00   3.00 2-Mazeika-Tragis vs 3-Burns-Burns
        450    2.00   3.00 3-Consiglio-Thompson vs 5-Winters-Sperduto
   50          5.00   0.00 4-Shurtleff-Clarke vs 7-Hofstetter-Hofstetter
        180    4.00   1.00 6-Lane-Welton vs 4-Trynz-Trynz
        480    0.00   5.00 7-Chang-Weigel vs 6-Megargel-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Pacchioli-George vs 1-Johnson-Gordon
  140          1.50   3.50 2-Mazeika-Tragis vs 3-Burns-Burns
  400          4.00   1.00 3-Consiglio-Thompson vs 5-Winters-Sperduto
  420          5.00   0.00 4-Shurtleff-Clarke vs 7-Hofstetter-Hofstetter
  150          3.00   2.00 6-Lane-Welton vs 4-Trynz-Trynz
  140          1.50   3.50 7-Chang-Weigel vs 6-Megargel-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   2.00 1-Pacchioli-George vs 1-Johnson-Gordon
  690          4.00   1.00 2-Mazeika-Tragis vs 3-Burns-Burns
  710          5.00   0.00 3-Consiglio-Thompson vs 5-Winters-Sperduto
  650          1.50   3.50 4-Shurtleff-Clarke vs 7-Hofstetter-Hofstetter
  650          1.50   3.50 6-Lane-Welton vs 4-Trynz-Trynz
  630          0.00   5.00 7-Chang-Weigel vs 6-Megargel-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Pacchioli-George vs 7-Hofstetter-Hofstetter
        140    1.50   3.50 3-Consiglio-Thompson vs 4-Trynz-Trynz
  150          5.00   0.00 4-Shurtleff-Clarke vs 6-Megargel-O'Malley
        170    0.00   5.00 5-Rick-Kleinbaum vs 1-Johnson-Gordon
   50          4.00   1.00 6-Lane-Welton vs 3-Burns-Burns
        100    3.00   2.00 7-Chang-Weigel vs 5-Winters-Sperduto
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Pacchioli-George vs 7-Hofstetter-Hofstetter
        130    1.00   4.00 3-Consiglio-Thompson vs 4-Trynz-Trynz
        110    2.00   3.00 4-Shurtleff-Clarke vs 6-Megargel-O'Malley
  200          5.00   0.00 5-Rick-Kleinbaum vs 1-Johnson-Gordon
        100    3.00   2.00 6-Lane-Welton vs 3-Burns-Burns
        150    0.00   5.00 7-Chang-Weigel vs 5-Winters-Sperduto
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Pacchioli-George vs 7-Hofstetter-Hofstetter
        200    1.00   4.00 3-Consiglio-Thompson vs 4-Trynz-Trynz
        300    0.00   5.00 4-Shurtleff-Clarke vs 6-Megargel-O'Malley
        170    2.00   3.00 5-Rick-Kleinbaum vs 1-Johnson-Gordon
        100    4.00   1.00 6-Lane-Welton vs 3-Burns-Burns
        140    3.00   2.00 7-Chang-Weigel vs 5-Winters-Sperduto
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          5.00   0.00 1-Pacchioli-George vs 7-Hofstetter-Hofstetter
   50          2.50   2.50 3-Consiglio-Thompson vs 4-Trynz-Trynz
  170          4.00   1.00 4-Shurtleff-Clarke vs 6-Megargel-O'Malley
        130    0.00   5.00 5-Rick-Kleinbaum vs 1-Johnson-Gordon
   50          2.50   2.50 6-Lane-Welton vs 3-Burns-Burns
        100    1.00   4.00 7-Chang-Weigel vs 5-Winters-Sperduto
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   2.50 1-Pacchioli-George vs 6-Megargel-O'Malley
  150          1.00   4.00 2-Mazeika-Tragis vs 1-Johnson-Gordon
  430          4.50   0.50 3-Consiglio-Thompson vs 3-Burns-Burns
  430          4.50   0.50 4-Shurtleff-Clarke vs 5-Winters-Sperduto
        100    0.00   5.00 5-Rick-Kleinbaum vs 7-Hofstetter-Hofstetter
  400          2.50   2.50 7-Chang-Weigel vs 4-Trynz-Trynz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   3.50 1-Pacchioli-George vs 6-Megargel-O'Malley
  500          4.50   0.50 2-Mazeika-Tragis vs 1-Johnson-Gordon
  500          4.50   0.50 3-Consiglio-Thompson vs 3-Burns-Burns
  200          1.50   3.50 4-Shurtleff-Clarke vs 5-Winters-Sperduto
  200          1.50   3.50 5-Rick-Kleinbaum vs 7-Hofstetter-Hofstetter
  200          1.50   3.50 7-Chang-Weigel vs 4-Trynz-Trynz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   2.00 1-Pacchioli-George vs 6-Megargel-O'Malley
        300    2.00   3.00 2-Mazeika-Tragis vs 1-Johnson-Gordon
        420    0.50   4.50 3-Consiglio-Thompson vs 3-Burns-Burns
        100    4.00   1.00 4-Shurtleff-Clarke vs 5-Winters-Sperduto
        420    0.50   4.50 5-Rick-Kleinbaum vs 7-Hofstetter-Hofstetter
   50          5.00   0.00 7-Chang-Weigel vs 4-Trynz-Trynz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          5.00   0.00 1-Pacchioli-George vs 6-Megargel-O'Malley
  650          4.00   1.00 2-Mazeika-Tragis vs 1-Johnson-Gordon
  620          2.00   3.00 3-Consiglio-Thompson vs 3-Burns-Burns
  620          2.00   3.00 4-Shurtleff-Clarke vs 5-Winters-Sperduto
  170          0.00   5.00 5-Rick-Kleinbaum vs 7-Hofstetter-Hofstetter
  620          2.00   3.00 7-Chang-Weigel vs 4-Trynz-Trynz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   5.00 1-Pacchioli-George vs 5-Winters-Sperduto
        140    1.00   4.00 2-Mazeika-Tragis vs 7-Hofstetter-Hofstetter
  100          2.50   2.50 4-Shurtleff-Clarke vs 4-Trynz-Trynz
  200          4.50   0.50 5-Rick-Kleinbaum vs 6-Megargel-O'Malley
  200          4.50   0.50 6-Lane-Welton vs 1-Johnson-Gordon
  100          2.50   2.50 7-Chang-Weigel vs 3-Burns-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.50   0.50 1-Pacchioli-George vs 5-Winters-Sperduto
  130          1.50   3.50 2-Mazeika-Tragis vs 7-Hofstetter-Hofstetter
  130          1.50   3.50 4-Shurtleff-Clarke vs 4-Trynz-Trynz
  110          0.00   5.00 5-Rick-Kleinbaum vs 6-Megargel-O'Malley
  490          4.50   0.50 6-Lane-Welton vs 1-Johnson-Gordon
  270          3.00   2.00 7-Chang-Weigel vs 3-Burns-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Pacchioli-George vs 5-Winters-Sperduto
   70          2.00   3.00 2-Mazeika-Tragis vs 7-Hofstetter-Hofstetter
  620          4.00   1.00 4-Shurtleff-Clarke vs 4-Trynz-Trynz
        300    0.00   5.00 5-Rick-Kleinbaum vs 6-Megargel-O'Malley
  200          3.00   2.00 6-Lane-Welton vs 1-Johnson-Gordon
  650          5.00   0.00 7-Chang-Weigel vs 3-Burns-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   5.00 1-Pacchioli-George vs 5-Winters-Sperduto
  100          3.50   1.50 2-Mazeika-Tragis vs 7-Hofstetter-Hofstetter
  200          5.00   0.00 4-Shurtleff-Clarke vs 4-Trynz-Trynz
        170    2.00   3.00 5-Rick-Kleinbaum vs 6-Megargel-O'Malley
  100          3.50   1.50 6-Lane-Welton vs 1-Johnson-Gordon
        300    1.00   4.00 7-Chang-Weigel vs 3-Burns-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Pacchioli-George vs 4-Trynz-Trynz
        100    1.00   4.00 2-Mazeika-Tragis vs 6-Megargel-O'Malley
  120          4.00   1.00 3-Consiglio-Thompson vs 1-Johnson-Gordon
  400          5.00   0.00 4-Shurtleff-Clarke vs 3-Burns-Burns
        150    0.00   5.00 5-Rick-Kleinbaum vs 5-Winters-Sperduto
         50    2.50   2.50 6-Lane-Welton vs 7-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Pacchioli-George vs 4-Trynz-Trynz
        140    0.50   4.50 2-Mazeika-Tragis vs 6-Megargel-O'Malley
  100          4.50   0.50 3-Consiglio-Thompson vs 1-Johnson-Gordon
        140    0.50   4.50 4-Shurtleff-Clarke vs 3-Burns-Burns
        110    2.00   3.00 5-Rick-Kleinbaum vs 5-Winters-Sperduto
        100    3.00   2.00 6-Lane-Welton vs 7-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   4.00 1-Pacchioli-George vs 4-Trynz-Trynz
  420          3.00   2.00 2-Mazeika-Tragis vs 6-Megargel-O'Malley
  420          3.00   2.00 3-Consiglio-Thompson vs 1-Johnson-Gordon
  170          0.00   5.00 4-Shurtleff-Clarke vs 3-Burns-Burns
  420          3.00   2.00 5-Rick-Kleinbaum vs 5-Winters-Sperduto
  430          5.00   0.00 6-Lane-Welton vs 7-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   2.00 1-Pacchioli-George vs 4-Trynz-Trynz
        680    3.00   2.00 2-Mazeika-Tragis vs 6-Megargel-O'Malley
        650    5.00   0.00 3-Consiglio-Thompson vs 1-Johnson-Gordon
       1430    0.00   5.00 4-Shurtleff-Clarke vs 3-Burns-Burns
       1400    1.00   4.00 5-Rick-Kleinbaum vs 5-Winters-Sperduto
        680    3.00   2.00 6-Lane-Welton vs 7-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   5.00 1-Pacchioli-George vs 3-Burns-Burns
        100    2.00   3.00 2-Mazeika-Tragis vs 5-Winters-Sperduto
        100    2.00   3.00 3-Consiglio-Thompson vs 7-Hofstetter-Hofstetter
   50          4.00   1.00 5-Rick-Kleinbaum vs 4-Trynz-Trynz
  130          5.00   0.00 6-Lane-Welton vs 6-Megargel-O'Malley
        100    2.00   3.00 7-Chang-Weigel vs 1-Johnson-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Pacchioli-George vs 3-Burns-Burns
         50    1.00   4.00 2-Mazeika-Tragis vs 5-Winters-Sperduto
  120          4.00   1.00 3-Consiglio-Thompson vs 7-Hofstetter-Hofstetter
        100    0.00   5.00 5-Rick-Kleinbaum vs 4-Trynz-Trynz
  300          5.00   0.00 6-Lane-Welton vs 6-Megargel-O'Malley
   90          2.00   3.00 7-Chang-Weigel vs 1-Johnson-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 1-Pacchioli-George vs 3-Burns-Burns
  360          5.00   0.00 2-Mazeika-Tragis vs 5-Winters-Sperduto
        100    1.00   4.00 3-Consiglio-Thompson vs 7-Hofstetter-Hofstetter
  100          4.00   1.00 5-Rick-Kleinbaum vs 4-Trynz-Trynz
   90          3.00   2.00 6-Lane-Welton vs 6-Megargel-O'Malley
        200    0.00   5.00 7-Chang-Weigel vs 1-Johnson-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   3.50 1-Pacchioli-George vs 3-Burns-Burns
  920          5.00   0.00 2-Mazeika-Tragis vs 5-Winters-Sperduto
  460          4.00   1.00 3-Consiglio-Thompson vs 7-Hofstetter-Hofstetter
  430          1.50   3.50 5-Rick-Kleinbaum vs 4-Trynz-Trynz
  430          1.50   3.50 6-Lane-Welton vs 6-Megargel-O'Malley
  430          1.50   3.50 7-Chang-Weigel vs 1-Johnson-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 2-Mazeika-Tragis vs 4-Trynz-Trynz
        110    0.00   5.00 3-Consiglio-Thompson vs 6-Megargel-O'Malley
        100    1.00   4.00 4-Shurtleff-Clarke vs 1-Johnson-Gordon
  800          5.00   0.00 5-Rick-Kleinbaum vs 3-Burns-Burns
   70          3.00   2.00 6-Lane-Welton vs 5-Winters-Sperduto
         50    2.00   3.00 7-Chang-Weigel vs 7-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   1.00 2-Mazeika-Tragis vs 4-Trynz-Trynz
        600    1.50   3.50 3-Consiglio-Thompson vs 6-Megargel-O'Malley
        600    1.50   3.50 4-Shurtleff-Clarke vs 1-Johnson-Gordon
        600    1.50   3.50 5-Rick-Kleinbaum vs 3-Burns-Burns
  200          5.00   0.00 6-Lane-Welton vs 5-Winters-Sperduto
        600    1.50   3.50 7-Chang-Weigel vs 7-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 2-Mazeika-Tragis vs 4-Trynz-Trynz
        430    0.50   4.50 3-Consiglio-Thompson vs 6-Megargel-O'Malley
   50          3.50   1.50 4-Shurtleff-Clarke vs 1-Johnson-Gordon
        430    0.50   4.50 5-Rick-Kleinbaum vs 3-Burns-Burns
  100          5.00   0.00 6-Lane-Welton vs 5-Winters-Sperduto
        150    2.00   3.00 7-Chang-Weigel vs 7-Hofstetter-Hofstetter
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 2-Mazeika-Tragis vs 4-Trynz-Trynz
        150    2.50   2.50 3-Consiglio-Thompson vs 6-Megargel-O'Malley
        400    1.00   4.00 4-Shurtleff-Clarke vs 1-Johnson-Gordon
   50          4.00   1.00 5-Rick-Kleinbaum vs 3-Burns-Burns
  150          5.00   0.00 6-Lane-Welton vs 5-Winters-Sperduto
        460    0.00   5.00 7-Chang-Weigel vs 7-Hofstetter-Hofstetter
----------------------------------------------------------------------