TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2006 |CLUB NO.>185959 | 07/07/2006 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lois DeGennaro Nancy Brown B 2 2 . 77.00 61.11 0.39(A)
2 Carolyn L. Kaufer Irvin Kaufer C 3 . 2 66.00 52.38 0.28(A)
3 Jane Landau Janice Castner C 1 1 1 78.00 61.90 0.56(A)
4 Mary Brezinski Harold Landau A . . . 61.00 48.41
5 Mollie Moore Mary Kaiser C . . . 48.00 38.10
6 Isabel Mitchell Dorothy Filchak C . . . 50.50 40.08
7 Jesse Savitz Irvin Lebowitz A . . . 60.50 48.02
Totals 441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- - - 3- 3- 3- 6
-400 -430 -430 -400 -400 -400 -130
2> 5- 3 5- 0 2 1 4
680 650 680 600 630 620 660
3> 3- 3- 3- 6 3- 0 1
100 100 100 200 100 -630 -170
4> 1 2 6 3- 0 3- 5
-200 -100 680 620 -300 620 630
5> 1- 1- 4 6 4 0 4
50 50 100 150 100 -90 100
6> 4- 6 3 4- 1 0 2
450 500 430 450 -50 -100 400
7> 2- 2- 6 5 2- 2- 0
140 140 620 170 140 140 -200
8> 6 1 1 3 1 4- 4-
PASS -200 -200 -100 -200 -50 -50
9> 6 2- 2- 2- 2- 0 5
180 110 110 110 110 -50 140
10> 6 0 3- 3- 1 3- 3-
200 -90 140 140 100 140 140
11> 6 4 1- 1- 0 5 3
170 140 -90 -90 -110 150 100
12> 5- 4 1- 5- 3 1- 0
650 150 50 650 100 50 -200
13> 6 4- 4- 2- 0 1 2-
660 630 630 600 -200 150 600
14> 6 4 4 0 1- 1- 4
450 420 420 -100 -50 -50 420
15> 3- 3- 5 1 1 6 1
50 50 100 -140 -140 130 -140
16> 2 4- 4- 0 6 3 1
PASS 110 110 -100 300 100 -90
17> 5 - 2- 5 - 5 2-
200 100 170 200 100 200 170
18> 3 3 5- 0 3 1 5-
620 620 640 170 620 190 640
19> 0 5 6 3 3 1 3
-630 -130 100 -150 -150 -200 -150
20> 0 4- 3 2 4- 6 1
-680 200 -120 -620 200 300 -650
21> 0 6 4- 3 4- 1 2
-690 -150 -170 -190 -170 -300 -200
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2006 |CLUB NO.>185959 | 07/07/2006 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Husband Cleda Shelby A . . . 62.00 49.21
2 Robert Silverblatt Susan Silverblatt B 1 1 . 81.50 64.68 0.56(A)
3 Naomi Meyer Sally Connor C 2 2 1 74.00 58.73 0.39(A)
4 Helene Elko Margot Schwager B . . . 48.00 38.10
5 Esther Robzen Sidney Robzen A . . . 59.00 46.83
6 Eleanor Bucknavage Marie Pilch C . . . 48.00 38.10
7 Mary Simchick Sally Harris B 3 . . 68.50 54.37 0.28(A)
Totals 441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 2- 5- 2- 5- 0 2-
400 400 430 400 430 130 400
2> - 4 3 5 - 2 6
-680 -630 -650 -620 -680 -660 -600
3> 2- 2- 2- 6 2- 5 0
-100 -100 -100 630 -100 170 -200
4> 6 4 2- 0 1 2- 5
300 100 -620 -680 -630 -620 200
5> 2 4- 6 2 2 0 4-
-100 -50 90 -100 -100 -150 -50
6> 5 0 6 3 4 1- 1-
50 -500 100 -430 -400 -450 -450
7> 3- 3- 0 6 1 3- 3-
-140 -140 -620 200 -170 -140 -140
8> 5 1- 5 1- 3 0 5
200 50 200 50 100 PASS 200
9> 3- 6 3- 1 3- 0 3-
-110 50 -110 -140 -110 -180 -110
10> 2- 2- 2- 2- 0 5 6
-140 -140 -140 -140 -200 -100 90
11> 1 4- 3 4- 0 6 2
-150 90 -100 90 -170 110 -140
12> 4- 4- 6 - - 3 2
-50 -50 200 -650 -650 -100 -150
13> 1- 3- 3- 0 6 1- 5
-630 -600 -600 -660 200 -630 -150
14> 2 2 6 0 4- 2 4-
-420 -420 100 -450 50 -420 50
15> 1 5 5 2- 5 2- 0
-100 140 140 -50 140 -50 -130
16> 5 6 4 0 1- 3 1-
90 100 PASS -300 -110 -100 -110
17> 3- 1 1 5- 5- 1 3-
-170 -200 -200 -100 -100 -200 -170
18> - 6 3 3 3 5 -
-640 -170 -620 -620 -620 -190 -640
19> 3 6 3 1 5 0 3
150 630 150 130 200 -100 150
20> 4 6 1- 1- 0 3 5
620 680 -200 -200 -300 120 650
21> 3 6 1- 0 5 1- 4
190 690 170 150 300 170 200
BACK TO RECAP
Non Life Master Friday Aft Session July 7, 2006
Scores after 21 boards Average: 63.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
3 61.90 78.00 C 1 1 1 0.56(A) Jane Landau - Janice Castner
1 61.11 77.00 B 2 2 0.39(A) Lois DeGennaro - Nancy Brown
2 52.38 66.00 C 3 2 0.28(A) Carolyn L. Kaufer - Irvin Kaufer
4 48.41 61.00 A Mary Brezinski - Harold Landau
7 48.02 60.50 A Jesse Savitz - Irvin Lebowitz
6 40.08 50.50 C Isabel Mitchell - Dorothy Filchak
5 38.10 48.00 C Mollie Moore - Mary Kaiser
Non Life Master Friday Aft Session July 7, 2006
Scores after 21 boards Average: 63.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
2 64.68 81.50 B 1 1 0.56(A) Robert Silverblatt - Susan Silverblatt
3 58.73 74.00 C 2 2 1 0.39(A) Naomi Meyer - Sally Connor
7 54.37 68.50 B 3 0.28(A) Mary Simchick - Sally Harris
1 49.21 62.00 A Marilyn Husband - Cleda Shelby
5 46.83 59.00 A Esther Robzen - Sidney Robzen
4 38.10 48.00 B Helene Elko - Margot Schwager
6 38.10 48.00 C Eleanor Bucknavage - Marie Pilch
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-DeGennaro-Brown vs 1-Husband-Shelby
430 0.50 5.50 2-Kaufer-Kaufer vs 3-Meyer-Connor
430 0.50 5.50 3-Landau-Castner vs 5-Robzen-Robzen
400 3.50 2.50 4-Brezinski-Landau vs 7-Simchick-Harris
400 3.50 2.50 5-Moore-Kaiser vs 2-Silverblatt-Silverblatt
400 3.50 2.50 6-Mitchell-Filchak vs 4-Elko-Schwager
130 6.00 0.00 7-Savitz-Lebowitz vs 6-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 0.50 1-DeGennaro-Brown vs 1-Husband-Shelby
650 3.00 3.00 2-Kaufer-Kaufer vs 3-Meyer-Connor
680 5.50 0.50 3-Landau-Castner vs 5-Robzen-Robzen
600 0.00 6.00 4-Brezinski-Landau vs 7-Simchick-Harris
630 2.00 4.00 5-Moore-Kaiser vs 2-Silverblatt-Silverblatt
620 1.00 5.00 6-Mitchell-Filchak vs 4-Elko-Schwager
660 4.00 2.00 7-Savitz-Lebowitz vs 6-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-DeGennaro-Brown vs 1-Husband-Shelby
100 3.50 2.50 2-Kaufer-Kaufer vs 3-Meyer-Connor
100 3.50 2.50 3-Landau-Castner vs 5-Robzen-Robzen
200 6.00 0.00 4-Brezinski-Landau vs 7-Simchick-Harris
100 3.50 2.50 5-Moore-Kaiser vs 2-Silverblatt-Silverblatt
630 0.00 6.00 6-Mitchell-Filchak vs 4-Elko-Schwager
170 1.00 5.00 7-Savitz-Lebowitz vs 6-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-DeGennaro-Brown vs 7-Simchick-Harris
100 2.00 4.00 2-Kaufer-Kaufer vs 2-Silverblatt-Silverblatt
680 6.00 0.00 3-Landau-Castner vs 4-Elko-Schwager
620 3.50 2.50 4-Brezinski-Landau vs 6-Bucknavage-Pilch
300 0.00 6.00 5-Moore-Kaiser vs 1-Husband-Shelby
620 3.50 2.50 6-Mitchell-Filchak vs 3-Meyer-Connor
630 5.00 1.00 7-Savitz-Lebowitz vs 5-Robzen-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-DeGennaro-Brown vs 7-Simchick-Harris
50 1.50 4.50 2-Kaufer-Kaufer vs 2-Silverblatt-Silverblatt
100 4.00 2.00 3-Landau-Castner vs 4-Elko-Schwager
150 6.00 0.00 4-Brezinski-Landau vs 6-Bucknavage-Pilch
100 4.00 2.00 5-Moore-Kaiser vs 1-Husband-Shelby
90 0.00 6.00 6-Mitchell-Filchak vs 3-Meyer-Connor
100 4.00 2.00 7-Savitz-Lebowitz vs 5-Robzen-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 1.50 1-DeGennaro-Brown vs 7-Simchick-Harris
500 6.00 0.00 2-Kaufer-Kaufer vs 2-Silverblatt-Silverblatt
430 3.00 3.00 3-Landau-Castner vs 4-Elko-Schwager
450 4.50 1.50 4-Brezinski-Landau vs 6-Bucknavage-Pilch
50 1.00 5.00 5-Moore-Kaiser vs 1-Husband-Shelby
100 0.00 6.00 6-Mitchell-Filchak vs 3-Meyer-Connor
400 2.00 4.00 7-Savitz-Lebowitz vs 5-Robzen-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-DeGennaro-Brown vs 6-Bucknavage-Pilch
140 2.50 3.50 2-Kaufer-Kaufer vs 1-Husband-Shelby
620 6.00 0.00 3-Landau-Castner vs 3-Meyer-Connor
170 5.00 1.00 4-Brezinski-Landau vs 5-Robzen-Robzen
140 2.50 3.50 5-Moore-Kaiser vs 7-Simchick-Harris
140 2.50 3.50 6-Mitchell-Filchak vs 2-Silverblatt-Silverblatt
200 0.00 6.00 7-Savitz-Lebowitz vs 4-Elko-Schwager
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 6.00 0.00 1-DeGennaro-Brown vs 6-Bucknavage-Pilch
200 1.00 5.00 2-Kaufer-Kaufer vs 1-Husband-Shelby
200 1.00 5.00 3-Landau-Castner vs 3-Meyer-Connor
100 3.00 3.00 4-Brezinski-Landau vs 5-Robzen-Robzen
200 1.00 5.00 5-Moore-Kaiser vs 7-Simchick-Harris
50 4.50 1.50 6-Mitchell-Filchak vs 2-Silverblatt-Silverblatt
50 4.50 1.50 7-Savitz-Lebowitz vs 4-Elko-Schwager
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 0.00 1-DeGennaro-Brown vs 6-Bucknavage-Pilch
110 2.50 3.50 2-Kaufer-Kaufer vs 1-Husband-Shelby
110 2.50 3.50 3-Landau-Castner vs 3-Meyer-Connor
110 2.50 3.50 4-Brezinski-Landau vs 5-Robzen-Robzen
110 2.50 3.50 5-Moore-Kaiser vs 7-Simchick-Harris
50 0.00 6.00 6-Mitchell-Filchak vs 2-Silverblatt-Silverblatt
140 5.00 1.00 7-Savitz-Lebowitz vs 4-Elko-Schwager
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-DeGennaro-Brown vs 5-Robzen-Robzen
90 0.00 6.00 2-Kaufer-Kaufer vs 7-Simchick-Harris
140 3.50 2.50 3-Landau-Castner vs 2-Silverblatt-Silverblatt
140 3.50 2.50 4-Brezinski-Landau vs 4-Elko-Schwager
100 1.00 5.00 5-Moore-Kaiser vs 6-Bucknavage-Pilch
140 3.50 2.50 6-Mitchell-Filchak vs 1-Husband-Shelby
140 3.50 2.50 7-Savitz-Lebowitz vs 3-Meyer-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-DeGennaro-Brown vs 5-Robzen-Robzen
140 4.00 2.00 2-Kaufer-Kaufer vs 7-Simchick-Harris
90 1.50 4.50 3-Landau-Castner vs 2-Silverblatt-Silverblatt
90 1.50 4.50 4-Brezinski-Landau vs 4-Elko-Schwager
110 0.00 6.00 5-Moore-Kaiser vs 6-Bucknavage-Pilch
150 5.00 1.00 6-Mitchell-Filchak vs 1-Husband-Shelby
100 3.00 3.00 7-Savitz-Lebowitz vs 3-Meyer-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 0.50 1-DeGennaro-Brown vs 5-Robzen-Robzen
150 4.00 2.00 2-Kaufer-Kaufer vs 7-Simchick-Harris
50 1.50 4.50 3-Landau-Castner vs 2-Silverblatt-Silverblatt
650 5.50 0.50 4-Brezinski-Landau vs 4-Elko-Schwager
100 3.00 3.00 5-Moore-Kaiser vs 6-Bucknavage-Pilch
50 1.50 4.50 6-Mitchell-Filchak vs 1-Husband-Shelby
200 0.00 6.00 7-Savitz-Lebowitz vs 3-Meyer-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 0.00 1-DeGennaro-Brown vs 4-Elko-Schwager
630 4.50 1.50 2-Kaufer-Kaufer vs 6-Bucknavage-Pilch
630 4.50 1.50 3-Landau-Castner vs 1-Husband-Shelby
600 2.50 3.50 4-Brezinski-Landau vs 3-Meyer-Connor
200 0.00 6.00 5-Moore-Kaiser vs 5-Robzen-Robzen
150 1.00 5.00 6-Mitchell-Filchak vs 7-Simchick-Harris
600 2.50 3.50 7-Savitz-Lebowitz vs 2-Silverblatt-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 0.00 1-DeGennaro-Brown vs 4-Elko-Schwager
420 4.00 2.00 2-Kaufer-Kaufer vs 6-Bucknavage-Pilch
420 4.00 2.00 3-Landau-Castner vs 1-Husband-Shelby
100 0.00 6.00 4-Brezinski-Landau vs 3-Meyer-Connor
50 1.50 4.50 5-Moore-Kaiser vs 5-Robzen-Robzen
50 1.50 4.50 6-Mitchell-Filchak vs 7-Simchick-Harris
420 4.00 2.00 7-Savitz-Lebowitz vs 2-Silverblatt-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-DeGennaro-Brown vs 4-Elko-Schwager
50 3.50 2.50 2-Kaufer-Kaufer vs 6-Bucknavage-Pilch
100 5.00 1.00 3-Landau-Castner vs 1-Husband-Shelby
140 1.00 5.00 4-Brezinski-Landau vs 3-Meyer-Connor
140 1.00 5.00 5-Moore-Kaiser vs 5-Robzen-Robzen
130 6.00 0.00 6-Mitchell-Filchak vs 7-Simchick-Harris
140 1.00 5.00 7-Savitz-Lebowitz vs 2-Silverblatt-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 4.00 1-DeGennaro-Brown vs 3-Meyer-Connor
110 4.50 1.50 2-Kaufer-Kaufer vs 5-Robzen-Robzen
110 4.50 1.50 3-Landau-Castner vs 7-Simchick-Harris
100 0.00 6.00 4-Brezinski-Landau vs 2-Silverblatt-Silverblatt
300 6.00 0.00 5-Moore-Kaiser vs 4-Elko-Schwager
100 3.00 3.00 6-Mitchell-Filchak vs 6-Bucknavage-Pilch
90 1.00 5.00 7-Savitz-Lebowitz vs 1-Husband-Shelby
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-DeGennaro-Brown vs 3-Meyer-Connor
100 0.50 5.50 2-Kaufer-Kaufer vs 5-Robzen-Robzen
170 2.50 3.50 3-Landau-Castner vs 7-Simchick-Harris
200 5.00 1.00 4-Brezinski-Landau vs 2-Silverblatt-Silverblatt
100 0.50 5.50 5-Moore-Kaiser vs 4-Elko-Schwager
200 5.00 1.00 6-Mitchell-Filchak vs 6-Bucknavage-Pilch
170 2.50 3.50 7-Savitz-Lebowitz vs 1-Husband-Shelby
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-DeGennaro-Brown vs 3-Meyer-Connor
620 3.00 3.00 2-Kaufer-Kaufer vs 5-Robzen-Robzen
640 5.50 0.50 3-Landau-Castner vs 7-Simchick-Harris
170 0.00 6.00 4-Brezinski-Landau vs 2-Silverblatt-Silverblatt
620 3.00 3.00 5-Moore-Kaiser vs 4-Elko-Schwager
190 1.00 5.00 6-Mitchell-Filchak vs 6-Bucknavage-Pilch
640 5.50 0.50 7-Savitz-Lebowitz vs 1-Husband-Shelby
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-DeGennaro-Brown vs 2-Silverblatt-Silverblatt
130 5.00 1.00 2-Kaufer-Kaufer vs 4-Elko-Schwager
100 6.00 0.00 3-Landau-Castner vs 6-Bucknavage-Pilch
150 3.00 3.00 4-Brezinski-Landau vs 1-Husband-Shelby
150 3.00 3.00 5-Moore-Kaiser vs 3-Meyer-Connor
200 1.00 5.00 6-Mitchell-Filchak vs 5-Robzen-Robzen
150 3.00 3.00 7-Savitz-Lebowitz vs 7-Simchick-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 6.00 1-DeGennaro-Brown vs 2-Silverblatt-Silverblatt
200 4.50 1.50 2-Kaufer-Kaufer vs 4-Elko-Schwager
120 3.00 3.00 3-Landau-Castner vs 6-Bucknavage-Pilch
620 2.00 4.00 4-Brezinski-Landau vs 1-Husband-Shelby
200 4.50 1.50 5-Moore-Kaiser vs 3-Meyer-Connor
300 6.00 0.00 6-Mitchell-Filchak vs 5-Robzen-Robzen
650 1.00 5.00 7-Savitz-Lebowitz vs 7-Simchick-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 6.00 1-DeGennaro-Brown vs 2-Silverblatt-Silverblatt
150 6.00 0.00 2-Kaufer-Kaufer vs 4-Elko-Schwager
170 4.50 1.50 3-Landau-Castner vs 6-Bucknavage-Pilch
190 3.00 3.00 4-Brezinski-Landau vs 1-Husband-Shelby
170 4.50 1.50 5-Moore-Kaiser vs 3-Meyer-Connor
300 1.00 5.00 6-Mitchell-Filchak vs 5-Robzen-Robzen
200 2.00 4.00 7-Savitz-Lebowitz vs 7-Simchick-Harris
----------------------------------------------------------------------