TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> T N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2006       |CLUB NO.>185959    | 07/06/2006 17:11
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1400/750  |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jesse Savitz           Irvin Lebowitz           C    .     .     .     76.00  45.24          

 2 Connie Rothschild      Judy Null                A    2     .     .     91.50  54.46  0.49(A) 

 3 Pauline Sirota         Annette Johns            A    1     .     .    106.00  63.10  0.70(A) 

 4 Judith Haber           Walter Brenholts         B    .     .     .     70.00  41.67          

 5 Stanley Smulyan        Alan Fierverker          C    .     2     2     79.50  47.32  0.28(B) 

 6 Geraldine Weiss        Shirley Abelson          C    3     1     1     89.50  53.27  0.40(B) 

 7 Phyllis Landau         Esther Robzen            C    .     .     .     75.50  44.94          


                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     0     5-    5-    1     4     2 
        -490  -980  -450  -450  -800  -480  -500 

   2>     4-    1-    6     0     1-    4-    3 
         620  -100   650  -200  -100   620   130 

   3>     2-    4     5     0     6     2-    1 
        -140   -50   100  -200   110  -140  -170 

   4>      -    6     2-    4-    2-     -    4-
         -90   200   140   170   140   -90   170 

   5>     4     3     6     2      -     -    5 
          50  -140   100  -170  -200  -200    90 

   6>     2-    6     2-    2-    0     5     2-
         -50   200   -50   -50  -100   150   -50 

   7>     4     5     1     0     2-    6     2-
        -600  -170  -630  -660  -620   100  -620 

   8>     3     0     4-    6     4-    1     2 
        PASS  -150   110   140   110  -100   -50 

   9>     4     0     4     1     4     4     4 
         460   -50   460   430   460   460   460 

  10>     1     2-    2-    4-    6     0     4-
         100   200   200   620   650  -130   620 

  11>     2     4-    6     2     4-    0     2 
        -150    50   100  -150    50  -400  -150 

  12>     1     1     5     3-    1     6     3-
        -450  -450  -200  -420  -450   670  -420 

  13>     6     2-    2-    1     0     4-    4-
         140  -100  -100  -120  -300   110   110 

  14>     1     4-    3     1     6     4-    1 
        -140    50  -110  -140   100    50  -140 

  15>     3     5     6     0     1     2     4 
         300   650   800   100   170   200   620 

  16>     5     3     4     2     6      -     -
         100  -100   -50  -130   800  -620  -620 

  17>     6     1     3-    3-    0     3-    3-
          50  -140  -110  -110  -170  -110  -110 

  18>     2     5     2     5     5     0     2 
         630   660   630   660   660   150   630 

  19>     4-    3     4-    2     6      -     -
        -150  -630  -150  -660  -100  -690  -690 

  20>      -    2-     -    5     2-    5     5 
       -1430  -680 -1430  -650  -680  -650  -650 

  21>     0     6     2-    1     4-    4-    2-
        -260    80  -110  -200    50    50  -110 

  22>     3     5      -    2      -    5     5 
         -90   100  -170  -110  -170   100   100 

  23>     2-    4     5-    1     0     2-    5-
        -650  -200   100 -1100 -1430  -650   100 

  24>     2     4-    6      -     -    4-    3 
        -140   -50   120  -150  -150   -50  -100 

  25>     1     4     6     4     4     2     0 
        -100   200   420   200   200   100  -680 

  26>     4     0     3     2     5     6     1 
        -500 -1540  -620  -950  -200  -150 -1370 

  27>     3     6     2     4-     -    4-     -
         130   400   100   230   -50   230   -50 

  28>      -    2     4     4     4     6      -
        -200    50   100   100   100   600  -200 



EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> T E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2006       |CLUB NO.>185959    | 07/06/2006 17:11
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1400/750  |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ronnie Cooper          Evelyn Reles             B    3     2     .     89.50  53.27  0.35(A) 

 2 Beth Rosenthal         Carol Hinchey            B    2     1     .     93.50  55.65  0.49(A) 

 3 Arthur Doyle           Edwina Doyle             C    .     .     .     80.00  47.62          

 4 George Marcy           David Hall               A    1     .     .     94.00  55.95  0.70(A) 

 5 Francine Alperin       Irene Burger             C    .     .     .     59.50  35.42          

 6 Nona Libenson          Bernard Rockman          C    .     .     1     83.00  49.40  0.24(C) 

 7 Raymond Depew          Judith Argento           A    .     .     .     88.50  52.68          


                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     5     6     2      -    4      -
         490   800   980   480   450   500   450 

   2>     1-    4-    4-    1-    0     3     6 
        -620   100   100  -620  -650  -130   200 

   3>     3-    0     2     3-    1     5     6 
         140  -110    50   140  -100   170   200 

   4>     5-    3-    0     5-    3-    1-    1-
          90  -140  -200    90  -140  -170  -170 

   5>     5-    3     5-    0     1     4     2 
         200   140   200  -100   -90   170   -50 

   6>     6     0     1     3-    3-    3-    3-
         100  -200  -150    50    50    50    50 

   7>     3-    1     0     5     3-    6     2 
         620   170  -100   630   620   660   600 

   8>     1-    6     5     1-    4     0     3 
        -110   150   100  -110    50  -140  PASS 

   9>     6     2     2     2     5     2     2 
          50  -460  -460  -460  -430  -460  -460 

  10>     3-    6     3-    1-    1-    5     0 
        -200   130  -200  -620  -620  -100  -650 

  11>     1-    6     0     4     4     4     1-
         -50   400  -100   150   150   150   -50 

  12>     5     0     1     2-    2-    5     5 
         450  -670   200   420   420   450   450 

  13>     1-    3-    1-    5     0     6     3-
        -110   100  -110   120  -140   300   100 

  14>     1-    3     5     5     5     0     1-
         -50   110   140   140   140  -100   -50 

  15>     4     0     2     6     3     5     1 
        -200  -800  -620  -100  -300  -170  -650 

  16>     5-    2     5-    4     1     0     3 
         620    50   620   130  -100  -800   100 

  17>     2-    2-    2-    0     6     5     2-
         110   110   110   -50   170   140   110 

  18>     4     4     1     4     1     1     6 
        -630  -630  -660  -630  -660  -660  -150 

  19>     1-    5-    4     1-    0     3     5-
         150   690   660   150   100   630   690 

  20>     5-    1     1     5-    3-    3-    1 
        1430   650   650  1430   680   680   650 

  21>     3-    5     6     1-    0     1-    3-
         110   200   260   -50   -80   -50   110 

  22>     1     4     3     5-    1     1     5-
        -100   110    90   170  -100  -100   170 

  23>      -    5     3-    6     2     3-     -
        -100  1100   650  1430   200   650  -100 

  24>     3     5-    4     5-    1-    1-    0 
         100   150   140   150    50    50  -120 

  25>     2     5     2     2     4     0     6 
        -200   100  -200  -200  -100  -420   680 

  26>     4     2     1     6     0     3     5 
         950   500   200  1540   150   620  1370 

  27>     1-    3     5-    0     1-    4     5-
        -230  -130    50  -400  -230  -100    50 

  28>     2     5-    2     4     0     2     5-
        -100   200  -100   -50  -600  -100   200 
BACK TO RECAP
Open Pairs Thursday Aft Session July 6, 2006
Scores after 28 boards  Average:   84.0      Section  T  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.10  106.00  A   1                0.70(A)  Pauline Sirota - Annette Johns
  2   54.46   91.50  A   2                0.49(A)  Connie Rothschild - Judy Null
  6   53.27   89.50  C   3     1     1    0.40(B)  Geraldine Weiss - Shirley Abelson
  5   47.32   79.50  C         2     2    0.28(B)  Stanley Smulyan - Alan Fierverker
  1   45.24   76.00  C                             Jesse Savitz - Irvin Lebowitz
  7   44.94   75.50  C                             Phyllis Landau - Esther Robzen
  4   41.67   70.00  B                             Judith Haber - Walter Brenholts

Open Pairs Thursday Aft Session July 6, 2006
Scores after 28 boards  Average:   84.0      Section  T  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   55.95   94.00  A   1                0.70(A)  George Marcy - David Hall
  2   55.65   93.50  B   2     1          0.49(A)  Beth Rosenthal - Carol Hinchey
  1   53.27   89.50  B   3     2          0.35(A)  Ronnie Cooper - Evelyn Reles
  7   52.68   88.50  A                             Raymond Depew - Judith Argento
  6   49.40   83.00  C               1    0.24(C)  Nona Libenson - Bernard Rockman
  3   47.62   80.00  C                             Arthur Doyle - Edwina Doyle
  5   35.42   59.50  C                             Francine Alperin - Irene Burger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.00   3.00 1-Savitz-Lebowitz vs 1-Cooper-Reles
        980    0.00   6.00 2-Rothschild-Null vs 3-Doyle-Doyle
        450    5.50   0.50 3-Sirota-Johns vs 5-Alperin-Burger
        450    5.50   0.50 4-Haber-Brenholts vs 7-Depew-Argento
        800    1.00   5.00 5-Smulyan-Fierverker vs 2-Rosenthal-Hinchey
        480    4.00   2.00 6-Weiss-Abelson vs 4-Marcy-Hall
        500    2.00   4.00 7-Landau-Robzen vs 6-Libenson-Rockman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   1.50 1-Savitz-Lebowitz vs 1-Cooper-Reles
        100    1.50   4.50 2-Rothschild-Null vs 3-Doyle-Doyle
  650          6.00   0.00 3-Sirota-Johns vs 5-Alperin-Burger
        200    0.00   6.00 4-Haber-Brenholts vs 7-Depew-Argento
        100    1.50   4.50 5-Smulyan-Fierverker vs 2-Rosenthal-Hinchey
  620          4.50   1.50 6-Weiss-Abelson vs 4-Marcy-Hall
  130          3.00   3.00 7-Landau-Robzen vs 6-Libenson-Rockman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Savitz-Lebowitz vs 1-Cooper-Reles
         50    4.00   2.00 2-Rothschild-Null vs 3-Doyle-Doyle
  100          5.00   1.00 3-Sirota-Johns vs 5-Alperin-Burger
        200    0.00   6.00 4-Haber-Brenholts vs 7-Depew-Argento
  110          6.00   0.00 5-Smulyan-Fierverker vs 2-Rosenthal-Hinchey
        140    2.50   3.50 6-Weiss-Abelson vs 4-Marcy-Hall
        170    1.00   5.00 7-Landau-Robzen vs 6-Libenson-Rockman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   5.50 1-Savitz-Lebowitz vs 1-Cooper-Reles
  200          6.00   0.00 2-Rothschild-Null vs 3-Doyle-Doyle
  140          2.50   3.50 3-Sirota-Johns vs 5-Alperin-Burger
  170          4.50   1.50 4-Haber-Brenholts vs 7-Depew-Argento
  140          2.50   3.50 5-Smulyan-Fierverker vs 2-Rosenthal-Hinchey
         90    0.50   5.50 6-Weiss-Abelson vs 4-Marcy-Hall
  170          4.50   1.50 7-Landau-Robzen vs 6-Libenson-Rockman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Savitz-Lebowitz vs 7-Depew-Argento
        140    3.00   3.00 2-Rothschild-Null vs 2-Rosenthal-Hinchey
  100          6.00   0.00 3-Sirota-Johns vs 4-Marcy-Hall
        170    2.00   4.00 4-Haber-Brenholts vs 6-Libenson-Rockman
        200    0.50   5.50 5-Smulyan-Fierverker vs 1-Cooper-Reles
        200    0.50   5.50 6-Weiss-Abelson vs 3-Doyle-Doyle
   90          5.00   1.00 7-Landau-Robzen vs 5-Alperin-Burger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Savitz-Lebowitz vs 7-Depew-Argento
  200          6.00   0.00 2-Rothschild-Null vs 2-Rosenthal-Hinchey
         50    2.50   3.50 3-Sirota-Johns vs 4-Marcy-Hall
         50    2.50   3.50 4-Haber-Brenholts vs 6-Libenson-Rockman
        100    0.00   6.00 5-Smulyan-Fierverker vs 1-Cooper-Reles
  150          5.00   1.00 6-Weiss-Abelson vs 3-Doyle-Doyle
         50    2.50   3.50 7-Landau-Robzen vs 5-Alperin-Burger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   2.00 1-Savitz-Lebowitz vs 7-Depew-Argento
        170    5.00   1.00 2-Rothschild-Null vs 2-Rosenthal-Hinchey
        630    1.00   5.00 3-Sirota-Johns vs 4-Marcy-Hall
        660    0.00   6.00 4-Haber-Brenholts vs 6-Libenson-Rockman
        620    2.50   3.50 5-Smulyan-Fierverker vs 1-Cooper-Reles
  100          6.00   0.00 6-Weiss-Abelson vs 3-Doyle-Doyle
        620    2.50   3.50 7-Landau-Robzen vs 5-Alperin-Burger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   3.00 1-Savitz-Lebowitz vs 7-Depew-Argento
        150    0.00   6.00 2-Rothschild-Null vs 2-Rosenthal-Hinchey
  110          4.50   1.50 3-Sirota-Johns vs 4-Marcy-Hall
  140          6.00   0.00 4-Haber-Brenholts vs 6-Libenson-Rockman
  110          4.50   1.50 5-Smulyan-Fierverker vs 1-Cooper-Reles
        100    1.00   5.00 6-Weiss-Abelson vs 3-Doyle-Doyle
         50    2.00   4.00 7-Landau-Robzen vs 5-Alperin-Burger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   2.00 1-Savitz-Lebowitz vs 6-Libenson-Rockman
         50    0.00   6.00 2-Rothschild-Null vs 1-Cooper-Reles
  460          4.00   2.00 3-Sirota-Johns vs 3-Doyle-Doyle
  430          1.00   5.00 4-Haber-Brenholts vs 5-Alperin-Burger
  460          4.00   2.00 5-Smulyan-Fierverker vs 7-Depew-Argento
  460          4.00   2.00 6-Weiss-Abelson vs 2-Rosenthal-Hinchey
  460          4.00   2.00 7-Landau-Robzen vs 4-Marcy-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-Savitz-Lebowitz vs 6-Libenson-Rockman
  200          2.50   3.50 2-Rothschild-Null vs 1-Cooper-Reles
  200          2.50   3.50 3-Sirota-Johns vs 3-Doyle-Doyle
  620          4.50   1.50 4-Haber-Brenholts vs 5-Alperin-Burger
  650          6.00   0.00 5-Smulyan-Fierverker vs 7-Depew-Argento
        130    0.00   6.00 6-Weiss-Abelson vs 2-Rosenthal-Hinchey
  620          4.50   1.50 7-Landau-Robzen vs 4-Marcy-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Savitz-Lebowitz vs 6-Libenson-Rockman
   50          4.50   1.50 2-Rothschild-Null vs 1-Cooper-Reles
  100          6.00   0.00 3-Sirota-Johns vs 3-Doyle-Doyle
        150    2.00   4.00 4-Haber-Brenholts vs 5-Alperin-Burger
   50          4.50   1.50 5-Smulyan-Fierverker vs 7-Depew-Argento
        400    0.00   6.00 6-Weiss-Abelson vs 2-Rosenthal-Hinchey
        150    2.00   4.00 7-Landau-Robzen vs 4-Marcy-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   5.00 1-Savitz-Lebowitz vs 6-Libenson-Rockman
        450    1.00   5.00 2-Rothschild-Null vs 1-Cooper-Reles
        200    5.00   1.00 3-Sirota-Johns vs 3-Doyle-Doyle
        420    3.50   2.50 4-Haber-Brenholts vs 5-Alperin-Burger
        450    1.00   5.00 5-Smulyan-Fierverker vs 7-Depew-Argento
  670          6.00   0.00 6-Weiss-Abelson vs 2-Rosenthal-Hinchey
        420    3.50   2.50 7-Landau-Robzen vs 4-Marcy-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Savitz-Lebowitz vs 5-Alperin-Burger
        100    2.50   3.50 2-Rothschild-Null vs 7-Depew-Argento
        100    2.50   3.50 3-Sirota-Johns vs 2-Rosenthal-Hinchey
        120    1.00   5.00 4-Haber-Brenholts vs 4-Marcy-Hall
        300    0.00   6.00 5-Smulyan-Fierverker vs 6-Libenson-Rockman
  110          4.50   1.50 6-Weiss-Abelson vs 1-Cooper-Reles
  110          4.50   1.50 7-Landau-Robzen vs 3-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Savitz-Lebowitz vs 5-Alperin-Burger
   50          4.50   1.50 2-Rothschild-Null vs 7-Depew-Argento
        110    3.00   3.00 3-Sirota-Johns vs 2-Rosenthal-Hinchey
        140    1.00   5.00 4-Haber-Brenholts vs 4-Marcy-Hall
  100          6.00   0.00 5-Smulyan-Fierverker vs 6-Libenson-Rockman
   50          4.50   1.50 6-Weiss-Abelson vs 1-Cooper-Reles
        140    1.00   5.00 7-Landau-Robzen vs 3-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   3.00 1-Savitz-Lebowitz vs 5-Alperin-Burger
  650          5.00   1.00 2-Rothschild-Null vs 7-Depew-Argento
  800          6.00   0.00 3-Sirota-Johns vs 2-Rosenthal-Hinchey
  100          0.00   6.00 4-Haber-Brenholts vs 4-Marcy-Hall
  170          1.00   5.00 5-Smulyan-Fierverker vs 6-Libenson-Rockman
  200          2.00   4.00 6-Weiss-Abelson vs 1-Cooper-Reles
  620          4.00   2.00 7-Landau-Robzen vs 3-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Savitz-Lebowitz vs 5-Alperin-Burger
        100    3.00   3.00 2-Rothschild-Null vs 7-Depew-Argento
         50    4.00   2.00 3-Sirota-Johns vs 2-Rosenthal-Hinchey
        130    2.00   4.00 4-Haber-Brenholts vs 4-Marcy-Hall
  800          6.00   0.00 5-Smulyan-Fierverker vs 6-Libenson-Rockman
        620    0.50   5.50 6-Weiss-Abelson vs 1-Cooper-Reles
        620    0.50   5.50 7-Landau-Robzen vs 3-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Savitz-Lebowitz vs 4-Marcy-Hall
        140    1.00   5.00 2-Rothschild-Null vs 6-Libenson-Rockman
        110    3.50   2.50 3-Sirota-Johns vs 1-Cooper-Reles
        110    3.50   2.50 4-Haber-Brenholts vs 3-Doyle-Doyle
        170    0.00   6.00 5-Smulyan-Fierverker vs 5-Alperin-Burger
        110    3.50   2.50 6-Weiss-Abelson vs 7-Depew-Argento
        110    3.50   2.50 7-Landau-Robzen vs 2-Rosenthal-Hinchey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   4.00 1-Savitz-Lebowitz vs 4-Marcy-Hall
  660          5.00   1.00 2-Rothschild-Null vs 6-Libenson-Rockman
  630          2.00   4.00 3-Sirota-Johns vs 1-Cooper-Reles
  660          5.00   1.00 4-Haber-Brenholts vs 3-Doyle-Doyle
  660          5.00   1.00 5-Smulyan-Fierverker vs 5-Alperin-Burger
  150          0.00   6.00 6-Weiss-Abelson vs 7-Depew-Argento
  630          2.00   4.00 7-Landau-Robzen vs 2-Rosenthal-Hinchey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   1.50 1-Savitz-Lebowitz vs 4-Marcy-Hall
        630    3.00   3.00 2-Rothschild-Null vs 6-Libenson-Rockman
        150    4.50   1.50 3-Sirota-Johns vs 1-Cooper-Reles
        660    2.00   4.00 4-Haber-Brenholts vs 3-Doyle-Doyle
        100    6.00   0.00 5-Smulyan-Fierverker vs 5-Alperin-Burger
        690    0.50   5.50 6-Weiss-Abelson vs 7-Depew-Argento
        690    0.50   5.50 7-Landau-Robzen vs 2-Rosenthal-Hinchey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   5.50 1-Savitz-Lebowitz vs 4-Marcy-Hall
        680    2.50   3.50 2-Rothschild-Null vs 6-Libenson-Rockman
       1430    0.50   5.50 3-Sirota-Johns vs 1-Cooper-Reles
        650    5.00   1.00 4-Haber-Brenholts vs 3-Doyle-Doyle
        680    2.50   3.50 5-Smulyan-Fierverker vs 5-Alperin-Burger
        650    5.00   1.00 6-Weiss-Abelson vs 7-Depew-Argento
        650    5.00   1.00 7-Landau-Robzen vs 2-Rosenthal-Hinchey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        260    0.00   6.00 1-Savitz-Lebowitz vs 3-Doyle-Doyle
   80          6.00   0.00 2-Rothschild-Null vs 5-Alperin-Burger
        110    2.50   3.50 3-Sirota-Johns vs 7-Depew-Argento
        200    1.00   5.00 4-Haber-Brenholts vs 2-Rosenthal-Hinchey
   50          4.50   1.50 5-Smulyan-Fierverker vs 4-Marcy-Hall
   50          4.50   1.50 6-Weiss-Abelson vs 6-Libenson-Rockman
        110    2.50   3.50 7-Landau-Robzen vs 1-Cooper-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   3.00 1-Savitz-Lebowitz vs 3-Doyle-Doyle
  100          5.00   1.00 2-Rothschild-Null vs 5-Alperin-Burger
        170    0.50   5.50 3-Sirota-Johns vs 7-Depew-Argento
        110    2.00   4.00 4-Haber-Brenholts vs 2-Rosenthal-Hinchey
        170    0.50   5.50 5-Smulyan-Fierverker vs 4-Marcy-Hall
  100          5.00   1.00 6-Weiss-Abelson vs 6-Libenson-Rockman
  100          5.00   1.00 7-Landau-Robzen vs 1-Cooper-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   3.50 1-Savitz-Lebowitz vs 3-Doyle-Doyle
        200    4.00   2.00 2-Rothschild-Null vs 5-Alperin-Burger
  100          5.50   0.50 3-Sirota-Johns vs 7-Depew-Argento
       1100    1.00   5.00 4-Haber-Brenholts vs 2-Rosenthal-Hinchey
       1430    0.00   6.00 5-Smulyan-Fierverker vs 4-Marcy-Hall
        650    2.50   3.50 6-Weiss-Abelson vs 6-Libenson-Rockman
  100          5.50   0.50 7-Landau-Robzen vs 1-Cooper-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Savitz-Lebowitz vs 3-Doyle-Doyle
         50    4.50   1.50 2-Rothschild-Null vs 5-Alperin-Burger
  120          6.00   0.00 3-Sirota-Johns vs 7-Depew-Argento
        150    0.50   5.50 4-Haber-Brenholts vs 2-Rosenthal-Hinchey
        150    0.50   5.50 5-Smulyan-Fierverker vs 4-Marcy-Hall
         50    4.50   1.50 6-Weiss-Abelson vs 6-Libenson-Rockman
        100    3.00   3.00 7-Landau-Robzen vs 1-Cooper-Reles
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Savitz-Lebowitz vs 2-Rosenthal-Hinchey
  200          4.00   2.00 2-Rothschild-Null vs 4-Marcy-Hall
  420          6.00   0.00 3-Sirota-Johns vs 6-Libenson-Rockman
  200          4.00   2.00 4-Haber-Brenholts vs 1-Cooper-Reles
  200          4.00   2.00 5-Smulyan-Fierverker vs 3-Doyle-Doyle
  100          2.00   4.00 6-Weiss-Abelson vs 5-Alperin-Burger
        680    0.00   6.00 7-Landau-Robzen vs 7-Depew-Argento
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    4.00   2.00 1-Savitz-Lebowitz vs 2-Rosenthal-Hinchey
       1540    0.00   6.00 2-Rothschild-Null vs 4-Marcy-Hall
        620    3.00   3.00 3-Sirota-Johns vs 6-Libenson-Rockman
        950    2.00   4.00 4-Haber-Brenholts vs 1-Cooper-Reles
        200    5.00   1.00 5-Smulyan-Fierverker vs 3-Doyle-Doyle
        150    6.00   0.00 6-Weiss-Abelson vs 5-Alperin-Burger
       1370    1.00   5.00 7-Landau-Robzen vs 7-Depew-Argento
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 1-Savitz-Lebowitz vs 2-Rosenthal-Hinchey
  400          6.00   0.00 2-Rothschild-Null vs 4-Marcy-Hall
  100          2.00   4.00 3-Sirota-Johns vs 6-Libenson-Rockman
  230          4.50   1.50 4-Haber-Brenholts vs 1-Cooper-Reles
         50    0.50   5.50 5-Smulyan-Fierverker vs 3-Doyle-Doyle
  230          4.50   1.50 6-Weiss-Abelson vs 5-Alperin-Burger
         50    0.50   5.50 7-Landau-Robzen vs 7-Depew-Argento
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Savitz-Lebowitz vs 2-Rosenthal-Hinchey
   50          2.00   4.00 2-Rothschild-Null vs 4-Marcy-Hall
  100          4.00   2.00 3-Sirota-Johns vs 6-Libenson-Rockman
  100          4.00   2.00 4-Haber-Brenholts vs 1-Cooper-Reles
  100          4.00   2.00 5-Smulyan-Fierverker vs 3-Doyle-Doyle
  600          6.00   0.00 6-Weiss-Abelson vs 5-Alperin-Burger
        200    0.50   5.50 7-Landau-Robzen vs 7-Depew-Argento
----------------------------------------------------------------------