TO: SUMMARY AND TRAVELERS
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2006 |CLUB NO.>191254 | 07/09/2006 21:18
---------------------,-- ------------------- -------------,---------------------
DIR> Fay Pacchioli |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/NLM/100 |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Beth Stephens Michael Post B . . . 45.88 42.48
2 Joan Denison Les Denison A . . . 56.26 52.09
3 Bonnie Sessler Paul Sessler C . . . 52.06 48.20
4 Sandy Pansick Simone Pansick C . . . 46.13 42.71
5 Edna Lane Mary Louise Gilroy A 4 . . 57.63 53.36 0.35(A)
6 Allan Trynz Frieda Teri Trynz C 1 1 1 63.87 59.14 1.00(A)
7 Jay Fryhover Brian Gilroy B 3 3 . 57.75 53.47 0.50(A)
8 Gloria Kaplan Ira Kaplan C . . . 48.06 44.50
9 Joan Winters Sonia Sperduto C 2 2 2 61.75 57.18 0.70(A)
10 Fay Pacchioli Peggy George B . . . 50.51 46.77
Totals 539.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 1- 4 1 1- 2- 0 0 2- 4
100* -50* 110* -100 -50* 50 -110 -130* 50 130
2> 4 2- 2- 0 0 4 1- 1 1- 3
100* PASS* PASS* -100 -670* 670 PASS -110* PASS 110
3> 3- - - - 2 2 3- 3- 3- -
-140* -400* -400* 140 -150* 150 400 -140* 400 140
4> 3 1 1 3- 3 1 3 - 3- -
-100 100* 100* 200* -100 100* -100 -200 200* -200
5> 0 - 4 - 3- 3 1 3- 2 2
PASS -110* PASS* -110* 110 -90* 90 110 -100* 100
6> 0 2 4 3 2 0 4 1 1 3
-200 100* 200* 150* -100 -120* 120 -150 50* -50
7> 0 1- 1 2- 4 3 2- 1- 0 4
110* -170 140* 170* 200* -140 170* -170 -200 -110
8> 1- 2- 3- 1- 0 - 3- - 4 2-
-200* 200 -170* -200* -420* 170 -170* 170 420 200
9> 4 4 2 0 3 2 1 3 1 0
300* 400 100* -400* 170* -100 -100* 100 -170 -300
10> 3 3 0 0 4 1 4 2 2 1
-120 600* -620 -100* 620* 120* 100 300* -300 -600
11> - 0 2- 3- 1- 3- - 1- 2- 4
-100 -140* -50 100* 50* 100* -100 50* -50 140
12> 0 3 3- 2 - 4 2 - 3- 1
-300 200* 100 130* -100* 300* -130 -100* 100 -200
13> 3- 1 3 1 - 3 3 3- - 1
100 -630 630* -630 -100* 630* 630* 100 -100* -630
14> 0 4 1 2 3 2 0 1 4 3
-50 460 -450* 200 -140* -200* -460* 140 50* 450
15> 4 3 2 0 3 4 1 1 0 2
100 90 -50* -100 70* 100* -90* -70 -100* 50
16> 0 4 1 1 0 2 4 3 2 3
-1400* 1400 300 -440* -50 -420* 50* -300* 420 440
17> 0 4 1 4 2 1 2 3 3 0
-300* 300 -200 400* 50 -100* -50* 200* 100 -400
18> 0.13 3.88 3.88 2 2 2 2 0.13
-50* 50 NP 140* -120 120* 120* NP* -120 -140
19> 3 2 2 1 4 4 1 0 3 0
-90 110* -110 -120 140* 100 90* -100* 120* -140
20> - 2 2 3 0 - 3- 3- 1 4
-100 -100* 100 500 -710* -100 100* 100* -500* 710
21> 0.75 1.38 2.63 0.75 0.13 3.25 3.25 3.88
-200 110* -110 -200 -100* NP 200* NP* 200* 100
22> 1- - 0 4 2- 3- 2- 3- 1- -
-100* -50 -120* 120 100 50* 100 50* -100* -50
23> 1 - 0 4 3 2 - 3- 3- 2
-130* -100 -150* 150 130 -100* -100 100* 100* 100
24> 1 4 3 1 3 3 1 0 3 1
50* 140 150* -150 -50 150* -150 -140* 150* -150
25> 1- 1- 1 0 4 2- 4 2- 3 0
50* 50* -100 -430* 430 -50 200* -50 100* -200
26> 4 2- 3 0 4 1- 2- 0 1 1-
800* 200* 400 -500* 500 -200 200* -800 -400* -200
27> 2- 0 0 2- 1- 4 1 1- 4 3
-50* -110* -90 -50* 50 110 -100* 50 90* 100
BACK TO RECAP
Wednesday Morning Pairs Wednesday Mor Session July 5, 2006
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 59.14 63.87 C 1 1 1 1.00(A) Allan Trynz - Frieda Teri Trynz
9 57.18 61.75 C 2 2 2 0.70(A) Joan Winters - Sonia Sperduto
7 53.47 57.75 B 3 3 0.50(A) Jay Fryhover - Brian Gilroy
5 53.36 57.63 A 4 0.35(A) Edna Lane - Mary Louise Gilroy
2 52.09 56.26 A Joan Denison - Les Denison
3 48.20 52.06 C Bonnie Sessler - Paul Sessler
10 46.77 50.51 B Fay Pacchioli - Peggy George
8 44.50 48.06 C Gloria Kaplan - Ira Kaplan
4 42.71 46.13 C Sandy Pansick - Simone Pansick
1 42.48 45.88 B Beth Stephens - Michael Post
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 7-Fryhover-Gilroy vs 3-Sessler-Sessler
100 1.00 3.00 4-Pansick-Pansick vs 1-Stephens-Post
130 4.00 0.00 10-Pacchioli-George vs 8-Kaplan-Kaplan
50 2.50 1.50 6-Trynz-Trynz vs 5-Lane-Gilroy
50 2.50 1.50 9-Winters-Sperduto vs 2-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 2.50 7-Fryhover-Gilroy vs 3-Sessler-Sessler
100 0.00 4.00 4-Pansick-Pansick vs 1-Stephens-Post
110 3.00 1.00 10-Pacchioli-George vs 8-Kaplan-Kaplan
670 4.00 0.00 6-Trynz-Trynz vs 5-Lane-Gilroy
PASS 1.50 2.50 9-Winters-Sperduto vs 2-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 7-Fryhover-Gilroy vs 3-Sessler-Sessler
140 0.50 3.50 4-Pansick-Pansick vs 1-Stephens-Post
140 0.50 3.50 10-Pacchioli-George vs 8-Kaplan-Kaplan
150 2.00 2.00 6-Trynz-Trynz vs 5-Lane-Gilroy
400 3.50 0.50 9-Winters-Sperduto vs 2-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 8-Kaplan-Kaplan vs 4-Pansick-Pansick
100 3.00 1.00 5-Lane-Gilroy vs 2-Denison-Denison
200 0.50 3.50 10-Pacchioli-George vs 9-Winters-Sperduto
100 3.00 1.00 7-Fryhover-Gilroy vs 6-Trynz-Trynz
100 3.00 1.00 1-Stephens-Post vs 3-Sessler-Sessler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 8-Kaplan-Kaplan vs 4-Pansick-Pansick
110 3.50 0.50 5-Lane-Gilroy vs 2-Denison-Denison
100 2.00 2.00 10-Pacchioli-George vs 9-Winters-Sperduto
90 1.00 3.00 7-Fryhover-Gilroy vs 6-Trynz-Trynz
PASS 0.00 4.00 1-Stephens-Post vs 3-Sessler-Sessler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 8-Kaplan-Kaplan vs 4-Pansick-Pansick
100 2.00 2.00 5-Lane-Gilroy vs 2-Denison-Denison
50 3.00 1.00 10-Pacchioli-George vs 9-Winters-Sperduto
120 4.00 0.00 7-Fryhover-Gilroy vs 6-Trynz-Trynz
200 0.00 4.00 1-Stephens-Post vs 3-Sessler-Sessler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 9-Winters-Sperduto vs 5-Lane-Gilroy
140 3.00 1.00 6-Trynz-Trynz vs 3-Sessler-Sessler
110 4.00 0.00 10-Pacchioli-George vs 1-Stephens-Post
170 1.50 2.50 8-Kaplan-Kaplan vs 7-Fryhover-Gilroy
170 1.50 2.50 2-Denison-Denison vs 4-Pansick-Pansick
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 9-Winters-Sperduto vs 5-Lane-Gilroy
170 0.50 3.50 6-Trynz-Trynz vs 3-Sessler-Sessler
200 2.50 1.50 10-Pacchioli-George vs 1-Stephens-Post
170 0.50 3.50 8-Kaplan-Kaplan vs 7-Fryhover-Gilroy
200 2.50 1.50 2-Denison-Denison vs 4-Pansick-Pansick
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 9-Winters-Sperduto vs 5-Lane-Gilroy
100 2.00 2.00 6-Trynz-Trynz vs 3-Sessler-Sessler
300 0.00 4.00 10-Pacchioli-George vs 1-Stephens-Post
100 3.00 1.00 8-Kaplan-Kaplan vs 7-Fryhover-Gilroy
400 4.00 0.00 2-Denison-Denison vs 4-Pansick-Pansick
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Stephens-Post vs 6-Trynz-Trynz
100 4.00 0.00 7-Fryhover-Gilroy vs 4-Pansick-Pansick
600 1.00 3.00 10-Pacchioli-George vs 2-Denison-Denison
300 2.00 2.00 9-Winters-Sperduto vs 8-Kaplan-Kaplan
620 0.00 4.00 3-Sessler-Sessler vs 5-Lane-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Stephens-Post vs 6-Trynz-Trynz
100 0.50 3.50 7-Fryhover-Gilroy vs 4-Pansick-Pansick
140 4.00 0.00 10-Pacchioli-George vs 2-Denison-Denison
50 2.50 1.50 9-Winters-Sperduto vs 8-Kaplan-Kaplan
50 2.50 1.50 3-Sessler-Sessler vs 5-Lane-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Stephens-Post vs 6-Trynz-Trynz
130 2.00 2.00 7-Fryhover-Gilroy vs 4-Pansick-Pansick
200 1.00 3.00 10-Pacchioli-George vs 2-Denison-Denison
100 3.50 0.50 9-Winters-Sperduto vs 8-Kaplan-Kaplan
100 3.50 0.50 3-Sessler-Sessler vs 5-Lane-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 3.00 2-Denison-Denison vs 7-Fryhover-Gilroy
100 3.50 0.50 8-Kaplan-Kaplan vs 5-Lane-Gilroy
630 1.00 3.00 10-Pacchioli-George vs 3-Sessler-Sessler
100 3.50 0.50 1-Stephens-Post vs 9-Winters-Sperduto
630 1.00 3.00 4-Pansick-Pansick vs 6-Trynz-Trynz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 0.00 2-Denison-Denison vs 7-Fryhover-Gilroy
140 1.00 3.00 8-Kaplan-Kaplan vs 5-Lane-Gilroy
450 3.00 1.00 10-Pacchioli-George vs 3-Sessler-Sessler
50 0.00 4.00 1-Stephens-Post vs 9-Winters-Sperduto
200 2.00 2.00 4-Pansick-Pansick vs 6-Trynz-Trynz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 2-Denison-Denison vs 7-Fryhover-Gilroy
70 1.00 3.00 8-Kaplan-Kaplan vs 5-Lane-Gilroy
50 2.00 2.00 10-Pacchioli-George vs 3-Sessler-Sessler
100 4.00 0.00 1-Stephens-Post vs 9-Winters-Sperduto
100 0.00 4.00 4-Pansick-Pansick vs 6-Trynz-Trynz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 3.00 3-Sessler-Sessler vs 8-Kaplan-Kaplan
420 2.00 2.00 9-Winters-Sperduto vs 6-Trynz-Trynz
440 3.00 1.00 10-Pacchioli-George vs 4-Pansick-Pansick
1400 4.00 0.00 2-Denison-Denison vs 1-Stephens-Post
50 0.00 4.00 5-Lane-Gilroy vs 7-Fryhover-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 3-Sessler-Sessler vs 8-Kaplan-Kaplan
100 3.00 1.00 9-Winters-Sperduto vs 6-Trynz-Trynz
400 0.00 4.00 10-Pacchioli-George vs 4-Pansick-Pansick
300 4.00 0.00 2-Denison-Denison vs 1-Stephens-Post
50 2.00 2.00 5-Lane-Gilroy vs 7-Fryhover-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 9-Winters-Sperduto vs 6-Trynz-Trynz
140 0.13 3.88 10-Pacchioli-George vs 4-Pansick-Pansick
50 3.88 0.13 2-Denison-Denison vs 1-Stephens-Post
120 2.00 2.00 5-Lane-Gilroy vs 7-Fryhover-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 4-Pansick-Pansick vs 9-Winters-Sperduto
90 3.00 1.00 1-Stephens-Post vs 7-Fryhover-Gilroy
140 0.00 4.00 10-Pacchioli-George vs 5-Lane-Gilroy
110 2.00 2.00 3-Sessler-Sessler vs 2-Denison-Denison
100 4.00 0.00 6-Trynz-Trynz vs 8-Kaplan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 4-Pansick-Pansick vs 9-Winters-Sperduto
100 0.50 3.50 1-Stephens-Post vs 7-Fryhover-Gilroy
710 4.00 0.00 10-Pacchioli-George vs 5-Lane-Gilroy
100 2.00 2.00 3-Sessler-Sessler vs 2-Denison-Denison
100 0.50 3.50 6-Trynz-Trynz vs 8-Kaplan-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.75 3.25 4-Pansick-Pansick vs 9-Winters-Sperduto
200 0.75 3.25 1-Stephens-Post vs 7-Fryhover-Gilroy
100 3.88 0.13 10-Pacchioli-George vs 5-Lane-Gilroy
110 2.63 1.38 3-Sessler-Sessler vs 2-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 5-Lane-Gilroy vs 1-Stephens-Post
50 0.50 3.50 2-Denison-Denison vs 8-Kaplan-Kaplan
50 0.50 3.50 10-Pacchioli-George vs 6-Trynz-Trynz
120 4.00 0.00 4-Pansick-Pansick vs 3-Sessler-Sessler
100 2.50 1.50 7-Fryhover-Gilroy vs 9-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 5-Lane-Gilroy vs 1-Stephens-Post
100 0.50 3.50 2-Denison-Denison vs 8-Kaplan-Kaplan
100 2.00 2.00 10-Pacchioli-George vs 6-Trynz-Trynz
150 4.00 0.00 4-Pansick-Pansick vs 3-Sessler-Sessler
100 0.50 3.50 7-Fryhover-Gilroy vs 9-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 5-Lane-Gilroy vs 1-Stephens-Post
140 4.00 0.00 2-Denison-Denison vs 8-Kaplan-Kaplan
150 1.00 3.00 10-Pacchioli-George vs 6-Trynz-Trynz
150 1.00 3.00 4-Pansick-Pansick vs 3-Sessler-Sessler
150 1.00 3.00 7-Fryhover-Gilroy vs 9-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 6-Trynz-Trynz vs 2-Denison-Denison
100 1.00 3.00 3-Sessler-Sessler vs 9-Winters-Sperduto
200 0.00 4.00 10-Pacchioli-George vs 7-Fryhover-Gilroy
430 4.00 0.00 5-Lane-Gilroy vs 4-Pansick-Pansick
50 2.50 1.50 8-Kaplan-Kaplan vs 1-Stephens-Post
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 6-Trynz-Trynz vs 2-Denison-Denison
400 3.00 1.00 3-Sessler-Sessler vs 9-Winters-Sperduto
200 1.50 2.50 10-Pacchioli-George vs 7-Fryhover-Gilroy
500 4.00 0.00 5-Lane-Gilroy vs 4-Pansick-Pansick
800 0.00 4.00 8-Kaplan-Kaplan vs 1-Stephens-Post
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 6-Trynz-Trynz vs 2-Denison-Denison
90 0.00 4.00 3-Sessler-Sessler vs 9-Winters-Sperduto
100 3.00 1.00 10-Pacchioli-George vs 7-Fryhover-Gilroy
50 1.50 2.50 5-Lane-Gilroy vs 4-Pansick-Pansick
50 1.50 2.50 8-Kaplan-Kaplan vs 1-Stephens-Post
----------------------------------------------------------------------