TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2006 |CLUB NO.>185959 | 07/03/2006 18:59
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1200/500 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pauline Sirota Shirley Abelson A . . . 92.00 48.68
2 Naomi Meyer Phyllis Brandwene C . . . 72.50 38.36
3 Carolyn L. Kaufer Irvin Kaufer C . . . 81.00 42.86
4 Annette Johns Judy Null A 3 . . 103.00 54.50 0.45(A)
5 Irene Burger Bill Buchin C 4 . . 95.00 50.26 0.32(A)
6 Sally Harris Mary Simchick C 2 2 2 105.50 55.82 0.63(A)
7 George Marcy Jeanne Fainberg A . . . 94.00 49.74
8 Robert Silverblatt Susan Silverblatt C 1 1 1 113.00 59.79 0.90(A)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 1 6 6 2 6 3 4
-590 -480 50 50 -450 50 -100 -50 ----
2> 2 3- 1 3- 7 6 5 0
-180 -150 -430 -150 -90 -130 -140 -460 ----
3> 0 2 2 5 7 2 4 6
-50 100 100 200 450 100 170 300 ----
4> 7 4- 0 1- 1- 4- 4- 4-
-170 -600 -690 -620 -620 -600 -600 -600 ----
5> - 3- 2 5- 5- 7 - 3-
-100 90 50 120 120 150 -100 90 ----
6> 3 - 6- 3 - 6- 5 3
-50 -100 120 -50 -100 120 90 -50 ----
7> 5 6- 2 3 0 6- 1 4
-120 -110 -180 -150 -600 -110 -400 -140 ----
8> 2 7 - 6 3- - 5 3-
-50 490 -110 140 50 -110 130 50 ----
9> 3 1 7 5 2 0 5 5
170 -100 590 200 140 -300 200 200 ----
10> 5 1 2 3- 6 7 0 3-
140 -110 -100 100 300 620 -300 100 ----
11> 6 0 2- 7 4 1 2- 5
980 240 510 1010 520 490 510 940 ----
12> 5 6 4 - 7 2- 2- -
100 150 50 -120 200 PASS PASS -120 ----
13> 1 5- 1 5- 3 5- 1 5-
-100 600 -100 600 150 600 -100 600 ----
14> 7 2 0 2 4 2 5 6
600 -100 -500 -100 100 -100 110 130 ----
15> - - 3- 2 3- 5 6 7
-800 -800 -100 -590 -100 130 500 720 ----
16> 6 1- 1- 7 3 4- 4- 0
-140 -680 -680 100 -650 -170 -170 -800 ----
17> 6 - 3- - 3- 3- 3- 7
110 50 100 50 100 100 100 200 ----
18> 7 3 2 5 1 5 0 5
650 300 100 620 -100 620 -550 620 ----
19> 4- 1 1 3 4- 1 6 7
100 -150 -150 -100 100 -150 200 500 ----
20> 5- - 5- 3 3 7 - 3
-200 -650 -200 -620 -620 -170 -650 -620 ----
21> 1 7 3- 1 1 6 5 3-
-450 50 -420 -450 -450 -170 -230 -420 ----
22> 0 4 3 1- 6- 1- 6- 5
-630 200 -100 -110 400 -110 400 300 ----
23> 1 7 2- 4 0 2- 6 5
-170 800 -150 100 -600 -150 300 200 ----
24> 3- 0 3- 7 3- 1 3- 6
480 -50 480 990 480 420 480 980 ----
25> 3- 2 7 6 5 1 0 3-
140 -50 1400 500 400 -150 -250 140 ----
26> 0 1- 3- 3- 1- 6 6 6
-650 -620 -200 -200 -620 140 140 140 ----
27> 7 0 4- 2- 6 4- 2- 1
140 -200 100 -50 120 100 -50 -100 ----
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2006 |CLUB NO.>185959 | 07/03/2006 18:59
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1200/500 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Aaron Bravman Meral Libenson C 3 1 1 104.06 55.06 0.56(B)
2 Ruth Stein Evelyn Reles C . . . 83.81 44.34
3 David Hall Connie Rothschild A 1 . . 111.38 58.93 0.90(A)
4 Norman Dressler Raymond Depew A 2 . . 109.13 57.74 0.63(A)
5 Margot Schwager Francine Alperin C . . . 79.88 42.26
6 Nona Libenson Bernard Rockman B . . . 78.75 41.67
7 Stanley Smulyan Susan Solomon C . 3 2 93.94 49.70 0.28(B)
8 Eunice Rubel Norm Isaacson B 4 2 . 96.75 51.19 0.39(B)
9 Shino Franquet Irvin Lebowitz C . . . 92.81 49.11
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 1 6 4 1 3 1 5
590 -50 480 100 -50 50 -50 ---- 450
2> 5 1 3- 2 6 7 3- 0
180 130 150 140 430 460 150 ---- 90
3> 7 5 5 3 5 1 2 0
50 -100 -100 -170 -100 -300 -200 ---- -450
4> 2- 2- 2- 7 2- 5- 5- 0
600 600 600 690 600 620 ---- 620 170
5> 0 3- 6- 5 3- 1- 1- 6-
-150 -90 100 -50 -90 -120 ---- -120 100
6> - 6- 2 - 4 4 6- 4
-120 100 -90 -120 50 50 ---- 100 50
7> - 6 5 3 4 7 2 -
110 400 180 140 150 ---- 600 120 110
8> 0 2 6- 3- 1 3- 5 6-
-490 -130 110 -50 -140 ---- -50 50 110
9> 6 2 0 2 2 5 4 7
100 -200 -590 -200 -200 ---- -140 -170 300
10> 7 5 3- 3- 1 2 0 6
300 100 -100 -100 ---- -300 -140 -620 110
11> 4- 4- 2 0 3 1 6 7
-510 -510 -940 -1010 ---- -520 -980 -490 -240
12> 4- 3 6- 6- 0 2 4- 1
PASS -50 120 120 ---- -200 -100 PASS -150
13> 6 1- 1- 4 6 1- 1- 6
100 -600 -600 ---- -150 100 -600 -600 100
14> 7 1 5 3 0 5 5 2
500 -130 100 ---- -100 -600 100 100 -110
15> 3- 0 5 3- 6- 2 6- 1
100 -720 590 ---- 100 800 -130 800 -500
16> 7 0 4 1 2- 5- 2- 5-
800 -100 ---- 650 140 170 680 170 680
17> 0 6- 3- 1 3- 6- 3- 3-
-200 -50 ---- -100 -110 -100 -50 -100 -100
18> 2 2 6 0 2 4 7 5
-620 -620 ---- 100 -650 -620 -300 550 -100
19> 4 2- 2- 6 6 1 6 0
100 ---- -100 -100 150 150 -200 150 -500
20> 4 4 1- 0 6- 6- 1- 4
620 ---- 620 200 170 650 650 200 620
21> 6 6 6 1 0 2 3- 3-
450 ---- 450 450 170 -50 230 420 420
22> - 7 5- 3 - 4 2 5-
---- -400 630 110 -200 -400 100 -300 110
23> 7 6 4- 0 1 4- 2 3
---- 600 170 150 -800 -300 150 -200 -100
24> 3- 3- 6 7 3- 3- 1 0
---- -480 -480 -420 50 -480 -480 -980 -990
25> 2 3- 6 5 7 0 3- 1
-400 -140 150 50 250 -1400 -140 -500 ----
26> 5- 7 1 5- 1 3- 1 3-
620 650 -140 620 -140 200 -140 200 ----
27> 1 0 2- 7 4- 2- 6 4-
-120 -140 -100 200 50 -100 100 50 ----
BACK TO RECAP
Open Pairs Monday Aft Session July 3, 2006
Scores after 27 boards Average: 94.5 Section M North-South
Pair Pct Score Section Rank MPs
A B C
8 59.79 113.00 C 1 1 1 0.90(A) Robert Silverblatt - Susan Silverblatt
6 55.82 105.50 C 2 2 2 0.63(A) Sally Harris - Mary Simchick
4 54.50 103.00 A 3 0.45(A) Annette Johns - Judy Null
5 50.26 95.00 C 4 0.32(A) Irene Burger - Bill Buchin
7 49.74 94.00 A George Marcy - Jeanne Fainberg
1 48.68 92.00 A Pauline Sirota - Shirley Abelson
3 42.86 81.00 C Carolyn L. Kaufer - Irvin Kaufer
2 38.36 72.50 C Naomi Meyer - Phyllis Brandwene
Open Pairs Monday Aft Session July 3, 2006
Scores after 27 boards Average: 94.5 Section M East-West
Pair Pct Score Section Rank MPs
A B C
3 58.93 111.38 A 1 0.90(A) David Hall - Connie Rothschild
4 57.74 109.13 A 2 0.63(A) Norman Dressler - Raymond Depew
1 55.06 104.06 C 3 1 1 0.56(B) Aaron Bravman - Meral Libenson
8 51.19 96.75 B 4 2 0.39(B) Eunice Rubel - Norm Isaacson
7 49.70 93.94 C 3 2 0.28(B) Stanley Smulyan - Susan Solomon
9 49.11 92.81 C Shino Franquet - Irvin Lebowitz
2 44.34 83.81 C Ruth Stein - Evelyn Reles
5 42.26 79.88 C Margot Schwager - Francine Alperin
6 41.67 78.75 B Nona Libenson - Bernard Rockman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 7.00 1-Sirota-Abelson vs 1-Bravman-Libenson
480 1.00 6.00 2-Meyer-Brandwene vs 3-Hall-Rothschild
50 6.00 1.00 3-Kaufer-Kaufer vs 5-Schwager-Alperin
50 6.00 1.00 4-Johns-Null vs 7-Smulyan-Solomon
450 2.00 5.00 5-Burger-Buchin vs 9-Franquet-Lebowitz
50 6.00 1.00 6-Harris-Simchick vs 2-Stein-Reles
100 3.00 4.00 7-Marcy-Fainberg vs 4-Dressler-Depew
50 4.00 3.00 8-Silverblatt-Silverblatt vs 6-Libenson-Rockman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 5.00 1-Sirota-Abelson vs 1-Bravman-Libenson
150 3.50 3.50 2-Meyer-Brandwene vs 3-Hall-Rothschild
430 1.00 6.00 3-Kaufer-Kaufer vs 5-Schwager-Alperin
150 3.50 3.50 4-Johns-Null vs 7-Smulyan-Solomon
90 7.00 0.00 5-Burger-Buchin vs 9-Franquet-Lebowitz
130 6.00 1.00 6-Harris-Simchick vs 2-Stein-Reles
140 5.00 2.00 7-Marcy-Fainberg vs 4-Dressler-Depew
460 0.00 7.00 8-Silverblatt-Silverblatt vs 6-Libenson-Rockman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Sirota-Abelson vs 1-Bravman-Libenson
100 2.00 5.00 2-Meyer-Brandwene vs 3-Hall-Rothschild
100 2.00 5.00 3-Kaufer-Kaufer vs 5-Schwager-Alperin
200 5.00 2.00 4-Johns-Null vs 7-Smulyan-Solomon
450 7.00 0.00 5-Burger-Buchin vs 9-Franquet-Lebowitz
100 2.00 5.00 6-Harris-Simchick vs 2-Stein-Reles
170 4.00 3.00 7-Marcy-Fainberg vs 4-Dressler-Depew
300 6.00 1.00 8-Silverblatt-Silverblatt vs 6-Libenson-Rockman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 0.00 1-Sirota-Abelson vs 9-Franquet-Lebowitz
600 4.50 2.50 2-Meyer-Brandwene vs 2-Stein-Reles
690 0.00 7.00 3-Kaufer-Kaufer vs 4-Dressler-Depew
620 1.50 5.50 4-Johns-Null vs 6-Libenson-Rockman
620 1.50 5.50 5-Burger-Buchin vs 8-Rubel-Isaacson
600 4.50 2.50 6-Harris-Simchick vs 1-Bravman-Libenson
600 4.50 2.50 7-Marcy-Fainberg vs 3-Hall-Rothschild
600 4.50 2.50 8-Silverblatt-Silverblatt vs 5-Schwager-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Sirota-Abelson vs 9-Franquet-Lebowitz
90 3.50 3.50 2-Meyer-Brandwene vs 2-Stein-Reles
50 2.00 5.00 3-Kaufer-Kaufer vs 4-Dressler-Depew
120 5.50 1.50 4-Johns-Null vs 6-Libenson-Rockman
120 5.50 1.50 5-Burger-Buchin vs 8-Rubel-Isaacson
150 7.00 0.00 6-Harris-Simchick vs 1-Bravman-Libenson
100 0.50 6.50 7-Marcy-Fainberg vs 3-Hall-Rothschild
90 3.50 3.50 8-Silverblatt-Silverblatt vs 5-Schwager-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Sirota-Abelson vs 9-Franquet-Lebowitz
100 0.50 6.50 2-Meyer-Brandwene vs 2-Stein-Reles
120 6.50 0.50 3-Kaufer-Kaufer vs 4-Dressler-Depew
50 3.00 4.00 4-Johns-Null vs 6-Libenson-Rockman
100 0.50 6.50 5-Burger-Buchin vs 8-Rubel-Isaacson
120 6.50 0.50 6-Harris-Simchick vs 1-Bravman-Libenson
90 5.00 2.00 7-Marcy-Fainberg vs 3-Hall-Rothschild
50 3.00 4.00 8-Silverblatt-Silverblatt vs 5-Schwager-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 2.00 1-Sirota-Abelson vs 8-Rubel-Isaacson
110 6.50 0.50 2-Meyer-Brandwene vs 1-Bravman-Libenson
180 2.00 5.00 3-Kaufer-Kaufer vs 3-Hall-Rothschild
150 3.00 4.00 4-Johns-Null vs 5-Schwager-Alperin
600 0.00 7.00 5-Burger-Buchin vs 7-Smulyan-Solomon
110 6.50 0.50 6-Harris-Simchick vs 9-Franquet-Lebowitz
400 1.00 6.00 7-Marcy-Fainberg vs 2-Stein-Reles
140 4.00 3.00 8-Silverblatt-Silverblatt vs 4-Dressler-Depew
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Sirota-Abelson vs 8-Rubel-Isaacson
490 7.00 0.00 2-Meyer-Brandwene vs 1-Bravman-Libenson
110 0.50 6.50 3-Kaufer-Kaufer vs 3-Hall-Rothschild
140 6.00 1.00 4-Johns-Null vs 5-Schwager-Alperin
50 3.50 3.50 5-Burger-Buchin vs 7-Smulyan-Solomon
110 0.50 6.50 6-Harris-Simchick vs 9-Franquet-Lebowitz
130 5.00 2.00 7-Marcy-Fainberg vs 2-Stein-Reles
50 3.50 3.50 8-Silverblatt-Silverblatt vs 4-Dressler-Depew
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-Sirota-Abelson vs 8-Rubel-Isaacson
100 1.00 6.00 2-Meyer-Brandwene vs 1-Bravman-Libenson
590 7.00 0.00 3-Kaufer-Kaufer vs 3-Hall-Rothschild
200 5.00 2.00 4-Johns-Null vs 5-Schwager-Alperin
140 2.00 5.00 5-Burger-Buchin vs 7-Smulyan-Solomon
300 0.00 7.00 6-Harris-Simchick vs 9-Franquet-Lebowitz
200 5.00 2.00 7-Marcy-Fainberg vs 2-Stein-Reles
200 5.00 2.00 8-Silverblatt-Silverblatt vs 4-Dressler-Depew
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Sirota-Abelson vs 7-Smulyan-Solomon
110 1.00 6.00 2-Meyer-Brandwene vs 9-Franquet-Lebowitz
100 2.00 5.00 3-Kaufer-Kaufer vs 2-Stein-Reles
100 3.50 3.50 4-Johns-Null vs 4-Dressler-Depew
300 6.00 1.00 5-Burger-Buchin vs 6-Libenson-Rockman
620 7.00 0.00 6-Harris-Simchick vs 8-Rubel-Isaacson
300 0.00 7.00 7-Marcy-Fainberg vs 1-Bravman-Libenson
100 3.50 3.50 8-Silverblatt-Silverblatt vs 3-Hall-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 6.00 1.00 1-Sirota-Abelson vs 7-Smulyan-Solomon
240 0.00 7.00 2-Meyer-Brandwene vs 9-Franquet-Lebowitz
510 2.50 4.50 3-Kaufer-Kaufer vs 2-Stein-Reles
1010 7.00 0.00 4-Johns-Null vs 4-Dressler-Depew
520 4.00 3.00 5-Burger-Buchin vs 6-Libenson-Rockman
490 1.00 6.00 6-Harris-Simchick vs 8-Rubel-Isaacson
510 2.50 4.50 7-Marcy-Fainberg vs 1-Bravman-Libenson
940 5.00 2.00 8-Silverblatt-Silverblatt vs 3-Hall-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Sirota-Abelson vs 7-Smulyan-Solomon
150 6.00 1.00 2-Meyer-Brandwene vs 9-Franquet-Lebowitz
50 4.00 3.00 3-Kaufer-Kaufer vs 2-Stein-Reles
120 0.50 6.50 4-Johns-Null vs 4-Dressler-Depew
200 7.00 0.00 5-Burger-Buchin vs 6-Libenson-Rockman
PASS 2.50 4.50 6-Harris-Simchick vs 8-Rubel-Isaacson
PASS 2.50 4.50 7-Marcy-Fainberg vs 1-Bravman-Libenson
120 0.50 6.50 8-Silverblatt-Silverblatt vs 3-Hall-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Sirota-Abelson vs 6-Libenson-Rockman
600 5.50 1.50 2-Meyer-Brandwene vs 8-Rubel-Isaacson
100 1.00 6.00 3-Kaufer-Kaufer vs 1-Bravman-Libenson
600 5.50 1.50 4-Johns-Null vs 3-Hall-Rothschild
150 3.00 4.00 5-Burger-Buchin vs 5-Schwager-Alperin
600 5.50 1.50 6-Harris-Simchick vs 7-Smulyan-Solomon
100 1.00 6.00 7-Marcy-Fainberg vs 9-Franquet-Lebowitz
600 5.50 1.50 8-Silverblatt-Silverblatt vs 2-Stein-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 0.00 1-Sirota-Abelson vs 6-Libenson-Rockman
100 2.00 5.00 2-Meyer-Brandwene vs 8-Rubel-Isaacson
500 0.00 7.00 3-Kaufer-Kaufer vs 1-Bravman-Libenson
100 2.00 5.00 4-Johns-Null vs 3-Hall-Rothschild
100 4.00 3.00 5-Burger-Buchin vs 5-Schwager-Alperin
100 2.00 5.00 6-Harris-Simchick vs 7-Smulyan-Solomon
110 5.00 2.00 7-Marcy-Fainberg vs 9-Franquet-Lebowitz
130 6.00 1.00 8-Silverblatt-Silverblatt vs 2-Stein-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.50 6.50 1-Sirota-Abelson vs 6-Libenson-Rockman
800 0.50 6.50 2-Meyer-Brandwene vs 8-Rubel-Isaacson
100 3.50 3.50 3-Kaufer-Kaufer vs 1-Bravman-Libenson
590 2.00 5.00 4-Johns-Null vs 3-Hall-Rothschild
100 3.50 3.50 5-Burger-Buchin vs 5-Schwager-Alperin
130 5.00 2.00 6-Harris-Simchick vs 7-Smulyan-Solomon
500 6.00 1.00 7-Marcy-Fainberg vs 9-Franquet-Lebowitz
720 7.00 0.00 8-Silverblatt-Silverblatt vs 2-Stein-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Sirota-Abelson vs 5-Schwager-Alperin
680 1.50 5.50 2-Meyer-Brandwene vs 7-Smulyan-Solomon
680 1.50 5.50 3-Kaufer-Kaufer vs 9-Franquet-Lebowitz
100 7.00 0.00 4-Johns-Null vs 2-Stein-Reles
650 3.00 4.00 5-Burger-Buchin vs 4-Dressler-Depew
170 4.50 2.50 6-Harris-Simchick vs 6-Libenson-Rockman
170 4.50 2.50 7-Marcy-Fainberg vs 8-Rubel-Isaacson
800 0.00 7.00 8-Silverblatt-Silverblatt vs 1-Bravman-Libenson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Sirota-Abelson vs 5-Schwager-Alperin
50 0.50 6.50 2-Meyer-Brandwene vs 7-Smulyan-Solomon
100 3.50 3.50 3-Kaufer-Kaufer vs 9-Franquet-Lebowitz
50 0.50 6.50 4-Johns-Null vs 2-Stein-Reles
100 3.50 3.50 5-Burger-Buchin vs 4-Dressler-Depew
100 3.50 3.50 6-Harris-Simchick vs 6-Libenson-Rockman
100 3.50 3.50 7-Marcy-Fainberg vs 8-Rubel-Isaacson
200 7.00 0.00 8-Silverblatt-Silverblatt vs 1-Bravman-Libenson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Sirota-Abelson vs 5-Schwager-Alperin
300 3.00 4.00 2-Meyer-Brandwene vs 7-Smulyan-Solomon
100 2.00 5.00 3-Kaufer-Kaufer vs 9-Franquet-Lebowitz
620 5.00 2.00 4-Johns-Null vs 2-Stein-Reles
100 1.00 6.00 5-Burger-Buchin vs 4-Dressler-Depew
620 5.00 2.00 6-Harris-Simchick vs 6-Libenson-Rockman
550 0.00 7.00 7-Marcy-Fainberg vs 8-Rubel-Isaacson
620 5.00 2.00 8-Silverblatt-Silverblatt vs 1-Bravman-Libenson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Sirota-Abelson vs 4-Dressler-Depew
150 1.00 6.00 2-Meyer-Brandwene vs 6-Libenson-Rockman
150 1.00 6.00 3-Kaufer-Kaufer vs 8-Rubel-Isaacson
100 3.00 4.00 4-Johns-Null vs 1-Bravman-Libenson
100 4.50 2.50 5-Burger-Buchin vs 3-Hall-Rothschild
150 1.00 6.00 6-Harris-Simchick vs 5-Schwager-Alperin
200 6.00 1.00 7-Marcy-Fainberg vs 7-Smulyan-Solomon
500 7.00 0.00 8-Silverblatt-Silverblatt vs 9-Franquet-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Sirota-Abelson vs 4-Dressler-Depew
650 0.50 6.50 2-Meyer-Brandwene vs 6-Libenson-Rockman
200 5.50 1.50 3-Kaufer-Kaufer vs 8-Rubel-Isaacson
620 3.00 4.00 4-Johns-Null vs 1-Bravman-Libenson
620 3.00 4.00 5-Burger-Buchin vs 3-Hall-Rothschild
170 7.00 0.00 6-Harris-Simchick vs 5-Schwager-Alperin
650 0.50 6.50 7-Marcy-Fainberg vs 7-Smulyan-Solomon
620 3.00 4.00 8-Silverblatt-Silverblatt vs 9-Franquet-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 6.00 1-Sirota-Abelson vs 4-Dressler-Depew
50 7.00 0.00 2-Meyer-Brandwene vs 6-Libenson-Rockman
420 3.50 3.50 3-Kaufer-Kaufer vs 8-Rubel-Isaacson
450 1.00 6.00 4-Johns-Null vs 1-Bravman-Libenson
450 1.00 6.00 5-Burger-Buchin vs 3-Hall-Rothschild
170 6.00 1.00 6-Harris-Simchick vs 5-Schwager-Alperin
230 5.00 2.00 7-Marcy-Fainberg vs 7-Smulyan-Solomon
420 3.50 3.50 8-Silverblatt-Silverblatt vs 9-Franquet-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 1-Sirota-Abelson vs 3-Hall-Rothschild
200 4.00 3.00 2-Meyer-Brandwene vs 5-Schwager-Alperin
100 3.00 4.00 3-Kaufer-Kaufer vs 7-Smulyan-Solomon
110 1.50 5.50 4-Johns-Null vs 9-Franquet-Lebowitz
400 6.50 0.50 5-Burger-Buchin vs 2-Stein-Reles
110 1.50 5.50 6-Harris-Simchick vs 4-Dressler-Depew
400 6.50 0.50 7-Marcy-Fainberg vs 6-Libenson-Rockman
300 5.00 2.00 8-Silverblatt-Silverblatt vs 8-Rubel-Isaacson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Sirota-Abelson vs 3-Hall-Rothschild
800 7.00 0.00 2-Meyer-Brandwene vs 5-Schwager-Alperin
150 2.50 4.50 3-Kaufer-Kaufer vs 7-Smulyan-Solomon
100 4.00 3.00 4-Johns-Null vs 9-Franquet-Lebowitz
600 0.00 7.00 5-Burger-Buchin vs 2-Stein-Reles
150 2.50 4.50 6-Harris-Simchick vs 4-Dressler-Depew
300 6.00 1.00 7-Marcy-Fainberg vs 6-Libenson-Rockman
200 5.00 2.00 8-Silverblatt-Silverblatt vs 8-Rubel-Isaacson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 1-Sirota-Abelson vs 3-Hall-Rothschild
50 0.00 7.00 2-Meyer-Brandwene vs 5-Schwager-Alperin
480 3.50 3.50 3-Kaufer-Kaufer vs 7-Smulyan-Solomon
990 7.00 0.00 4-Johns-Null vs 9-Franquet-Lebowitz
480 3.50 3.50 5-Burger-Buchin vs 2-Stein-Reles
420 1.00 6.00 6-Harris-Simchick vs 4-Dressler-Depew
480 3.50 3.50 7-Marcy-Fainberg vs 6-Libenson-Rockman
980 6.00 1.00 8-Silverblatt-Silverblatt vs 8-Rubel-Isaacson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Sirota-Abelson vs 2-Stein-Reles
50 2.00 5.00 2-Meyer-Brandwene vs 4-Dressler-Depew
1400 7.00 0.00 3-Kaufer-Kaufer vs 6-Libenson-Rockman
500 6.00 1.00 4-Johns-Null vs 8-Rubel-Isaacson
400 5.00 2.00 5-Burger-Buchin vs 1-Bravman-Libenson
150 1.00 6.00 6-Harris-Simchick vs 3-Hall-Rothschild
250 0.00 7.00 7-Marcy-Fainberg vs 5-Schwager-Alperin
140 3.50 3.50 8-Silverblatt-Silverblatt vs 7-Smulyan-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 7.00 1-Sirota-Abelson vs 2-Stein-Reles
620 1.50 5.50 2-Meyer-Brandwene vs 4-Dressler-Depew
200 3.50 3.50 3-Kaufer-Kaufer vs 6-Libenson-Rockman
200 3.50 3.50 4-Johns-Null vs 8-Rubel-Isaacson
620 1.50 5.50 5-Burger-Buchin vs 1-Bravman-Libenson
140 6.00 1.00 6-Harris-Simchick vs 3-Hall-Rothschild
140 6.00 1.00 7-Marcy-Fainberg vs 5-Schwager-Alperin
140 6.00 1.00 8-Silverblatt-Silverblatt vs 7-Smulyan-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
