TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2006 |CLUB NO.>237107 | 07/03/2006 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/600/200 |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Gilbert Jo McNally A . . . | 3 . . 99.50 52.65 0.45(SA)
2 Mary Motson Glenna Johnson B . 5 . | . . . 96.00 50.79 0.47(OB)
3 Barbara Miller Jacqualyn Newman A . . . | 4 . . 99.00 52.38 0.32(SA)
4 Bill Haynes Augie Lesaca B 5 4 . | 2 2 . 101.50 53.70 0.65(OA)
5 David Forth Kevin Husband B 3 3 . | 1 1 . 110.50 58.47 1.16(OA)
6 Karen Smith Craig Smith C . . . | . . . 81.00 42.86
7 Tom Myers Mary Louise Paolucci B . . . | . . . 84.00 44.44
8 Don Clark Eileen Benedetti C . . . | . . 1 84.50 44.71 0.14(SC)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 0 3- 2 3- 6- 5 6-
50 -50 110 100 110 400 130 400 ----
2> 2 5 2 7 2 2 2 6
-460 -430 -460 50 -460 -460 -460 -400 ----
3> 0 3- 3- 3- 3- 3- 3- 7
120 140 140 140 140 140 140 400 ----
4> 7 6 5 1- 3 1- 0 4
800 620 300 100 140 100 -750 200 ----
5> 3- 2 5 7 6 0 1 3-
90 -100 100 150 120 -300 -200 90 ----
6> 1 6- 6- 4 4 2 4 0
-100 200 200 110 110 100 110 -200 ----
7> 4- 2- 0 1 2- 6 4- 7
100 -100 -950 -130 -100 140 100 200 ----
8> 4 2- 7 5- 5- 1 2- 0
-100 -130 140 50 50 -150 -130 -500 ----
9> 5 3 1- 5 5 7 1- 0
400 150 -50 400 400 430 -50 -100 ----
10> 2- 4 2- 6- 6- 5 0 1
-140 -120 -140 200 200 100 -630 -200 ----
11> 6- 1 2 4 4 4 6- 0
-50 -300 -150 -100 -100 -100 -50 -800 ----
12> 0 4 2- 6 2- 6 1 6
-100 630 620 660 620 660 600 660 ----
13> 5- 3 2 5- 7 0 4 1
-110 -150 -170 -110 100 -300 -140 -200 ----
14> 0 3 5- 4 7 1 5- 2
-50 130 430 400 460 50 430 110 ----
15> 2 4- 0 1 7 4- 3 6
720 1440 690 710 1470 1440 1430 1460 ----
16> 5- 0 1 5- 5- 5- 2 3
460 170 200 460 460 460 420 450 ----
17> 6 5 3- 2 - 3- - 7
170 150 110 -50 -100 110 -100 420 ----
18> 5 3- 7 1- 6 3- 0 1-
-200 -420 200 -450 -170 -420 -460 -450 ----
19> 2 5 7 2 5 2 5 0
130 200 300 130 200 130 200 110 ----
20> 4- 2 0 4- 1 4- 7 4-
1390 1100 680 1390 720 1390 1700 1390 ----
21> 3- 3- 7 6 3- 1 3- 0
120 120 600 150 120 90 120 -100 ----
22> 7 5 3- 2 1 3- 6 0
300 -200 -230 -650 -750 -230 100 -1100 ----
23> 5- 5- 3 3 7 1 3 0
200 200 110 110 500 90 110 -200 ----
24> 1 4- 4- 0 4- 4- 4- 4-
-420 -50 -50 -590 -50 -50 -50 -50 ----
25> 3- 5- 5- 3- 1 1 1 7
110 120 120 110 -50 -50 -50 150 ----
26> 5 3- 6 3- 2 0 1 7
170 140 200 140 -100 -140 -110 790 ----
27> 6- 2- 2- 4- 4- 1 6- 0
140 -50 -50 50 50 -130 140 -510 ----
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2006 |CLUB NO.>237107 | 07/03/2006 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/600/200 |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Green(Sherich) Ged Manzi B 1 1 . | 1 1 . 120.38 63.69 2.06(OA)
2 Sue Saganich Judy Brown A . . . | . . . 90.56 47.92
3 Harvey Schuldenfrei Carolyn Landi B 2 2 . | 2 2 . 116.44 61.61 1.55(OA)
4 Carole McCallum David Bowen B . . . | . . . 84.38 44.65
5 Dale Sack Charlotte Cunningham C . . . | . . . 80.44 42.56
6 Lura Evans Arthur Arnold II C . . . | . . . 73.13 38.69
7 Eli Baker Rhoda Baker C . . 2 | . . 2 88.88 47.03 0.74(OC)
8 Banny Horsman Jane Brady C . . 1 | 4 3 1 93.94 49.70 0.99(OC)
9 Thelma Mesko JoAnn Mauger A 4 . . | 3 . . 102.38 54.17 0.87(OA)
Totals 850.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 - 7 2 3- - 5 3-
-50 -400 50 -130 -110 -400 -100 ---- -110
2> 5 5 2 5 5 1 0 5
460 460 430 460 460 400 -50 ---- 460
3> 7 3- 3- 3- 3- 0 3- 3-
-120 -140 -140 -140 -140 -400 -140 ---- -140
4> 5- 1 7 2 3 5- 4 0
-100 -620 750 -300 -200 -100 ---- -140 -800
5> 7 5 6 2 3- 0 1 3-
300 100 200 -100 -90 -150 ---- -120 -90
6> 5 - 3 - 7 3 3 6
-100 -200 -110 -200 200 -110 ---- -110 100
7> 4- 2- 7 0 6 4- 2- 1
100 -100 950 -200 130 ---- 100 -100 -140
8> 4- 4- 0 7 1- 1- 3 6
130 130 -140 500 -50 ---- -50 100 150
9> 4 5- 5- 7 2 2 2 0
-150 50 50 100 -400 ---- -400 -400 -430
10> 7 4- 6 - - 4- 2 3
630 140 200 -200 ---- -200 140 -100 120
11> - 5 7 3 3 - 3 6
50 150 800 100 ---- 100 50 100 300
12> 6 4- 1 1 4- 7 1 3
-600 -620 -660 -660 ---- -620 100 -660 -630
13> 5 6 1- 0 1- 7 4 3
170 200 110 ---- -100 110 300 150 140
14> 1- 5 3 0 7 6 4 1-
-430 -110 -400 ---- -460 50 -50 -130 -430
15> 7 1 6 0 5 2- 2- 4
-690 -1460 -710 -----1470 -720 -1440 -1440 -1430
16> 4 1- 1- 1- 1- 7 5 6
-450 -460 ---- -460 -460 -460 -170 -420 -200
17> 0 5 6- 1 3- 2 6- 3-
-420 50 ---- 100 -170 -110 -150 100 -110
18> 5- 5- 1 2 3- 3- 7 0
450 450 ---- 170 200 420 420 460 -200
19> 5 2 5 5 2 2 0 7
-130 ---- -200 -130 -130 -200 -200 -300 -110
20> 2- 6 2- 2- 5 0 7 2-
-1390 ---- -720 -1390 -1390 -1100 -1700 -680 -1390
21> 1 3- 3- 6 3- 3- 0 7
-150 ---- -120 -120 -90 -120 -120 -600 100
22> 6 0 3- 2 1 3- 7 5
---- 750 -300 230 200 -100 230 1100 650
23> 0 1- 6 1- 4 4 7 4
---- -500 -200 -90 -200 -110 -110 200 -110
24> 2- 6 2- 2- 2- 2- 2- 7
---- 50 420 50 50 50 50 50 590
25> 6 3- 6 1- 6 1- 0 3-
50 -110 50 -120 50 -120 -150 -110 ----
26> 5 2 7 3- 6 1 0 3-
100 -170 140 -140 110 -200 -790 -140 ----
27> 2- - 6 4- - 4- 7 2-
-50 -140 130 50 -140 50 510 -50 ----
BACK TO RECAP
Open Pairs Monday Morn Session July 3, 2006
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.47 110.50 B 1 1 3 3 1.16(OA) David Forth - Kevin Husband
4 53.70 101.50 B 2 2 5 4 0.65(OA) Bill Haynes - Augie Lesaca
1 52.65 99.50 A 3 0.45(SA) Kathy Gilbert - Jo McNally
3 52.38 99.00 A 4 0.32(SA) Barbara Miller - Jacqualyn Newman
2 50.79 96.00 B 5 0.47(OB) Mary Motson - Glenna Johnson
8 44.71 84.50 C 1 0.14(SC) Don Clark - Eileen Benedetti
7 44.44 84.00 B Tom Myers - Mary Louise Paolucci
6 42.86 81.00 C Karen Smith - Craig Smith
Open Pairs Monday Morn Session July 3, 2006
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.69 120.38 B 1 1 1 1 2.06(OA) Nancy Green(Sherich) - Ged Manzi
3 61.61 116.44 B 2 2 2 2 1.55(OA) Harvey Schuldenfrei - Carolyn Landi
9 54.17 102.38 A 3 4 0.87(OA) Thelma Mesko - JoAnn Mauger
8 49.70 93.94 C 4 3 1 1 0.99(OC) Banny Horsman - Jane Brady
2 47.92 90.56 A Sue Saganich - Judy Brown
7 47.03 88.88 C 2 2 0.74(OC) Eli Baker - Rhoda Baker
4 44.65 84.38 B Carole McCallum - David Bowen
5 42.56 80.44 C Dale Sack - Charlotte Cunningham
6 38.69 73.13 C Lura Evans - Arthur Arnold II
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Gilbert-McNally vs 1-Green(Sherich)-Manzi
50 0.00 7.00 2-Motson-Johnson vs 3-Schuldenfrei-Landi
110 3.50 3.50 3-Miller-Newman vs 5-Sack-Cunningham
100 2.00 5.00 4-Haynes-Lesaca vs 7-Baker-Baker
110 3.50 3.50 5-Forth-Husband vs 9-Mesko-Mauger
400 6.50 0.50 6-Smith-Smith vs 2-Saganich-Brown
130 5.00 2.00 7-Myers-Paolucci vs 4-McCallum-Bowen
400 6.50 0.50 8-Clark-Benedetti vs 6-Evans-Arnold II
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 5.00 1-Gilbert-McNally vs 1-Green(Sherich)-Manzi
430 5.00 2.00 2-Motson-Johnson vs 3-Schuldenfrei-Landi
460 2.00 5.00 3-Miller-Newman vs 5-Sack-Cunningham
50 7.00 0.00 4-Haynes-Lesaca vs 7-Baker-Baker
460 2.00 5.00 5-Forth-Husband vs 9-Mesko-Mauger
460 2.00 5.00 6-Smith-Smith vs 2-Saganich-Brown
460 2.00 5.00 7-Myers-Paolucci vs 4-McCallum-Bowen
400 6.00 1.00 8-Clark-Benedetti vs 6-Evans-Arnold II
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Gilbert-McNally vs 1-Green(Sherich)-Manzi
140 3.50 3.50 2-Motson-Johnson vs 3-Schuldenfrei-Landi
140 3.50 3.50 3-Miller-Newman vs 5-Sack-Cunningham
140 3.50 3.50 4-Haynes-Lesaca vs 7-Baker-Baker
140 3.50 3.50 5-Forth-Husband vs 9-Mesko-Mauger
140 3.50 3.50 6-Smith-Smith vs 2-Saganich-Brown
140 3.50 3.50 7-Myers-Paolucci vs 4-McCallum-Bowen
400 7.00 0.00 8-Clark-Benedetti vs 6-Evans-Arnold II
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.00 0.00 1-Gilbert-McNally vs 9-Mesko-Mauger
620 6.00 1.00 2-Motson-Johnson vs 2-Saganich-Brown
300 5.00 2.00 3-Miller-Newman vs 4-McCallum-Bowen
100 1.50 5.50 4-Haynes-Lesaca vs 6-Evans-Arnold II
140 3.00 4.00 5-Forth-Husband vs 8-Horsman-Brady
100 1.50 5.50 6-Smith-Smith vs 1-Green(Sherich)-Manzi
750 0.00 7.00 7-Myers-Paolucci vs 3-Schuldenfrei-Landi
200 4.00 3.00 8-Clark-Benedetti vs 5-Sack-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Gilbert-McNally vs 9-Mesko-Mauger
100 2.00 5.00 2-Motson-Johnson vs 2-Saganich-Brown
100 5.00 2.00 3-Miller-Newman vs 4-McCallum-Bowen
150 7.00 0.00 4-Haynes-Lesaca vs 6-Evans-Arnold II
120 6.00 1.00 5-Forth-Husband vs 8-Horsman-Brady
300 0.00 7.00 6-Smith-Smith vs 1-Green(Sherich)-Manzi
200 1.00 6.00 7-Myers-Paolucci vs 3-Schuldenfrei-Landi
90 3.50 3.50 8-Clark-Benedetti vs 5-Sack-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Gilbert-McNally vs 9-Mesko-Mauger
200 6.50 0.50 2-Motson-Johnson vs 2-Saganich-Brown
200 6.50 0.50 3-Miller-Newman vs 4-McCallum-Bowen
110 4.00 3.00 4-Haynes-Lesaca vs 6-Evans-Arnold II
110 4.00 3.00 5-Forth-Husband vs 8-Horsman-Brady
100 2.00 5.00 6-Smith-Smith vs 1-Green(Sherich)-Manzi
110 4.00 3.00 7-Myers-Paolucci vs 3-Schuldenfrei-Landi
200 0.00 7.00 8-Clark-Benedetti vs 5-Sack-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Gilbert-McNally vs 8-Horsman-Brady
100 2.50 4.50 2-Motson-Johnson vs 1-Green(Sherich)-Manzi
950 0.00 7.00 3-Miller-Newman vs 3-Schuldenfrei-Landi
130 1.00 6.00 4-Haynes-Lesaca vs 5-Sack-Cunningham
100 2.50 4.50 5-Forth-Husband vs 7-Baker-Baker
140 6.00 1.00 6-Smith-Smith vs 9-Mesko-Mauger
100 4.50 2.50 7-Myers-Paolucci vs 2-Saganich-Brown
200 7.00 0.00 8-Clark-Benedetti vs 4-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Gilbert-McNally vs 8-Horsman-Brady
130 2.50 4.50 2-Motson-Johnson vs 1-Green(Sherich)-Manzi
140 7.00 0.00 3-Miller-Newman vs 3-Schuldenfrei-Landi
50 5.50 1.50 4-Haynes-Lesaca vs 5-Sack-Cunningham
50 5.50 1.50 5-Forth-Husband vs 7-Baker-Baker
150 1.00 6.00 6-Smith-Smith vs 9-Mesko-Mauger
130 2.50 4.50 7-Myers-Paolucci vs 2-Saganich-Brown
500 0.00 7.00 8-Clark-Benedetti vs 4-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 2.00 1-Gilbert-McNally vs 8-Horsman-Brady
150 3.00 4.00 2-Motson-Johnson vs 1-Green(Sherich)-Manzi
50 1.50 5.50 3-Miller-Newman vs 3-Schuldenfrei-Landi
400 5.00 2.00 4-Haynes-Lesaca vs 5-Sack-Cunningham
400 5.00 2.00 5-Forth-Husband vs 7-Baker-Baker
430 7.00 0.00 6-Smith-Smith vs 9-Mesko-Mauger
50 1.50 5.50 7-Myers-Paolucci vs 2-Saganich-Brown
100 0.00 7.00 8-Clark-Benedetti vs 4-McCallum-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Gilbert-McNally vs 7-Baker-Baker
120 4.00 3.00 2-Motson-Johnson vs 9-Mesko-Mauger
140 2.50 4.50 3-Miller-Newman vs 2-Saganich-Brown
200 6.50 0.50 4-Haynes-Lesaca vs 4-McCallum-Bowen
200 6.50 0.50 5-Forth-Husband vs 6-Evans-Arnold II
100 5.00 2.00 6-Smith-Smith vs 8-Horsman-Brady
630 0.00 7.00 7-Myers-Paolucci vs 1-Green(Sherich)-Manzi
200 1.00 6.00 8-Clark-Benedetti vs 3-Schuldenfrei-Landi
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Gilbert-McNally vs 7-Baker-Baker
300 1.00 6.00 2-Motson-Johnson vs 9-Mesko-Mauger
150 2.00 5.00 3-Miller-Newman vs 2-Saganich-Brown
100 4.00 3.00 4-Haynes-Lesaca vs 4-McCallum-Bowen
100 4.00 3.00 5-Forth-Husband vs 6-Evans-Arnold II
100 4.00 3.00 6-Smith-Smith vs 8-Horsman-Brady
50 6.50 0.50 7-Myers-Paolucci vs 1-Green(Sherich)-Manzi
800 0.00 7.00 8-Clark-Benedetti vs 3-Schuldenfrei-Landi
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Gilbert-McNally vs 7-Baker-Baker
630 4.00 3.00 2-Motson-Johnson vs 9-Mesko-Mauger
620 2.50 4.50 3-Miller-Newman vs 2-Saganich-Brown
660 6.00 1.00 4-Haynes-Lesaca vs 4-McCallum-Bowen
620 2.50 4.50 5-Forth-Husband vs 6-Evans-Arnold II
660 6.00 1.00 6-Smith-Smith vs 8-Horsman-Brady
600 1.00 6.00 7-Myers-Paolucci vs 1-Green(Sherich)-Manzi
660 6.00 1.00 8-Clark-Benedetti vs 3-Schuldenfrei-Landi
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 1-Gilbert-McNally vs 6-Evans-Arnold II
150 3.00 4.00 2-Motson-Johnson vs 8-Horsman-Brady
170 2.00 5.00 3-Miller-Newman vs 1-Green(Sherich)-Manzi
110 5.50 1.50 4-Haynes-Lesaca vs 3-Schuldenfrei-Landi
100 7.00 0.00 5-Forth-Husband vs 5-Sack-Cunningham
300 0.00 7.00 6-Smith-Smith vs 7-Baker-Baker
140 4.00 3.00 7-Myers-Paolucci vs 9-Mesko-Mauger
200 1.00 6.00 8-Clark-Benedetti vs 2-Saganich-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Gilbert-McNally vs 6-Evans-Arnold II
130 3.00 4.00 2-Motson-Johnson vs 8-Horsman-Brady
430 5.50 1.50 3-Miller-Newman vs 1-Green(Sherich)-Manzi
400 4.00 3.00 4-Haynes-Lesaca vs 3-Schuldenfrei-Landi
460 7.00 0.00 5-Forth-Husband vs 5-Sack-Cunningham
50 1.00 6.00 6-Smith-Smith vs 7-Baker-Baker
430 5.50 1.50 7-Myers-Paolucci vs 9-Mesko-Mauger
110 2.00 5.00 8-Clark-Benedetti vs 2-Saganich-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 2.00 5.00 1-Gilbert-McNally vs 6-Evans-Arnold II
1440 4.50 2.50 2-Motson-Johnson vs 8-Horsman-Brady
690 0.00 7.00 3-Miller-Newman vs 1-Green(Sherich)-Manzi
710 1.00 6.00 4-Haynes-Lesaca vs 3-Schuldenfrei-Landi
1470 7.00 0.00 5-Forth-Husband vs 5-Sack-Cunningham
1440 4.50 2.50 6-Smith-Smith vs 7-Baker-Baker
1430 3.00 4.00 7-Myers-Paolucci vs 9-Mesko-Mauger
1460 6.00 1.00 8-Clark-Benedetti vs 2-Saganich-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 1.50 1-Gilbert-McNally vs 5-Sack-Cunningham
170 0.00 7.00 2-Motson-Johnson vs 7-Baker-Baker
200 1.00 6.00 3-Miller-Newman vs 9-Mesko-Mauger
460 5.50 1.50 4-Haynes-Lesaca vs 2-Saganich-Brown
460 5.50 1.50 5-Forth-Husband vs 4-McCallum-Bowen
460 5.50 1.50 6-Smith-Smith vs 6-Evans-Arnold II
420 2.00 5.00 7-Myers-Paolucci vs 8-Horsman-Brady
450 3.00 4.00 8-Clark-Benedetti vs 1-Green(Sherich)-Manzi
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Gilbert-McNally vs 5-Sack-Cunningham
150 5.00 2.00 2-Motson-Johnson vs 7-Baker-Baker
110 3.50 3.50 3-Miller-Newman vs 9-Mesko-Mauger
50 2.00 5.00 4-Haynes-Lesaca vs 2-Saganich-Brown
100 0.50 6.50 5-Forth-Husband vs 4-McCallum-Bowen
110 3.50 3.50 6-Smith-Smith vs 6-Evans-Arnold II
100 0.50 6.50 7-Myers-Paolucci vs 8-Horsman-Brady
420 7.00 0.00 8-Clark-Benedetti vs 1-Green(Sherich)-Manzi
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Gilbert-McNally vs 5-Sack-Cunningham
420 3.50 3.50 2-Motson-Johnson vs 7-Baker-Baker
200 7.00 0.00 3-Miller-Newman vs 9-Mesko-Mauger
450 1.50 5.50 4-Haynes-Lesaca vs 2-Saganich-Brown
170 6.00 1.00 5-Forth-Husband vs 4-McCallum-Bowen
420 3.50 3.50 6-Smith-Smith vs 6-Evans-Arnold II
460 0.00 7.00 7-Myers-Paolucci vs 8-Horsman-Brady
450 1.50 5.50 8-Clark-Benedetti vs 1-Green(Sherich)-Manzi
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-Gilbert-McNally vs 4-McCallum-Bowen
200 5.00 2.00 2-Motson-Johnson vs 6-Evans-Arnold II
300 7.00 0.00 3-Miller-Newman vs 8-Horsman-Brady
130 2.00 5.00 4-Haynes-Lesaca vs 1-Green(Sherich)-Manzi
200 5.00 2.00 5-Forth-Husband vs 3-Schuldenfrei-Landi
130 2.00 5.00 6-Smith-Smith vs 5-Sack-Cunningham
200 5.00 2.00 7-Myers-Paolucci vs 7-Baker-Baker
110 0.00 7.00 8-Clark-Benedetti vs 9-Mesko-Mauger
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 4.50 2.50 1-Gilbert-McNally vs 4-McCallum-Bowen
1100 2.00 5.00 2-Motson-Johnson vs 6-Evans-Arnold II
680 0.00 7.00 3-Miller-Newman vs 8-Horsman-Brady
1390 4.50 2.50 4-Haynes-Lesaca vs 1-Green(Sherich)-Manzi
720 1.00 6.00 5-Forth-Husband vs 3-Schuldenfrei-Landi
1390 4.50 2.50 6-Smith-Smith vs 5-Sack-Cunningham
1700 7.00 0.00 7-Myers-Paolucci vs 7-Baker-Baker
1390 4.50 2.50 8-Clark-Benedetti vs 9-Mesko-Mauger
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Gilbert-McNally vs 4-McCallum-Bowen
120 3.50 3.50 2-Motson-Johnson vs 6-Evans-Arnold II
600 7.00 0.00 3-Miller-Newman vs 8-Horsman-Brady
150 6.00 1.00 4-Haynes-Lesaca vs 1-Green(Sherich)-Manzi
120 3.50 3.50 5-Forth-Husband vs 3-Schuldenfrei-Landi
90 1.00 6.00 6-Smith-Smith vs 5-Sack-Cunningham
120 3.50 3.50 7-Myers-Paolucci vs 7-Baker-Baker
100 0.00 7.00 8-Clark-Benedetti vs 9-Mesko-Mauger
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Gilbert-McNally vs 3-Schuldenfrei-Landi
200 5.00 2.00 2-Motson-Johnson vs 5-Sack-Cunningham
230 3.50 3.50 3-Miller-Newman vs 7-Baker-Baker
650 2.00 5.00 4-Haynes-Lesaca vs 9-Mesko-Mauger
750 1.00 6.00 5-Forth-Husband vs 2-Saganich-Brown
230 3.50 3.50 6-Smith-Smith vs 4-McCallum-Bowen
100 6.00 1.00 7-Myers-Paolucci vs 6-Evans-Arnold II
1100 0.00 7.00 8-Clark-Benedetti vs 8-Horsman-Brady
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Gilbert-McNally vs 3-Schuldenfrei-Landi
200 5.50 1.50 2-Motson-Johnson vs 5-Sack-Cunningham
110 3.00 4.00 3-Miller-Newman vs 7-Baker-Baker
110 3.00 4.00 4-Haynes-Lesaca vs 9-Mesko-Mauger
500 7.00 0.00 5-Forth-Husband vs 2-Saganich-Brown
90 1.00 6.00 6-Smith-Smith vs 4-McCallum-Bowen
110 3.00 4.00 7-Myers-Paolucci vs 6-Evans-Arnold II
200 0.00 7.00 8-Clark-Benedetti vs 8-Horsman-Brady
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 6.00 1-Gilbert-McNally vs 3-Schuldenfrei-Landi
50 4.50 2.50 2-Motson-Johnson vs 5-Sack-Cunningham
50 4.50 2.50 3-Miller-Newman vs 7-Baker-Baker
590 0.00 7.00 4-Haynes-Lesaca vs 9-Mesko-Mauger
50 4.50 2.50 5-Forth-Husband vs 2-Saganich-Brown
50 4.50 2.50 6-Smith-Smith vs 4-McCallum-Bowen
50 4.50 2.50 7-Myers-Paolucci vs 6-Evans-Arnold II
50 4.50 2.50 8-Clark-Benedetti vs 8-Horsman-Brady
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Gilbert-McNally vs 2-Saganich-Brown
120 5.50 1.50 2-Motson-Johnson vs 4-McCallum-Bowen
120 5.50 1.50 3-Miller-Newman vs 6-Evans-Arnold II
110 3.50 3.50 4-Haynes-Lesaca vs 8-Horsman-Brady
50 1.00 6.00 5-Forth-Husband vs 1-Green(Sherich)-Manzi
50 1.00 6.00 6-Smith-Smith vs 3-Schuldenfrei-Landi
50 1.00 6.00 7-Myers-Paolucci vs 5-Sack-Cunningham
150 7.00 0.00 8-Clark-Benedetti vs 7-Baker-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Gilbert-McNally vs 2-Saganich-Brown
140 3.50 3.50 2-Motson-Johnson vs 4-McCallum-Bowen
200 6.00 1.00 3-Miller-Newman vs 6-Evans-Arnold II
140 3.50 3.50 4-Haynes-Lesaca vs 8-Horsman-Brady
100 2.00 5.00 5-Forth-Husband vs 1-Green(Sherich)-Manzi
140 0.00 7.00 6-Smith-Smith vs 3-Schuldenfrei-Landi
110 1.00 6.00 7-Myers-Paolucci vs 5-Sack-Cunningham
790 7.00 0.00 8-Clark-Benedetti vs 7-Baker-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
