TO: SUMMARY AND TRAVELERS
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2006 |CLUB NO.>191254 | 07/09/2006 21:12
---------------------,-- ------------------- -------------,---------------------
DIR> Fay Pacchioli |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/NLM/200 |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Fay Pacchioli Peggy George B . . . 72.32 43.05
2 Edna Lane Joanne Blum A 3 . . 93.51 55.66 0.40(A)
3 James Mazeika Mary Tragis C . . 2 78.16 46.52 0.20(C)
4 Carol Rick Josephine Kleinbaum C . . . 63.37 37.72
5 Horty Shurtleff Catherine Clarke B 2 1 . 99.25 59.08 0.56(A)
6 Jay Fryhover Brian Gilroy C . 2 1 88.92 52.93 0.34(B)
7 Joyce Shertzer Mary Louise Gilroy A 1 . . 100.23 59.66 0.80(A)
8 Joan Winters Tobi Gordon C . . . 75.36 44.86
Totals 671.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 5 3 4 6 0
-200 ---- -200 -100 -150 -110 590 -300
2> 1- 5- 1- 3- 5- 3- 0
110 ---- 150 110 120 150 120 -100
3> 4 3 5- 5- 1 1 1
100 ---- -50 140 140 -100 -100 -100
4> 5- 4 1 5- 0 2 3
200 ---- 140 -100 200 -110 100 110
5> 1.25 0.08 3.58 5.92 4.75 2.42
-460 ---- -----1100 -170 50 -140 -200
6> 5.92 1.25 3 0.08 4.75 3
480 ---- ---- -100 200 -140 230 200
7> 0.67 3.58 0.67 2.42 4.75 5.92
-1470 ---- ---- -660 -1470 -690 -230 100
8> 0.08 2.42 4.75 1.25 4.75 4.75
-430 ---- ---- 50 100 -420 100 100
9> 3.58 5.33 0.67 5.33 2.42 0.67
400 430 -50 ---- 430 300 ---- -50
10> 5.92 3.58 2.42 1.25 4.75 0.08
650 140 110 ---- -90 200 ---- -100
11> 0.08 4.17 4.17 2.42 1.25 5.92
-170 140 140 ---- -50 -140 ---- 530
12> 1.25 3 3 0.08 5.92 4.75
-170 -110 -110 ---- -500 250 ---- 150
13> 1.83 5.92 1.83 1.83 4.75 1.83
-650 200 ---- -650 ---- -650 -620 -650
14> 3.58 4.75 2.42 5.92 0.08 1.25
420 430 ---- 400 ---- 460 -50 140
15> 5.33 5.33 1.83 1.83 1.83 1.83
-200 -200 ---- -450 ---- -450 -450 -450
16> 5.92 0.67 3.58 0.67 2.42 4.75
200 -120 ---- -100 ---- -120 -110 120
17> 1.83 1.83 0.08 4.75 3.58 5.92
-150 -150 -400 -100 -130 ---- 110 ----
18> 3 0.08 5.33 1.25 3 5.33
620 200 650 230 620 ---- 650 ----
19> 1.83 5.33 1.83 1.83 5.33 1.83
430 460 430 430 460 ---- 430 ----
20> 1.25 1.25 3.58 5.33 1.25 5.33
80 80 110 140 80 ---- 140 ----
21> 0.67 4.75 5.92 3 3 0.67
-200 50 300 ---- -140 -140 ---- -200
22> 2.42 0.08 1.25 4.75 4.75 4.75
200 -100 -50 ---- 300 300 ---- 300
23> 1.25 4.75 0.08 4.75 4.75 2.42
-130 PASS -600 ---- PASS PASS ---- -100
24> 1.83 3.58 5.33 5.33 1.83 0.08
-180 50 100 ---- 100 -180 ---- -430
25> 5.92 2.42 0.67 0.67 4.17 4.17
---- 500 130 -100 -100 200 200 ----
26> 3 0.67 0.67 5.33 5.33 3
---- -200 -300 -300 -120 -120 -200 ----
27> 3.58 3.58 0.08 5.92 1.25 3.58
---- 430 430 -50 460 400 430 ----
28> 5.92 3.58 0.67 3.58 3.58 0.67
---- -420 -450 -480 -450 -450 -480 ----
29> 1.25 1.25 4.75 4.75 1.25 4.75
---- -140 -140 100 ---- 100 -140 100
30> 1.83 1.83 0.08 4.75 5.92 3.58
---- -50 -50 -100 ---- 140 430 120
31> 2.42 5.92 2.42 0.08 4.75 2.42
---- 50 620 50 ---- -500 170 50
32> 1.83 0.08 1.83 5.92 3.58 4.75
---- -630 -660 -630 ---- 200 -170 -150
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2006 |CLUB NO.>191254 | 07/09/2006 21:12
---------------------,-- ------------------- -------------,---------------------
DIR> Fay Pacchioli |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/NLM/200 |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rosemary Fariel Marge Brown A 2 . . 99.84 59.43 0.56(A)
3 Allan Trynz Frieda Teri Trynz C 3 1 1 95.42 56.80 0.40(A)
4 Gloria Kaplan Ira Kaplan C . . . 65.68 39.10
5 Xenia Weigel Peggy Bechtold B . 2 . 87.02 51.80 0.28(B)
6 Clara Kelly Margaret Hook C . . . 73.09 43.51
7 Helene Megargel John O'Malley A 1 . . 101.93 60.67 0.80(A)
8 Michael Post Beth Stephens B . . . 65.08 38.74
Totals 588.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 2 4- 0 1 6 3
200 ---- 110 200 -590 100 300 150
2> 4- - - 2- 4- 6 2-
-110 ---- -150 -150 -120 -110 100 -120
3> 2 5 3 5 - 5 -
-100 ---- 100 50 100 -140 100 -140
4> - 6 2 4 5 3 -
-200 ---- 110 -140 -100 100 -110 -200
5> 0.08 1.25 5.92 3.58 2.42 4.75
-50 ---- ---- 140 1100 200 170 460
6> 5.92 1.25 4.75 3 3 0.08
140 ---- ---- -230 100 -200 -200 -480
7> 3.58 1.25 2.42 0.08 5.33 5.33
690 ---- ---- 230 660 -100 1470 1470
8> 4.75 1.25 3.58 1.25 1.25 5.92
420 ---- ---- -100 -50 -100 -100 430
9> 0.67 5.33 5.33 0.67 2.42 3.58
-430 ---- 50 ---- 50 -430 -400 -300
10> 2.42 3.58 5.92 4.75 0.08 1.25
-140 ---- -110 ---- 100 90 -650 -200
11> 1.83 1.83 0.08 3.58 5.92 4.75
-140 ---- -140 ---- -530 50 170 140
12> 3 3 1.25 5.92 4.75 0.08
110 ---- 110 ---- -150 500 170 -250
13> 1.25 4.17 4.17 4.17 4.17 0.08
620 ---- 650 650 ---- 650 650 -200
14> 5.92 4.75 3.58 2.42 0.08 1.25
50 ---- -140 -400 ---- -420 -460 -430
15> 4.17 4.17 4.17 0.67 4.17 0.67
450 ---- 450 450 ---- 200 450 200
16> 3.58 1.25 2.42 0.08 5.33 5.33
110 ---- -120 100 ---- -200 120 120
17> 5.92 1.25 4.17 2.42 4.17 0.08
400 ---- 100 150 130 ---- 150 -110
18> 0.67 4.75 3 3 5.92 0.67
-650 ---- -230 -620 -620 ---- -200 -650
19> 4.17 4.17 4.17 0.67 0.67 4.17
-430 ---- -430 -430 -460 ---- -460 -430
20> 2.42 0.67 4.75 4.75 4.75 0.67
-110 ---- -140 -80 -80 ---- -80 -140
21> 5.33 5.33 3 1.25 3 0.08
200 ---- 200 140 -50 140 ---- -300
22> 1.25 3.58 1.25 5.92 1.25 4.75
-300 ---- -200 -300 100 -300 ---- 50
23> 3.58 4.75 1.25 1.25 1.25 5.92
100 ---- 130 PASS PASS PASS ---- 600
24> 5.92 4.17 0.67 2.42 4.17 0.67
430 ---- 180 -100 -50 180 ---- -100
25> 5.33 5.33 0.08 1.83 3.58 1.83
100 ---- 100 -500 -200 -130 -200 ----
26> 5.33 0.67 3 0.67 5.33 3
300 ---- 120 200 120 300 200 ----
27> 5.92 0.08 2.42 4.75 2.42 2.42
50 ---- -460 -430 -400 -430 -430 ----
28> 5.33 2.42 0.08 2.42 2.42 5.33
480 ---- 450 420 450 450 480 ----
29> 4.75 1.25 4.75 4.75 1.25 1.25
---- ---- 140 -100 140 140 -100 -100
30> 4.17 1.25 4.17 0.08 5.92 2.42
---- ---- 50 -140 50 -430 100 -120
31> 3.58 5.92 0.08 1.25 3.58 3.58
---- ---- -50 500 -620 -170 -50 -50
32> 4.17 0.08 5.92 2.42 4.17 1.25
---- ---- 630 -200 660 170 630 150
BACK TO RECAP
Monday Morning Pairs Monday Morn Session July 3, 2006
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 59.66 100.23 A 1 0.80(A) Joyce Shertzer - Mary Louise Gilroy
5 59.08 99.25 B 2 1 0.56(A) Horty Shurtleff - Catherine Clarke
2 55.66 93.51 A 3 0.40(A) Edna Lane - Joanne Blum
6 52.93 88.92 C 2 1 0.34(B) Jay Fryhover - Brian Gilroy
3 46.52 78.16 C 2 0.20(C) James Mazeika - Mary Tragis
8 44.86 75.36 C Joan Winters - Tobi Gordon
1 43.05 72.32 B Fay Pacchioli - Peggy George
4 37.72 63.37 C Carol Rick - Josephine Kleinbaum
Monday Morning Pairs Monday Morn Session July 3, 2006
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 60.67 101.93 A 1 0.80(A) Helene Megargel - John O'Malley
1 59.43 99.84 A 2 0.56(A) Rosemary Fariel - Marge Brown
3 56.80 95.42 C 3 1 1 0.40(A) Allan Trynz - Frieda Teri Trynz
5 51.80 87.02 B 2 0.28(B) Xenia Weigel - Peggy Bechtold
6 43.51 73.09 C Clara Kelly - Margaret Hook
4 39.10 65.68 C Gloria Kaplan - Ira Kaplan
8 38.74 65.08 B Michael Post - Beth Stephens
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 1-Pacchioli-George vs 1-Fariel-Brown
200 1.50 4.50 3-Mazeika-Tragis vs 4-Kaplan-Kaplan
100 5.00 1.00 4-Rick-Kleinbaum vs 6-Kelly-Hook
150 3.00 3.00 5-Shurtleff-Clarke vs 8-Post-Stephens
110 4.00 2.00 6-Fryhover-Gilroy vs 3-Trynz-Trynz
590 6.00 0.00 7-Shertzer-Gilroy vs 5-Weigel-Bechtold
300 0.00 6.00 8-Winters-Gordon vs 7-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Pacchioli-George vs 1-Fariel-Brown
150 5.50 0.50 3-Mazeika-Tragis vs 4-Kaplan-Kaplan
110 1.50 4.50 4-Rick-Kleinbaum vs 6-Kelly-Hook
120 3.50 2.50 5-Shurtleff-Clarke vs 8-Post-Stephens
150 5.50 0.50 6-Fryhover-Gilroy vs 3-Trynz-Trynz
120 3.50 2.50 7-Shertzer-Gilroy vs 5-Weigel-Bechtold
100 0.00 6.00 8-Winters-Gordon vs 7-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Pacchioli-George vs 1-Fariel-Brown
50 3.00 3.00 3-Mazeika-Tragis vs 4-Kaplan-Kaplan
140 5.50 0.50 4-Rick-Kleinbaum vs 6-Kelly-Hook
140 5.50 0.50 5-Shurtleff-Clarke vs 8-Post-Stephens
100 1.00 5.00 6-Fryhover-Gilroy vs 3-Trynz-Trynz
100 1.00 5.00 7-Shertzer-Gilroy vs 5-Weigel-Bechtold
100 1.00 5.00 8-Winters-Gordon vs 7-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Pacchioli-George vs 1-Fariel-Brown
140 4.00 2.00 3-Mazeika-Tragis vs 4-Kaplan-Kaplan
100 1.00 5.00 4-Rick-Kleinbaum vs 6-Kelly-Hook
200 5.50 0.50 5-Shurtleff-Clarke vs 8-Post-Stephens
110 0.00 6.00 6-Fryhover-Gilroy vs 3-Trynz-Trynz
100 2.00 4.00 7-Shertzer-Gilroy vs 5-Weigel-Bechtold
110 3.00 3.00 8-Winters-Gordon vs 7-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.25 4.75 1-Pacchioli-George vs 8-Post-Stephens
1100 0.08 5.92 4-Rick-Kleinbaum vs 5-Weigel-Bechtold
170 3.58 2.42 5-Shurtleff-Clarke vs 7-Megargel-O'Malley
50 5.92 0.08 6-Fryhover-Gilroy vs 1-Fariel-Brown
140 4.75 1.25 7-Shertzer-Gilroy vs 4-Kaplan-Kaplan
200 2.42 3.58 8-Winters-Gordon vs 6-Kelly-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.92 0.08 1-Pacchioli-George vs 8-Post-Stephens
100 1.25 4.75 4-Rick-Kleinbaum vs 5-Weigel-Bechtold
200 3.00 3.00 5-Shurtleff-Clarke vs 7-Megargel-O'Malley
140 0.08 5.92 6-Fryhover-Gilroy vs 1-Fariel-Brown
230 4.75 1.25 7-Shertzer-Gilroy vs 4-Kaplan-Kaplan
200 3.00 3.00 8-Winters-Gordon vs 6-Kelly-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 0.67 5.33 1-Pacchioli-George vs 8-Post-Stephens
660 3.58 2.42 4-Rick-Kleinbaum vs 5-Weigel-Bechtold
1470 0.67 5.33 5-Shurtleff-Clarke vs 7-Megargel-O'Malley
690 2.42 3.58 6-Fryhover-Gilroy vs 1-Fariel-Brown
230 4.75 1.25 7-Shertzer-Gilroy vs 4-Kaplan-Kaplan
100 5.92 0.08 8-Winters-Gordon vs 6-Kelly-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.08 5.92 1-Pacchioli-George vs 8-Post-Stephens
50 2.42 3.58 4-Rick-Kleinbaum vs 5-Weigel-Bechtold
100 4.75 1.25 5-Shurtleff-Clarke vs 7-Megargel-O'Malley
420 1.25 4.75 6-Fryhover-Gilroy vs 1-Fariel-Brown
100 4.75 1.25 7-Shertzer-Gilroy vs 4-Kaplan-Kaplan
100 4.75 1.25 8-Winters-Gordon vs 6-Kelly-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.58 2.42 1-Pacchioli-George vs 7-Megargel-O'Malley
430 5.33 0.67 2-Lane-Blum vs 1-Fariel-Brown
50 0.67 5.33 3-Mazeika-Tragis vs 3-Trynz-Trynz
430 5.33 0.67 5-Shurtleff-Clarke vs 6-Kelly-Hook
300 2.42 3.58 6-Fryhover-Gilroy vs 8-Post-Stephens
50 0.67 5.33 8-Winters-Gordon vs 5-Weigel-Bechtold
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.92 0.08 1-Pacchioli-George vs 7-Megargel-O'Malley
140 3.58 2.42 2-Lane-Blum vs 1-Fariel-Brown
110 2.42 3.58 3-Mazeika-Tragis vs 3-Trynz-Trynz
90 1.25 4.75 5-Shurtleff-Clarke vs 6-Kelly-Hook
200 4.75 1.25 6-Fryhover-Gilroy vs 8-Post-Stephens
100 0.08 5.92 8-Winters-Gordon vs 5-Weigel-Bechtold
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.08 5.92 1-Pacchioli-George vs 7-Megargel-O'Malley
140 4.17 1.83 2-Lane-Blum vs 1-Fariel-Brown
140 4.17 1.83 3-Mazeika-Tragis vs 3-Trynz-Trynz
50 2.42 3.58 5-Shurtleff-Clarke vs 6-Kelly-Hook
140 1.25 4.75 6-Fryhover-Gilroy vs 8-Post-Stephens
530 5.92 0.08 8-Winters-Gordon vs 5-Weigel-Bechtold
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.25 4.75 1-Pacchioli-George vs 7-Megargel-O'Malley
110 3.00 3.00 2-Lane-Blum vs 1-Fariel-Brown
110 3.00 3.00 3-Mazeika-Tragis vs 3-Trynz-Trynz
500 0.08 5.92 5-Shurtleff-Clarke vs 6-Kelly-Hook
250 5.92 0.08 6-Fryhover-Gilroy vs 8-Post-Stephens
150 4.75 1.25 8-Winters-Gordon vs 5-Weigel-Bechtold
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.83 4.17 1-Pacchioli-George vs 6-Kelly-Hook
200 5.92 0.08 2-Lane-Blum vs 8-Post-Stephens
650 1.83 4.17 4-Rick-Kleinbaum vs 4-Kaplan-Kaplan
650 1.83 4.17 6-Fryhover-Gilroy vs 7-Megargel-O'Malley
620 4.75 1.25 7-Shertzer-Gilroy vs 1-Fariel-Brown
650 1.83 4.17 8-Winters-Gordon vs 3-Trynz-Trynz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.58 2.42 1-Pacchioli-George vs 6-Kelly-Hook
430 4.75 1.25 2-Lane-Blum vs 8-Post-Stephens
400 2.42 3.58 4-Rick-Kleinbaum vs 4-Kaplan-Kaplan
460 5.92 0.08 6-Fryhover-Gilroy vs 7-Megargel-O'Malley
50 0.08 5.92 7-Shertzer-Gilroy vs 1-Fariel-Brown
140 1.25 4.75 8-Winters-Gordon vs 3-Trynz-Trynz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.33 0.67 1-Pacchioli-George vs 6-Kelly-Hook
200 5.33 0.67 2-Lane-Blum vs 8-Post-Stephens
450 1.83 4.17 4-Rick-Kleinbaum vs 4-Kaplan-Kaplan
450 1.83 4.17 6-Fryhover-Gilroy vs 7-Megargel-O'Malley
450 1.83 4.17 7-Shertzer-Gilroy vs 1-Fariel-Brown
450 1.83 4.17 8-Winters-Gordon vs 3-Trynz-Trynz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.92 0.08 1-Pacchioli-George vs 6-Kelly-Hook
120 0.67 5.33 2-Lane-Blum vs 8-Post-Stephens
100 3.58 2.42 4-Rick-Kleinbaum vs 4-Kaplan-Kaplan
120 0.67 5.33 6-Fryhover-Gilroy vs 7-Megargel-O'Malley
110 2.42 3.58 7-Shertzer-Gilroy vs 1-Fariel-Brown
120 4.75 1.25 8-Winters-Gordon vs 3-Trynz-Trynz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.83 4.17 1-Pacchioli-George vs 4-Kaplan-Kaplan
150 1.83 4.17 2-Lane-Blum vs 7-Megargel-O'Malley
400 0.08 5.92 3-Mazeika-Tragis vs 1-Fariel-Brown
100 4.75 1.25 4-Rick-Kleinbaum vs 3-Trynz-Trynz
130 3.58 2.42 5-Shurtleff-Clarke vs 5-Weigel-Bechtold
110 5.92 0.08 7-Shertzer-Gilroy vs 8-Post-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Pacchioli-George vs 4-Kaplan-Kaplan
200 0.08 5.92 2-Lane-Blum vs 7-Megargel-O'Malley
650 5.33 0.67 3-Mazeika-Tragis vs 1-Fariel-Brown
230 1.25 4.75 4-Rick-Kleinbaum vs 3-Trynz-Trynz
620 3.00 3.00 5-Shurtleff-Clarke vs 5-Weigel-Bechtold
650 5.33 0.67 7-Shertzer-Gilroy vs 8-Post-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.83 4.17 1-Pacchioli-George vs 4-Kaplan-Kaplan
460 5.33 0.67 2-Lane-Blum vs 7-Megargel-O'Malley
430 1.83 4.17 3-Mazeika-Tragis vs 1-Fariel-Brown
430 1.83 4.17 4-Rick-Kleinbaum vs 3-Trynz-Trynz
460 5.33 0.67 5-Shurtleff-Clarke vs 5-Weigel-Bechtold
430 1.83 4.17 7-Shertzer-Gilroy vs 8-Post-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.25 4.75 1-Pacchioli-George vs 4-Kaplan-Kaplan
80 1.25 4.75 2-Lane-Blum vs 7-Megargel-O'Malley
110 3.58 2.42 3-Mazeika-Tragis vs 1-Fariel-Brown
140 5.33 0.67 4-Rick-Kleinbaum vs 3-Trynz-Trynz
80 1.25 4.75 5-Shurtleff-Clarke vs 5-Weigel-Bechtold
140 5.33 0.67 7-Shertzer-Gilroy vs 8-Post-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.67 5.33 1-Pacchioli-George vs 3-Trynz-Trynz
50 4.75 1.25 2-Lane-Blum vs 5-Weigel-Bechtold
300 5.92 0.08 3-Mazeika-Tragis vs 8-Post-Stephens
140 3.00 3.00 5-Shurtleff-Clarke vs 4-Kaplan-Kaplan
140 3.00 3.00 6-Fryhover-Gilroy vs 6-Kelly-Hook
200 0.67 5.33 8-Winters-Gordon vs 1-Fariel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.42 3.58 1-Pacchioli-George vs 3-Trynz-Trynz
100 0.08 5.92 2-Lane-Blum vs 5-Weigel-Bechtold
50 1.25 4.75 3-Mazeika-Tragis vs 8-Post-Stephens
300 4.75 1.25 5-Shurtleff-Clarke vs 4-Kaplan-Kaplan
300 4.75 1.25 6-Fryhover-Gilroy vs 6-Kelly-Hook
300 4.75 1.25 8-Winters-Gordon vs 1-Fariel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.25 4.75 1-Pacchioli-George vs 3-Trynz-Trynz
PASS 4.75 1.25 2-Lane-Blum vs 5-Weigel-Bechtold
600 0.08 5.92 3-Mazeika-Tragis vs 8-Post-Stephens
PASS 4.75 1.25 5-Shurtleff-Clarke vs 4-Kaplan-Kaplan
PASS 4.75 1.25 6-Fryhover-Gilroy vs 6-Kelly-Hook
100 2.42 3.58 8-Winters-Gordon vs 1-Fariel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.83 4.17 1-Pacchioli-George vs 3-Trynz-Trynz
50 3.58 2.42 2-Lane-Blum vs 5-Weigel-Bechtold
100 5.33 0.67 3-Mazeika-Tragis vs 8-Post-Stephens
100 5.33 0.67 5-Shurtleff-Clarke vs 4-Kaplan-Kaplan
180 1.83 4.17 6-Fryhover-Gilroy vs 6-Kelly-Hook
430 0.08 5.92 8-Winters-Gordon vs 1-Fariel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.92 0.08 2-Lane-Blum vs 4-Kaplan-Kaplan
130 2.42 3.58 3-Mazeika-Tragis vs 6-Kelly-Hook
100 0.67 5.33 4-Rick-Kleinbaum vs 1-Fariel-Brown
100 0.67 5.33 5-Shurtleff-Clarke vs 3-Trynz-Trynz
200 4.17 1.83 6-Fryhover-Gilroy vs 5-Weigel-Bechtold
200 4.17 1.83 7-Shertzer-Gilroy vs 7-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 2-Lane-Blum vs 4-Kaplan-Kaplan
300 0.67 5.33 3-Mazeika-Tragis vs 6-Kelly-Hook
300 0.67 5.33 4-Rick-Kleinbaum vs 1-Fariel-Brown
120 5.33 0.67 5-Shurtleff-Clarke vs 3-Trynz-Trynz
120 5.33 0.67 6-Fryhover-Gilroy vs 5-Weigel-Bechtold
200 3.00 3.00 7-Shertzer-Gilroy vs 7-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.58 2.42 2-Lane-Blum vs 4-Kaplan-Kaplan
430 3.58 2.42 3-Mazeika-Tragis vs 6-Kelly-Hook
50 0.08 5.92 4-Rick-Kleinbaum vs 1-Fariel-Brown
460 5.92 0.08 5-Shurtleff-Clarke vs 3-Trynz-Trynz
400 1.25 4.75 6-Fryhover-Gilroy vs 5-Weigel-Bechtold
430 3.58 2.42 7-Shertzer-Gilroy vs 7-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.92 0.08 2-Lane-Blum vs 4-Kaplan-Kaplan
450 3.58 2.42 3-Mazeika-Tragis vs 6-Kelly-Hook
480 0.67 5.33 4-Rick-Kleinbaum vs 1-Fariel-Brown
450 3.58 2.42 5-Shurtleff-Clarke vs 3-Trynz-Trynz
450 3.58 2.42 6-Fryhover-Gilroy vs 5-Weigel-Bechtold
480 0.67 5.33 7-Shertzer-Gilroy vs 7-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.25 4.75 2-Lane-Blum vs 3-Trynz-Trynz
140 1.25 4.75 3-Mazeika-Tragis vs 5-Weigel-Bechtold
100 4.75 1.25 4-Rick-Kleinbaum vs 7-Megargel-O'Malley
100 4.75 1.25 6-Fryhover-Gilroy vs 4-Kaplan-Kaplan
140 1.25 4.75 7-Shertzer-Gilroy vs 6-Kelly-Hook
100 4.75 1.25 8-Winters-Gordon vs 8-Post-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.83 4.17 2-Lane-Blum vs 3-Trynz-Trynz
50 1.83 4.17 3-Mazeika-Tragis vs 5-Weigel-Bechtold
100 0.08 5.92 4-Rick-Kleinbaum vs 7-Megargel-O'Malley
140 4.75 1.25 6-Fryhover-Gilroy vs 4-Kaplan-Kaplan
430 5.92 0.08 7-Shertzer-Gilroy vs 6-Kelly-Hook
120 3.58 2.42 8-Winters-Gordon vs 8-Post-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 2-Lane-Blum vs 3-Trynz-Trynz
620 5.92 0.08 3-Mazeika-Tragis vs 5-Weigel-Bechtold
50 2.42 3.58 4-Rick-Kleinbaum vs 7-Megargel-O'Malley
500 0.08 5.92 6-Fryhover-Gilroy vs 4-Kaplan-Kaplan
170 4.75 1.25 7-Shertzer-Gilroy vs 6-Kelly-Hook
50 2.42 3.58 8-Winters-Gordon vs 8-Post-Stephens
