TO: SUMMARY AND TRAVELERS
EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> M
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2006   |CLUB NO.>237107    | 01/30/2006 15:39
---------------------,-- ------------------- -------------,---------------------
DIR> JoAnn Mauger, Gr|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/850/300   |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Arthur B Doyle         Edwina Doyle             B    1     1     .     87.50  64.81  1.20(A) 

 2 Harvey Schuldenfrei    Carolyn H Landi          B    .     .     .     62.00  45.93          

 3 Lura E Evans           Arthur Arnold            C    .     .     .     43.50  32.22          

 4 Susan S Saganich       Judith P Brown           A    2     .     .     81.50  60.37  0.84(A) 

 5 Jo McNally             David G Bowen            A    .     .     .     65.50  48.52          

 6 Betty Mutch            Dale Sack                C    5     4     1     67.50  50.00  0.25(B) 

 7 William Haynes         Augie Lesaca             B    .     .     .     66.50  49.26          

 8 Barbara Braithwaite    Eileen Benedetti         C    .     .     .     60.50  44.81          

 9 David Forth            James Brunkard           B    4     3     .     71.00  52.59  0.42(A) 

10 Jacqualyn J Newman     Karen Yellin             B    .     .     .     64.50  47.78          

11 Glenna R Johnson       Mary V Motson            B    3     2     .     79.00  58.52  0.60(A) 

12 Carl H Meinelt         Mary Law Meinelt         A    .     .     .     61.00  45.19          


                                          Totals                         810.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5      -    2-    4     4-    2-     -    1     4-    2-    2-    0 
          50* -140*  130  -110*  140   130  -140*  110   140  -130* -130*  -50 

   2>     5     0     3     2     5     1     2     3     3     4     2     0 
        -100*-1050*  680  -680* 1050   500  -680*  680   680  -500* -680*  100 

   3>     4     0     2     1-    5     3-    5     3-    0     1-    3     1 
         300* -140* -130    50*  140   -50   710*  -50  -710    50*  130* -300 

   4>     4     2-    0     4-    4-    5     2-    1      -    2-     -    2-
         100   140* -110*  200*  200*  110  -140  -100* -200   140* -200  -140 

   5>     1     4     2     4      -    3     4-    4     4-     -    1     1 
        -420   420*   90*  420*  -50*  -90    50   420*   50   -50* -420  -420 

   6>     5     3     1-    4-    1-    3-     -    0     3-    4-     -    2 
        -660   690*  680* 1430*  680* -680 -1430   660* -680  1430*-1430  -690 

   7>     3     2     0     4-    1     2      -    4-    3      -    4     5 
        -600  -630   110*  660*  180*  600* -660   660*  630* -660  -180  -110 

   8>     3      -    3     4-    1     2      -    0     4-    5     4     2 
        -130  -430   420*  430*  -50*  130* -430  -100*  430*  100    50  -420 

   9>      -    2-    2-    1     0     4-    4     4-    2-     -    5     2-
         -50   110  -110* -170* -300*   50*  170    50* -110*  -50   300   110 

  10>     5     3-    0     3-    3-    1-    1-    1-    0     5     3-    1-
         200*  600  -200   100*  100* -600* -600* -100  -630*  630   600  -100 

  11>     4     0     1     1-    1-    0     5     3-    3     2     5     3-
         420* -590  -420   -50*  -50* -150*  590*   50    50*  -50   150    50 

  12>      -    1     4-    5     2-     -    4     2-    2-    2-    4-    0 
        -110*   50   110   200* -100* -110*  -50*  100  -100*  100   110  -200 

  13>     5     1-    1     3-    1-    3     0     4     2     0     5     3-
         200  -110* -200   110  -110*  100* -300   200* -100  -200*  300*  110 

  14>     5     1-    1     3-    5     1-    2     4     3-    0     3     0 
         100   -50* -120    50   430*  -50*  -90   120*   50  -100*   90* -430 

  15>     1-    3-    1-    1-    3-     -    4-    3-    4-    3-     -    1-
        PASS  PASS* PASS  PASS  PASS* -110*  110  PASS*  110  PASS* -110* PASS 

  16>     3     3     2     3     3     2     2     0     2     2     5     3 
         480   480  -480*  480   480  -480* -480*  450  -480* -480* -450*  480 

  17>     2-    4     0      -    5     4-    2-    2-    4-    1     2-     -
         -50   120  -150* -100   150   100*   50*  -50   100* -120*   50* -100 

  18>     3     5     1     1     4     4     2     1     4     0     4     1 
        -100   100   -50* -420    50   420*  100* -420   420* -100*  420* -420 

  19>     5     3-    0     3-    0     1-    1-    1-    3-    5     1-    3-
         800* -620    50*  680* -800  -680   620*  620*  680*  -50  -680  -620 

  20>     3     4     0     5     2     0     3     1     3     5     2     2 
         600* -170  -100*  690* -600  -690   600*  170*  600*  100  -600  -600 

  21>     5     2     3     3     0     2     0     3     1     2     4     5 
         300* -100   100*  100* -300  -100  -140*  100* -100* -100   100   140 

  22>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
         650*  650* -650   650*  650* -650  -650   650*  650* -650  -650  -650 

  23>     1     3     0     3     3     2     2     0     5     2     4     5 
        -140*  100* -110   100*  100* -100  -100  -180*  110* -100   140   180 

  24>     3     1-    3-    4     0     3-    5     5     1-    1     2     0 
        -100* -110*  110   -90* -550*  110   550   -50* -110*   90   100    50 

  25>     3-    1-    3-    1-    4     3-    1-    1-    0     1     3-    5 
          50*  -50    50*  -50   110    50*  -50   -50  -140* -110*   50*  140 

  26>     4-    3-    0      -     -    3     5     2     1-    4-    1-    3-
         140* -100  -200* -140  -140   110*  200  -110   100*  140*  100* -100 

  27>     0     2-    2-    5     1     5     2-    0     1     4     2-    4 
        -420*  170  -170*  420   100    50*  170   -50  -200* -100* -170*  200 
BACK TO RECAP
Monday Morning Pairs Monday Morn Session January 30, 2006
Scores after 27 boards  Average:   67.5      Section  M
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.81   87.50  B   1     1          1.20(A)  Arthur B Doyle - Edwina Doyle
  4   60.37   81.50  A   2                0.84(A)  Susan S Saganich - Judith P Brown
 11   58.52   79.00  B   3     2          0.60(A)  Glenna R Johnson - Mary V Motson
  9   52.59   71.00  B   4     3          0.42(A)  David Forth - James Brunkard
  6   50.00   67.50  C   5     4     1    0.25(B)  Betty Mutch - Dale Sack
  7   49.26   66.50  B                             William Haynes - Augie Lesaca
  5   48.52   65.50  A                             Jo McNally - David G Bowen
 10   47.78   64.50  B                             Jacqualyn J Newman - Karen Yellin
  2   45.93   62.00  B                             Harvey Schuldenfrei - Carolyn H Landi
 12   45.19   61.00  A                             Carl H Meinelt - Mary Law Meinelt
  8   44.81   60.50  C                             Barbara Braithwaite - Eileen Benedetti
  3   32.22   43.50  C                             Lura E Evans - Arthur Arnold

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 12-Meinelt-Meinelt vs 1-Doyle-Doyle
  130          2.50   2.50 3-Evans-Arnold vs 11-Johnson-Motson
  130          2.50   2.50 6-Mutch-Sack vs 10-Newman-Yellin
  110          1.00   4.00 8-Braithwaite-Benedetti vs 4-Saganich-Brown
  140          4.50   0.50 5-McNally-Bowen vs 2-Schuldenfrei-Landi
  140          4.50   0.50 9-Forth-Brunkard vs 7-Haynes-Lesaca
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 12-Meinelt-Meinelt vs 1-Doyle-Doyle
  680          3.00   2.00 3-Evans-Arnold vs 11-Johnson-Motson
  500          1.00   4.00 6-Mutch-Sack vs 10-Newman-Yellin
  680          3.00   2.00 8-Braithwaite-Benedetti vs 4-Saganich-Brown
 1050          5.00   0.00 5-McNally-Bowen vs 2-Schuldenfrei-Landi
  680          3.00   2.00 9-Forth-Brunkard vs 7-Haynes-Lesaca
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 12-Meinelt-Meinelt vs 1-Doyle-Doyle
        130    2.00   3.00 3-Evans-Arnold vs 11-Johnson-Motson
         50    3.50   1.50 6-Mutch-Sack vs 10-Newman-Yellin
         50    3.50   1.50 8-Braithwaite-Benedetti vs 4-Saganich-Brown
  140          5.00   0.00 5-McNally-Bowen vs 2-Schuldenfrei-Landi
        710    0.00   5.00 9-Forth-Brunkard vs 7-Haynes-Lesaca
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 12-Meinelt-Meinelt vs 2-Schuldenfrei-Landi
        200    0.50   4.50 11-Johnson-Motson vs 4-Saganich-Brown
        140    2.50   2.50 7-Haynes-Lesaca vs 10-Newman-Yellin
        200    0.50   4.50 9-Forth-Brunkard vs 5-McNally-Bowen
  110          5.00   0.00 6-Mutch-Sack vs 3-Evans-Arnold
  100          4.00   1.00 1-Doyle-Doyle vs 8-Braithwaite-Benedetti
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 12-Meinelt-Meinelt vs 2-Schuldenfrei-Landi
        420    1.00   4.00 11-Johnson-Motson vs 4-Saganich-Brown
   50          4.50   0.50 7-Haynes-Lesaca vs 10-Newman-Yellin
   50          4.50   0.50 9-Forth-Brunkard vs 5-McNally-Bowen
         90    3.00   2.00 6-Mutch-Sack vs 3-Evans-Arnold
        420    1.00   4.00 1-Doyle-Doyle vs 8-Braithwaite-Benedetti
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   3.00 12-Meinelt-Meinelt vs 2-Schuldenfrei-Landi
       1430    0.50   4.50 11-Johnson-Motson vs 4-Saganich-Brown
       1430    0.50   4.50 7-Haynes-Lesaca vs 10-Newman-Yellin
        680    3.50   1.50 9-Forth-Brunkard vs 5-McNally-Bowen
        680    3.50   1.50 6-Mutch-Sack vs 3-Evans-Arnold
        660    5.00   0.00 1-Doyle-Doyle vs 8-Braithwaite-Benedetti
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   0.00 12-Meinelt-Meinelt vs 3-Evans-Arnold
        180    4.00   1.00 11-Johnson-Motson vs 5-McNally-Bowen
        660    0.50   4.50 10-Newman-Yellin vs 8-Braithwaite-Benedetti
        600    3.00   2.00 1-Doyle-Doyle vs 6-Mutch-Sack
        660    0.50   4.50 7-Haynes-Lesaca vs 4-Saganich-Brown
        630    2.00   3.00 2-Schuldenfrei-Landi vs 9-Forth-Brunkard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   3.00 12-Meinelt-Meinelt vs 3-Evans-Arnold
   50          4.00   1.00 11-Johnson-Motson vs 5-McNally-Bowen
  100          5.00   0.00 10-Newman-Yellin vs 8-Braithwaite-Benedetti
        130    3.00   2.00 1-Doyle-Doyle vs 6-Mutch-Sack
        430    0.50   4.50 7-Haynes-Lesaca vs 4-Saganich-Brown
        430    0.50   4.50 2-Schuldenfrei-Landi vs 9-Forth-Brunkard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 12-Meinelt-Meinelt vs 3-Evans-Arnold
  300          5.00   0.00 11-Johnson-Motson vs 5-McNally-Bowen
         50    0.50   4.50 10-Newman-Yellin vs 8-Braithwaite-Benedetti
         50    0.50   4.50 1-Doyle-Doyle vs 6-Mutch-Sack
  170          4.00   1.00 7-Haynes-Lesaca vs 4-Saganich-Brown
  110          2.50   2.50 2-Schuldenfrei-Landi vs 9-Forth-Brunkard
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 12-Meinelt-Meinelt vs 4-Saganich-Brown
  600          3.50   1.50 11-Johnson-Motson vs 6-Mutch-Sack
  630          5.00   0.00 10-Newman-Yellin vs 9-Forth-Brunkard
  600          3.50   1.50 2-Schuldenfrei-Landi vs 7-Haynes-Lesaca
        100    1.50   3.50 8-Braithwaite-Benedetti vs 5-McNally-Bowen
        200    0.00   5.00 3-Evans-Arnold vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 12-Meinelt-Meinelt vs 4-Saganich-Brown
  150          5.00   0.00 11-Johnson-Motson vs 6-Mutch-Sack
         50    2.00   3.00 10-Newman-Yellin vs 9-Forth-Brunkard
        590    0.00   5.00 2-Schuldenfrei-Landi vs 7-Haynes-Lesaca
   50          3.50   1.50 8-Braithwaite-Benedetti vs 5-McNally-Bowen
        420    1.00   4.00 3-Evans-Arnold vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 12-Meinelt-Meinelt vs 4-Saganich-Brown
  110          4.50   0.50 11-Johnson-Motson vs 6-Mutch-Sack
  100          2.50   2.50 10-Newman-Yellin vs 9-Forth-Brunkard
   50          1.00   4.00 2-Schuldenfrei-Landi vs 7-Haynes-Lesaca
  100          2.50   2.50 8-Braithwaite-Benedetti vs 5-McNally-Bowen
  110          4.50   0.50 3-Evans-Arnold vs 1-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 12-Meinelt-Meinelt vs 5-McNally-Bowen
        300    0.00   5.00 7-Haynes-Lesaca vs 11-Johnson-Motson
  200          5.00   0.00 1-Doyle-Doyle vs 10-Newman-Yellin
        200    1.00   4.00 3-Evans-Arnold vs 8-Braithwaite-Benedetti
        100    2.00   3.00 9-Forth-Brunkard vs 6-Mutch-Sack
  110          3.50   1.50 4-Saganich-Brown vs 2-Schuldenfrei-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   5.00 12-Meinelt-Meinelt vs 5-McNally-Bowen
         90    2.00   3.00 7-Haynes-Lesaca vs 11-Johnson-Motson
  100          5.00   0.00 1-Doyle-Doyle vs 10-Newman-Yellin
        120    1.00   4.00 3-Evans-Arnold vs 8-Braithwaite-Benedetti
   50          3.50   1.50 9-Forth-Brunkard vs 6-Mutch-Sack
   50          3.50   1.50 4-Saganich-Brown vs 2-Schuldenfrei-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   3.50 12-Meinelt-Meinelt vs 5-McNally-Bowen
  110          4.50   0.50 7-Haynes-Lesaca vs 11-Johnson-Motson
    PASS       1.50   3.50 1-Doyle-Doyle vs 10-Newman-Yellin
    PASS       1.50   3.50 3-Evans-Arnold vs 8-Braithwaite-Benedetti
  110          4.50   0.50 9-Forth-Brunkard vs 6-Mutch-Sack
    PASS       1.50   3.50 4-Saganich-Brown vs 2-Schuldenfrei-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   2.00 12-Meinelt-Meinelt vs 6-Mutch-Sack
  450          0.00   5.00 8-Braithwaite-Benedetti vs 11-Johnson-Motson
  480          3.00   2.00 2-Schuldenfrei-Landi vs 10-Newman-Yellin
  480          3.00   2.00 4-Saganich-Brown vs 9-Forth-Brunkard
  480          3.00   2.00 1-Doyle-Doyle vs 7-Haynes-Lesaca
  480          3.00   2.00 5-McNally-Bowen vs 3-Evans-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 12-Meinelt-Meinelt vs 6-Mutch-Sack
         50    2.50   2.50 8-Braithwaite-Benedetti vs 11-Johnson-Motson
  120          4.00   1.00 2-Schuldenfrei-Landi vs 10-Newman-Yellin
        100    0.50   4.50 4-Saganich-Brown vs 9-Forth-Brunkard
         50    2.50   2.50 1-Doyle-Doyle vs 7-Haynes-Lesaca
  150          5.00   0.00 5-McNally-Bowen vs 3-Evans-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 12-Meinelt-Meinelt vs 6-Mutch-Sack
        420    1.00   4.00 8-Braithwaite-Benedetti vs 11-Johnson-Motson
  100          5.00   0.00 2-Schuldenfrei-Landi vs 10-Newman-Yellin
        420    1.00   4.00 4-Saganich-Brown vs 9-Forth-Brunkard
        100    3.00   2.00 1-Doyle-Doyle vs 7-Haynes-Lesaca
   50          4.00   1.00 5-McNally-Bowen vs 3-Evans-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   1.50 12-Meinelt-Meinelt vs 7-Haynes-Lesaca
        680    1.50   3.50 11-Johnson-Motson vs 9-Forth-Brunkard
         50    5.00   0.00 10-Newman-Yellin vs 3-Evans-Arnold
        800    0.00   5.00 5-McNally-Bowen vs 1-Doyle-Doyle
        620    3.50   1.50 2-Schuldenfrei-Landi vs 8-Braithwaite-Benedetti
        680    1.50   3.50 6-Mutch-Sack vs 4-Saganich-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   3.00 12-Meinelt-Meinelt vs 7-Haynes-Lesaca
        600    2.00   3.00 11-Johnson-Motson vs 9-Forth-Brunkard
  100          5.00   0.00 10-Newman-Yellin vs 3-Evans-Arnold
        600    2.00   3.00 5-McNally-Bowen vs 1-Doyle-Doyle
        170    4.00   1.00 2-Schuldenfrei-Landi vs 8-Braithwaite-Benedetti
        690    0.00   5.00 6-Mutch-Sack vs 4-Saganich-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 12-Meinelt-Meinelt vs 7-Haynes-Lesaca
  100          4.00   1.00 11-Johnson-Motson vs 9-Forth-Brunkard
        100    2.00   3.00 10-Newman-Yellin vs 3-Evans-Arnold
        300    0.00   5.00 5-McNally-Bowen vs 1-Doyle-Doyle
        100    2.00   3.00 2-Schuldenfrei-Landi vs 8-Braithwaite-Benedetti
        100    2.00   3.00 6-Mutch-Sack vs 4-Saganich-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 12-Meinelt-Meinelt vs 8-Braithwaite-Benedetti
        650    2.50   2.50 11-Johnson-Motson vs 1-Doyle-Doyle
        650    2.50   2.50 10-Newman-Yellin vs 4-Saganich-Brown
        650    2.50   2.50 6-Mutch-Sack vs 2-Schuldenfrei-Landi
        650    2.50   2.50 3-Evans-Arnold vs 9-Forth-Brunkard
        650    2.50   2.50 7-Haynes-Lesaca vs 5-McNally-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   0.00 12-Meinelt-Meinelt vs 8-Braithwaite-Benedetti
  140          4.00   1.00 11-Johnson-Motson vs 1-Doyle-Doyle
        100    2.00   3.00 10-Newman-Yellin vs 4-Saganich-Brown
        100    2.00   3.00 6-Mutch-Sack vs 2-Schuldenfrei-Landi
        110    0.00   5.00 3-Evans-Arnold vs 9-Forth-Brunkard
        100    2.00   3.00 7-Haynes-Lesaca vs 5-McNally-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   5.00 12-Meinelt-Meinelt vs 8-Braithwaite-Benedetti
  100          2.00   3.00 11-Johnson-Motson vs 1-Doyle-Doyle
   90          1.00   4.00 10-Newman-Yellin vs 4-Saganich-Brown
  110          3.50   1.50 6-Mutch-Sack vs 2-Schuldenfrei-Landi
  110          3.50   1.50 3-Evans-Arnold vs 9-Forth-Brunkard
  550          5.00   0.00 7-Haynes-Lesaca vs 5-McNally-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 12-Meinelt-Meinelt vs 9-Forth-Brunkard
         50    1.50   3.50 2-Schuldenfrei-Landi vs 11-Johnson-Motson
  110          4.00   1.00 5-McNally-Bowen vs 10-Newman-Yellin
         50    1.50   3.50 7-Haynes-Lesaca vs 3-Evans-Arnold
         50    1.50   3.50 4-Saganich-Brown vs 1-Doyle-Doyle
         50    1.50   3.50 8-Braithwaite-Benedetti vs 6-Mutch-Sack
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 12-Meinelt-Meinelt vs 9-Forth-Brunkard
        100    3.50   1.50 2-Schuldenfrei-Landi vs 11-Johnson-Motson
        140    0.50   4.50 5-McNally-Bowen vs 10-Newman-Yellin
  200          5.00   0.00 7-Haynes-Lesaca vs 3-Evans-Arnold
        140    0.50   4.50 4-Saganich-Brown vs 1-Doyle-Doyle
        110    2.00   3.00 8-Braithwaite-Benedetti vs 6-Mutch-Sack
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 12-Meinelt-Meinelt vs 9-Forth-Brunkard
  170          2.50   2.50 2-Schuldenfrei-Landi vs 11-Johnson-Motson
  100          1.00   4.00 5-McNally-Bowen vs 10-Newman-Yellin
  170          2.50   2.50 7-Haynes-Lesaca vs 3-Evans-Arnold
  420          5.00   0.00 4-Saganich-Brown vs 1-Doyle-Doyle
         50    0.00   5.00 8-Braithwaite-Benedetti vs 6-Mutch-Sack
----------------------------------------------------------------------