TO: SUMMARY AND TRAVELERS
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2006 |CLUB NO.>191254 | 01/30/2006 19:17
---------------------,-- ------------------- -------------,---------------------
DIR> Jay Fryhover |RATING>Club Masterpoint (100%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/100/100 |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Cecilie Decker Willi Decker A . . . 37.50 44.64
2 Tobi Gordon Margaret Hook C . . . 33.00 39.29
3 Xenia Weigel Sonia Sperduto C 3 1 . 41.00 48.81 0.40(A)
4 Janet Tollner Robert Tollner B . . . 37.00 44.05
5 John Burns Lois Burns A . . . 38.50 45.83
6 Helene Megargel John O'Malley A 1 . . 57.50 68.45 0.80(A)
7 Joan Denison Les Denison A 2 . . 52.00 61.90 0.56(A)
8 Patricia Feldhusen Jay Fryhover A . . . 39.50 47.02
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 2 1 1 0 3 2 0
150* 80* 50* -80 -150* 150 -50 -150
2> 1 2- 2- - 0 3 - 2
-50* 100* 100* -100 -500* 500 -100 50
3> 3 - - 2- 2 1 2- 0
600* -100* -100* 100 500* -500 100 -600
4> 1 3 1 0 1 2 2 2
-150* -80* -150* 80 -150* 150 150 150
5> 0 - 2 3 1 - 2- 2-
620 -850* -650* -620* 650 -850* 850 850
6> 3 1 2- 0 - 2- - 2
-50 130* 630* 50* -630 630* -630 -130
7> 2 2 0 1 3 3 0 1
110 100* -140* -110* 140 200* -200 -100
8> 2 0 3 1 0 2 1 3
100 -150* 110* -100* -110 -50* 50 150
9> - - 1 0 2- 3 2- 2
170 170 -430* -460* -170* 460 -170* 430
10> - 2 0 2- 1 - 2- 3
-200 -100 90* 200* 100* -200 200* -90
11> 0 2- 2 - - 2- 3 1
-450 50 50* -50* -50* 50 450* -50
12> 1 0 1 0 3 3 2 2
170 -200 -600* -650* 200* 650 -170* 600
13> 0 3 - 2- 1 2- 2 -
200* -200 -620 620* 210* 620* -210 -620
14> 1 2 - 0 2- 2- - 3
180* -180 -460 -50* 460* 460* -460 50
15> 2 1 0 1 0 3 3 2
200* -200 -500 100* -730* 500* 730 -100
16> 2- - - 1 0 2- 3 2
720* -720 -720 660* 650* 720* -650 -660
17> 3 1 2 0 2 0 3 1
100 80* -80 -120 90* -100* 120* -90
18> 1 - 2- 2- 3 2 - 0
110 -140* 140 140 200* -110* -140* -200
19> 2 0 3 1 3 1 2 0
400 -460* 460 110 100* -400* -110* -100
20> 0 0 3 1- 1- 3 1- 1-
-100 -650* 650 170 -170* 100* -170* 170
21> 2 0 0 3 1 1 3 2
100* -400 -150* 150 -100 -50* 400* 50
22> 0 1- 1- 1- 3 3 1- 0
-200* -100 100* -100 200 110* 100* -110
23> 2 1 0 3 1 2 2 1
170* -170 140* -140 -170 170* 170* -170
24> 1 2 3 0 2 1 1 2
-50* 50 50* -50 50 -50* -50* 50
25> 1 0 2 2 1 3 3 0
-120* -430* 120 50* -50 430 100* -100
26> 2 0 1 1 2 3 3 0
620* 150* -620 200* -200 -150 630* -630
27> 0 3 3 2 1 0 1 2
-90* 150* 90 100* -100 -150 80* -80
28> 1 1 2 3 0 2 1 2
450* 450* -450 690* -690 -450 450* -450
BACK TO RECAP
Monday Morning Pairs Monday Morn Session January 30, 2006
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 68.45 57.50 A 1 0.80(A) Helene Megargel - John O'Malley
7 61.90 52.00 A 2 0.56(A) Joan Denison - Les Denison
3 48.81 41.00 C 3 1 0.40(A) Xenia Weigel - Sonia Sperduto
8 47.02 39.50 A Patricia Feldhusen - Jay Fryhover
5 45.83 38.50 A John Burns - Lois Burns
1 44.64 37.50 A Cecilie Decker - Willi Decker
4 44.05 37.00 B Janet Tollner - Robert Tollner
2 39.29 33.00 C Tobi Gordon - Margaret Hook
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 8-Feldhusen-Fryhover vs 1-Decker-Decker
50 2.00 1.00 7-Denison-Denison vs 3-Weigel-Sperduto
80 1.00 2.00 4-Tollner-Tollner vs 2-Gordon-Hook
150 3.00 0.00 6-Megargel-O'Malley vs 5-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Feldhusen-Fryhover vs 1-Decker-Decker
100 0.50 2.50 7-Denison-Denison vs 3-Weigel-Sperduto
100 0.50 2.50 4-Tollner-Tollner vs 2-Gordon-Hook
500 3.00 0.00 6-Megargel-O'Malley vs 5-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 8-Feldhusen-Fryhover vs 1-Decker-Decker
100 2.50 0.50 7-Denison-Denison vs 3-Weigel-Sperduto
100 2.50 0.50 4-Tollner-Tollner vs 2-Gordon-Hook
500 1.00 2.00 6-Megargel-O'Malley vs 5-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 8-Feldhusen-Fryhover vs 1-Decker-Decker
150 2.00 1.00 7-Denison-Denison vs 3-Weigel-Sperduto
80 0.00 3.00 4-Tollner-Tollner vs 2-Gordon-Hook
150 2.00 1.00 6-Megargel-O'Malley vs 5-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 2.50 0.50 8-Feldhusen-Fryhover vs 2-Gordon-Hook
620 0.00 3.00 1-Decker-Decker vs 4-Tollner-Tollner
650 1.00 2.00 5-Burns-Burns vs 3-Weigel-Sperduto
850 2.50 0.50 7-Denison-Denison vs 6-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 8-Feldhusen-Fryhover vs 2-Gordon-Hook
50 3.00 0.00 1-Decker-Decker vs 4-Tollner-Tollner
630 0.50 2.50 5-Burns-Burns vs 3-Weigel-Sperduto
630 0.50 2.50 7-Denison-Denison vs 6-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Feldhusen-Fryhover vs 2-Gordon-Hook
110 2.00 1.00 1-Decker-Decker vs 4-Tollner-Tollner
140 3.00 0.00 5-Burns-Burns vs 3-Weigel-Sperduto
200 0.00 3.00 7-Denison-Denison vs 6-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 8-Feldhusen-Fryhover vs 2-Gordon-Hook
100 2.00 1.00 1-Decker-Decker vs 4-Tollner-Tollner
110 0.00 3.00 5-Burns-Burns vs 3-Weigel-Sperduto
50 1.00 2.00 7-Denison-Denison vs 6-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 1.00 8-Feldhusen-Fryhover vs 3-Weigel-Sperduto
170 0.50 2.50 2-Gordon-Hook vs 5-Burns-Burns
460 3.00 0.00 6-Megargel-O'Malley vs 4-Tollner-Tollner
170 0.50 2.50 1-Decker-Decker vs 7-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 8-Feldhusen-Fryhover vs 3-Weigel-Sperduto
100 2.00 1.00 2-Gordon-Hook vs 5-Burns-Burns
200 0.50 2.50 6-Megargel-O'Malley vs 4-Tollner-Tollner
200 0.50 2.50 1-Decker-Decker vs 7-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 8-Feldhusen-Fryhover vs 3-Weigel-Sperduto
50 2.50 0.50 2-Gordon-Hook vs 5-Burns-Burns
50 2.50 0.50 6-Megargel-O'Malley vs 4-Tollner-Tollner
450 0.00 3.00 1-Decker-Decker vs 7-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 8-Feldhusen-Fryhover vs 3-Weigel-Sperduto
200 0.00 3.00 2-Gordon-Hook vs 5-Burns-Burns
650 3.00 0.00 6-Megargel-O'Malley vs 4-Tollner-Tollner
170 1.00 2.00 1-Decker-Decker vs 7-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 8-Feldhusen-Fryhover vs 4-Tollner-Tollner
620 0.50 2.50 3-Weigel-Sperduto vs 6-Megargel-O'Malley
210 2.00 1.00 7-Denison-Denison vs 5-Burns-Burns
200 3.00 0.00 2-Gordon-Hook vs 1-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 8-Feldhusen-Fryhover vs 4-Tollner-Tollner
460 0.50 2.50 3-Weigel-Sperduto vs 6-Megargel-O'Malley
460 0.50 2.50 7-Denison-Denison vs 5-Burns-Burns
180 2.00 1.00 2-Gordon-Hook vs 1-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Feldhusen-Fryhover vs 4-Tollner-Tollner
500 0.00 3.00 3-Weigel-Sperduto vs 6-Megargel-O'Malley
730 3.00 0.00 7-Denison-Denison vs 5-Burns-Burns
200 1.00 2.00 2-Gordon-Hook vs 1-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 1.00 8-Feldhusen-Fryhover vs 4-Tollner-Tollner
720 0.50 2.50 3-Weigel-Sperduto vs 6-Megargel-O'Malley
650 3.00 0.00 7-Denison-Denison vs 5-Burns-Burns
720 0.50 2.50 2-Gordon-Hook vs 1-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 8-Feldhusen-Fryhover vs 5-Burns-Burns
120 0.00 3.00 4-Tollner-Tollner vs 7-Denison-Denison
100 3.00 0.00 1-Decker-Decker vs 6-Megargel-O'Malley
80 2.00 1.00 3-Weigel-Sperduto vs 2-Gordon-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Feldhusen-Fryhover vs 5-Burns-Burns
140 2.50 0.50 4-Tollner-Tollner vs 7-Denison-Denison
110 1.00 2.00 1-Decker-Decker vs 6-Megargel-O'Malley
140 2.50 0.50 3-Weigel-Sperduto vs 2-Gordon-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Feldhusen-Fryhover vs 5-Burns-Burns
110 1.00 2.00 4-Tollner-Tollner vs 7-Denison-Denison
400 2.00 1.00 1-Decker-Decker vs 6-Megargel-O'Malley
460 3.00 0.00 3-Weigel-Sperduto vs 2-Gordon-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 8-Feldhusen-Fryhover vs 5-Burns-Burns
170 1.50 1.50 4-Tollner-Tollner vs 7-Denison-Denison
100 0.00 3.00 1-Decker-Decker vs 6-Megargel-O'Malley
650 3.00 0.00 3-Weigel-Sperduto vs 2-Gordon-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Feldhusen-Fryhover vs 6-Megargel-O'Malley
100 1.00 2.00 5-Burns-Burns vs 1-Decker-Decker
400 0.00 3.00 2-Gordon-Hook vs 7-Denison-Denison
150 3.00 0.00 4-Tollner-Tollner vs 3-Weigel-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 8-Feldhusen-Fryhover vs 6-Megargel-O'Malley
200 3.00 0.00 5-Burns-Burns vs 1-Decker-Decker
100 1.50 1.50 2-Gordon-Hook vs 7-Denison-Denison
100 1.50 1.50 4-Tollner-Tollner vs 3-Weigel-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 8-Feldhusen-Fryhover vs 6-Megargel-O'Malley
170 1.00 2.00 5-Burns-Burns vs 1-Decker-Decker
170 1.00 2.00 2-Gordon-Hook vs 7-Denison-Denison
140 3.00 0.00 4-Tollner-Tollner vs 3-Weigel-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Feldhusen-Fryhover vs 6-Megargel-O'Malley
50 2.00 1.00 5-Burns-Burns vs 1-Decker-Decker
50 2.00 1.00 2-Gordon-Hook vs 7-Denison-Denison
50 0.00 3.00 4-Tollner-Tollner vs 3-Weigel-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Feldhusen-Fryhover vs 7-Denison-Denison
430 3.00 0.00 6-Megargel-O'Malley vs 2-Gordon-Hook
120 2.00 1.00 3-Weigel-Sperduto vs 1-Decker-Decker
50 1.00 2.00 5-Burns-Burns vs 4-Tollner-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 3.00 8-Feldhusen-Fryhover vs 7-Denison-Denison
150 3.00 0.00 6-Megargel-O'Malley vs 2-Gordon-Hook
620 1.00 2.00 3-Weigel-Sperduto vs 1-Decker-Decker
200 2.00 1.00 5-Burns-Burns vs 4-Tollner-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 1.00 8-Feldhusen-Fryhover vs 7-Denison-Denison
150 0.00 3.00 6-Megargel-O'Malley vs 2-Gordon-Hook
90 3.00 0.00 3-Weigel-Sperduto vs 1-Decker-Decker
100 1.00 2.00 5-Burns-Burns vs 4-Tollner-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 8-Feldhusen-Fryhover vs 7-Denison-Denison
450 2.00 1.00 6-Megargel-O'Malley vs 2-Gordon-Hook
450 2.00 1.00 3-Weigel-Sperduto vs 1-Decker-Decker
690 0.00 3.00 5-Burns-Burns vs 4-Tollner-Tollner
----------------------------------------------------------------------