TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master          |SESSION>Friday Aft   |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2006   |CLUB NO.>185959    | 01/27/2006 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>Club Championship (80%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   4 |MP LIMITS>NLM/200/100    |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marie Pilch            Eleanor Bucknavage       C   .     .     .   |   .     .     .     31.50  43.75          

 2 Edna-Marie Beirne      Louise Schlick           B   .     .     .   |   .     .     .     33.00  45.83          



 4 Margot Schwager        Helene Elko              C   4     3     2   |   4     3     2     38.50  53.47  0.64(OC)

 5 Irwin Gelb             Irvin Lebowitz           A   .     .     .   |   .     .     .     29.25  40.63          

 6 Allen Plotkin          Jule Plotkin             B   .     .     .   |   .     .     .     34.88  48.44          

 7 Evelyn Reles           Sally Harris             C   .     .     .   |   .     .     .     32.06  44.53          

 8 Esther Robzen          Sidney Robzen            A   1     .     .   |   1     .     .     45.56  63.28  1.39(OA)

 9 Cleda Shelby           Nancy Brown              B  2/3   1/2    .   |  2/3   1/2    .     39.38  54.69  0.93(OB)

10 Mollie Moore           Mary Kaiser              C  2/3   1/2    1   |  2/3   1/2    1     39.38  54.69  0.93(OB)

11 Mary Brezinski         Phyllis Brandwene        A   .     .     .   |   .     .     .     36.00  50.00          

12 Jane Landau            Janice Castner           C   .     .     .   |   .     .     .     36.56  50.78          


                                          Totals                                            396.07       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     3-          1      -     -    2     3     2     3-          4 
        -440* -100*  ---- -400*  100   100  -300*  400   300  -100*  ----  440 

   2>     2     0           3     4     0     1     1     3     4           2 
        -150* -300*  ---- -100*  300   -90  -250*  100   250    90*  ----  150 

   3>     0     2-           -    2-          3-    4     1-     -    3-    1-
         100  -450*  ---- -480* -450*  ----  480  -100*  450  -480*  480   450 

   4>     1-     -          2-     -          0     2-    3-    4     1-    3-
         620  -650*  ---- -620* -650*  ---- -100  -620*  650   100*  620   650 

   5>     2     3           4     3     2     0     0     1     4     1       
        -120    50   ----  400*  130*  120* -400  -100*  -50*  100  -130   ----

   6>     2-    2-          3-    0     1-     -    3-    1-     -    4       
         100   100   ----  140* -200* -100* -140   140* -100* -140   200   ----

   7>           2           3-     -     -    2     3-    3-     -    3-     -
         ----  140   ----  100* -170* -170* -140*  170   100* -100   170  -100 

   8>           4           1     2-    4     0     1-    2-    1-    0     3 
         ---- 1010   ---- -940* -520* -510*-1010*  520  -520*  520   510   940 

   9>     2     0           4     2     4     2           0     2     2     2 
         620*  300*  ---- -300   620*  680* -620   ---- -680  -620   620* -620 

  10>     0     2-          1-    2-    2-    1-          1-    4     2-    1-
        -630* -600*  ----  600  -600* -600*  600   ----  600   630  -600*  600 

  11>     3-    3           2            -     -    0     2     1     4     3-
          50   400*  ---- -120   ----  -50*  -50* -430   120* -400   430*   50 

  12>     0     1           1-          2-    4     4     2-    3     0     1-
        -300   100*  ---- -200   ----  200*  300*  600   200* -100  -600* -200 

  13>     1     1           0     3     4     3     3     3           1     1 
        -100* -110   ---- -200*  100   200   110*  110*  110*  ---- -110  -110 

  14>     3     0           1     1     3     1     4     1           3     3 
          50* -170   ----  -50*  -50    50   -50*  170*  -50*  ----   50    50 

  15>     3-    1           2     0     3     4     3-          2      -     -
         450*  140*  ----  420*  110* -140  -110   450*  ---- -420  -450  -450 

  16>     2-    2-          4      -    1-    3-     -          0     1-    3-
         -90*  -90*  ----  150* -100*   90   100  -100*  ---- -150    90   100 

  17>     1     0           3     2     0           4     3     2     4     1 
        -400* -300   ----  400  -180* -420*  ----  420  -100*  180   300*  100 

  18>     3-    4            -    1-    1-          2-    3-    2-    0      -
         420*   50   ---- -420   140*  140*  ---- -140   420* -140   -50* -420 
BACK TO RECAP
Non Life Master Friday Aft Session January 27, 2006
Scores after 18 boards  Average:   36.0      Section  F
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   63.28   45.56  A   1                 1                1.39(OA) Esther Robzen - Sidney Robzen
  9   54.69   39.38  B  2/3   1/2         2/3   1/2         0.93(OB) Cleda Shelby - Nancy Brown
 10   54.69   39.38  C  2/3   1/2    1    2/3   1/2    1    0.93(OB) Mollie Moore - Mary Kaiser
  4   53.47   38.50  C   4     3     2     4     3     2    0.64(OC) Margot Schwager - Helene Elko
 12   50.78   36.56  C                                               Jane Landau - Janice Castner
 11   50.00   36.00  A                                               Mary Brezinski - Phyllis Brandwene
  6   48.44   34.88  B                                               Allen Plotkin - Jule Plotkin
  2   45.83   33.00  B                                               Edna-Marie Beirne - Louise Schlick
  7   44.53   32.06  C                                               Evelyn Reles - Sally Harris
  1   43.75   31.50  C                                               Marie Pilch - Eleanor Bucknavage
  5   40.63   29.25  A                                               Irwin Gelb - Irvin Lebowitz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  440          4.00   0.00 12-Landau-Castner vs 1-Pilch-Bucknavage
  100          0.50   3.50 6-Plotkin-Plotkin vs 10-Moore-Kaiser
  400          3.00   1.00 8-Robzen-Robzen vs 4-Schwager-Elko
  100          0.50   3.50 5-Gelb-Lebowitz vs 2-Beirne-Schlick
  300          2.00   2.00 9-Shelby-Brown vs 7-Reles-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 12-Landau-Castner vs 1-Pilch-Bucknavage
         90    0.00   4.00 6-Plotkin-Plotkin vs 10-Moore-Kaiser
  100          1.00   3.00 8-Robzen-Robzen vs 4-Schwager-Elko
  300          4.00   0.00 5-Gelb-Lebowitz vs 2-Beirne-Schlick
  250          3.00   1.00 9-Shelby-Brown vs 7-Reles-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 12-Landau-Castner vs 2-Beirne-Schlick
  480          3.50   0.50 11-Brezinski-Brandwene vs 4-Schwager-Elko
  480          3.50   0.50 7-Reles-Harris vs 10-Moore-Kaiser
  450          1.50   2.50 9-Shelby-Brown vs 5-Gelb-Lebowitz
  100          0.00   4.00 1-Pilch-Bucknavage vs 8-Robzen-Robzen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 12-Landau-Castner vs 2-Beirne-Schlick
  620          1.50   2.50 11-Brezinski-Brandwene vs 4-Schwager-Elko
        100    0.00   4.00 7-Reles-Harris vs 10-Moore-Kaiser
  650          3.50   0.50 9-Shelby-Brown vs 5-Gelb-Lebowitz
  620          1.50   2.50 1-Pilch-Bucknavage vs 8-Robzen-Robzen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 11-Brezinski-Brandwene vs 5-Gelb-Lebowitz
  100          4.00   0.00 10-Moore-Kaiser vs 8-Robzen-Robzen
        120    2.00   2.00 1-Pilch-Bucknavage vs 6-Plotkin-Plotkin
        400    0.00   4.00 7-Reles-Harris vs 4-Schwager-Elko
   50          3.00   1.00 2-Beirne-Schlick vs 9-Shelby-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 11-Brezinski-Brandwene vs 5-Gelb-Lebowitz
        140    0.50   3.50 10-Moore-Kaiser vs 8-Robzen-Robzen
  100          2.50   1.50 1-Pilch-Bucknavage vs 6-Plotkin-Plotkin
        140    0.50   3.50 7-Reles-Harris vs 4-Schwager-Elko
  100          2.50   1.50 2-Beirne-Schlick vs 9-Shelby-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 12-Landau-Castner vs 4-Schwager-Elko
  170          3.50   0.50 11-Brezinski-Brandwene vs 6-Plotkin-Plotkin
        100    0.50   3.50 10-Moore-Kaiser vs 9-Shelby-Brown
  140          2.00   2.00 2-Beirne-Schlick vs 7-Reles-Harris
  170          3.50   0.50 8-Robzen-Robzen vs 5-Gelb-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          3.00   1.00 12-Landau-Castner vs 4-Schwager-Elko
  510          0.00   4.00 11-Brezinski-Brandwene vs 6-Plotkin-Plotkin
  520          1.50   2.50 10-Moore-Kaiser vs 9-Shelby-Brown
 1010          4.00   0.00 2-Beirne-Schlick vs 7-Reles-Harris
  520          1.50   2.50 8-Robzen-Robzen vs 5-Gelb-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 12-Landau-Castner vs 5-Gelb-Lebowitz
        620    2.00   2.00 7-Reles-Harris vs 11-Brezinski-Brandwene
        620    2.00   2.00 10-Moore-Kaiser vs 1-Pilch-Bucknavage
        680    0.00   4.00 9-Shelby-Brown vs 6-Plotkin-Plotkin
        300    4.00   0.00 4-Schwager-Elko vs 2-Beirne-Schlick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   2.50 12-Landau-Castner vs 5-Gelb-Lebowitz
  600          1.50   2.50 7-Reles-Harris vs 11-Brezinski-Brandwene
  630          4.00   0.00 10-Moore-Kaiser vs 1-Pilch-Bucknavage
  600          1.50   2.50 9-Shelby-Brown vs 6-Plotkin-Plotkin
  600          1.50   2.50 4-Schwager-Elko vs 2-Beirne-Schlick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 12-Landau-Castner vs 6-Plotkin-Plotkin
        430    0.00   4.00 8-Robzen-Robzen vs 11-Brezinski-Brandwene
        400    1.00   3.00 10-Moore-Kaiser vs 2-Beirne-Schlick
        120    2.00   2.00 4-Schwager-Elko vs 9-Shelby-Brown
   50          3.50   0.50 1-Pilch-Bucknavage vs 7-Reles-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   2.50 12-Landau-Castner vs 6-Plotkin-Plotkin
  600          4.00   0.00 8-Robzen-Robzen vs 11-Brezinski-Brandwene
        100    3.00   1.00 10-Moore-Kaiser vs 2-Beirne-Schlick
        200    1.50   2.50 4-Schwager-Elko vs 9-Shelby-Brown
        300    0.00   4.00 1-Pilch-Bucknavage vs 7-Reles-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 12-Landau-Castner vs 7-Reles-Harris
        110    1.00   3.00 11-Brezinski-Brandwene vs 9-Shelby-Brown
  100          3.00   1.00 5-Gelb-Lebowitz vs 1-Pilch-Bucknavage
        110    1.00   3.00 2-Beirne-Schlick vs 8-Robzen-Robzen
  200          4.00   0.00 6-Plotkin-Plotkin vs 4-Schwager-Elko
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 12-Landau-Castner vs 7-Reles-Harris
   50          3.00   1.00 11-Brezinski-Brandwene vs 9-Shelby-Brown
         50    1.00   3.00 5-Gelb-Lebowitz vs 1-Pilch-Bucknavage
        170    0.00   4.00 2-Beirne-Schlick vs 8-Robzen-Robzen
   50          3.00   1.00 6-Plotkin-Plotkin vs 4-Schwager-Elko
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 12-Landau-Castner vs 8-Robzen-Robzen
        450    0.50   3.50 11-Brezinski-Brandwene vs 1-Pilch-Bucknavage
        420    2.00   2.00 10-Moore-Kaiser vs 4-Schwager-Elko
        140    3.00   1.00 6-Plotkin-Plotkin vs 2-Beirne-Schlick
        110    4.00   0.00 7-Reles-Harris vs 5-Gelb-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 12-Landau-Castner vs 8-Robzen-Robzen
   90          1.50   2.50 11-Brezinski-Brandwene vs 1-Pilch-Bucknavage
        150    0.00   4.00 10-Moore-Kaiser vs 4-Schwager-Elko
   90          1.50   2.50 6-Plotkin-Plotkin vs 2-Beirne-Schlick
  100          3.50   0.50 7-Reles-Harris vs 5-Gelb-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 12-Landau-Castner vs 9-Shelby-Brown
        300    0.00   4.00 2-Beirne-Schlick vs 11-Brezinski-Brandwene
  180          2.00   2.00 10-Moore-Kaiser vs 5-Gelb-Lebowitz
  400          3.00   1.00 4-Schwager-Elko vs 1-Pilch-Bucknavage
  420          4.00   0.00 8-Robzen-Robzen vs 6-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 12-Landau-Castner vs 9-Shelby-Brown
   50          4.00   0.00 2-Beirne-Schlick vs 11-Brezinski-Brandwene
        140    2.50   1.50 10-Moore-Kaiser vs 5-Gelb-Lebowitz
        420    0.50   3.50 4-Schwager-Elko vs 1-Pilch-Bucknavage
        140    2.50   1.50 8-Robzen-Robzen vs 6-Plotkin-Plotkin
----------------------------------------------------------------------