TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master          |SESSION>Friday Aft   |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2006   |CLUB NO.>185959    | 01/20/2006 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>NLM/200/100    |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Constance Mitchell     Walter Mitchell          A    1     .     .     83.50  66.27  0.64(A) 

 2 Sally Harris           Evelyn Reles             C    .     .     .     60.50  48.02          

 3 Alice Heffernan        Nancy Brown              C    .     .     .     54.00  42.86          

 4 Mollie Moore           Mary Kaiser              C    2     1     1     67.50  53.57  0.45(A) 

 5 Jesse Savitz           Irvin Lebowitz           A    3     .     .     67.00  53.17  0.32(A) 

 6 Cleda Shelby           Marilyn Husband          B    .     2     .     65.00  51.59  0.20(B) 

 7 Shino Franquet         Betty Lyons              A    .     .     .     52.50  41.67          

 8 Mary Brezinski         Susan Silverblatt        A    .     .     .     54.00  42.86          


                                          Totals                         504.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           3     3     0     6     3     3 
         -50   ----  -50   -50  -100    90   -50   -50 

   2>      -          5-    4     5-    2-     -    2-
         150   ----  620   600   620   170   150   170 

   3>     3           2     4-    6     0     1     4-
        -100   ---- -170   100   800  -850  -650   100 

   4>     0     1-          4-    4-    1-    4-    4-
        -200   600   ----  630   630   600   630   630 

   5>     4-    4-          6     2     1     0     3 
         600   600   ----  630   200   100  -200   250 

   6>     5     0           1     6     3     2     4 
        -100  -300   ---- -170   -50  -140  -150  -110 

   7>     6     3     3            -    3      -    5 
         690   650   650   ---- -100   650  -100   660 

   8>     6     5      -          3      -    4     2 
         100    50  -450   ---- -170  -450  -140  -420 

   9>     6     5     3           3     0     3     1 
         500   470   130   ----  130   -50   130    90 

  10>     2-    4-    4-    2-          6      -     -
        -100   620   620  -100   ----  680  -200  -200 

  11>     4-    2      -    4-          4-     -    4-
         130   110   -50   130   ----  130   -50   130 

  12>     4     0     5     6           2     2     2 
         200  -100   620   690   ----  140   140   140 

  13>     4     5-    1-    0     3           5-    1-
         170   620  -100  -200   110   ----  620  -100 

  14>     4-    4-    2-    6     0           1     2-
         100   100  -110   150  -400   ---- -140  -110 

  15>     5-     -     -    3     3           3     5-
         660   600   600   630   630   ----  630   660 

  16>     5     2     4     2     6     2           0 
         100  -110   -50  -110   110  -110   ---- -140 

  17>     4     1-    3     1-    5     6           0 
         110   -50   100   -50   120   140   ---- -100 

  18>     6     0     1     2     4     4           4 
         660   170   200   230   650   650   ----  650 

  19>     3-    3-    3-    0     3-    3-    3-      
         450   450   450   -50   450   450   450   ----

  20>     6     2     0     5     3-    3-    1       
         500   -90  -180   300   200   200  -120   ----

  21>     0     6     1     2     4     4     4       
        -200   150  -100   100   140   140   140   ----

  22>           4     1     1     1     6     5     3 
         ----  100  -110  -110  -110   200   110   -50 

  23>           2-    4     6     2-    0     5     1 
         ---- -100    80   620  -100  -200   200  -110 

  24>           3     5     3     1     6     3     0 
         ----  140   150   140   120   170   140   -50 



EVENT>Non Life Master          |SESSION>Friday Aft   |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2006   |CLUB NO.>185959    | 01/20/2006 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>NLM/200/100    |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Esther Robzen          Sidney Robzen            A    1     .     .     82.50  65.48  0.64(A) 

 2 Margot Schwager        Phyllis Brandwene        B   2/3   1/2    .     73.50  58.33  0.39(A) 

 3 Margaret Curfman       Tee Zerfoss              A    .     .     .     59.50  47.22          

 4 Mary Simchick          Irene Williams           B    .     .     .     43.50  34.52          

 5 Edna-Marie Beirne      Louise Schlick           B    .     .     .     71.50  56.75          

 6 Allen Plotkin          Jule Plotkin             B    .     .     .     56.00  44.44          

 7 Eleanor Bucknavage     Marie Pilch              C    .     .     .     44.00  34.92          

 8 Jane Landau            Janice Castner           C   2/3   1/2    1     73.50  58.33  0.39(A) 


                                          Totals                         504.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           0     3     3     3     3     6 
          50   ----  -90    50    50    50    50   100 

   2>     5-          3-     -    5-    2     3-     -
        -150   ---- -170  -620  -150  -600  -170  -620 

   3>     3           6     4     5     1-    1-    0 
         100   ----  850   170   650  -100  -100  -800 

   4>     4-    4-          1-    1-    1-    1-    6 
        -600  -600   ---- -630  -630  -630  -630   200 

   5>     5     1-          6     0     3     4     1-
        -100  -600   ----  200  -630  -250  -200  -600 

   6>     3     6           4     5     2     0     1 
         140   300   ----  150   170   110    50   100 

   7>     3     5-    3           1     5-    0     3 
        -650   100  -650   ---- -660   100  -690  -650 

   8>     1     2     5-          4     3     0     5-
         -50   140   450   ----  420   170  -100   450 

   9>     1     3     3           5     3     0     6 
        -470  -130  -130   ----  -90  -130  -500    50 

  10>     5-    1-    5-    3-          3-    0     1-
         200  -620   200   100   ----  100  -680  -620 

  11>     5-    5-    1-    1-          1-    1-    4 
          50    50  -130  -130   ---- -130  -130  -110 

  12>     4     1     4     0           2     4     6 
        -140  -620  -140  -690   ---- -200  -140   100 

  13>     4-    4-    6     2     3            -     -
         100   100   200  -170  -110   ---- -620  -620 

  14>     3-    3-    0     1-    6           1-    5 
         110   110  -150  -100   400   ---- -100   140 

  15>     5-     -    3      -    3           5-    3 
        -600  -660  -630  -660  -630   ---- -600  -630 

  16>     6     4     1     0     4     4           2 
         140   110  -100  -110   110   110   ----   50 

  17>     6     4-    2     1     4-    0           3 
         100    50  -110  -120    50  -140   ---- -100 

  18>     2     4     0     2     6     2           5 
        -650  -230  -660  -650  -170  -650   ---- -200 

  19>     6     2-    2-    2-    2-    2-    2-      
          50  -450  -450  -450  -450  -450  -450   ----

  20>     1     0     2-    4     2-    6     5       
        -300  -500  -200    90  -200   180   120   ----

  21>     4     6     2     0     2     5     2       
        -100   200  -140  -150  -140   100  -140   ----

  22>           5     2     0     5     1     5     3 
         ----  110  -100  -200   110  -110   110    50 

  23>           3-    3-    6     2     1     0     5 
         ----  100   100   200   -80  -200  -620   110 

  24>           5     3     0     1     3     3     6 
         ---- -120  -140  -170  -150  -140  -140    50 
 BACK TO RECAP
Non Life Master Friday Aft Session January 20, 2006
Scores after 24 boards  Average:   63.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   66.27   83.50  A   1                0.64(A)  Constance Mitchell - Walter Mitchell
  4   53.57   67.50  C   2     1     1    0.45(A)  Mollie Moore - Mary Kaiser
  5   53.17   67.00  A   3                0.32(A)  Jesse Savitz - Irvin Lebowitz
  6   51.59   65.00  B         2          0.20(B)  Cleda Shelby - Marilyn Husband
  2   48.02   60.50  C                             Sally Harris - Evelyn Reles
  3   42.86   54.00  C                             Alice Heffernan - Nancy Brown
  8   42.86   54.00  A                             Mary Brezinski - Susan Silverblatt
  7   41.67   52.50  A                             Shino Franquet - Betty Lyons

Non Life Master Friday Aft Session January 20, 2006
Scores after 24 boards  Average:   63.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   65.48   82.50  A   1                0.64(A)  Esther Robzen - Sidney Robzen
  2   58.33   73.50  B  2/3   1/2         0.39(A)  Margot Schwager - Phyllis Brandwene
  8   58.33   73.50  C  2/3   1/2    1    0.39(A)  Jane Landau - Janice Castner
  5   56.75   71.50  B                             Edna-Marie Beirne - Louise Schlick
  3   47.22   59.50  A                             Margaret Curfman - Tee Zerfoss
  6   44.44   56.00  B                             Allen Plotkin - Jule Plotkin
  7   34.92   44.00  C                             Eleanor Bucknavage - Marie Pilch
  4   34.52   43.50  B                             Mary Simchick - Irene Williams

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Mitchell-Mitchell vs 1-Robzen-Robzen
         50    3.00   3.00 3-Heffernan-Brown vs 4-Simchick-Williams
         50    3.00   3.00 4-Moore-Kaiser vs 6-Plotkin-Plotkin
        100    0.00   6.00 5-Savitz-Lebowitz vs 8-Landau-Castner
   90          6.00   0.00 6-Shelby-Husband vs 3-Curfman-Zerfoss
         50    3.00   3.00 7-Franquet-Lyons vs 5-Beirne-Schlick
         50    3.00   3.00 8-Brezinski-Silverblatt vs 7-Bucknavage-Pilch
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   5.50 1-Mitchell-Mitchell vs 1-Robzen-Robzen
  620          5.50   0.50 3-Heffernan-Brown vs 4-Simchick-Williams
  600          4.00   2.00 4-Moore-Kaiser vs 6-Plotkin-Plotkin
  620          5.50   0.50 5-Savitz-Lebowitz vs 8-Landau-Castner
  170          2.50   3.50 6-Shelby-Husband vs 3-Curfman-Zerfoss
  150          0.50   5.50 7-Franquet-Lyons vs 5-Beirne-Schlick
  170          2.50   3.50 8-Brezinski-Silverblatt vs 7-Bucknavage-Pilch
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Mitchell-Mitchell vs 1-Robzen-Robzen
        170    2.00   4.00 3-Heffernan-Brown vs 4-Simchick-Williams
  100          4.50   1.50 4-Moore-Kaiser vs 6-Plotkin-Plotkin
  800          6.00   0.00 5-Savitz-Lebowitz vs 8-Landau-Castner
        850    0.00   6.00 6-Shelby-Husband vs 3-Curfman-Zerfoss
        650    1.00   5.00 7-Franquet-Lyons vs 5-Beirne-Schlick
  100          4.50   1.50 8-Brezinski-Silverblatt vs 7-Bucknavage-Pilch
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Mitchell-Mitchell vs 8-Landau-Castner
  600          1.50   4.50 2-Harris-Reles vs 2-Schwager-Brandwene
  630          4.50   1.50 4-Moore-Kaiser vs 5-Beirne-Schlick
  630          4.50   1.50 5-Savitz-Lebowitz vs 7-Bucknavage-Pilch
  600          1.50   4.50 6-Shelby-Husband vs 1-Robzen-Robzen
  630          4.50   1.50 7-Franquet-Lyons vs 4-Simchick-Williams
  630          4.50   1.50 8-Brezinski-Silverblatt vs 6-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   1.50 1-Mitchell-Mitchell vs 8-Landau-Castner
  600          4.50   1.50 2-Harris-Reles vs 2-Schwager-Brandwene
  630          6.00   0.00 4-Moore-Kaiser vs 5-Beirne-Schlick
  200          2.00   4.00 5-Savitz-Lebowitz vs 7-Bucknavage-Pilch
  100          1.00   5.00 6-Shelby-Husband vs 1-Robzen-Robzen
        200    0.00   6.00 7-Franquet-Lyons vs 4-Simchick-Williams
  250          3.00   3.00 8-Brezinski-Silverblatt vs 6-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Mitchell-Mitchell vs 8-Landau-Castner
        300    0.00   6.00 2-Harris-Reles vs 2-Schwager-Brandwene
        170    1.00   5.00 4-Moore-Kaiser vs 5-Beirne-Schlick
         50    6.00   0.00 5-Savitz-Lebowitz vs 7-Bucknavage-Pilch
        140    3.00   3.00 6-Shelby-Husband vs 1-Robzen-Robzen
        150    2.00   4.00 7-Franquet-Lyons vs 4-Simchick-Williams
        110    4.00   2.00 8-Brezinski-Silverblatt vs 6-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.00   0.00 1-Mitchell-Mitchell vs 7-Bucknavage-Pilch
  650          3.00   3.00 2-Harris-Reles vs 1-Robzen-Robzen
  650          3.00   3.00 3-Heffernan-Brown vs 3-Curfman-Zerfoss
        100    0.50   5.50 5-Savitz-Lebowitz vs 6-Plotkin-Plotkin
  650          3.00   3.00 6-Shelby-Husband vs 8-Landau-Castner
        100    0.50   5.50 7-Franquet-Lyons vs 2-Schwager-Brandwene
  660          5.00   1.00 8-Brezinski-Silverblatt vs 5-Beirne-Schlick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Mitchell-Mitchell vs 7-Bucknavage-Pilch
   50          5.00   1.00 2-Harris-Reles vs 1-Robzen-Robzen
        450    0.50   5.50 3-Heffernan-Brown vs 3-Curfman-Zerfoss
        170    3.00   3.00 5-Savitz-Lebowitz vs 6-Plotkin-Plotkin
        450    0.50   5.50 6-Shelby-Husband vs 8-Landau-Castner
        140    4.00   2.00 7-Franquet-Lyons vs 2-Schwager-Brandwene
        420    2.00   4.00 8-Brezinski-Silverblatt vs 5-Beirne-Schlick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   0.00 1-Mitchell-Mitchell vs 7-Bucknavage-Pilch
  470          5.00   1.00 2-Harris-Reles vs 1-Robzen-Robzen
  130          3.00   3.00 3-Heffernan-Brown vs 3-Curfman-Zerfoss
  130          3.00   3.00 5-Savitz-Lebowitz vs 6-Plotkin-Plotkin
         50    0.00   6.00 6-Shelby-Husband vs 8-Landau-Castner
  130          3.00   3.00 7-Franquet-Lyons vs 2-Schwager-Brandwene
   90          1.00   5.00 8-Brezinski-Silverblatt vs 5-Beirne-Schlick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Mitchell-Mitchell vs 6-Plotkin-Plotkin
  620          4.50   1.50 2-Harris-Reles vs 8-Landau-Castner
  620          4.50   1.50 3-Heffernan-Brown vs 2-Schwager-Brandwene
        100    2.50   3.50 4-Moore-Kaiser vs 4-Simchick-Williams
  680          6.00   0.00 6-Shelby-Husband vs 7-Bucknavage-Pilch
        200    0.50   5.50 7-Franquet-Lyons vs 1-Robzen-Robzen
        200    0.50   5.50 8-Brezinski-Silverblatt vs 3-Curfman-Zerfoss
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   1.50 1-Mitchell-Mitchell vs 6-Plotkin-Plotkin
  110          2.00   4.00 2-Harris-Reles vs 8-Landau-Castner
         50    0.50   5.50 3-Heffernan-Brown vs 2-Schwager-Brandwene
  130          4.50   1.50 4-Moore-Kaiser vs 4-Simchick-Williams
  130          4.50   1.50 6-Shelby-Husband vs 7-Bucknavage-Pilch
         50    0.50   5.50 7-Franquet-Lyons vs 1-Robzen-Robzen
  130          4.50   1.50 8-Brezinski-Silverblatt vs 3-Curfman-Zerfoss
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Mitchell-Mitchell vs 6-Plotkin-Plotkin
        100    0.00   6.00 2-Harris-Reles vs 8-Landau-Castner
  620          5.00   1.00 3-Heffernan-Brown vs 2-Schwager-Brandwene
  690          6.00   0.00 4-Moore-Kaiser vs 4-Simchick-Williams
  140          2.00   4.00 6-Shelby-Husband vs 7-Bucknavage-Pilch
  140          2.00   4.00 7-Franquet-Lyons vs 1-Robzen-Robzen
  140          2.00   4.00 8-Brezinski-Silverblatt vs 3-Curfman-Zerfoss
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   2.00 1-Mitchell-Mitchell vs 4-Simchick-Williams
  620          5.50   0.50 2-Harris-Reles vs 7-Bucknavage-Pilch
        100    1.50   4.50 3-Heffernan-Brown vs 1-Robzen-Robzen
        200    0.00   6.00 4-Moore-Kaiser vs 3-Curfman-Zerfoss
  110          3.00   3.00 5-Savitz-Lebowitz vs 5-Beirne-Schlick
  620          5.50   0.50 7-Franquet-Lyons vs 8-Landau-Castner
        100    1.50   4.50 8-Brezinski-Silverblatt vs 2-Schwager-Brandwene
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Mitchell-Mitchell vs 4-Simchick-Williams
  100          4.50   1.50 2-Harris-Reles vs 7-Bucknavage-Pilch
        110    2.50   3.50 3-Heffernan-Brown vs 1-Robzen-Robzen
  150          6.00   0.00 4-Moore-Kaiser vs 3-Curfman-Zerfoss
        400    0.00   6.00 5-Savitz-Lebowitz vs 5-Beirne-Schlick
        140    1.00   5.00 7-Franquet-Lyons vs 8-Landau-Castner
        110    2.50   3.50 8-Brezinski-Silverblatt vs 2-Schwager-Brandwene
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   0.50 1-Mitchell-Mitchell vs 4-Simchick-Williams
  600          0.50   5.50 2-Harris-Reles vs 7-Bucknavage-Pilch
  600          0.50   5.50 3-Heffernan-Brown vs 1-Robzen-Robzen
  630          3.00   3.00 4-Moore-Kaiser vs 3-Curfman-Zerfoss
  630          3.00   3.00 5-Savitz-Lebowitz vs 5-Beirne-Schlick
  630          3.00   3.00 7-Franquet-Lyons vs 8-Landau-Castner
  660          5.50   0.50 8-Brezinski-Silverblatt vs 2-Schwager-Brandwene
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Mitchell-Mitchell vs 3-Curfman-Zerfoss
        110    2.00   4.00 2-Harris-Reles vs 5-Beirne-Schlick
         50    4.00   2.00 3-Heffernan-Brown vs 8-Landau-Castner
        110    2.00   4.00 4-Moore-Kaiser vs 2-Schwager-Brandwene
  110          6.00   0.00 5-Savitz-Lebowitz vs 4-Simchick-Williams
        110    2.00   4.00 6-Shelby-Husband vs 6-Plotkin-Plotkin
        140    0.00   6.00 8-Brezinski-Silverblatt vs 1-Robzen-Robzen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Mitchell-Mitchell vs 3-Curfman-Zerfoss
         50    1.50   4.50 2-Harris-Reles vs 5-Beirne-Schlick
  100          3.00   3.00 3-Heffernan-Brown vs 8-Landau-Castner
         50    1.50   4.50 4-Moore-Kaiser vs 2-Schwager-Brandwene
  120          5.00   1.00 5-Savitz-Lebowitz vs 4-Simchick-Williams
  140          6.00   0.00 6-Shelby-Husband vs 6-Plotkin-Plotkin
        100    0.00   6.00 8-Brezinski-Silverblatt vs 1-Robzen-Robzen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   0.00 1-Mitchell-Mitchell vs 3-Curfman-Zerfoss
  170          0.00   6.00 2-Harris-Reles vs 5-Beirne-Schlick
  200          1.00   5.00 3-Heffernan-Brown vs 8-Landau-Castner
  230          2.00   4.00 4-Moore-Kaiser vs 2-Schwager-Brandwene
  650          4.00   2.00 5-Savitz-Lebowitz vs 4-Simchick-Williams
  650          4.00   2.00 6-Shelby-Husband vs 6-Plotkin-Plotkin
  650          4.00   2.00 8-Brezinski-Silverblatt vs 1-Robzen-Robzen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   2.50 1-Mitchell-Mitchell vs 2-Schwager-Brandwene
  450          3.50   2.50 2-Harris-Reles vs 4-Simchick-Williams
  450          3.50   2.50 3-Heffernan-Brown vs 6-Plotkin-Plotkin
         50    0.00   6.00 4-Moore-Kaiser vs 1-Robzen-Robzen
  450          3.50   2.50 5-Savitz-Lebowitz vs 3-Curfman-Zerfoss
  450          3.50   2.50 6-Shelby-Husband vs 5-Beirne-Schlick
  450          3.50   2.50 7-Franquet-Lyons vs 7-Bucknavage-Pilch
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   0.00 1-Mitchell-Mitchell vs 2-Schwager-Brandwene
         90    2.00   4.00 2-Harris-Reles vs 4-Simchick-Williams
        180    0.00   6.00 3-Heffernan-Brown vs 6-Plotkin-Plotkin
  300          5.00   1.00 4-Moore-Kaiser vs 1-Robzen-Robzen
  200          3.50   2.50 5-Savitz-Lebowitz vs 3-Curfman-Zerfoss
  200          3.50   2.50 6-Shelby-Husband vs 5-Beirne-Schlick
        120    1.00   5.00 7-Franquet-Lyons vs 7-Bucknavage-Pilch
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Mitchell-Mitchell vs 2-Schwager-Brandwene
  150          6.00   0.00 2-Harris-Reles vs 4-Simchick-Williams
        100    1.00   5.00 3-Heffernan-Brown vs 6-Plotkin-Plotkin
  100          2.00   4.00 4-Moore-Kaiser vs 1-Robzen-Robzen
  140          4.00   2.00 5-Savitz-Lebowitz vs 3-Curfman-Zerfoss
  140          4.00   2.00 6-Shelby-Husband vs 5-Beirne-Schlick
  140          4.00   2.00 7-Franquet-Lyons vs 7-Bucknavage-Pilch
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 2-Harris-Reles vs 3-Curfman-Zerfoss
        110    1.00   5.00 3-Heffernan-Brown vs 5-Beirne-Schlick
        110    1.00   5.00 4-Moore-Kaiser vs 7-Bucknavage-Pilch
        110    1.00   5.00 5-Savitz-Lebowitz vs 2-Schwager-Brandwene
  200          6.00   0.00 6-Shelby-Husband vs 4-Simchick-Williams
  110          5.00   1.00 7-Franquet-Lyons vs 6-Plotkin-Plotkin
         50    3.00   3.00 8-Brezinski-Silverblatt vs 8-Landau-Castner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 2-Harris-Reles vs 3-Curfman-Zerfoss
   80          4.00   2.00 3-Heffernan-Brown vs 5-Beirne-Schlick
  620          6.00   0.00 4-Moore-Kaiser vs 7-Bucknavage-Pilch
        100    2.50   3.50 5-Savitz-Lebowitz vs 2-Schwager-Brandwene
        200    0.00   6.00 6-Shelby-Husband vs 4-Simchick-Williams
  200          5.00   1.00 7-Franquet-Lyons vs 6-Plotkin-Plotkin
        110    1.00   5.00 8-Brezinski-Silverblatt vs 8-Landau-Castner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 2-Harris-Reles vs 3-Curfman-Zerfoss
  150          5.00   1.00 3-Heffernan-Brown vs 5-Beirne-Schlick
  140          3.00   3.00 4-Moore-Kaiser vs 7-Bucknavage-Pilch
  120          1.00   5.00 5-Savitz-Lebowitz vs 2-Schwager-Brandwene
  170          6.00   0.00 6-Shelby-Husband vs 4-Simchick-Williams
  140          3.00   3.00 7-Franquet-Lyons vs 6-Plotkin-Plotkin
         50    0.00   6.00 8-Brezinski-Silverblatt vs 8-Landau-Castner
----------------------------------------------------------------------