TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> M
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2006 |CLUB NO.>185959 | 01/16/2006 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/1000/NLM |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mark Warshall Irvin Lebowitz C 1/2 1/2 1 62.38 57.76 0.85(A)
2 Constance Stern Jesse Savitz C . . . 52.60 48.70
3 Margot Schwager Francine Alperin C . . . 47.38 43.87
4 Sally Harris Phyllis Brandwene C . . . 39.13 36.23
5 David Hall Judy Null A . . . 56.63 52.44
6 Robert Silverblatt Susan Silverblatt C 4 3 2 60.38 55.91 0.35(A)
7 Ruth Stein Evelyn Reles C . . . 46.90 43.43
8 Norman Dressler Connie Rothschild B 1/2 1/2 . 62.38 57.76 0.85(A)
9 Alan Fierverker Raymond Depew A 3 . . 62.13 57.53 0.50(A)
10 Katherine McCrea Kenneth McCrea B . . . 50.13 46.42
Totals 540.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 3 0 0 1- 2- 4 1- 1 2-
430* -50* -200* -430 -100* 100 200 -100* 50 100
2> 3 3 0 1 1 3 4 3 1 1
460* 460* 400* -460 450* -450 -400 460* -460 -460
3> 2 0 3 2 1 3 1 4 4 0
140* -150* 150* -140 -130* 130 -150 500* 150 -500
4> 4 1- 0 3 2- 1- 2- 1 4 0
100 90* -100* 110* -90 90* -90 -110 120* -120
5> 3 3 1 0 1 3 1 4 3 1
500 -150* -500* -600* 150 -150* 150 600 -150* 150
6> 1 2 3 0 2 4 0 4 1 3
PASS -120* PASS* -300* 120 80* -80 300 -200* 200
7> 2 2 4 2 2 0 0 4 2 2
-100* 100 110* -100* -100* -110 -200* 200 100 100
8> 4 3 3 1 1 1 1 3 3 0
120* 50 80* -50* -50* -80 -50* 50 50 -120
9> - 2 - 2 4 3- 3 1 0 3-
-200* 100 -200* -100* 150* 200 130* -130 -150 200
10> 3 3- - 2 3- 1 2 0 4 -
800 -650* 650 -680* -650* -800* 680 -1100* 1100 650
11> 3 1 - 3- 3- 1 - 1 3 3
50 -50* -140 140* 140* -50* -140 -50* 50 50
12> 4 1 0 2 4 0 2 3 1 3
650 -630* 50 -500* -50* -650* 500 -100* 100 630
13> - 2 0 - 1 3- 2 3 3- 4
-620 -140 110* -620 130* 620* 140* -130 620* -110
14> 2 4 3 0 1 4 0 3 2 1
-110 100 140* -170 -50* 170* -100* 50 110* -140
15> 1.38 1.60 1.38 0.13 0.13 3.88 2.40 3.88 2.63 2.63
-430 AVE- 210* -460 150* 460* AVE+* -150 430* -210
16> 4 0 4 2 2 2 2 0 2 2
200* -200 400 110* -110 110* 110* -400* -110 -110
17> 0 4 1- 4 1- 1 2- 2- 3 0
-990* 990 490 -170* 490 -920* -490* -490* 920 170
18> 1- 2- - 1- 4 3- 0 3- - 2-
400* -400 -460 400* -130 460* 130* 460* -460 -400
19> 3- - 3- 2 3- - - 3- 2 -
450 -450* 450 420 -200* 200 -450* -200* -420* 200
20> 4 2 2 1 1 0 0 4 3 3
680 -200* 200 -130 -650* -710 -680* 710* 130* 650
21> 0 2 2 1 1 4 4 0 3 3
-200 -100* 100 -110 -110* 630 200* -630* 110* 110
22> 3 4 3 1 1 3 3 0 1 1
-100* 400 -100* 100 100 -100* 200 -400* -200* 100
23> 1 - 2 2 3 0 - 3- 3- 4
-200* -110 100* -100 200 -300* -110 110* 110* 300
24> 0 2 4 0 4 2 2 2 2 2
-420* 100 100* -100 420 -100* 100 -100* -100* 100
25> 4 - 2 - 3- 3- 3 0 2 1
600* -110* -120 -110* 110 110 130* -600 120* -130
26> 4 1 3 3 1 3 1 0 1 3
-630* -660* 660 -650* 650 660 -660* 630 -660* 660
27> 0 1 0 2 2 3 3 4 4 1
-450* -430* -110 -420* 420 430 -150* 450 110* 150
BACK TO RECAP
Open Pairs Monday Aft Session January 16, 2006
Scores after 27 boards Average: 54.0 Section M
Pair Pct Score Section Rank MPs
A B C
1 57.76 62.38 C 1/2 1/2 1 0.85(A) Mark Warshall - Irvin Lebowitz
8 57.76 62.38 B 1/2 1/2 0.85(A) Norman Dressler - Connie Rothschild
9 57.53 62.13 A 3 0.50(A) Alan Fierverker - Raymond Depew
6 55.91 60.38 C 4 3 2 0.35(A) Robert Silverblatt - Susan Silverblatt
5 52.44 56.63 A David Hall - Judy Null
2 48.70 52.60 C Constance Stern - Jesse Savitz
10 46.42 50.13 B Katherine McCrea - Kenneth McCrea
3 43.87 47.38 C Margot Schwager - Francine Alperin
7 43.43 46.90 C Ruth Stein - Evelyn Reles
4 36.23 39.13 C Sally Harris - Phyllis Brandwene
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 7-Stein-Reles vs 3-Schwager-Alperin
430 0.00 4.00 4-Harris-Brandwene vs 1-Warshall-Lebowitz
100 2.50 1.50 10-McCrea-McCrea vs 8-Dressler-Rothschild
100 2.50 1.50 6-Silverblatt-Silverblatt vs 5-Hall-Null
50 1.00 3.00 9-Fierverker-Depew vs 2-Stern-Savitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 7-Stein-Reles vs 3-Schwager-Alperin
460 1.00 3.00 4-Harris-Brandwene vs 1-Warshall-Lebowitz
460 1.00 3.00 10-McCrea-McCrea vs 8-Dressler-Rothschild
450 3.00 1.00 6-Silverblatt-Silverblatt vs 5-Hall-Null
460 1.00 3.00 9-Fierverker-Depew vs 2-Stern-Savitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 7-Stein-Reles vs 3-Schwager-Alperin
140 2.00 2.00 4-Harris-Brandwene vs 1-Warshall-Lebowitz
500 0.00 4.00 10-McCrea-McCrea vs 8-Dressler-Rothschild
130 3.00 1.00 6-Silverblatt-Silverblatt vs 5-Hall-Null
150 4.00 0.00 9-Fierverker-Depew vs 2-Stern-Savitz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 8-Dressler-Rothschild vs 4-Harris-Brandwene
90 2.50 1.50 5-Hall-Null vs 2-Stern-Savitz
120 0.00 4.00 10-McCrea-McCrea vs 9-Fierverker-Depew
90 2.50 1.50 7-Stein-Reles vs 6-Silverblatt-Silverblatt
100 4.00 0.00 1-Warshall-Lebowitz vs 3-Schwager-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 8-Dressler-Rothschild vs 4-Harris-Brandwene
150 1.00 3.00 5-Hall-Null vs 2-Stern-Savitz
150 1.00 3.00 10-McCrea-McCrea vs 9-Fierverker-Depew
150 1.00 3.00 7-Stein-Reles vs 6-Silverblatt-Silverblatt
500 3.00 1.00 1-Warshall-Lebowitz vs 3-Schwager-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 8-Dressler-Rothschild vs 4-Harris-Brandwene
120 2.00 2.00 5-Hall-Null vs 2-Stern-Savitz
200 3.00 1.00 10-McCrea-McCrea vs 9-Fierverker-Depew
80 0.00 4.00 7-Stein-Reles vs 6-Silverblatt-Silverblatt
PASS 1.00 3.00 1-Warshall-Lebowitz vs 3-Schwager-Alperin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 9-Fierverker-Depew vs 5-Hall-Null
110 0.00 4.00 6-Silverblatt-Silverblatt vs 3-Schwager-Alperin
100 2.00 2.00 10-McCrea-McCrea vs 1-Warshall-Lebowitz
200 4.00 0.00 8-Dressler-Rothschild vs 7-Stein-Reles
100 2.00 2.00 2-Stern-Savitz vs 4-Harris-Brandwene
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 9-Fierverker-Depew vs 5-Hall-Null
80 1.00 3.00 6-Silverblatt-Silverblatt vs 3-Schwager-Alperin
120 0.00 4.00 10-McCrea-McCrea vs 1-Warshall-Lebowitz
50 3.00 1.00 8-Dressler-Rothschild vs 7-Stein-Reles
50 3.00 1.00 2-Stern-Savitz vs 4-Harris-Brandwene
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 9-Fierverker-Depew vs 5-Hall-Null
200 3.50 0.50 6-Silverblatt-Silverblatt vs 3-Schwager-Alperin
200 3.50 0.50 10-McCrea-McCrea vs 1-Warshall-Lebowitz
130 1.00 3.00 8-Dressler-Rothschild vs 7-Stein-Reles
100 2.00 2.00 2-Stern-Savitz vs 4-Harris-Brandwene
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.00 1.00 1-Warshall-Lebowitz vs 6-Silverblatt-Silverblatt
680 2.00 2.00 7-Stein-Reles vs 4-Harris-Brandwene
650 0.50 3.50 10-McCrea-McCrea vs 2-Stern-Savitz
1100 4.00 0.00 9-Fierverker-Depew vs 8-Dressler-Rothschild
650 0.50 3.50 3-Schwager-Alperin vs 5-Hall-Null
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Warshall-Lebowitz vs 6-Silverblatt-Silverblatt
140 0.50 3.50 7-Stein-Reles vs 4-Harris-Brandwene
50 3.00 1.00 10-McCrea-McCrea vs 2-Stern-Savitz
50 3.00 1.00 9-Fierverker-Depew vs 8-Dressler-Rothschild
140 0.50 3.50 3-Schwager-Alperin vs 5-Hall-Null
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 0.00 1-Warshall-Lebowitz vs 6-Silverblatt-Silverblatt
500 2.00 2.00 7-Stein-Reles vs 4-Harris-Brandwene
630 3.00 1.00 10-McCrea-McCrea vs 2-Stern-Savitz
100 1.00 3.00 9-Fierverker-Depew vs 8-Dressler-Rothschild
50 0.00 4.00 3-Schwager-Alperin vs 5-Hall-Null
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 2-Stern-Savitz vs 7-Stein-Reles
130 3.00 1.00 8-Dressler-Rothschild vs 5-Hall-Null
110 4.00 0.00 10-McCrea-McCrea vs 3-Schwager-Alperin
620 0.50 3.50 1-Warshall-Lebowitz vs 9-Fierverker-Depew
620 0.50 3.50 4-Harris-Brandwene vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Stern-Savitz vs 7-Stein-Reles
50 3.00 1.00 8-Dressler-Rothschild vs 5-Hall-Null
140 1.00 3.00 10-McCrea-McCrea vs 3-Schwager-Alperin
110 2.00 2.00 1-Warshall-Lebowitz vs 9-Fierverker-Depew
170 0.00 4.00 4-Harris-Brandwene vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE- AVE+ 1.60 2.40 2-Stern-Savitz vs 7-Stein-Reles
150 3.88 0.13 8-Dressler-Rothschild vs 5-Hall-Null
210 2.63 1.38 10-McCrea-McCrea vs 3-Schwager-Alperin
430 1.38 2.63 1-Warshall-Lebowitz vs 9-Fierverker-Depew
460 0.13 3.88 4-Harris-Brandwene vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 3-Schwager-Alperin vs 8-Dressler-Rothschild
110 2.00 2.00 9-Fierverker-Depew vs 6-Silverblatt-Silverblatt
110 2.00 2.00 10-McCrea-McCrea vs 4-Harris-Brandwene
200 0.00 4.00 2-Stern-Savitz vs 1-Warshall-Lebowitz
110 2.00 2.00 5-Hall-Null vs 7-Stein-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 2.50 3-Schwager-Alperin vs 8-Dressler-Rothschild
920 3.00 1.00 9-Fierverker-Depew vs 6-Silverblatt-Silverblatt
170 0.00 4.00 10-McCrea-McCrea vs 4-Harris-Brandwene
990 4.00 0.00 2-Stern-Savitz vs 1-Warshall-Lebowitz
490 1.50 2.50 5-Hall-Null vs 7-Stein-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 3.50 3-Schwager-Alperin vs 8-Dressler-Rothschild
460 0.50 3.50 9-Fierverker-Depew vs 6-Silverblatt-Silverblatt
400 2.50 1.50 10-McCrea-McCrea vs 4-Harris-Brandwene
400 2.50 1.50 2-Stern-Savitz vs 1-Warshall-Lebowitz
130 4.00 0.00 5-Hall-Null vs 7-Stein-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 4-Harris-Brandwene vs 9-Fierverker-Depew
450 3.50 0.50 1-Warshall-Lebowitz vs 7-Stein-Reles
200 0.50 3.50 10-McCrea-McCrea vs 5-Hall-Null
450 3.50 0.50 3-Schwager-Alperin vs 2-Stern-Savitz
200 0.50 3.50 6-Silverblatt-Silverblatt vs 8-Dressler-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 4-Harris-Brandwene vs 9-Fierverker-Depew
680 4.00 0.00 1-Warshall-Lebowitz vs 7-Stein-Reles
650 3.00 1.00 10-McCrea-McCrea vs 5-Hall-Null
200 2.00 2.00 3-Schwager-Alperin vs 2-Stern-Savitz
710 0.00 4.00 6-Silverblatt-Silverblatt vs 8-Dressler-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 4-Harris-Brandwene vs 9-Fierverker-Depew
200 0.00 4.00 1-Warshall-Lebowitz vs 7-Stein-Reles
110 3.00 1.00 10-McCrea-McCrea vs 5-Hall-Null
100 2.00 2.00 3-Schwager-Alperin vs 2-Stern-Savitz
630 4.00 0.00 6-Silverblatt-Silverblatt vs 8-Dressler-Rothschild
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 5-Hall-Null vs 1-Warshall-Lebowitz
400 4.00 0.00 2-Stern-Savitz vs 8-Dressler-Rothschild
100 1.00 3.00 10-McCrea-McCrea vs 6-Silverblatt-Silverblatt
100 1.00 3.00 4-Harris-Brandwene vs 3-Schwager-Alperin
200 3.00 1.00 7-Stein-Reles vs 9-Fierverker-Depew
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 5-Hall-Null vs 1-Warshall-Lebowitz
110 0.50 3.50 2-Stern-Savitz vs 8-Dressler-Rothschild
300 4.00 0.00 10-McCrea-McCrea vs 6-Silverblatt-Silverblatt
100 2.00 2.00 4-Harris-Brandwene vs 3-Schwager-Alperin
110 0.50 3.50 7-Stein-Reles vs 9-Fierverker-Depew
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 5-Hall-Null vs 1-Warshall-Lebowitz
100 2.00 2.00 2-Stern-Savitz vs 8-Dressler-Rothschild
100 2.00 2.00 10-McCrea-McCrea vs 6-Silverblatt-Silverblatt
100 0.00 4.00 4-Harris-Brandwene vs 3-Schwager-Alperin
100 2.00 2.00 7-Stein-Reles vs 9-Fierverker-Depew
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 6-Silverblatt-Silverblatt vs 2-Stern-Savitz
120 2.00 2.00 3-Schwager-Alperin vs 9-Fierverker-Depew
130 1.00 3.00 10-McCrea-McCrea vs 7-Stein-Reles
110 3.50 0.50 5-Hall-Null vs 4-Harris-Brandwene
600 0.00 4.00 8-Dressler-Rothschild vs 1-Warshall-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 1.00 6-Silverblatt-Silverblatt vs 2-Stern-Savitz
660 3.00 1.00 3-Schwager-Alperin vs 9-Fierverker-Depew
660 3.00 1.00 10-McCrea-McCrea vs 7-Stein-Reles
650 1.00 3.00 5-Hall-Null vs 4-Harris-Brandwene
630 0.00 4.00 8-Dressler-Rothschild vs 1-Warshall-Lebowitz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 6-Silverblatt-Silverblatt vs 2-Stern-Savitz
110 0.00 4.00 3-Schwager-Alperin vs 9-Fierverker-Depew
150 1.00 3.00 10-McCrea-McCrea vs 7-Stein-Reles
420 2.00 2.00 5-Hall-Null vs 4-Harris-Brandwene
450 4.00 0.00 8-Dressler-Rothschild vs 1-Warshall-Lebowitz
----------------------------------------------------------------------