TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2006   |CLUB NO.>237107    | 01/16/2006 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Greg Gumm       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/750/300   |CLUB>West End DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Harvey Schuldenfrei    Jo McNally               A    5     .     .     63.40  52.83  0.24(A) 

 2 David Bowen            Carole McCallum          B    .     .     .     52.00  43.33          

 3 Karen Smith            Ann Menche               C    .     .     .     46.10  38.42          

 4 David Forth            Kevin Husband            B    .     .     .     55.70  46.42          

 5 Jacqualyn Newman       Karen Yellin             B    .     4     .     62.50  52.08  0.25(B) 

 6 Mary Kernaghan         JoAnn Mauger             B    .     .     .     54.30  45.25          

 7 Eileen Benedetti       Barbara Braithwaite      C    3     2     1     64.10  53.42  0.60(A) 

 8 Judy Brown             Sue Saganich             A    .     .     .     60.60  50.50          

 9 Art Doyle              Edwina Doyle             B    1     1     .     75.20  62.67  1.20(A) 

10 Glenna Johnson         Mary Motson              B    4     3     .     63.70  53.08  0.42(A) 

11 Don Clark              Greg Gumm                C    .     .     .     48.50  40.42          

12 Carl Meinelt           Mary Meinelt             A    2     .     .     73.90  61.58  0.84(A) 


                                          Totals                         720.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   4.30    2-        0.10    2-  3.70  4.30  4.90  0.70  1.30        0.70
         150*  -50*  ---- -800*   50   120   150*  800  -150  -120*  ---- -150 

   2>   0.10  4.90        1.30  0.10  1.90  3.10  3.70  1.90  3.10        4.90
         150*  490*  ----  180* -490  -210   210* -180  -210   210*  ---- -150 

   3>   1.90  1.90        4.90  3.10  3.10  1.90  0.10  3.10  1.90        3.10
         -90*  -90*  ---- PASS*   90    90   -90* PASS    90   -90*  ----   90 

   4>   4.90  3.10  1.30  4.90  3.10  3.70        0.10  1.90        0.10  1.90
        -630   680*  650* 1430*  680* -650   ----  630* -680   -----1430  -680 

   5>   3.70  0.10  4.90  3.70    2-  0.10        1.30    2-        1.30  4.90
         110  -140*  300*  200*  100* -300   ---- -110* -100   ---- -200   140 

   6>   3.70  0.10  3.10  4.90  3.10  1.90        1.30  1.90        0.10  4.90
         120  -300*  -90*  100*  -90*   90   ---- -120*   90   ---- -100   300 

   7>         1.30  1.30  4.90  1.30        0.10  1.30  3.70  3.70  3.70  3.70
         ----  200  -620*  200* -620*  ---- -200  -620* -200*  620   620   620 

   8>         0.10  1.30  0.10    2-        4.90  3.70  4.90  1.30    2-  3.70
         ---- -500   -50* -100*  170*  ----  100   420*  500* -420  -170    50 

   9>           2-  0.70  0.70  4.30        4.30  4.30    2-  0.70  0.70  4.30
         ---- -300   100*  100*  650*  ---- -100   650*  300* -650  -650  -100 

  10>   1.30  1.30  3.70  4.90        1.30  3.70        1.30  3.70  3.70  0.10
          90* -130   -90   140*  ----   90*  130*  ----   90*  -90   -90  -140 

  11>   3.70  0.10  1.30  1.90        0.10  4.90        1.90  3.10  4.90  3.10
         -50*  -50    50  -100*  ---- -110*   50*  ---- -100*  100   110   100 

  12>     2-  3.70    2-  4.30        0.10  1.30        4.30  0.70  4.90  0.70
         -50*   90    50   110*  ---- -100*  -90*  ----  110* -110   100  -110 

  13>   0.10        3.70        0.10  3.10  1.90  1.30  1.90  4.90  3.10  4.90
        -200   ----   90   ---- -200*   90*  -90   -90*  -90   200*   90*  200 

  14>   0.10        1.30        1.30    2-  4.90  3.70    2-  4.90  0.10  3.70
        -140   ----  -90   ---- -140* -110*  150    90*  110   140* -150*  140 

  15>   3.70        0.10        3.70  1.30  3.70  4.90  3.70  1.30  1.30  1.30
         630   ----  120   ---- -620* -630*  630  -120*  630  -630* -630*  620 

  16>      -    3-    4-    3-     -    1-    4-    3-    1-    1-    1-    3-
        -100   130   100*  130  -100  -130*  100*  130  -130* -130* -130*  130 

  17>     5     2     3     0     2     1     0     2     5     3     3     4 
         430  -150   150* -200  -150   100* -430* -150   200*  150*  150* -100 

  18>     2     2      -    0     4-    3     3     4-    5     3      -    2 
          50    50  -100* -400   100   -50*  -50*  100   400*  -50* -100*   50 

  19>     3-    5     1     3-    1-    1-    2     0     5     4     0     3 
         100*  400  -130*  100* -100  -100  -110* -400*  150*  130  -150   110 

  20>     3     0     1     0     2     5     2     5     4     4     1     3 
         140* -200   -90* -100* -140   100   110*  200*  170*   90  -170  -110 

  21>     2-    2-    0     2-    2-    2-    2-    2-    5     5     0     2-
        -120*  120  -620* -120*  120   120  -120* -120*  100*  620  -100   120 

  22>     0     4     2-    1     5     1     0     2-    2-    4     5     2-
        -400*   50*  110  -200*  250*  -50  -250  -110* -110*  200   400   110 

  23>     1-    1-     -    1-    4-    3-     -    1-    4-    3-    3-    3-
         620*  620* -650   620*  650* -620  -650   620*  650* -620  -620  -620 

  24>     2-    0     1     5     2-    5     2-    1     4     0     2-    4 
        -100* -150*   50    90* -100*  150   100  -110*  -50*  -90   100   110 

  25>   4.90  4.30  3.70  0.10  4.30    2-  1.30    2-        0.70  0.70      
          50*  140   -90*  -50   140  -100*   90   100   ---- -140* -140*  ----

  26>   4.30  4.30    2-  0.70  4.30  4.30    2-  0.70        0.70  0.70      
         630*  100   600* -630   100   630* -600  -630   ---- -100* -100*  ----

  27>   3.70  1.30  0.70  1.30  1.30  0.70  4.30  4.30        3.70  3.70      
         450* -450   430* -450  -450   430* -430  -430   ----  450*  450*  ----
BACK TO RECAP
Open Pairs Monday Morn Session January 16, 2006
Scores after 27 boards  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   62.67   75.20  B   1     1          1.20(A)  Art Doyle - Edwina Doyle
 12   61.58   73.90  A   2                0.84(A)  Carl Meinelt - Mary Meinelt
  7   53.42   64.10  C   3     2     1    0.60(A)  Eileen Benedetti - Barbara Braithwaite
 10   53.08   63.70  B   4     3          0.42(A)  Glenna Johnson - Mary Motson
  1   52.83   63.40  A   5                0.24(A)  Harvey Schuldenfrei - Jo McNally
  5   52.08   62.50  B         4          0.25(B)  Jacqualyn Newman - Karen Yellin
  8   50.50   60.60  A                             Judy Brown - Sue Saganich
  4   46.42   55.70  B                             David Forth - Kevin Husband
  6   45.25   54.30  B                             Mary Kernaghan - JoAnn Mauger
  2   43.33   52.00  B                             David Bowen - Carole McCallum
 11   40.42   48.50  C                             Don Clark - Greg Gumm
  3   38.42   46.10  C                             Karen Smith - Ann Menche

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.70   4.30 12-Meinelt-Meinelt vs 1-Schuldenfrei-McNally
  120          3.70   1.30 6-Kernaghan-Mauger vs 10-Johnson-Motson
  800          4.90   0.10 8-Brown-Saganich vs 4-Forth-Husband
   50          2.50   2.50 5-Newman-Yellin vs 2-Bowen-McCallum
        150    0.70   4.30 9-Doyle-Doyle vs 7-Benedetti-Braithwaite
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.90   0.10 12-Meinelt-Meinelt vs 1-Schuldenfrei-McNally
        210    1.90   3.10 6-Kernaghan-Mauger vs 10-Johnson-Motson
        180    3.70   1.30 8-Brown-Saganich vs 4-Forth-Husband
        490    0.10   4.90 5-Newman-Yellin vs 2-Bowen-McCallum
        210    1.90   3.10 9-Doyle-Doyle vs 7-Benedetti-Braithwaite
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.10   1.90 12-Meinelt-Meinelt vs 1-Schuldenfrei-McNally
   90          3.10   1.90 6-Kernaghan-Mauger vs 10-Johnson-Motson
    PASS       0.10   4.90 8-Brown-Saganich vs 4-Forth-Husband
   90          3.10   1.90 5-Newman-Yellin vs 2-Bowen-McCallum
   90          3.10   1.90 9-Doyle-Doyle vs 7-Benedetti-Braithwaite
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.90   3.10 12-Meinelt-Meinelt vs 2-Bowen-McCallum
       1430    0.10   4.90 11-Clark-Gumm vs 4-Forth-Husband
        680    1.90   3.10 9-Doyle-Doyle vs 5-Newman-Yellin
        650    3.70   1.30 6-Kernaghan-Mauger vs 3-Smith-Menche
        630    4.90   0.10 1-Schuldenfrei-McNally vs 8-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.90   0.10 12-Meinelt-Meinelt vs 2-Bowen-McCallum
        200    1.30   3.70 11-Clark-Gumm vs 4-Forth-Husband
        100    2.50   2.50 9-Doyle-Doyle vs 5-Newman-Yellin
        300    0.10   4.90 6-Kernaghan-Mauger vs 3-Smith-Menche
  110          3.70   1.30 1-Schuldenfrei-McNally vs 8-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.90   0.10 12-Meinelt-Meinelt vs 2-Bowen-McCallum
        100    0.10   4.90 11-Clark-Gumm vs 4-Forth-Husband
   90          1.90   3.10 9-Doyle-Doyle vs 5-Newman-Yellin
   90          1.90   3.10 6-Kernaghan-Mauger vs 3-Smith-Menche
  120          3.70   1.30 1-Schuldenfrei-McNally vs 8-Brown-Saganich
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.70   1.30 12-Meinelt-Meinelt vs 3-Smith-Menche
  620          3.70   1.30 11-Clark-Gumm vs 5-Newman-Yellin
  620          3.70   1.30 10-Johnson-Motson vs 8-Brown-Saganich
        200    0.10   4.90 7-Benedetti-Braithwaite vs 4-Forth-Husband
  200          1.30   3.70 2-Bowen-McCallum vs 9-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.70   1.30 12-Meinelt-Meinelt vs 3-Smith-Menche
        170    2.50   2.50 11-Clark-Gumm vs 5-Newman-Yellin
        420    1.30   3.70 10-Johnson-Motson vs 8-Brown-Saganich
  100          4.90   0.10 7-Benedetti-Braithwaite vs 4-Forth-Husband
        500    0.10   4.90 2-Bowen-McCallum vs 9-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.30   0.70 12-Meinelt-Meinelt vs 3-Smith-Menche
        650    0.70   4.30 11-Clark-Gumm vs 5-Newman-Yellin
        650    0.70   4.30 10-Johnson-Motson vs 8-Brown-Saganich
        100    4.30   0.70 7-Benedetti-Braithwaite vs 4-Forth-Husband
        300    2.50   2.50 2-Bowen-McCallum vs 9-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.10   4.90 12-Meinelt-Meinelt vs 4-Forth-Husband
         90    3.70   1.30 11-Clark-Gumm vs 6-Kernaghan-Mauger
         90    3.70   1.30 10-Johnson-Motson vs 9-Doyle-Doyle
        130    1.30   3.70 2-Bowen-McCallum vs 7-Benedetti-Braithwaite
         90    3.70   1.30 3-Smith-Menche vs 1-Schuldenfrei-McNally
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.10   1.90 12-Meinelt-Meinelt vs 4-Forth-Husband
  110          4.90   0.10 11-Clark-Gumm vs 6-Kernaghan-Mauger
  100          3.10   1.90 10-Johnson-Motson vs 9-Doyle-Doyle
         50    0.10   4.90 2-Bowen-McCallum vs 7-Benedetti-Braithwaite
   50          1.30   3.70 3-Smith-Menche vs 1-Schuldenfrei-McNally
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.70   4.30 12-Meinelt-Meinelt vs 4-Forth-Husband
  100          4.90   0.10 11-Clark-Gumm vs 6-Kernaghan-Mauger
        110    0.70   4.30 10-Johnson-Motson vs 9-Doyle-Doyle
   90          3.70   1.30 2-Bowen-McCallum vs 7-Benedetti-Braithwaite
   50          2.50   2.50 3-Smith-Menche vs 1-Schuldenfrei-McNally
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.90   0.10 12-Meinelt-Meinelt vs 5-Newman-Yellin
         90    1.90   3.10 7-Benedetti-Braithwaite vs 11-Clark-Gumm
        200    0.10   4.90 1-Schuldenfrei-McNally vs 10-Johnson-Motson
   90          3.70   1.30 3-Smith-Menche vs 8-Brown-Saganich
         90    1.90   3.10 9-Doyle-Doyle vs 6-Kernaghan-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.70   1.30 12-Meinelt-Meinelt vs 5-Newman-Yellin
  150          4.90   0.10 7-Benedetti-Braithwaite vs 11-Clark-Gumm
        140    0.10   4.90 1-Schuldenfrei-McNally vs 10-Johnson-Motson
         90    1.30   3.70 3-Smith-Menche vs 8-Brown-Saganich
  110          2.50   2.50 9-Doyle-Doyle vs 6-Kernaghan-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.30   3.70 12-Meinelt-Meinelt vs 5-Newman-Yellin
  630          3.70   1.30 7-Benedetti-Braithwaite vs 11-Clark-Gumm
  630          3.70   1.30 1-Schuldenfrei-McNally vs 10-Johnson-Motson
  120          0.10   4.90 3-Smith-Menche vs 8-Brown-Saganich
  630          3.70   1.30 9-Doyle-Doyle vs 6-Kernaghan-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 12-Meinelt-Meinelt vs 6-Kernaghan-Mauger
  130          3.50   1.50 8-Brown-Saganich vs 11-Clark-Gumm
  130          3.50   1.50 2-Bowen-McCallum vs 10-Johnson-Motson
  130          3.50   1.50 4-Forth-Husband vs 9-Doyle-Doyle
        100    0.50   4.50 1-Schuldenfrei-McNally vs 7-Benedetti-Braithwaite
        100    0.50   4.50 5-Newman-Yellin vs 3-Smith-Menche
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 12-Meinelt-Meinelt vs 6-Kernaghan-Mauger
        150    2.00   3.00 8-Brown-Saganich vs 11-Clark-Gumm
        150    2.00   3.00 2-Bowen-McCallum vs 10-Johnson-Motson
        200    0.00   5.00 4-Forth-Husband vs 9-Doyle-Doyle
  430          5.00   0.00 1-Schuldenfrei-McNally vs 7-Benedetti-Braithwaite
        150    2.00   3.00 5-Newman-Yellin vs 3-Smith-Menche
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 12-Meinelt-Meinelt vs 6-Kernaghan-Mauger
  100          4.50   0.50 8-Brown-Saganich vs 11-Clark-Gumm
   50          2.00   3.00 2-Bowen-McCallum vs 10-Johnson-Motson
        400    0.00   5.00 4-Forth-Husband vs 9-Doyle-Doyle
   50          2.00   3.00 1-Schuldenfrei-McNally vs 7-Benedetti-Braithwaite
  100          4.50   0.50 5-Newman-Yellin vs 3-Smith-Menche
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 12-Meinelt-Meinelt vs 7-Benedetti-Braithwaite
        150    0.00   5.00 11-Clark-Gumm vs 9-Doyle-Doyle
  130          4.00   1.00 10-Johnson-Motson vs 3-Smith-Menche
        100    1.50   3.50 5-Newman-Yellin vs 1-Schuldenfrei-McNally
  400          5.00   0.00 2-Bowen-McCallum vs 8-Brown-Saganich
        100    1.50   3.50 6-Kernaghan-Mauger vs 4-Forth-Husband
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 12-Meinelt-Meinelt vs 7-Benedetti-Braithwaite
        170    1.00   4.00 11-Clark-Gumm vs 9-Doyle-Doyle
   90          4.00   1.00 10-Johnson-Motson vs 3-Smith-Menche
        140    2.00   3.00 5-Newman-Yellin vs 1-Schuldenfrei-McNally
        200    0.00   5.00 2-Bowen-McCallum vs 8-Brown-Saganich
  100          5.00   0.00 6-Kernaghan-Mauger vs 4-Forth-Husband
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   2.50 12-Meinelt-Meinelt vs 7-Benedetti-Braithwaite
        100    0.00   5.00 11-Clark-Gumm vs 9-Doyle-Doyle
  620          5.00   0.00 10-Johnson-Motson vs 3-Smith-Menche
  120          2.50   2.50 5-Newman-Yellin vs 1-Schuldenfrei-McNally
  120          2.50   2.50 2-Bowen-McCallum vs 8-Brown-Saganich
  120          2.50   2.50 6-Kernaghan-Mauger vs 4-Forth-Husband
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 12-Meinelt-Meinelt vs 8-Brown-Saganich
  400          5.00   0.00 11-Clark-Gumm vs 1-Schuldenfrei-McNally
  200          4.00   1.00 10-Johnson-Motson vs 4-Forth-Husband
         50    1.00   4.00 6-Kernaghan-Mauger vs 2-Bowen-McCallum
  110          2.50   2.50 3-Smith-Menche vs 9-Doyle-Doyle
        250    0.00   5.00 7-Benedetti-Braithwaite vs 5-Newman-Yellin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   1.50 12-Meinelt-Meinelt vs 8-Brown-Saganich
        620    3.50   1.50 11-Clark-Gumm vs 1-Schuldenfrei-McNally
        620    3.50   1.50 10-Johnson-Motson vs 4-Forth-Husband
        620    3.50   1.50 6-Kernaghan-Mauger vs 2-Bowen-McCallum
        650    0.50   4.50 3-Smith-Menche vs 9-Doyle-Doyle
        650    0.50   4.50 7-Benedetti-Braithwaite vs 5-Newman-Yellin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 12-Meinelt-Meinelt vs 8-Brown-Saganich
  100          2.50   2.50 11-Clark-Gumm vs 1-Schuldenfrei-McNally
         90    0.00   5.00 10-Johnson-Motson vs 4-Forth-Husband
  150          5.00   0.00 6-Kernaghan-Mauger vs 2-Bowen-McCallum
   50          1.00   4.00 3-Smith-Menche vs 9-Doyle-Doyle
  100          2.50   2.50 7-Benedetti-Braithwaite vs 5-Newman-Yellin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.30   0.70 2-Bowen-McCallum vs 11-Clark-Gumm
  140          4.30   0.70 5-Newman-Yellin vs 10-Johnson-Motson
   90          1.30   3.70 7-Benedetti-Braithwaite vs 3-Smith-Menche
         50    0.10   4.90 4-Forth-Husband vs 1-Schuldenfrei-McNally
  100          2.50   2.50 8-Brown-Saganich vs 6-Kernaghan-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.30   0.70 2-Bowen-McCallum vs 11-Clark-Gumm
  100          4.30   0.70 5-Newman-Yellin vs 10-Johnson-Motson
        600    2.50   2.50 7-Benedetti-Braithwaite vs 3-Smith-Menche
        630    0.70   4.30 4-Forth-Husband vs 1-Schuldenfrei-McNally
        630    0.70   4.30 8-Brown-Saganich vs 6-Kernaghan-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.30   3.70 2-Bowen-McCallum vs 11-Clark-Gumm
        450    1.30   3.70 5-Newman-Yellin vs 10-Johnson-Motson
        430    4.30   0.70 7-Benedetti-Braithwaite vs 3-Smith-Menche
        450    1.30   3.70 4-Forth-Husband vs 1-Schuldenfrei-McNally
        430    4.30   0.70 8-Brown-Saganich vs 6-Kernaghan-Mauger
----------------------------------------------------------------------