TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> T N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2006   |CLUB NO.>185959    | 01/12/2006 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/1200/500  |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 


 2 Katherine McCrea       Kenneth McCrea           B    3     1     .     76.00  54.29  0.35(A) 

 3 Evelyn Reles           Sally Harris             C    .     .     .     55.00  39.29          

 4 Mike Whitaker          George Marcy             A    1     .     .     86.00  61.43  0.70(A) 

 5 Robert Silverblatt     Susan Silverblatt        C    .     .     .     46.50  33.21          

 6 David Hall             Deke Hall                A    2     .     .     84.50  60.36  0.49(A) 

 7 Shino Franquet         Jesse Savitz             C    .     2     1     72.00  51.43  0.24(C) 


                                          Totals                         420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           3     0     1     3     5     3 
         ----   50  -430  -420    50   100    50 

   2>           1     4     2     0     4     4 
         ---- -100   140   110  -200   140   140 

   3>           2     3-    3-    0     1     5 
         ---- -110   100   100  -200  -140   300 

   4>           3-    3-    0     2     5     1 
         ----  110   110  -300   100   140  -100 

   5>           3     4     5     0     1     2 
         ---- -150  -110    50  -460  -430  -400 

   6>           3     1-    1-    0     5     4 
         ----  500   400   400   -50  1090   550 

   7>           2     4     5     0     2     2 
         ---- -630  -600   200  -660  -630  -630 

   8>           3-    1     5     1     1     3-
         ----   50   -50   420   -50   -50    50 

   9>           0     2     4     5     2     2 
         ----  -50   140   170   180   140   140 

  10>           3     3     5     0     3     1 
         ---- -110  -110   -90  -170  -110  -140 

  11>           4     0     2     3     1     5 
         ----   50  -300  -110  -100  -150   100 

  12>           0     2     4-    2     4-    2 
         ---- -100   600   630   600   630   600 

  13>           3     4     1     5     1     1 
         ----   90   100  -100   150  -100  -100 

  14>           4      -    3     2     5      -
         ----  120  -100    90   -50   400  -100 

  15>           3     2     5     0     4     1 
         ----  110    50   200  -200   140  -100 

  16>           1-    1-    4-    1-    1-    4-
         ---- -620  -620   100  -620  -620   100 

  17>           3     3     3     0     3     3 
         ----  480   480   480   450   480   480 

  18>           5     4     0     2     2     2 
         ----  660   630  -100   620   620   620 

  19>           4-    2     2     2     4-    0 
         ----  450   420   420   420   450   -50 

  20>           2     2     4-    0     4-    2 
         ---- -150  -150   -90  -600   -90  -150 

  21>           1     0     4-    2     3     4-
         ----  110    90   600   150   170   600 

  22>           2     0     3-    5     3-    1 
         ---- -100  -150   -50    90   -50  -110 

  23>           0     1     3-    3-    3-    3-
         ----  620   630   660   660   660   660 

  24>           4     1-    0     1-    3     5 
         ----  510   170  PASS   170   450   650 

  25>           4      -    4     2     4      -
         ----  100  -620   100  -100   100  -620 

  26>           4-    2     0     2     2     4-
         ----  140  -100  -200  -100  -100   140 

  27>           3-     -    5     2      -    3-
         ---- -140  -180   100  -170  -180  -140 

  28>           3     2     4     0     5     1 
         ---- PASS  -110    50  -400   100  -200 



EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> T E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2006   |CLUB NO.>185959    | 01/12/2006 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/1200/500  |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Beth Rosenthal         Judy Null                A    .     .     .     72.92  52.09          

 2 Arthur Doyle           Edwina Doyle             B    2     2     .     77.58  55.41  0.49(A) 

 3 Margaret Curfman       Esther Robzen            C    1     1     1     84.00  60.00  0.70(A) 

 4 Ruth Stein             Irwin Gelb               C    .     .     .     51.33  36.66          

 5 Connie Rothschild      Carol Decker             B    .     .     .     69.42  49.59          

 6 Margot Schwager        Constance Stern          C    .     .     .     57.75  41.25          

 7 Sara Eisner            Raymond Depew            A    3     .     .     77.00  55.00  0.35(A) 


                                          Totals                         490.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           2     2     0     5     2     4 
         ----  -50   -50  -100   430   -50   420 

   2>           5     4     1     1     1     3 
         ----  200   100  -140  -140  -140  -110 

   3>           5     3     4     1-    0     1-
         ----  200   110   140  -100  -300  -100 

   4>           3     1-    0     1-    4     5 
         ---- -100  -110  -140  -110   100   300 

   5>     5     2     4     1     3     0       
         460   150   430   110   400   -50   ----

   6>     5     2     0     3-    1     3-      
          50  -500 -1090  -400  -550  -400   ----

   7>     5     3     3     1     3     0       
         660   630   630   600   630  -200   ----

   8>     4     1-    4     4     1-    0       
          50   -50    50    50   -50  -420   ----

   9>     5     3     3     3     1           0 
          50  -140  -140  -140  -170   ---- -180 

  10>     2     2     2     4     0           5 
         110   110   110   140    90   ----  170 

  11>     1     4     5     0     3           2 
         -50   150   300  -100   110   ----  100 

  12>     5      -    3     3      -          3 
         100  -630  -600  -600  -630   ---- -600 

  13>     4     1     4     4           0     2 
         100  -100   100   100   ---- -150   -90 

  14>     0     4-    4-    2           3     1 
        -400   100   100   -90   ----   50  -120 

  15>     1     3     4     0           5     2 
        -140   -50   100  -200   ----  200  -110 

  16>     3-    3-     -     -          3-    3-
         620   620  -100  -100   ----  620   620 

  17>     2     2     2           5     2     2 
        -480  -480  -480   ---- -450  -480  -480 

  18>     1     3     5           3     0     3 
        -630  -620   100   ---- -620  -660  -620 

  19>     3     5     3           3      -     -
        -420    50  -420   ---- -420  -450  -450 

  20>     3     3      -          5     3      -
         150   150    90   ----  600   150    90 

  21>      -     -          3     4     2     5 
        -600  -600   ---- -150  -110  -170   -90 

  22>     4     1-          0     3     1-    5 
         110    50   ----  -90   100    50   150 

  23>     1-    1-          1-    5     1-    4 
        -660  -660   ---- -660  -620  -660  -630 

  24>     0     5           3-    1     2     3-
        -650  PASS   ---- -170  -510  -450  -170 

  25>     1           3     1     1     4-    4-
        -100   ----  100  -100  -100   620   620 

  26>     5           3      -    3     3      -
         200   ----  100  -140   100   100  -140 

  27>     0           3     1-    4-    4-    1-
        -100   ----  170   140   180   180   140 

  28>     1           5     2     0     3     4 
         -50   ----  400  PASS  -100   110   200 
BACK TO RECAP
Open Pairs Thursday Aft Session January 12, 2006
Scores after 28 boards  Average:   70.0      Section  T  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   61.43   86.00  A   1                0.70(A)  Mike Whitaker - George Marcy
  6   60.36   84.50  A   2                0.49(A)  David Hall - Deke Hall
  2   54.29   76.00  B   3     1          0.35(A)  Katherine McCrea - Kenneth McCrea
  7   51.43   72.00  C         2     1    0.24(C)  Shino Franquet - Jesse Savitz
  3   39.29   55.00  C                             Evelyn Reles - Sally Harris
  5   33.21   46.50  C                             Robert Silverblatt - Susan Silverblatt

Open Pairs Thursday Aft Session January 12, 2006
Scores after 28 boards  Average:   70.0      Section  T  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.00   84.00  C   1     1     1    0.70(A)  Margaret Curfman - Esther Robzen
  2   55.41   77.58  B   2     2          0.49(A)  Arthur Doyle - Edwina Doyle
  7   55.00   77.00  A   3                0.35(A)  Sara Eisner - Raymond Depew
  1   52.09   72.92  A                             Beth Rosenthal - Judy Null
  5   49.59   69.42  B                             Connie Rothschild - Carol Decker
  6   41.25   57.75  C                             Margot Schwager - Constance Stern
  4   36.66   51.33  C                             Ruth Stein - Irwin Gelb

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 2-McCrea-McCrea vs 3-Curfman-Robzen
        430    0.00   5.00 3-Reles-Harris vs 5-Rothschild-Decker
        420    1.00   4.00 4-Whitaker-Marcy vs 7-Eisner-Depew
   50          3.00   2.00 5-Silverblatt-Silverblatt vs 2-Doyle-Doyle
  100          5.00   0.00 6-Hall-Hall vs 4-Stein-Gelb
   50          3.00   2.00 7-Franquet-Savitz vs 6-Schwager-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-McCrea-McCrea vs 3-Curfman-Robzen
  140          4.00   1.00 3-Reles-Harris vs 5-Rothschild-Decker
  110          2.00   3.00 4-Whitaker-Marcy vs 7-Eisner-Depew
        200    0.00   5.00 5-Silverblatt-Silverblatt vs 2-Doyle-Doyle
  140          4.00   1.00 6-Hall-Hall vs 4-Stein-Gelb
  140          4.00   1.00 7-Franquet-Savitz vs 6-Schwager-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 2-McCrea-McCrea vs 3-Curfman-Robzen
  100          3.50   1.50 3-Reles-Harris vs 5-Rothschild-Decker
  100          3.50   1.50 4-Whitaker-Marcy vs 7-Eisner-Depew
        200    0.00   5.00 5-Silverblatt-Silverblatt vs 2-Doyle-Doyle
        140    1.00   4.00 6-Hall-Hall vs 4-Stein-Gelb
  300          5.00   0.00 7-Franquet-Savitz vs 6-Schwager-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 2-McCrea-McCrea vs 3-Curfman-Robzen
  110          3.50   1.50 3-Reles-Harris vs 5-Rothschild-Decker
        300    0.00   5.00 4-Whitaker-Marcy vs 7-Eisner-Depew
  100          2.00   3.00 5-Silverblatt-Silverblatt vs 2-Doyle-Doyle
  140          5.00   0.00 6-Hall-Hall vs 4-Stein-Gelb
        100    1.00   4.00 7-Franquet-Savitz vs 6-Schwager-Stern
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 2-McCrea-McCrea vs 2-Doyle-Doyle
        110    4.00   1.00 3-Reles-Harris vs 4-Stein-Gelb
   50          5.00   0.00 4-Whitaker-Marcy vs 6-Schwager-Stern
        460    0.00   5.00 5-Silverblatt-Silverblatt vs 1-Rosenthal-Null
        430    1.00   4.00 6-Hall-Hall vs 3-Curfman-Robzen
        400    2.00   3.00 7-Franquet-Savitz vs 5-Rothschild-Decker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   2.00 2-McCrea-McCrea vs 2-Doyle-Doyle
  400          1.50   3.50 3-Reles-Harris vs 4-Stein-Gelb
  400          1.50   3.50 4-Whitaker-Marcy vs 6-Schwager-Stern
         50    0.00   5.00 5-Silverblatt-Silverblatt vs 1-Rosenthal-Null
 1090          5.00   0.00 6-Hall-Hall vs 3-Curfman-Robzen
  550          4.00   1.00 7-Franquet-Savitz vs 5-Rothschild-Decker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   3.00 2-McCrea-McCrea vs 2-Doyle-Doyle
        600    4.00   1.00 3-Reles-Harris vs 4-Stein-Gelb
  200          5.00   0.00 4-Whitaker-Marcy vs 6-Schwager-Stern
        660    0.00   5.00 5-Silverblatt-Silverblatt vs 1-Rosenthal-Null
        630    2.00   3.00 6-Hall-Hall vs 3-Curfman-Robzen
        630    2.00   3.00 7-Franquet-Savitz vs 5-Rothschild-Decker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 2-McCrea-McCrea vs 2-Doyle-Doyle
         50    1.00   4.00 3-Reles-Harris vs 4-Stein-Gelb
  420          5.00   0.00 4-Whitaker-Marcy vs 6-Schwager-Stern
         50    1.00   4.00 5-Silverblatt-Silverblatt vs 1-Rosenthal-Null
         50    1.00   4.00 6-Hall-Hall vs 3-Curfman-Robzen
   50          3.50   1.50 7-Franquet-Savitz vs 5-Rothschild-Decker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 2-McCrea-McCrea vs 1-Rosenthal-Null
  140          2.00   3.00 3-Reles-Harris vs 3-Curfman-Robzen
  170          4.00   1.00 4-Whitaker-Marcy vs 5-Rothschild-Decker
  180          5.00   0.00 5-Silverblatt-Silverblatt vs 7-Eisner-Depew
  140          2.00   3.00 6-Hall-Hall vs 2-Doyle-Doyle
  140          2.00   3.00 7-Franquet-Savitz vs 4-Stein-Gelb
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 2-McCrea-McCrea vs 1-Rosenthal-Null
        110    3.00   2.00 3-Reles-Harris vs 3-Curfman-Robzen
         90    5.00   0.00 4-Whitaker-Marcy vs 5-Rothschild-Decker
        170    0.00   5.00 5-Silverblatt-Silverblatt vs 7-Eisner-Depew
        110    3.00   2.00 6-Hall-Hall vs 2-Doyle-Doyle
        140    1.00   4.00 7-Franquet-Savitz vs 4-Stein-Gelb
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 2-McCrea-McCrea vs 1-Rosenthal-Null
        300    0.00   5.00 3-Reles-Harris vs 3-Curfman-Robzen
        110    2.00   3.00 4-Whitaker-Marcy vs 5-Rothschild-Decker
        100    3.00   2.00 5-Silverblatt-Silverblatt vs 7-Eisner-Depew
        150    1.00   4.00 6-Hall-Hall vs 2-Doyle-Doyle
  100          5.00   0.00 7-Franquet-Savitz vs 4-Stein-Gelb
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 2-McCrea-McCrea vs 1-Rosenthal-Null
  600          2.00   3.00 3-Reles-Harris vs 3-Curfman-Robzen
  630          4.50   0.50 4-Whitaker-Marcy vs 5-Rothschild-Decker
  600          2.00   3.00 5-Silverblatt-Silverblatt vs 7-Eisner-Depew
  630          4.50   0.50 6-Hall-Hall vs 2-Doyle-Doyle
  600          2.00   3.00 7-Franquet-Savitz vs 4-Stein-Gelb
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 2-McCrea-McCrea vs 7-Eisner-Depew
  100          4.00   1.00 3-Reles-Harris vs 2-Doyle-Doyle
        100    1.00   4.00 4-Whitaker-Marcy vs 4-Stein-Gelb
  150          5.00   0.00 5-Silverblatt-Silverblatt vs 6-Schwager-Stern
        100    1.00   4.00 6-Hall-Hall vs 1-Rosenthal-Null
        100    1.00   4.00 7-Franquet-Savitz vs 3-Curfman-Robzen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 2-McCrea-McCrea vs 7-Eisner-Depew
        100    0.50   4.50 3-Reles-Harris vs 2-Doyle-Doyle
   90          3.00   2.00 4-Whitaker-Marcy vs 4-Stein-Gelb
         50    2.00   3.00 5-Silverblatt-Silverblatt vs 6-Schwager-Stern
  400          5.00   0.00 6-Hall-Hall vs 1-Rosenthal-Null
        100    0.50   4.50 7-Franquet-Savitz vs 3-Curfman-Robzen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 2-McCrea-McCrea vs 7-Eisner-Depew
   50          2.00   3.00 3-Reles-Harris vs 2-Doyle-Doyle
  200          5.00   0.00 4-Whitaker-Marcy vs 4-Stein-Gelb
        200    0.00   5.00 5-Silverblatt-Silverblatt vs 6-Schwager-Stern
  140          4.00   1.00 6-Hall-Hall vs 1-Rosenthal-Null
        100    1.00   4.00 7-Franquet-Savitz vs 3-Curfman-Robzen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 2-McCrea-McCrea vs 7-Eisner-Depew
        620    1.50   3.50 3-Reles-Harris vs 2-Doyle-Doyle
  100          4.50   0.50 4-Whitaker-Marcy vs 4-Stein-Gelb
        620    1.50   3.50 5-Silverblatt-Silverblatt vs 6-Schwager-Stern
        620    1.50   3.50 6-Hall-Hall vs 1-Rosenthal-Null
  100          4.50   0.50 7-Franquet-Savitz vs 3-Curfman-Robzen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   2.00 2-McCrea-McCrea vs 6-Schwager-Stern
  480          3.00   2.00 3-Reles-Harris vs 1-Rosenthal-Null
  480          3.00   2.00 4-Whitaker-Marcy vs 3-Curfman-Robzen
  450          0.00   5.00 5-Silverblatt-Silverblatt vs 5-Rothschild-Decker
  480          3.00   2.00 6-Hall-Hall vs 7-Eisner-Depew
  480          3.00   2.00 7-Franquet-Savitz vs 2-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   0.00 2-McCrea-McCrea vs 6-Schwager-Stern
  630          4.00   1.00 3-Reles-Harris vs 1-Rosenthal-Null
        100    0.00   5.00 4-Whitaker-Marcy vs 3-Curfman-Robzen
  620          2.00   3.00 5-Silverblatt-Silverblatt vs 5-Rothschild-Decker
  620          2.00   3.00 6-Hall-Hall vs 7-Eisner-Depew
  620          2.00   3.00 7-Franquet-Savitz vs 2-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   0.50 2-McCrea-McCrea vs 6-Schwager-Stern
  420          2.00   3.00 3-Reles-Harris vs 1-Rosenthal-Null
  420          2.00   3.00 4-Whitaker-Marcy vs 3-Curfman-Robzen
  420          2.00   3.00 5-Silverblatt-Silverblatt vs 5-Rothschild-Decker
  450          4.50   0.50 6-Hall-Hall vs 7-Eisner-Depew
         50    0.00   5.00 7-Franquet-Savitz vs 2-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 2-McCrea-McCrea vs 6-Schwager-Stern
        150    2.00   3.00 3-Reles-Harris vs 1-Rosenthal-Null
         90    4.50   0.50 4-Whitaker-Marcy vs 3-Curfman-Robzen
        600    0.00   5.00 5-Silverblatt-Silverblatt vs 5-Rothschild-Decker
         90    4.50   0.50 6-Hall-Hall vs 7-Eisner-Depew
        150    2.00   3.00 7-Franquet-Savitz vs 2-Doyle-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   4.00 2-McCrea-McCrea vs 5-Rothschild-Decker
   90          0.00   5.00 3-Reles-Harris vs 7-Eisner-Depew
  600          4.50   0.50 4-Whitaker-Marcy vs 2-Doyle-Doyle
  150          2.00   3.00 5-Silverblatt-Silverblatt vs 4-Stein-Gelb
  170          3.00   2.00 6-Hall-Hall vs 6-Schwager-Stern
  600          4.50   0.50 7-Franquet-Savitz vs 1-Rosenthal-Null
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 2-McCrea-McCrea vs 5-Rothschild-Decker
        150    0.00   5.00 3-Reles-Harris vs 7-Eisner-Depew
         50    3.50   1.50 4-Whitaker-Marcy vs 2-Doyle-Doyle
   90          5.00   0.00 5-Silverblatt-Silverblatt vs 4-Stein-Gelb
         50    3.50   1.50 6-Hall-Hall vs 6-Schwager-Stern
        110    1.00   4.00 7-Franquet-Savitz vs 1-Rosenthal-Null
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   5.00 2-McCrea-McCrea vs 5-Rothschild-Decker
  630          1.00   4.00 3-Reles-Harris vs 7-Eisner-Depew
  660          3.50   1.50 4-Whitaker-Marcy vs 2-Doyle-Doyle
  660          3.50   1.50 5-Silverblatt-Silverblatt vs 4-Stein-Gelb
  660          3.50   1.50 6-Hall-Hall vs 6-Schwager-Stern
  660          3.50   1.50 7-Franquet-Savitz vs 1-Rosenthal-Null
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          4.00   1.00 2-McCrea-McCrea vs 5-Rothschild-Decker
  170          1.50   3.50 3-Reles-Harris vs 7-Eisner-Depew
    PASS       0.00   5.00 4-Whitaker-Marcy vs 2-Doyle-Doyle
  170          1.50   3.50 5-Silverblatt-Silverblatt vs 4-Stein-Gelb
  450          3.00   2.00 6-Hall-Hall vs 6-Schwager-Stern
  650          5.00   0.00 7-Franquet-Savitz vs 1-Rosenthal-Null
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 2-McCrea-McCrea vs 4-Stein-Gelb
        620    0.50   4.50 3-Reles-Harris vs 6-Schwager-Stern
  100          4.00   1.00 4-Whitaker-Marcy vs 1-Rosenthal-Null
        100    2.00   3.00 5-Silverblatt-Silverblatt vs 3-Curfman-Robzen
  100          4.00   1.00 6-Hall-Hall vs 5-Rothschild-Decker
        620    0.50   4.50 7-Franquet-Savitz vs 7-Eisner-Depew
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 2-McCrea-McCrea vs 4-Stein-Gelb
        100    2.00   3.00 3-Reles-Harris vs 6-Schwager-Stern
        200    0.00   5.00 4-Whitaker-Marcy vs 1-Rosenthal-Null
        100    2.00   3.00 5-Silverblatt-Silverblatt vs 3-Curfman-Robzen
        100    2.00   3.00 6-Hall-Hall vs 5-Rothschild-Decker
  140          4.50   0.50 7-Franquet-Savitz vs 7-Eisner-Depew
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   1.50 2-McCrea-McCrea vs 4-Stein-Gelb
        180    0.50   4.50 3-Reles-Harris vs 6-Schwager-Stern
  100          5.00   0.00 4-Whitaker-Marcy vs 1-Rosenthal-Null
        170    2.00   3.00 5-Silverblatt-Silverblatt vs 3-Curfman-Robzen
        180    0.50   4.50 6-Hall-Hall vs 5-Rothschild-Decker
        140    3.50   1.50 7-Franquet-Savitz vs 7-Eisner-Depew
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   2.00 2-McCrea-McCrea vs 4-Stein-Gelb
        110    2.00   3.00 3-Reles-Harris vs 6-Schwager-Stern
   50          4.00   1.00 4-Whitaker-Marcy vs 1-Rosenthal-Null
        400    0.00   5.00 5-Silverblatt-Silverblatt vs 3-Curfman-Robzen
  100          5.00   0.00 6-Hall-Hall vs 5-Rothschild-Decker
        200    1.00   4.00 7-Franquet-Savitz vs 7-Eisner-Depew
----------------------------------------------------------------------