TO: SUMMARY AND TRAVELERS
EVENT>Charity Pairs            |SESSION>Tuesday Eve  |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2006   |CLUB NO.>254896    | 01/10/2006 23:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Haynes     |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1000/500  |CLUB>Stroudsburg B C
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Steve Dunko            Tore Tverraaen           B   4     .     .   |   4     .     .     59.63  55.21  1.05(OA)

 2 Sue Saganich           Harvey Schuldenfrei      A   .     .     .   |   .     .     .     53.01  49.08          

 3 David Bowen            Susan Bowen              C   .     .     .   |   .     .     .     40.88  37.85          

 4 Carl Meinelt           Mary Meinelt             A   .     .     .   |   .     .     .     54.63  50.58          

 5 Barbara Miller         Edwina Doyle             A   .     .     .   |   .     .     .     51.26  47.46          

 6 Mary Kernaghan         Carolyn Landi            C   1     1     .   |   1     1     1     61.26  56.72  2.50(OA)

 7 Carole McCallum        JoAnn Mauger             B   3     3     .   |   3     3     .     59.71  55.29  1.41(OA)

 8 Jacqualyn Newman       Kadette L Safi           C   2     2     .   |   2     2     2     60.48  56.00  1.88(OA)

 9 Kevin Husband          David Forth              C   .     .     .   |   .     .     .     51.01  47.23          

10 Jo McNally             Mary Motson              B   .     .     .   |   .     .     .     48.68  45.07          


                                          Totals                                            540.55       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4     1     3     0     0     4     1     2     3     2 
         490*  130*  420* -490  -100*  100  -420   170* -130  -170 

   2>     2     4     3     2     1     3     1     0     0     4 
         120*  400*  200* -120   110* -110  -200   -50* -400    50 

   3>     2   0.13    2     2   3.88  0.13    2         3.88      
         680*  650*  680* -680   710* -710  -680    NP* -650    NP 

   4>     3-    4      -    2-    0      -    3-    1-    2-    1-
        -680  1460*  680* 1430*-1460   680* -680 -1430  1430*-1430 

   5>     3     3     1     3     1     3     1     1     0     4 
        -400   460*  400*  460* -460   460* -460  -460  -250*  250 

   6>     4     4     0     3     0     1-    2-    1     1-    2-
          90   600*  -90*  170* -600   150* -150  -170   150* -150 

   7>     0     2     1     2     4     3     3     1     0     4 
        -200* -630   130*  630*  690* -130   650* -650  -690   200 

   8>     4     1     1-    3     1-    2-    0     4     2-    0 
         150* -130   110*  130*  110* -110    90*  -90  -110  -150 

   9>   2.63  3.88  1.38  0.13  3.88  2.63              0.13  1.38
         100*  800  -400* -800*  150*  400    NP*   NP  -150  -100 

  10>     0     1-    2-    0     1-    4     4     3     1     2-
         110  -150*  150  -300* -150* -110*  300  -140*  140   150 

  11>     1     1-    2-    0     1-    3     4     4     0     2-
        -400   -50*   50  -150*  -50*  400*  150   430* -430    50 

  12>     2-    4     2-    1-    1-    1-    2-    1-    2-    0 
         680  -650*  680  -680* -680* -680*  680  -680*  680   650 

  13>     1     1     3     3     0     1     3     4     3     1 
        -140  -140   140* -110  -200*  110*  140*  200   140* -140 

  14>     1-    1-    0     1-    2-    2-    2-    1-    2-    4 
        -110  -110   -50* -110   110*  110*  110* -110   110*   50 

  15>     1-    1-    2-    1-    0     2-    2-    4     2-    1-
        -110  -110   110* -110  -110*  110*  110*  110   110* -110 

  16>     2-    1-    3-    2-    0      -    4      -    3-    1-
        -200*  200   300  -200* -100  -300*  100* -300*  300   200 

  17>     2-    1-    0     1     1-    0     2-    4     4     3 
        -450*  450   430  -480*  450  -520* -450* -430*  520   480 

  18>     1-    2-    0     1-    2-    1-    1-    4     2-    2-
         420* -420  -520   420* -420   420*  420*  520* -420  -420 

  19>     2     3     1     4     4     3     2     1     0     0 
        -650   660* -660   300   680* -630   650*  630* -300* -680 

  20>     3     2     2     4     3-     -    1     3-    0      -
         630  -100*  100  1100   100* -100  -630*  100*-1100* -100 

  21>     4     3-     -    3     3-    2     0     2     1      -
        -180   460* -460  -400   460* -430   180*  430*  400* -460 

  22>      -    0      -    3-    3-    2     1     4     3     2 
        -460*  180  -460*  460   460  -430*  400  -180* -400*  430 

  23>     4     3     1     3     0     3     3     1     1     1 
         200* -100   100* -100  -200   110* -100   100*  100* -110 

  24>     0     1-    2-    1-    4     2-    1-    2-    2-    1-
        -480*  450  -450*  450   480  -450*  450  -450* -450*  450 

  25>     1     0     0     2-    1-    4     2-    3     4     1-
         660*  620*-1370   690* -690  -620   690* -660  1370* -690 

  26>     4     0     3     2-    1-    4     2-    0     1     1-
         750* -200* -130   150* -150   200   150* -750   130* -150 

  27>     2      -     -     -    3-    3-    3-    2     3-     -
        -400* -450*  -50  -450*  450   450    50*  400    50*  -50 
BACK TO RECAP
Charity Pairs Tuesday Eve Session January 10, 2006
Scores after 27 boards  Average:   54.0      Section  C
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   56.72   61.26  C   1     1     1     1     1          2.50(OA) Mary Kernaghan - Carolyn Landi
  8   56.00   60.48  C   2     2     2     2     2          1.88(OA) Jacqualyn Newman - Kadette L Safi
  7   55.29   59.71  B   3     3           3     3          1.41(OA) Carole McCallum - JoAnn Mauger
  1   55.21   59.63  B   4                 4                1.05(OA) Steve Dunko - Tore Tverraaen
  4   50.58   54.63  A                                               Carl Meinelt - Mary Meinelt
  2   49.08   53.01  A                                               Sue Saganich - Harvey Schuldenfrei
  5   47.46   51.26  A                                               Barbara Miller - Edwina Doyle
  9   47.23   51.01  C                                               Kevin Husband - David Forth
 10   45.07   48.68  B                                               Jo McNally - Mary Motson
  3   37.85   40.88  C                                               David Bowen - Susan Bowen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 7-McCallum-Mauger vs 3-Bowen-Bowen
        490    0.00   4.00 4-Meinelt-Meinelt vs 1-Dunko-Tverraaen
        170    2.00   2.00 10-McNally-Motson vs 8-Newman-Safi
  100          4.00   0.00 6-Kernaghan-Landi vs 5-Miller-Doyle
        130    3.00   1.00 9-Husband-Forth vs 2-Saganich-Schuldenfrei
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 7-McCallum-Mauger vs 3-Bowen-Bowen
        120    2.00   2.00 4-Meinelt-Meinelt vs 1-Dunko-Tverraaen
   50          4.00   0.00 10-McNally-Motson vs 8-Newman-Safi
        110    3.00   1.00 6-Kernaghan-Landi vs 5-Miller-Doyle
        400    0.00   4.00 9-Husband-Forth vs 2-Saganich-Schuldenfrei
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 7-McCallum-Mauger vs 3-Bowen-Bowen
        680    2.00   2.00 4-Meinelt-Meinelt vs 1-Dunko-Tverraaen
        710    0.13   3.88 6-Kernaghan-Landi vs 5-Miller-Doyle
        650    3.88   0.13 9-Husband-Forth vs 2-Saganich-Schuldenfrei
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50   2.50 8-Newman-Safi vs 4-Meinelt-Meinelt
       1460    0.00   4.00 5-Miller-Doyle vs 2-Saganich-Schuldenfrei
       1430    1.50   2.50 10-McNally-Motson vs 9-Husband-Forth
        680    3.50   0.50 7-McCallum-Mauger vs 6-Kernaghan-Landi
        680    3.50   0.50 1-Dunko-Tverraaen vs 3-Bowen-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 8-Newman-Safi vs 4-Meinelt-Meinelt
        460    1.00   3.00 5-Miller-Doyle vs 2-Saganich-Schuldenfrei
  250          4.00   0.00 10-McNally-Motson vs 9-Husband-Forth
        460    1.00   3.00 7-McCallum-Mauger vs 6-Kernaghan-Landi
        400    3.00   1.00 1-Dunko-Tverraaen vs 3-Bowen-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 8-Newman-Safi vs 4-Meinelt-Meinelt
        600    0.00   4.00 5-Miller-Doyle vs 2-Saganich-Schuldenfrei
        150    2.50   1.50 10-McNally-Motson vs 9-Husband-Forth
        150    2.50   1.50 7-McCallum-Mauger vs 6-Kernaghan-Landi
   90          4.00   0.00 1-Dunko-Tverraaen vs 3-Bowen-Bowen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 9-Husband-Forth vs 5-Miller-Doyle
        130    3.00   1.00 6-Kernaghan-Landi vs 3-Bowen-Bowen
  200          4.00   0.00 10-McNally-Motson vs 1-Dunko-Tverraaen
        650    1.00   3.00 8-Newman-Safi vs 7-McCallum-Mauger
        630    2.00   2.00 2-Saganich-Schuldenfrei vs 4-Meinelt-Meinelt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 9-Husband-Forth vs 5-Miller-Doyle
        110    2.50   1.50 6-Kernaghan-Landi vs 3-Bowen-Bowen
        150    0.00   4.00 10-McNally-Motson vs 1-Dunko-Tverraaen
         90    4.00   0.00 8-Newman-Safi vs 7-McCallum-Mauger
        130    1.00   3.00 2-Saganich-Schuldenfrei vs 4-Meinelt-Meinelt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.13   3.88 9-Husband-Forth vs 5-Miller-Doyle
  400          2.63   1.38 6-Kernaghan-Landi vs 3-Bowen-Bowen
        100    1.38   2.63 10-McNally-Motson vs 1-Dunko-Tverraaen
  800          3.88   0.13 2-Saganich-Schuldenfrei vs 4-Meinelt-Meinelt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Dunko-Tverraaen vs 6-Kernaghan-Landi
  300          4.00   0.00 7-McCallum-Mauger vs 4-Meinelt-Meinelt
  150          2.50   1.50 10-McNally-Motson vs 2-Saganich-Schuldenfrei
  140          1.00   3.00 9-Husband-Forth vs 8-Newman-Safi
  150          2.50   1.50 3-Bowen-Bowen vs 5-Miller-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 1-Dunko-Tverraaen vs 6-Kernaghan-Landi
  150          4.00   0.00 7-McCallum-Mauger vs 4-Meinelt-Meinelt
   50          2.50   1.50 10-McNally-Motson vs 2-Saganich-Schuldenfrei
        430    0.00   4.00 9-Husband-Forth vs 8-Newman-Safi
   50          2.50   1.50 3-Bowen-Bowen vs 5-Miller-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   1.50 1-Dunko-Tverraaen vs 6-Kernaghan-Landi
  680          2.50   1.50 7-McCallum-Mauger vs 4-Meinelt-Meinelt
  650          0.00   4.00 10-McNally-Motson vs 2-Saganich-Schuldenfrei
  680          2.50   1.50 9-Husband-Forth vs 8-Newman-Safi
  680          2.50   1.50 3-Bowen-Bowen vs 5-Miller-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 2-Saganich-Schuldenfrei vs 7-McCallum-Mauger
  200          4.00   0.00 8-Newman-Safi vs 5-Miller-Doyle
        140    1.00   3.00 10-McNally-Motson vs 3-Bowen-Bowen
        140    1.00   3.00 1-Dunko-Tverraaen vs 9-Husband-Forth
        110    3.00   1.00 4-Meinelt-Meinelt vs 6-Kernaghan-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 2-Saganich-Schuldenfrei vs 7-McCallum-Mauger
        110    1.50   2.50 8-Newman-Safi vs 5-Miller-Doyle
   50          4.00   0.00 10-McNally-Motson vs 3-Bowen-Bowen
        110    1.50   2.50 1-Dunko-Tverraaen vs 9-Husband-Forth
        110    1.50   2.50 4-Meinelt-Meinelt vs 6-Kernaghan-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 2-Saganich-Schuldenfrei vs 7-McCallum-Mauger
  110          4.00   0.00 8-Newman-Safi vs 5-Miller-Doyle
        110    1.50   2.50 10-McNally-Motson vs 3-Bowen-Bowen
        110    1.50   2.50 1-Dunko-Tverraaen vs 9-Husband-Forth
        110    1.50   2.50 4-Meinelt-Meinelt vs 6-Kernaghan-Landi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.50   0.50 3-Bowen-Bowen vs 8-Newman-Safi
  300          3.50   0.50 9-Husband-Forth vs 6-Kernaghan-Landi
  200          1.50   2.50 10-McNally-Motson vs 4-Meinelt-Meinelt
  200          1.50   2.50 2-Saganich-Schuldenfrei vs 1-Dunko-Tverraaen
        100    0.00   4.00 5-Miller-Doyle vs 7-McCallum-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.00   4.00 3-Bowen-Bowen vs 8-Newman-Safi
  520          4.00   0.00 9-Husband-Forth vs 6-Kernaghan-Landi
  480          3.00   1.00 10-McNally-Motson vs 4-Meinelt-Meinelt
  450          1.50   2.50 2-Saganich-Schuldenfrei vs 1-Dunko-Tverraaen
  450          1.50   2.50 5-Miller-Doyle vs 7-McCallum-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00   4.00 3-Bowen-Bowen vs 8-Newman-Safi
        420    2.50   1.50 9-Husband-Forth vs 6-Kernaghan-Landi
        420    2.50   1.50 10-McNally-Motson vs 4-Meinelt-Meinelt
        420    2.50   1.50 2-Saganich-Schuldenfrei vs 1-Dunko-Tverraaen
        420    2.50   1.50 5-Miller-Doyle vs 7-McCallum-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 4-Meinelt-Meinelt vs 9-Husband-Forth
        650    2.00   2.00 1-Dunko-Tverraaen vs 7-McCallum-Mauger
        680    0.00   4.00 10-McNally-Motson vs 5-Miller-Doyle
        660    1.00   3.00 3-Bowen-Bowen vs 2-Saganich-Schuldenfrei
        630    3.00   1.00 6-Kernaghan-Landi vs 8-Newman-Safi
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          4.00   0.00 4-Meinelt-Meinelt vs 9-Husband-Forth
  630          3.00   1.00 1-Dunko-Tverraaen vs 7-McCallum-Mauger
        100    0.50   3.50 10-McNally-Motson vs 5-Miller-Doyle
  100          2.00   2.00 3-Bowen-Bowen vs 2-Saganich-Schuldenfrei
        100    0.50   3.50 6-Kernaghan-Landi vs 8-Newman-Safi
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   1.00 4-Meinelt-Meinelt vs 9-Husband-Forth
        180    4.00   0.00 1-Dunko-Tverraaen vs 7-McCallum-Mauger
        460    0.50   3.50 10-McNally-Motson vs 5-Miller-Doyle
        460    0.50   3.50 3-Bowen-Bowen vs 2-Saganich-Schuldenfrei
        430    2.00   2.00 6-Kernaghan-Landi vs 8-Newman-Safi
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   0.50 5-Miller-Doyle vs 1-Dunko-Tverraaen
  180          0.00   4.00 2-Saganich-Schuldenfrei vs 8-Newman-Safi
  430          2.00   2.00 10-McNally-Motson vs 6-Kernaghan-Landi
  460          3.50   0.50 4-Meinelt-Meinelt vs 3-Bowen-Bowen
  400          1.00   3.00 7-McCallum-Mauger vs 9-Husband-Forth
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 5-Miller-Doyle vs 1-Dunko-Tverraaen
        100    3.00   1.00 2-Saganich-Schuldenfrei vs 8-Newman-Safi
        110    1.00   3.00 10-McNally-Motson vs 6-Kernaghan-Landi
        100    3.00   1.00 4-Meinelt-Meinelt vs 3-Bowen-Bowen
        100    3.00   1.00 7-McCallum-Mauger vs 9-Husband-Forth
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   0.00 5-Miller-Doyle vs 1-Dunko-Tverraaen
  450          1.50   2.50 2-Saganich-Schuldenfrei vs 8-Newman-Safi
  450          1.50   2.50 10-McNally-Motson vs 6-Kernaghan-Landi
  450          1.50   2.50 4-Meinelt-Meinelt vs 3-Bowen-Bowen
  450          1.50   2.50 7-McCallum-Mauger vs 9-Husband-Forth
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   0.00 6-Kernaghan-Landi vs 2-Saganich-Schuldenfrei
       1370    0.00   4.00 3-Bowen-Bowen vs 9-Husband-Forth
        690    1.50   2.50 10-McNally-Motson vs 7-McCallum-Mauger
        690    1.50   2.50 5-Miller-Doyle vs 4-Meinelt-Meinelt
        660    3.00   1.00 8-Newman-Safi vs 1-Dunko-Tverraaen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 6-Kernaghan-Landi vs 2-Saganich-Schuldenfrei
        130    3.00   1.00 3-Bowen-Bowen vs 9-Husband-Forth
        150    1.50   2.50 10-McNally-Motson vs 7-McCallum-Mauger
        150    1.50   2.50 5-Miller-Doyle vs 4-Meinelt-Meinelt
        750    0.00   4.00 8-Newman-Safi vs 1-Dunko-Tverraaen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 6-Kernaghan-Landi vs 2-Saganich-Schuldenfrei
         50    0.50   3.50 3-Bowen-Bowen vs 9-Husband-Forth
         50    0.50   3.50 10-McNally-Motson vs 7-McCallum-Mauger
  450          3.50   0.50 5-Miller-Doyle vs 4-Meinelt-Meinelt
  400          2.00   2.00 8-Newman-Safi vs 1-Dunko-Tverraaen
----------------------------------------------------------------------