TO: SUMMARY AND TRAVELERS
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2006 |CLUB NO.>191254 | 01/09/2006 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Fay Pacchioli |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>Honesdale-Hawley Duplicat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Denison Les Denison A . . . 56.00 51.85
2 Edel Hofstetter Hans Hofstetter C . . . 36.00 33.33
3 Janet Tollner Robert Tollner B . . . 46.69 43.23
4 Helene Megargel John O'Malley A 1 . . 66.94 61.98 1.10(A)
5 Cecilie Decker Willi Decker A 4 . . 56.81 52.60 0.39(A)
6 Horty Shurtleff Xenia Weigel B . . . 47.81 44.27
7 John Burns Lois Burns A . . . 56.25 52.08
8 Joan Winters Sonia Sperduto C 3 1 1 57.50 53.24 0.55(A)
10 Clara Kelly Margaret Hook C . 2 2 53.44 49.48 0.29(B)
11 Edna Lane Patricia Feldhusen A 2 . . 63.00 58.33 0.77(A)
12 Jay Fryhover Carol Rick C . . . 52.88 48.96
Totals 593.32
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - - 2 4 3- 1 0 3 2 3-
-50* -50* -200 450* 50 -420 ---- -450 ---- 420* 200* 50
2> 3- 1 3 3- 3 3 - 1 1 -
140* -50* 50 140* 50 50 ---- -140 ---- -50* -50* -140
3> 4 2 4 1 2 1 3 3 0 0
600* 130* 100 110* -130 -150 ---- -110 ---- 150* -100* -600
4> 1- 4 2- 0 1- 3 2- 1 4 0
620 100* -620* -790* ---- 620 650 -620* ---- -650* 790 -100
5> 2 - 4 - 0 1 2 3 3- 3-
650 -660* 300* -660* ---- -300 600 -650* ---- -600* 660 660
6> 3 3- 3- 1 - 3 1 1 3 -
450 -420* -420* -450* ---- 420 450 -450* ---- -450* 450 420
7> - 0 1- 3- 3- 2- 1- 2- - 4
-300 ---- -110* 200* 300* 300* -200 200* ---- -200 -300 110
8> 1 0 4 1- 3 0 1- 2- 2- 4
-100 ---- -110* 300* -100* 100* -300 -100* ---- 100 100 110
9> 2- 3- 1- 0 1- 2- 3- - 4 -
100 ---- 150* -100* -600* -100* 100 150* ---- -150 600 -150
10> 3- 2 - 0 3- 1 2 - 3 4
-90* 110 90 -200* -90* -140* -110* 90 ---- ---- 140 200
11> 1- 0 2- 1- 3 0 4 1 4 2-
-100* -460 100 -100* 430* -150* 460* -430 ---- ---- 150 100
12> 2- 1- 1- 4 - - 2- 3- 3- 0
-100* 100 100 80* -600* -600* -100* 600 ---- ---- 600 -80
13> 1 - 1 3- - 1 3 3 3 3-
-100 -140* -100 140 -140* ---- -100 100* ---- 100* 100* 140
14> 2 - 0 3- 3 3- 4 2 - 1
-170 150* -460 -150 210* ---- -150 460* ---- 170* 150* -210
15> - 0 - 4 2 3 3- 3- 1 2
-100 -600* -100 600 -50* ---- 120 100* ---- 100* -120* 50
16> 4 1- 2- 1- 4 0 3 2- 1 0
170 110 -110* ---- 110 100* -170* 120 ---- -110* -120* -100
17> 2 1 0 4 4 2 3 3 1 0
200 170 -480* ---- 480 -150* -200* 460 ---- -170* -460* 150
18> 1 4 4 0 2 3 3 0 1 2
-130 100 200* ---- -200 110* 130* 50 ---- -100* -50* -110
19> 2- 1- 0 4 1- 0 1 2- 4 3
-420* 420 -460* -400* 420 400 -430* -420* ---- 460 ---- 430
20> 4 2 2 2 0 2 0 2 2 4
-140* 170 -170* -170* 140 170 -180* -170* ---- 170 ---- 180
21> 1- 2- 0 3- 2- - 3- 1- 4 -
450* -450 170* 480* -450 -480 480* 450* ---- -170 ---- -480
22> 3 0 4 2 4 2 1 0 1 3
1370* -100* ---- 1440* 690* 100 -690 620* -----1440 -1370 -620
23> 2 3 4 1 1 3 0 0 2 4
-200* -170* ---- PASS* -800* 170 800 -1000* ---- PASS 200 1000
24> 1 0 2 4 4 0 3 2 3 1
-100* -140* ---- 100* 150* 140 -150 110* ---- -100 100 -110
25> 3- - - - 2 - 3- 3- 2 3-
1370*-1370 150*-1370 -600 150* -150 -150 ---- 600* 1370* ----
26> 2 0 2 2 4 2 2 2 0 4
170* -600 170* -170 -100 170* -170 -170 ---- 100* 600* ----
27> 0 0 2 4 2 2 2 2 2 4
-400* -80 50* 400 -50 50* -50 -50 ---- 50* 80* ----
BACK TO RECAP
Monday Morning Pairs Monday Morn Session January 9, 2006
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 61.98 66.94 A 1 1.10(A) Helene Megargel - John O'Malley
11 58.33 63.00 A 2 0.77(A) Edna Lane - Patricia Feldhusen
8 53.24 57.50 C 3 1 1 0.55(A) Joan Winters - Sonia Sperduto
5 52.60 56.81 A 4 0.39(A) Cecilie Decker - Willi Decker
7 52.08 56.25 A John Burns - Lois Burns
1 51.85 56.00 A Joan Denison - Les Denison
10 49.48 53.44 C 2 2 0.29(B) Clara Kelly - Margaret Hook
12 48.96 52.88 C Jay Fryhover - Carol Rick
6 44.27 47.81 B Horty Shurtleff - Xenia Weigel
3 43.23 46.69 B Janet Tollner - Robert Tollner
2 33.33 36.00 C Edel Hofstetter - Hans Hofstetter
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 12-Fryhover-Rick vs 1-Denison-Denison
200 2.00 2.00 3-Tollner-Tollner vs 11-Lane-Feldhusen
420 1.00 3.00 6-Shurtleff-Weigel vs 10-Kelly-Hook
450 0.00 4.00 8-Winters-Sperduto vs 4-Megargel-O'Malley
50 3.50 0.50 5-Decker-Decker vs 2-Hofstetter-Hofstetter
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 12-Fryhover-Rick vs 1-Denison-Denison
50 3.00 1.00 3-Tollner-Tollner vs 11-Lane-Feldhusen
50 3.00 1.00 6-Shurtleff-Weigel vs 10-Kelly-Hook
140 0.50 3.50 8-Winters-Sperduto vs 4-Megargel-O'Malley
50 3.00 1.00 5-Decker-Decker vs 2-Hofstetter-Hofstetter
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 12-Fryhover-Rick vs 1-Denison-Denison
100 4.00 0.00 3-Tollner-Tollner vs 11-Lane-Feldhusen
150 1.00 3.00 6-Shurtleff-Weigel vs 10-Kelly-Hook
110 3.00 1.00 8-Winters-Sperduto vs 4-Megargel-O'Malley
130 2.00 2.00 5-Decker-Decker vs 2-Hofstetter-Hofstetter
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 12-Fryhover-Rick vs 2-Hofstetter-Hofstetter
790 4.00 0.00 11-Lane-Feldhusen vs 4-Megargel-O'Malley
650 3.00 1.00 7-Burns-Burns vs 10-Kelly-Hook
620 1.50 2.50 6-Shurtleff-Weigel vs 3-Tollner-Tollner
620 1.50 2.50 1-Denison-Denison vs 8-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 0.50 12-Fryhover-Rick vs 2-Hofstetter-Hofstetter
660 3.50 0.50 11-Lane-Feldhusen vs 4-Megargel-O'Malley
600 1.00 3.00 7-Burns-Burns vs 10-Kelly-Hook
300 0.00 4.00 6-Shurtleff-Weigel vs 3-Tollner-Tollner
650 2.00 2.00 1-Denison-Denison vs 8-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 12-Fryhover-Rick vs 2-Hofstetter-Hofstetter
450 3.00 1.00 11-Lane-Feldhusen vs 4-Megargel-O'Malley
450 3.00 1.00 7-Burns-Burns vs 10-Kelly-Hook
420 0.50 3.50 6-Shurtleff-Weigel vs 3-Tollner-Tollner
450 3.00 1.00 1-Denison-Denison vs 8-Winters-Sperduto
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 12-Fryhover-Rick vs 3-Tollner-Tollner
300 0.50 3.50 11-Lane-Feldhusen vs 5-Decker-Decker
200 2.50 1.50 10-Kelly-Hook vs 8-Winters-Sperduto
300 0.50 3.50 1-Denison-Denison vs 6-Shurtleff-Weigel
200 2.50 1.50 7-Burns-Burns vs 4-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 12-Fryhover-Rick vs 3-Tollner-Tollner
100 2.50 1.50 11-Lane-Feldhusen vs 5-Decker-Decker
100 2.50 1.50 10-Kelly-Hook vs 8-Winters-Sperduto
100 1.00 3.00 1-Denison-Denison vs 6-Shurtleff-Weigel
300 0.00 4.00 7-Burns-Burns vs 4-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 12-Fryhover-Rick vs 3-Tollner-Tollner
600 4.00 0.00 11-Lane-Feldhusen vs 5-Decker-Decker
150 0.50 3.50 10-Kelly-Hook vs 8-Winters-Sperduto
100 2.50 1.50 1-Denison-Denison vs 6-Shurtleff-Weigel
100 2.50 1.50 7-Burns-Burns vs 4-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 12-Fryhover-Rick vs 4-Megargel-O'Malley
140 3.00 1.00 11-Lane-Feldhusen vs 6-Shurtleff-Weigel
110 2.00 2.00 2-Hofstetter-Hofstetter vs 7-Burns-Burns
90 0.50 3.50 8-Winters-Sperduto vs 5-Decker-Decker
90 0.50 3.50 3-Tollner-Tollner vs 1-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 12-Fryhover-Rick vs 4-Megargel-O'Malley
150 4.00 0.00 11-Lane-Feldhusen vs 6-Shurtleff-Weigel
460 0.00 4.00 2-Hofstetter-Hofstetter vs 7-Burns-Burns
430 1.00 3.00 8-Winters-Sperduto vs 5-Decker-Decker
100 2.50 1.50 3-Tollner-Tollner vs 1-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 0.00 4.00 12-Fryhover-Rick vs 4-Megargel-O'Malley
600 3.50 0.50 11-Lane-Feldhusen vs 6-Shurtleff-Weigel
100 1.50 2.50 2-Hofstetter-Hofstetter vs 7-Burns-Burns
600 3.50 0.50 8-Winters-Sperduto vs 5-Decker-Decker
100 1.50 2.50 3-Tollner-Tollner vs 1-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 12-Fryhover-Rick vs 5-Decker-Decker
100 1.00 3.00 7-Burns-Burns vs 11-Lane-Feldhusen
100 1.00 3.00 1-Denison-Denison vs 10-Kelly-Hook
100 1.00 3.00 3-Tollner-Tollner vs 8-Winters-Sperduto
140 3.50 0.50 4-Megargel-O'Malley vs 2-Hofstetter-Hofstetter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 1.00 3.00 12-Fryhover-Rick vs 5-Decker-Decker
150 3.50 0.50 7-Burns-Burns vs 11-Lane-Feldhusen
170 2.00 2.00 1-Denison-Denison vs 10-Kelly-Hook
460 0.00 4.00 3-Tollner-Tollner vs 8-Winters-Sperduto
150 3.50 0.50 4-Megargel-O'Malley vs 2-Hofstetter-Hofstetter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 12-Fryhover-Rick vs 5-Decker-Decker
120 3.00 1.00 7-Burns-Burns vs 11-Lane-Feldhusen
100 0.50 3.50 1-Denison-Denison vs 10-Kelly-Hook
100 0.50 3.50 3-Tollner-Tollner vs 8-Winters-Sperduto
600 4.00 0.00 4-Megargel-O'Malley vs 2-Hofstetter-Hofstetter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 12-Fryhover-Rick vs 6-Shurtleff-Weigel
120 3.00 1.00 8-Winters-Sperduto vs 11-Lane-Feldhusen
110 1.50 2.50 2-Hofstetter-Hofstetter vs 10-Kelly-Hook
170 4.00 0.00 1-Denison-Denison vs 7-Burns-Burns
110 1.50 2.50 5-Decker-Decker vs 3-Tollner-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 12-Fryhover-Rick vs 6-Shurtleff-Weigel
460 3.00 1.00 8-Winters-Sperduto vs 11-Lane-Feldhusen
170 1.00 3.00 2-Hofstetter-Hofstetter vs 10-Kelly-Hook
200 2.00 2.00 1-Denison-Denison vs 7-Burns-Burns
480 4.00 0.00 5-Decker-Decker vs 3-Tollner-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 12-Fryhover-Rick vs 6-Shurtleff-Weigel
50 3.00 1.00 8-Winters-Sperduto vs 11-Lane-Feldhusen
100 4.00 0.00 2-Hofstetter-Hofstetter vs 10-Kelly-Hook
130 1.00 3.00 1-Denison-Denison vs 7-Burns-Burns
200 0.00 4.00 5-Decker-Decker vs 3-Tollner-Tollner
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 12-Fryhover-Rick vs 7-Burns-Burns
460 4.00 0.00 10-Kelly-Hook vs 3-Tollner-Tollner
420 1.50 2.50 5-Decker-Decker vs 1-Denison-Denison
420 1.50 2.50 2-Hofstetter-Hofstetter vs 8-Winters-Sperduto
400 0.00 4.00 6-Shurtleff-Weigel vs 4-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 0.00 12-Fryhover-Rick vs 7-Burns-Burns
170 2.00 2.00 10-Kelly-Hook vs 3-Tollner-Tollner
140 0.00 4.00 5-Decker-Decker vs 1-Denison-Denison
170 2.00 2.00 2-Hofstetter-Hofstetter vs 8-Winters-Sperduto
170 2.00 2.00 6-Shurtleff-Weigel vs 4-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 3.50 12-Fryhover-Rick vs 7-Burns-Burns
170 4.00 0.00 10-Kelly-Hook vs 3-Tollner-Tollner
450 2.50 1.50 5-Decker-Decker vs 1-Denison-Denison
450 2.50 1.50 2-Hofstetter-Hofstetter vs 8-Winters-Sperduto
480 0.50 3.50 6-Shurtleff-Weigel vs 4-Megargel-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 12-Fryhover-Rick vs 8-Winters-Sperduto
1370 1.00 3.00 11-Lane-Feldhusen vs 1-Denison-Denison
1440 0.00 4.00 10-Kelly-Hook vs 4-Megargel-O'Malley
100 4.00 0.00 6-Shurtleff-Weigel vs 2-Hofstetter-Hofstetter
690 2.00 2.00 7-Burns-Burns vs 5-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1000 4.00 0.00 12-Fryhover-Rick vs 8-Winters-Sperduto
200 2.00 2.00 11-Lane-Feldhusen vs 1-Denison-Denison
PASS 0.00 4.00 10-Kelly-Hook vs 4-Megargel-O'Malley
170 1.00 3.00 6-Shurtleff-Weigel vs 2-Hofstetter-Hofstetter
800 3.00 1.00 7-Burns-Burns vs 5-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 12-Fryhover-Rick vs 8-Winters-Sperduto
100 3.00 1.00 11-Lane-Feldhusen vs 1-Denison-Denison
100 2.00 2.00 10-Kelly-Hook vs 4-Megargel-O'Malley
140 4.00 0.00 6-Shurtleff-Weigel vs 2-Hofstetter-Hofstetter
150 0.00 4.00 7-Burns-Burns vs 5-Decker-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 0.50 3.50 2-Hofstetter-Hofstetter vs 11-Lane-Feldhusen
600 2.00 2.00 5-Decker-Decker vs 10-Kelly-Hook
150 3.50 0.50 7-Burns-Burns vs 3-Tollner-Tollner
1370 0.50 3.50 4-Megargel-O'Malley vs 1-Denison-Denison
150 3.50 0.50 8-Winters-Sperduto vs 6-Shurtleff-Weigel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 2-Hofstetter-Hofstetter vs 11-Lane-Feldhusen
100 4.00 0.00 5-Decker-Decker vs 10-Kelly-Hook
170 2.00 2.00 7-Burns-Burns vs 3-Tollner-Tollner
170 2.00 2.00 4-Megargel-O'Malley vs 1-Denison-Denison
170 2.00 2.00 8-Winters-Sperduto vs 6-Shurtleff-Weigel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 0.00 4.00 2-Hofstetter-Hofstetter vs 11-Lane-Feldhusen
50 2.00 2.00 5-Decker-Decker vs 10-Kelly-Hook
50 2.00 2.00 7-Burns-Burns vs 3-Tollner-Tollner
400 4.00 0.00 4-Megargel-O'Malley vs 1-Denison-Denison
50 2.00 2.00 8-Winters-Sperduto vs 6-Shurtleff-Weigel
----------------------------------------------------------------------