TO: SUMMARY AND TRAVELERS
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2006 |CLUB NO.>185959 | 01/06/2006 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Shino Franquet Betty Lyons A . . . 60.00 47.62
2 Carolyn L. Kaufer Irvin Kaufer C . . . 50.00 39.68
3 Marilyn Husband Cleda Shelby B 2 1 . 74.00 58.73 0.45(A)
4 Mary Brezinski Jule Plotkin A . . . 64.50 51.19
5 Sally Harris Evelyn Reles C 3 2 1 68.00 53.97 0.32(A)
6 Dorothy Filchak Isabel Mitchell C . . . 48.00 38.10
7 Robert Silverblatt Susan Silverblatt B . . . 60.50 48.02
8 Irvin Lebowitz Helene Elko A 1 . . 79.00 62.70 0.64(A)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 4 4 4 - - 4
480 ---- 480 480 480 450 450 480
2> 5 2 4 1 0 6 3
150 ---- 110 140 -100 -400 180 120
3> 1- 6 1- 3- 3- 0 5
100 ---- 500 100 200 200 -140 420
4> - 6 3- 3- 3- - 3-
-100 650 ---- 620 620 620 -100 620
5> 0 3- 1 6 3- 3- 3-
600 630 ---- 620 660 630 630 630
6> 2- 2- 2- 2- 0 5- 5-
-50 -50 ---- -50 -50 -100 140 140
7> 1 0 4- 4- 2 3 6
-140 -620 200 ---- 200 -100 100 300
8> 0 1 3- 6 2 3- 5
-800 -440 -150 ---- 150 -300 -150 -50
9> 1- 1- 5 1- 1- 5 5
480 480 980 ---- 480 480 980 980
10> 1 2 3 6 4- 4- 0
-110 -100 PASS 300 ---- 200 200 -140
11> 6 1 5 4 0 2- 2-
150 -200 50 -120 ---- -430 -140 -140
12> 5 4 0 1 2- 6 2-
180 170 -90 90 ---- 120 200 120
13> 2- 2- - 6 4- - 4-
100 100 -100 200 120 ---- -100 120
14> 6 0 4 4 1- 1- 4
480 -100 230 230 200 ---- 200 230
15> 3 1 3 3 6 0 5
140 50 140 140 670 ---- -100 170
16> 4- 6 2 0 4- 2 2
480 980 450 230 480 450 ---- 450
17> 2- 2- 6 5 2- 2- 0
-50 -50 150 80 -50 -50 ---- -150
18> 3- - 3- 3- - 3- 6
-420 -450 -420 -420 -450 -420 ---- -200
19> 3- - 6 5 - 2 3-
420 -50 480 450 -50 140 420 ----
20> 3- 2 3- - - 5 6
600 150 600 -100 -100 630 660 ----
21> 3 - 6 - 3 5 3
-100 -200 620 -200 -100 600 -100 ----
22> 3- - 3- 3- 3- - 6
---- 450 400 450 450 450 400 670
23> 3- 3- 3- 6 1 0 3-
---- 600 600 600 630 -100 -200 600
24> 6 2- 2- 2- 0 5 2-
---- 1520 1010 1010 1010 480 1510 1010
EVENT>Non Life Master |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2006 |CLUB NO.>185959 | 01/06/2006 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jesse Savitz Dorothy Coopey A 2 . . 71.50 56.75 0.45(A)
2 Alice Heffernan Janice Castner C . . . 50.50 40.08
3 Anna T. Niznik Mary Ann Davies C . 2 1 63.50 50.40 0.25(B)
4 Leslie Dymond Margot Schwager B 3/4 1 . 67.00 53.17 0.35(B)
5 Irene Williams Mary Simchick B . . . 57.00 45.24
6 Eleanor Bucknavage Marie Pilch C . . . 51.00 40.48
7 Margaret Curfman Tee Zerfoss A 3/4 . . 67.00 53.17 0.27(A)
8 Esther Robzen Sidney Robzen A 1 . . 76.50 60.71 0.64(A)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 5- 2 5- 2 2 2
-480 ---- -450 -480 -450 -480 -480 -480
2> 1 6 4 0 2 3 5
-150 ---- 400 -110 -180 -140 -120 100
3> 4- 2- 0 6 4- 1 2-
-100 ---- -200 -500 140 -100 -420 -200
4> 2- 0 5- 2- 2- 2- 5-
-620 -650 ---- 100 -620 -620 -620 100
5> 2- 2- 2- 5 2- 0 6
-630 -630 ---- -630 -620 -630 -660 -600
6> 6 3- - 3- - 3- 3-
100 50 ---- -140 50 -140 50 50
7> 6 3 1- 0 1- 5 4
620 -100 -200 ---- -300 -200 140 100
8> 5 2- 2- 1 0 6 4
440 150 150 ---- 50 -150 800 300
9> 4- 1 1 1 4- 4- 4-
-480 -980 -980 ---- -980 -480 -480 -480
10> 1- 3 6 0 5 1- 4
-200 PASS 140 -300 ---- 110 -200 100
11> 3- 1 3- 2 0 6 5
140 -50 140 120 ---- -150 430 200
12> 0 6 3- 5 1 3- 2
-200 90 -120 -90 ---- -180 -120 -170
13> 5- 1- 0 3- 1- 3- 5-
100 -120 -200 -100 -120 ---- -100 100
14> 2 2 2 0 4- 6 4-
-230 -230 -230 -480 -200 ---- 100 -200
15> 3 1 3 3 0 5 6
-140 -170 -140 -140 -670 ---- -50 100
16> 4 6 1- 1- 0 4 4
-450 -230 -480 -480 -980 -450 ---- -450
17> 6 1 3- 3- 3- 3- 0
150 -80 50 50 50 50 ---- -150
18> 0 2- 2- 5- 5- 2- 2-
200 420 420 450 450 420 ---- 420
19> 1 2- 5- 5- 4 0 2-
-450 -420 50 50 -140 -480 -420 ----
20> 5- 2- 5- 4 1 2- 0
100 -600 100 -150 -630 -600 -660 ----
21> 5- 3 3 5- 1 0 3
200 100 100 200 -600 -620 100 ----
22> 2- 2- 2- 5- 5- 2- 0
---- -450 -450 -450 -400 -400 -450 -670
23> 0 2- 5 2- 6 2- 2-
---- -630 -600 100 -600 200 -600 -600
24> 3- 0 6 3- 1 3- 3-
-----1010 -1520 -480 -1010 -1510 -1010 -1010
BACK TO RECAP
Non Life Master Friday Aft Session January 6, 2006
Scores after 24 boards Average: 63.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
8 62.70 79.00 A 1 0.64(A) Irvin Lebowitz - Helene Elko
3 58.73 74.00 B 2 1 0.45(A) Marilyn Husband - Cleda Shelby
5 53.97 68.00 C 3 2 1 0.32(A) Sally Harris - Evelyn Reles
4 51.19 64.50 A Mary Brezinski - Jule Plotkin
7 48.02 60.50 B Robert Silverblatt - Susan Silverblatt
1 47.62 60.00 A Shino Franquet - Betty Lyons
2 39.68 50.00 C Carolyn L. Kaufer - Irvin Kaufer
6 38.10 48.00 C Dorothy Filchak - Isabel Mitchell
Non Life Master Friday Aft Session January 6, 2006
Scores after 24 boards Average: 63.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
8 60.71 76.50 A 1 0.64(A) Esther Robzen - Sidney Robzen
1 56.75 71.50 A 2 0.45(A) Jesse Savitz - Dorothy Coopey
4 53.17 67.00 B 3/4 1 0.35(B) Leslie Dymond - Margot Schwager
7 53.17 67.00 A 3/4 0.27(A) Margaret Curfman - Tee Zerfoss
3 50.40 63.50 C 2 1 0.25(B) Anna T. Niznik - Mary Ann Davies
5 45.24 57.00 B Irene Williams - Mary Simchick
6 40.48 51.00 C Eleanor Bucknavage - Marie Pilch
2 40.08 50.50 C Alice Heffernan - Janice Castner
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 2.00 1-Franquet-Lyons vs 1-Savitz-Coopey
480 4.00 2.00 3-Husband-Shelby vs 4-Dymond-Schwager
480 4.00 2.00 4-Brezinski-Plotkin vs 6-Bucknavage-Pilch
480 4.00 2.00 5-Harris-Reles vs 8-Robzen-Robzen
450 0.50 5.50 6-Filchak-Mitchell vs 3-Niznik-Davies
450 0.50 5.50 7-Silverblatt-Silverblatt vs 5-Williams-Simchick
480 4.00 2.00 8-Lebowitz-Elko vs 7-Curfman-Zerfoss
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Franquet-Lyons vs 1-Savitz-Coopey
110 2.00 4.00 3-Husband-Shelby vs 4-Dymond-Schwager
140 4.00 2.00 4-Brezinski-Plotkin vs 6-Bucknavage-Pilch
100 1.00 5.00 5-Harris-Reles vs 8-Robzen-Robzen
400 0.00 6.00 6-Filchak-Mitchell vs 3-Niznik-Davies
180 6.00 0.00 7-Silverblatt-Silverblatt vs 5-Williams-Simchick
120 3.00 3.00 8-Lebowitz-Elko vs 7-Curfman-Zerfoss
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Franquet-Lyons vs 1-Savitz-Coopey
500 6.00 0.00 3-Husband-Shelby vs 4-Dymond-Schwager
100 1.50 4.50 4-Brezinski-Plotkin vs 6-Bucknavage-Pilch
200 3.50 2.50 5-Harris-Reles vs 8-Robzen-Robzen
200 3.50 2.50 6-Filchak-Mitchell vs 3-Niznik-Davies
140 0.00 6.00 7-Silverblatt-Silverblatt vs 5-Williams-Simchick
420 5.00 1.00 8-Lebowitz-Elko vs 7-Curfman-Zerfoss
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Franquet-Lyons vs 8-Robzen-Robzen
650 6.00 0.00 2-Kaufer-Kaufer vs 2-Heffernan-Castner
620 3.50 2.50 4-Brezinski-Plotkin vs 5-Williams-Simchick
620 3.50 2.50 5-Harris-Reles vs 7-Curfman-Zerfoss
620 3.50 2.50 6-Filchak-Mitchell vs 1-Savitz-Coopey
100 0.50 5.50 7-Silverblatt-Silverblatt vs 4-Dymond-Schwager
620 3.50 2.50 8-Lebowitz-Elko vs 6-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 6.00 1-Franquet-Lyons vs 8-Robzen-Robzen
630 3.50 2.50 2-Kaufer-Kaufer vs 2-Heffernan-Castner
620 1.00 5.00 4-Brezinski-Plotkin vs 5-Williams-Simchick
660 6.00 0.00 5-Harris-Reles vs 7-Curfman-Zerfoss
630 3.50 2.50 6-Filchak-Mitchell vs 1-Savitz-Coopey
630 3.50 2.50 7-Silverblatt-Silverblatt vs 4-Dymond-Schwager
630 3.50 2.50 8-Lebowitz-Elko vs 6-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Franquet-Lyons vs 8-Robzen-Robzen
50 2.50 3.50 2-Kaufer-Kaufer vs 2-Heffernan-Castner
50 2.50 3.50 4-Brezinski-Plotkin vs 5-Williams-Simchick
50 2.50 3.50 5-Harris-Reles vs 7-Curfman-Zerfoss
100 0.00 6.00 6-Filchak-Mitchell vs 1-Savitz-Coopey
140 5.50 0.50 7-Silverblatt-Silverblatt vs 4-Dymond-Schwager
140 5.50 0.50 8-Lebowitz-Elko vs 6-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Franquet-Lyons vs 7-Curfman-Zerfoss
620 0.00 6.00 2-Kaufer-Kaufer vs 1-Savitz-Coopey
200 4.50 1.50 3-Husband-Shelby vs 3-Niznik-Davies
200 4.50 1.50 5-Harris-Reles vs 6-Bucknavage-Pilch
100 2.00 4.00 6-Filchak-Mitchell vs 8-Robzen-Robzen
100 3.00 3.00 7-Silverblatt-Silverblatt vs 2-Heffernan-Castner
300 6.00 0.00 8-Lebowitz-Elko vs 5-Williams-Simchick
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 6.00 1-Franquet-Lyons vs 7-Curfman-Zerfoss
440 1.00 5.00 2-Kaufer-Kaufer vs 1-Savitz-Coopey
150 3.50 2.50 3-Husband-Shelby vs 3-Niznik-Davies
150 6.00 0.00 5-Harris-Reles vs 6-Bucknavage-Pilch
300 2.00 4.00 6-Filchak-Mitchell vs 8-Robzen-Robzen
150 3.50 2.50 7-Silverblatt-Silverblatt vs 2-Heffernan-Castner
50 5.00 1.00 8-Lebowitz-Elko vs 5-Williams-Simchick
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 4.50 1-Franquet-Lyons vs 7-Curfman-Zerfoss
480 1.50 4.50 2-Kaufer-Kaufer vs 1-Savitz-Coopey
980 5.00 1.00 3-Husband-Shelby vs 3-Niznik-Davies
480 1.50 4.50 5-Harris-Reles vs 6-Bucknavage-Pilch
480 1.50 4.50 6-Filchak-Mitchell vs 8-Robzen-Robzen
980 5.00 1.00 7-Silverblatt-Silverblatt vs 2-Heffernan-Castner
980 5.00 1.00 8-Lebowitz-Elko vs 5-Williams-Simchick
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Franquet-Lyons vs 6-Bucknavage-Pilch
100 2.00 4.00 2-Kaufer-Kaufer vs 8-Robzen-Robzen
PASS 3.00 3.00 3-Husband-Shelby vs 2-Heffernan-Castner
300 6.00 0.00 4-Brezinski-Plotkin vs 4-Dymond-Schwager
200 4.50 1.50 6-Filchak-Mitchell vs 7-Curfman-Zerfoss
200 4.50 1.50 7-Silverblatt-Silverblatt vs 1-Savitz-Coopey
140 0.00 6.00 8-Lebowitz-Elko vs 3-Niznik-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Franquet-Lyons vs 6-Bucknavage-Pilch
200 1.00 5.00 2-Kaufer-Kaufer vs 8-Robzen-Robzen
50 5.00 1.00 3-Husband-Shelby vs 2-Heffernan-Castner
120 4.00 2.00 4-Brezinski-Plotkin vs 4-Dymond-Schwager
430 0.00 6.00 6-Filchak-Mitchell vs 7-Curfman-Zerfoss
140 2.50 3.50 7-Silverblatt-Silverblatt vs 1-Savitz-Coopey
140 2.50 3.50 8-Lebowitz-Elko vs 3-Niznik-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 1.00 1-Franquet-Lyons vs 6-Bucknavage-Pilch
170 4.00 2.00 2-Kaufer-Kaufer vs 8-Robzen-Robzen
90 0.00 6.00 3-Husband-Shelby vs 2-Heffernan-Castner
90 1.00 5.00 4-Brezinski-Plotkin vs 4-Dymond-Schwager
120 2.50 3.50 6-Filchak-Mitchell vs 7-Curfman-Zerfoss
200 6.00 0.00 7-Silverblatt-Silverblatt vs 1-Savitz-Coopey
120 2.50 3.50 8-Lebowitz-Elko vs 3-Niznik-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Franquet-Lyons vs 4-Dymond-Schwager
100 2.50 3.50 2-Kaufer-Kaufer vs 7-Curfman-Zerfoss
100 0.50 5.50 3-Husband-Shelby vs 1-Savitz-Coopey
200 6.00 0.00 4-Brezinski-Plotkin vs 3-Niznik-Davies
120 4.50 1.50 5-Harris-Reles vs 5-Williams-Simchick
100 0.50 5.50 7-Silverblatt-Silverblatt vs 8-Robzen-Robzen
120 4.50 1.50 8-Lebowitz-Elko vs 2-Heffernan-Castner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.00 0.00 1-Franquet-Lyons vs 4-Dymond-Schwager
100 0.00 6.00 2-Kaufer-Kaufer vs 7-Curfman-Zerfoss
230 4.00 2.00 3-Husband-Shelby vs 1-Savitz-Coopey
230 4.00 2.00 4-Brezinski-Plotkin vs 3-Niznik-Davies
200 1.50 4.50 5-Harris-Reles vs 5-Williams-Simchick
200 1.50 4.50 7-Silverblatt-Silverblatt vs 8-Robzen-Robzen
230 4.00 2.00 8-Lebowitz-Elko vs 2-Heffernan-Castner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Franquet-Lyons vs 4-Dymond-Schwager
50 1.00 5.00 2-Kaufer-Kaufer vs 7-Curfman-Zerfoss
140 3.00 3.00 3-Husband-Shelby vs 1-Savitz-Coopey
140 3.00 3.00 4-Brezinski-Plotkin vs 3-Niznik-Davies
670 6.00 0.00 5-Harris-Reles vs 5-Williams-Simchick
100 0.00 6.00 7-Silverblatt-Silverblatt vs 8-Robzen-Robzen
170 5.00 1.00 8-Lebowitz-Elko vs 2-Heffernan-Castner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 1.50 1-Franquet-Lyons vs 3-Niznik-Davies
980 6.00 0.00 2-Kaufer-Kaufer vs 5-Williams-Simchick
450 2.00 4.00 3-Husband-Shelby vs 8-Robzen-Robzen
230 0.00 6.00 4-Brezinski-Plotkin vs 2-Heffernan-Castner
480 4.50 1.50 5-Harris-Reles vs 4-Dymond-Schwager
450 2.00 4.00 6-Filchak-Mitchell vs 6-Bucknavage-Pilch
450 2.00 4.00 8-Lebowitz-Elko vs 1-Savitz-Coopey
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Franquet-Lyons vs 3-Niznik-Davies
50 2.50 3.50 2-Kaufer-Kaufer vs 5-Williams-Simchick
150 6.00 0.00 3-Husband-Shelby vs 8-Robzen-Robzen
80 5.00 1.00 4-Brezinski-Plotkin vs 2-Heffernan-Castner
50 2.50 3.50 5-Harris-Reles vs 4-Dymond-Schwager
50 2.50 3.50 6-Filchak-Mitchell vs 6-Bucknavage-Pilch
150 0.00 6.00 8-Lebowitz-Elko vs 1-Savitz-Coopey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Franquet-Lyons vs 3-Niznik-Davies
450 0.50 5.50 2-Kaufer-Kaufer vs 5-Williams-Simchick
420 3.50 2.50 3-Husband-Shelby vs 8-Robzen-Robzen
420 3.50 2.50 4-Brezinski-Plotkin vs 2-Heffernan-Castner
450 0.50 5.50 5-Harris-Reles vs 4-Dymond-Schwager
420 3.50 2.50 6-Filchak-Mitchell vs 6-Bucknavage-Pilch
200 6.00 0.00 8-Lebowitz-Elko vs 1-Savitz-Coopey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Franquet-Lyons vs 2-Heffernan-Castner
50 0.50 5.50 2-Kaufer-Kaufer vs 4-Dymond-Schwager
480 6.00 0.00 3-Husband-Shelby vs 6-Bucknavage-Pilch
450 5.00 1.00 4-Brezinski-Plotkin vs 1-Savitz-Coopey
50 0.50 5.50 5-Harris-Reles vs 3-Niznik-Davies
140 2.00 4.00 6-Filchak-Mitchell vs 5-Williams-Simchick
420 3.50 2.50 7-Silverblatt-Silverblatt vs 7-Curfman-Zerfoss
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 2.50 1-Franquet-Lyons vs 2-Heffernan-Castner
150 2.00 4.00 2-Kaufer-Kaufer vs 4-Dymond-Schwager
600 3.50 2.50 3-Husband-Shelby vs 6-Bucknavage-Pilch
100 0.50 5.50 4-Brezinski-Plotkin vs 1-Savitz-Coopey
100 0.50 5.50 5-Harris-Reles vs 3-Niznik-Davies
630 5.00 1.00 6-Filchak-Mitchell vs 5-Williams-Simchick
660 6.00 0.00 7-Silverblatt-Silverblatt vs 7-Curfman-Zerfoss
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Franquet-Lyons vs 2-Heffernan-Castner
200 0.50 5.50 2-Kaufer-Kaufer vs 4-Dymond-Schwager
620 6.00 0.00 3-Husband-Shelby vs 6-Bucknavage-Pilch
200 0.50 5.50 4-Brezinski-Plotkin vs 1-Savitz-Coopey
100 3.00 3.00 5-Harris-Reles vs 3-Niznik-Davies
600 5.00 1.00 6-Filchak-Mitchell vs 5-Williams-Simchick
100 3.00 3.00 7-Silverblatt-Silverblatt vs 7-Curfman-Zerfoss
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 2-Kaufer-Kaufer vs 3-Niznik-Davies
400 0.50 5.50 3-Husband-Shelby vs 5-Williams-Simchick
450 3.50 2.50 4-Brezinski-Plotkin vs 7-Curfman-Zerfoss
450 3.50 2.50 5-Harris-Reles vs 2-Heffernan-Castner
450 3.50 2.50 6-Filchak-Mitchell vs 4-Dymond-Schwager
400 0.50 5.50 7-Silverblatt-Silverblatt vs 6-Bucknavage-Pilch
670 6.00 0.00 8-Lebowitz-Elko vs 8-Robzen-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 2.50 2-Kaufer-Kaufer vs 3-Niznik-Davies
600 3.50 2.50 3-Husband-Shelby vs 5-Williams-Simchick
600 3.50 2.50 4-Brezinski-Plotkin vs 7-Curfman-Zerfoss
630 6.00 0.00 5-Harris-Reles vs 2-Heffernan-Castner
100 1.00 5.00 6-Filchak-Mitchell vs 4-Dymond-Schwager
200 0.00 6.00 7-Silverblatt-Silverblatt vs 6-Bucknavage-Pilch
600 3.50 2.50 8-Lebowitz-Elko vs 8-Robzen-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1520 6.00 0.00 2-Kaufer-Kaufer vs 3-Niznik-Davies
1010 2.50 3.50 3-Husband-Shelby vs 5-Williams-Simchick
1010 2.50 3.50 4-Brezinski-Plotkin vs 7-Curfman-Zerfoss
1010 2.50 3.50 5-Harris-Reles vs 2-Heffernan-Castner
480 0.00 6.00 6-Filchak-Mitchell vs 4-Dymond-Schwager
1510 5.00 1.00 7-Silverblatt-Silverblatt vs 6-Bucknavage-Pilch
1010 2.50 3.50 8-Lebowitz-Elko vs 8-Robzen-Robzen
----------------------------------------------------------------------