TO: SUMMARY AND TRAVELERS
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2006 |CLUB NO.>185959 | 01/05/2006 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Irv Lebowitz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/1500/650 |CLUB>Wyoming Valley Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Connie Rothschild Judy Null B 3 2 . 59.50 55.09 0.50(A)
2 Iris Levy Margaret Curfman C . . . 36.50 33.80
3 Ruth Stein Margot Schwager C . . . 46.50 43.06
4 Arthur Doyle Edwina Doyle B . 3 . 52.88 48.96 0.32(B)
5 Raymond Depew Robert Silverblatt A 2 . . 67.88 62.85 0.70(A)
6 Francine Alperin Carol Decker C . . . 48.50 44.91
7 Sally Harris Evelyn Reles C . . 2 52.00 48.15 0.34(C)
8 Norman Dressler Alan Fierverker C 1 1 1 73.50 68.06 1.00(A)
9 George Marcy David Hall A 4 . . 55.63 51.51 0.35(A)
10 Katherine McCrea Kenneth McCrea C . . . 47.13 43.64
Totals 540.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 1 3- 3 3- - - 1 3 3
-110* -110* 50* 110 50* -50 -50 -110* 110 110
2> 2- 0 2- 1- 2- 1- 1- 2- 4 1-
200* -110* 200* -200 200* -200 -200 200* 110 -200
3> 3 0 1 1 4 0 3 2 4 2
150* -200* 100* -150 200* -200 -100 110* 200 -110
4> 2 1 2 0 3 4 0 4 3 1
90 -100* -90* -110* 100 140* -140 110 110* -110
5> 3 0 1 2 4 3 1 2 4 0
-90 -50* 90* 120* 50 400* -400 -120 430* -430
6> 1- 2- 2- - 1- - 3- 3- 4 0
-150 150* 150* 100* -150 100* -100 -100 630* -630
7> 1- - 1- 3- 3- 2- 0 4 - 2-
200* -650 200* 650* 650* -200 -100* 100 -650 -200
8> 3- - 1 3- 2 3 0 4 2 -
420* -420 140* 420* 300* -140 -50* 50 -300 -420
9> 2- 4 1 0 2- 3 4 0 1- 1-
50* 130 -110* -130* 50* 110 100* -100 -50 -50
10> 1 0 1 1 3 3 3 3 1 4
-200 -200* -200 -110* 200* 200* 110 200* -200 200
11> 4 2- 1- 2- 2- 0 1- 2- 1- 1-
-170 420* -420 420* 420* 170* -420 420* -420 -420
12> - 1- - 1- 3- 3- 2- 0 4 2-
-490 460* -490 460* 490* 490* -460 450* -450 -460
13> 4 - 3- 2- 1- 1- 3- 2- 0 -
200 -620 620* 100 -100* -100* 620* 100 -200* -620
14> 4 1- 2- 0 1 4 2- 3 0 1-
200 -50 50* -100 -150* 100* 50* 150 -200* -50
15> 3 2 0 1 4 3 2 0 1 4
100 50 -150* -140 300* 140* -50* -300 -100* 150
16> 3 1 0 2 3 0 1 4 4 2
-140* 140 -300 -170* 180 -420* -180* 300* 420 170
17> 2 2 0 2 2 0 2 4 4 2
-400* 400 50 -400* 400 -420* -400* -50* 420 400
18> 1 3 1 1 3 4 1 3 0 3
-600* 600 50 -600* 600 100* -600* -50* -100 600
19> 3 1 3 3 3 0 1 4 1 1
90 -90* 90 90 50* -100 -90* 100* -90* -50
20> 2 2 2 3.88 3.88 2 2 2 0.13 0.13
620 AVE* AVE 630 100* 620 -620* -620* -630* -100
21> 2- 0 4 2- 3- - 1- 3- 1- -
-420 200* -200 -420 450* -450 420* 450* 420* -450
22> 3 3 3 1 1 0 1 1 3 4
680* -650 680* -680 -680 -200* -680 650* 680* 200
23> 4 1 1- 2- 0 0 2- 3 1- 4
200* -130 100* -100 -200 -140* -100 130* 100* 140
24> 1 0 1 3 3 3 3 4 1 1
170* -420 170* -170 -170 200* -170 420* 170* -200
25> 0 3- - 1- 2- - 1- 4 3- 2-
-300* -100* 100 -200* 200 100 -200* 300 -100* 200
26> 0 1- 2- 3- - 2- 3- 4 1- -
-620* -170* 170 -100* 100 170 -100* 620 -170* 100
27> 1 1 3 3- - 3 3- 3 1 -
-100* -100* 100 -50* 50 100 -50* 100 -100* 50
BACK TO RECAP
Open Pairs Thursday Aft Session January 5, 2006
Scores after 27 boards Average: 54.0 Section T
Pair Pct Score Section Rank MPs
A B C
8 68.06 73.50 C 1 1 1 1.00(A) Norman Dressler - Alan Fierverker
5 62.85 67.88 A 2 0.70(A) Raymond Depew - Robert Silverblatt
1 55.09 59.50 B 3 2 0.50(A) Connie Rothschild - Judy Null
9 51.51 55.63 A 4 0.35(A) George Marcy - David Hall
4 48.96 52.88 B 3 0.32(B) Arthur Doyle - Edwina Doyle
7 48.15 52.00 C 2 0.34(C) Sally Harris - Evelyn Reles
6 44.91 48.50 C Francine Alperin - Carol Decker
10 43.64 47.13 C Katherine McCrea - Kenneth McCrea
3 43.06 46.50 C Ruth Stein - Margot Schwager
2 33.80 36.50 C Iris Levy - Margaret Curfman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 7-Harris-Reles vs 3-Stein-Schwager
110 3.00 1.00 4-Doyle-Doyle vs 1-Rothschild-Null
110 3.00 1.00 10-McCrea-McCrea vs 8-Dressler-Fierverker
50 0.50 3.50 6-Alperin-Decker vs 5-Depew-Silverblatt
110 3.00 1.00 9-Marcy-Hall vs 2-Levy-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 7-Harris-Reles vs 3-Stein-Schwager
200 1.50 2.50 4-Doyle-Doyle vs 1-Rothschild-Null
200 1.50 2.50 10-McCrea-McCrea vs 8-Dressler-Fierverker
200 1.50 2.50 6-Alperin-Decker vs 5-Depew-Silverblatt
110 4.00 0.00 9-Marcy-Hall vs 2-Levy-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 7-Harris-Reles vs 3-Stein-Schwager
150 1.00 3.00 4-Doyle-Doyle vs 1-Rothschild-Null
110 2.00 2.00 10-McCrea-McCrea vs 8-Dressler-Fierverker
200 0.00 4.00 6-Alperin-Decker vs 5-Depew-Silverblatt
200 4.00 0.00 9-Marcy-Hall vs 2-Levy-Curfman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 8-Dressler-Fierverker vs 4-Doyle-Doyle
100 3.00 1.00 5-Depew-Silverblatt vs 2-Levy-Curfman
110 1.00 3.00 10-McCrea-McCrea vs 9-Marcy-Hall
140 0.00 4.00 7-Harris-Reles vs 6-Alperin-Decker
90 2.00 2.00 1-Rothschild-Null vs 3-Stein-Schwager
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 8-Dressler-Fierverker vs 4-Doyle-Doyle
50 4.00 0.00 5-Depew-Silverblatt vs 2-Levy-Curfman
430 0.00 4.00 10-McCrea-McCrea vs 9-Marcy-Hall
400 1.00 3.00 7-Harris-Reles vs 6-Alperin-Decker
90 3.00 1.00 1-Rothschild-Null vs 3-Stein-Schwager
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 8-Dressler-Fierverker vs 4-Doyle-Doyle
150 1.50 2.50 5-Depew-Silverblatt vs 2-Levy-Curfman
630 0.00 4.00 10-McCrea-McCrea vs 9-Marcy-Hall
100 3.50 0.50 7-Harris-Reles vs 6-Alperin-Decker
150 1.50 2.50 1-Rothschild-Null vs 3-Stein-Schwager
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 9-Marcy-Hall vs 5-Depew-Silverblatt
200 2.50 1.50 6-Alperin-Decker vs 3-Stein-Schwager
200 2.50 1.50 10-McCrea-McCrea vs 1-Rothschild-Null
100 4.00 0.00 8-Dressler-Fierverker vs 7-Harris-Reles
650 0.50 3.50 2-Levy-Curfman vs 4-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 2.00 9-Marcy-Hall vs 5-Depew-Silverblatt
140 3.00 1.00 6-Alperin-Decker vs 3-Stein-Schwager
420 0.50 3.50 10-McCrea-McCrea vs 1-Rothschild-Null
50 4.00 0.00 8-Dressler-Fierverker vs 7-Harris-Reles
420 0.50 3.50 2-Levy-Curfman vs 4-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 9-Marcy-Hall vs 5-Depew-Silverblatt
110 3.00 1.00 6-Alperin-Decker vs 3-Stein-Schwager
50 1.50 2.50 10-McCrea-McCrea vs 1-Rothschild-Null
100 0.00 4.00 8-Dressler-Fierverker vs 7-Harris-Reles
130 4.00 0.00 2-Levy-Curfman vs 4-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Rothschild-Null vs 6-Alperin-Decker
110 3.00 1.00 7-Harris-Reles vs 4-Doyle-Doyle
200 4.00 0.00 10-McCrea-McCrea vs 2-Levy-Curfman
200 1.00 3.00 9-Marcy-Hall vs 8-Dressler-Fierverker
200 1.00 3.00 3-Stein-Schwager vs 5-Depew-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Rothschild-Null vs 6-Alperin-Decker
420 1.50 2.50 7-Harris-Reles vs 4-Doyle-Doyle
420 1.50 2.50 10-McCrea-McCrea vs 2-Levy-Curfman
420 1.50 2.50 9-Marcy-Hall vs 8-Dressler-Fierverker
420 1.50 2.50 3-Stein-Schwager vs 5-Depew-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.50 3.50 1-Rothschild-Null vs 6-Alperin-Decker
460 2.50 1.50 7-Harris-Reles vs 4-Doyle-Doyle
460 2.50 1.50 10-McCrea-McCrea vs 2-Levy-Curfman
450 4.00 0.00 9-Marcy-Hall vs 8-Dressler-Fierverker
490 0.50 3.50 3-Stein-Schwager vs 5-Depew-Silverblatt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 2-Levy-Curfman vs 7-Harris-Reles
100 2.50 1.50 8-Dressler-Fierverker vs 5-Depew-Silverblatt
620 0.50 3.50 10-McCrea-McCrea vs 3-Stein-Schwager
200 4.00 0.00 1-Rothschild-Null vs 9-Marcy-Hall
100 2.50 1.50 4-Doyle-Doyle vs 6-Alperin-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 2-Levy-Curfman vs 7-Harris-Reles
150 3.00 1.00 8-Dressler-Fierverker vs 5-Depew-Silverblatt
50 1.50 2.50 10-McCrea-McCrea vs 3-Stein-Schwager
200 4.00 0.00 1-Rothschild-Null vs 9-Marcy-Hall
100 0.00 4.00 4-Doyle-Doyle vs 6-Alperin-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 2-Levy-Curfman vs 7-Harris-Reles
300 0.00 4.00 8-Dressler-Fierverker vs 5-Depew-Silverblatt
150 4.00 0.00 10-McCrea-McCrea vs 3-Stein-Schwager
100 3.00 1.00 1-Rothschild-Null vs 9-Marcy-Hall
140 1.00 3.00 4-Doyle-Doyle vs 6-Alperin-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 3-Stein-Schwager vs 8-Dressler-Fierverker
420 4.00 0.00 9-Marcy-Hall vs 6-Alperin-Decker
170 2.00 2.00 10-McCrea-McCrea vs 4-Doyle-Doyle
140 1.00 3.00 2-Levy-Curfman vs 1-Rothschild-Null
180 3.00 1.00 5-Depew-Silverblatt vs 7-Harris-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 3-Stein-Schwager vs 8-Dressler-Fierverker
420 4.00 0.00 9-Marcy-Hall vs 6-Alperin-Decker
400 2.00 2.00 10-McCrea-McCrea vs 4-Doyle-Doyle
400 2.00 2.00 2-Levy-Curfman vs 1-Rothschild-Null
400 2.00 2.00 5-Depew-Silverblatt vs 7-Harris-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 3-Stein-Schwager vs 8-Dressler-Fierverker
100 0.00 4.00 9-Marcy-Hall vs 6-Alperin-Decker
600 3.00 1.00 10-McCrea-McCrea vs 4-Doyle-Doyle
600 3.00 1.00 2-Levy-Curfman vs 1-Rothschild-Null
600 3.00 1.00 5-Depew-Silverblatt vs 7-Harris-Reles
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 4-Doyle-Doyle vs 9-Marcy-Hall
90 3.00 1.00 1-Rothschild-Null vs 7-Harris-Reles
50 1.00 3.00 10-McCrea-McCrea vs 5-Depew-Silverblatt
90 3.00 1.00 3-Stein-Schwager vs 2-Levy-Curfman
100 0.00 4.00 6-Alperin-Decker vs 8-Dressler-Fierverker
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.88 0.13 4-Doyle-Doyle vs 9-Marcy-Hall
620 2.00 2.00 1-Rothschild-Null vs 7-Harris-Reles
100 0.13 3.88 10-McCrea-McCrea vs 5-Depew-Silverblatt
AVE AVE 2.00 2.00 3-Stein-Schwager vs 2-Levy-Curfman
620 2.00 2.00 6-Alperin-Decker vs 8-Dressler-Fierverker
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 4-Doyle-Doyle vs 9-Marcy-Hall
420 2.50 1.50 1-Rothschild-Null vs 7-Harris-Reles
450 0.50 3.50 10-McCrea-McCrea vs 5-Depew-Silverblatt
200 4.00 0.00 3-Stein-Schwager vs 2-Levy-Curfman
450 0.50 3.50 6-Alperin-Decker vs 8-Dressler-Fierverker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 3.00 5-Depew-Silverblatt vs 1-Rothschild-Null
650 3.00 1.00 2-Levy-Curfman vs 8-Dressler-Fierverker
200 4.00 0.00 10-McCrea-McCrea vs 6-Alperin-Decker
680 1.00 3.00 4-Doyle-Doyle vs 3-Stein-Schwager
680 1.00 3.00 7-Harris-Reles vs 9-Marcy-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 5-Depew-Silverblatt vs 1-Rothschild-Null
130 1.00 3.00 2-Levy-Curfman vs 8-Dressler-Fierverker
140 4.00 0.00 10-McCrea-McCrea vs 6-Alperin-Decker
100 2.50 1.50 4-Doyle-Doyle vs 3-Stein-Schwager
100 2.50 1.50 7-Harris-Reles vs 9-Marcy-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 5-Depew-Silverblatt vs 1-Rothschild-Null
420 0.00 4.00 2-Levy-Curfman vs 8-Dressler-Fierverker
200 1.00 3.00 10-McCrea-McCrea vs 6-Alperin-Decker
170 3.00 1.00 4-Doyle-Doyle vs 3-Stein-Schwager
170 3.00 1.00 7-Harris-Reles vs 9-Marcy-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 6-Alperin-Decker vs 2-Levy-Curfman
100 0.50 3.50 3-Stein-Schwager vs 9-Marcy-Hall
200 2.50 1.50 10-McCrea-McCrea vs 7-Harris-Reles
200 2.50 1.50 5-Depew-Silverblatt vs 4-Doyle-Doyle
300 4.00 0.00 8-Dressler-Fierverker vs 1-Rothschild-Null
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 6-Alperin-Decker vs 2-Levy-Curfman
170 2.50 1.50 3-Stein-Schwager vs 9-Marcy-Hall
100 0.50 3.50 10-McCrea-McCrea vs 7-Harris-Reles
100 0.50 3.50 5-Depew-Silverblatt vs 4-Doyle-Doyle
620 4.00 0.00 8-Dressler-Fierverker vs 1-Rothschild-Null
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 6-Alperin-Decker vs 2-Levy-Curfman
100 3.00 1.00 3-Stein-Schwager vs 9-Marcy-Hall
50 0.50 3.50 10-McCrea-McCrea vs 7-Harris-Reles
50 0.50 3.50 5-Depew-Silverblatt vs 4-Doyle-Doyle
100 3.00 1.00 8-Dressler-Fierverker vs 1-Rothschild-Null
----------------------------------------------------------------------